Open
Place Name City Bib No Age Age Group Time
1 Lee Sossen New York NY 27 33 O/W M 30-34 56:29.0
2 chris daily Elmont NY 5 47 O/W M 45-49 59:20.0
3 brian wolff Port Jefferson Stat 65 26 O/W M 25-29 1:00:25.0
4 Larry Parker 60 43 1 M 40-44 1:01:38.0
5 John Coffey 56 42 2 M 40-44 1:01:57.0
6 Kevin Crealese 71 36 1 M 35-39 1:02:43.0
7 Mitchell Gould Woodbury NY 19 34 1 M 30-34 1:03:08.0
8 Joe Stamboulie New York NY 33 48 1 M 45-49 1:03:24.0
9 Brett Albright Brooklyn NY 26 33 2 M 30-34 1:03:41.0
10 rick booth Smithtown NY 6 50 1 M 50-54 1:03:58.0
11 james remien 61 28 1 M 25-29 1:04:24.0
12 Runner's Edge Masters 64 50 1 M 0-99 1:04:43.0
13 stephen thuilot Stony Brook NY 8 39 2 M 35-39 1:05:25.0
14 dennis jamieson 67 40 3 M 40-44 1:05:45.0
15 chris budden New York NY 76 29 2 M 25-29 1:05:58.0
16 Daniel DeMaio Massapequa NY 30 39 3 M 35-39 1:06:09.0
17 Karl O'Leary Rocky Point NY 23 27 3 M 25-29 1:06:18.1
18 Greg Wuest Hauppauge NY 17 54 2 M 50-54 1:06:18.8
19 Craig Weinstein Dix Hills NY 22 38 4 M 35-39 1:08:56.5
20 Douglas Wedeck New York NY 40 43 4 M 40-44 1:08:56.8
21 Elliot Napakh New York NY 34 33 3 M 30-34 1:09:01.0
22 Josh Kugler Woodbury NY 25 37 5 M 35-39 1:09:14.0
23 Kristen Budden 77 29 O/W F 25-29 1:10:47.0
24 Gerald Ford North Massapequa N 14 49 2 M 45-49 1:10:52.0
25 Jason Lee Riverhead NY 24 31 4 M 30-34 1:11:21.0
26 Team Carl Hart 68 36 1 M 0-99 1:12:07.0
27 Peter Ventura 75 28 4 M 25-29 1:12:25.0
28 Robert Mckeown Babylon NY 35 35 6 M 35-39 1:13:22.0
29 Vincent Fung Melville NY 13 25 5 M 25-29 1:13:49.0
30 Benjamin Brown New York NY 39 21 1 M 20-24 1:14:06.0
31 Adam Coss Brooklyn NY 32 25 6 M 25-29 1:14:09.0
32 Christopher Woll Clifton Park NY 21 21 2 M 20-24 1:15:51.0
33 Claudia Williams Rockville Centre N 52 26 O/W F 25-29 1:17:10.0
34 Michael Pandolfo 55 37 1 M 0-99 1:17:57.0
35 Bob Mittleman 66 42 5 M 40-44 1:18:32.0
36 Gerry De Jonge New York NY 2 44 6 M 40-44 1:18:43.0
37 Patrick Slutter Centerport NY 11 14 1 M 0-19 1:19:41.0
38 Russell Bassett Queens Village NY 38 66 1 M 65-69 1:19:43.0
39 Ilana Grossman 63 24 2 F 0-99 1:19:55.0
40 Mark Leff Massapequa NY 31 48 2 M 0-99 1:19:58.0
41 Teresa Gilmore Copaigue NY 47 35 O/W F 35-39 1:20:11.0
42 Denise Thuilot Stony Brook NY 46 38 1 F 35-39 1:20:35.0
43 Tom Leninger 72 20 3 M 20-24 1:21:02.0
44 francis coiro Franklin Square NY 10 51 3 M 50-54 1:21:09.0
45 Kenneth Tocha Cheektowaga NY 1 59 1 M 55-59 1:21:22.0
46 Omar Patino Glen Cove NY 29 39 7 M 35-39 1:21:58.0
47 Jose Cobar Jamaica NY 41 34 5 M 30-34 1:23:31.0
48 Michael Mannarino Massapequa NY 36 36 3 M 0-99 1:24:06.0
49 Thomas Crocker North Babylon NY 9 56 2 M 55-59 1:25:50.0
50 Don Mottl 74 59 3 M 55-59 1:27:13.6
51 Rubber Chickens 62 39 2 M 0-99 1:27:13.9
52 Phil Cicero 69 55 4 M 55-59 1:27:15.0
53 Lauren Darienzo Long Beach NY 43 30 1 F 30-34 1:27:53.0
54 Louis Ryall Westbury NY 4 49 3 M 45-49 1:28:17.0
55 Patricia Rossi 70 41 1 F 40-44 1:29:11.0
56 Mindy Davidson Seaford NY 45 46 1 F 45-49 1:29:39.0
57 Andrew Burchett 57 20 4 M 20-24 1:29:56.0
58 Michael Kaufman Patchogue NY 3 47 4 M 45-49 1:32:19.0
59 Anthony Battaglia Howard Beach NY 28 28 4 M 0-99 1:33:03.0
60 Michael Kehl Great River NY 37 42 5 M 0-99 1:33:34.0
61 Elizabeth Opas Hauppauge NY 53 37 2 F 35-39 1:35:22.0
62 Robert Burchett Valley Stream NY 16 58 5 M 55-59 1:36:21.0
63 Cliff Roehn North Massapequa N 20 35 8 M 35-39 1:40:10.0
64 Thomas Molloy Cold Spring Harbor 7 64 1 M 60-64 1:40:25.0
65 Phil DiMarco 73 35 6 M 0-99 1:41:31.0
66 Joseph Canova North Massapequa N 15 49 5 M 45-49 1:46:21.0
67 Christine Salierno 59 24 1 F 20-24 2:12:06.0
DNF George Schroeder Bellmore NY 12 35 M 35-39
DNF Peter Rackett Medford NY 18 67 M 65-69
DNF Jeannie White Flushing NY 42 52 F 50-54
DNF Denise Morgan Stamford CT 44 38 F 35-39
DNF Celia Vollmer Brentwood NY 48 44 F 0-99
DNF Susan Baran Melville NY 49 45 F 45-49
DNF Maria Burchett Valley Stream NY 50 59 F 55-59
DNF Jacqueline Palumbo Nesconset NY 51 42 F 40-44
DNF Genna Davidson Baldwin Harbor NY 54 27 F 25-29
DNF Justin Dovia 58 35 M 35-39