Bear Mountain Sprint Triathlon

Race Date: 2007-09-16
Final Results
Results Posted: Sunday, September 16, 2007 4:39:06 PM

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 143 WONTZ, Matthew MASSAPEQUA NY USA 8:58.000 29:53:20.0 0:31.000 45:06.000 16.5 0:22.000 17:39.000 00:05:41.6 1:12:36 0:00.000
2 12 BRAMLAGE, Justin WEST POINT NY USA 10:40.000 35:33:20.0 0:52.000 46:45.000 15.9 0:28.000 21:12.000 00:06:50.3 1:19:57 +7:21.000
3 79 LOUIE, Andrew NEW YORK NY USA 12:29.000 41:36:40.0 1:12.000 50:37.000 14.7 0:47.000 25:28.000 00:08:12.9 1:30:33 +17:57.000

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 8 BEIM, Aaron NEW YORK NY USA 8:48.000 29:20:00.0 1:11.000 42:57.000 17.3 1:00.000 19:31.000 00:06:17.7 1:13:27 0:00.000
2 30 DUCKWORTH, Adam WASHINGTON NJ USA 10:39.000 35:30:00.0 1:03.000 48:27.000 15.4 0:55.000 21:50.000 00:07:02.6 1:22:54 +9:27.000
3 40 GIOCONDO, Michael FARMINGVILLE NY USA 12:09.000 40:30:00.0 0:34.000 51:43.000 14.4 0:30.000 21:49.000 00:07:02.3 1:26:45 +13:18.000
4 77 LIEBOWITZ, Ed APT 3R NEW YORK 10002 11:50.000 39:26:40.0 0:51.000 52:42.000 14.1 0:48.000 23:43.000 00:07:39.0 1:29:54 +16:27.000
5 110 POLANCO, Felipe HARRISON NY USA 12:10.000 40:33:20.0 0:59.000 52:41.000 14.1 0:37.000 25:13.000 00:08:08.1 1:31:40 +18:13.000
6 128 SONI, Vishal NEW YORK NY USA 11:41.000 38:56:40.0 1:18.000 52:20.000 14.2 1:06.000 26:09.000 00:08:26.1 1:32:34 +19:07.000
7 23 COHEN, Jonathan NEW YORK NY USA 11:01.000 36:43:20.0 1:14.000 1:30:46.000 8.2 22:40.000 00:07:18.7 2:05:41 +52:14.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 135 VAN SICKLE, Todd MIDDLETOWN NY USA 10:08.000 33:46:40.0 0:49.000 44:11.000 16.8 0:33.000 20:56.000 00:06:45.2 1:16:37 0:00.000
2 46 GRUEN, Ken 21R NEW YORK 10025 12:00.000 40:00:00.0 0:35.000 45:28.000 16.4 0:34.000 24:32.000 00:07:54.8 1:23:09 +6:32.000
3 59 JOLLON, Alfredo BROOKLYN NY USA 11:03.000 36:50:00.0 1:30.000 50:44.000 14.7 1:21.000 21:18.000 00:06:52.3 1:25:56 +9:19.000
4 114 RING, Dennis WHITESTONE NY USA 10:37.000 35:23:20.0 1:25.000 53:22.000 13.9 1:17.000 21:08.000 00:06:49.0 1:27:49 +11:12.000
5 156 BROWNE, Christopher NEW YORK NY USA 12:44.000 42:26:40.0 1:12.000 52:54.000 14.1 0:50.000 24:39.000 00:07:57.1 1:32:19 +15:42.000
6 67 LAPAR, Philip GLEN COVE NY USA 12:16.000 40:53:20.0 0:33.000 56:47.000 13.1 0:24.000 28:14.000 00:09:06.5 1:38:14 +21:37.000
7 60 JONES, Brandtly APT. 1 SUFFERN 10901 12:21.000 41:10:00.0 1:04.000 1:00:26.000 12.3 0:29.000 26:42.000 00:08:36.8 1:41:02 +24:25.000
8 49 HASENFUS, Paul HOBOEN NJ USA 16:19.000 54:23:20.0 1:55.000 1:01:38.000 12.1 1:03.000 37:37.000 00:12:08.1 1:58:32 +41:55.000
9 108 PAUKER, Jeffrey NEW YORK NY USA 12:57.000 43:10:00.0 1:39.000 1:21:30.000 9.1 1:21.000 24:39.000 00:07:57.1 2:02:06 +45:29.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 57 ITALIANO, Paul STONY POINT NY USA 9:49.000 32:43:20.0 0:50.000 41:25.000 18.0 0:35.000 19:59.000 00:06:26.8 1:12:38 0:00.000
2 126 SISKIND, Steven NEW YORK NY USA 9:40.000 32:13:20.0 0:39.000 42:31.000 17.5 0:36.000 20:47.000 00:06:42.3 1:14:13 +1:35.000
3 22 CHARNEY, Scott METUCHEN NY USA 9:23.000 31:16:40.0 0:40.000 43:59.000 16.9 0:44.000 20:16.000 00:06:32.3 1:15:02 +2:24.000
4 130 STONE, Adam SOMERS NY USA 10:20.000 34:26:40.0 0:58.000 47:36.000 15.6 0:45.000 20:52.000 00:06:43.9 1:20:31 +7:53.000
5 62 KNIGHT, Jason BROOKLYN NY USA 12:12.000 40:40:00.0 1:28.000 42:13.000 17.6 1:23.000 25:23.000 00:08:11.3 1:22:39 +10:01.000
6 27 COTTRELL, Leonard DEMAREST NJ USA 10:37.000 35:23:20.0 0:52.000 49:33.000 15.0 0:43.000 21:25.000 00:06:54.5 1:23:10 +10:32.000
7 104 NIXON, Roderick NEW YORK NY USA 10:12.000 34:00:00.0 1:22.000 48:19.000 15.4 0:59.000 23:15.000 00:07:30.0 1:24:07 +11:29.000
8 83 MANDELL, Paul RYE NY USA 10:56.000 36:26:40.0 1:05.000 49:48.000 14.9 1:14.000 22:13.000 00:07:10.0 1:25:16 +12:38.000
9 72 LEVINE, Brian RYE NY USA 11:27.000 38:10:00.0 0:57.000 48:30.000 15.3 1:08.000 24:47.000 00:07:59.7 1:26:49 +14:11.000
10 6 BARRETT, Alexander BROOKLYN NY USA 11:36.000 38:40:00.0 0:50.000 49:31.000 15.0 0:42.000 24:23.000 00:07:51.9 1:27:02 +14:24.000
11 52 HIRSCH, Elik BELLEROSE NY USA 11:24.000 38:00:00.0 1:18.000 56:58.000 13.1 1:06.000 24:10.000 00:07:47.7 1:34:56 +22:18.000
12 101 MURCOTT, David EAST NORWICH NY USA 13:14.000 44:06:40.0 1:44.000 56:37.000 13.1 1:21.000 28:49.000 00:09:17.7 1:41:45 +29:07.000
13 42 GONZALES, Jimmy MONROE NY USA 13:34.000 45:13:20.0 0:51.000 58:18.000 12.8 0:51.000 30:01.000 00:09:41.0 1:43:35 +30:57.000
14 35 FLOWER, Thomas MONTGOMERY NY USA 13:31.000 45:03:20.0 1:19.000 1:04:19.000 11.6 0:44.000 29:07.000 00:09:23.5 1:49:00 +36:22.000
15 129 SPODEK, Stuart NEW YORK NY USA 12:55.000 43:03:20.0 1:50.000 1:06:31.000 11.2 1:58.000 29:13.000 00:09:25.5 1:52:27 +39:49.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 94 MCGOVERN, John KINGSTON NY USA 8:40.000 28:53:20.0 0:32.000 42:07.000 17.7 0:23.000 18:33.000 00:05:59.0 1:10:15 0:00.000
2 92 MCDONNELL, Edward SUMMIT NJ USA 10:15.000 34:10:00.0 0:56.000 42:06.000 17.7 0:55.000 23:33.000 00:07:35.8 1:17:45 +7:30.000
3 113 PRIMEAU, Edward FORT DIX NJ USA 8:57.000 29:50:00.0 0:57.000 48:13.000 15.4 0:56.000 18:52.000 00:06:05.2 1:17:55 +7:40.000
4 95 MCGUIRE, James POMONA NY USA 9:40.000 32:13:20.0 0:45.000 46:23.000 16.0 0:40.000 21:13.000 00:06:50.6 1:18:41 +8:26.000
5 2 AMATO, Roy FORT LEE NJ 10:09.000 33:50:00.0 0:43.000 49:00.000 15.2 0:34.000 20:37.000 00:06:39.0 1:21:03 +10:48.000
6 82 MACY, Timothy APT. 2C NEW YORK 10033 12:19.000 41:03:20.0 1:28.000 47:03.000 15.8 1:36.000 24:47.000 00:07:59.7 1:27:13 +16:58.000
7 119 ROSSITER, Mark GRANITE SPRINGS NY USA 11:11.000 37:16:40.0 0:37.000 54:18.000 13.7 0:34.000 23:34.000 00:07:36.1 1:30:14 +19:59.000
8 20 CAPOZZI, Greg DANBURY CT USA 11:23.000 37:56:40.0 1:00.000 52:04.000 14.3 0:43.000 25:30.000 00:08:13.5 1:30:40 +20:25.000
9 99 MUNTER, John MADISON NY USA 12:32.000 41:46:40.0 1:04.000 56:41.000 13.1 0:51.000 23:54.000 00:07:42.6 1:35:02 +24:47.000
10 100 MURCOTT, John PORT WASHINGTON NY USA 13:12.000 44:00:00.0 1:47.000 56:37.000 13.1 1:19.000 28:50.000 00:09:18.1 1:41:45 +31:30.000
11 123 SARDERA, Esteban SAN FRANCISCO CA USA 13:50.000 46:06:40.0 1:33.000 58:55.000 12.6 1:25.000 30:53.000 00:09:57.7 1:46:36 +36:21.000
12 14 BRISKEY, Robert POUGHKEEPSIE NY USA 12:18.000 41:00:00.0 1:21.000 1:06:42.000 11.2 0:23.000 26:17.000 00:08:28.7 1:47:01 +36:46.000

Division: M45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 16 BURKE, John SUMMIT NJ USA 10:02.000 33:26:40.0 0:52.000 43:10.000 17.2 0:54.000 21:37.000 00:06:58.4 1:16:35 0:00.000
2 102 MURPHY, Clarke NEW YORK NY USA 11:33.000 38:30:00.0 0:45.000 57:25.000 13.0 0:38.000 22:39.000 00:07:18.4 1:33:00 +16:25.000
3 88 MAX, Josh #51 NEW YORK 10034 14:22.000 47:53:20.0 0:53.000 1:02:10.000 12.0 1:11.000 30:18.000 00:09:46.5 1:48:54 +32:19.000

Division: M50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 120 ROTHENBERGER, Dale ONEONTA NY USA 10:23.000 34:36:40.0 0:52.000 42:16.000 17.6 1:02.000 21:03.000 00:06:47.4 1:15:36 0:00.000
2 17 BURKE, Brian HUNTINGTON NY USA 11:05.000 36:56:40.0 1:27.000 48:41.000 15.3 0:57.000 21:30.000 00:06:56.1 1:23:40 +8:04.000
3 69 LARKIN, James CAMPBELL HALL NY USA 11:48.000 39:20:00.0 1:32.000 51:29.000 14.4 1:22.000 23:31.000 00:07:35.2 1:29:42 +14:06.000
4 124 SCHWARTZ, Michael BREWSTER NY USA 12:32.000 41:46:40.0 0:59.000 52:28.000 14.2 0:50.000 26:00.000 00:08:23.2 1:32:49 +17:13.000
5 37 GALOTTI, Albert CROTON ON HUDSON NY USA 12:40.000 42:13:20.0 1:47.000 51:24.000 14.5 1:11.000 26:51.000 00:08:39.7 1:33:53 +18:17.000

Division: M60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 25 COOK, Neil NEW YORK NY USA 13:42.000 45:40:00.0 1:19.000 56:19.000 13.2 1:16.000 27:55.000 00:09:00.3 1:40:31 0:00.000

Division: F20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 153 BROCK, Emily WEST POINT NY USA 12:41.000 42:16:40.0 0:34.000 1:06:01.000 11.3 0:25.000 27:34.000 00:08:53.5 1:47:15 0:00.000

Division: F25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 58 JAFFE, Violetta MONROE NY USA 11:30.000 38:20:00.0 1:16.000 49:12.000 15.1 0:49.000 24:09.000 00:07:47.4 1:26:56 0:00.000
2 90 MCAULIFFE, Kelley APT 6G NEW YORK 10128 12:14.000 40:46:40.0 1:07.000 56:28.000 13.2 0:56.000 25:04.000 00:08:05.2 1:35:49 +8:53.000
3 125 SEEKIRCHER, Carrie GARRISON NY USA 00:00:00.0 inf.0 00:00:00.0 1:40:00 +13:04.000
4 134 TWIGGS, Ashley APT. 1 SUFFERN 10901 13:01.000 43:23:20.0 0:38.000 55:52.000 13.3 0:36.000 32:17.000 00:10:24.8 1:42:24 +15:28.000
5 80 LOUIE, Sylvia ELMSFORD NY USA 13:36.000 45:20:00.0 1:50.000 1:02:50.000 11.8 1:20.000 28:22.000 00:09:09.0 1:47:58 +21:02.000
6 103 NEWMAN, Shayna NORTH BELLMORE NY USA 14:07.000 47:03:20.0 0:55.000 1:09:46.000 10.7 0:39.000 29:14.000 00:09:25.8 1:54:41 +27:45.000
7 81 MACAULAY, Catherine APT. 7A NEW YORK 10128 12:00.000 40:00:00.0 2:18.000 1:31:55.000 8.1 1:51.000 24:16.000 00:07:49.7 2:12:20 +45:24.000

Division: F30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 71 LETH, Nicole WEST POINT NY USA 11:42.000 39:00:00.0 0:51.000 51:01.000 14.6 0:34.000 22:11.000 00:07:09.4 1:26:19 0:00.000
2 47 HANSON, Trisha GLEN RIDGE NJ USA 12:17.000 40:56:40.0 0:47.000 54:40.000 13.6 0:54.000 24:29.000 00:07:53.9 1:33:07 +6:48.000
3 34 FINK, Samira NEW YORK NY USA 13:43.000 45:43:20.0 1:11.000 58:17.000 12.8 1:05.000 27:03.000 00:08:43.5 1:41:19 +15:00.000
4 68 LARKIN, Stephanie KINGS PARK NY USA 13:43.000 45:43:20.0 0:31.000 1:05:21.000 11.4 0:28.000 29:15.000 00:09:26.1 1:49:18 +22:59.000
5 85 MARCUS, Demetra APT. 5A NEW YORK 10011 14:03.000 46:50:00.0 0:40.000 1:09:51.000 10.7 0:54.000 28:11.000 00:09:05.5 1:53:39 +27:20.000
6 116 ROONEY, Alison APT. 4 BROOKLYN 11217 15:29.000 51:36:40.0 2:49.000 1:04:32.000 11.5 2:33.000 30:29.000 00:09:50.0 1:55:52 +29:33.000
7 3 BACH, Maria RYE NY USA 14:58.000 49:53:20.0 1:23.000 1:06:23.000 11.2 2:05.000 31:05.000 00:10:01.6 1:55:54 +29:35.000
8 109 PAUKER, Michele NEW YORK NY USA 12:59.000 43:16:40.0 1:39.000 1:21:33.000 9.1 1:15.000 24:40.000 00:07:57.4 2:02:06 +35:47.000
9 66 LAPALME, Nicole NEW YORK NY USA 15:10.000 50:33:20.0 2:15.000 1:14:05.000 10.0 0:54.000 31:16.000 00:10:05.2 2:03:40 +37:21.000

Division: F35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 63 KOVACS, Eva WEST NEW YORK NJ USA 12:52.000 42:53:20.0 1:06.000 51:19.000 14.5 1:05.000 25:50.000 00:08:20.0 1:32:12 0:00.000
2 53 HIRSCHHORN, Teresa COPIAGUE NY USA 12:16.000 40:53:20.0 1:05.000 53:30.000 13.9 0:34.000 24:58.000 00:08:03.2 1:32:23 0:11.000
3 139 WALSH, Alyson RYE NY USA 12:32.000 41:46:40.0 1:44.000 57:34.000 12.9 0:49.000 25:43.000 00:08:17.7 1:38:22 +6:10.000
4 107 OPREY, Patricia HOBOEN NJ USA 13:28.000 44:53:20.0 1:30.000 57:09.000 13.0 1:43.000 25:56.000 00:08:21.9 1:39:46 +7:34.000
5 150 SPODEK, Kimberly NEW YORK NY USA 12:40.000 42:13:20.0 1:32.000 59:56.000 12.4 1:19.000 24:49.000 00:08:00.3 1:40:16 +8:04.000
6 132 THRASYBULE, Linda NEW YORK NY USA 15:05.000 50:16:40.0 2:40.000 1:17:34.000 9.6 1:17.000 29:19.000 00:09:27.4 2:05:55 +33:43.000

Division: F40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 9 BENEDICK, Julianna NYACK NY USA 12:11.000 40:36:40.0 1:08.000 49:47.000 14.9 0:43.000 23:32.000 00:07:35.5 1:27:21 0:00.000
2 86 MARROTT, Barbara FORT LEE NJ USA 13:15.000 44:10:00.0 0:45.000 54:53.000 13.6 1:02.000 26:27.000 00:08:31.9 1:36:22 +9:01.000
3 32 DUNNE, Kelly 1E NEW YORK 10021 14:03.000 46:50:00.0 0:43.000 1:09:55.000 10.6 0:48.000 28:10.000 00:09:05.2 1:53:39 +26:18.000
4 106 OLEARY, Eileen BRONXVILLE NY USA 13:29.000 44:56:40.0 2:26.000 1:11:21.000 10.4 1:21.000 28:51.000 00:09:18.4 1:57:28 +30:07.000
5 127 SMITH, Clare DANBURY CT USA 15:57.000 53:10:00.0 1:53.000 1:17:41.000 9.6 1:32.000 33:44.000 00:10:52.9 2:10:47 +43:26.000

Division: F50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 155 FLYNN, Cynthia KATONAH NY USA 13:44.000 45:46:40.0 1:05.000 1:02:22.000 11.9 0:33.000 27:40.000 00:08:55.5 1:45:24 0:00.000

Division: Coed 2 Person Relay

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 149 ARCADY 12:28.000 41:33:20.0 0:26.000 53:48.000 13.8 0:21.000 26:16.000 00:08:28.4 1:33:19 0:00.000
Results prepared by Tri and Du It Multisport.