Cathedral Pines Mountain Bike Race

Race Date: 2007-10-21
Preliminary Results
Subject to Change
Results Posted: Monday, October 22, 2007 6:10:28 PM

Division: B - Men 19-34

Place Number Name Representing Total Time Net Time Back Pace
1 204 COSGRAOVE, Michael 37:35.000 37:35.000 0:00.000 9.6
2 151 CASTANEDA, Ramon BETHPAGE NY UDA 43:07.000 43:07.000 +5:32.000 8.3
3 129 TRAINA, Ryan MINEOLA NY USA 45:39.000 45:39.000 +8:04.000 7.9
4 139 CHORNOMA, Michael EAST MORICHES NY USA 47:46.000 47:46.000 +10:11.000 7.5
5 127 MCDERMOTT, John SHIRLEY NY USA 48:18.000 48:18.000 +10:43.000 7.5
6 118 ROBINSON, Lenny X X USA 48:52.000 48:52.000 +11:17.000 7.4
7 179 BOTLE, Steve 49:24.000 49:24.000 +11:49.000 7.3
8 168 SOTTILE, Joe PORT WASHINGTON NY USA 50:19.000 50:19.000 +12:44.000 7.2
9 148 MAIELI, Brian ISLIP NY USA 50:38.000 50:38.000 +13:03.000 7.1
10 215 ROFE, David 53:32.000 53:32.000 +15:57.000 6.7
11 88 LINDERS, Daniel X X USA 55:07.000 55:07.000 +17:32.000 6.5
12 66 EATON, Tom X X USA 1:05:36.000 1:05:36.000 +28:01.000 5.5

Division: B - Vet Men 35-34

Place Number Name Representing Total Time Net Time Back Pace
1 132 BRIAN, Murphy NORTHPORT NY USA 30:48.000 30:48.000 0:00.000 11.7
2 211 FERRO, Jonas 30:51.000 30:51.000 0:03.000 11.7
3 48 ALEXANDER, Robert X X USA 32:00.000 32:00.000 +1:12.000 11.2
4 212 CURTIN, J SOUND BEACH NY USA 32:03.000 32:03.000 +1:15.000 11.2
5 149 REDMAN, Mark SAYVILLE NY USA 32:04.000 32:04.000 +1:16.000 11.2
6 53 JENKINS, Erik X X USA 35:52.000 35:52.000 +5:04.000 10.0
7 154 DELBAGNO, James QUEENS NY USA 35:56.000 35:56.000 +5:08.000 10.0
8 27 HOLLAND, David X X USA 36:43.000 36:43.000 +5:55.000 9.8
9 72 DZWLEWICZ, John X X USA 37:25.000 37:25.000 +6:37.000 9.6
10 9 GONZALEZ, Thomas X X USA 38:40.000 38:40.000 +7:52.000 9.3
11 175 TSAO, James 38:53.000 38:53.000 +8:05.000 9.3
12 35 PIERON, Edward X X USA 39:15.000 39:15.000 +8:27.000 9.2
13 91 ANDREONE, Joseph X X USA 39:28.000 39:28.000 +8:40.000 9.1
14 156 MEEHAN, Brian 39:34.000 39:34.000 +8:46.000 9.1
15 153 BLACK, Hugh BAYSIDE NY USA 40:40.000 40:40.000 +9:52.000 8.8
15 201 MAWVEY, James 40:40.000 40:40.000 +9:52.000 8.8
17 79 JOHNSON JR., Edward L. X X USA 40:41.000 40:41.000 +9:53.000 8.8
18 38 MAGLIOLA, Michael X X USA 42:06.000 42:06.000 +11:18.000 8.6
19 107 COFFEY, Patrick X X USA 42:11.000 42:11.000 +11:23.000 8.5
20 75 PEREZ, Eddie X X USA 42:36.000 42:36.000 +11:48.000 8.4
21 30 VALONE, Sonny X X USA 1:06:00.000 1:06:00.000 +35:12.000 5.5

Division: B - Junior 15-18

Place Number Name Representing Total Time Net Time Back Pace
1 62 AUSTIN II, Jonathan X X USA 34:04.000 34:04.000 0:00.000 10.6
2 86 DIBENEDETTO, Tom X X USA 38:40.000 38:40.000 +4:36.000 9.3
3 108 COFFEY, Patrick X X USA 48:08.000 48:08.000 +14:04.000 7.5

Division: B - Junior 12-14

Place Number Name Representing Total Time Net Time Back Pace
1 221 MERBRY, Finley 34:57.000 34:57.000 0:00.000 10.3
2 39 MAGLIOLA, Brandon X X USA 38:58.000 38:58.000 +4:01.000 9.2
3 95 SCHULZ, Justin X X USA 47:00.000 47:00.000 +12:03.000 7.7

Division: B - Master Men 45+

Place Number Name Representing Total Time Net Time Back Pace
1 164 FULGENZI, Joe 29:36.000 29:36.000 0:00.000 12.2
2 163 PAUL, Dave NY USA 32:55.000 32:55.000 +3:19.000 10.9
3 67 KOSLOSKI, David X X USA 35:20.000 35:20.000 +5:44.000 10.2
4 167 DRAGONI, James 35:26.000 35:26.000 +5:50.000 10.2
5 161 FOGAN, John NY USA 36:28.000 36:28.000 +6:52.000 9.9
6 205 MEES, Douglas 37:28.000 37:28.000 +7:52.000 9.6
7 87 DIBENEDETTO, Mark X X USA 38:41.000 38:41.000 +9:05.000 9.3
8 22 C., Tsavos X X USA 39:26.000 39:26.000 +9:50.000 9.1
9 63 AUSTIN, Jonathan X X USA 40:52.000 40:52.000 +11:16.000 8.8
10 193 WIESMANN, Kenneth 42:12.000 42:12.000 +12:36.000 8.5
11 128 JOHNSON, Robert MASTIC BEACH NY USA 46:49.000 46:49.000 +17:13.000 7.7
12 84 KEEGAN, Michael X X USA 52:25.000 52:25.000 +22:49.000 6.9

Division: B - Women

Place Number Name Representing Total Time Net Time Back Pace
1 195 CASHIN, Caroline 34:12.000 34:12.000 0:00.000 10.5
2 21 ANDREONE, Beata X X USA 37:25.000 37:25.000 +3:13.000 9.6
3 55 ROBINS, Jill X X USA 39:26.000 39:26.000 +5:14.000 9.1
4 182 FARNHAM, Susan 41:42.000 41:42.000 +7:30.000 8.6
5 202 HOMAN, Michelle 44:06.000 44:06.000 +9:54.000 8.2
6 83 TAMIE, Mccarthy X X USA 52:25.000 52:25.000 +18:13.000 6.9
7 6 TURSELLINO, Ann Marie X X USA 54:09.000 54:09.000 +19:57.000 6.7
Results prepared by Tri and Du It Multisport.