Cathedral Pines Mountain Bike Race

Race Date: 2007-10-21
Preliminary Results
Subject to Change
Results Posted: Monday, October 22, 2007 6:12:52 PM

Division: E - Men 19-34

Place Number Name Representing Total Time Net Time Back Pace
1 68 WOLFF, Brian X X USA 1:07:08.000 1:07:08.000 0:00.000 16.1
2 78 CAMPOS, Robert X X USA 1:07:08.050 1:07:08.050 0:00.050 16.1
3 73 SNOBLE, Anthony X X USA 1:09:55.000 1:09:55.000 +2:47.000 15.4
4 162 REY, Charlie NY USA 1:09:56.000 1:09:56.000 +2:48.000 15.4
5 183 GOLDMAN, Keith 1:11:22.000 1:11:22.000 +4:14.000 15.1
6 214 MYLES, Romanow 1:12:21.000 1:12:21.000 +5:13.000 14.9
7 54 ROBINS, Chris X X USA 1:12:45.000 1:12:45.000 +5:37.000 14.8
7 198 TCHABOVSHY, Greg 1:12:45.000 1:12:45.000 +5:37.000 14.8
9 125 SIEBERT, Alistair NEW YORK CITY NY USA 1:13:32.000 1:13:32.000 +6:24.000 14.7
10 219 CONTRERAS, Gerson USA 1:15:19.000 1:15:19.000 +8:11.000 14.3
11 122 BARILE, Tom X X USA 1:15:38.000 1:15:38.000 +8:30.000 14.3
12 174 TIMM, Kenneth 1:17:48.000 1:17:48.000 +10:40.000 13.9
13 46 COLEMAN, William X X USA 1:30:41.870 1:30:41.870 +23:33.870 11.9
14 137 VULTAGGIO, Carl ROCKY POINT NY USA 1:34:19.770 1:34:19.770 +27:11.770 11.4

Division: E - Vet Men

Place Number Name Representing Total Time Net Time Back Pace
1 130 DEEGAN, James PLAINVIEW NY USA 1:08:50.000 1:08:50.000 0:00.000 15.7
2 159 GRAVES, Brent HUNGTINGTON NY USA 1:08:50.050 1:08:50.050 0:00.050 15.7
3 147 SCHUMACHER, Paul HUNGTINGTON NY USA 1:09:59.000 1:09:59.000 +1:09.000 15.4
4 169 MARINO, John 1:10:44.000 1:10:44.000 +1:54.000 15.3
5 45 SO, Tien Ho X X USA 1:11:01.000 1:11:01.000 +2:11.000 15.2
6 222 DAILY, Chris 1:11:54.000 1:11:54.000 +3:04.000 15.0
6 189 KANE, Steve 1:11:54.000 1:11:54.000 +3:04.000 15.0
8 197 CASHIN, Ed 1:12:23.000 1:12:23.000 +3:33.000 14.9
9 217 GARITE, Peri 1:12:46.000 1:12:46.000 +3:56.000 14.8
10 94 HERRON, Lee X X USA 1:13:17.000 1:13:17.000 +4:27.000 14.7
11 109 GIACCHETTO, Gary X X USA 1:14:04.000 1:14:04.000 +5:14.000 14.6
12 209 NOBMAN, Derrick USA 1:14:22.000 1:14:22.000 +5:32.000 14.5
13 224 RODRIQUEZ, Esteban 1:14:27.000 1:14:27.000 +5:37.000 14.5
14 120 FARMHAM, Daniel X X USA 1:15:24.000 1:15:24.000 +6:34.000 14.3
15 225 CADOHAN, Russell 1:15:45.000 1:15:45.000 +6:55.000 14.3
16 97 MORETTI, Richard X X USA 1:16:02.000 1:16:02.000 +7:12.000 14.2
17 196 BAHEL, Mike 1:16:24.000 1:16:24.000 +7:34.000 14.1
18 121 BARILE, Tom X X USA 1:17:11.000 1:17:11.000 +8:21.000 14.0
18 92 KOZYOSKI, Tony X X USA 1:17:11.000 1:17:11.000 +8:21.000 14.0
20 187 SCHNOOK, Chris 1:17:35.000 1:17:35.000 +8:45.000 13.9
21 218 ALCHAN, Nelson 1:17:55.000 1:17:55.000 +9:05.000 13.9
22 110 CLINE, Joseph X X USA 1:18:24.000 1:18:24.000 +9:34.000 13.8
23 190 SANCHEZ, Edwin 1:19:00.000 1:19:00.000 +10:10.000 13.7
24 186 DESOUSA, Schmidth 1:25:44.310 1:25:44.310 +16:54.310 12.6
25 171 GEPHARD, Bruce 1:25:46.090 1:25:46.090 +16:56.090 12.6
26 19 SMITH , Brad X X USA 1:29:02.690 1:29:02.690 +20:12.690 12.1
27 126 MALANGA, Chris N BABYLON NY USA 1:34:00.140 1:34:00.140 +25:10.140 11.5
28 61 PAOLETTI, Steven X X USA 1:46:51.630 1:46:51.630 +38:01.630 10.1

Division: E - Women

Place Number Name Representing Total Time Net Time Back Pace
1 170 WEST, Stephanie 1:20:21.000 1:20:21.000 0:00.000 13.4
2 177 MANZO, Gretchen 1:21:03.650 1:21:03.650 0:42.650 13.3
3 188 DEGORGE, Beth 1:21:53.100 1:21:53.100 +1:32.100 13.2

Division: E - 12-18

Place Number Name Representing Total Time Net Time Back Pace
1 34 MIRANDA, Tom X X USA 2:53.000 2:53.000 0:00.000 374.6
Results prepared by Tri and Du It Multisport.