Cathedral Pines Mountain Bike Race

Race Date: 2007-10-21
Final Results
Results Posted: Sunday, October 21, 2007 3:41:18 PM

Division: S - Men 19-34

Place Number Name Representing Total Time Net Time Back Pace
1 210 BUDDEN, Chris 50:59.000 50:59.000 0:00.000 14.1
2 93 COLEMAN, Douglas X X USA 52:40.000 52:40.000 +1:41.000 13.7
3 119 HOHN, Donald X X USA 52:51.000 52:51.000 +1:52.000 13.6
3 223 VERSIEUX, Henrique 52:51.000 52:51.000 +1:52.000 13.6
5 56 ATTISANO, Keith X X USA 53:20.000 53:20.000 +2:21.000 13.5
5 143 LEE, John BINGHAMPTON NY USA 53:20.000 53:20.000 +2:21.000 13.5
7 114 SCHAENTZLEW, Jeff X X USA 53:24.000 53:24.000 +2:25.000 13.5
8 50 CARLSON, Jeff X X USA 53:32.000 53:32.000 +2:33.000 13.4
9 40 GODSELL, Jason X X USA 55:07.000 55:07.000 +4:08.000 13.1
10 200 STRAINZ, Harold 55:47.000 55:47.000 +4:48.000 12.9
11 113 CIFELLI JR., John J. X X USA 56:37.000 56:37.000 +5:38.000 12.7
12 117 SCHUCHMAN, Pete X X USA 59:48.000 59:48.000 +8:49.000 12.0
13 43 GAFFNEY, Evan X X USA 59:51.000 59:51.000 +8:52.000 12.0
14 155 DOIG, Nathan NY USA 1:00:12.000 1:00:12.000 +9:13.000 12.0
15 99 BARTLETT, Douglas X X USA 1:00:44.000 1:00:44.000 +9:45.000 11.9
15 134 MACCHIA, Anthony EAST ROCKAWAY NY USA 1:00:44.000 1:00:44.000 +9:45.000 11.9
17 85 MARSAC, Justin X X USA 1:00:50.000 1:00:50.000 +9:51.000 11.8
18 180 LOMBARDO, Joseph 1:01:19.000 1:01:19.000 +10:20.000 11.7
19 58 DITORE, Michael X X USA 1:03:51.000 1:03:51.000 +12:52.000 11.3
20 106 MAZUR, Jody M. X X USA 1:06:43.000 1:06:43.000 +15:44.000 10.8

Division: S - Vet Men 35-34

Place Number Name Representing Total Time Net Time Back Pace
1 60 MUNCH, Bill X X USA 52:41.000 52:41.000 0:00.000 13.7
2 165 TRONTZ, Robert 52:50.000 52:50.000 0:09.000 13.6
2 31 WHOLEY, James A. X X USA 52:50.000 52:50.000 0:09.000 13.6
4 23 RAGER, Mike W. X X USA 53:12.000 53:12.000 0:31.000 13.5
5 176 DANIEL, Daniel 53:23.000 53:23.000 0:42.000 13.5
6 216 FASCIANELLA, Rich 53:42.000 53:42.000 +1:01.000 13.4
7 105 GRISALES, Nelson X X USA 54:10.000 54:10.000 +1:29.000 13.3
8 181 KOFOD, Chris 54:13.000 54:13.000 +1:32.000 13.3
9 191 RICK, Demas 55:08.000 55:08.000 +2:27.000 13.1
10 103 VILETT, Roland X X USA 55:34.000 55:34.000 +2:53.000 13.0
11 101 WELLS, William X X USA 56:37.000 56:37.000 +3:56.000 12.7
12 227 SAFFRAN, Michael 56:53.000 56:53.000 +4:12.000 12.7
13 26 SCHWENKER, Christopher X X USA 57:07.000 57:07.000 +4:26.000 12.6
14 166 WHITAKER, John 57:14.000 57:14.000 +4:33.000 12.6
15 104 COURTOIS, Stephane X X USA 57:40.000 57:40.000 +4:59.000 12.5
16 157 DENUNZIO, Vince HUNGTINGTON NY USA 57:47.000 57:47.000 +5:06.000 12.5
17 178 SANTIAGO, Carlos 58:11.000 58:11.000 +5:30.000 12.4
18 3 ALTADONNA, Michael X X USA 58:20.000 58:20.000 +5:39.000 12.3
19 184 CATOLILO, Alfred 59:29.000 59:29.000 +6:48.000 12.1
20 150 RUDINSKI, Rich ST JAMES NY USA 59:42.000 59:42.000 +7:01.000 12.1
21 160 MAKKY, William NY USA 1:00:19.000 1:00:19.000 +7:38.000 11.9
22 41 SAUVANET, Laurent X X USA 1:01:33.000 1:01:33.000 +8:52.000 11.7
23 100 HALINAR, Robert X X USA 1:01:50.000 1:01:50.000 +9:09.000 11.6
24 1 ORBAN, Douglas X X USA 1:02:00.000 1:02:00.000 +9:19.000 11.6
25 173 COOK, Walter 1:02:53.000 1:02:53.000 +10:12.000 11.4
26 51 WEBSTER, Kevin X X USA 1:03:06.000 1:03:06.000 +10:25.000 11.4
27 57 WALKER, Gene X X USA 1:03:29.000 1:03:29.000 +10:48.000 11.3
28 115 WIERZBICKI, Chris X X USA 1:03:30.000 1:03:30.000 +10:49.000 11.3
29 199 STEFANIK, Robert 1:04:58.000 1:04:58.000 +12:17.000 11.1
30 140 JOHNSON, Eric ROCKVILLE CENTER NY USA 1:05:18.000 1:05:18.000 +12:37.000 11.0
31 36 MEDINA, Philip X X USA 1:08:16.000 1:08:16.000 +15:35.000 10.6
32 80 KORPI, James X X USA 1:10:22.000 1:10:22.000 +17:41.000 10.2
33 71 ELLIS, Scott X X USA 1:22:37.000 1:22:37.000 +29:56.000 8.7

Division: S - Master Men 45+

Place Number Name Representing Total Time Net Time Back Pace
1 138 WEZWICK, Mick HUNTINGTON NY USA 51:37.000 51:37.000 0:00.000 13.9
2 96 SCHULZ, Rick X X USA 51:46.000 51:46.000 0:09.000 13.9
3 208 BOOTH, Rick 52:08.000 52:08.000 0:31.000 13.8
4 142 NAPOLITANO, John BABYLON NY USA 52:12.000 52:12.000 0:35.000 13.8
5 152 KOSLOSKI, Lewis MORICHES NY USA 52:21.000 52:21.000 0:44.000 13.8
6 226 PETERSON, John 53:08.000 53:08.000 +1:31.000 13.6
7 158 DOE, John HUNGTINGTON NY USA 54:05.000 54:05.000 +2:28.000 13.3
8 220 LINDQUIST, David 55:27.000 55:27.000 +3:50.000 13.0
9 81 VIVIANO, Mike X X USA 55:32.000 55:32.000 +3:55.000 13.0
10 90 EVANS, Mel X X USA 55:47.000 55:47.000 +4:10.000 12.9
10 20 LOWENTHAL, John X X USA 55:47.000 55:47.000 +4:10.000 12.9
12 76 COLLINS, Loyd X X USA 57:21.000 57:21.000 +5:44.000 12.6
13 70 HOFFMANN, Augie X X USA 57:27.000 57:27.000 +5:50.000 12.5
14 213 WILLNER, Phil 58:24.000 58:24.000 +6:47.000 12.3
15 185 SILVESTONE, Nick 58:39.000 58:39.000 +7:02.000 12.3
16 194 MARSHAL, Paul 58:41.000 58:41.000 +7:04.000 12.3
17 28 BLUM, Gary X X USA 58:49.000 58:49.000 +7:12.000 12.2
18 111 MONAHAN, Brian X X USA 59:09.000 59:09.000 +7:32.000 12.2
19 49 FINKEL, Arthur X X USA 59:20.000 59:20.000 +7:43.000 12.1
19 29 OLSON, Richard X X USA 59:20.000 59:20.000 +7:43.000 12.1
21 32 BOULUKOS, James X X USA 1:02:40.000 1:02:40.000 +11:03.000 11.5
22 102 DEBENETTO, David X X USA 1:03:12.000 1:03:12.000 +11:35.000 11.4
23 112 WETZEL, Patrick X X USA 1:03:36.000 1:03:36.000 +11:59.000 11.3
24 98 GRAY, William X X USA 1:04:22.000 1:04:22.000 +12:45.000 11.2
24 44 ZWICK, Stanley X X USA 1:04:22.000 1:04:22.000 +12:45.000 11.2
26 141 LLANOS, Mick LEVITOWN NY USA 1:06:16.000 1:06:16.000 +14:39.000 10.9
27 33 MIRANDA, Thomas X X USA 1:07:47.000 1:07:47.000 +16:10.000 10.6
28 8 GENOVESE, Joe X X USA 1:08:18.000 1:08:18.000 +16:41.000 10.5
29 17 PICKETT, Steve X X USA 1:22:25.000 1:22:25.000 +30:48.000 8.7

Division: S - Junior

Place Number Name Representing Total Time Net Time Back Pace
1 52 MALECKI, Matthew X X USA 56:28.000 56:28.000 0:00.000 12.8
2 172 MATTHEW, Harshman STONY BROOK NY USA 56:39.000 56:39.000 0:11.000 12.7
3 89 AULETA, Carol X X USA 1:01:19.000 1:01:19.000 +4:51.000 11.7
4 74 HALLSTEIN, Kyle X X USA 1:06:19.000 1:06:19.000 +9:51.000 10.9

Division: S - Women

Place Number Name Representing Total Time Net Time Back Pace
1 82 MASSETT, Kerry A. X X USA 58:42.000 58:42.000 0:00.000 12.3
2 192 PHILLIPPO, Rebecca 59:19.000 59:19.000 0:37.000 12.1
3 77 KENWOOD, Kyra X X USA 1:01:49.000 1:01:49.000 +3:07.000 11.7
4 124 JONHNSON, Emily NY USA 1:02:56.000 1:02:56.000 +4:14.000 11.4
5 59 WILSON, Cathy X X USA 1:05:35.000 1:05:35.000 +6:53.000 11.0
6 144 VOLKMAN, Sue SAYVILLE NY USA 1:10:22.000 1:10:22.000 +11:40.000 10.2
Results prepared by Tri and Du It Multisport.