Cedar Beach Sprint Triathlon

Race Date: 2007-10-07
Final Results
Results Posted: Thursday, October 11, 2007 6:31:54 PM

Division: M19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 35 COLEMAN, Matthew EAST SETAUKET NY USA 17:51.000 00:01:26.7 2:41.000 53:47.000 19.0 1:16.000 22:44.000 00:07:20.0 1:38:19 0:00.000
2 71 FRANCESCO, Nicholas WEST BABYLON NY USA 36:18.000 00:02:56.4 4:16.000 58:48.000 17.4 1:24.000 26:25.000 00:08:31.3 2:07:11 +28:52.000

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 241 WONTZ, Matthew MASSAPEQUA NY USA 23:33.000 00:01:54.4 1:04.000 54:30.000 18.7 0:33.000 19:16.000 00:06:12.9 1:38:56 0:00.000
2 82 GILLIGAN, Daniel MELVILLE NY USA 19:17.000 00:01:33.7 2:03.000 55:32.000 18.4 1:07.000 21:06.000 00:06:48.4 1:39:05 0:09.000
3 166 PENZA, Bill EAST NORTHPORT NY USA 22:21.000 00:01:48.6 1:47.000 56:37.000 18.0 1:00.000 25:32.000 00:08:14.2 1:47:17 +8:21.000
4 58 EGAN, Robert HAUPPAUGE NY USA 23:28.000 00:01:54.0 1:13.000 55:49.000 18.3 1:04.000 26:10.000 00:08:26.5 1:47:44 +8:48.000
5 121 LAUCKHARDT, James SHOREHAM NY USA 26:35.000 00:02:09.1 2:31.000 1:16:14.000 13.4 0:29.000 26:45.000 00:08:37.7 2:12:34 +33:38.000
6 161 OBRIEN, Colin FREEPORT NY USA 39:12.000 00:03:10.4 3:17.000 1:04:10.000 15.9 1:35.000 35:19.000 00:11:23.5 2:23:33 +44:37.000

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 257 PIKE, David PORT JEFFERSON NY USA 24:15.000 00:01:57.8 1:37.000 46:19.000 22.0 0:43.000 20:09.000 00:06:30.0 1:33:03 0:00.000
2 28 CHEN, Michael ASTORIA NY USA 24:13.000 00:01:57.7 1:03.000 50:29.000 20.2 0:50.000 20:27.000 00:06:35.8 1:37:02 +3:59.000
3 33 CLARK, Andrew ELMIRA NY USA 19:47.000 00:01:36.1 3:09.000 56:27.000 18.1 0:53.000 23:52.000 00:07:41.9 1:44:08 +11:05.000
4 50 DESPRES, Gary EAST QUOGUE NY USA 27:47.000 00:02:15.0 1:38.000 51:45.000 19.7 1:16.000 23:03.000 00:07:26.1 1:45:29 +12:26.000
5 27 CHAPMAN, Sean BROOKLYN NY USA 20:27.000 00:01:39.4 2:30.000 58:35.000 17.4 1:15.000 23:00.000 00:07:25.2 1:45:51 +12:48.000
6 224 WILBERT, Shaun JERICHO NY USA 26:31.000 00:02:08.8 3:38.000 57:12.000 17.8 1:33.000 21:20.000 00:06:52.9 1:50:14 +17:11.000
7 16 BOGGS, Allen BAY SHORE NY USA 25:11.000 00:02:02.3 2:33.000 58:47.000 17.4 0:52.000 23:32.000 00:07:35.5 1:50:55 +17:52.000
8 147 MESAVAGE, Peter STRATFORD CT USA 19:55.000 00:01:36.8 3:19.000 1:01:40.000 16.5 1:42.000 26:04.000 00:08:24.5 1:52:40 +19:37.000
9 171 PULLEN, Nicholas BROOKLYN NY USA 26:25.000 00:02:08.3 2:22.000 57:19.000 17.8 1:15.000 25:57.000 00:08:22.3 1:53:18 +20:15.000
10 137 MCCARTHY, Daniel NEW YORK NY USA 26:18.000 00:02:07.8 4:23.000 1:00:30.000 16.9 0:56.000 25:38.000 00:08:16.1 1:57:45 +24:42.000
11 180 RIZZI, Tim DEER PARK NY USA 28:22.000 00:02:17.8 3:29.000 57:18.000 17.8 1:51.000 27:16.000 00:08:47.7 1:58:16 +25:13.000
12 128 LIU, Jack ASTORIA NY USA 25:59.000 00:02:06.2 2:15.000 59:26.000 17.2 1:20.000 31:17.000 00:10:05.5 2:00:17 +27:14.000
13 229 ZEITLIN, Shaun NORTH BELLMORE NY USA 34:42.000 00:02:48.6 6:10.000 1:11:29.000 14.3 0:55.000 33:01.000 00:10:39.0 2:26:17 +53:14.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 201 SNOBLE, Anthony EAST ISLIP NY USA 19:13.000 00:01:33.4 0:52.000 44:59.000 22.7 0:34.000 20:11.000 00:06:30.6 1:25:49 0:00.000
2 74 GARCIA, Cristian HAUPPAUGE NY USA 20:03.000 00:01:37.4 1:03.000 48:56.000 20.8 0:47.000 20:36.000 00:06:38.7 1:31:25 +5:36.000
3 261 KING, Ian NEW YORK NY USA 15:43.000 00:01:16.4 1:00.000 53:54.000 18.9 0:41.000 23:37.000 00:07:37.1 1:34:55 +9:06.000
4 167 PETRUSH, Joe BAY SHORE NY USA 20:53.000 00:01:41.5 1:11.000 49:07.000 20.8 0:25.000 23:41.000 00:07:38.4 1:35:36 +9:47.000
5 36 CONDOS, Steve ROCKY POINT NY USA 21:34.000 00:01:44.8 1:37.000 52:08.000 19.6 0:32.000 21:58.000 00:07:05.2 1:37:49 +12:00.000
6 52 DOBSON, Gregory ISLIP NY USA 21:42.000 00:01:45.4 1:19.000 51:41.000 19.7 0:52.000 22:31.000 00:07:15.8 1:38:05 +12:16.000
7 252 KLEAKA, Kevin PORT JEFFERSON NY USA 23:34.000 00:01:54.5 1:17.000 51:14.000 19.9 1:06.000 22:28.000 00:07:14.8 1:39:39 +13:50.000
8 150 MICENA, John MASSAPEQUA NY USA 20:33.000 00:01:39.8 0:57.000 57:47.000 17.6 0:56.000 26:53.000 00:08:40.3 1:47:06 +21:17.000
9 88 HALL, Michael MILLER PLACE NY USA 22:56.000 00:01:51.4 1:44.000 56:28.000 18.1 1:17.000 26:18.000 00:08:29.0 1:48:43 +22:54.000
10 86 GUILFOIL, Louis SAYVILLE NY USA 23:45.000 00:01:55.4 1:37.000 54:22.000 18.8 1:36.000 27:26.000 00:08:51.0 1:48:46 +22:57.000
11 215 TANENBAUM, Matthew SELDEN NY USA 21:07.000 00:01:42.6 1:26.000 55:17.000 18.4 1:19.000 29:38.000 00:09:33.5 1:48:47 +22:58.000
12 123 LEE, Matthew FORT SALONGA NY USA 21:23.000 00:01:43.9 3:09.000 58:57.000 17.3 1:18.000 24:26.000 00:07:52.9 1:49:13 +23:24.000
13 19 BUCHTER, Robert PORT WASHINGTON NY USA 24:14.000 00:01:57.7 1:40.000 55:44.000 18.3 1:12.000 26:48.000 00:08:38.7 1:49:38 +23:49.000
14 72 FRANGELLA, Andrew SOUTH HUNTINGTON NY USA 24:01.000 00:01:56.7 2:27.000 1:02:51.000 16.2 0:38.000 24:49.000 00:08:00.3 1:54:46 +28:57.000
15 249 CURNUCK, Kyle ROCKVILLE CENTRE NY USA 28:50.000 00:02:20.1 2:50.000 1:00:34.000 16.8 1:59.000 23:31.000 00:07:35.2 1:57:44 +31:55.000
16 125 LEM, Raymond FOREST HILLS NY USA 32:00.000 00:02:35.5 2:58.000 55:55.000 18.2 1:05.000 29:11.000 00:09:24.8 2:01:09 +35:20.000
17 106 JOLLON, Alfredo BROOKLYN NY USA 32:48.000 00:02:39.4 3:43.000 59:23.000 17.2 0:53.000 24:38.000 00:07:56.8 2:01:25 +35:36.000
18 238 ALTSCHUL, Nate NEW YORK NY USA 28:07.000 00:02:16.6 4:32.000 1:02:48.000 16.2 1:42.000 25:57.000 00:08:22.3 2:03:06 +37:17.000
19 81 GIGLIOBIANCO, Daniel LONG BEACH NY USA 35:55.000 00:02:54.5 2:59.000 1:04:03.000 15.9 0:51.000 25:25.000 00:08:11.9 2:09:13 +43:24.000
20 120 LANTZ, Jason RONKONKOMA NY USA 30:33.000 00:02:28.4 4:54.000 1:06:22.000 15.4 1:25.000 27:44.000 00:08:56.8 2:10:58 +45:09.000
21 263 YODICE, Brian ISLIP NY USA 31:08.000 00:02:31.3 2:37.000 1:02:45.000 16.2 1:49.000 32:48.000 00:10:34.8 2:11:07 +45:18.000
22 22 CASEY, Christopher LONG BEACH NY USA 30:53.000 00:02:30.0 5:14.000 1:20:50.000 12.6 1:40.000 32:44.000 00:10:33.5 2:31:21 +1:05:32.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 10 BERGQUIST, Christopher MASTIC NY USA 16:46.000 00:01:21.5 1:02.000 47:00.000 21.7 0:46.000 20:56.000 00:06:45.2 1:26:30 0:00.000
2 258 LONDINO, Tommy N MERRICK NY USA 18:58.000 00:01:32.1 1:10.000 49:58.000 20.4 0:36.000 21:18.000 00:06:52.3 1:32:00 +5:30.000
3 57 DRAMETENOS, George NEW YORK NY USA 19:25.000 00:01:34.3 1:27.000 49:59.000 20.4 0:43.000 22:17.000 00:07:11.3 1:33:51 +7:21.000
4 113 KNIGHT, Jason BROOKLYN NY USA 18:29.000 00:01:29.8 1:32.000 48:29.000 21.0 1:12.000 24:46.000 00:07:59.4 1:34:28 +7:58.000
5 23 CASHUB, Ed AMAGANSETT NY USA 27:04.000 00:02:11.5 1:57.000 44:09.000 23.1 1:08.000 20:55.000 00:06:44.8 1:35:13 +8:43.000
6 239 VECCHIONE, Tom ROCKVILLE CENTRE NY USA 25:33.000 00:02:04.1 0:48.000 50:29.000 20.2 0:38.000 23:02.000 00:07:25.8 1:40:30 +14:00.000
7 156 NEALE, Tom SYOSSET NY USA 26:31.000 00:02:08.8 1:01.000 49:59.000 20.4 0:45.000 22:18.000 00:07:11.6 1:40:34 +14:04.000
8 227 WINSLOW, Christopher COMMACK NY USA 21:01.000 00:01:42.1 1:18.000 52:57.000 19.3 0:46.000 25:02.000 00:08:04.5 1:41:04 +14:34.000
9 145 MCKEOWN, Robert BABYLON NY USA 23:04.000 00:01:52.1 1:14.000 53:38.000 19.0 0:34.000 23:34.000 00:07:36.1 1:42:04 +15:34.000
10 43 CUNNINGHAM, Kenneth DEER PARK NY USA 26:02.000 00:02:06.5 1:39.000 49:35.000 20.6 1:09.000 25:15.000 00:08:08.7 1:43:40 +17:10.000
11 240 RULAND, Robert ROCKVILLE CENTRE NY USA 22:09.000 00:01:47.6 1:45.000 52:19.000 19.5 1:29.000 27:03.000 00:08:43.5 1:44:46 +18:16.000
12 131 MANNARINO, Michael MASSAPEQUA NY USA 27:00.000 00:02:11.2 1:27.000 51:58.000 19.6 0:48.000 26:19.000 00:08:29.4 1:47:32 +21:02.000
13 114 KRAMER, Christian WOODSIDE NY USA 28:01.000 00:02:16.1 1:29.000 52:58.000 19.3 0:49.000 24:43.000 00:07:58.4 1:48:00 +21:30.000
14 75 GARNER, Alexander NEW YORK NY USA 23:35.000 00:01:54.6 2:26.000 58:03.000 17.6 1:22.000 23:54.000 00:07:42.6 1:49:20 +22:50.000
15 152 MOORS, Colin SHIRLEY NY USA 27:56.000 00:02:15.7 2:35.000 51:08.000 19.9 1:05.000 26:49.000 00:08:39.0 1:49:33 +23:03.000
16 5 BAKER, Jonathan NEW YORK NY USA 27:38.000 00:02:14.3 1:39.000 54:14.000 18.8 0:57.000 26:44.000 00:08:37.4 1:51:12 +24:42.000
17 31 CHRISTIE, James GARDEN CITY PARK NY USA 20:21.000 00:01:38.9 2:42.000 59:49.000 17.1 1:35.000 29:39.000 00:09:33.9 1:54:06 +27:36.000
18 64 FEINER, Jeff FARMINGDALE NY USA 25:21.000 00:02:03.2 2:55.000 57:43.000 17.7 3:07.000 26:29.000 00:08:32.6 1:55:35 +29:05.000
19 41 CORTES, Christopher MILLER PLACE NY USA 26:58.000 00:02:11.0 3:07.000 1:01:43.000 16.5 1:39.000 25:32.000 00:08:14.2 1:58:59 +32:29.000
20 20 BUDIANSKY, Michael PLAINVIEW NY USA 22:48.000 00:01:50.8 5:19.000 1:01:56.000 16.5 0:55.000 28:36.000 00:09:13.5 1:59:34 +33:04.000
21 118 LACKOWITZ, Jeff SMITHTOWN NY USA 28:23.000 00:02:17.9 2:47.000 1:08:34.000 14.9 1:55.000 31:30.000 00:10:09.7 2:13:09 +46:39.000
22 164 PAOLETTI, Steven EAST SETAUKET NY USA 39:40.000 00:03:12.7 4:20.000 1:10:47.000 14.4 1:20.000 36:13.000 00:11:41.0 2:32:21 +1:05:51.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 3 ALONSO, Andy MASSAPEQUA NY USA 23:53.000 00:01:56.0 1:29.000 47:04.000 21.7 1:01.000 21:21.000 00:06:53.2 1:34:48 0:00.000
2 262 JAMIESON, Dennis NORTH BABYLON NY USA 23:05.000 00:01:52.1 0:56.000 49:27.000 20.6 0:38.000 21:42.000 00:07:00.0 1:35:48 +1:00.000
3 38 COOPER, Ed RYE NY USA 24:06.000 00:01:57.1 1:42.000 49:48.000 20.5 0:48.000 20:41.000 00:06:40.3 1:37:05 +2:17.000
4 155 MULLER, Douglas MILLER PLACE NY USA 20:37.000 00:01:40.2 3:26.000 58:18.000 17.5 1:22.000 13:52.000 00:04:28.4 1:37:35 +2:47.000
5 264 BARKAN, Rich LONG BEACH NY USA 17:30.000 00:01:25.0 1:37.000 54:29.000 18.7 1:20.000 25:25.000 00:08:11.9 1:40:21 +5:33.000
6 85 GOULD, Daniel ISLIP NY USA 23:30.000 00:01:54.2 1:38.000 52:40.000 19.4 1:02.000 23:44.000 00:07:39.4 1:42:34 +7:46.000
7 212 SVENSTRUP, William VALLEY STREAM NY USA 23:48.000 00:01:55.6 2:36.000 1:00:56.000 16.7 0:56.000 15:46.000 00:05:05.2 1:44:02 +9:14.000
8 77 GARTENSTEIN, Steven HEWLETT HARBOR NY USA 24:11.000 00:01:57.5 1:40.000 56:15.000 18.1 1:15.000 21:55.000 00:07:04.2 1:45:16 +10:28.000
9 163 PAGGI, Christopher LONG BEACH NY USA 24:06.000 00:01:57.1 1:31.000 55:13.000 18.5 1:00.000 23:31.000 00:07:35.2 1:45:22 +10:34.000
10 173 RAHNE, Butch SELDEN NY USA 25:21.000 00:02:03.2 2:18.000 51:10.000 19.9 0:57.000 26:39.000 00:08:35.8 1:46:25 +11:37.000
11 39 COOPR, James NEW YORK NY USA 26:06.000 00:02:06.8 2:00.000 53:48.000 19.0 1:45.000 23:02.000 00:07:25.8 1:46:41 +11:53.000
12 190 SCANLON, Michael COMMACK NY USA 22:30.000 00:01:49.3 1:46.000 57:48.000 17.6 0:56.000 25:28.000 00:08:12.9 1:48:28 +13:40.000
13 260 FOLEY, Jim CUTCHOGUE NY USA 27:16.000 00:02:12.5 1:53.000 56:26.000 18.1 1:07.000 23:47.000 00:07:40.3 1:50:29 +15:41.000
14 90 HARRISON, David FREEPORT NY USA 24:09.000 00:01:57.3 1:45.000 59:28.000 17.1 1:08.000 29:42.000 00:09:34.8 1:56:12 +21:24.000
14 129 LOSQUADRO, Steven ROCKY POINT NY USA 25:10.000 00:02:02.3 2:18.000 1:00:25.000 16.9 1:16.000 27:03.000 00:08:43.5 1:56:12 +21:24.000
16 17 BOWER, Evan PLAINVIEW NY USA 23:29.000 00:01:54.1 2:57.000 1:02:47.000 16.2 1:28.000 26:17.000 00:08:28.7 1:56:58 +22:10.000
17 61 FANUZZI, Thomas NORTHPORT NY USA 26:20.000 00:02:07.9 5:33.000 59:02.000 17.3 2:23.000 23:56.000 00:07:43.2 1:57:14 +22:26.000
18 83 GLUBIAK, Glenn COMMACK NY USA 33:46.000 00:02:44.0 3:48.000 1:05:01.000 15.7 1:39.000 25:25.000 00:08:11.9 2:09:40 +34:52.000
19 15 BLOCK, Jeffrey SHOREHAM NY USA 27:41.000 00:02:14.5 2:29.000 1:09:35.000 14.7 0:57.000 29:09.000 00:09:24.2 2:09:51 +35:03.000
20 105 JOHNSON, Raymond MASSAPEQUA NY USA 20:45.000 00:01:40.8 5:03.000 1:10:45.000 14.4 2:40.000 32:32.000 00:10:29.7 2:11:45 +36:57.000
21 94 HEFTER, Michael HARRISON NY USA 31:07.000 00:02:31.2 4:44.000 1:08:46.000 14.8 2:08.000 28:00.000 00:09:01.9 2:14:45 +39:57.000
22 130 MACDOWALL, Timothy CORAM NY USA 29:51.000 00:02:25.0 2:15.000 1:09:09.000 14.8 1:27.000 38:35.000 00:12:26.8 2:21:17 +46:29.000
23 124 LEE, James FLUSHING NY USA 31:54.000 00:02:35.0 2:40.000 1:11:31.000 14.3 1:23.000 35:48.000 00:11:32.9 2:23:16 +48:28.000
24 89 HAUSER, Robert SHOREHAM NY USA 27:27.000 00:02:13.4 2:46.000 1:16:33.000 13.3 2:03.000 40:07.000 00:12:56.5 2:28:56 +54:08.000

Division: M45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 254 ROBINS, Ken CUTCHOGUE NY USA 18:24.000 00:01:29.4 0:35.000 46:23.000 22.0 0:27.000 19:52.000 00:06:24.5 1:25:41 0:00.000
2 79 GATZ, David RIVERHEAD NY USA 19:29.000 00:01:34.7 1:08.000 46:15.000 22.1 0:37.000 21:24.000 00:06:54.2 1:28:53 +3:12.000
3 157 NEBIOSINI, Richard PORT JEFFERSON STATION NY USA 17:58.000 00:01:27.3 1:17.000 49:02.000 20.8 0:47.000 22:24.000 00:07:13.5 1:31:28 +5:47.000
4 248 KALISH, Robert ALBERTSON NY USA 21:43.000 00:01:45.5 1:41.000 49:37.000 20.6 0:44.000 22:17.000 00:07:11.3 1:36:02 +10:21.000
5 221 VAN NOSTRAND, William EAST SETAUKET NY USA 20:21.000 00:01:38.9 1:49.000 52:41.000 19.4 1:02.000 22:07.000 00:07:08.1 1:38:40 +12:59.000
6 207 SPROUL, Dan ROCKY POINT NY USA 19:54.000 00:01:36.7 1:31.000 52:55.000 19.3 0:57.000 23:54.000 00:07:42.6 1:39:11 +13:30.000
7 68 FISHLOW, Jamie OLD BETHPAGE NY USA 22:01.000 00:01:47.0 1:27.000 52:38.000 19.4 0:55.000 22:41.000 00:07:19.0 1:39:42 +14:01.000
8 84 GOLD, Richard SETAUKET NY USA 24:25.000 00:01:58.6 1:57.000 52:54.000 19.3 0:46.000 24:36.000 00:07:56.1 1:44:38 +18:57.000
9 117 KROL, David NESCONSET NY USA 29:09.000 00:02:21.6 1:24.000 50:18.000 20.3 0:50.000 22:58.000 00:07:24.5 1:44:39 +18:58.000
10 172 QUIRK, Stephen COMMACK NY USA 23:33.000 00:01:54.4 2:16.000 57:28.000 17.8 1:01.000 22:19.000 00:07:11.9 1:46:37 +20:56.000
11 176 RICHARDS, Christopher PATCHOGUE NY USA 20:52.000 00:01:41.4 1:45.000 59:42.000 17.1 1:00.000 23:53.000 00:07:42.3 1:47:12 +21:31.000
12 136 MATTEO, Anthony MANHASSET NY USA 26:04.000 00:02:06.6 1:33.000 54:59.000 18.6 0:54.000 24:09.000 00:07:47.4 1:47:39 +21:58.000
13 108 JONES, Kenneth OYSTER BAY COVE NY USA 25:25.000 00:02:03.5 1:27.000 55:23.000 18.4 1:10.000 24:24.000 00:07:52.3 1:47:49 +22:08.000
14 69 FITCHETT, William MILLER PLACE NY USA 20:49.000 00:01:41.1 2:53.000 58:04.000 17.6 1:15.000 24:55.000 00:08:02.3 1:47:56 +22:15.000
15 9 BEIMLER, Gregg LIBERTY NY USA 28:53.000 00:02:20.3 4:36.000 53:54.000 18.9 2:59.000 26:26.000 00:08:31.6 1:56:48 +31:07.000
16 29 CHIPETINE, Jeffrey NEW HYDE PARK NY USA 27:12.000 00:02:12.1 2:40.000 57:31.000 17.7 1:09.000 27:44.000 00:08:56.8 1:57:21 +31:40.000
17 111 KAUFMANN, Michael PATCHOGUE NY USA 23:28.000 00:01:54.0 1:44.000 1:01:44.000 16.5 0:42.000 30:26.000 00:09:49.0 1:58:04 +32:23.000
18 34 COLEMAN, Mark EAST SETAUKET NY USA 28:10.000 00:02:16.8 3:10.000 58:07.000 17.6 1:53.000 26:38.000 00:08:35.5 1:59:02 +33:21.000
19 185 ROSEN, Brett NEW YORK NY USA 24:16.000 00:01:57.9 2:55.000 1:03:26.000 16.1 1:16.000 29:52.000 00:09:38.1 2:01:45 +36:04.000
20 154 MORRISSEY, Kevin FLUSHING NY USA 28:39.000 00:02:19.2 5:01.000 1:00:37.000 16.8 2:25.000 26:12.000 00:08:27.1 2:02:54 +37:13.000
21 204 SPERL, Richard SHOREHAM NY USA 27:38.000 00:02:14.3 2:42.000 1:09:17.000 14.7 1:03.000 29:11.000 00:09:24.8 2:09:51 +44:10.000
22 191 SCHMALENBERGER, Jimmy EAST ISLIP NY USA 43:00.000 00:03:28.9 2:14.000 1:01:17.000 16.6 1:16.000 32:43.000 00:10:33.2 2:20:30 +54:49.000
23 80 GERDES, Roland FREEPORT NY USA 27:20.000 00:02:12.8 2:25.000 1:34:57.000 10.7 1:03.000 36:55.000 00:11:54.5 2:42:40 +1:16:59.000

Division: M50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 37 CONSTANTINO, Larry EAST MORICHES NY USA 19:06.000 00:01:32.8 1:08.000 49:27.000 20.6 0:47.000 22:10.000 00:07:09.0 1:32:38 0:00.000
2 99 HUGHES, Michael SOUND BEACH NY USA 20:33.000 00:01:39.8 0:59.000 49:50.000 20.5 0:54.000 21:41.000 00:06:59.7 1:33:57 +1:19.000
3 56 DOWLING, Skip POINT LOOKOUT NY USA 18:10.000 00:01:28.3 1:23.000 53:26.000 19.1 1:09.000 27:02.000 00:08:43.2 1:41:10 +8:32.000
4 95 HEIMERT, Chris BURLINGTON VT USA 21:30.000 00:01:44.5 2:21.000 52:22.000 19.5 1:34.000 26:55.000 00:08:41.0 1:44:42 +12:04.000
5 177 RICKETTS, John PLAINVIEW NY USA 24:10.000 00:01:57.4 34:31.000 51:33.000 19.8 1:11.000 25:46.000 00:08:18.7 1:44:50 +12:12.000
6 134 MARSAC, Paul SYOSSET NY USA 23:28.000 00:01:54.0 2:21.000 54:13.000 18.8 1:15.000 27:26.000 00:08:51.0 1:48:43 +16:05.000
7 138 MCCARTHY, Michael EAST MEADOW NY USA 30:40.000 00:02:29.0 2:59.000 56:40.000 18.0 1:34.000 25:26.000 00:08:12.3 1:57:19 +24:41.000
8 170 POMPEII, Phillip NEVERSINK NY USA 28:56.000 00:02:20.6 5:19.000 56:58.000 17.9 2:48.000 24:12.000 00:07:48.4 1:58:13 +25:35.000
9 255 BROWN, Martin MALVERNE NY USA 29:41.000 00:02:24.2 2:55.000 1:03:08.000 16.2 2:12.000 22:32.000 00:07:16.1 2:00:28 +27:50.000
10 48 DELCO, Kenneth EAST SETAUKET NY USA 21:35.000 00:01:44.9 3:04.000 30:41.000 33.2 0:15.000 30:06.000 00:09:42.6 2:00:30 +27:52.000
11 148 METCALF, Edward MILLER PLACE NY USA 24:56.000 00:02:01.1 2:58.000 1:08:39.000 14.9 0:50.000 27:04.000 00:08:43.9 2:04:27 +31:49.000
12 49 DELZIO, Michael SEAFORD NY USA 37:27.000 00:03:01.9 4:41.000 1:09:02.000 14.8 2:31.000 36:16.000 00:11:41.9 2:29:57 +57:19.000
13 133 MARKS, Evan NEW YORK NY USA 40:05.000 00:03:14.7 3:17.000 1:13:47.000 13.8 1:52.000 33:45.000 00:10:53.2 2:32:46 +1:00:08.000

Division: M55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 127 LESTER, Roy LONG BEACH NY USA 16:35.000 00:01:20.6 1:14.000 50:45.000 20.1 0:49.000 24:30.000 00:07:54.2 1:33:53 0:00.000
2 160 NORDLAND, Thomas FLANDERS NY USA 18:17.000 00:01:28.8 1:05.000 53:03.000 19.2 0:50.000 23:21.000 00:07:31.9 1:36:36 +2:43.000
3 162 OTTO, Bob HOLTSVILLE NY USA 21:13.000 00:01:43.1 1:36.000 1:02:49.000 16.2 1:02.000 22:12.000 00:07:09.7 1:48:52 +14:59.000
4 236 BASSO, Lou SMITHTOWN NY USA 26:02.000 00:02:06.5 1:19.000 57:43.000 17.7 0:58.000 30:11.000 00:09:44.2 1:56:13 +22:20.000
5 76 GARSON, Andrew BROOKLYN NY USA 27:29.000 00:02:13.5 3:50.000 1:04:46.000 15.8 2:04.000 20:52.000 00:06:43.9 1:59:01 +25:08.000

Division: M60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 63 FARRELL, Lawrence SOUTHAMPTON NY USA 20:12.000 00:01:38.1 1:36.000 49:30.000 20.6 0:59.000 22:03.000 00:07:06.8 1:34:20 0:00.000
2 220 USHER, Richard STONY BROOK NY USA 24:20.000 00:01:58.2 1:18.000 53:55.000 18.9 1:04.000 23:56.000 00:07:43.2 1:44:34 +10:14.000
3 21 BURLINSON, Robert BRIDGEPORT CT USA 28:37.000 00:02:19.0 4:13.000 57:48.000 17.6 2:03.000 26:37.000 00:08:35.2 1:59:18 +24:58.000

Division: M65-69

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 126 LESKE, Gary SETAUKET NY USA 22:31.000 00:01:49.4 1:37.000 54:35.000 18.7 1:37.000 22:42.000 00:07:19.4 1:43:02 0:00.000
2 91 HAWKINS JR., Robert STONY BROOK NY USA 30:29.000 00:02:28.1 4:26.000 1:07:11.000 15.2 2:48.000 40:35.000 00:13:05.5 2:25:30 +42:28.000

Division: M70-74

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 109 JUZEFOVIC, Arnold LATTINGTOWN NY USA 34:40.000 00:02:48.4 2:37.000 1:08:40.000 14.8 1:17.000 36:33.000 00:11:47.4 2:23:47 0:00.000

Division: M75-79

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 186 SANGESLAND, Odd PLAINVIEW NY USA 30:43.000 00:02:29.2 2:37.000 1:13:37.000 13.9 1:55.000 36:05.000 00:11:38.4 2:26:17 0:00.000

Division: F20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 122 LAW, Kelly MIDDLE VILLAGE NY USA 30:06.000 00:02:26.2 3:18.000 59:59.000 17.0 0:58.000 24:14.000 00:07:49.0 1:58:35 0:00.000
2 67 FICALORA, Dominique OCEANSIDE NY USA 23:55.000 00:01:56.2 2:59.000 1:09:20.000 14.7 0:53.000 25:01.000 00:08:04.2 2:02:08 +3:33.000
3 46 DAURIO, Erika HOLBROOK NY USA 00:00:00.0 inf.0 00:00:00.0 2:04:18 +5:43.000
4 92 HAYS, Melissa WADING RIVER NY USA 26:15.000 00:02:07.5 2:51.000 1:18:18.000 13.0 0:39.000 29:09.000 00:09:24.2 2:17:12 +18:37.000
5 223 WAINWRIGHT, Victoria RANDOLPH NJ USA 39:11.000 00:03:10.4 4:03.000 1:22:30.000 12.4 1:56.000 15:54.000 00:05:07.7 2:23:34 +24:59.000

Division: F25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 143 MCGILL, Kiera NORTHPORT NY USA 19:25.000 00:01:34.3 2:45.000 1:01:59.000 16.5 0:57.000 28:08.000 00:09:04.5 1:53:14 0:00.000
2 44 CURRY, Jodi PORT JEFFERSON NY USA 27:16.000 00:02:12.5 2:40.000 59:15.000 17.2 1:23.000 28:18.000 00:09:07.7 1:58:52 +5:38.000
3 119 LADISCH, Virginie BROOKLYN NY USA 27:11.000 00:02:12.1 2:24.000 1:06:11.000 15.4 1:06.000 28:22.000 00:09:09.0 2:05:14 +12:00.000
4 103 JERMAN, Diana BROOKLYN NY USA 33:48.000 00:02:44.2 2:50.000 1:02:05.000 16.4 1:11.000 25:51.000 00:08:20.3 2:05:45 +12:31.000
5 205 SPINELLI, Nicole DIX HILLS NY USA 00:00:00.0 inf.0 00:00:00.0 2:15:00 +21:46.000
