Cedar Beach Sprint Triathlon

Race Date: 2007-10-07
Final Results
Results Posted: Thursday, October 11, 2007 6:31:30 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 259 CUNNINGHAM, Kevin COMMACK NY USA Overall Male 18:32.000 00:01:30.0 0:52.000 43:57.000 23.2 0:36.000 18:56.000 00:06:06.5 1:22:53 0:00.000
2 102 JENSEN, Gary BAYPORT NY USA Overall Male 19:04.000 00:01:32.6 0:42.000 45:20.000 22.5 0:35.000 19:14.000 00:06:12.3 1:24:55 +2:02.000
3 202 WOODS, Chris WESTPORT CT USA Overall Male 18:37.000 00:01:30.4 0:44.000 46:16.000 22.1 0:29.000 19:06.000 00:06:09.7 1:25:12 +2:19.000
4 254 ROBINS, Ken CUTCHOGUE NY USA M45-49 18:24.000 00:01:29.4 0:35.000 46:23.000 22.0 0:27.000 19:52.000 00:06:24.5 1:25:41 +2:48.000
5 201 SNOBLE, Anthony EAST ISLIP NY USA M30-34 19:13.000 00:01:33.4 0:52.000 44:59.000 22.7 0:34.000 20:11.000 00:06:30.6 1:25:49 +2:56.000
6 10 BERGQUIST, Christopher MASTIC NY USA M35-39 16:46.000 00:01:21.5 1:02.000 47:00.000 21.7 0:46.000 20:56.000 00:06:45.2 1:26:30 +3:37.000
7 79 GATZ, David RIVERHEAD NY USA M45-49 19:29.000 00:01:34.7 1:08.000 46:15.000 22.1 0:37.000 21:24.000 00:06:54.2 1:28:53 +6:00.000
8 234 SHOREHAM X TRI TEAM Male 2 Person Relay 18:05.000 00:01:27.9 0:36.000 50:35.000 20.2 0:36.000 21:29.000 00:06:55.8 1:31:21 +8:28.000
9 74 GARCIA, Cristian HAUPPAUGE NY USA M30-34 20:03.000 00:01:37.4 1:03.000 48:56.000 20.8 0:47.000 20:36.000 00:06:38.7 1:31:25 +8:32.000
10 157 NEBIOSINI, Richard PORT JEFFERSON STATION NY USA M45-49 17:58.000 00:01:27.3 1:17.000 49:02.000 20.8 0:47.000 22:24.000 00:07:13.5 1:31:28 +8:35.000
11 258 LONDINO, Tommy N MERRICK NY USA M35-39 18:58.000 00:01:32.1 1:10.000 49:58.000 20.4 0:36.000 21:18.000 00:06:52.3 1:32:00 +9:07.000
12 37 CONSTANTINO, Larry EAST MORICHES NY USA M50-54 19:06.000 00:01:32.8 1:08.000 49:27.000 20.6 0:47.000 22:10.000 00:07:09.0 1:32:38 +9:45.000
13 257 PIKE, David PORT JEFFERSON NY USA M25-29 24:15.000 00:01:57.8 1:37.000 46:19.000 22.0 0:43.000 20:09.000 00:06:30.0 1:33:03 +10:10.000
14 57 DRAMETENOS, George NEW YORK NY USA M35-39 19:25.000 00:01:34.3 1:27.000 49:59.000 20.4 0:43.000 22:17.000 00:07:11.3 1:33:51 +10:58.000
15 127 LESTER, Roy LONG BEACH NY USA M55-59 16:35.000 00:01:20.6 1:14.000 50:45.000 20.1 0:49.000 24:30.000 00:07:54.2 1:33:53 +11:00.000
16 99 HUGHES, Michael SOUND BEACH NY USA M50-54 20:33.000 00:01:39.8 0:59.000 49:50.000 20.5 0:54.000 21:41.000 00:06:59.7 1:33:57 +11:04.000
17 63 FARRELL, Lawrence SOUTHAMPTON NY USA M60-64 20:12.000 00:01:38.1 1:36.000 49:30.000 20.6 0:59.000 22:03.000 00:07:06.8 1:34:20 +11:27.000
18 113 KNIGHT, Jason BROOKLYN NY USA M35-39 18:29.000 00:01:29.8 1:32.000 48:29.000 21.0 1:12.000 24:46.000 00:07:59.4 1:34:28 +11:35.000
19 3 ALONSO, Andy MASSAPEQUA NY USA M40-44 23:53.000 00:01:56.0 1:29.000 47:04.000 21.7 1:01.000 21:21.000 00:06:53.2 1:34:48 +11:55.000
20 261 KING, Ian NEW YORK NY USA M30-34 15:43.000 00:01:16.4 1:00.000 53:54.000 18.9 0:41.000 23:37.000 00:07:37.1 1:34:55 +12:02.000
21 23 CASHUB, Ed AMAGANSETT NY USA M35-39 27:04.000 00:02:11.5 1:57.000 44:09.000 23.1 1:08.000 20:55.000 00:06:44.8 1:35:13 +12:20.000
22 167 PETRUSH, Joe BAY SHORE NY USA M30-34 20:53.000 00:01:41.5 1:11.000 49:07.000 20.8 0:25.000 23:41.000 00:07:38.4 1:35:36 +12:43.000
23 262 JAMIESON, Dennis NORTH BABYLON NY USA M40-44 23:05.000 00:01:52.1 0:56.000 49:27.000 20.6 0:38.000 21:42.000 00:07:00.0 1:35:48 +12:55.000
24 248 KALISH, Robert ALBERTSON NY USA M45-49 21:43.000 00:01:45.5 1:41.000 49:37.000 20.6 0:44.000 22:17.000 00:07:11.3 1:36:02 +13:09.000
25 160 NORDLAND, Thomas FLANDERS NY USA M55-59 18:17.000 00:01:28.8 1:05.000 53:03.000 19.2 0:50.000 23:21.000 00:07:31.9 1:36:36 +13:43.000
26 28 CHEN, Michael ASTORIA NY USA M25-29 24:13.000 00:01:57.7 1:03.000 50:29.000 20.2 0:50.000 20:27.000 00:06:35.8 1:37:02 +14:09.000
27 38 COOPER, Ed RYE NY USA M40-44 24:06.000 00:01:57.1 1:42.000 49:48.000 20.5 0:48.000 20:41.000 00:06:40.3 1:37:05 +14:12.000
28 155 MULLER, Douglas MILLER PLACE NY USA M40-44 20:37.000 00:01:40.2 3:26.000 58:18.000 17.5 1:22.000 13:52.000 00:04:28.4 1:37:35 +14:42.000
29 36 CONDOS, Steve ROCKY POINT NY USA M30-34 21:34.000 00:01:44.8 1:37.000 52:08.000 19.6 0:32.000 21:58.000 00:07:05.2 1:37:49 +14:56.000
30 52 DOBSON, Gregory ISLIP NY USA M30-34 21:42.000 00:01:45.4 1:19.000 51:41.000 19.7 0:52.000 22:31.000 00:07:15.8 1:38:05 +15:12.000
31 35 COLEMAN, Matthew EAST SETAUKET NY USA M19&Under 17:51.000 00:01:26.7 2:41.000 53:47.000 19.0 1:16.000 22:44.000 00:07:20.0 1:38:19 +15:26.000
32 221 VAN NOSTRAND, William EAST SETAUKET NY USA M45-49 20:21.000 00:01:38.9 1:49.000 52:41.000 19.4 1:02.000 22:07.000 00:07:08.1 1:38:40 +15:47.000
33 241 WONTZ, Matthew MASSAPEQUA NY USA M20-24 23:33.000 00:01:54.4 1:04.000 54:30.000 18.7 0:33.000 19:16.000 00:06:12.9 1:38:56 +16:03.000
34 82 GILLIGAN, Daniel MELVILLE NY USA M20-24 19:17.000 00:01:33.7 2:03.000 55:32.000 18.4 1:07.000 21:06.000 00:06:48.4 1:39:05 +16:12.000
35 207 SPROUL, Dan ROCKY POINT NY USA M45-49 19:54.000 00:01:36.7 1:31.000 52:55.000 19.3 0:57.000 23:54.000 00:07:42.6 1:39:11 +16:18.000
36 252 KLEAKA, Kevin PORT JEFFERSON NY USA M30-34 23:34.000 00:01:54.5 1:17.000 51:14.000 19.9 1:06.000 22:28.000 00:07:14.8 1:39:39 +16:46.000
37 68 FISHLOW, Jamie OLD BETHPAGE NY USA M45-49 22:01.000 00:01:47.0 1:27.000 52:38.000 19.4 0:55.000 22:41.000 00:07:19.0 1:39:42 +16:49.000
38 264 BARKAN, Rich LONG BEACH NY USA M40-44 17:30.000 00:01:25.0 1:37.000 54:29.000 18.7 1:20.000 25:25.000 00:08:11.9 1:40:21 +17:28.000
39 239 VECCHIONE, Tom ROCKVILLE CENTRE NY USA M35-39 25:33.000 00:02:04.1 0:48.000 50:29.000 20.2 0:38.000 23:02.000 00:07:25.8 1:40:30 +17:37.000
40 156 NEALE, Tom SYOSSET NY USA M35-39 26:31.000 00:02:08.8 1:01.000 49:59.000 20.4 0:45.000 22:18.000 00:07:11.6 1:40:34 +17:41.000
41 227 WINSLOW, Christopher COMMACK NY USA M35-39 21:01.000 00:01:42.1 1:18.000 52:57.000 19.3 0:46.000 25:02.000 00:08:04.5 1:41:04 +18:11.000
42 56 DOWLING, Skip POINT LOOKOUT NY USA M50-54 18:10.000 00:01:28.3 1:23.000 53:26.000 19.1 1:09.000 27:02.000 00:08:43.2 1:41:10 +18:17.000
43 145 MCKEOWN, Robert BABYLON NY USA M35-39 23:04.000 00:01:52.1 1:14.000 53:38.000 19.0 0:34.000 23:34.000 00:07:36.1 1:42:04 +19:11.000
44 85 GOULD, Daniel ISLIP NY USA M40-44 23:30.000 00:01:54.2 1:38.000 52:40.000 19.4 1:02.000 23:44.000 00:07:39.4 1:42:34 +19:41.000
45 126 LESKE, Gary SETAUKET NY USA M65-69 22:31.000 00:01:49.4 1:37.000 54:35.000 18.7 1:37.000 22:42.000 00:07:19.4 1:43:02 +20:09.000
46 43 CUNNINGHAM, Kenneth DEER PARK NY USA M35-39 26:02.000 00:02:06.5 1:39.000 49:35.000 20.6 1:09.000 25:15.000 00:08:08.7 1:43:40 +20:47.000
47 212 SVENSTRUP, William VALLEY STREAM NY USA M40-44 23:48.000 00:01:55.6 2:36.000 1:00:56.000 16.7 0:56.000 15:46.000 00:05:05.2 1:44:02 +21:09.000
48 33 CLARK, Andrew ELMIRA NY USA M25-29 19:47.000 00:01:36.1 3:09.000 56:27.000 18.1 0:53.000 23:52.000 00:07:41.9 1:44:08 +21:15.000
49 220 USHER, Richard STONY BROOK NY USA M60-64 24:20.000 00:01:58.2 1:18.000 53:55.000 18.9 1:04.000 23:56.000 00:07:43.2 1:44:34 +21:41.000
50 84 GOLD, Richard SETAUKET NY USA M45-49 24:25.000 00:01:58.6 1:57.000 52:54.000 19.3 0:46.000 24:36.000 00:07:56.1 1:44:38 +21:45.000
51 117 KROL, David NESCONSET NY USA M45-49 29:09.000 00:02:21.6 1:24.000 50:18.000 20.3 0:50.000 22:58.000 00:07:24.5 1:44:39 +21:46.000
52 95 HEIMERT, Chris BURLINGTON VT USA M50-54 21:30.000 00:01:44.5 2:21.000 52:22.000 19.5 1:34.000 26:55.000 00:08:41.0 1:44:42 +21:49.000
53 240 RULAND, Robert ROCKVILLE CENTRE NY USA M35-39 22:09.000 00:01:47.6 1:45.000 52:19.000 19.5 1:29.000 27:03.000 00:08:43.5 1:44:46 +21:53.000
54 177 RICKETTS, John PLAINVIEW NY USA M50-54 24:10.000 00:01:57.4 34:31.000 51:33.000 19.8 1:11.000 25:46.000 00:08:18.7 1:44:50 +21:57.000
55 77 GARTENSTEIN, Steven HEWLETT HARBOR NY USA M40-44 24:11.000 00:01:57.5 1:40.000 56:15.000 18.1 1:15.000 21:55.000 00:07:04.2 1:45:16 +22:23.000
56 163 PAGGI, Christopher LONG BEACH NY USA M40-44 24:06.000 00:01:57.1 1:31.000 55:13.000 18.5 1:00.000 23:31.000 00:07:35.2 1:45:22 +22:29.000
57 50 DESPRES, Gary EAST QUOGUE NY USA M25-29 27:47.000 00:02:15.0 1:38.000 51:45.000 19.7 1:16.000 23:03.000 00:07:26.1 1:45:29 +22:36.000
58 27 CHAPMAN, Sean BROOKLYN NY USA M25-29 20:27.000 00:01:39.4 2:30.000 58:35.000 17.4 1:15.000 23:00.000 00:07:25.2 1:45:51 +22:58.000
59 173 RAHNE, Butch SELDEN NY USA M40-44 25:21.000 00:02:03.2 2:18.000 51:10.000 19.9 0:57.000 26:39.000 00:08:35.8 1:46:25 +23:32.000
60 172 QUIRK, Stephen COMMACK NY USA M45-49 23:33.000 00:01:54.4 2:16.000 57:28.000 17.8 1:01.000 22:19.000 00:07:11.9 1:46:37 +23:44.000
61 39 COOPR, James NEW YORK NY USA M40-44 26:06.000 00:02:06.8 2:00.000 53:48.000 19.0 1:45.000 23:02.000 00:07:25.8 1:46:41 +23:48.000
62 150 MICENA, John MASSAPEQUA NY USA M30-34 20:33.000 00:01:39.8 0:57.000 57:47.000 17.6 0:56.000 26:53.000 00:08:40.3 1:47:06 +24:13.000
63 176 RICHARDS, Christopher PATCHOGUE NY USA M45-49 20:52.000 00:01:41.4 1:45.000 59:42.000 17.1 1:00.000 23:53.000 00:07:42.3 1:47:12 +24:19.000
64 166 PENZA, Bill EAST NORTHPORT NY USA M20-24 22:21.000 00:01:48.6 1:47.000 56:37.000 18.0 1:00.000 25:32.000 00:08:14.2 1:47:17 +24:24.000
65 131 MANNARINO, Michael MASSAPEQUA NY USA M35-39 27:00.000 00:02:11.2 1:27.000 51:58.000 19.6 0:48.000 26:19.000 00:08:29.4 1:47:32 +24:39.000
66 136 MATTEO, Anthony MANHASSET NY USA M45-49 26:04.000 00:02:06.6 1:33.000 54:59.000 18.6 0:54.000 24:09.000 00:07:47.4 1:47:39 +24:46.000
67 58 EGAN, Robert HAUPPAUGE NY USA M20-24 23:28.000 00:01:54.0 1:13.000 55:49.000 18.3 1:04.000 26:10.000 00:08:26.5 1:47:44 +24:51.000
68 108 JONES, Kenneth OYSTER BAY COVE NY USA M45-49 25:25.000 00:02:03.5 1:27.000 55:23.000 18.4 1:10.000 24:24.000 00:07:52.3 1:47:49 +24:56.000
69 69 FITCHETT, William MILLER PLACE NY USA M45-49 20:49.000 00:01:41.1 2:53.000 58:04.000 17.6 1:15.000 24:55.000 00:08:02.3 1:47:56 +25:03.000
70 114 KRAMER, Christian WOODSIDE NY USA M35-39 28:01.000 00:02:16.1 1:29.000 52:58.000 19.3 0:49.000 24:43.000 00:07:58.4 1:48:00 +25:07.000
71 190 SCANLON, Michael COMMACK NY USA M40-44 22:30.000 00:01:49.3 1:46.000 57:48.000 17.6 0:56.000 25:28.000 00:08:12.9 1:48:28 +25:35.000
72 231 TEAM BLITZ Male 3 Person Relay 26:42.000 00:02:09.7 0:30.000 58:43.000 17.4 0:25.000 22:21.000 00:07:12.6 1:48:41 +25:48.000
73 88 HALL, Michael MILLER PLACE NY USA M30-34 22:56.000 00:01:51.4 1:44.000 56:28.000 18.1 1:17.000 26:18.000 00:08:29.0 1:48:43 +25:50.000
73 134 MARSAC, Paul SYOSSET NY USA M50-54 23:28.000 00:01:54.0 2:21.000 54:13.000 18.8 1:15.000 27:26.000 00:08:51.0 1:48:43 +25:50.000
75 86 GUILFOIL, Louis SAYVILLE NY USA M30-34 23:45.000 00:01:55.4 1:37.000 54:22.000 18.8 1:36.000 27:26.000 00:08:51.0 1:48:46 +25:53.000
76 215 TANENBAUM, Matthew SELDEN NY USA M30-34 21:07.000 00:01:42.6 1:26.000 55:17.000 18.4 1:19.000 29:38.000 00:09:33.5 1:48:47 +25:54.000
77 162 OTTO, Bob HOLTSVILLE NY USA M55-59 21:13.000 00:01:43.1 1:36.000 1:02:49.000 16.2 1:02.000 22:12.000 00:07:09.7 1:48:52 +25:59.000
78 123 LEE, Matthew FORT SALONGA NY USA M30-34 21:23.000 00:01:43.9 3:09.000 58:57.000 17.3 1:18.000 24:26.000 00:07:52.9 1:49:13 +26:20.000
79 75 GARNER, Alexander NEW YORK NY USA M35-39 23:35.000 00:01:54.6 2:26.000 58:03.000 17.6 1:22.000 23:54.000 00:07:42.6 1:49:20 +26:27.000
80 152 MOORS, Colin SHIRLEY NY USA M35-39 27:56.000 00:02:15.7 2:35.000 51:08.000 19.9 1:05.000 26:49.000 00:08:39.0 1:49:33 +26:40.000
81 19 BUCHTER, Robert PORT WASHINGTON NY USA M30-34 24:14.000 00:01:57.7 1:40.000 55:44.000 18.3 1:12.000 26:48.000 00:08:38.7 1:49:38 +26:45.000
82 224 WILBERT, Shaun JERICHO NY USA M25-29 26:31.000 00:02:08.8 3:38.000 57:12.000 17.8 1:33.000 21:20.000 00:06:52.9 1:50:14 +27:21.000
83 260 FOLEY, Jim CUTCHOGUE NY USA M40-44 27:16.000 00:02:12.5 1:53.000 56:26.000 18.1 1:07.000 23:47.000 00:07:40.3 1:50:29 +27:36.000
84 16 BOGGS, Allen BAY SHORE NY USA M25-29 25:11.000 00:02:02.3 2:33.000 58:47.000 17.4 0:52.000 23:32.000 00:07:35.5 1:50:55 +28:02.000
85 5 BAKER, Jonathan NEW YORK NY USA M35-39 27:38.000 00:02:14.3 1:39.000 54:14.000 18.8 0:57.000 26:44.000 00:08:37.4 1:51:12 +28:19.000
86 147 MESAVAGE, Peter STRATFORD CT USA M25-29 19:55.000 00:01:36.8 3:19.000 1:01:40.000 16.5 1:42.000 26:04.000 00:08:24.5 1:52:40 +29:47.000
87 171 PULLEN, Nicholas BROOKLYN NY USA M25-29 26:25.000 00:02:08.3 2:22.000 57:19.000 17.8 1:15.000 25:57.000 00:08:22.3 1:53:18 +30:25.000
88 31 CHRISTIE, James GARDEN CITY PARK NY USA M35-39 20:21.000 00:01:38.9 2:42.000 59:49.000 17.1 1:35.000 29:39.000 00:09:33.9 1:54:06 +31:13.000
89 72 FRANGELLA, Andrew SOUTH HUNTINGTON NY USA M30-34 24:01.000 00:01:56.7 2:27.000 1:02:51.000 16.2 0:38.000 24:49.000 00:08:00.3 1:54:46 +31:53.000
90 64 FEINER, Jeff FARMINGDALE NY USA M35-39 25:21.000 00:02:03.2 2:55.000 57:43.000 17.7 3:07.000 26:29.000 00:08:32.6 1:55:35 +32:42.000
91 90 HARRISON, David FREEPORT NY USA M40-44 24:09.000 00:01:57.3 1:45.000 59:28.000 17.1 1:08.000 29:42.000 00:09:34.8 1:56:12 +33:19.000
91 129 LOSQUADRO, Steven ROCKY POINT NY USA M40-44 25:10.000 00:02:02.3 2:18.000 1:00:25.000 16.9 1:16.000 27:03.000 00:08:43.5 1:56:12 +33:19.000
93 236 BASSO, Lou SMITHTOWN NY USA M55-59 26:02.000 00:02:06.5 1:19.000 57:43.000 17.7 0:58.000 30:11.000 00:09:44.2 1:56:13 +33:20.000
94 9 BEIMLER, Gregg LIBERTY NY USA M45-49 28:53.000 00:02:20.3 4:36.000 53:54.000 18.9 2:59.000 26:26.000 00:08:31.6 1:56:48 +33:55.000
95 17 BOWER, Evan PLAINVIEW NY USA M40-44 23:29.000 00:01:54.1 2:57.000 1:02:47.000 16.2 1:28.000 26:17.000 00:08:28.7 1:56:58 +34:05.000
96 61 FANUZZI, Thomas NORTHPORT NY USA M40-44 26:20.000 00:02:07.9 5:33.000 59:02.000 17.3 2:23.000 23:56.000 00:07:43.2 1:57:14 +34:21.000
97 138 MCCARTHY, Michael EAST MEADOW NY USA M50-54 30:40.000 00:02:29.0 2:59.000 56:40.000 18.0 1:34.000 25:26.000 00:08:12.3 1:57:19 +34:26.000
98 29 CHIPETINE, Jeffrey NEW HYDE PARK NY USA M45-49 27:12.000 00:02:12.1 2:40.000 57:31.000 17.7 1:09.000 27:44.000 00:08:56.8 1:57:21 +34:28.000
99 249 CURNUCK, Kyle ROCKVILLE CENTRE NY USA M30-34 28:50.000 00:02:20.1 2:50.000 1:00:34.000 16.8 1:59.000 23:31.000 00:07:35.2 1:57:44 +34:51.000
100 137 MCCARTHY, Daniel NEW YORK NY USA M25-29 26:18.000 00:02:07.8 4:23.000 1:00:30.000 16.9 0:56.000 25:38.000 00:08:16.1 1:57:45 +34:52.000
101 111 KAUFMANN, Michael PATCHOGUE NY USA M45-49 23:28.000 00:01:54.0 1:44.000 1:01:44.000 16.5 0:42.000 30:26.000 00:09:49.0 1:58:04 +35:11.000
102 170 POMPEII, Phillip NEVERSINK NY USA M50-54 28:56.000 00:02:20.6 5:19.000 56:58.000 17.9 2:48.000 24:12.000 00:07:48.4 1:58:13 +35:20.000
103 180 RIZZI, Tim DEER PARK NY USA M25-29 28:22.000 00:02:17.8 3:29.000 57:18.000 17.8 1:51.000 27:16.000 00:08:47.7 1:58:16 +35:23.000
104 41 CORTES, Christopher MILLER PLACE NY USA M35-39 26:58.000 00:02:11.0 3:07.000 1:01:43.000 16.5 1:39.000 25:32.000 00:08:14.2 1:58:59 +36:06.000
105 76 GARSON, Andrew BROOKLYN NY USA M55-59 27:29.000 00:02:13.5 3:50.000 1:04:46.000 15.8 2:04.000 20:52.000 00:06:43.9 1:59:01 +36:08.000
106 34 COLEMAN, Mark EAST SETAUKET NY USA M45-49 28:10.000 00:02:16.8 3:10.000 58:07.000 17.6 1:53.000 26:38.000 00:08:35.5 1:59:02 +36:09.000
107 21 BURLINSON, Robert BRIDGEPORT CT USA M60-64 28:37.000 00:02:19.0 4:13.000 57:48.000 17.6 2:03.000 26:37.000 00:08:35.2 1:59:18 +36:25.000
108 20 BUDIANSKY, Michael PLAINVIEW NY USA M35-39 22:48.000 00:01:50.8 5:19.000 1:01:56.000 16.5 0:55.000 28:36.000 00:09:13.5 1:59:34 +36:41.000
109 45 DALEY, Bernard PELHAM NY USA Clydesdale 25:07.000 00:02:02.0 331043:41:41.000 1:02:11.000 16.4 0:43.000 30:04.000 00:09:41.9 2:00:07 +37:14.000
110 128 LIU, Jack ASTORIA NY USA M25-29 25:59.000 00:02:06.2 2:15.000 59:26.000 17.2 1:20.000 31:17.000 00:10:05.5 2:00:17 +37:24.000
111 255 BROWN, Martin MALVERNE NY USA M50-54 29:41.000 00:02:24.2 2:55.000 1:03:08.000 16.2 2:12.000 22:32.000 00:07:16.1 2:00:28 +37:35.000
112 48 DELCO, Kenneth EAST SETAUKET NY USA M50-54 21:35.000 00:01:44.9 3:04.000 30:41.000 33.2 0:15.000 30:06.000 00:09:42.6 2:00:30 +37:37.000
113 14 BLIEKA, Lawrence ROCKY POINT NY USA Clydesdale 28:52.000 00:02:20.2 1:49.000 58:53.000 17.3 0:36.000 30:40.000 00:09:53.5 2:00:50 +37:57.000
114 125 LEM, Raymond FOREST HILLS NY USA M30-34 32:00.000 00:02:35.5 2:58.000 55:55.000 18.2 1:05.000 29:11.000 00:09:24.8 2:01:09 +38:16.000
115 106 JOLLON, Alfredo BROOKLYN NY USA M30-34 32:48.000 00:02:39.4 3:43.000 59:23.000 17.2 0:53.000 24:38.000 00:07:56.8 2:01:25 +38:32.000
116 185 ROSEN, Brett NEW YORK NY USA M45-49 24:16.000 00:01:57.9 2:55.000 1:03:26.000 16.1 1:16.000 29:52.000 00:09:38.1 2:01:45 +38:52.000
117 154 MORRISSEY, Kevin FLUSHING NY USA M45-49 28:39.000 00:02:19.2 5:01.000 1:00:37.000 16.8 2:25.000 26:12.000 00:08:27.1 2:02:54 +40:01.000
118 238 ALTSCHUL, Nate NEW YORK NY USA M30-34 28:07.000 00:02:16.6 4:32.000 1:02:48.000 16.2 1:42.000 25:57.000 00:08:22.3 2:03:06 +40:13.000
119 148 METCALF, Edward MILLER PLACE NY USA M50-54 24:56.000 00:02:01.1 2:58.000 1:08:39.000 14.9 0:50.000 27:04.000 00:08:43.9 2:04:27 +41:34.000
120 71 FRANCESCO, Nicholas WEST BABYLON NY USA M19&Under 36:18.000 00:02:56.4 4:16.000 58:48.000 17.4 1:24.000 26:25.000 00:08:31.3 2:07:11 +44:18.000
121 96 HOFFMAN, Richard LINDENHURST NY USA Clydesdale 30:45.000 00:02:29.4 1:28.000 1:02:50.000 16.2 0:42.000 32:10.000 00:10:22.6 2:07:55 +45:02.000
122 81 GIGLIOBIANCO, Daniel LONG BEACH NY USA M30-34 35:55.000 00:02:54.5 2:59.000 1:04:03.000 15.9 0:51.000 25:25.000 00:08:11.9 2:09:13 +46:20.000
123 226 WILSON, James PORT JEFFERSON NY USA Clydesdale 27:15.000 00:02:12.4 3:44.000 1:00:03.000 17.0 3:09.000 35:13.000 00:11:21.6 2:09:24 +46:31.000
124 83 GLUBIAK, Glenn COMMACK NY USA M40-44 33:46.000 00:02:44.0 3:48.000 1:05:01.000 15.7 1:39.000 25:25.000 00:08:11.9 2:09:40 +46:47.000
125 15 BLOCK, Jeffrey SHOREHAM NY USA M40-44 27:41.000 00:02:14.5 2:29.000 1:09:35.000 14.7 0:57.000 29:09.000 00:09:24.2 2:09:51 +46:58.000
125 204 SPERL, Richard SHOREHAM NY USA M45-49 27:38.000 00:02:14.3 2:42.000 1:09:17.000 14.7 1:03.000 29:11.000 00:09:24.8 2:09:51 +46:58.000
127 141 MCDONOUGH, Brian WHITE PLAINS NY USA Clydesdale 32:08.000 00:02:36.1 1:59.000 59:38.000 17.1 1:53.000 34:38.000 00:11:10.3 2:10:16 +47:23.000
128 120 LANTZ, Jason RONKONKOMA NY USA M30-34 30:33.000 00:02:28.4 4:54.000 1:06:22.000 15.4 1:25.000 27:44.000 00:08:56.8 2:10:58 +48:05.000
129 263 YODICE, Brian ISLIP NY USA M30-34 31:08.000 00:02:31.3 2:37.000 1:02:45.000 16.2 1:49.000 32:48.000 00:10:34.8 2:11:07 +48:14.000
130 105 JOHNSON, Raymond MASSAPEQUA NY USA M40-44 20:45.000 00:01:40.8 5:03.000 1:10:45.000 14.4 2:40.000 32:32.000 00:10:29.7 2:11:45 +48:52.000
131 121 LAUCKHARDT, James SHOREHAM NY USA M20-24 26:35.000 00:02:09.1 2:31.000 1:16:14.000 13.4 0:29.000 26:45.000 00:08:37.7 2:12:34 +49:41.000
132 118 LACKOWITZ, Jeff SMITHTOWN NY USA M35-39 28:23.000 00:02:17.9 2:47.000 1:08:34.000 14.9 1:55.000 31:30.000 00:10:09.7 2:13:09 +50:16.000
133 94 HEFTER, Michael HARRISON NY USA M40-44 31:07.000 00:02:31.2 4:44.000 1:08:46.000 14.8 2:08.000 28:00.000 00:09:01.9 2:14:45 +51:52.000
134 191 SCHMALENBERGER, Jimmy EAST ISLIP NY USA M45-49 43:00.000 00:03:28.9 2:14.000 1:01:17.000 16.6 1:16.000 32:43.000 00:10:33.2 2:20:30 +57:37.000
135 179 RIENECKER, Mark MOUNT SINAI NY USA Clydesdale 29:40.000 00:02:24.1 3:53.000 1:09:16.000 14.7 1:48.000 36:31.000 00:11:46.8 2:21:08 +58:15.000
136 130 MACDOWALL, Timothy CORAM NY USA M40-44 29:51.000 00:02:25.0 2:15.000 1:09:09.000 14.8 1:27.000 38:35.000 00:12:26.8 2:21:17 +58:24.000
137 93 HEDGECOCK, Joseph OLD BETHPAGE NY USA Clydesdale 29:49.000 00:02:24.9 3:14.000 1:07:32.000 15.1 1:34.000 40:02.000 00:12:54.8 2:22:11 +59:18.000
138 124 LEE, James FLUSHING NY USA M40-44 31:54.000 00:02:35.0 2:40.000 1:11:31.000 14.3 1:23.000 35:48.000 00:11:32.9 2:23:16 +1:00:23.000
139 161 OBRIEN, Colin FREEPORT NY USA M20-24 39:12.000 00:03:10.4 3:17.000 1:04:10.000 15.9 1:35.000 35:19.000 00:11:23.5 2:23:33 +1:00:40.000
140 109 JUZEFOVIC, Arnold LATTINGTOWN NY USA M70-74 34:40.000 00:02:48.4 2:37.000 1:08:40.000 14.8 1:17.000 36:33.000 00:11:47.4 2:23:47 +1:00:54.000
141 165 PARNESS, Brian COMMACK NY USA Clydesdale 30:39.000 00:02:28.9 3:11.000 1:08:41.000 14.8 2:14.000 39:29.000 00:12:44.2 2:24:14 +1:01:21.000
142 91 HAWKINS JR., Robert STONY BROOK NY USA M65-69 30:29.000 00:02:28.1 4:26.000 1:07:11.000 15.2 2:48.000 40:35.000 00:13:05.5 2:25:30 +1:02:37.000
143 186 SANGESLAND, Odd PLAINVIEW NY USA M75-79 30:43.000 00:02:29.2 2:37.000 1:13:37.000 13.9 1:55.000 36:05.000 00:11:38.4 2:26:17 +1:03:24.000
143 229 ZEITLIN, Shaun NORTH BELLMORE NY USA M25-29 34:42.000 00:02:48.6 6:10.000 1:11:29.000 14.3 0:55.000 33:01.000 00:10:39.0 2:26:17 +1:03:24.000
145 89 HAUSER, Robert SHOREHAM NY USA M40-44 27:27.000 00:02:13.4 2:46.000 1:16:33.000 13.3 2:03.000 40:07.000 00:12:56.5 2:28:56 +1:06:03.000
146 49 DELZIO, Michael SEAFORD NY USA M50-54 37:27.000 00:03:01.9 4:41.000 1:09:02.000 14.8 2:31.000 36:16.000 00:11:41.9 2:29:57 +1:07:04.000
