Elwood Education Endowment 5k

Race Date: 2007-10-21
Final Results
Results Posted: Sunday, October 21, 2007 9:58:43 PM

Division: M12&Under

Place Number Name Representing Total Time Net Time Back Pace
1 161 LADERER, Travis SEACLIFF NY 22:34 22:34 0:00.000 00:07:16.8
2 37 DELVICARIO, Stephen E. NORTHPORT NY USA 26:13 26:13 +3:39.000 00:08:27.4
3 192 ANNUNZIATA, Matt 26:33 26:33 +3:59.000 00:08:33.9
4 196 PICK, Drew 26:38 26:38 +4:04.000 00:08:35.5
5 30 COLLINS, Kevin GREENLAWN NY USA 27:13 27:13 +4:39.000 00:08:46.8
6 23 CHOINSKI, Joseph E. NORTHPORT NY USA 27:23 27:23 +4:49.000 00:08:50.0
6 90 OCONNOR, Bryan GREENLAWN NY USA 27:23 27:23 +4:49.000 00:08:50.0
8 70 KAWECKI, Kevin GREENLAWN NY USA 28:12 28:12 +5:38.000 00:09:05.8
9 50 FRIEDMAN, Andrew GREENLAWN NY USA 28:55 28:55 +6:21.000 00:09:19.7
10 139 GARNER, David SYOSSET NY USA 30:02 30:02 +7:28.000 00:09:41.3
11 65 JANNACE, Steven HUNTINGTON NY USA 30:11 30:11 +7:37.000 00:09:44.2
12 199 GILMORE, Michael 31:19 31:19 +8:45.000 00:10:06.1
13 24 CHUNG, Jonathan E. NORTHPORT NY USA 31:31 31:31 +8:57.000 00:10:10.0
14 169 GAMBARDELLA, Josh E. NORTHPORT NY USA 32:07 32:07 +9:33.000 00:10:21.6
15 25 CHUNG, David E. NORTHPORT NY USA 32:20 32:20 +9:46.000 00:10:25.8
16 143 WARSHAUER, Daniel RONKONKOMA NY USA 32:24 32:24 +9:50.000 00:10:27.1
17 171 RYAN, Griffin E. NORTHPORT NY USA 32:26 32:26 +9:52.000 00:10:27.7
18 103 SALTZMAN, Brian HUNTINGTON NY USA 32:30 32:30 +9:56.000 00:10:29.0
19 134 COOLBAUGH JR., Eric HUNTINGTON NY USA 32:39 32:39 +10:05.000 00:10:31.9
20 132 TORZILLI, Nicholas E. NORTHPORT NY USA 32:58 32:58 +10:24.000 00:10:38.1
21 208 BINLEN, David 35:34 35:34 +13:00.000 00:11:28.4
22 195 SPERANZA, Tommy 44:56 44:56 +22:22.000 00:14:29.7

Division: M13-18

Place Number Name Representing Total Time Net Time Back Pace
1 166 SHAH, Apurua HUNTINGTON NY USA 20:26 20:26 0:00.000 00:06:35.5
2 156 FARRELL , Patrick GREENLAWN NY USA 20:46 20:46 0:20.000 00:06:41.9
3 61 GROSS, Michael HUNTINGTON NY USA 21:22 21:22 0:56.000 00:06:53.5
4 189 LALOTA, Joseph 22:07 22:07 +1:41.000 00:07:08.1
5 107 SHARROTT, Richard GREENLAWN NY USA 22:20 22:20 +1:54.000 00:07:12.3
6 97 RACHMAN, Greg HUNTINGTON NY USA 23:05 23:05 +2:39.000 00:07:26.8
7 164 DESIMONE, Carig GREENLAWN NY USA 23:26 23:26 +3:00.000 00:07:33.5
8 19 CALZADILLA, Adam CORAM NY USA 26:51 26:51 +6:25.000 00:08:39.7
9 86 MCGRATH, Patrick GREENLAWN NY USA 27:07 27:07 +6:41.000 00:08:44.8
10 29 COLLINS, Mark GREENLAWN NY USA 28:11 28:11 +7:45.000 00:09:05.5
11 158 KOSTER, Connor HUNTINGTON NY USA 28:26 28:26 +8:00.000 00:09:10.3
12 95 RACHMAN, Michael HUNTINGTON NY USA 29:08 29:08 +8:42.000 00:09:23.9
13 93 PEDEN, Kenny E. NORTHPORT NY USA 29:43 29:43 +9:17.000 00:09:35.2
14 69 KAWECKI, Brian GREENLAWN NY USA 31:06 31:06 +10:40.000 00:10:01.9
15 198 GILMORE, Robert 31:55 31:55 +11:29.000 00:10:17.7
16 209 EBINGER, Kyle 33:26 33:26 +13:00.000 00:10:47.1

Division: M19-24

Place Number Name Representing Total Time Net Time Back Pace
1 141 WARSHAUER, Jonathan LAKE RONKONKOMA NY USA 24:47 24:47 0:00.000 00:07:59.7
2 190 VALLADARES, Edgar 27:11 27:11 +2:24.000 00:08:46.1
3 121 UNGARO, Vincent HOLBROOK NY USA 32:17 32:17 +7:30.000 00:10:24.8

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 17 CALZADILLA, Michael CORAM NY USA 25:01 25:01 0:00.000 00:08:04.2
2 151 ZAGGRI, Michael E. NORTHPORT NY USA 32:54 32:54 +7:53.000 00:10:36.8

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 88 MESQUITA, Pedro APT 14C NYC 10044 18:55 18:55 0:00.000 00:06:06.1
2 73 KLINGER-COOLEY, Anthony GREENLAWN NY USA 22:10 22:10 +3:15.000 00:07:09.0
3 129 WIND, Erik SEAFORD NY USA 23:57 23:57 +5:02.000 00:07:43.5
4 197 RHATIGAN, Brian 27:36 27:36 +8:41.000 00:08:54.2
5 16 CALZADILLA, Jason RONKONKOMA NY USA 28:51 28:51 +9:56.000 00:09:18.4
6 39 DENTON, Kevin PORT JEFFERSON STATION NY USA 42:12 42:12 +23:17.000 00:13:36.8

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 38 DEMARCO, Giuseppe E. NORTHPORT NY USA 19:50 19:50 0:00.000 00:06:23.9
2 115 TAYLOR , James NORTHPORT NY USA 22:27 22:27 +2:37.000 00:07:14.5
3 194 CLINARD, Robert 25:24 25:24 +5:34.000 00:08:11.6
4 131 GREENHAUS, Andrew SEAFORD NY USA 31:03 31:03 +11:13.000 00:10:01.0
5 71 KLEIN, Scott ROSLYN NY USA 37:20 37:20 +17:30.000 00:12:02.6
6 41 DIAZ, James GREENLAWN NY USA 50:16 50:16 +30:26.000 00:16:12.9

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 75 KORNACKER, David #823 NYC 10023 19:11 19:11 0:00.000 00:06:11.3
2 104 SANTOS, Jud #7K NYC 10024 19:19 19:19 0:08.000 00:06:13.9
3 44 FARRELL, Bill HUNTINGTON STATION NY USA 20:07 20:07 0:56.000 00:06:29.4
4 162 LUTZ, Steven HUNTINGTON STATION NY USA 20:47 20:47 +1:36.000 00:06:42.3
5 11 BODE, Paul SMITHTOWN NY USA 22:08 22:08 +2:57.000 00:07:08.4
6 181 MCGUCKIN, Charles 22:17 22:17 +3:06.000 00:07:11.3
7 56 GLUBIAK, Glenn COMMACK NY USA 23:03 23:03 +3:52.000 00:07:26.1
8 214 MCPHERSON, Neil 24:31 24:31 +5:20.000 00:07:54.5
9 74 KOEHLER, David E. NORTHPORT NY USA 24:37 24:37 +5:26.000 00:07:56.5
10 201 GILMORE, Rob 24:53 24:53 +5:42.000 00:08:01.6
11 53 GAMBARDELLA, Rob E. NORTHPORT NY USA 25:29 25:29 +6:18.000 00:08:13.2
12 68 JOHNSTON, Robert NORTHPORT NY USA 27:38 27:38 +8:27.000 00:08:54.8
13 135 COOLBAUGH, Eric HUNTINGTON NY USA 27:52 27:52 +8:41.000 00:08:59.4
14 159 ARMSTRONG, Timothy NORTHPORT NY USA 28:02 28:02 +8:51.000 00:09:02.6
15 173 PAPENMEYER, Joe 28:50 28:50 +9:39.000 00:09:18.1
16 119 TWOMEY, Timothy E. NORTHPORT NY USA 29:43 29:43 +10:32.000 00:09:35.2
17 14 CALZADILLA, John KINGS PARK NY USA 32:00 32:00 +12:49.000 00:10:19.4
18 215 WEISS, Tom 34:45 34:45 +15:34.000 00:11:12.6
19 48 FRIED, Richard GREENLAWN NY USA 53:41 53:41 +34:30.000 00:17:19.0

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 149 GLAZER, Larry NEW YORK NY USA 18:22 18:22 0:00.000 00:05:55.5
2 160 LADERER, William SEACLIFF NY 19:29 19:29 +1:07.000 00:06:17.1
3 180 MAIONE, Christopher 22:26 22:26 +4:04.000 00:07:14.2
4 77 LAMPROS, Loren HUNTINGTON NY USA 23:04 23:04 +4:42.000 00:07:26.5
5 78 LORUSSO, Mike COMMACK NY USA 23:15 23:15 +4:53.000 00:07:30.0
6 163 DESIMONE, Glenn GREENLAWN NY USA 27:21 27:21 +8:59.000 00:08:49.4
7 96 RACHMAN, Scott HUNTINGTON NY USA 31:32 31:32 +13:10.000 00:10:10.3
8 113 STARK, Frank J HOLBROOK NY USA 46:12 46:12 +27:50.000 00:14:54.2

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 145 SCHAF, Steven COMMACK NY USA 22:39 22:39 0:00.000 00:07:18.4
2 18 CALZADILLA, Miguel CORAM NY USA 37:29 37:29 +14:50.000 00:12:05.5
3 170 KOHLMEYER, Bob KINGS PARK NY USA 37:32 37:32 +14:53.000 00:12:06.5
4 120 UNGARO, Vincent HOLBROOK NY USA 40:42 40:42 +18:03.000 00:13:07.7
5 193 ANNUNZIATA, Lous 47:07 47:07 +24:28.000 00:15:11.9
6 82 MANNIELLO, Carmine E. NORTHPORT NY USA 50:23 50:23 +27:44.000 00:16:15.2

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 2 ARMSTRONG, Dan BAYSIDE NY USA 28:02 28:02 0:00.000 00:09:02.6
2 49 FRIEND, Rick E. NORTHPORT NY USA 28:17 28:17 0:15.000 00:09:07.4
3 83 MASONE, Tom E. NORTHPORT NY USA 33:40 33:40 +5:38.000 00:10:51.6
4 174 BURKE, Joseph 42:34 42:34 +14:32.000 00:13:43.9

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 100 RHATIGAN, Robert E. NORTHPORT NY USA 30:33 30:33 0:00.000 00:09:51.3
2 9 BENCIVENGA, Fred N. BABYLON NY USA 40:41 40:41 +10:08.000 00:13:07.4

Division: M65-69

Place Number Name Representing Total Time Net Time Back Pace
1 62 GUARDINO, Joseph EAST WILLISTON NY USA 33:22 33:22 0:00.000 00:10:45.8

Division: M70&Over

Place Number Name Representing Total Time Net Time Back Pace
1 128 WESNOFSKE, Albert COMMACK NY USA 47:39 47:39 0:00.000 00:15:22.3
2 58 GRABER, Lenny GREENLAWN NY USA 49:13 49:13 +1:34.000 00:15:52.6
3 112 STARK, Frank HOLBROOK NY USA 53:13 53:13 +5:34.000 00:17:10.0
4 15 CALZADILLA, Mike RONKONKOMA NY USA 53:28 53:28 +5:49.000 00:17:14.8

Division: F12&Under

Place Number Name Representing Total Time Net Time Back Pace
1 142 WARSHAUER, Rivky RONKONKOMA NY USA 24:13 24:13 0:00.000 00:07:48.7
2 125 VALLEJOS, Gabrielle HUNTINGTON NY USA 27:02 27:02 +2:49.000 00:08:43.2
3 22 CHOINSKI, Mariavictoria E. NORTHPORT NY USA 27:23 27:23 +3:10.000 00:08:50.0
4 191 TORZILLI, Christina 32:42 32:42 +8:29.000 00:10:32.9
5 8 BADLATO, John GREENLAWN NY USA 32:51 32:51 +8:38.000 00:10:35.8
6 187 GEIB, Brenna 39:06 39:06 +14:53.000 00:12:36.8
7 47 FRIED, Lauren GREENLAWN NY USA 39:08 39:08 +14:55.000 00:12:37.4
8 126 VALLEJOS, Katrina HUNTINGTON NY USA 39:31 39:31 +15:18.000 00:12:44.8
9 137 BARTOLOTTA, Julianne E. NORTHPORT NY USA 45:48 45:48 +21:35.000 00:14:46.5
10 46 FRIED, Kimberly GREENLAWN NY USA 46:59 46:59 +22:46.000 00:15:09.4
11 79 MALDONADO, Kristen E. NORTHPORT NY USA 47:00 47:00 +22:47.000 00:15:09.7
12 138 BARTOLOTTA, Diana E. NORTHPORT NY USA 51:09 51:09 +26:56.000 00:16:30.0

Division: F13-18

Place Number Name Representing Total Time Net Time Back Pace
1 42 DONOVAN, Meaghan GREENLAWN NY USA 23:10 23:10 0:00.000 00:07:28.4
2 98 RESNICK, Rachel E. NORTHPORT NY USA 23:11 23:11 0:01.000 00:07:28.7
3 183 SIVILLI, Mary-kate 23:42 23:42 0:32.000 00:07:38.7
4 36 CUFFEY, Saroja HUNTINGTON NY USA 24:40 24:40 +1:30.000 00:07:57.4
5 188 MARTECCI, Erin 25:56 25:56 +2:46.000 00:08:21.9
5 177 SHAH, Kaanan 25:56 25:56 +2:46.000 00:08:21.9
7 186 SIVILLI, Maddlyn 26:33 26:33 +3:23.000 00:08:33.9
8 106 SHARROTT, Kristina GREENLAWN NY USA 26:57 26:57 +3:47.000 00:08:41.6
9 213 REEVES, Candice 28:31 28:31 +5:21.000 00:09:11.9
10 144 WARSHAUER, Caitlin RONKONKOMA NY USA 31:12 31:12 +8:02.000 00:10:03.9
11 6 BADLATO, Jillian GREENLAWN NY USA 34:30 34:30 +11:20.000 00:11:07.7
12 118 TWOMEY, Caitlin E. NORTHPORT NY USA 35:34 35:34 +12:24.000 00:11:28.4
13 152 BURNS, Kelsey HUNTINGTON NY USA 41:02 41:02 +17:52.000 00:13:14.2
13 154 MCCANN, Chelsea E. NORTHPORT NY USA 41:02 41:02 +17:52.000 00:13:14.2
13 153 NORELLI, Cara E. NORTHPORT NY USA 41:02 41:02 +17:52.000 00:13:14.2
16 211 WICKSTROM, Morgan 44:18 44:18 +21:08.000 00:14:17.4

Division: F19-24

Place Number Name Representing Total Time Net Time Back Pace
1 165 BONELLI, Kimmie COMMACK NY USA 40:41 40:41 0:00.000 00:13:07.4
1 122 UNGARO, Jessica HOLBROOK NY USA 40:41 40:41 00:13:07.4

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 150 BECKER, Denise E. NORTHPORT NY USA 31:21 31:21 0:00.000 00:10:06.8
2 157 BATTAGLIA, Dyan STONY BROOK NY 32:01 32:01 0:40.000 00:10:19.7
3 10 BENCIVENGA, Chrissy N. BABYLON NY USA 36:18 36:18 +4:57.000 00:11:42.6
4 123 VALLADARES, Emelyn RONKONKOMA NY USA 42:11 42:11 +10:50.000 00:13:36.5

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 105 SARVER, Janet NYC NY USA 22:21 22:21 0:00.000 00:07:12.6

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 87 MCLOUGHLIN, Renee KINGS PARK NY USA 25:21 25:21 0:00.000 00:08:10.6
2 51 FRIEDMAN, Janine GREENLAWN NY USA 28:17 28:17 +2:56.000 00:09:07.4
3 45 FERGUSON, Tracey HUNTINGTON NY USA 29:57 29:57 +4:36.000 00:09:39.7
4 175 CROWLEY, Nicole 31:13 31:13 +5:52.000 00:10:04.2
5 85 MCGRATH, Kelly GREENLAWN NY USA 31:40 31:40 +6:19.000 00:10:12.9
6 54 GAZES, Beth GREENLAWN NY USA 32:01 32:01 +6:40.000 00:10:19.7
7 40 DIAZ, Kara GREENLAWN NY USA 50:15 50:15 +24:54.000 00:16:12.6
8 43 FARAH, Teresa HOLBROOK NY USA 53:12 53:12 +27:51.000 00:17:09.7

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 146 VAN GELDER, Marianne E. NORTHPORT NY USA 24:00 24:00 0:00.000 00:07:44.5
2 55 GLUBIAK, Katherine COMMACK NY USA 25:22 25:22 +1:22.000 00:08:11.0
3 64 JANKOWSKI, Janine KINGS PARK NY USA 28:13 28:13 +4:13.000 00:09:06.1
4 76 KURODA, Janine HUNTINGTON NY USA 28:28 28:28 +4:28.000 00:09:11.0
5 63 HUNT, Diedre GREENLAWN NY USA 29:40 29:40 +5:40.000 00:09:34.2
6 12 BODE, Beth SMITHTOWN NY USA 30:36 30:36 +6:36.000 00:09:52.3
7 59 GRABOIS, Dawn COMMACK NY USA 31:38 31:38 +7:38.000 00:10:12.3
8 168 GAMBARDELLA, Mary Ellen E. NORTHPORT NY USA 32:52 32:52 +8:52.000 00:10:36.1
9 172 RYAN, Bernadette E. NORTHPORT NY USA 33:10 33:10 +9:10.000 00:10:41.9
10 133 TORZILLI, Marybeth E. NORTHPORT NY USA 33:17 33:17 +9:17.000 00:10:44.2
11 21 CHOINSKI, Consuelo E. NORTHPORT NY USA 33:29 33:29 +9:29.000 00:10:48.1
12 72 KLEIN, Teresa ROSLYN NY USA 37:19 37:19 +13:19.000 00:12:02.3
13 200 GILMORE, Janet 40:37 40:37 +16:37.000 00:13:06.1
14 176 SHAH, Sonal 46:47 46:47 +22:47.000 00:15:05.5
15 80 MALDONADO, Maureen E. NORTHPORT NY USA 47:09 47:09 +23:09.000 00:15:12.6
16 203 SCHEFER, Felicia 48:12 48:12 +24:12.000 00:15:32.9
17 204 MARTIN, Liza 48:14 48:14 +24:14.000 00:15:33.5
18 202 SGAMBATI, Tina 48:37 48:37 +24:37.000 00:15:41.0
19 91 PARDES, Monique HUNTINGTON NY USA 50:04 50:04 +26:04.000 00:16:09.0
20 94 POLESTINO, Theresa GREENLAWN NY USA 50:16 50:16 +26:16.000 00:16:12.9
21 136 BARTOLOTTA, Jacqueline E. NORTHPORT NY USA 51:09 51:09 +27:09.000 00:16:30.0
22 101 RONAYNE, Linda GREENLAWN NY USA 53:40 53:40 +29:40.000 00:17:18.7

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 89 NYBURG, Penny GREENLAWN NY USA 25:55 25:55 0:00.000 00:08:21.6
2 108 SHARROTT, Karen GREENLAWN NY USA 27:55 27:55 +2:00.000 00:09:00.3
3 66 JOHNSON, Jane E. NORTHPORT NY USA 28:12 28:12 +2:17.000 00:09:05.8
4 184 RYLAND, Linda M 28:16 28:16 +2:21.000 00:09:07.1
5 124 VALLEJOS, Karen HUNTINGTON NY USA 29:12 29:12 +3:17.000 00:09:25.2
6 178 LYNCH, Christine 39:32 39:32 +13:37.000 00:12:45.2
7 110 SPECTOR, Lisa KINGS PARK NY USA 39:33 39:33 +13:38.000 00:12:45.5
8 147 CALZADILLA, Ivonne CORAM NY USA 39:56 39:56 +14:01.000 00:12:52.9
9 206 GIAMPIETRO, Linda 41:09 41:09 +15:14.000 00:13:16.5
10 210 WICKSTROM, Cindy 44:18 44:18 +18:23.000 00:14:17.4
11 4 BADLATO, Julia GREENLAWN NY USA 47:06 47:06 +21:11.000 00:15:11.6
12 1 ALAFNOURIAN, Lynnmarie HUNTINGTON NY USA 50:04 50:04 +24:09.000 00:16:09.0

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 140 ZUHOSKI, Sharon MIDDLE ISLAND NY USA 22:53 22:53 0:00.000 00:07:22.9
2 32 COOPER, Cathy CORAM NY USA 25:08 25:08 +2:15.000 00:08:06.5
3 179 WEBER, Loretta 39:33 39:33 +16:40.000 00:12:45.5
4 205 HIGGINS, Georgeann 39:56 39:56 +17:03.000 00:12:52.9
5 84 MCCABE , Sharon HUNTINGTON NY USA 46:17 46:17 +23:24.000 00:14:55.8
6 81 MANNIELLO, Janet E. NORTHPORT NY USA 50:23 50:23 +27:30.000 00:16:15.2
7 52 GAIMAN, Nancy E. NORTHPORT NY USA 53:11 53:11 +30:18.000 00:17:09.4
8 155 MCDERMOTT, Marionna HUNTINGTON NY USA 53:12 53:12 +30:19.000 00:17:09.7

Division: F55-59

Place Number Name Representing Total Time Net Time Back Pace
1 60 GREENE, Marguerite HUNTINGTON NY USA 46:17 46:17 0:00.000 00:14:55.8

Division: F65-69

Place Number Name Representing Total Time Net Time Back Pace
1 207 GIAMPIETRO, Marylou 41:28 41:28 0:00.000 00:13:22.6
2 117 TREADWELL, Mertys PATCHOGUE NY USA 46:59 46:59 +5:31.000 00:15:09.4

Division: F70&Over

Place Number Name Representing Total Time Net Time Back Pace
1 109 SHREK , Kate CENTERPORT NY USA 29:18 29:18 0:00.000 00:09:27.1
2 111 STARK, Mary HOLBROOK NY USA 51:30 51:30 +22:12.000 00:16:36.8
Results prepared by Tri and Du It Multisport.