Elwood Education Endowment 5k

Race Date: 2007-10-21
Final Results
Results Posted: Sunday, October 21, 2007 9:58:27 PM

Overall By Gender: Male Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 13 BRIDGES, Justin HUNTINGTON NY USA Overall Male 18:15 18:15 0:00.000 00:05:53.2
2 149 GLAZER, Larry NEW YORK NY USA M45-49 18:22 18:22 0:07.000 00:05:55.5
3 88 MESQUITA, Pedro APT 14C NYC 10044 M30-34 18:55 18:55 0:40.000 00:06:06.1
4 75 KORNACKER, David #823 NYC 10023 M40-44 19:11 19:11 0:56.000 00:06:11.3
5 104 SANTOS, Jud #7K NYC 10024 M40-44 19:19 19:19 +1:04.000 00:06:13.9
6 160 LADERER, William SEACLIFF NY M45-49 19:29 19:29 +1:14.000 00:06:17.1
7 38 DEMARCO, Giuseppe E. NORTHPORT NY USA M35-39 19:50 19:50 +1:35.000 00:06:23.9
8 44 FARRELL, Bill HUNTINGTON STATION NY USA M40-44 20:07 20:07 +1:52.000 00:06:29.4
9 166 SHAH, Apurua HUNTINGTON NY USA M13-18 20:26 20:26 +2:11.000 00:06:35.5
10 156 FARRELL , Patrick GREENLAWN NY USA M13-18 20:46 20:46 +2:31.000 00:06:41.9
11 162 LUTZ, Steven HUNTINGTON STATION NY USA M40-44 20:47 20:47 +2:32.000 00:06:42.3
12 61 GROSS, Michael HUNTINGTON NY USA M13-18 21:22 21:22 +3:07.000 00:06:53.5
13 189 LALOTA, Joseph M13-18 22:07 22:07 +3:52.000 00:07:08.1
14 11 BODE, Paul SMITHTOWN NY USA M40-44 22:08 22:08 +3:53.000 00:07:08.4
15 73 KLINGER-COOLEY, Anthony GREENLAWN NY USA M30-34 22:10 22:10 +3:55.000 00:07:09.0
16 181 MCGUCKIN, Charles M40-44 22:17 22:17 +4:02.000 00:07:11.3
17 107 SHARROTT, Richard GREENLAWN NY USA M13-18 22:20 22:20 +4:05.000 00:07:12.3
18 180 MAIONE, Christopher M45-49 22:26 22:26 +4:11.000 00:07:14.2
19 115 TAYLOR , James NORTHPORT NY USA M35-39 22:27 22:27 +4:12.000 00:07:14.5
20 161 LADERER, Travis SEACLIFF NY M12&Under 22:34 22:34 +4:19.000 00:07:16.8
21 145 SCHAF, Steven COMMACK NY USA M50-54 22:39 22:39 +4:24.000 00:07:18.4
22 56 GLUBIAK, Glenn COMMACK NY USA M40-44 23:03 23:03 +4:48.000 00:07:26.1
23 77 LAMPROS, Loren HUNTINGTON NY USA M45-49 23:04 23:04 +4:49.000 00:07:26.5
24 97 RACHMAN, Greg HUNTINGTON NY USA M13-18 23:05 23:05 +4:50.000 00:07:26.8
25 78 LORUSSO, Mike COMMACK NY USA M45-49 23:15 23:15 +5:00.000 00:07:30.0
26 164 DESIMONE, Carig GREENLAWN NY USA M13-18 23:26 23:26 +5:11.000 00:07:33.5
27 129 WIND, Erik SEAFORD NY USA M30-34 23:57 23:57 +5:42.000 00:07:43.5
28 214 MCPHERSON, Neil M40-44 24:31 24:31 +6:16.000 00:07:54.5
29 74 KOEHLER, David E. NORTHPORT NY USA M40-44 24:37 24:37 +6:22.000 00:07:56.5
30 141 WARSHAUER, Jonathan LAKE RONKONKOMA NY USA M19-24 24:47 24:47 +6:32.000 00:07:59.7
31 201 GILMORE, Rob M40-44 24:53 24:53 +6:38.000 00:08:01.6
32 17 CALZADILLA, Michael CORAM NY USA M25-29 25:01 25:01 +6:46.000 00:08:04.2
33 194 CLINARD, Robert M35-39 25:24 25:24 +7:09.000 00:08:11.6
34 53 GAMBARDELLA, Rob E. NORTHPORT NY USA M40-44 25:29 25:29 +7:14.000 00:08:13.2
35 37 DELVICARIO, Stephen E. NORTHPORT NY USA M12&Under 26:13 26:13 +7:58.000 00:08:27.4
36 192 ANNUNZIATA, Matt M12&Under 26:33 26:33 +8:18.000 00:08:33.9
37 196 PICK, Drew M12&Under 26:38 26:38 +8:23.000 00:08:35.5
38 19 CALZADILLA, Adam CORAM NY USA M13-18 26:51 26:51 +8:36.000 00:08:39.7
39 86 MCGRATH, Patrick GREENLAWN NY USA M13-18 27:07 27:07 +8:52.000 00:08:44.8
40 190 VALLADARES, Edgar M19-24 27:11 27:11 +8:56.000 00:08:46.1
41 30 COLLINS, Kevin GREENLAWN NY USA M12&Under 27:13 27:13 +8:58.000 00:08:46.8
42 163 DESIMONE, Glenn GREENLAWN NY USA M45-49 27:21 27:21 +9:06.000 00:08:49.4
43 23 CHOINSKI, Joseph E. NORTHPORT NY USA M12&Under 27:23 27:23 +9:08.000 00:08:50.0
43 90 OCONNOR, Bryan GREENLAWN NY USA M12&Under 27:23 27:23 +9:08.000 00:08:50.0
45 197 RHATIGAN, Brian M30-34 27:36 27:36 +9:21.000 00:08:54.2
46 68 JOHNSTON, Robert NORTHPORT NY USA M40-44 27:38 27:38 +9:23.000 00:08:54.8
47 135 COOLBAUGH, Eric HUNTINGTON NY USA M40-44 27:52 27:52 +9:37.000 00:08:59.4
48 2 ARMSTRONG, Dan BAYSIDE NY USA M55-59 28:02 28:02 +9:47.000 00:09:02.6
48 159 ARMSTRONG, Timothy NORTHPORT NY USA M40-44 28:02 28:02 +9:47.000 00:09:02.6
50 29 COLLINS, Mark GREENLAWN NY USA M13-18 28:11 28:11 +9:56.000 00:09:05.5
51 70 KAWECKI, Kevin GREENLAWN NY USA M12&Under 28:12 28:12 +9:57.000 00:09:05.8
52 49 FRIEND, Rick E. NORTHPORT NY USA M55-59 28:17 28:17 +10:02.000 00:09:07.4
53 158 KOSTER, Connor HUNTINGTON NY USA M13-18 28:26 28:26 +10:11.000 00:09:10.3
54 173 PAPENMEYER, Joe M40-44 28:50 28:50 +10:35.000 00:09:18.1
55 16 CALZADILLA, Jason RONKONKOMA NY USA M30-34 28:51 28:51 +10:36.000 00:09:18.4
56 50 FRIEDMAN, Andrew GREENLAWN NY USA M12&Under 28:55 28:55 +10:40.000 00:09:19.7
57 95 RACHMAN, Michael HUNTINGTON NY USA M13-18 29:08 29:08 +10:53.000 00:09:23.9
58 93 PEDEN, Kenny E. NORTHPORT NY USA M13-18 29:43 29:43 +11:28.000 00:09:35.2
58 119 TWOMEY, Timothy E. NORTHPORT NY USA M40-44 29:43 29:43 +11:28.000 00:09:35.2
60 139 GARNER, David SYOSSET NY USA M12&Under 30:02 30:02 +11:47.000 00:09:41.3
61 65 JANNACE, Steven HUNTINGTON NY USA M12&Under 30:11 30:11 +11:56.000 00:09:44.2
62 100 RHATIGAN, Robert E. NORTHPORT NY USA M60-64 30:33 30:33 +12:18.000 00:09:51.3
63 131 GREENHAUS, Andrew SEAFORD NY USA M35-39 31:03 31:03 +12:48.000 00:10:01.0
64 69 KAWECKI, Brian GREENLAWN NY USA M13-18 31:06 31:06 +12:51.000 00:10:01.9
65 199 GILMORE, Michael M12&Under 31:19 31:19 +13:04.000 00:10:06.1
66 24 CHUNG, Jonathan E. NORTHPORT NY USA M12&Under 31:31 31:31 +13:16.000 00:10:10.0
67 96 RACHMAN, Scott HUNTINGTON NY USA M45-49 31:32 31:32 +13:17.000 00:10:10.3
68 198 GILMORE, Robert M13-18 31:55 31:55 +13:40.000 00:10:17.7
69 14 CALZADILLA, John KINGS PARK NY USA M40-44 32:00 32:00 +13:45.000 00:10:19.4
70 169 GAMBARDELLA, Josh E. NORTHPORT NY USA M12&Under 32:07 32:07 +13:52.000 00:10:21.6
71 121 UNGARO, Vincent HOLBROOK NY USA M19-24 32:17 32:17 +14:02.000 00:10:24.8
72 25 CHUNG, David E. NORTHPORT NY USA M12&Under 32:20 32:20 +14:05.000 00:10:25.8
73 143 WARSHAUER, Daniel RONKONKOMA NY USA M12&Under 32:24 32:24 +14:09.000 00:10:27.1
74 171 RYAN, Griffin E. NORTHPORT NY USA M12&Under 32:26 32:26 +14:11.000 00:10:27.7
75 103 SALTZMAN, Brian HUNTINGTON NY USA M12&Under 32:30 32:30 +14:15.000 00:10:29.0
76 134 COOLBAUGH JR., Eric HUNTINGTON NY USA M12&Under 32:39 32:39 +14:24.000 00:10:31.9
77 151 ZAGGRI, Michael E. NORTHPORT NY USA M25-29 32:54 32:54 +14:39.000 00:10:36.8
78 132 TORZILLI, Nicholas E. NORTHPORT NY USA M12&Under 32:58 32:58 +14:43.000 00:10:38.1
79 62 GUARDINO, Joseph EAST WILLISTON NY USA M65-69 33:22 33:22 +15:07.000 00:10:45.8
80 209 EBINGER, Kyle M13-18 33:26 33:26 +15:11.000 00:10:47.1
81 83 MASONE, Tom E. NORTHPORT NY USA M55-59 33:40 33:40 +15:25.000 00:10:51.6
82 215 WEISS, Tom M40-44 34:45 34:45 +16:30.000 00:11:12.6
83 208 BINLEN, David M12&Under 35:34 35:34 +17:19.000 00:11:28.4
84 71 KLEIN, Scott ROSLYN NY USA M35-39 37:20 37:20 +19:05.000 00:12:02.6
85 18 CALZADILLA, Miguel CORAM NY USA M50-54 37:29 37:29 +19:14.000 00:12:05.5
86 170 KOHLMEYER, Bob KINGS PARK NY USA M50-54 37:32 37:32 +19:17.000 00:12:06.5
87 9 BENCIVENGA, Fred N. BABYLON NY USA M60-64 40:41 40:41 +22:26.000 00:13:07.4
88 120 UNGARO, Vincent HOLBROOK NY USA M50-54 40:42 40:42 +22:27.000 00:13:07.7
89 39 DENTON, Kevin PORT JEFFERSON STATION NY USA M30-34 42:12 42:12 +23:57.000 00:13:36.8
90 174 BURKE, Joseph M55-59 42:34 42:34 +24:19.000 00:13:43.9
91 195 SPERANZA, Tommy M12&Under 44:56 44:56 +26:41.000 00:14:29.7
92 113 STARK, Frank J HOLBROOK NY USA M45-49 46:12 46:12 +27:57.000 00:14:54.2
93 193 ANNUNZIATA, Lous M50-54 47:07 47:07 +28:52.000 00:15:11.9
94 128 WESNOFSKE, Albert COMMACK NY USA M70&Over 47:39 47:39 +29:24.000 00:15:22.3
95 58 GRABER, Lenny GREENLAWN NY USA M70&Over 49:13 49:13 +30:58.000 00:15:52.6
96 41 DIAZ, James GREENLAWN NY USA M35-39 50:16 50:16 +32:01.000 00:16:12.9
97 82 MANNIELLO, Carmine E. NORTHPORT NY USA M50-54 50:23 50:23 +32:08.000 00:16:15.2
98 112 STARK, Frank HOLBROOK NY USA M70&Over 53:13 53:13 +34:58.000 00:17:10.0
99 15 CALZADILLA, Mike RONKONKOMA NY USA M70&Over 53:28 53:28 +35:13.000 00:17:14.8
100 48 FRIED, Richard GREENLAWN NY USA M40-44 53:41 53:41 +35:26.000 00:17:19.0

Overall By Gender: Female Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 167 GONZALEZ, Desi HOLBROOK NY USA Overall Female 21:17 21:17 0:00.000 00:06:51.9
2 105 SARVER, Janet NYC NY USA F30-34 22:21 22:21 +1:04.000 00:07:12.6
3 140 ZUHOSKI, Sharon MIDDLE ISLAND NY USA F50-54 22:53 22:53 +1:36.000 00:07:22.9
4 42 DONOVAN, Meaghan GREENLAWN NY USA F13-18 23:10 23:10 +1:53.000 00:07:28.4
5 98 RESNICK, Rachel E. NORTHPORT NY USA F13-18 23:11 23:11 +1:54.000 00:07:28.7
6 183 SIVILLI, Mary-kate F13-18 23:42 23:42 +2:25.000 00:07:38.7
7 146 VAN GELDER, Marianne E. NORTHPORT NY USA F40-44 24:00 24:00 +2:43.000 00:07:44.5
8 142 WARSHAUER, Rivky RONKONKOMA NY USA F12&Under 24:13 24:13 +2:56.000 00:07:48.7
9 36 CUFFEY, Saroja HUNTINGTON NY USA F13-18 24:40 24:40 +3:23.000 00:07:57.4
10 32 COOPER, Cathy CORAM NY USA F50-54 25:08 25:08 +3:51.000 00:08:06.5
11 87 MCLOUGHLIN, Renee KINGS PARK NY USA F35-39 25:21 25:21 +4:04.000 00:08:10.6
12 55 GLUBIAK, Katherine COMMACK NY USA F40-44 25:22 25:22 +4:05.000 00:08:11.0
13 89 NYBURG, Penny GREENLAWN NY USA F45-49 25:55 25:55 +4:38.000 00:08:21.6
14 188 MARTECCI, Erin F13-18 25:56 25:56 +4:39.000 00:08:21.9
14 177 SHAH, Kaanan F13-18 25:56 25:56 +4:39.000 00:08:21.9
16 186 SIVILLI, Maddlyn F13-18 26:33 26:33 +5:16.000 00:08:33.9
17 106 SHARROTT, Kristina GREENLAWN NY USA F13-18 26:57 26:57 +5:40.000 00:08:41.6
18 125 VALLEJOS, Gabrielle HUNTINGTON NY USA F12&Under 27:02 27:02 +5:45.000 00:08:43.2
19 22 CHOINSKI, Mariavictoria E. NORTHPORT NY USA F12&Under 27:23 27:23 +6:06.000 00:08:50.0
20 108 SHARROTT, Karen GREENLAWN NY USA F45-49 27:55 27:55 +6:38.000 00:09:00.3
21 66 JOHNSON, Jane E. NORTHPORT NY USA F45-49 28:12 28:12 +6:55.000 00:09:05.8
22 64 JANKOWSKI, Janine KINGS PARK NY USA F40-44 28:13 28:13 +6:56.000 00:09:06.1
23 184 RYLAND, Linda M F45-49 28:16 28:16 +6:59.000 00:09:07.1
24 51 FRIEDMAN, Janine GREENLAWN NY USA F35-39 28:17 28:17 +7:00.000 00:09:07.4
25 76 KURODA, Janine HUNTINGTON NY USA F40-44 28:28 28:28 +7:11.000 00:09:11.0
26 213 REEVES, Candice F13-18 28:31 28:31 +7:14.000 00:09:11.9
27 124 VALLEJOS, Karen HUNTINGTON NY USA F45-49 29:12 29:12 +7:55.000 00:09:25.2
28 109 SHREK , Kate CENTERPORT NY USA F70&Over 29:18 29:18 +8:01.000 00:09:27.1
29 63 HUNT, Diedre GREENLAWN NY USA F40-44 29:40 29:40 +8:23.000 00:09:34.2
30 45 FERGUSON, Tracey HUNTINGTON NY USA F35-39 29:57 29:57 +8:40.000 00:09:39.7
31 12 BODE, Beth SMITHTOWN NY USA F40-44 30:36 30:36 +9:19.000 00:09:52.3
32 144 WARSHAUER, Caitlin RONKONKOMA NY USA F13-18 31:12 31:12 +9:55.000 00:10:03.9
33 175 CROWLEY, Nicole F35-39 31:13 31:13 +9:56.000 00:10:04.2
34 150 BECKER, Denise E. NORTHPORT NY USA F25-29 31:21 31:21 +10:04.000 00:10:06.8
35 59 GRABOIS, Dawn COMMACK NY USA F40-44 31:38 31:38 +10:21.000 00:10:12.3
36 85 MCGRATH, Kelly GREENLAWN NY USA F35-39 31:40 31:40 +10:23.000 00:10:12.9
37 157 BATTAGLIA, Dyan STONY BROOK NY F25-29 32:01 32:01 +10:44.000 00:10:19.7
37 54 GAZES, Beth GREENLAWN NY USA F35-39 32:01 32:01 +10:44.000 00:10:19.7
39 191 TORZILLI, Christina F12&Under 32:42 32:42 +11:25.000 00:10:32.9
40 8 BADLATO, John GREENLAWN NY USA F12&Under 32:51 32:51 +11:34.000 00:10:35.8
41 168 GAMBARDELLA, Mary Ellen E. NORTHPORT NY USA F40-44 32:52 32:52 +11:35.000 00:10:36.1
42 172 RYAN, Bernadette E. NORTHPORT NY USA F40-44 33:10 33:10 +11:53.000 00:10:41.9
43 133 TORZILLI, Marybeth E. NORTHPORT NY USA F40-44 33:17 33:17 +12:00.000 00:10:44.2
44 21 CHOINSKI, Consuelo E. NORTHPORT NY USA F40-44 33:29 33:29 +12:12.000 00:10:48.1
45 6 BADLATO, Jillian GREENLAWN NY USA F13-18 34:30 34:30 +13:13.000 00:11:07.7
46 118 TWOMEY, Caitlin E. NORTHPORT NY USA F13-18 35:34 35:34 +14:17.000 00:11:28.4
47 10 BENCIVENGA, Chrissy N. BABYLON NY USA F25-29 36:18 36:18 +15:01.000 00:11:42.6
48 72 KLEIN, Teresa ROSLYN NY USA F40-44 37:19 37:19 +16:02.000 00:12:02.3
49 187 GEIB, Brenna F12&Under 39:06 39:06 +17:49.000 00:12:36.8
50 47 FRIED, Lauren GREENLAWN NY USA F12&Under 39:08 39:08 +17:51.000 00:12:37.4
51 126 VALLEJOS, Katrina HUNTINGTON NY USA F12&Under 39:31 39:31 +18:14.000 00:12:44.8
52 178 LYNCH, Christine F45-49 39:32 39:32 +18:15.000 00:12:45.2
53 110 SPECTOR, Lisa KINGS PARK NY USA F45-49 39:33 39:33 +18:16.000 00:12:45.5
53 179 WEBER, Loretta F50-54 39:33 39:33 +18:16.000 00:12:45.5
55 147 CALZADILLA, Ivonne CORAM NY USA F45-49 39:56 39:56 +18:39.000 00:12:52.9
55 205 HIGGINS, Georgeann F50-54 39:56 39:56 +18:39.000 00:12:52.9
57 200 GILMORE, Janet F40-44 40:37 40:37 +19:20.000 00:13:06.1
58 165 BONELLI, Kimmie COMMACK NY USA F19-24 40:41 40:41 +19:24.000 00:13:07.4
58 122 UNGARO, Jessica HOLBROOK NY USA F19-24 40:41 40:41 +19:24.000 00:13:07.4
60 152 BURNS, Kelsey HUNTINGTON NY USA F13-18 41:02 41:02 +19:45.000 00:13:14.2
60 154 MCCANN, Chelsea E. NORTHPORT NY USA F13-18 41:02 41:02 +19:45.000 00:13:14.2
60 153 NORELLI, Cara E. NORTHPORT NY USA F13-18 41:02 41:02 +19:45.000 00:13:14.2
63 206 GIAMPIETRO, Linda F45-49 41:09 41:09 +19:52.000 00:13:16.5
64 207 GIAMPIETRO, Marylou F65-69 41:28 41:28 +20:11.000 00:13:22.6
65 123 VALLADARES, Emelyn RONKONKOMA NY USA F25-29 42:11 42:11 +20:54.000 00:13:36.5
66 210 WICKSTROM, Cindy F45-49 44:18 44:18 +23:01.000 00:14:17.4
66 211 WICKSTROM, Morgan F13-18 44:18 44:18 +23:01.000 00:14:17.4
68 137 BARTOLOTTA, Julianne E. NORTHPORT NY USA F12&Under 45:48 45:48 +24:31.000 00:14:46.5
69 60 GREENE, Marguerite HUNTINGTON NY USA F55-59 46:17 46:17 +25:00.000 00:14:55.8
69 84 MCCABE , Sharon HUNTINGTON NY USA F50-54 46:17 46:17 +25:00.000 00:14:55.8
71 176 SHAH, Sonal F40-44 46:47 46:47 +25:30.000 00:15:05.5
72 46 FRIED, Kimberly GREENLAWN NY USA F12&Under 46:59 46:59 +25:42.000 00:15:09.4
72 117 TREADWELL, Mertys PATCHOGUE NY USA F65-69 46:59 46:59 +25:42.000 00:15:09.4
74 79 MALDONADO, Kristen E. NORTHPORT NY USA F12&Under 47:00 47:00 +25:43.000 00:15:09.7
75 4 BADLATO, Julia GREENLAWN NY USA F45-49 47:06 47:06 +25:49.000 00:15:11.6
76 80 MALDONADO, Maureen E. NORTHPORT NY USA F40-44 47:09 47:09 +25:52.000 00:15:12.6
77 203 SCHEFER, Felicia F40-44 48:12 48:12 +26:55.000 00:15:32.9
78 204 MARTIN, Liza F40-44 48:14 48:14 +26:57.000 00:15:33.5
79 202 SGAMBATI, Tina F40-44 48:37 48:37 +27:20.000 00:15:41.0
80 1 ALAFNOURIAN, Lynnmarie HUNTINGTON NY USA F45-49 50:04 50:04 +28:47.000 00:16:09.0
80 91 PARDES, Monique HUNTINGTON NY USA F40-44 50:04 50:04 +28:47.000 00:16:09.0
82 40 DIAZ, Kara GREENLAWN NY USA F35-39 50:15 50:15 +28:58.000 00:16:12.6
83 94 POLESTINO, Theresa GREENLAWN NY USA F40-44 50:16 50:16 +28:59.000 00:16:12.9
84 81 MANNIELLO, Janet E. NORTHPORT NY USA F50-54 50:23 50:23 +29:06.000 00:16:15.2
85 138 BARTOLOTTA, Diana E. NORTHPORT NY USA F12&Under 51:09 51:09 +29:52.000 00:16:30.0
85 136 BARTOLOTTA, Jacqueline E. NORTHPORT NY USA F40-44 51:09 51:09 +29:52.000 00:16:30.0
87 111 STARK, Mary HOLBROOK NY USA F70&Over 51:30 51:30 +30:13.000 00:16:36.8
88 52 GAIMAN, Nancy E. NORTHPORT NY USA F50-54 53:11 53:11 +31:54.000 00:17:09.4
89 43 FARAH, Teresa HOLBROOK NY USA F35-39 53:12 53:12 +31:55.000 00:17:09.7
89 155 MCDERMOTT, Marionna HUNTINGTON NY USA F50-54 53:12 53:12 +31:55.000 00:17:09.7
91 101 RONAYNE, Linda GREENLAWN NY USA F40-44 53:40 53:40 +32:23.000 00:17:18.7
Results prepared by Tri and Du It Multisport.