Ironclad Triathlon & Relay

Race Date: 2007-05-26
Preliminary Results
Subject to Change
Results Posted: Saturday, May 26, 2007 3:51:07 PM

Division: Overall Male

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 55 JENSEN, Gary BAYPORT 13:05.000 00:01:35.2 0:46.000 34:33.000 23.4 0:17.000 20:58.000 00:06:33.1 1:09:39 0:00.000
2 117 LOPEZ, Jose MINEOLA 12:38.000 00:01:31.9 1:16.000 35:44.000 22.7 0:42.000 22:15.000 00:06:57.2 1:12:35 +2:56.000
3 151 MCDONALD, Brian N. MERRICK 49:05.000 00:05:57.0 0:21.000 23:22.000 34.7 00:00:00.0 1:12:48 +3:09.000

Division: Overall Female

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 190 SIMMONS, Kerry POINT LOOKOUT 12:33.000 00:01:31.3 1:00.000 38:09.000 21.2 0:36.000 25:38.000 00:08:00.6 1:17:56 0:00.000
2 180 PENNY, Natalie BAYVILLE 15:10.000 00:01:50.3 0:58.000 38:46.000 20.9 0:31.000 27:38.000 00:08:38.1 1:23:03 +5:07.000
3 157 CAPBELL, Sarah NEW YORK 15:56.000 00:01:55.9 1:06.000 42:43.000 19.0 0:51.000 28:34.000 00:08:55.6 1:29:10 +11:14.000

Division: M19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 3 KENNEDY, Graham MARIETTA 15:03.000 00:01:49.5 1:20.000 37:16.000 21.7 0:33.000 26:54.000 00:08:24.4 1:21:06 0:00.000
2 5 NONEMAKER, Jay GLEN COVE 12:27.000 00:01:30.5 1:39.000 45:36.000 17.8 0:31.000 26:39.000 00:08:19.7 1:26:52 +5:46.000
3 4 LYONS, Chris GLEN COVE 18:02.000 00:02:11.2 3:19.000 45:26.000 17.8 0:21.000 29:01.000 00:09:04.1 1:36:09 +15:03.000
4 6 THOMASCH, Stephen MUTTONTOWN 16:47.000 00:02:02.1 3:29.000 51:36.000 15.7 0:39.000 26:11.000 00:08:10.9 1:38:42 +17:36.000
5 1 COOLEY, Seth GLEN COVE 19:19.000 00:02:20.5 2:58.000 44:29.000 18.2 0:33.000 34:45.000 00:10:51.6 1:42:04 +20:58.000

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 7 BRATTEN, Porter GLEN COVE 13:15.000 00:01:36.4 1:22.000 38:05.000 21.3 0:29.000 23:24.000 00:07:18.8 1:16:35 0:00.000
2 20 WONTZ, Matthew MASSAPEQUA 18:30.000 00:02:14.5 1:28.000 39:51.000 20.3 0:32.000 20:50.000 00:06:30.6 1:21:11 +4:36.000
3 14 PERSICO, Robert GREENWICH 11:43.000 00:01:25.2 2:09.000 41:55.000 19.3 0:45.000 31:15.000 00:09:45.9 1:27:47 +11:12.000
4 15 ROSE , Robin GLEN COVE 17:15.000 00:02:05.5 1:55.000 43:03.000 18.8 0:17.000 26:18.000 00:08:13.1 1:28:48 +12:13.000
5 17 WARD, Jon GLEN COVE 18:11.000 00:02:12.2 1:57.000 41:57.000 19.3 1:01.000 25:51.000 00:08:04.7 1:28:57 +12:22.000
6 16 SAWYER, Dave GLEN COVE 16:21.000 00:01:58.9 2:27.000 43:43.000 18.5 0:37.000 31:45.000 00:09:55.3 1:34:53 +18:18.000
7 19 WOLCZKO, Stefan GLEN COVE 15:12.000 00:01:50.5 2:42.000 44:12.000 18.3 0:44.000 34:47.000 00:10:52.2 1:37:37 +21:02.000
8 12 MARTECCHINI, Niko GLEN COVE 12:52.000 00:01:33.6 3:09.000 47:02.000 17.2 0:37.000 34:34.000 00:10:48.1 1:38:14 +21:39.000
9 8 CARELLI, Rob GLEN COVE 21:23.000 00:02:35.5 2:28.000 50:08.000 16.2 0:33.000 26:22.000 00:08:14.4 1:40:54 +24:19.000
10 13 MCMINN, Josh GLEN COVE 16:17.000 00:01:58.4 2:29.000 47:44.000 17.0 0:50.000 33:43.000 00:10:32.2 1:41:03 +24:28.000
11 11 LAGRASSA, Michael GLEN COVE 15:47.000 00:01:54.8 2:03.000 48:51.000 16.6 0:53.000 35:02.000 00:10:56.9 1:42:36 +26:01.000
12 18 WISE, John GLEN COVE 20:43.000 00:02:30.7 4:04.000 48:22.000 16.8 0:29.000 29:51.000 00:09:19.7 1:43:29 +26:54.000
13 9 EBERHARDT, Dave GLEN COVE 19:41.000 00:02:23.2 2:14.000 55:21.000 14.6 0:30.000 29:35.000 00:09:14.7 1:47:21 +30:46.000

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 40 VENTURA, Peter GLEN COVE 12:15.000 00:01:29.1 1:05.000 37:28.000 21.6 0:33.000 22:59.000 00:07:10.9 1:14:20 0:00.000
2 35 PACIFICO, Ryan BAYVILLE 14:00.000 00:01:41.8 0:54.000 35:45.000 22.7 0:41.000 23:34.000 00:07:21.9 1:14:54 0:34.000
3 23 BUDERMAN, Ken MAHOPAC 16:41.000 00:02:01.3 1:23.000 41:05.000 19.7 0:41.000 23:04.000 00:07:12.5 1:22:54 +8:34.000
4 41 WHITEHEAD, Eric NEW YORK 16:39.000 00:02:01.1 4:08.000 44:05.000 18.4 0:58.000 26:54.000 00:08:24.4 1:32:44 +18:24.000
5 42 WILBERT, Shaun JERICHO 19:52.000 00:02:24.5 3:43.000 44:08.000 18.4 1:19.000 26:11.000 00:08:10.9 1:35:13 +20:53.000
6 25 CHRISTIANSEN, Timothy SAYVILLE 16:03.000 00:01:56.7 2:33.000 45:53.000 17.6 1:00.000 34:13.000 00:10:41.6 1:39:42 +25:22.000
7 36 REGELMANN, Carl NEW YORK 20:17.000 00:02:27.5 2:22.000 46:21.000 17.5 1:04.000 31:25.000 00:09:49.1 1:41:29 +27:09.000
8 37 ROSENMAN, Craig NEW YORK 18:20.000 00:02:13.3 3:32.000 47:29.000 17.1 1:54.000 30:59.000 00:09:40.9 1:42:14 +27:54.000
9 33 NAZEM, Dariush NEW YORK 21:47.000 00:02:38.4 3:29.000 42:25.000 19.1 1:31.000 36:02.000 00:11:15.6 1:45:14 +30:54.000
10 43 WILLEY, Ian NEW YORK 20:06.000 00:02:26.2 3:37.000 50:38.000 16.0 2:19.000 30:23.000 00:09:29.7 1:47:03 +32:43.000
11 32 MCKENNA JR., John GARDEN CITY 20:32.000 00:02:29.3 5:01.000 51:54.000 15.6 3:01.000 28:29.000 00:08:54.1 1:48:57 +34:37.000
12 22 BRACCHI, John MEDFORD 25:14.000 00:03:03.5 2:00.000 50:03.000 16.2 0:56.000 32:05.000 00:10:01.6 1:50:18 +35:58.000
13 34 OMARRA, John ROCKVILLE CENTRE 17:59.000 00:02:10.8 7:25.000 52:13.000 15.5 2:51.000 30:24.000 00:09:30.0 1:50:52 +36:32.000
14 239 COHEN, Jason DOUGLASTON 33:01.000 00:04:00.1 3:22.000 52:49.000 15.3 1:13.000 27:15.000 00:08:30.9 1:57:40 +43:20.000
15 39 TWERSKY, Reuben NEW YORK 21:16.000 00:02:34.7 4:05.000 50:35.000 16.0 1:48.000 42:34.000 00:13:18.1 2:00:18 +45:58.000
16 28 FINK, Russell NEW YORK 30:55.000 00:03:44.8 5:20.000 58:49.000 13.8 1:10.000 42:33.000 00:13:17.8 2:18:47 +1:04:27.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 51 HARRISON, Keith WEST BABYLON 14:13.000 00:01:43.4 0:59.000 36:56.000 21.9 0:23.000 22:42.000 00:07:05.6 1:15:13 0:00.000
2 56 KOWALCZYK, Kevin MELVILLE 15:05.000 00:01:49.7 2:35.000 41:31.000 19.5 1:15.000 26:26.000 00:08:15.6 1:26:52 +11:39.000
3 49 GIRAULO, Douglas MANORVILLE 15:42.000 00:01:54.2 1:21.000 42:04.000 19.3 0:36.000 27:51.000 00:08:42.2 1:27:34 +12:21.000
4 46 DEGAVRE, Timothy NEW YORK 17:55.000 00:02:10.3 1:36.000 41:09.000 19.7 0:51.000 28:55.000 00:09:02.2 1:30:26 +15:13.000
5 59 PASTORE, Brian TUCKAHOE 16:27.000 00:01:59.6 2:41.000 43:51.000 18.5 1:25.000 28:45.000 00:08:59.1 1:33:09 +17:56.000
6 57 MCGARRY, Matt LOCUST VALLEY 15:29.000 00:01:52.6 1:51.000 44:14.000 18.3 1:09.000 32:08.000 00:10:02.5 1:34:51 +19:38.000
7 45 BUCHTER, Robert PORT WASHINGTON 18:21.000 00:02:13.5 2:01.000 45:09.000 17.9 1:15.000 30:37.000 00:09:34.1 1:37:23 +22:10.000
8 62 SIPPEL, Torsten NEW YORK 17:47.000 00:02:09.3 1:34.000 43:44.000 18.5 1:12.000 34:27.000 00:10:45.9 1:38:44 +23:31.000
9 52 HERZ, Jeremy NY 19:02.000 00:02:18.4 2:55.000 48:12.000 16.8 1:08.000 27:53.000 00:08:42.8 1:39:10 +23:57.000
10 50 GUTTMAN, Daniel NEW YORK 19:06.000 00:02:18.9 3:13.000 47:15.000 17.1 1:18.000 28:39.000 00:08:57.2 1:39:31 +24:18.000
11 61 RICHARDS, Barrett MEDFORD 24:35.000 00:02:58.8 2:38.000 47:30.000 17.1 1:40.000 30:59.000 00:09:40.9 1:47:22 +32:09.000
12 63 YODICE, Brian WEST ISLIP 19:31.000 00:02:21.9 2:48.000 45:29.000 17.8 2:19.000 37:29.000 00:11:42.8 1:47:36 +32:23.000
13 48 FROMMEYER, Steve LONG VALLEY 21:07.000 00:02:33.6 52:27.000 35:36.000 22.8 00:00:00.0 1:49:10 +33:57.000
14 47 DU TOIT, Pieter NEW YORK 21:32.000 00:02:36.6 4:22.000 46:10.000 17.6 1:03.000 36:34.000 00:11:25.6 1:49:41 +34:28.000
15 54 HUTTER, John PORT JEFFERSON STATION 20:41.000 00:02:30.4 3:09.000 47:21.000 17.1 1:37.000 37:06.000 00:11:35.6 1:49:54 +34:41.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 70 MACWHINNIE, Jim EAST HAMPTON 14:09.000 00:01:42.9 0:53.000 38:03.000 21.3 0:25.000 21:04.000 00:06:35.0 1:14:34 0:00.000
2 75 SCHNEIDER, Charles BAY SHORE 15:19.000 00:01:51.4 1:34.000 38:14.000 21.2 0:49.000 25:32.000 00:07:58.8 1:21:28 +6:54.000
3 72 MCKEOWN, Robert BABYLON 18:34.000 00:02:15.0 1:09.000 40:18.000 20.1 0:31.000 26:48.000 00:08:22.5 1:27:20 +12:46.000
4 77 WILLIAMS, Douglas BAY SHORE 18:52.000 00:02:17.2 3:42.000 40:25.000 20.0 1:33.000 26:44.000 00:08:21.3 1:31:16 +16:42.000
5 69 LEMBO, Larry FARMINGDALE 16:26.000 00:01:59.5 1:46.000 43:58.000 18.4 0:52.000 29:12.000 00:09:07.5 1:32:14 +17:40.000
6 74 ROUX, Michael NORTHPORT 15:56.000 00:01:55.9 2:11.000 46:21.000 17.5 0:30.000 28:47.000 00:08:59.7 1:33:45 +19:11.000
7 67 HYNES, John MALVERNE 17:38.000 00:02:08.2 1:37.000 43:14.000 18.7 0:49.000 30:38.000 00:09:34.4 1:33:56 +19:22.000
8 68 LAROSSA, Kenneth BELLMORE 14:36.000 00:01:46.2 2:28.000 44:56.000 18.0 0:48.000 32:28.000 00:10:08.8 1:35:16 +20:42.000
9 65 HANIK, Tom FARMINGDALE 18:58.000 00:02:17.9 0:50.000 46:28.000 17.4 1:17.000 31:09.000 00:09:44.1 1:38:42 +24:08.000
10 76 STREICHER, Scott BURKE 20:49.000 00:02:31.4 2:35.000 44:52.000 18.1 0:52.000 31:15.000 00:09:45.9 1:40:23 +25:49.000
11 64 FERGUSON, Keith FLEMINGTON 19:57.000 00:02:25.1 3:12.000 47:19.000 17.1 0:51.000 32:04.000 00:10:01.3 1:43:23 +28:49.000
12 66 HOFFMAN, Richard LINDENHURST 23:25.000 00:02:50.3 3:17.000 52:12.000 15.5 1:33.000 36:50.000 00:11:30.6 1:57:17 +42:43.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 91 KESSLER, Scott COLD SPRING HARBOR 12:07.000 00:01:28.1 0:55.000 36:48.000 22.0 0:34.000 24:23.000 00:07:37.2 1:14:47 0:00.000
2 102 SHIMIZU, Wataru MT VERNON 16:30.000 00:02:00.0 0:41.000 37:30.000 21.6 0:22.000 24:56.000 00:07:47.5 1:19:59 +5:12.000
3 87 COOPER, Ed RYE 17:33.000 00:02:07.6 1:26.000 40:07.000 20.2 1:06.000 24:49.000 00:07:45.3 1:25:01 +10:14.000
4 85 BRODERICK, Tom MANHASSET 12:26.000 00:01:30.4 1:31.000 41:10.000 19.7 1:22.000 28:47.000 00:08:59.7 1:25:16 +10:29.000
5 99 PEREZ, Pablo LONG BEACH 14:50.000 00:01:47.9 1:37.000 40:04.000 20.2 1:18.000 27:38.000 00:08:38.1 1:25:27 +10:40.000
6 92 LARKIN, Kevin GLEN COVE 14:42.000 00:01:46.9 2:48.000 43:21.000 18.7 0:29.000 25:05.000 00:07:50.3 1:26:25 +11:38.000
7 100 QUIGLEY, Steve BAYVILLE 14:41.000 00:01:46.8 1:35.000 42:41.000 19.0 0:55.000 28:19.000 00:08:50.9 1:28:11 +13:24.000
8 79 BARKAN, Richard LONG BEACH 12:50.000 00:01:33.3 1:49.000 43:11.000 18.8 1:14.000 30:31.000 00:09:32.2 1:29:35 +14:48.000
9 88 COOPR, James NEW YORK 18:54.000 00:02:17.5 2:03.000 41:24.000 19.6 1:16.000 28:36.000 00:08:56.3 1:32:13 +17:26.000
10 82 BARTLETT, Christopher FAIRFIELD 15:53.000 00:01:55.5 2:41.000 44:36.000 18.2 2:12.000 31:20.000 00:09:47.5 1:36:42 +21:55.000
11 96 MULLER, Douglas MILLER PLACE 14:56.000 00:01:48.6 3:42.000 46:07.000 17.6 1:39.000 31:29.000 00:09:50.3 1:37:53 +23:06.000
12 81 BARON, David CENTER MORICHES 19:10.000 00:02:19.4 2:51.000 43:01.000 18.8 1:53.000 32:34.000 00:10:10.6 1:39:29 +24:42.000
13 95 MCGINNISS, Paul FARMINGDALE 19:27.000 00:02:21.5 2:37.000 47:22.000 17.1 0:49.000 32:38.000 00:10:11.9 1:42:53 +28:06.000
14 93 LICATA, Joseph SMITHTOWN 19:04.000 00:02:18.7 3:03.000 47:59.000 16.9 2:12.000 34:47.000 00:10:52.2 1:47:05 +32:18.000
15 97 NOONAN, Brian GARDEN CITY 19:27.000 00:02:21.5 3:32.000 46:59.000 17.2 2:15.000 35:33.000 00:11:06.6 1:47:46 +32:59.000
16 83 BEATTY, Kenneth FLORAL PARK 17:41.000 00:02:08.6 6:51.000 54:35.000 14.8 1:29.000 31:31.000 00:09:50.9 1:52:07 +37:20.000
17 90 HERBERT, David NORTHPORT 19:20.000 00:02:20.6 3:30.000 52:08.000 15.5 2:19.000 38:02.000 00:11:53.1 1:55:19 +40:32.000
18 94 MACDOWALL, Timothy CORAM 23:11.000 00:02:48.6 3:09.000 47:59.000 16.9 1:32.000 41:10.000 00:12:51.9 1:57:01 +42:14.000
19 80 BARNETT, Jonathan LYNBROOK 22:00.000 00:02:40.0 3:20.000 52:37.000 15.4 0:51.000 38:34.000 00:12:03.1 1:57:22 +42:35.000
20 101 SABATINO, Michael GLEN COVE 24:16.000 00:02:56.5 3:41.000 51:44.000 15.7 0:26.000 39:15.000 00:12:15.9 1:59:22 +44:35.000
21 84 BLAUFARB, Ira NEW YORK 21:58.000 00:02:39.8 3:27.000 55:20.000 14.6 1:01.000 38:33.000 00:12:02.8 2:00:19 +45:32.000
22 103 VERO, Salvatore WESTBURY 26:02.000 00:03:09.3 4:04.000 55:00.000 14.7 1:19.000 35:04.000 00:10:57.5 2:01:29 +46:42.000
23 89 ELLIS, Tony EAST NORTHPORT 25:20.000 00:03:04.2 2:36.000 49:58.000 16.2 0:43.000 43:23.000 00:13:33.4 2:02:00 +47:13.000

Division: M45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 127 TARPINIAN, Stephen WANTAGH 11:31.000 00:01:23.8 1:07.000 37:59.000 21.3 0:32.000 27:55.000 00:08:43.4 1:19:04 0:00.000
2 193 FISHLOW, Jamie OLD BETHPAGE 16:07.000 00:01:57.2 1:18.000 40:33.000 20.0 0:47.000 27:02.000 00:08:26.9 1:25:47 +6:43.000
3 122 QUAST, Don EAST ISLIP 19:05.000 00:02:18.8 2:43.000 40:28.000 20.0 1:17.000 25:42.000 00:08:01.9 1:29:15 +10:11.000
4 113 GOLD, Richard SETAUKET 18:15.000 00:02:12.7 1:51.000 40:20.000 20.1 0:39.000 28:43.000 00:08:58.4 1:29:48 +10:44.000
5 110 COSTELLO, Kevin SEA CLIFF 18:23.000 00:02:13.7 1:47.000 42:15.000 19.2 0:38.000 27:01.000 00:08:26.6 1:30:04 +11:00.000
6 105 ARMON, Harry UPPER BROOKVILLE 16:42.000 00:02:01.5 1:38.000 41:16.000 19.6 1:01.000 29:36.000 00:09:15.0 1:30:13 +11:09.000
7 106 BAILEY, David SAYVILLE 15:02.000 00:01:49.3 1:15.000 41:08.000 19.7 0:39.000 33:40.000 00:10:31.3 1:31:44 +12:40.000
8 112 FITZSIMONS, John MANHASSET 17:11.000 00:02:05.0 1:44.000 42:32.000 19.0 0:31.000 31:46.000 00:09:55.6 1:33:44 +14:40.000
9 116 LEPORIN, Daniel SEA CLIFF 20:05.000 00:02:26.1 2:07.000 42:45.000 18.9 1:02.000 28:15.000 00:08:49.7 1:34:14 +15:10.000
10 118 LUPU, Andrew NORTH BELLMORE 17:34.000 00:02:07.8 2:19.000 45:21.000 17.9 1:11.000 32:31.000 00:10:09.7 1:38:56 +19:52.000
11 126 SZULMAN, Alex GREAT NECK 18:07.000 00:02:11.8 3:22.000 48:17.000 16.8 1:34.000 32:31.000 00:10:09.7 1:43:51 +24:47.000
12 114 KAUFMAN, Michael PATCHOGUE 16:41.000 00:02:01.3 2:52.000 50:27.000 16.1 0:46.000 37:44.000 00:11:47.5 1:48:30 +29:26.000
13 115 LEFF, Mark MASSAPEQUA 20:58.000 00:02:32.5 2:59.000 48:51.000 16.6 1:38.000 35:07.000 00:10:58.4 1:49:33 +30:29.000
14 119 MCGINNISS, Michael HUNTINGTON 21:03.000 00:02:33.1 3:42.000 48:13.000 16.8 1:51.000 36:39.000 00:11:27.2 1:51:28 +32:24.000
15 111 DEFRANCO, Greg VALLEY STREAM 23:10.000 00:02:48.5 3:13.000 49:41.000 16.3 2:02.000 0:12.000 00:00:03.8 1:51:48 +32:44.000
16 120 NEWMAN, Tom WESTBURY 19:00.000 00:02:18.2 3:42.000 53:05.000 15.3 2:12.000 34:14.000 00:10:41.9 1:52:13 +33:09.000
17 124 SHAW, Scott NEW HYDE PARK 33:45.000 00:04:05.5 3:52.000 53:43.000 15.1 1:03.000 37:39.000 00:11:45.9 2:10:02 +50:58.000

Division: M50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 128 COLLINS, Joseph LONG BEACH 15:28.000 00:01:52.5 1:17.000 38:46.000 20.9 0:50.000 24:20.000 00:07:36.3 1:20:41 0:00.000
2 134 REAGAN, Eddie LEVITTOWN 16:03.000 00:01:56.7 2:00.000 42:43.000 19.0 1:29.000 23:33.000 00:07:21.6 1:25:48 +5:07.000
3 132 NIESENBAUM, Keith ROSLYN 17:53.000 00:02:10.1 2:35.000 42:47.000 18.9 1:09.000 31:44.000 00:09:55.0 1:36:08 +15:27.000
4 135 ROMAS, Bill N. BABYLON 17:38.000 00:02:08.2 3:11.000 42:47.000 18.9 1:58.000 33:20.000 00:10:25.0 1:38:54 +18:13.000
5 139 BROWN, Martin MALVERNE 21:09.000 00:02:33.8 3:03.000 48:13.000 16.8 0:59.000 25:46.000 00:08:03.1 1:39:10 +18:29.000
6 131 LIPPIN, Sam NEW YORK 17:42.000 00:02:08.7 5:28.000 47:15.000 17.1 1:25.000 29:08.000 00:09:06.3 1:40:58 +20:17.000
7 130 GARDNER, Christopher WHITESTONE 23:00.000 00:02:47.3 6:10.000 48:45.000 16.6 1:56.000 33:20.000 00:10:25.0 1:53:11 +32:30.000
8 137 SCHNEEBAUM, Jeff EAST MEADOW 18:57.000 00:02:17.8 5:18.000 50:30.000 16.0 1:43.000 37:23.000 00:11:40.9 1:53:51 +33:10.000
9 136 SARTORI, Richard GLEN COVE 38:22.000 00:04:39.0 15:14.000 1:30:51.000 8.9 2:36.000 0:21.000 00:00:06.6 3:13:06 +1:52:25.000
10 133 PUGLISI, Phil UPPER SADDLE RIVER 38:22.000 00:04:39.0 15:22.000 1:30:45.000 8.9 2:34.000 0:20.000 00:00:06.3 3:13:09 +1:52:28.000

Division: M55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 144 SIMMONS, Kevin POINT LOOKOUT 12:56.000 00:01:34.1 1:01.000 38:23.000 21.1 0:39.000 26:31.000 00:08:17.2 1:19:30 0:00.000
2 140 JONAS, Steve WOODBURY 17:06.000 00:02:04.4 1:30.000 41:18.000 19.6 1:02.000 28:24.000 00:08:52.5 1:29:20 +9:50.000
3 142 MONTLACK, Leonard COMMACK 22:20.000 00:02:42.4 3:36.000 55:53.000 14.5 2:11.000 38:31.000 00:12:02.2 2:02:31 +43:01.000
4 141 KIDDER, Jeffrey BELLEVUE 30:30.000 00:03:41.8 4:03.000 56:28.000 14.3 1:18.000 39:35.000 00:12:22.2 2:11:54 +52:24.000

Division: M60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 145 GREENBERG, Steven HEWLETT 15:39.000 00:01:53.8 1:55.000 45:40.000 17.7 1:09.000 33:31.000 00:10:28.4 1:37:54 0:00.000

Division: F19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 146 MOELLER, Lauren GLEN COVE 22:47.000 00:02:45.7 4:34.000 56:49.000 14.3 2:06.000 38:24.000 00:12:00.0 2:04:40 0:00.000

Division: F20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 149 MERZ, Erin OLD WESTBURY 13:24.000 00:01:37.5 1:30.000 44:27.000 18.2 0:38.000 29:26.000 00:09:11.9 1:29:25 0:00.000
2 148 DIPIETRO, Katie NEW HYDE PARK 17:39.000 00:02:08.4 1:34.000 47:21.000 17.1 1:04.000 26:19.000 00:08:13.4 1:33:57 +4:32.000
3 150 MITCHELL, Meghan DEER PARK 15:35.000 00:01:53.3 1:54.000 50:50.000 15.9 0:29.000 29:17.000 00:09:09.1 1:38:05 +8:40.000
4 155 TOTINO, Christina MASSAPEQUA 18:48.000 00:02:16.7 2:12.000 52:29.000 15.4 0:35.000 30:12.000 00:09:26.3 1:44:16 +14:51.000
5 153 ONEILL, Meghan LEVITTOWN 27:00.000 00:03:16.4 2:42.000 55:46.000 14.5 0:53.000 41:35.000 00:12:59.7 2:07:56 +38:31.000
6 154 ROWLEY, Katelin GLEN COVE 29:39.000 00:03:35.6 4:25.000 1:01:58.000 13.1 0:35.000 37:42.000 00:11:46.9 2:14:19 +44:54.000
7 147 BRAVATA, Jennie GLEN COVE 24:02.000 00:02:54.8 4:42.000 1:07:46.000 11.9 2:11.000 50:38.000 00:15:49.4 2:29:19 +59:54.000

Division: F25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 156 BROWN, Alison NEW YORK 15:44.000 00:01:54.4 1:30.000 42:46.000 18.9 1:11.000 28:49.000 00:09:00.3 1:30:00 0:00.000
2 161 OCONNELL, Meghan OYSTER BAY 20:13.000 00:02:27.0 2:17.000 48:54.000 16.6 1:22.000 36:44.000 00:11:28.8 1:49:30 +19:30.000
3 158 FERRISI, Lisa NEW YORK 32:36.000 00:03:57.1 3:27.000 1:05:17.000 12.4 0:43.000 26:26.000 00:08:15.6 2:08:29 +38:29.000
4 160 MALONEY-FINK, Ann NEW YORK 24:42.000 00:02:59.6 4:20.000 1:01:58.000 13.1 0:45.000 44:48.000 00:14:00.0 2:16:33 +46:33.000

Division: F30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 171 SWANSON, Jessica EAST ISLIP 21:15.000 00:02:34.5 2:04.000 43:40.000 18.6 0:58.000 27:11.000 00:08:29.7 1:35:08 0:00.000
2 168 FARINA, Dawn WEST BABYLON 17:01.000 00:02:03.8 1:46.000 48:48.000 16.6 1:06.000 31:20.000 00:09:47.5 1:40:01 +4:53.000
3 167 DARIENZO, Lauren LONG BEACH 26:17.000 00:03:11.2 2:56.000 47:37.000 17.0 1:01.000 25:07.000 00:07:50.9 1:42:58 +7:50.000
4 163 BARTLETT, Eileen TUCKAHOE 19:36.000 00:02:22.5 5:26.000 47:52.000 16.9 2:00.000 33:46.000 00:10:33.1 1:48:40 +13:32.000
5 170 SHACHAR, Sharon NEW YORK 22:49.000 00:02:45.9 3:53.000 45:38.000 17.8 1:35.000 35:27.000 00:11:04.7 1:49:22 +14:14.000
6 169 JACKSON, Tiffany GLEN COVE 27:34.000 00:03:20.5 5:18.000 54:19.000 14.9 1:11.000 35:56.000 00:11:13.8 2:04:18 +29:10.000
7 164 CAMPANELLI, Claudine ISLIP 20:17.000 00:02:27.5 4:10.000 1:00:35.000 13.4 1:56.000 38:15.000 00:11:57.2 2:05:13 +30:05.000
8 166 CONLON, Roxanne NEW HYDE PARK 25:36.000 00:03:06.2 4:03.000 1:04:08.000 12.6 1:08.000 41:59.000 00:13:07.2 2:16:54 +41:46.000

Division: F35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 177 LARKIN, Nicole GLEN COVE 16:26.000 00:01:59.5 2:15.000 46:36.000 17.4 0:46.000 27:28.000 00:08:35.0 1:33:31 0:00.000
2 172 COURTINES, Alyse NEW YORK 17:54.000 00:02:10.2 2:45.000 46:51.000 17.3 0:44.000 28:00.000 00:08:45.0 1:36:14 +2:43.000
3 173 HIRSCHHORN, Teresa COPIAGUE 16:59.000 00:02:03.5 2:40.000 45:33.000 17.8 0:44.000 30:49.000 00:09:37.8 1:36:45 +3:14.000
4 178 MCCOURT, Elizabeth WESTHAMPTON BEACH 20:24.000 00:02:28.4 1:51.000 49:41.000 16.3 1:05.000 35:01.000 00:10:56.6 1:48:02 +14:31.000
5 179 MYERSON, Jill LOCUST VALLEY 19:07.000 00:02:19.0 4:57.000 52:01.000 15.6 1:06.000 33:43.000 00:10:32.2 1:50:54 +17:23.000
6 182 VARHOLA, Jennine SOUTHAMPTON 18:58.000 00:02:17.9 4:14.000 49:42.000 16.3 1:57.000 40:03.000 00:12:30.9 1:54:54 +21:23.000
7 176 KRUCHER, Jennifer YONKERS 19:10.000 00:02:19.4 4:54.000 53:22.000 15.2 1:47.000 38:15.000 00:11:57.2 1:57:28 +23:57.000
8 181 STARK, Christine BAYVILLE 24:38.000 00:02:59.2 1:25.000 55:51.000 14.5 0:40.000 36:26.000 00:11:23.1 1:59:00 +25:29.000
