Ironclad Triathlon & Relay

Race Date: 2007-05-26
Preliminary Results
Subject to Change
Results Posted: Saturday, May 26, 2007 3:50:47 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 55 JENSEN, Gary BAYPORT Overall Male 13:05.000 00:01:35.2 0:46.000 34:33.000 23.4 0:17.000 20:58.000 00:06:33.1 1:09:39 0:00.000
2 117 LOPEZ, Jose MINEOLA Overall Male 12:38.000 00:01:31.9 1:16.000 35:44.000 22.7 0:42.000 22:15.000 00:06:57.2 1:12:35 +2:56.000
3 151 MCDONALD, Brian N. MERRICK Overall Male 49:05.000 00:05:57.0 0:21.000 23:22.000 34.7 00:00:00.0 1:12:48 +3:09.000
4 40 VENTURA, Peter GLEN COVE M25-29 12:15.000 00:01:29.1 1:05.000 37:28.000 21.6 0:33.000 22:59.000 00:07:10.9 1:14:20 +4:41.000
5 70 MACWHINNIE, Jim EAST HAMPTON M35-39 14:09.000 00:01:42.9 0:53.000 38:03.000 21.3 0:25.000 21:04.000 00:06:35.0 1:14:34 +4:55.000
6 91 KESSLER, Scott COLD SPRING HARBOR M40-44 12:07.000 00:01:28.1 0:55.000 36:48.000 22.0 0:34.000 24:23.000 00:07:37.2 1:14:47 +5:08.000
7 35 PACIFICO, Ryan BAYVILLE M25-29 14:00.000 00:01:41.8 0:54.000 35:45.000 22.7 0:41.000 23:34.000 00:07:21.9 1:14:54 +5:15.000
8 51 HARRISON, Keith WEST BABYLON M30-34 14:13.000 00:01:43.4 0:59.000 36:56.000 21.9 0:23.000 22:42.000 00:07:05.6 1:15:13 +5:34.000
9 7 BRATTEN, Porter GLEN COVE M20-24 13:15.000 00:01:36.4 1:22.000 38:05.000 21.3 0:29.000 23:24.000 00:07:18.8 1:16:35 +6:56.000
10 127 TARPINIAN, Stephen WANTAGH M45-49 11:31.000 00:01:23.8 1:07.000 37:59.000 21.3 0:32.000 27:55.000 00:08:43.4 1:19:04 +9:25.000
11 207 RUNNERS EDGE MASTERS Relay Male 3 Person 13:31.000 00:01:38.3 0:42.000 41:59.000 19.3 0:28.000 22:37.000 00:07:04.1 1:19:17 +9:38.000
12 144 SIMMONS, Kevin POINT LOOKOUT M55-59 12:56.000 00:01:34.1 1:01.000 38:23.000 21.1 0:39.000 26:31.000 00:08:17.2 1:19:30 +9:51.000
13 102 SHIMIZU, Wataru MT VERNON M40-44 16:30.000 00:02:00.0 0:41.000 37:30.000 21.6 0:22.000 24:56.000 00:07:47.5 1:19:59 +10:20.000
14 128 COLLINS, Joseph LONG BEACH M50-54 15:28.000 00:01:52.5 1:17.000 38:46.000 20.9 0:50.000 24:20.000 00:07:36.3 1:20:41 +11:02.000
15 3 KENNEDY, Graham MARIETTA M19&Under 15:03.000 00:01:49.5 1:20.000 37:16.000 21.7 0:33.000 26:54.000 00:08:24.4 1:21:06 +11:27.000
16 20 WONTZ, Matthew MASSAPEQUA M20-24 18:30.000 00:02:14.5 1:28.000 39:51.000 20.3 0:32.000 20:50.000 00:06:30.6 1:21:11 +11:32.000
17 75 SCHNEIDER, Charles BAY SHORE M35-39 15:19.000 00:01:51.4 1:34.000 38:14.000 21.2 0:49.000 25:32.000 00:07:58.8 1:21:28 +11:49.000
18 23 BUDERMAN, Ken MAHOPAC M25-29 16:41.000 00:02:01.3 1:23.000 41:05.000 19.7 0:41.000 23:04.000 00:07:12.5 1:22:54 +13:15.000
19 87 COOPER, Ed RYE M40-44 17:33.000 00:02:07.6 1:26.000 40:07.000 20.2 1:06.000 24:49.000 00:07:45.3 1:25:01 +15:22.000
20 208 CARBONE Relay Male 2 Person 7:02:24.000 00:51:12.0 0:24.000 6:42.000 120.9 10:10.000 0:14.000 00:00:04.4 1:25:15 +15:36.000
21 85 BRODERICK, Tom MANHASSET M40-44 12:26.000 00:01:30.4 1:31.000 41:10.000 19.7 1:22.000 28:47.000 00:08:59.7 1:25:16 +15:37.000
22 99 PEREZ, Pablo LONG BEACH M40-44 14:50.000 00:01:47.9 1:37.000 40:04.000 20.2 1:18.000 27:38.000 00:08:38.1 1:25:27 +15:48.000
23 193 FISHLOW, Jamie OLD BETHPAGE M45-49 16:07.000 00:01:57.2 1:18.000 40:33.000 20.0 0:47.000 27:02.000 00:08:26.9 1:25:47 +16:08.000
24 134 REAGAN, Eddie LEVITTOWN M50-54 16:03.000 00:01:56.7 2:00.000 42:43.000 19.0 1:29.000 23:33.000 00:07:21.6 1:25:48 +16:09.000
25 92 LARKIN, Kevin GLEN COVE M40-44 14:42.000 00:01:46.9 2:48.000 43:21.000 18.7 0:29.000 25:05.000 00:07:50.3 1:26:25 +16:46.000
26 56 KOWALCZYK, Kevin MELVILLE M30-34 15:05.000 00:01:49.7 2:35.000 41:31.000 19.5 1:15.000 26:26.000 00:08:15.6 1:26:52 +17:13.000
26 5 NONEMAKER, Jay GLEN COVE M19&Under 12:27.000 00:01:30.5 1:39.000 45:36.000 17.8 0:31.000 26:39.000 00:08:19.7 1:26:52 +17:13.000
28 72 MCKEOWN, Robert BABYLON M35-39 18:34.000 00:02:15.0 1:09.000 40:18.000 20.1 0:31.000 26:48.000 00:08:22.5 1:27:20 +17:41.000
29 49 GIRAULO, Douglas MANORVILLE M30-34 15:42.000 00:01:54.2 1:21.000 42:04.000 19.3 0:36.000 27:51.000 00:08:42.2 1:27:34 +17:55.000
30 14 PERSICO, Robert GREENWICH M20-24 11:43.000 00:01:25.2 2:09.000 41:55.000 19.3 0:45.000 31:15.000 00:09:45.9 1:27:47 +18:08.000
31 100 QUIGLEY, Steve BAYVILLE M40-44 14:41.000 00:01:46.8 1:35.000 42:41.000 19.0 0:55.000 28:19.000 00:08:50.9 1:28:11 +18:32.000
32 15 ROSE , Robin GLEN COVE M20-24 17:15.000 00:02:05.5 1:55.000 43:03.000 18.8 0:17.000 26:18.000 00:08:13.1 1:28:48 +19:09.000
33 17 WARD, Jon GLEN COVE M20-24 18:11.000 00:02:12.2 1:57.000 41:57.000 19.3 1:01.000 25:51.000 00:08:04.7 1:28:57 +19:18.000
34 122 QUAST, Don EAST ISLIP M45-49 19:05.000 00:02:18.8 2:43.000 40:28.000 20.0 1:17.000 25:42.000 00:08:01.9 1:29:15 +19:36.000
35 140 JONAS, Steve WOODBURY M55-59 17:06.000 00:02:04.4 1:30.000 41:18.000 19.6 1:02.000 28:24.000 00:08:52.5 1:29:20 +19:41.000
36 79 BARKAN, Richard LONG BEACH M40-44 12:50.000 00:01:33.3 1:49.000 43:11.000 18.8 1:14.000 30:31.000 00:09:32.2 1:29:35 +19:56.000
37 113 GOLD, Richard SETAUKET M45-49 18:15.000 00:02:12.7 1:51.000 40:20.000 20.1 0:39.000 28:43.000 00:08:58.4 1:29:48 +20:09.000
38 110 COSTELLO, Kevin SEA CLIFF M45-49 18:23.000 00:02:13.7 1:47.000 42:15.000 19.2 0:38.000 27:01.000 00:08:26.6 1:30:04 +20:25.000
39 105 ARMON, Harry UPPER BROOKVILLE M45-49 16:42.000 00:02:01.5 1:38.000 41:16.000 19.6 1:01.000 29:36.000 00:09:15.0 1:30:13 +20:34.000
40 46 DEGAVRE, Timothy NEW YORK M30-34 17:55.000 00:02:10.3 1:36.000 41:09.000 19.7 0:51.000 28:55.000 00:09:02.2 1:30:26 +20:47.000
41 77 WILLIAMS, Douglas BAY SHORE M35-39 18:52.000 00:02:17.2 3:42.000 40:25.000 20.0 1:33.000 26:44.000 00:08:21.3 1:31:16 +21:37.000
42 106 BAILEY, David SAYVILLE M45-49 15:02.000 00:01:49.3 1:15.000 41:08.000 19.7 0:39.000 33:40.000 00:10:31.3 1:31:44 +22:05.000
43 88 COOPR, James NEW YORK M40-44 18:54.000 00:02:17.5 2:03.000 41:24.000 19.6 1:16.000 28:36.000 00:08:56.3 1:32:13 +22:34.000
44 69 LEMBO, Larry FARMINGDALE M35-39 16:26.000 00:01:59.5 1:46.000 43:58.000 18.4 0:52.000 29:12.000 00:09:07.5 1:32:14 +22:35.000
45 41 WHITEHEAD, Eric NEW YORK M25-29 16:39.000 00:02:01.1 4:08.000 44:05.000 18.4 0:58.000 26:54.000 00:08:24.4 1:32:44 +23:05.000
46 59 PASTORE, Brian TUCKAHOE M30-34 16:27.000 00:01:59.6 2:41.000 43:51.000 18.5 1:25.000 28:45.000 00:08:59.1 1:33:09 +23:30.000
47 112 FITZSIMONS, John MANHASSET M45-49 17:11.000 00:02:05.0 1:44.000 42:32.000 19.0 0:31.000 31:46.000 00:09:55.6 1:33:44 +24:05.000
48 74 ROUX, Michael NORTHPORT M35-39 15:56.000 00:01:55.9 2:11.000 46:21.000 17.5 0:30.000 28:47.000 00:08:59.7 1:33:45 +24:06.000
49 67 HYNES, John MALVERNE M35-39 17:38.000 00:02:08.2 1:37.000 43:14.000 18.7 0:49.000 30:38.000 00:09:34.4 1:33:56 +24:17.000
50 116 LEPORIN, Daniel SEA CLIFF M45-49 20:05.000 00:02:26.1 2:07.000 42:45.000 18.9 1:02.000 28:15.000 00:08:49.7 1:34:14 +24:35.000
51 57 MCGARRY, Matt LOCUST VALLEY M30-34 15:29.000 00:01:52.6 1:51.000 44:14.000 18.3 1:09.000 32:08.000 00:10:02.5 1:34:51 +25:12.000
52 16 SAWYER, Dave GLEN COVE M20-24 16:21.000 00:01:58.9 2:27.000 43:43.000 18.5 0:37.000 31:45.000 00:09:55.3 1:34:53 +25:14.000
53 42 WILBERT, Shaun JERICHO M25-29 19:52.000 00:02:24.5 3:43.000 44:08.000 18.4 1:19.000 26:11.000 00:08:10.9 1:35:13 +25:34.000
54 68 LAROSSA, Kenneth BELLMORE M35-39 14:36.000 00:01:46.2 2:28.000 44:56.000 18.0 0:48.000 32:28.000 00:10:08.8 1:35:16 +25:37.000
55 132 NIESENBAUM, Keith ROSLYN M50-54 17:53.000 00:02:10.1 2:35.000 42:47.000 18.9 1:09.000 31:44.000 00:09:55.0 1:36:08 +26:29.000
56 4 LYONS, Chris GLEN COVE M19&Under 18:02.000 00:02:11.2 3:19.000 45:26.000 17.8 0:21.000 29:01.000 00:09:04.1 1:36:09 +26:30.000
57 82 BARTLETT, Christopher FAIRFIELD M40-44 15:53.000 00:01:55.5 2:41.000 44:36.000 18.2 2:12.000 31:20.000 00:09:47.5 1:36:42 +27:03.000
58 45 BUCHTER, Robert PORT WASHINGTON M30-34 18:21.000 00:02:13.5 2:01.000 45:09.000 17.9 1:15.000 30:37.000 00:09:34.1 1:37:23 +27:44.000
59 19 WOLCZKO, Stefan GLEN COVE M20-24 15:12.000 00:01:50.5 2:42.000 44:12.000 18.3 0:44.000 34:47.000 00:10:52.2 1:37:37 +27:58.000
60 96 MULLER, Douglas MILLER PLACE M40-44 14:56.000 00:01:48.6 3:42.000 46:07.000 17.6 1:39.000 31:29.000 00:09:50.3 1:37:53 +28:14.000
61 145 GREENBERG, Steven HEWLETT M60-64 15:39.000 00:01:53.8 1:55.000 45:40.000 17.7 1:09.000 33:31.000 00:10:28.4 1:37:54 +28:15.000
62 12 MARTECCHINI, Niko GLEN COVE M20-24 12:52.000 00:01:33.6 3:09.000 47:02.000 17.2 0:37.000 34:34.000 00:10:48.1 1:38:14 +28:35.000
63 65 HANIK, Tom FARMINGDALE M35-39 18:58.000 00:02:17.9 0:50.000 46:28.000 17.4 1:17.000 31:09.000 00:09:44.1 1:38:42 +29:03.000
63 6 THOMASCH, Stephen MUTTONTOWN M19&Under 16:47.000 00:02:02.1 3:29.000 51:36.000 15.7 0:39.000 26:11.000 00:08:10.9 1:38:42 +29:03.000
65 62 SIPPEL, Torsten NEW YORK M30-34 17:47.000 00:02:09.3 1:34.000 43:44.000 18.5 1:12.000 34:27.000 00:10:45.9 1:38:44 +29:05.000
66 135 ROMAS, Bill N. BABYLON M50-54 17:38.000 00:02:08.2 3:11.000 42:47.000 18.9 1:58.000 33:20.000 00:10:25.0 1:38:54 +29:15.000
67 118 LUPU, Andrew NORTH BELLMORE M45-49 17:34.000 00:02:07.8 2:19.000 45:21.000 17.9 1:11.000 32:31.000 00:10:09.7 1:38:56 +29:17.000
68 139 BROWN, Martin MALVERNE M50-54 21:09.000 00:02:33.8 3:03.000 48:13.000 16.8 0:59.000 25:46.000 00:08:03.1 1:39:10 +29:31.000
68 52 HERZ, Jeremy NY M30-34 19:02.000 00:02:18.4 2:55.000 48:12.000 16.8 1:08.000 27:53.000 00:08:42.8 1:39:10 +29:31.000
70 81 BARON, David CENTER MORICHES M40-44 19:10.000 00:02:19.4 2:51.000 43:01.000 18.8 1:53.000 32:34.000 00:10:10.6 1:39:29 +29:50.000
71 50 GUTTMAN, Daniel NEW YORK M30-34 19:06.000 00:02:18.9 3:13.000 47:15.000 17.1 1:18.000 28:39.000 00:08:57.2 1:39:31 +29:52.000
72 25 CHRISTIANSEN, Timothy SAYVILLE M25-29 16:03.000 00:01:56.7 2:33.000 45:53.000 17.6 1:00.000 34:13.000 00:10:41.6 1:39:42 +30:03.000
73 76 STREICHER, Scott BURKE M35-39 20:49.000 00:02:31.4 2:35.000 44:52.000 18.1 0:52.000 31:15.000 00:09:45.9 1:40:23 +30:44.000
74 8 CARELLI, Rob GLEN COVE M20-24 21:23.000 00:02:35.5 2:28.000 50:08.000 16.2 0:33.000 26:22.000 00:08:14.4 1:40:54 +31:15.000
75 131 LIPPIN, Sam NEW YORK M50-54 17:42.000 00:02:08.7 5:28.000 47:15.000 17.1 1:25.000 29:08.000 00:09:06.3 1:40:58 +31:19.000
76 13 MCMINN, Josh GLEN COVE M20-24 16:17.000 00:01:58.4 2:29.000 47:44.000 17.0 0:50.000 33:43.000 00:10:32.2 1:41:03 +31:24.000
77 36 REGELMANN, Carl NEW YORK M25-29 20:17.000 00:02:27.5 2:22.000 46:21.000 17.5 1:04.000 31:25.000 00:09:49.1 1:41:29 +31:50.000
78 1 COOLEY, Seth GLEN COVE M19&Under 19:19.000 00:02:20.5 2:58.000 44:29.000 18.2 0:33.000 34:45.000 00:10:51.6 1:42:04 +32:25.000
79 37 ROSENMAN, Craig NEW YORK M25-29 18:20.000 00:02:13.3 3:32.000 47:29.000 17.1 1:54.000 30:59.000 00:09:40.9 1:42:14 +32:35.000
80 11 LAGRASSA, Michael GLEN COVE M20-24 15:47.000 00:01:54.8 2:03.000 48:51.000 16.6 0:53.000 35:02.000 00:10:56.9 1:42:36 +32:57.000
81 95 MCGINNISS, Paul FARMINGDALE M40-44 19:27.000 00:02:21.5 2:37.000 47:22.000 17.1 0:49.000 32:38.000 00:10:11.9 1:42:53 +33:14.000
82 64 FERGUSON, Keith FLEMINGTON M35-39 19:57.000 00:02:25.1 3:12.000 47:19.000 17.1 0:51.000 32:04.000 00:10:01.3 1:43:23 +33:44.000
83 18 WISE, John GLEN COVE M20-24 20:43.000 00:02:30.7 4:04.000 48:22.000 16.8 0:29.000 29:51.000 00:09:19.7 1:43:29 +33:50.000
84 126 SZULMAN, Alex GREAT NECK M45-49 18:07.000 00:02:11.8 3:22.000 48:17.000 16.8 1:34.000 32:31.000 00:10:09.7 1:43:51 +34:12.000
85 33 NAZEM, Dariush NEW YORK M25-29 21:47.000 00:02:38.4 3:29.000 42:25.000 19.1 1:31.000 36:02.000 00:11:15.6 1:45:14 +35:35.000
86 43 WILLEY, Ian NEW YORK M25-29 20:06.000 00:02:26.2 3:37.000 50:38.000 16.0 2:19.000 30:23.000 00:09:29.7 1:47:03 +37:24.000
87 93 LICATA, Joseph SMITHTOWN M40-44 19:04.000 00:02:18.7 3:03.000 47:59.000 16.9 2:12.000 34:47.000 00:10:52.2 1:47:05 +37:26.000
88 9 EBERHARDT, Dave GLEN COVE M20-24 19:41.000 00:02:23.2 2:14.000 55:21.000 14.6 0:30.000 29:35.000 00:09:14.7 1:47:21 +37:42.000
89 61 RICHARDS, Barrett MEDFORD M30-34 24:35.000 00:02:58.8 2:38.000 47:30.000 17.1 1:40.000 30:59.000 00:09:40.9 1:47:22 +37:43.000
90 63 YODICE, Brian WEST ISLIP M30-34 19:31.000 00:02:21.9 2:48.000 45:29.000 17.8 2:19.000 37:29.000 00:11:42.8 1:47:36 +37:57.000
91 97 NOONAN, Brian GARDEN CITY M40-44 19:27.000 00:02:21.5 3:32.000 46:59.000 17.2 2:15.000 35:33.000 00:11:06.6 1:47:46 +38:07.000
92 209 WEBB INSTITUTE Relay Male 3 Person 30:08.000 00:03:39.2 0:24.000 51:33.000 15.7 0:18.000 25:43.000 00:08:02.2 1:48:06 +38:27.000
93 114 KAUFMAN, Michael PATCHOGUE M45-49 16:41.000 00:02:01.3 2:52.000 50:27.000 16.1 0:46.000 37:44.000 00:11:47.5 1:48:30 +38:51.000
94 32 MCKENNA JR., John GARDEN CITY M25-29 20:32.000 00:02:29.3 5:01.000 51:54.000 15.6 3:01.000 28:29.000 00:08:54.1 1:48:57 +39:18.000
95 48 FROMMEYER, Steve LONG VALLEY M30-34 21:07.000 00:02:33.6 52:27.000 35:36.000 22.8 00:00:00.0 1:49:10 +39:31.000
96 115 LEFF, Mark MASSAPEQUA M45-49 20:58.000 00:02:32.5 2:59.000 48:51.000 16.6 1:38.000 35:07.000 00:10:58.4 1:49:33 +39:54.000
97 47 DU TOIT, Pieter NEW YORK M30-34 21:32.000 00:02:36.6 4:22.000 46:10.000 17.6 1:03.000 36:34.000 00:11:25.6 1:49:41 +40:02.000
98 54 HUTTER, John PORT JEFFERSON STATION M30-34 20:41.000 00:02:30.4 3:09.000 47:21.000 17.1 1:37.000 37:06.000 00:11:35.6 1:49:54 +40:15.000
99 22 BRACCHI, John MEDFORD M25-29 25:14.000 00:03:03.5 2:00.000 50:03.000 16.2 0:56.000 32:05.000 00:10:01.6 1:50:18 +40:39.000
100 34 OMARRA, John ROCKVILLE CENTRE M25-29 17:59.000 00:02:10.8 7:25.000 52:13.000 15.5 2:51.000 30:24.000 00:09:30.0 1:50:52 +41:13.000
101 119 MCGINNISS, Michael HUNTINGTON M45-49 21:03.000 00:02:33.1 3:42.000 48:13.000 16.8 1:51.000 36:39.000 00:11:27.2 1:51:28 +41:49.000
102 111 DEFRANCO, Greg VALLEY STREAM M45-49 23:10.000 00:02:48.5 3:13.000 49:41.000 16.3 2:02.000 0:12.000 00:00:03.8 1:51:48 +42:09.000
103 83 BEATTY, Kenneth FLORAL PARK M40-44 17:41.000 00:02:08.6 6:51.000 54:35.000 14.8 1:29.000 31:31.000 00:09:50.9 1:52:07 +42:28.000
104 120 NEWMAN, Tom WESTBURY M45-49 19:00.000 00:02:18.2 3:42.000 53:05.000 15.3 2:12.000 34:14.000 00:10:41.9 1:52:13 +42:34.000
105 130 GARDNER, Christopher WHITESTONE M50-54 23:00.000 00:02:47.3 6:10.000 48:45.000 16.6 1:56.000 33:20.000 00:10:25.0 1:53:11 +43:32.000
106 137 SCHNEEBAUM, Jeff EAST MEADOW M50-54 18:57.000 00:02:17.8 5:18.000 50:30.000 16.0 1:43.000 37:23.000 00:11:40.9 1:53:51 +44:12.000
107 90 HERBERT, David NORTHPORT M40-44 19:20.000 00:02:20.6 3:30.000 52:08.000 15.5 2:19.000 38:02.000 00:11:53.1 1:55:19 +45:40.000
108 94 MACDOWALL, Timothy CORAM M40-44 23:11.000 00:02:48.6 3:09.000 47:59.000 16.9 1:32.000 41:10.000 00:12:51.9 1:57:01 +47:22.000
109 66 HOFFMAN, Richard LINDENHURST M35-39 23:25.000 00:02:50.3 3:17.000 52:12.000 15.5 1:33.000 36:50.000 00:11:30.6 1:57:17 +47:38.000
110 80 BARNETT, Jonathan LYNBROOK M40-44 22:00.000 00:02:40.0 3:20.000 52:37.000 15.4 0:51.000 38:34.000 00:12:03.1 1:57:22 +47:43.000
111 239 COHEN, Jason DOUGLASTON M25-29 33:01.000 00:04:00.1 3:22.000 52:49.000 15.3 1:13.000 27:15.000 00:08:30.9 1:57:40 +48:01.000
112 101 SABATINO, Michael GLEN COVE M40-44 24:16.000 00:02:56.5 3:41.000 51:44.000 15.7 0:26.000 39:15.000 00:12:15.9 1:59:22 +49:43.000
113 39 TWERSKY, Reuben NEW YORK M25-29 21:16.000 00:02:34.7 4:05.000 50:35.000 16.0 1:48.000 42:34.000 00:13:18.1 2:00:18 +50:39.000
114 84 BLAUFARB, Ira NEW YORK M40-44 21:58.000 00:02:39.8 3:27.000 55:20.000 14.6 1:01.000 38:33.000 00:12:02.8 2:00:19 +50:40.000
115 103 VERO, Salvatore WESTBURY M40-44 26:02.000 00:03:09.3 4:04.000 55:00.000 14.7 1:19.000 35:04.000 00:10:57.5 2:01:29 +51:50.000
116 89 ELLIS, Tony EAST NORTHPORT M40-44 25:20.000 00:03:04.2 2:36.000 49:58.000 16.2 0:43.000 43:23.000 00:13:33.4 2:02:00 +52:21.000
117 142 MONTLACK, Leonard COMMACK M55-59 22:20.000 00:02:42.4 3:36.000 55:53.000 14.5 2:11.000 38:31.000 00:12:02.2 2:02:31 +52:52.000
118 124 SHAW, Scott NEW HYDE PARK M45-49 33:45.000 00:04:05.5 3:52.000 53:43.000 15.1 1:03.000 37:39.000 00:11:45.9 2:10:02 +1:00:23.000
119 141 KIDDER, Jeffrey BELLEVUE M55-59 30:30.000 00:03:41.8 4:03.000 56:28.000 14.3 1:18.000 39:35.000 00:12:22.2 2:11:54 +1:02:15.000
120 28 FINK, Russell NEW YORK M25-29 30:55.000 00:03:44.8 5:20.000 58:49.000 13.8 1:10.000 42:33.000 00:13:17.8 2:18:47 +1:09:08.000
121 136 SARTORI, Richard GLEN COVE M50-54 38:22.000 00:04:39.0 15:14.000 1:30:51.000 8.9 2:36.000 0:21.000 00:00:06.6 3:13:06 +2:03:27.000
122 133 PUGLISI, Phil UPPER SADDLE RIVER M50-54 38:22.000 00:04:39.0 15:22.000 1:30:45.000 8.9 2:34.000 0:20.000 00:00:06.3 3:13:09 +2:03:30.000

Overall By Gender: Female Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 190 SIMMONS, Kerry POINT LOOKOUT Overall Female 12:33.000 00:01:31.3 1:00.000 38:09.000 21.2 0:36.000 25:38.000 00:08:00.6 1:17:56 0:00.000
2 180 PENNY, Natalie BAYVILLE Overall Female 15:10.000 00:01:50.3 0:58.000 38:46.000 20.9 0:31.000 27:38.000 00:08:38.1 1:23:03 +5:07.000
3 157 CAPBELL, Sarah NEW YORK Overall Female 15:56.000 00:01:55.9 1:06.000 42:43.000 19.0 0:51.000 28:34.000 00:08:55.6 1:29:10 +11:14.000
4 149 MERZ, Erin OLD WESTBURY F20-24 13:24.000 00:01:37.5 1:30.000 44:27.000 18.2 0:38.000 29:26.000 00:09:11.9 1:29:25 +11:29.000
5 156 BROWN, Alison NEW YORK F25-29 15:44.000 00:01:54.4 1:30.000 42:46.000 18.9 1:11.000 28:49.000 00:09:00.3 1:30:00 +12:04.000
6 177 LARKIN, Nicole GLEN COVE F35-39 16:26.000 00:01:59.5 2:15.000 46:36.000 17.4 0:46.000 27:28.000 00:08:35.0 1:33:31 +15:35.000
7 197 JONAS, Holly WOODBURY F50-54 19:39.000 00:02:22.9 1:28.000 42:26.000 19.1 0:59.000 29:07.000 00:09:05.9 1:33:39 +15:43.000
8 148 DIPIETRO, Katie NEW HYDE PARK F20-24 17:39.000 00:02:08.4 1:34.000 47:21.000 17.1 1:04.000 26:19.000 00:08:13.4 1:33:57 +16:01.000
9 171 SWANSON, Jessica EAST ISLIP F30-34 21:15.000 00:02:34.5 2:04.000 43:40.000 18.6 0:58.000 27:11.000 00:08:29.7 1:35:08 +17:12.000
10 172 COURTINES, Alyse NEW YORK F35-39 17:54.000 00:02:10.2 2:45.000 46:51.000 17.3 0:44.000 28:00.000 00:08:45.0 1:36:14 +18:18.000
11 173 HIRSCHHORN, Teresa COPIAGUE F35-39 16:59.000 00:02:03.5 2:40.000 45:33.000 17.8 0:44.000 30:49.000 00:09:37.8 1:36:45 +18:49.000
12 183 BARRY, Caroline PORT WASHINGTON F40-44 18:54.000 00:02:17.5 1:42.000 44:19.000 18.3 0:59.000 32:09.000 00:10:02.8 1:38:03 +20:07.000
13 150 MITCHELL, Meghan DEER PARK F20-24 15:35.000 00:01:53.3 1:54.000 50:50.000 15.9 0:29.000 29:17.000 00:09:09.1 1:38:05 +20:09.000
14 188 GROSS, Ellen SCARSDALE F40-44 18:43.000 00:02:16.1 2:11.000 46:10.000 17.6 0:57.000 30:50.000 00:09:38.1 1:38:51 +20:55.000
15 168 FARINA, Dawn WEST BABYLON F30-34 17:01.000 00:02:03.8 1:46.000 48:48.000 16.6 1:06.000 31:20.000 00:09:47.5 1:40:01 +22:05.000
16 191 WINNUBST, Bernadette LOCUST VALLEY F40-44 20:12.000 00:02:26.9 2:01.000 47:14.000 17.1 0:25.000 30:24.000 00:09:30.0 1:40:16 +22:20.000
17 202 WHALEN, Dorothy OYSTER BAY F55-59 20:25.000 00:02:28.5 2:36.000 44:08.000 18.4 1:08.000 34:23.000 00:10:44.7 1:42:40 +24:44.000
18 167 DARIENZO, Lauren LONG BEACH F30-34 26:17.000 00:03:11.2 2:56.000 47:37.000 17.0 1:01.000 25:07.000 00:07:50.9 1:42:58 +25:02.000
19 155 TOTINO, Christina MASSAPEQUA F20-24 18:48.000 00:02:16.7 2:12.000 52:29.000 15.4 0:35.000 30:12.000 00:09:26.3 1:44:16 +26:20.000
20 186 CZIK, Jane GREAT NECK F40-44 21:34.000 00:02:36.8 2:58.000 48:08.000 16.8 1:18.000 30:23.000 00:09:29.7 1:44:21 +26:25.000
21 98 PANGIA, Krissy CENTERPORT F40-44 14:03.000 00:01:42.2 3:16.000 50:03.000 16.2 2:47.000 35:57.000 00:11:14.1 1:46:06 +28:10.000
22 185 CUMMINGS, Donna WEST ISLIP F40-44 22:26.000 00:02:43.2 1:58.000 48:18.000 16.8 1:13.000 32:26.000 00:10:08.1 1:46:21 +28:25.000
23 198 SAVARESE, Debra COPIAGUE F50-54 19:55.000 00:02:24.8 2:25.000 50:36.000 16.0 0:41.000 33:00.000 00:10:18.8 1:46:37 +28:41.000
24 178 MCCOURT, Elizabeth WESTHAMPTON BEACH F35-39 20:24.000 00:02:28.4 1:51.000 49:41.000 16.3 1:05.000 35:01.000 00:10:56.6 1:48:02 +30:06.000
25 163 BARTLETT, Eileen TUCKAHOE F30-34 19:36.000 00:02:22.5 5:26.000 47:52.000 16.9 2:00.000 33:46.000 00:10:33.1 1:48:40 +30:44.000
26 200 LEVINE, Paula EAST HAMPTON F55-59 18:32.000 00:02:14.8 3:07.000 48:17.000 16.8 1:22.000 37:36.000 00:11:45.0 1:48:54 +30:58.000
27 205 LYONS Relay Female 2 Person 15:46.000 00:01:54.7 1:09.000 55:08.000 14.7 0:31.000 36:34.000 00:11:25.6 1:49:08 +31:12.000
28 170 SHACHAR, Sharon NEW YORK F30-34 22:49.000 00:02:45.9 3:53.000 45:38.000 17.8 1:35.000 35:27.000 00:11:04.7 1:49:22 +31:26.000
29 161 OCONNELL, Meghan OYSTER BAY F25-29 20:13.000 00:02:27.0 2:17.000 48:54.000 16.6 1:22.000 36:44.000 00:11:28.8 1:49:30 +31:34.000
30 179 MYERSON, Jill LOCUST VALLEY F35-39 19:07.000 00:02:19.0 4:57.000 52:01.000 15.6 1:06.000 33:43.000 00:10:32.2 1:50:54 +32:58.000
31 187 DOBLER, Diane GLEN COVE F40-44 22:28.000 00:02:43.4 4:16.000 50:02.000 16.2 1:12.000 33:59.000 00:10:37.2 1:51:57 +34:01.000
32 182 VARHOLA, Jennine SOUTHAMPTON F35-39 18:58.000 00:02:17.9 4:14.000 49:42.000 16.3 1:57.000 40:03.000 00:12:30.9 1:54:54 +36:58.000
