Jack o Lantern Duathlon

Race Date: 2007-10-28
Final Results
Results Posted: Sunday, October 28, 2007 3:17:54 PM

Division: M19&Under

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 304 STEWART, Michael WANTAGH NY USA 11:44.000 00:05:52.0 0:47.000 41:30.000 17.9 0:41.000 15:21.000 00:07:40.5 1:10:03 0:00.000

Division: M20-24

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 271 EGAN, Robert HAUPPAUGE NY USA 12:51.000 00:06:25.5 0:25.000 37:18.000 19.9 1:03.000 13:57.000 00:06:58.5 1:05:34 0:00.000
2 325 MANZ, Kenny BLUE POINT NY USA 11:33.000 00:05:46.5 1:17.000 40:12.000 18.5 1:11.000 12:35.000 00:06:17.5 1:06:48 +1:14.000
3 306 MARSAC, Justin SCRANTON PA USA 13:37.000 00:06:48.5 1:13.000 43:27.000 17.1 0:29.000 14:02.000 00:07:01.0 1:12:48 +7:14.000
4 196 OBRIEN, Colin FREEPORT NY USA 18:28.000 00:09:14.0 0:46.000 41:19.000 18.0 0:41.000 22:28.000 00:11:14.0 1:23:42 +18:08.000

Division: M25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 222 COSS, Adam BROOKLYN NY USA 12:29.000 00:06:14.5 0:50.000 42:19.000 17.6 0:53.000 13:46.000 00:06:53.0 1:10:17 0:00.000
2 216 DUNPHY, JR., Edward HAUPPAUGE NY USA 12:28.000 00:06:14.0 0:57.000 45:02.000 16.5 0:48.000 13:45.000 00:06:52.5 1:13:00 +2:43.000
3 282 MEYER, Kevin SHIRLEY NY USA 11:40.000 00:05:50.0 0:54.000 47:58.000 15.5 0:43.000 12:17.000 00:06:08.5 1:13:32 +3:15.000
4 277 DRINKWATER, Guy Jr. MASTIC NY USA 13:55.000 00:06:57.5 0:54.000 44:36.000 16.7 0:43.000 14:52.000 00:07:26.0 1:15:00 +4:43.000
5 297 MARCLEY, Paul SAYVILLE NY USA 12:30.000 00:06:15.0 1:15.000 48:11.000 15.4 0:49.000 14:51.000 00:07:25.5 1:17:36 +7:19.000
6 275 TESTANI, Joe GLEN OAKS NY USA 15:21.000 00:07:40.5 1:52.000 46:03.000 16.2 1:17.000 14:04.000 00:07:02.0 1:18:37 +8:20.000
7 178 MURRAY, Brian OYSTER BAY NY USA 12:29.000 00:06:14.5 0:49.000 50:17.000 14.8 0:42.000 15:16.000 00:07:38.0 1:19:33 +9:16.000
8 281 MACIAS, Julian CENTRAL ISLIP NV USA 15:00.000 00:07:30.0 1:20.000 46:45.000 15.9 1:17.000 16:38.000 00:08:19.0 1:21:00 +10:43.000
9 276 AMANI, Adam GLEN OAKS NY USA 15:21.000 00:07:40.5 1:51.000 50:41.000 14.7 1:09.000 13:33.000 00:06:46.5 1:22:35 +12:18.000

Division: M30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 321 BUDDEN, Chris RYE BROOK NY USA 11:57.000 00:05:58.5 0:42.000 33:50.000 22.0 1:01.000 13:46.000 00:06:53.0 1:01:16 0:00.000
2 280 LEE, Jason RIVERHEAD NY USA 10:45.000 00:05:22.5 0:41.000 38:38.000 19.3 0:29.000 11:38.000 00:05:49.0 1:02:11 0:55.000
3 290 VANGOSTEIN, John ST. JAMES NY USA 15:02.000 00:07:31.0 1:33.000 50:15.000 14.8 0:57.000 16:19.000 00:08:09.5 1:24:06 +22:50.000

Division: M35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 296 NEALE, Tom SYOSSET NY USA 11:54.000 00:05:57.0 0:29.000 34:22.000 21.6 0:29.000 12:38.000 00:06:19.0 59:52 0:00.000
2 270 DRAMETENOS, George MANHASSET NY USA 12:03.000 00:06:01.5 0:31.000 35:37.000 20.9 0:33.000 12:51.000 00:06:25.5 1:01:35 +1:43.000
3 319 CUNNINGHAM, Kenneth DEER PARK NY USA 12:12.000 00:06:06.0 0:53.000 37:01.000 20.1 0:48.000 13:36.000 00:06:48.0 1:04:30 +4:38.000
4 18 ROUX, Michael NORTHPORT NY USA 11:09.000 00:05:34.5 0:36.000 40:03.000 18.6 0:21.000 12:47.000 00:06:23.5 1:04:56 +5:04.000
5 302 RICARDO, Robert MASSAPEQUA PARK NY USA 13:06.000 00:06:33.0 1:26.000 38:19.000 19.4 0:50.000 13:12.000 00:06:36.0 1:06:53 +7:01.000
6 273 HOMAN, Lance MEDFORD NY USA 12:03.000 00:06:01.5 0:50.000 39:58.000 18.6 0:39.000 13:49.000 00:06:54.5 1:07:19 +7:27.000
7 301 IWANCIW, Michael PORT WASHINGTON NY USA 12:06.000 00:06:03.0 1:13.000 41:53.000 17.8 0:47.000 14:36.000 00:07:18.0 1:10:35 +10:43.000
8 286 HIRSCH, Elik BELLEROSE NY USA 13:09.000 00:06:34.5 1:00.000 46:32.000 16.0 0:54.000 13:18.000 00:06:39.0 1:14:53 +15:01.000
9 112 GOODMAN, Edward GREAT NECK NY USA 13:52.000 00:06:56.0 1:14.000 46:53.000 15.9 1:13.000 15:03.000 00:07:31.5 1:18:15 +18:23.000

Division: M40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 328 DUUPILTE, Mauricio 10:48.000 00:05:24.0 0:25.000 36:54.000 20.2 0:26.000 11:42.000 00:05:51.0 1:00:15 0:00.000
2 225 DEMAIO, Daniel MASSAPEQUA NY USA 50:10.000 00:25:05.0 0:40.000 inf.0 00:00:00.0 1:02:26 +2:11.000
3 329 MENDOZA, Michael 13:42.000 00:06:51.0 1:32.000 43:19.000 17.2 0:55.000 14:34.000 00:07:17.0 1:14:02 +13:47.000
4 218 ANIDJAR, Yves SUMMIT NJ USA 13:56.000 00:06:58.0 0:51.000 46:39.000 15.9 0:42.000 15:29.000 00:07:44.5 1:17:37 +17:22.000
5 295 MALLON, Robert SMITHTOWN NY USA 15:10.000 00:07:35.0 1:20.000 44:05.000 16.9 1:17.000 16:51.000 00:08:25.5 1:18:43 +18:28.000
6 60 PATINO, Omar GLEN COVE NY USA 13:53.000 00:06:56.5 1:36.000 48:27.000 15.4 1:22.000 15:03.000 00:07:31.5 1:20:25 +20:10.000
7 228 CUGINI, David BAYVILLE NY USA 16:37.000 00:08:18.5 1:32.000 46:13.000 16.1 0:47.000 16:51.000 00:08:25.5 1:22:00 +21:45.000
8 300 SANTOS, Patrick HICKSVILLE NY USA 18:27.000 00:09:13.5 0:43.000 48:19.000 15.4 0:53.000 20:04.000 00:10:02.0 1:28:26 +28:11.000

Division: M45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 326 CODDINGTON, Eddie LITTLE NECK NY USA 11:47.000 00:05:53.5 0:30.000 37:39.000 19.8 0:28.000 12:08.000 00:06:04.0 1:02:32 0:00.000
2 314 FISHLOW, Jamie OLD BETHPAGE NY USA 12:05.000 00:06:02.5 0:40.000 38:58.000 19.1 0:33.000 13:09.000 00:06:34.5 1:05:25 +2:53.000
3 242 SPERL, Richard SHOREHAM NY USA 12:05.000 00:06:02.5 0:44.000 41:03.000 18.1 0:36.000 13:41.000 00:06:50.5 1:08:09 +5:37.000
4 317 KROL, David NESCONSET NY USA 12:00.000 00:06:00.0 0:43.000 42:02.000 17.7 0:42.000 13:00.000 00:06:30.0 1:08:27 +5:55.000
5 183 BRYK, Hillel JAMAICA ESTATES NY USA 12:58.000 00:06:29.0 1:01.000 41:10.000 18.1 0:49.000 13:07.000 00:06:33.5 1:09:05 +6:33.000
6 24 FUCHS, Hal ROSLYN HEIGHTS NY USA 12:27.000 00:06:13.5 1:19.000 39:58.000 18.6 2:04.000 13:26.000 00:06:43.0 1:09:14 +6:42.000
7 283 MOR, Oriel GREAT NECK NY USA 13:18.000 00:06:39.0 2:27.000 37:34.000 19.8 1:54.000 14:48.000 00:07:24.0 1:10:01 +7:29.000
8 303 CHIPETINE, Jeffrey NEW HYDE PARK NY USA 15:50.000 00:07:55.0 1:24.000 39:04.000 19.0 1:12.000 16:05.000 00:08:02.5 1:13:35 +11:03.000
9 309 SAVINO, Robert Seaford, NY 13:24.000 00:06:42.0 1:01.000 44:36.000 16.7 0:25.000 14:24.000 00:07:12.0 1:13:50 +11:18.000
10 285 KAUFMANN, Michael PATCHOGUE NY USA 16:11.000 00:08:05.5 0:32.000 45:52.000 16.2 0:22.000 17:27.000 00:08:43.5 1:20:24 +17:52.000
11 206 PUSATERI, Salvatore GARDEN CITY NY USA 17:03.000 00:08:31.5 0:47.000 46:29.000 16.0 0:53.000 18:13.000 00:09:06.5 1:23:25 +20:53.000
12 292 USISCHON, Thomas BELLEROSE NY USA 13:35.000 00:06:47.5 1:05.000 1:00:30.000 12.3 1:02.000 15:06.000 00:07:33.0 1:31:18 +28:46.000
13 174 ROBERTS, Sean SEAFORD NY USA 17:32.000 00:08:46.0 2:18.000 1:03:43.000 11.7 1:38.000 19:52.000 00:09:56.0 1:45:03 +42:31.000

Division: M50-54

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 291 BOOTH , Rick SMITHTOWN NY USA 12:00.000 00:06:00.0 0:42.000 33:16.000 22.4 1:34.000 13:25.000 00:06:42.5 1:00:57 0:00.000
2 55 SARTORI, Rich GLEN COVE NY USA 16:58.000 00:08:29.0 1:20.000 47:32.000 15.7 1:28.000 18:00.000 00:09:00.0 1:25:18 +24:21.000
3 284 DRINKWATER SR., Guy SHIRLEY NY USA 17:41.000 00:08:50.5 0:30.000 46:48.000 15.9 1:09.000 20:04.000 00:10:02.0 1:26:12 +25:15.000
4 153 DELZIO, Michael SEAFORD NY USA 17:34.000 00:08:47.0 2:13.000 1:03:49.000 11.7 1:35.000 19:53.000 00:09:56.5 1:45:04 +44:07.000

Division: M55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 268 MORSE, Glenn MASSAPEQUA NY USA 12:45.000 00:06:22.5 0:55.000 38:56.000 19.1 1:02.000 13:46.000 00:06:53.0 1:07:24 0:00.000

Division: M60-64

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 243 EASTMAN, Larry WADING RIVER NY USA 12:03.000 00:06:01.5 0:29.000 42:06.000 17.7 0:27.000 13:06.000 00:06:33.0 1:08:11 0:00.000

Division: M65-69

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 322 WATTS, Charlie HOLBROOK NY USA 14:48.000 00:07:24.0 2:06.000 52:25.000 14.2 1:59.000 17:25.000 00:08:42.5 1:28:43 0:00.000

Division: M70-74

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 311 JUZEFOVIC, Arnold LOCUST VALLEY NY USA 16:46.000 00:08:23.0 0:55.000 43:08.000 17.2 0:46.000 20:25.000 00:10:12.5 1:22:00 0:00.000

Division: F20-24

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 318 GALLEGO, Andrea FOREST HILLS NY USA 13:39.000 00:06:49.5 0:49.000 40:10.000 18.5 0:48.000 14:09.000 00:07:04.5 1:09:35 0:00.000
2 269 DRINKWATER, Candice SHIRLEY NY USA 13:55.000 00:06:57.5 0:36.000 49:56.000 14.9 0:32.000 15:56.000 00:07:58.0 1:20:55 +11:20.000
3 294 HALLETT, Sarah EAST MEADOW NY USA 18:03.000 00:09:01.5 1:07.000 47:42.000 15.6 0:36.000 18:49.000 00:09:24.5 1:26:17 +16:42.000
4 265 MANAHAN, Karen MILLBURN NJ USA 16:49.000 00:08:24.5 0:48.000 1:04:16.000 11.6 0:35.000 16:40.000 00:08:20.0 1:39:08 +29:33.000

Division: F25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 272 HOMAN, Michelle MEDFORD NY USA 13:13.000 00:06:36.5 0:47.000 41:38.000 17.9 0:40.000 14:47.000 00:07:23.5 1:11:05 0:00.000
2 245 PETERMANN, Jessica AMITYVILLE NY USA 11:35.000 00:05:47.5 0:45.000 46:44.000 15.9 0:41.000 12:41.000 00:06:20.5 1:12:26 +1:21.000
3 8 SCARPA, Jennifer LEVITTOWN NY USA 18:24.000 00:09:12.0 1:37.000 51:25.000 14.5 0:57.000 21:28.000 00:10:44.0 1:33:51 +22:46.000

Division: F30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 327 SWANSON, Jessica NORTH BABYLON NY USA 12:44.000 00:06:22.0 0:49.000 42:57.000 17.3 0:47.000 14:15.000 00:07:07.5 1:11:32 0:00.000

Division: F40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 305 BARRY, Caroline PORT WASHINGTON NY USA 14:58.000 00:07:29.0 0:49.000 42:01.000 17.7 0:46.000 15:47.000 00:07:53.5 1:14:21 0:00.000

Division: F45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 54 SENATO, Louise MERRICK NY USA 14:39.000 00:07:19.5 0:32.000 49:37.000 15.0 0:31.000 16:06.000 00:08:03.0 1:21:25 0:00.000
2 289 DAVIDSON, Mindy SAEFORD NY USA 17:49.000 00:08:54.5 0:52.000 51:08.000 14.6 0:47.000 17:35.000 00:08:47.5 1:28:11 +6:46.000

Division: F50-54

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 308 HUETHER, Lorraine MASSAPEQUA NY USA 13:59.000 00:06:59.5 0:53.000 46:33.000 16.0 0:41.000 14:57.000 00:07:28.5 1:17:03 0:00.000
2 315 MCGILL, Peggy NESCONSET NY USA 14:51.000 00:07:25.5 0:48.000 48:34.000 15.3 2:03.000 17:40.000 00:08:50.0 1:25:55 +8:52.000

Division: F55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 293 MASSETT, Kerry Ann MASSAPEQUA PARK NY USA 13:32.000 00:06:46.0 0:46.000 40:02.000 18.6 0:59.000 14:02.000 00:07:01.0 1:09:21 0:00.000
2 274 GILLEN-VENTURA, Christine LOCUST VALLEY NY USA 15:47.000 00:07:53.5 0:38.000 50:54.000 14.6 0:31.000 16:57.000 00:08:28.5 1:24:47 +15:26.000
3 298 MCCONNEL, Fran EAST HAMPTON NY USA 18:12.000 00:09:06.0 1:20.000 54:02.000 13.8 1:26.000 23:43.000 00:11:51.5 1:38:43 +29:22.000

Division: Clydesdale

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 324 NIELSEN, Kenneth NESCONSET NY USA 12:00.000 00:06:00.0 0:51.000 36:09.000 20.6 0:39.000 14:03.000 00:07:01.5 1:03:42 0:00.000
2 244 MARQUEZ, Humberto LINDENHURST NY USA 15:19.000 00:07:39.5 1:39.000 39:33.000 18.8 1:02.000 0:21.000 00:00:10.5 1:15:41 +11:59.000
3 288 LIRA, George SOUTHAMPTON NY USA 13:50.000 00:06:55.0 1:45.000 48:05.000 15.5 1:39.000 14:21.000 00:07:10.5 1:19:40 +15:58.000
4 320 SAUER, Richard WILLISTON PARK NY USA 16:22.000 00:08:11.0 0:40.000 53:11.000 14.0 0:37.000 19:19.000 00:09:39.5 1:30:09 +26:27.000

Division: Athena

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 195 ECKSTEIN, Susan MEDFORD NY USA 17:30.000 00:08:45.0 0:54.000 39:14.000 19.0 1:05.000 17:59.000 00:08:59.5 1:16:42 0:00.000
2 97 SANTANGELO, Mara MASSAPEQUA PARK NY USA 17:57.000 00:08:58.5 1:35.000 49:43.000 15.0 1:28.000 21:03.000 00:10:31.5 1:31:46 +15:04.000
Results prepared by Tri and Du It Multisport.