Long Island Gold Coast Triathlon and Duathlon

Race Date: 2007-06-17
Final Results
Results Posted: Monday, June 18, 2007 4:38:03 PM

Division: Duathlon Overall Male

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 977 SCHROEDER, George BELLMORE 14:02.000 00:04:31.6 0:54.000 31:28.000 24.8 1:05.000 16:56.000 00:05:27.7 1:04:25 0:00.000
2 944 DEMAIO, Daniel MASSAPEQUA 14:36.000 00:04:42.6 1:00.000 33:34.000 23.2 0:00.000 18:11.000 00:05:51.9 1:07:21 +2:56.000
3 922 DWORKIN, Michael GLEN ROCK 14:54.000 00:04:48.4 1:02.000 32:35.000 23.9 0:58.000 18:28.000 00:05:57.4 1:07:57 +3:32.000
4 926 DANIELIAN, Brian FOREST HILLS 15:47.000 00:05:05.5 1:01.000 35:36.000 21.9 0:49.000 19:24.000 00:06:15.5 1:12:38 +8:13.000
5 950 GAVIN, Don KINGS PARK 16:24.000 00:05:17.4 1:11.000 34:23.000 22.7 1:08.000 20:30.000 00:06:36.8 1:13:36 +9:11.000

Division: Duathlon Overall Female

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 920 RUGGIERO, Allison RONKONKOMA 16:07.000 00:05:11.9 0:53.000 42:13.000 18.5 0:54.000 19:37.000 00:06:19.7 1:19:44 0:00.000
2 923 DOYLE, Meredith LONG BEACH 17:25.000 00:05:37.1 1:21.000 39:33.000 19.7 0:49.000 21:23.000 00:06:53.9 1:20:31 0:47.000
3 927 ALCIVAR-DANIELIAN, Patricia FOREST HILLS 18:17.000 00:05:53.9 1:34.000 39:21.000 19.8 1:04.000 21:56.000 00:07:04.5 1:22:12 +2:28.000
4 975 ZUHOSKI, Sharon MIDDLE ISLAND 17:59.000 00:05:48.1 1:38.000 42:23.000 18.4 1:07.000 21:35.000 00:06:57.7 1:24:42 +4:58.000
5 979 TOMIC, Debra BROOKLYN 18:27.000 00:05:57.1 1:26.000 42:01.000 18.6 1:27.000 21:50.000 00:07:02.6 1:25:11 +5:27.000

Division: DM15-19

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 980 COHEN, Max 18:36.000 00:06:00.0 1:51.000 36:31.000 21.4 1:44.000 21:24.000 00:06:54.2 1:20:07 0:00.000
2 984 FABRIZIO, Matt 18:37.000 00:06:00.3 1:49.000 36:29.000 21.4 2:00.000 21:24.000 00:06:54.2 1:20:20 0:13.000

Division: DM25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 954 LANDERS, Andrew 17:01.000 00:05:29.4 0:55.000 40:22.000 19.3 1:11.000 20:27.000 00:06:35.8 1:19:56 0:00.000
2 915 PALMER, Brad COMMACK 20:51.000 00:06:43.5 1:30.000 42:50.000 18.2 0:40.000 26:30.000 00:08:32.9 1:32:21 +12:25.000
3 914 TU, Jeffrey NEW YORK 17:54.000 00:05:46.5 1:45.000 47:11.000 16.5 1:04.000 24:59.000 00:08:03.5 1:32:53 +12:57.000
4 912 HSU, Dan NEW YORK 19:31.000 00:06:17.7 1:28.000 48:33.000 16.1 0:46.000 23:45.000 00:07:39.7 1:34:04 +14:08.000

Division: DM30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 963 LEONARD, Tim PORT WASHINGTON 18:20.000 00:05:54.8 1:12.000 40:12.000 19.4 1:01.000 22:23.000 00:07:13.2 1:23:08 0:00.000
2 934 COSCIA, Michael CARLE PLACE 20:06.000 00:06:29.0 1:41.000 48:05.000 16.2 1:24.000 20:00.000 00:06:27.1 1:31:16 +8:08.000
3 951 HURST, Clint SOUND BEACH 20:55.000 00:06:44.8 44:58.000 17.4 3:11.000 28:09.000 00:09:04.8 1:37:13 +14:05.000
4 955 KALMAN, Devin NEW YORK 19:39.000 00:06:20.3 2:50.000 1:30:24.000 8.6 19:39.000 00:06:20.3 1:52:53 +29:45.000

Division: DM35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 965 GREEN, Sean BROOKLYN 16:03.000 00:05:10.6 1:25.000 36:48.000 21.2 1:16.000 19:25.000 00:06:15.8 1:14:58 0:00.000
2 1000 KEANE, Patrick LONG BEACH 16:31.000 00:05:19.7 0:54.000 36:03.000 21.6 1:10.000 20:31.000 00:06:37.1 1:15:09 0:11.000
3 938 WEINSTEIN, Craig DIX HILLS 16:49.000 00:05:25.5 1:08.000 35:46.000 21.8 0:48.000 21:32.000 00:06:56.8 1:16:03 +1:05.000
4 911 RICARDO, Robert MASSAPEQUA PARK 17:12.000 00:05:32.9 2:45.000 34:42.000 22.5 2:19.000 20:04.000 00:06:28.4 1:17:02 +2:04.000
5 919 IWANCIW, Michael PORT WASHINGTON 17:11.000 00:05:32.6 2:24.000 38:44.000 20.1 1:49.000 21:54.000 00:07:03.9 1:22:02 +7:04.000
6 969 MYKONIATIS, Tony NEW YORK 17:09.000 00:05:31.9 1:51.000 39:25.000 19.8 2:10.000 21:49.000 00:07:02.3 1:22:24 +7:26.000
7 952 VIGILIS, Rick PORT WASHINGTON 17:01.000 00:05:29.4 1:37.000 41:09.000 19.0 1:28.000 21:54.000 00:07:03.9 1:23:09 +8:11.000
8 903 WOOD, Chris NEW YORK 19:31.000 00:06:17.7 1:42.000 46:55.000 16.6 0:52.000 20:24.000 00:06:34.8 1:29:24 +14:26.000

Division: DM40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 953 DEPETRIS, Gustavo GREAT NECK 16:03.000 00:05:10.6 0:50.000 39:26.000 19.8 0:56.000 20:19.000 00:06:33.2 1:17:34 0:00.000
2 987 MCGEE, Brian PORT WASHINGTON 18:19.000 00:05:54.5 2:12.000 43:15.000 18.0 1:48.000 23:56.000 00:07:43.2 1:29:30 +11:56.000
3 967 GLYNN, Billy GARDEN CITY 19:42.000 00:06:21.3 1:04.000 45:31.000 17.1 1:35.000 23:00.000 00:07:25.2 1:30:52 +13:18.000
4 940 FRIEDLAND, Steven GREAT NECK 17:48.000 00:05:44.5 1:40.000 48:28.000 16.1 1:25.000 21:33.000 00:06:57.1 1:30:55 +13:21.000
5 921 ZIMM, Michael MANHASSET 21:54.000 00:07:03.9 2:08.000 40:21.000 19.3 1:53.000 30:26.000 00:09:49.0 1:36:42 +19:08.000

Division: DM45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 936 MCELROY, Anthony PORT WASHINGTON 20:07.000 00:06:29.4 1:42.000 39:25.000 19.8 1:12.000 22:31.000 00:07:15.8 1:25:06 0:00.000
2 964 GIRILLO, James MANHASSET 19:13.000 00:06:11.9 1:40.000 41:31.000 18.8 1:13.000 23:40.000 00:07:38.1 1:27:18 +2:12.000
3 929 COHEN, Russell HUNTINGTON 20:19.000 00:06:33.2 2:45.000 46:09.000 16.9 2:31.000 25:31.000 00:08:13.9 1:37:16 +12:10.000
4 968 ROBERTSON, Joseph WESTBURY 25:08.000 00:08:06.5 1:55.000 59:02.000 13.2 1:44.000 31:08.000 00:10:02.6 1:58:57 +33:51.000

Division: DM50-54

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 961 HUETHER, Edward FARMINGDALE 17:35.000 00:05:40.3 1:09.000 41:31.000 18.8 1:05.000 22:05.000 00:07:07.4 1:23:25 0:00.000
2 973 NAPOLITANO, Thomas WILLISTONPARK,NEWYORK 17:04.000 00:05:30.3 1:16.000 42:56.000 18.2 1:14.000 21:54.000 00:07:03.9 1:24:24 0:59.000
3 942 COIRO, Francis FRANKLIN SQUARE 19:33.000 00:06:18.4 1:27.000 37:00.000 21.1 1:08.000 27:04.000 00:08:43.9 1:26:12 +2:47.000
4 972 LICHTENSTEIN, Mark NEW YORK 19:27.000 00:06:16.5 1:41.000 41:30.000 18.8 1:41.000 24:13.000 00:07:48.7 1:28:32 +5:07.000
5 974 DOMBROWSKI, Mike SEAFORD 20:53.000 00:06:44.2 1:30.000 42:45.000 18.2 1:34.000 25:39.000 00:08:16.5 1:32:21 +8:56.000

Division: DM55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 960 CICERO, Philip BELLMORE 20:06.000 00:06:29.0 1:58.000 41:38.000 18.7 1:52.000 26:44.000 00:08:37.4 1:32:18 0:00.000

Division: DM60-64

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 970 TRIGGS, John NEW YORK 18:18.000 00:05:54.2 1:34.000 35:56.000 21.7 1:49.000 21:52.000 00:07:03.2 1:19:29 0:00.000
2 943 PARRISH, John CENTER MORICHES 20:47.000 00:06:42.3 1:51.000 46:38.000 16.7 1:49.000 24:54.000 00:08:01.9 1:35:59 +16:30.000

Division: DM65-69

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 932 RACKETT, Peter MEDFORD 19:15.000 00:06:12.6 1:28.000 42:35.000 18.3 0:54.000 22:54.000 00:07:23.2 1:27:06 0:00.000

Division: DF13-14

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 930 COHEN, Aliyah HUNTINGTON 20:20.000 00:06:33.5 2:44.000 46:10.000 16.9 2:30.000 25:31.000 00:08:13.9 1:37:16 0:00.000

Division: DF25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 924 KORTE, Katrina NEW YORK 19:40.000 00:06:20.6 2:38.000 46:27.000 16.8 0:57.000 24:47.000 00:07:59.7 1:34:30 0:00.000
2 910 INNES, Gaylynn HOBOKEN 20:19.000 00:06:33.2 2:01.000 46:09.000 16.9 0:58.000 25:25.000 00:08:11.9 1:34:52 0:22.000
3 957 THORNHILL, Roz LONG ISLAND CITY 19:50.000 00:06:23.9 1:37.000 47:32.000 16.4 1:04.000 25:28.000 00:08:12.9 1:35:31 +1:01.000
4 959 DAVIDSON, Genna BALDWIN HARBOR 22:15.000 00:07:10.6 0:59.000 50:08.000 15.6 0:52.000 24:50.000 00:08:00.6 1:39:05 +4:35.000
5 962 LAWRENCE, Jennifer HUNTINGTON 22:02.000 00:07:06.5 3:07.000 46:54.000 16.6 2:42.000 28:55.000 00:09:19.7 1:43:40 +9:10.000

Division: DF35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 909 SANDHU, Emma NEW YORK 21:26.000 00:06:54.8 1:08.000 49:30.000 15.8 0:49.000 27:41.000 00:08:55.8 1:40:34 0:00.000

Division: DF40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 995 SCHREIBERG, Nancy EAST HILLS 18:57.000 00:06:06.8 2:27.000 43:41.000 17.9 2:18.000 24:44.000 00:07:58.7 1:32:07 0:00.000

Division: DF45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 937 FOX, Darby NEW CANAAN 20:47.000 00:06:42.3 2:19.000 39:18.000 19.9 1:56.000 24:42.000 00:07:58.1 1:29:02 0:00.000
2 997 SCHAEFFER, Andrea GREAT NECK 19:11.000 00:06:11.3 1:01.000 46:17.000 16.9 1:17.000 23:09.000 00:07:28.1 1:30:56 +1:54.000
3 985 MADDALONI, Shelly PORT WASHINGTON 18:57.000 00:06:06.8 2:32.000 43:32.000 17.9 2:22.000 23:54.000 00:07:42.6 1:31:17 +2:15.000
4 986 BUFORD, Jane PORT WASHINGTON 19:32.000 00:06:18.1 2:01.000 46:36.000 16.7 1:31.000 26:03.000 00:08:24.2 1:35:43 +6:41.000

Division: DF55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 949 GAVIN, Ellie KINGS PARK 21:27.000 00:06:55.2 1:27.000 41:11.000 18.9 1:30.000 28:20.000 00:09:08.4 1:33:55 0:00.000
Results prepared by Tri and Du It Multisport.