Long Island Gold Coast Triathlon and Duathlon

Race Date: 2007-06-17
Final Results
Results Posted: Monday, June 18, 2007 10:10:40 PM

Overall by Distance: Duathlon

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run min/mi Total Time Back
1 977 SCHROEDER, George BELLMORE Duathlon Overall Male 14:02.000 00:04:31.6 0:54.000 31:28.000 24.8 1:05.000 16:56.000 00:05:27.7 1:04:25 0:00.000
3 944 DEMAIO, Daniel MASSAPEQUA Duathlon Overall Male 14:36.000 00:04:42.6 1:00.000 33:34.000 23.2 0:00.000 18:11.000 00:05:51.9 1:07:21 +2:56.000
4 922 DWORKIN, Michael GLEN ROCK Duathlon Overall Male 14:54.000 00:04:48.4 1:02.000 32:35.000 23.9 0:58.000 18:28.000 00:05:57.4 1:07:57 +3:32.000
5 908 B.C.G. EAST BRUNSWICK D-Mixed Relay 12:33.000 00:04:02.9 0:38.000 39:50.000 19.6 0:22.000 14:40.000 00:04:43.9 1:08:03 +3:38.000
6 901 TEAM CREATIVITY LACKING ELMWOOD PARK D-Mixed Relay 17:02.000 00:05:29.7 0:43.000 29:14.000 26.7 1:14.000 21:27.000 00:06:55.2 1:09:40 +5:15.000
7 926 DANIELIAN, Brian FOREST HILLS Duathlon Overall Male 15:47.000 00:05:05.5 1:01.000 35:36.000 21.9 0:49.000 19:24.000 00:06:15.5 1:12:38 +8:13.000
8 950 GAVIN, Don KINGS PARK Duathlon Overall Male 16:24.000 00:05:17.4 1:11.000 34:23.000 22.7 1:08.000 20:30.000 00:06:36.8 1:13:36 +9:11.000
9 965 GREEN, Sean BROOKLYN DM35-39 16:03.000 00:05:10.6 1:25.000 36:48.000 21.2 1:16.000 19:25.000 00:06:15.8 1:14:58 +10:33.000
10 1000 KEANE, Patrick LONG BEACH DM35-39 16:31.000 00:05:19.7 0:54.000 36:03.000 21.6 1:10.000 20:31.000 00:06:37.1 1:15:09 +10:44.000
11 988 TEAM HAWK ROCKVILLE CENTRE D-Mixed Relay 17:34.000 00:05:40.0 0:54.000 35:05.000 22.2 0:33.000 21:08.000 00:06:49.0 1:15:16 +10:51.000
12 938 WEINSTEIN, Craig DIX HILLS DM35-39 16:49.000 00:05:25.5 1:08.000 35:46.000 21.8 0:48.000 21:32.000 00:06:56.8 1:16:03 +11:38.000
13 911 RICARDO, Robert MASSAPEQUA PARK DM35-39 17:12.000 00:05:32.9 2:45.000 34:42.000 22.5 2:19.000 20:04.000 00:06:28.4 1:17:02 +12:37.000
14 953 DEPETRIS, Gustavo GREAT NECK DM40-44 16:03.000 00:05:10.6 0:50.000 39:26.000 19.8 0:56.000 20:19.000 00:06:33.2 1:17:34 +13:09.000
15 970 TRIGGS, John NEW YORK DM60-64 18:18.000 00:05:54.2 1:34.000 35:56.000 21.7 1:49.000 21:52.000 00:07:03.2 1:19:29 +15:04.000
16 920 RUGGIERO, Allison RONKONKOMA Duathlon Overall Female 16:07.000 00:05:11.9 0:53.000 42:13.000 18.5 0:54.000 19:37.000 00:06:19.7 1:19:44 +15:19.000
17 990 TEAM DIBENEDETTO EAST SETAUKET D-Male Relay 18:35.000 00:05:59.7 0:59.000 35:46.000 21.8 1:09.000 23:23.000 00:07:32.6 1:19:52 +15:27.000
18 954 LANDERS, Andrew DM25-29 17:01.000 00:05:29.4 0:55.000 40:22.000 19.3 1:11.000 20:27.000 00:06:35.8 1:19:56 +15:31.000
19 980 COHEN, Max DM15-19 18:36.000 00:06:00.0 1:51.000 36:31.000 21.4 1:44.000 21:24.000 00:06:54.2 1:20:07 +15:42.000
20 984 FABRIZIO, Matt DM15-19 18:37.000 00:06:00.3 1:49.000 36:29.000 21.4 2:00.000 21:24.000 00:06:54.2 1:20:20 +15:55.000
21 923 DOYLE, Meredith LONG BEACH Duathlon Overall Female 17:25.000 00:05:37.1 1:21.000 39:33.000 19.7 0:49.000 21:23.000 00:06:53.9 1:20:31 +16:06.000
22 996 TEAM BLUE DEVIL #6 D-Female Relay 16:30.000 00:05:19.4 0:50.000 43:25.000 18.0 0:51.000 19:37.000 00:06:19.7 1:21:13 +16:48.000
23 919 IWANCIW, Michael PORT WASHINGTON DM35-39 17:11.000 00:05:32.6 2:24.000 38:44.000 20.1 1:49.000 21:54.000 00:07:03.9 1:22:02 +17:37.000
24 927 ALCIVAR-DANIELIAN, Patricia FOREST HILLS Duathlon Overall Female 18:17.000 00:05:53.9 1:34.000 39:21.000 19.8 1:04.000 21:56.000 00:07:04.5 1:22:12 +17:47.000
25 969 MYKONIATIS, Tony NEW YORK DM35-39 17:09.000 00:05:31.9 1:51.000 39:25.000 19.8 2:10.000 21:49.000 00:07:02.3 1:22:24 +17:59.000
26 963 LEONARD, Tim PORT WASHINGTON DM30-34 18:20.000 00:05:54.8 1:12.000 40:12.000 19.4 1:01.000 22:23.000 00:07:13.2 1:23:08 +18:43.000
27 952 VIGILIS, Rick PORT WASHINGTON DM35-39 17:01.000 00:05:29.4 1:37.000 41:09.000 19.0 1:28.000 21:54.000 00:07:03.9 1:23:09 +18:44.000
28 961 HUETHER, Edward FARMINGDALE DM50-54 17:35.000 00:05:40.3 1:09.000 41:31.000 18.8 1:05.000 22:05.000 00:07:07.4 1:23:25 +19:00.000
29 973 NAPOLITANO, Thomas WILLISTONPARK,NEWYORK DM50-54 17:04.000 00:05:30.3 1:16.000 42:56.000 18.2 1:14.000 21:54.000 00:07:03.9 1:24:24 +19:59.000
30 975 ZUHOSKI, Sharon MIDDLE ISLAND Duathlon Overall Female 17:59.000 00:05:48.1 1:38.000 42:23.000 18.4 1:07.000 21:35.000 00:06:57.7 1:24:42 +20:17.000
31 936 MCELROY, Anthony PORT WASHINGTON DM45-49 20:07.000 00:06:29.4 1:42.000 39:25.000 19.8 1:12.000 22:31.000 00:07:15.8 1:25:06 +20:41.000
32 979 TOMIC, Debra BROOKLYN Duathlon Overall Female 18:27.000 00:05:57.1 1:26.000 42:01.000 18.6 1:27.000 21:50.000 00:07:02.6 1:25:11 +20:46.000
33 942 COIRO, Francis FRANKLIN SQUARE DM50-54 19:33.000 00:06:18.4 1:27.000 37:00.000 21.1 1:08.000 27:04.000 00:08:43.9 1:26:12 +21:47.000
34 932 RACKETT, Peter MEDFORD DM65-69 19:15.000 00:06:12.6 1:28.000 42:35.000 18.3 0:54.000 22:54.000 00:07:23.2 1:27:06 +22:41.000
35 964 GIRILLO, James MANHASSET DM45-49 19:13.000 00:06:11.9 1:40.000 41:31.000 18.8 1:13.000 23:40.000 00:07:38.1 1:27:18 +22:53.000
36 972 LICHTENSTEIN, Mark NEW YORK DM50-54 19:27.000 00:06:16.5 1:41.000 41:30.000 18.8 1:41.000 24:13.000 00:07:48.7 1:28:32 +24:07.000
37 937 FOX, Darby NEW CANAAN DF45-49 20:47.000 00:06:42.3 2:19.000 39:18.000 19.9 1:56.000 24:42.000 00:07:58.1 1:29:02 +24:37.000
38 903 WOOD, Chris NEW YORK DM35-39 19:31.000 00:06:17.7 1:42.000 46:55.000 16.6 0:52.000 20:24.000 00:06:34.8 1:29:24 +24:59.000
39 987 MCGEE, Brian PORT WASHINGTON DM40-44 18:19.000 00:05:54.5 2:12.000 43:15.000 18.0 1:48.000 23:56.000 00:07:43.2 1:29:30 +25:05.000
40 967 GLYNN, Billy GARDEN CITY DM40-44 19:42.000 00:06:21.3 1:04.000 45:31.000 17.1 1:35.000 23:00.000 00:07:25.2 1:30:52 +26:27.000
41 940 FRIEDLAND, Steven GREAT NECK DM40-44 17:48.000 00:05:44.5 1:40.000 48:28.000 16.1 1:25.000 21:33.000 00:06:57.1 1:30:55 +26:30.000
42 997 SCHAEFFER, Andrea GREAT NECK DF45-49 19:11.000 00:06:11.3 1:01.000 46:17.000 16.9 1:17.000 23:09.000 00:07:28.1 1:30:56 +26:31.000
43 934 COSCIA, Michael CARLE PLACE DM30-34 20:06.000 00:06:29.0 1:41.000 48:05.000 16.2 1:24.000 20:00.000 00:06:27.1 1:31:16 +26:51.000
44 985 MADDALONI, Shelly PORT WASHINGTON DF45-49 18:57.000 00:06:06.8 2:32.000 43:32.000 17.9 2:22.000 23:54.000 00:07:42.6 1:31:17 +26:52.000
45 995 SCHREIBERG, Nancy EAST HILLS DF40-44 18:57.000 00:06:06.8 2:27.000 43:41.000 17.9 2:18.000 24:44.000 00:07:58.7 1:32:07 +27:42.000
46 960 CICERO, Philip BELLMORE DM55-59 20:06.000 00:06:29.0 1:58.000 41:38.000 18.7 1:52.000 26:44.000 00:08:37.4 1:32:18 +27:53.000
47 974 DOMBROWSKI, Mike SEAFORD DM50-54 20:53.000 00:06:44.2 1:30.000 42:45.000 18.2 1:34.000 25:39.000 00:08:16.5 1:32:21 +27:56.000
47 915 PALMER, Brad COMMACK DM25-29 20:51.000 00:06:43.5 1:30.000 42:50.000 18.2 0:40.000 26:30.000 00:08:32.9 1:32:21 +27:56.000
49 914 TU, Jeffrey NEW YORK DM25-29 17:54.000 00:05:46.5 1:45.000 47:11.000 16.5 1:04.000 24:59.000 00:08:03.5 1:32:53 +28:28.000
50 949 GAVIN, Ellie KINGS PARK DF55-59 21:27.000 00:06:55.2 1:27.000 41:11.000 18.9 1:30.000 28:20.000 00:09:08.4 1:33:55 +29:30.000
51 912 HSU, Dan NEW YORK DM25-29 19:31.000 00:06:17.7 1:28.000 48:33.000 16.1 0:46.000 23:45.000 00:07:39.7 1:34:04 +29:39.000
52 924 KORTE, Katrina NEW YORK DF25-29 19:40.000 00:06:20.6 2:38.000 46:27.000 16.8 0:57.000 24:47.000 00:07:59.7 1:34:30 +30:05.000
53 910 INNES, Gaylynn HOBOKEN DF25-29 20:19.000 00:06:33.2 2:01.000 46:09.000 16.9 0:58.000 25:25.000 00:08:11.9 1:34:52 +30:27.000
54 957 THORNHILL, Roz LONG ISLAND CITY DF25-29 19:50.000 00:06:23.9 1:37.000 47:32.000 16.4 1:04.000 25:28.000 00:08:12.9 1:35:31 +31:06.000
55 986 BUFORD, Jane PORT WASHINGTON DF45-49 19:32.000 00:06:18.1 2:01.000 46:36.000 16.7 1:31.000 26:03.000 00:08:24.2 1:35:43 +31:18.000
56 943 PARRISH, John CENTER MORICHES DM60-64 20:47.000 00:06:42.3 1:51.000 46:38.000 16.7 1:49.000 24:54.000 00:08:01.9 1:35:59 +31:34.000
57 921 ZIMM, Michael MANHASSET DM40-44 21:54.000 00:07:03.9 2:08.000 40:21.000 19.3 1:53.000 30:26.000 00:09:49.0 1:36:42 +32:17.000
58 951 HURST, Clint SOUND BEACH DM30-34 20:55.000 00:06:44.8 44:58.000 17.4 3:11.000 28:09.000 00:09:04.8 1:37:13 +32:48.000
59 930 COHEN, Aliyah HUNTINGTON DF13-14 20:20.000 00:06:33.5 2:44.000 46:10.000 16.9 2:30.000 25:31.000 00:08:13.9 1:37:16 +32:51.000
59 929 COHEN, Russell HUNTINGTON DM45-49 20:19.000 00:06:33.2 2:45.000 46:09.000 16.9 2:31.000 25:31.000 00:08:13.9 1:37:16 +32:51.000
61 959 DAVIDSON, Genna BALDWIN HARBOR DF25-29 22:15.000 00:07:10.6 0:59.000 50:08.000 15.6 0:52.000 24:50.000 00:08:00.6 1:39:05 +34:40.000
62 909 SANDHU, Emma NEW YORK DF35-39 21:26.000 00:06:54.8 1:08.000 49:30.000 15.8 0:49.000 27:41.000 00:08:55.8 1:40:34 +36:09.000
63 962 LAWRENCE, Jennifer HUNTINGTON DF25-29 22:02.000 00:07:06.5 3:07.000 46:54.000 16.6 2:42.000 28:55.000 00:09:19.7 1:43:40 +39:15.000
64 955 KALMAN, Devin NEW YORK DM30-34 19:39.000 00:06:20.3 2:50.000 1:30:24.000 8.6 19:39.000 00:06:20.3 1:52:53 +48:28.000
65 968 ROBERTSON, Joseph WESTBURY DM45-49 25:08.000 00:08:06.5 1:55.000 59:02.000 13.2 1:44.000 31:08.000 00:10:02.6 1:58:57 +54:32.000
Results prepared by Tri and Du It Multisport.