Republic Airport Midnight 5k

Race Date: 2007-10-12
Final Results
Results Posted: Saturday, October 13, 2007 12:04:57 PM

Division: Overall Male

Place Number Name Representing Total Time Net Time Back Pace
1 299 DIAZ, Franklin FARMINGDALE NY USA 16:59 16:59 0:00.000 00:05:28.7
2 276 BEGANICS, Kevin VENETIA PA USA 17:50 17:50 0:51.000 00:05:45.2
3 298 BIGGIN, Mathew FARMINGDALE NY USA 17:58 17:58 0:59.000 00:05:47.7

Division: Overall Female

Place Number Name Representing Total Time Net Time Back Pace
1 255 PETERMANN, Jessica AMITYVILLE NY USA 20:03 20:03 0:00.000 00:06:28.1
2 284 SANTORELLI-KROL, Joann NESCONSET NY USA 21:52 21:52 +1:49.000 00:07:03.2
3 249 MITCHELL, Jeanette LINDENHURST NY USA 21:54 21:54 +1:51.000 00:07:03.9

Division: M19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 295 MOWBRAY JR, Garry WEST BABYLON NY USA 24:10 24:10 0:00.000 00:07:47.7
2 226 FRANCESCO, Nicholas WEST BABYLON NY USA 33:56 33:56 +9:46.000 00:10:56.8
3 274 TALIN, Eric BAY SHORE NY USA 34:50 34:50 +10:40.000 00:11:14.2

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 262 SHOEMAKER, Bo BRONX NY USA 24:08 24:08 0:00.000 00:07:47.1

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 206 BOGGS, Allen BAY SHORE NY USA 20:05 20:05 0:00.000 00:06:28.7
2 213 COVA, Luis BAY SHORE NY USA 21:43 21:43 +1:38.000 00:07:00.3
3 214 CROOKE, Thomas CORAM NY USA 27:00 27:00 +6:55.000 00:08:42.6
4 251 NATNITHITHADHA, Mickey BRENTWOOD NY USA 27:15 27:15 +7:10.000 00:08:47.4
5 277 JANISZEWSKI, Pavel BAY SHORE NY USA 27:16 27:16 +7:11.000 00:08:47.7

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 293 ONZA, Benjamin CORAM NY USA 20:01 20:01 0:00.000 00:06:27.4
2 267 VANGOSTEIN, John ST. JAMES NY USA 25:13 25:13 +5:12.000 00:08:08.1
3 292 GOULD, Robert COMMACK NY USA 26:04 26:04 +6:03.000 00:08:24.5
4 210 CHRISTENSEN, William WEST ISLIP NY USA 27:26 27:26 +7:25.000 00:08:51.0
5 278 MADISCY, Chris MANHASSET NY USA 34:58 34:58 +14:57.000 00:11:16.8
6 260 SALERNO JR, Charles BETHPAGE NY USA 41:18 41:18 +21:17.000 00:13:19.4
7 237 KEARNEY, Todd FARMINGDALE NY USA 41:19 41:19 +21:18.000 00:13:19.7

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 217 DE MARCO, Giuseppe EAST NORTHPORT NY USA 19:07 19:07 0:00.000 00:06:10.0
2 302 CUNNINGHAM, Ken DEER PARK NY USA 21:30 21:30 +2:23.000 00:06:56.1
3 221 EHINGER, Andrew NEW YORK NY USA 24:56 24:56 +5:49.000 00:08:02.6
4 233 HOLLCROFT, Richard LEVITTOWN NY USA 25:15 25:15 +6:08.000 00:08:08.7
5 228 GUTHLEIN, Thomas EAST ISLIP NY USA 25:51 25:51 +6:44.000 00:08:20.3
6 231 HOFFMAN, Richard LINDENHURST NY USA 26:10 26:10 +7:03.000 00:08:26.5
7 254 PEREZ, Felix FRANKLIN SQUARE NY USA 28:22 28:22 +9:15.000 00:09:09.0
8 250 MOONEY, Bill OYSTER BAY NY USA 29:20 29:20 +10:13.000 00:09:27.7
9 273 DESIANO, Dean MOUNT SINAI NY USA 34:30 34:30 +15:23.000 00:11:07.7

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 304 JAMIESON, Dennis NORTH BABYLON NY USA 19:55 19:55 0:00.000 00:06:25.5
2 245 MAHLAN, Michael REGO PARK NY USA 20:52 20:52 0:57.000 00:06:43.9
3 287 BARKAN, Rich LONG BEACH NY USA 22:16 22:16 +2:21.000 00:07:11.0
4 301 CELIKOYAR, Sergio OAKDALE NY USA 25:22 25:22 +5:27.000 00:08:11.0
5 208 CARBOINE, Robert COMMACK NY USA 26:27 26:27 +6:32.000 00:08:31.9
6 204 BENLEIN, Frederick FARMINGDALE NY USA 39:46 39:46 +19:51.000 00:12:49.7

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 283 KROL, David LINDENHURST NY USA 21:14 21:14 0:00.000 00:06:51.0
2 258 RIPKE, Richard SELDEN NY USA 21:25 21:25 0:11.000 00:06:54.5
3 239 KLANN, Peter HUNTINGTON STATION NY USA 21:56 21:56 0:42.000 00:07:04.5
4 244 LORUSSO, Mike COMMACK NY USA 22:24 22:24 +1:10.000 00:07:13.5
5 243 LEIBOWITZ, Eliot MIDDLE ISLAND NY USA 23:16 23:16 +2:02.000 00:07:30.3
6 291 CRAWFORD, Richard COMMACK NY USA 25:40 25:40 +4:26.000 00:08:16.8
7 259 RUIZ, Gerard HICKSVILLE NY USA 26:08 26:08 +4:54.000 00:08:25.8
8 227 GEIGER, Michael COMMACK NY USA 26:12 26:12 +4:58.000 00:08:27.1
9 305 SELDEN, John HUNTINGTON NY USA 27:11 27:11 +5:57.000 00:08:46.1
10 207 BUZANGA, John BELLMORE NY USA 30:02 30:02 +8:48.000 00:09:41.3
11 209 CHIFALO, Christopher FARMINGDALE NY USA 32:41 32:41 +11:27.000 00:10:32.6
12 219 DOINO, Rich DEER PARK NY USA 44:03 44:03 +22:49.000 00:14:12.6

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 264 STRIEGEL, Larry EAST NORTHPORT, NY NY USA 19:51 19:51 0:00.000 00:06:24.2
2 355 BROM, Marty MALVERNE NY USA 20:20 20:20 0:29.000 00:06:33.5
3 248 MCMAHON, Brian FARMINGDALE NY USA 20:27 20:27 0:36.000 00:06:35.8
4 280 HYETHEN, Ed FARMINGDALE NY USA 21:59 21:59 +2:08.000 00:07:05.5
5 294 BOGGS, Allen BAY SHORE NY USA 24:09 24:09 +4:18.000 00:07:47.4
6 266 TOMKO, Paul DEER PARK NY USA 26:05 26:05 +6:14.000 00:08:24.8
7 289 SARTORI, Rich GLAN COVE NY USA 29:20 29:20 +9:29.000 00:09:27.7
8 290 GIANNASSET, John PT. LOOKOUT NY USA 35:01 35:01 +15:10.000 00:11:17.7

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 297 MORRISON, Jeffery FARMINGDALE NY USA 22:29 22:29 0:00.000 00:07:15.2
2 303 KREMLER, Kevin HICKSVILLE NY USA 39:46 39:46 +17:17.000 00:12:49.7

Division: M60 & Over

Place Number Name Representing Total Time Net Time Back Pace
1 269 WARD, Robert LINDENHURST NY USA 24:11 24:11 0:00.000 00:07:48.1
2 224 FETSCHER, Paul LONG BEACH NY USA 28:06 28:06 +3:55.000 00:09:03.9

Division: F19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 225 FRANCESCO, Christina WEST BABYLON NY USA 33:56 33:56 0:00.000 00:10:56.8

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 246 MATERA, Laura WEST ISLIP NY USA 23:05 23:05 0:00.000 00:07:26.8
2 234 JENNINGS, Kelly MASSAPEQUA NY USA 29:27 29:27 +6:22.000 00:09:30.0
3 272 WILSON, Jessica BRONX NY USA 29:45 29:45 +6:40.000 00:09:35.8
4 230 HOCK, Erika FARMINGDALE NY USA 32:41 32:41 +9:36.000 00:10:32.6
5 265 TISI, Michelle BOHEMIA NY USA 42:08 42:08 +19:03.000 00:13:35.5

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 307 LARKIN, Karen BAYSIDE NY USA 25:54 25:54 0:00.000 00:08:21.3
2 268 VESLING, Stacey FARMINGDALE NY USA 26:35 26:35 0:41.000 00:08:34.5
3 205 BERMUDEZ, Monica LINDENHURST NY USA 26:43 26:43 0:49.000 00:08:37.1
4 252 NOLAN, Jessica WEST ISLIP NY USA 27:24 27:24 +1:30.000 00:08:50.3
5 263 SIVAN, Lauren NEW YORK NY USA 27:31 27:31 +1:37.000 00:08:52.6
6 229 HARRISON, Kerry BETHPAGE NY USA 28:31 28:31 +2:37.000 00:09:11.9
6 306 KORDUBA, Kimberly BELLMORE NY USA 28:31 28:31 +2:37.000 00:09:11.9
8 261 SCHUEREN, Monika WESTBURY NY USA 28:33 28:33 +2:39.000 00:09:12.6
9 270 WHITE, Erin Marie NEW YORK NY USA 30:09 30:09 +4:15.000 00:09:43.5
10 308 LARKIN, Kelly BAYSIDE NY USA 35:01 35:01 +9:07.000 00:11:17.7
11 236 JESSICA, Fattal BETHPAGE NY USA 42:08 42:08 +16:14.000 00:13:35.5

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 257 REXER, Amy SEA CLIFF NY USA 22:25 22:25 0:00.000 00:07:13.9
2 212 COSTANZO, Gabrielle BAY SHORE NY USA 24:31 24:31 +2:06.000 00:07:54.5
3 222 ERARDY, Danielle EAST NORTHPORT NY USA 24:49 24:49 +2:24.000 00:08:00.3
4 300 LUBINES, Clare NEW YORK NY USA 25:12 25:12 +2:47.000 00:08:07.7
5 232 HOLLCROFT, Ellen LEVITTOWN NY USA 25:16 25:16 +2:51.000 00:08:09.0
6 235 JENSEN, Karen WEST BABYLON NY USA 25:29 25:29 +3:04.000 00:08:13.2
7 211 COLLOM, Mary Ellen BAYPORT NY USA 25:36 25:36 +3:11.000 00:08:15.5
8 220 DRESZER, Claudia FARMINGDALE NY USA 26:49 26:49 +4:24.000 00:08:39.0
9 201 BACSO, Paula FARMINGDALE NY USA 27:02 27:02 +4:37.000 00:08:43.2
10 241 KUDLIK, Debbie ST.JAMES NY USA 33:24 33:24 +10:59.000 00:10:46.5
11 279 MADISON, Jane MANHASSET NY USA 33:51 33:51 +11:26.000 00:10:55.2

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 215 DAMATO, Nancy COMMACK NY USA 28:26 28:26 0:00.000 00:09:10.3
2 296 ROSENBERG, Laurie BELLMORE NY USA 29:20 29:20 0:54.000 00:09:27.7
3 238 KERR, Heather ST.JAMES NY USA 40:14 40:14 +11:48.000 00:12:58.7
4 202 BACSO, Danielle FARMINGDALE NY USA 41:16 41:16 +12:50.000 00:13:18.7

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 288 DIGLIO, Maria GARDEN CITY NY USA 28:23 28:23 0:00.000 00:09:09.4
2 282 SHAPS, Kathy GARDEN CITY NY USA 35:01 35:01 +6:38.000 00:11:17.7

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 253 PAOLUCCI, Rose Ann LINDENHURST NY USA 24:11 24:11 0:00.000 00:07:48.1
2 218 DOINO, Kahtleen DEER PARK NY USA 26:56 26:56 +2:45.000 00:08:41.3
3 242 LAMARCA, Mary Jean LINDENHURST NY USA 27:34 27:34 +3:23.000 00:08:53.5
4 216 DAVIDSON, Mindy SEAFORD NY USA 28:03 28:03 +3:52.000 00:09:02.9
5 203 BARTHOLD, Nancy DOUGLASTON NY USA 30:18 30:18 +6:07.000 00:09:46.5
6 285 MCGILL, Susan MOUNT SINAI NY USA 35:34 35:34 +11:23.000 00:11:28.4

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 281 HUETHER, Lorraine MASSAPEQUA NY USA 24:27 24:27 0:00.000 00:07:53.2
2 286 MCGILL, Peggy NESCONSET NY USA 25:24 25:24 0:57.000 00:08:11.6
3 247 MCCARTHY, Eileen HICKSVILLE NY USA 30:02 30:02 +5:35.000 00:09:41.3
4 271 WHITE, Anna WEST ISLIP NY USA 36:31 36:31 +12:04.000 00:11:46.8
Results prepared by Tri and Du It Multisport.