Republic Airport Midnight 5k

Race Date: 2007-10-12
Final Results
Results Posted: Saturday, October 13, 2007 12:04:15 PM

Overall by Distance: Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 299 DIAZ, Franklin FARMINGDALE NY USA Overall Male 16:59 16:59 0:00.000 00:05:28.7
2 276 BEGANICS, Kevin VENETIA PA USA Overall Male 17:50 17:50 0:51.000 00:05:45.2
3 298 BIGGIN, Mathew FARMINGDALE NY USA Overall Male 17:58 17:58 0:59.000 00:05:47.7
4 217 DE MARCO, Giuseppe EAST NORTHPORT NY USA M35-39 19:07 19:07 +2:08.000 00:06:10.0
5 264 STRIEGEL, Larry EAST NORTHPORT, NY NY USA M50-54 19:51 19:51 +2:52.000 00:06:24.2
6 304 JAMIESON, Dennis NORTH BABYLON NY USA M40-44 19:55 19:55 +2:56.000 00:06:25.5
7 293 ONZA, Benjamin CORAM NY USA M30-34 20:01 20:01 +3:02.000 00:06:27.4
8 255 PETERMANN, Jessica AMITYVILLE NY USA Overall Female 20:03 20:03 +3:04.000 00:06:28.1
9 206 BOGGS, Allen BAY SHORE NY USA M25-29 20:05 20:05 +3:06.000 00:06:28.7
10 355 BROM, Marty MALVERNE NY USA M50-54 20:20 20:20 +3:21.000 00:06:33.5
11 248 MCMAHON, Brian FARMINGDALE NY USA M50-54 20:27 20:27 +3:28.000 00:06:35.8
12 245 MAHLAN, Michael REGO PARK NY USA M40-44 20:52 20:52 +3:53.000 00:06:43.9
13 283 KROL, David LINDENHURST NY USA M45-49 21:14 21:14 +4:15.000 00:06:51.0
14 258 RIPKE, Richard SELDEN NY USA M45-49 21:25 21:25 +4:26.000 00:06:54.5
15 302 CUNNINGHAM, Ken DEER PARK NY USA M35-39 21:30 21:30 +4:31.000 00:06:56.1
16 213 COVA, Luis BAY SHORE NY USA M25-29 21:43 21:43 +4:44.000 00:07:00.3
17 284 SANTORELLI-KROL, Joann NESCONSET NY USA Overall Female 21:52 21:52 +4:53.000 00:07:03.2
18 249 MITCHELL, Jeanette LINDENHURST NY USA Overall Female 21:54 21:54 +4:55.000 00:07:03.9
19 239 KLANN, Peter HUNTINGTON STATION NY USA M45-49 21:56 21:56 +4:57.000 00:07:04.5
20 280 HYETHEN, Ed FARMINGDALE NY USA M50-54 21:59 21:59 +5:00.000 00:07:05.5
21 287 BARKAN, Rich LONG BEACH NY USA M40-44 22:16 22:16 +5:17.000 00:07:11.0
22 244 LORUSSO, Mike COMMACK NY USA M45-49 22:24 22:24 +5:25.000 00:07:13.5
23 257 REXER, Amy SEA CLIFF NY USA F30-34 22:25 22:25 +5:26.000 00:07:13.9
24 297 MORRISON, Jeffery FARMINGDALE NY USA M55-59 22:29 22:29 +5:30.000 00:07:15.2
25 246 MATERA, Laura WEST ISLIP NY USA F20-24 23:05 23:05 +6:06.000 00:07:26.8
26 243 LEIBOWITZ, Eliot MIDDLE ISLAND NY USA M45-49 23:16 23:16 +6:17.000 00:07:30.3
27 262 SHOEMAKER, Bo BRONX NY USA M20-24 24:08 24:08 +7:09.000 00:07:47.1
28 294 BOGGS, Allen BAY SHORE NY USA M50-54 24:09 24:09 +7:10.000 00:07:47.4
29 295 MOWBRAY JR, Garry WEST BABYLON NY USA M19&Under 24:10 24:10 +7:11.000 00:07:47.7
30 253 PAOLUCCI, Rose Ann LINDENHURST NY USA F45-49 24:11 24:11 +7:12.000 00:07:48.1
30 269 WARD, Robert LINDENHURST NY USA M60 & Over 24:11 24:11 +7:12.000 00:07:48.1
32 281 HUETHER, Lorraine MASSAPEQUA NY USA F50-54 24:27 24:27 +7:28.000 00:07:53.2
33 212 COSTANZO, Gabrielle BAY SHORE NY USA F30-34 24:31 24:31 +7:32.000 00:07:54.5
34 222 ERARDY, Danielle EAST NORTHPORT NY USA F30-34 24:49 24:49 +7:50.000 00:08:00.3
35 221 EHINGER, Andrew NEW YORK NY USA M35-39 24:56 24:56 +7:57.000 00:08:02.6
36 300 LUBINES, Clare NEW YORK NY USA F30-34 25:12 25:12 +8:13.000 00:08:07.7
37 267 VANGOSTEIN, John ST. JAMES NY USA M30-34 25:13 25:13 +8:14.000 00:08:08.1
38 233 HOLLCROFT, Richard LEVITTOWN NY USA M35-39 25:15 25:15 +8:16.000 00:08:08.7
39 232 HOLLCROFT, Ellen LEVITTOWN NY USA F30-34 25:16 25:16 +8:17.000 00:08:09.0
40 301 CELIKOYAR, Sergio OAKDALE NY USA M40-44 25:22 25:22 +8:23.000 00:08:11.0
41 286 MCGILL, Peggy NESCONSET NY USA F50-54 25:24 25:24 +8:25.000 00:08:11.6
42 235 JENSEN, Karen WEST BABYLON NY USA F30-34 25:29 25:29 +8:30.000 00:08:13.2
43 211 COLLOM, Mary Ellen BAYPORT NY USA F30-34 25:36 25:36 +8:37.000 00:08:15.5
44 291 CRAWFORD, Richard COMMACK NY USA M45-49 25:40 25:40 +8:41.000 00:08:16.8
45 228 GUTHLEIN, Thomas EAST ISLIP NY USA M35-39 25:51 25:51 +8:52.000 00:08:20.3
46 307 LARKIN, Karen BAYSIDE NY USA F25-29 25:54 25:54 +8:55.000 00:08:21.3
47 292 GOULD, Robert COMMACK NY USA M30-34 26:04 26:04 +9:05.000 00:08:24.5
48 266 TOMKO, Paul DEER PARK NY USA M50-54 26:05 26:05 +9:06.000 00:08:24.8
49 259 RUIZ, Gerard HICKSVILLE NY USA M45-49 26:08 26:08 +9:09.000 00:08:25.8
50 231 HOFFMAN, Richard LINDENHURST NY USA M35-39 26:10 26:10 +9:11.000 00:08:26.5
51 227 GEIGER, Michael COMMACK NY USA M45-49 26:12 26:12 +9:13.000 00:08:27.1
52 208 CARBOINE, Robert COMMACK NY USA M40-44 26:27 26:27 +9:28.000 00:08:31.9
53 268 VESLING, Stacey FARMINGDALE NY USA F25-29 26:35 26:35 +9:36.000 00:08:34.5
54 205 BERMUDEZ, Monica LINDENHURST NY USA F25-29 26:43 26:43 +9:44.000 00:08:37.1
55 220 DRESZER, Claudia FARMINGDALE NY USA F30-34 26:49 26:49 +9:50.000 00:08:39.0
56 218 DOINO, Kahtleen DEER PARK NY USA F45-49 26:56 26:56 +9:57.000 00:08:41.3
57 214 CROOKE, Thomas CORAM NY USA M25-29 27:00 27:00 +10:01.000 00:08:42.6
58 201 BACSO, Paula FARMINGDALE NY USA F30-34 27:02 27:02 +10:03.000 00:08:43.2
59 305 SELDEN, John HUNTINGTON NY USA M45-49 27:11 27:11 +10:12.000 00:08:46.1
60 251 NATNITHITHADHA, Mickey BRENTWOOD NY USA M25-29 27:15 27:15 +10:16.000 00:08:47.4
61 277 JANISZEWSKI, Pavel BAY SHORE NY USA M25-29 27:16 27:16 +10:17.000 00:08:47.7
62 252 NOLAN, Jessica WEST ISLIP NY USA F25-29 27:24 27:24 +10:25.000 00:08:50.3
63 210 CHRISTENSEN, William WEST ISLIP NY USA M30-34 27:26 27:26 +10:27.000 00:08:51.0
64 263 SIVAN, Lauren NEW YORK NY USA F25-29 27:31 27:31 +10:32.000 00:08:52.6
65 242 LAMARCA, Mary Jean LINDENHURST NY USA F45-49 27:34 27:34 +10:35.000 00:08:53.5
66 216 DAVIDSON, Mindy SEAFORD NY USA F45-49 28:03 28:03 +11:04.000 00:09:02.9
67 224 FETSCHER, Paul LONG BEACH NY USA M60 & Over 28:06 28:06 +11:07.000 00:09:03.9
68 254 PEREZ, Felix FRANKLIN SQUARE NY USA M35-39 28:22 28:22 +11:23.000 00:09:09.0
69 288 DIGLIO, Maria GARDEN CITY NY USA F40-44 28:23 28:23 +11:24.000 00:09:09.4
70 215 DAMATO, Nancy COMMACK NY USA F35-39 28:26 28:26 +11:27.000 00:09:10.3
71 229 HARRISON, Kerry BETHPAGE NY USA F25-29 28:31 28:31 +11:32.000 00:09:11.9
71 306 KORDUBA, Kimberly BELLMORE NY USA F25-29 28:31 28:31 +11:32.000 00:09:11.9
73 261 SCHUEREN, Monika WESTBURY NY USA F25-29 28:33 28:33 +11:34.000 00:09:12.6
74 250 MOONEY, Bill OYSTER BAY NY USA M35-39 29:20 29:20 +12:21.000 00:09:27.7
74 296 ROSENBERG, Laurie BELLMORE NY USA F35-39 29:20 29:20 +12:21.000 00:09:27.7
74 289 SARTORI, Rich GLAN COVE NY USA M50-54 29:20 29:20 +12:21.000 00:09:27.7
77 234 JENNINGS, Kelly MASSAPEQUA NY USA F20-24 29:27 29:27 +12:28.000 00:09:30.0
78 272 WILSON, Jessica BRONX NY USA F20-24 29:45 29:45 +12:46.000 00:09:35.8
79 207 BUZANGA, John BELLMORE NY USA M45-49 30:02 30:02 +13:03.000 00:09:41.3
79 247 MCCARTHY, Eileen HICKSVILLE NY USA F50-54 30:02 30:02 +13:03.000 00:09:41.3
81 270 WHITE, Erin Marie NEW YORK NY USA F25-29 30:09 30:09 +13:10.000 00:09:43.5
82 203 BARTHOLD, Nancy DOUGLASTON NY USA F45-49 30:18 30:18 +13:19.000 00:09:46.5
83 209 CHIFALO, Christopher FARMINGDALE NY USA M45-49 32:41 32:41 +15:42.000 00:10:32.6
83 230 HOCK, Erika FARMINGDALE NY USA F20-24 32:41 32:41 +15:42.000 00:10:32.6
85 241 KUDLIK, Debbie ST.JAMES NY USA F30-34 33:24 33:24 +16:25.000 00:10:46.5
86 279 MADISON, Jane MANHASSET NY USA F30-34 33:51 33:51 +16:52.000 00:10:55.2
87 225 FRANCESCO, Christina WEST BABYLON NY USA F19&Under 33:56 33:56 +16:57.000 00:10:56.8
87 226 FRANCESCO, Nicholas WEST BABYLON NY USA M19&Under 33:56 33:56 +16:57.000 00:10:56.8
89 273 DESIANO, Dean MOUNT SINAI NY USA M35-39 34:30 34:30 +17:31.000 00:11:07.7
90 274 TALIN, Eric BAY SHORE NY USA M19&Under 34:50 34:50 +17:51.000 00:11:14.2
91 278 MADISCY, Chris MANHASSET NY USA M30-34 34:58 34:58 +17:59.000 00:11:16.8
92 290 GIANNASSET, John PT. LOOKOUT NY USA M50-54 35:01 35:01 +18:02.000 00:11:17.7
92 308 LARKIN, Kelly BAYSIDE NY USA F25-29 35:01 35:01 +18:02.000 00:11:17.7
92 282 SHAPS, Kathy GARDEN CITY NY USA F40-44 35:01 35:01 +18:02.000 00:11:17.7
95 285 MCGILL, Susan MOUNT SINAI NY USA F45-49 35:34 35:34 +18:35.000 00:11:28.4
96 271 WHITE, Anna WEST ISLIP NY USA F50-54 36:31 36:31 +19:32.000 00:11:46.8
97 204 BENLEIN, Frederick FARMINGDALE NY USA M40-44 39:46 39:46 +22:47.000 00:12:49.7
97 303 KREMLER, Kevin HICKSVILLE NY USA M55-59 39:46 39:46 +22:47.000 00:12:49.7
99 238 KERR, Heather ST.JAMES NY USA F35-39 40:14 40:14 +23:15.000 00:12:58.7
100 202 BACSO, Danielle FARMINGDALE NY USA F35-39 41:16 41:16 +24:17.000 00:13:18.7
101 260 SALERNO JR, Charles BETHPAGE NY USA M30-34 41:18 41:18 +24:19.000 00:13:19.4
102 237 KEARNEY, Todd FARMINGDALE NY USA M30-34 41:19 41:19 +24:20.000 00:13:19.7
103 236 JESSICA, Fattal BETHPAGE NY USA F25-29 42:08 42:08 +25:09.000 00:13:35.5
103 265 TISI, Michelle BOHEMIA NY USA F20-24 42:08 42:08 +25:09.000 00:13:35.5
105 219 DOINO, Rich DEER PARK NY USA M45-49 44:03 44:03 +27:04.000 00:14:12.6
0 223 FALLON, Brian OAKDALE NY USA M45-49 DNS
0 240 KOZIARZ, Craig AMITY HARBOR NY USA M30-34 DNS
0 256 PRYSTAJ, Lydia FARMINGDALE NY USA F25-29 DNS
Results prepared by Tri and Du It Multisport.