SoBe Mini Mossman Kids Triathlon

Race Date: 2007-07-07
Final Results
Results Posted: Monday, July 16, 2007 10:05:00 AM

Division: M11-14

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 107 SIKORA, Paul FAIRFIELD CT 3:21.000 00:02:14.0 1:39.000 18:36.000 12.9 0:12.000 7:19.000 00:07:19.0 31:07 0:00.000
2 110 GRUNE, Steven DARIEN CT 3:05.000 00:02:03.3 0:46.000 19:03.000 12.6 0:18.000 8:47.000 00:08:47.0 31:59 0:52.000
3 118 DAVIS, Gannon FAIRFIELD NY 3:07.000 00:02:04.7 1:21.000 19:41.000 12.2 0:14.000 8:54.000 00:08:54.0 33:17 +2:10.000
4 160 KATZ, Andrew 5:40.000 00:03:46.7 1:39.000 16:59.000 14.1 0:15.000 9:23.000 00:09:23.0 33:56 +2:49.000
5 80 SCHEIREY, Scott 4:03.000 00:02:42.0 1:16.000 18:45.000 12.8 0:20.000 9:49.000 00:09:49.0 34:13 +3:06.000
6 131 FRASCATI, Michael YONKERS NY 4:44.000 00:03:09.3 1:03.000 18:40.000 12.9 0:16.000 9:34.000 00:09:34.0 34:17 +3:10.000
7 164 WISHER, Matthew 3:28.000 00:02:18.7 1:09.000 20:48.000 11.5 0:19.000 8:45.000 00:08:45.0 34:29 +3:22.000
8 126 RADECKI, Tucker NEW CANAAN CT 5:00.000 00:03:20.0 1:07.000 19:38.000 12.2 0:14.000 8:46.000 00:08:46.0 34:45 +3:38.000
9 122 STROIE, Daniel GREENWICH CT 4:31.000 00:03:00.7 1:15.000 20:16.000 11.8 0:18.000 9:15.000 00:09:15.0 35:35 +4:28.000
10 105 IONESCU, Vlad STAMFORD CT 4:13.000 00:02:48.7 1:12.000 16:58.000 14.2 0:21.000 13:02.000 00:13:02.0 35:46 +4:39.000
11 104 QUINN, Michael BREWSTER NY 3:49.000 00:02:32.7 2:17.000 20:55.000 11.5 0:20.000 8:41.000 00:08:41.0 36:02 +4:55.000
12 136 QUINN, Colin BREWSTER NY 4:36.000 00:03:04.0 1:46.000 20:39.000 11.6 0:25.000 9:21.000 00:09:21.0 36:47 +5:40.000
13 114 POIRIER, Brian WINDSOR CT 4:48.000 00:03:12.0 2:14.000 20:49.000 11.5 0:34.000 8:42.000 00:08:42.0 37:07 +6:00.000
14 101 DAVIS, Shane FAIRFIELD CT 4:38.000 00:03:05.3 1:12.000 18:35.000 12.9 0:12.000 12:48.000 00:12:48.0 37:25 +6:18.000
15 159 MANUEL, Eric 6:05.000 00:04:03.3 0:47.000 20:02.000 12.0 0:17.000 10:19.000 00:10:19.0 37:30 +6:23.000
16 102 FIGUEIRAS, Alex NORWALK CT 5:02.000 00:03:21.3 1:16.000 20:53.000 11.5 0:22.000 10:23.000 00:10:23.0 37:56 +6:49.000
17 158 SALEEBY, Sam 4:51.000 00:03:14.0 1:17.000 20:55.000 11.5 0:21.000 10:53.000 00:10:53.0 38:17 +7:10.000
18 109 PECK, Julian STAMFORD CT 7:02.000 00:04:41.3 1:25.000 24:24.000 9.8 0:26.000 5:02.000 00:05:02.0 38:19 +7:12.000
19 121 WARD, Conor NORWALK CT 4:00.000 00:02:40.0 1:18.000 20:51.000 11.5 0:34.000 12:22.000 00:12:22.0 39:05 +7:58.000
20 108 LOMBARDI, Joseph NEW HAVEN CT 4:41.000 00:03:07.3 2:25.000 22:05.000 10.9 0:30.000 10:10.000 00:10:10.0 39:51 +8:44.000
21 167 FERKO, Jared 6:01.000 00:04:00.7 1:03.000 22:50.000 10.5 0:19.000 9:49.000 00:09:49.0 40:02 +8:55.000
22 120 CICIO, Christopher FRANKLIN LAKES NJ 6:30.000 00:04:20.0 1:57.000 22:20.000 10.8 0:13.000 9:03.000 00:09:03.0 40:03 +8:56.000
23 123 JORGENSEN, Matthew PAWLING NY 8:43.000 00:05:48.7 0:55.000 22:16.000 10.8 0:40.000 8:22.000 00:08:22.0 40:56 +9:49.000
24 170 WALLMAN, Harrison 6:00.000 00:04:00.0 1:11.0.0 23:18.000 10.3 0:25.000 11:57.000 00:11:57.0 42:51 +11:44.000
25 133 NAVA, Christopher STRATFORD CT 6:21.000 00:04:14.0 1:52.000 25:20.000 9.5 0:18.000 9:02.000 00:09:02.0 42:53 +11:46.000
26 138 SWIFT, Tyler RIVERSIDE CT 5:16.000 00:03:30.7 1:54.000 23:15.000 10.3 0:27.000 12:39.000 00:12:39.0 43:31 +12:24.000
27 116 FETT, Holden GREENWICH CT 4:59.000 00:03:19.3 1:33.000 26:09.000 9.2 0:24.000 10:40.000 00:10:40.0 43:45 +12:38.000
28 117 CIOFFI, Dante MONROE CT 6:07.000 00:04:04.7 2:13.000 22:47.000 10.5 0:23.000 12:47.000 00:12:47.0 44:17 +13:10.000
29 129 EGAN, Liam RYE NY 3:23.000 00:02:15.3 1:17.000 29:30.000 8.1 0:18.000 10:13.000 00:10:13.0 44:41 +13:34.000
30 162 BONLER, Andrew 3:32.000 00:02:21.3 1:22.000 25:41.000 9.3 0:24.000 13:53.000 00:13:53.0 44:52 +13:45.000
31 125 BEGG, Billy NEWTOWN CT 5:59.000 00:03:59.3 2:25.000 26:02.000 9.2 0:21.000 11:39.000 00:11:39.0 46:26 +15:19.000
32 165 BOYD, R. Wallace 4:53.000 00:03:15.3 2:08.000 28:49.000 8.3 0:25.000 13:30.000 00:13:30.0 49:45 +18:38.000

Division: F11-14

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 169 FRIAS, Marianna 3:30.000 00:02:20.0 0:45.000 18:08.000 13.2 0:16.000 8:13.000 00:08:13.0 30:52 0:00.000
2 115 BEGG, Caitlin GLEN ROCK NJ 4:18.000 00:02:52.0 1:15.000 19:23.000 12.4 0:16.000 9:28.000 00:09:28.0 34:40 +3:48.000
3 155 ZILLING, Lindsay 5:07.000 00:03:24.7 0:41.000 19:51.000 12.1 0:15.000 9:29.000 00:09:29.0 35:23 +4:31.000
4 156 STEVENSON, Kendall SOUTHPORT CT USA 4:36.000 00:03:04.0 1:03.000 21:06.000 11.4 0:13.000 8:59.000 00:08:59.0 35:57 +5:05.000
5 135 CECI, Annamaria NORWALK CT 4:56.000 00:03:17.3 1:12.000 20:07.000 11.9 0:11.000 10:28.000 00:10:28.0 36:54 +6:02.000
6 111 BEGG, Erin NEWTOWN CT 4:54.000 00:03:16.0 1:36.000 21:23.000 11.2 0:15.000 9:12.000 00:09:12.0 37:20 +6:28.000
7 154 ZILLING, Callie 4:24.000 00:02:56.0 1:02.000 20:38.000 11.6 0:13.000 11:36.000 00:11:36.0 37:53 +7:01.000
8 137 BROOKS, Kayla SOMERS NY 4:26.000 00:02:57.3 1:23.000 20:16.000 11.8 0:20.000 11:40.000 00:11:40.0 38:05 +7:13.000
9 124 SANDS, Kate RYE NY 4:21.000 00:02:54.0 1:44.000 23:30.000 10.2 0:33.000 8:20.000 00:08:20.0 38:28 +7:36.000
10 103 JORGENSEN, Samantha PAWLING NY 6:16.000 00:04:10.7 1:37.000 22:24.000 10.7 0:16.000 8:04.000 00:08:04.0 38:37 +7:45.000
11 113 PONESSA, Gabrielle NEW WINDSOR NY 4:29.000 00:02:59.3 1:06.000 19:26.000 12.3 0:20.000 13:44.000 00:13:44.0 39:05 +8:13.000
11 140 SKOVRAN, Lexi WATERBURY CT 6:14.000 00:04:09.3 2:07.000 21:02.000 11.4 0:19.000 9:23.000 00:09:23.0 39:05 +8:13.000
13 141 HENTSCHEL, Claudia RYE NY 5:26.000 00:03:37.3 1:17.000 22:53.000 10.5 0:27.000 10:53.000 00:10:53.0 40:56 +10:04.000
14 106 BURKE, Kelsey BROOKFIELD CT 4:27.000 00:02:58.0 1:51.000 23:42.000 10.1 0:09.000 0:08.000 00:00:08.0 41:57 +11:05.000
15 130 POIRIER, Rachel WINDSOR CT 5:45.000 00:03:50.0 1:46.000 30:01.000 8.0 0:22.000 5:06.000 00:05:06.0 43:00 +12:08.000
16 127 KEEGAN, Catie FAIRFIELD CT 5:45.000 00:03:50.0 1:32.000 25:55.000 9.3 0:29.000 11:34.000 00:11:34.0 45:15 +14:23.000
17 132 COLLINS, Paige EASTON CT 5:23.000 00:03:35.3 2:03.000 22:23.000 10.7 0:10.000 15:25.000 00:15:25.0 45:24 +14:32.000
18 168 FRIAS, Cristina 3:40.000 00:02:26.7 1:15.000 28:58.000 8.3 0:22.000 12:29.000 00:12:29.0 46:44 +15:52.000
19 145 FIGUEIRAS, Noelle NORWALK CT 6:23.000 00:04:15.3 2:11.000 31:48.000 7.5 0:18.000 7:18.000 00:07:18.0 47:58 +17:06.000
20 163 BOYD, Shannan 5:11.000 00:03:27.3 2:04.000 30:17.000 7.9 0:23.000 10:23.000 00:10:23.0 48:18 +17:26.000
21 71 BELLANTUONO, Nicole NEW FAIRFILED CT USA 5:25.000 00:03:36.7 1:47.000 27:50.000 8.6 0:16.000 14:08.000 00:14:08.0 49:26 +18:34.000
22 128 PEPIN, Bridget WINDSOR CT 5:04.000 00:03:22.7 2:22.000 28:11.000 8.5 0:20.000 15:45.000 00:15:45.0 51:42 +20:50.000
Results prepared by Tri and Du It Multisport.