MountainMan Duathlon

Race Date: 2007-05-20
Preliminary Results
Subject to Change
Results Posted: Tuesday, May 22, 2007 5:48:54 PM

Division: Overall Male

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 146 ZIESLER, Sebe BOSTON MA 27:26.000 00:03:49.9 0:26.000 1:03:00.000 22.9 0:37.000 15:40.000 00:03:08.0 1:47:09 0:00.000
2 190 KANE, Dave 29:04.000 00:04:03.6 0:24.000 1:02:08.000 23.2 0:23.000 16:10.000 00:03:14.0 1:48:09 +1:00.000
3 150 DE ZUTTER, Jerry HUDSON MA 29:23.000 00:04:06.2 0:38.000 1:01:45.000 23.3 0:35.000 16:50.000 00:03:22.0 1:49:11 +2:02.000

Division: Overall Female

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 219 GREENBERG, Laurie 32:10.000 00:04:29.6 1:22.000 1:16:14.000 18.9 0:57.000 18:06.000 00:03:37.2 2:08:49 0:00.000
2 124 LARA PLANAS, Mariana COLCHESTER VT 33:07.000 00:04:37.5 1:14.000 1:15:17.000 19.1 0:41.000 18:36.000 00:03:43.2 2:08:55 0:06.000
3 210 KNOTT, Rachel 33:43.000 00:04:42.5 0:59.000 1:16:00.000 18.9 0:33.000 19:17.000 00:03:51.4 2:10:32 +1:43.000

Division: M16-19

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 133 WILLIAMS, Nathan MIDDLEBURY VT 38:08.000 00:05:19.6 0:49.000 1:27:13.000 16.5 0:47.000 20:54.000 00:04:10.8 2:27:51 0:00.000

Division: M20-24

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 118 DRAKE, Keith NORWICH VT 26:21.000 00:03:40.8 0:22.000 1:08:39.000 32.0 0:27.000 15:08.000 00:03:01.6 1:50:57 0:00.000
2 130 SANDERS-FLEMING, Ian CAMBRIDGE MA 33:53.000 00:04:43.9 1:12.000 1:07:19.000 32.6 1:22.000 18:53.000 00:03:46.6 2:02:39 +11:42.000
3 163 HOY, Darrell HANOVER NH 33:24.000 00:04:39.9 0:48.000 1:07:11.000 32.7 1:41.000 22:57.000 00:04:35.4 2:06:01 +15:04.000
4 166 WILSON, Alex BURLINGTON VT 37:10.000 00:05:11.5 1:13.000 1:17:43.000 28.3 1:18.000 20:42.000 00:04:08.4 2:18:06 +27:09.000

Division: M25-29

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 176 BOSLEY, Justin 30:58.000 00:04:19.5 1:55.000 1:08:09.000 32.2 1:17.000 16:54.000 00:03:22.8 1:59:13 0:00.000
2 213 NIGHTINGALE, Poli 30:51.000 00:04:18.5 1:01.000 1:09:07.000 31.8 1:27.000 17:23.000 00:03:28.6 1:59:49 0:36.000
3 144 WILSON, Mclean NORWICH VT 31:49.000 00:04:26.6 1:17.000 1:09:44.000 31.5 0:56.000 17:10.000 00:03:26.0 2:00:56 +1:43.000
4 134 MCGANDY, William ST. JOHNSBURY VT 32:50.000 00:04:35.1 1:43.000 1:08:36.000 32.0 1:47.000 18:44.000 00:03:44.8 2:03:40 +4:27.000
5 170 WHITE, Keith WHITE RIVER JUNCTION VT 36:12.000 00:05:03.4 1:35.000 1:14:21.000 29.5 1:16.000 20:44.000 00:04:08.8 2:14:08 +14:55.000
6 214 VALENTA, Edward 37:57.000 00:05:18.0 2:43.000 1:20:11.000 27.4 1:30.000 24:04.000 00:04:48.8 2:26:25 +27:12.000

Division: M30-34

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 184 DORNAUS, Dave 32:36.000 00:04:33.2 0:23.000 1:02:06.000 23.2 0:20.000 18:48.000 00:03:45.6 1:54:13 0:00.000
2 220 GREENBERG, Reid 30:33.000 00:04:16.0 1:01.000 1:06:37.000 21.6 0:48.000 17:18.000 00:03:27.6 1:56:17 +2:04.000
3 108 HUGHES, Jerry HOPKINRON MA 32:25.000 00:04:31.6 0:47.000 1:07:44.000 21.3 0:33.000 18:49.000 00:03:45.8 2:00:18 +6:05.000
4 188 HOLM, Mike 34:30.000 00:04:49.1 0:30.000 1:06:24.000 21.7 0:45.000 18:36.000 00:03:43.2 2:00:45 +6:32.000
5 148 PETZOLD, Barry MELROSE MA 31:07.000 00:04:20.8 0:51.000 1:10:49.000 20.3 0:35.000 18:25.000 00:03:41.0 2:01:47 +7:34.000
6 217 ZIESLER, Conrad 32:05.000 00:04:28.9 2:20.000 1:15:41.000 19.0 1:27.000 18:45.000 00:03:45.0 2:10:18 +16:05.000
7 187 FREEMAN, Noah 37:23.000 00:05:13.3 1:06.000 1:10:57.000 20.3 0:41.000 20:56.000 00:04:11.2 2:11:03 +16:50.000
8 198 RAMSEY, Micha 39:00.000 00:05:26.8 1:20.000 1:10:40.000 20.4 0:47.000 22:32.000 00:04:30.4 2:14:19 +20:06.000
9 140 EITZMANN, Chris WHITE RIVER JUNCTION VT 36:13.000 00:05:03.5 2:23.000 1:17:38.000 18.6 1:18.000 21:37.000 00:04:19.4 2:19:09 +24:56.000
10 127 HUGHES, Jason WORCESTER MA 35:31.000 00:04:57.6 1:08.000 1:09:16.000 20.8 1:14.000 41:34.000 00:08:18.8 2:28:43 +34:30.000

Division: M35-39

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 174 ABDINOOR, Peter 29:52.000 00:04:10.3 0:35.000 1:02:40.000 23.0 0:24.000 16:59.000 00:03:23.8 1:50:30 0:00.000
2 202 SHERWOOD, Shane 29:14.000 00:04:05.0 0:44.000 1:08:01.000 21.2 0:38.000 16:31.000 00:03:18.2 1:55:08 +4:38.000
3 208 BREGOU, Louis LITTLETON NH 28:35.000 00:03:59.5 0:42.000 1:08:37.000 21.0 0:12.000 18:29.000 00:03:41.8 1:56:35 +6:05.000
4 104 HUGHES, James BOYLSTON MA 31:00.000 00:04:19.8 0:41.000 1:06:41.000 21.6 0:36.000 17:42.000 00:03:32.4 1:56:40 +6:10.000
5 181 COCANOUR, Spence 30:36.000 00:04:16.4 0:22.000 inf.0 1:08:56.000 00:13:47.2 1:57:05 +6:35.000
6 116 LEVESQUE, David MEREDITH NH 30:54.000 00:04:18.9 0:30.000 1:07:55.000 21.2 0:27.000 17:38.000 00:03:31.6 1:57:24 +6:54.000
7 206 THOMSON, Kevin 32:02.000 00:04:28.4 0:29.000 1:10:26.000 20.4 0:42.000 17:35.000 00:03:31.0 2:01:14 +10:44.000
8 200 SCHORER, Scott 34:07.000 00:04:45.9 1:07.000 1:08:35.000 21.0 0:47.000 19:05.000 00:03:49.0 2:03:41 +13:11.000
9 203 SNYDER, Eric 37:09.000 00:05:11.3 0:44.000 1:06:04.000 21.8 0:29.000 20:47.000 00:04:09.4 2:05:13 +14:43.000
10 212 CLARK, Richard 36:25.000 00:05:05.2 1:35.000 1:16:13.000 18.9 1:18.000 20:24.000 00:04:04.8 2:15:55 +25:25.000
11 131 KOVAR, Jonathan CONCORD NH 35:36.000 00:04:58.3 0:46.000 1:23:04.000 17.3 0:32.000 19:08.000 00:03:49.6 2:19:06 +28:36.000
12 109 PARMELEE, David MANCHESTER MA 35:34.000 00:04:58.0 3:09.000 1:18:17.000 18.4 1:54.000 21:25.000 00:04:17.0 2:20:19 +29:49.000
13 195 MCKEON, Terry 37:30.000 00:05:14.2 0:57.000 1:19:35.000 18.1 0:37.000 22:07.000 00:04:25.4 2:20:46 +30:16.000
14 169 HUGHES, Jeffrey WORCESTER MA 43:31.000 00:06:04.7 2:14.000 1:17:49.000 18.5 0:58.000 23:40.000 00:04:44.0 2:28:12 +37:42.000
15 153 HULL, James LEBANON NH 41:25.000 00:05:47.1 3:23.000 1:31:46.000 15.7 2:55.000 24:05.000 00:04:49.0 2:43:34 +53:04.000
16 119 HUNT, Alexander ARLINGTON VT 42:17.000 00:05:54.3 1:39.000 1:32:14.000 15.6 1:29.000 26:43.000 00:05:20.6 2:44:22 +53:52.000
17 120 CAISSIE, Hidee NEW IPSWICH NH 43:50.000 00:06:07.3 1:41.000 1:41:50.000 14.1 0:45.000 25:43.000 00:05:08.6 2:53:49 +1:03:19.000

Division: M40-44

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 196 NERROW, Dave 29:56.000 00:04:10.8 0:28.000 1:03:24.000 22.7 0:23.000 16:58.000 00:03:23.6 1:51:09 0:00.000
2 197 PETRO, Alec 30:26.000 00:04:15.0 0:28.000 1:02:52.000 22.9 0:20.000 17:25.000 00:03:29.0 1:51:31 0:22.000
3 142 COVER, Christopher RICHMOND VT 30:39.000 00:04:16.8 0:48.000 1:03:39.000 22.6 0:38.000 17:42.000 00:03:32.4 1:53:26 +2:17.000
4 183 DILLON, Tod 30:24.000 00:04:14.7 0:27.000 1:06:53.000 21.5 0:29.000 16:07.000 00:03:13.4 1:54:20 +3:11.000
5 167 HARDIN, Joseph CAMBRIDGE MA 30:46.000 00:04:17.8 0:36.000 1:06:30.000 21.6 0:32.000 17:21.000 00:03:28.2 1:55:45 +4:36.000
6 221 TANNER, Eric 31:41.000 00:04:25.5 0:31.000 1:05:32.000 22.0 1:03.000 0:20.000 00:00:04.0 1:56:56 +5:47.000
7 193 LAVALLE, Dave 32:07.000 00:04:29.1 0:46.000 1:06:04.000 21.8 0:37.000 17:28.000 00:03:29.6 1:57:02 +5:53.000
8 165 HENSEL, Joe LEBANON NH 32:00.000 00:04:28.2 0:54.000 1:07:06.000 21.5 0:45.000 17:23.000 00:03:28.6 1:58:08 +6:59.000
9 168 ROULIER, Steve FEEDING HILLS MA 34:28.000 00:04:48.8 0:48.000 1:06:38.000 21.6 0:40.000 19:17.000 00:03:51.4 2:01:51 +10:42.000
10 160 CERNIGLIA, Joe SPRINGFIELD VT 33:46.000 00:04:43.0 1:06.000 1:12:21.000 19.9 0:38.000 19:06.000 00:03:49.2 2:06:57 +15:48.000
11 205 THOMAS, Skip 35:59.000 00:05:01.5 0:43.000 1:13:08.000 19.7 0:48.000 19:32.000 00:03:54.4 2:10:10 +19:01.000
12 201 SHAUNESSY, Scott 42:44.000 00:05:58.1 1:17.000 1:16:36.000 18.8 1:25.000 27:27.000 00:05:29.4 2:29:29 +38:20.000

Division: M45-49

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 175 ALDEN, Don 32:06.000 00:04:29.0 0:29.000 1:09:38.000 20.7 0:26.000 17:54.000 00:03:34.8 2:00:33 0:00.000
2 102 SANCHIONI, Peter MEDWAY MA 32:19.000 00:04:30.8 1:38.000 1:17:00.000 18.7 1:14.000 20:19.000 00:04:03.8 2:12:30 +11:57.000
3 164 SMITH, Eric SOUTH LONDONDERRY VT 36:59.000 00:05:09.9 3:11.000 1:30:24.000 15.9 2:51.000 23:03.000 00:04:36.6 2:36:28 +35:55.000
4 101 BUCKLEY, David FRANKLIN MA 44:15.000 00:06:10.8 1:18.000 1:48:29.000 13.3 0:49.000 26:07.000 00:05:13.4 3:00:58 +1:00:25.000

Division: M50-54

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 182 DAVIS, Dick 34:12.000 00:04:46.6 0:44.000 1:07:18.000 21.4 0:44.000 18:03.000 00:03:36.6 2:01:01 0:00.000
2 179 BUNNELL, Jim 32:35.000 00:04:33.0 0:42.000 1:10:04.000 20.6 0:40.000 18:31.000 00:03:42.2 2:02:32 +1:31.000
3 211 CARDER, William 33:08.000 00:04:37.7 1:46.000 1:14:34.000 19.3 0:57.000 19:16.000 00:03:51.2 2:09:41 +8:40.000
4 125 SULLIVAN, Dennis TROY NY 36:46.000 00:05:08.1 1:12.000 1:15:02.000 19.2 1:07.000 19:44.000 00:03:56.8 2:13:51 +12:50.000
5 154 KIRBY, Vincent MECHANICVILLE NY 35:04.000 00:04:53.9 0:57.000 1:19:25.000 18.1 0:48.000 20:13.000 00:04:02.6 2:16:27 +15:26.000
6 105 COLLOPY, Steve HOLLISTON MA 39:02.000 00:05:27.1 1:14.000 1:16:55.000 18.7 0:55.000 21:11.000 00:04:14.2 2:19:17 +18:16.000
7 132 KOVAR, Robert DOYLESTOWN PA 43:13.000 00:06:02.2 2:36.000 1:30:08.000 16.0 2:04.000 25:44.000 00:05:08.8 2:43:45 +42:44.000

Division: M60-64

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 199 SAGOR, Bob 34:33.000 00:04:49.5 1:04.000 1:14:56.000 19.2 0:50.000 19:25.000 00:03:53.0 2:10:48 0:00.000
2 126 TOCHA, Kenneth CHEEKTOWAGA NY 35:11.000 00:04:54.8 0:51.000 1:14:10.000 19.4 0:39.000 21:07.000 00:04:13.4 2:11:58 +1:10.000
3 158 CHIOFFI, Dave WOODSTOCK VT 38:46.000 00:05:24.9 1:13.000 1:16:35.000 18.8 0:41.000 21:50.000 00:04:22.0 2:19:05 +8:17.000

Division: M65&Over

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 216 GREW, Nathaniel 50:13.000 00:07:00.8 0:56.000 1:40:32.000 14.3 0:44.000 35:39.000 00:07:07.8 3:08:04 0:00.000

Division: F20-24

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 189 JACKSON, Heather 34:27.000 00:04:48.7 0:59.000 1:15:15.000 19.1 0:42.000 19:24.000 00:03:52.8 2:10:47 0:00.000
2 209 KELLY, Sarah 35:00.000 00:04:53.3 0:42.000 1:16:08.000 18.9 0:33.000 19:49.000 00:03:57.8 2:12:12 +1:25.000
3 172 GAMBLE, Kerry MOORESTOWN NJ 33:51.000 00:04:43.7 1:13.000 1:21:06.000 17.8 1:32.000 19:01.000 00:03:48.2 2:16:43 +5:56.000
4 141 PARADEE, Kristen FAIRFIELD VT 37:43.000 00:05:16.1 0:45.000 1:40:55.000 14.3 0:47.000 26:19.000 00:05:15.8 2:46:29 +35:42.000
5 155 BOUCHER, Sara SCRANTON PA 48:01.000 00:06:42.4 1:40.000 1:44:46.000 13.7 0:53.000 24:25.000 00:04:53.0 2:59:45 +48:58.000

Division: F25-29

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 186 ENGLAND, Hannah 37:14.000 00:05:12.0 0:43.000 1:12:30.000 19.9 0:31.000 21:59.000 00:04:23.8 2:12:57 0:00.000
2 218 WHITE, Raina 36:59.000 00:05:09.9 1:10.000 1:19:46.000 18.1 0:33.000 20:13.000 00:04:02.6 2:18:41 +5:44.000
3 145 WILSON, Libby NORWICH VT 33:57.000 00:04:44.5 1:55.000 1:23:59.000 17.1 1:49.000 18:05.000 00:03:37.0 2:19:45 +6:48.000
4 135 LYNAUGH, Heather CORNISH NH 38:36.000 00:05:23.5 1:30.000 1:22:27.000 17.5 1:42.000 22:19.000 00:04:27.8 2:26:34 +13:37.000
5 151 KING, Angela ESSEX JCT. VT 39:47.000 00:05:33.4 1:44.000 1:45:48.000 13.6 1:58.000 23:11.000 00:04:38.2 2:52:28 +39:31.000
6 152 DERR, Nicole NORTHFIELD MA 39:47.000 00:05:33.4 1:45.000 1:45:46.000 13.6 1:59.000 23:12.000 00:04:38.4 2:52:29 +39:32.000

Division: F30-34

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 180 CAREY, Samantha 36:29.000 00:05:05.7 0:35.000 1:13:35.000 19.6 0:22.000 19:52.000 00:03:58.4 2:10:53 0:00.000
2 149 PHELAN, Sharon WATERTOWN CT 40:16.000 00:05:37.4 1:30.000 1:28:49.000 16.2 1:38.000 22:21.000 00:04:28.2 2:34:34 +23:41.000
3 115 HALLORAN, Amy DERRY NH 43:52.000 00:06:07.6 1:13.000 1:50:30.000 13.0 0:36.000 27:33.000 00:05:30.6 3:03:44 +52:51.000

Division: F35-39

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 194 MCCOWAN, Kristin 37:25.000 00:05:13.5 1:13.000 1:22:57.000 17.4 0:51.000 21:12.000 00:04:14.4 2:23:38 0:00.000
2 143 HINMAN, Ellen WATERTOWN CT 38:32.000 00:05:22.9 1:42.000 1:23:33.000 17.2 0:50.000 21:33.000 00:04:18.6 2:26:10 +2:32.000

Division: F40-44

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 147 CHIAVETTA, Judi ARLINGTON MA 32:22.000 00:04:31.2 1:36.000 1:22:51.000 17.4 1:21.000 18:41.000 00:03:44.2 2:16:51 0:00.000
2 207 YOST, Marielle 37:04.000 00:05:10.6 1:37.000 1:25:52.000 16.8 0:43.000 20:10.000 00:04:02.0 2:25:26 +8:35.000
3 117 MANNING, Jean DERRY NH 43:32.000 00:06:04.8 1:48.000 1:26:50.000 16.6 1:38.000 25:47.000 00:05:09.4 2:39:35 +22:44.000
4 100 MACINTOSH, Britta HOPKINTON MA 50:04.000 00:06:59.6 1:39.000 1:29:47.000 16.0 1:01.000 27:47.000 00:05:33.4 2:50:18 +33:27.000
5 106 TOWN, Kathy EAST BARRE VT 45:27.000 00:06:20.9 1:46.000 1:41:12.000 14.2 2:09.000 23:53.000 00:04:46.6 2:54:27 +37:36.000

Division: F50-54

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 159 ETHERINGTON, Caryn MIDDLEBURY VT 38:56.000 00:05:26.3 1:08.000 1:19:05.000 18.2 0:51.000 21:38.000 00:04:19.6 2:21:38 0:00.000

Division: Relay

Place Number Name Representing Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 215 MASON/STONE 31:15.000 00:04:21.9 0:17.000 1:07:28.000 21.3 0:17.000 00:00:00.0 1:56:30 0:00.000
Results prepared by Tri and Du It Multisport.