MountainMan Duathlon

Race Date: 2007-05-20
Preliminary Results
Subject to Change
Results Posted: Tuesday, May 22, 2007 5:48:40 PM

Overall By Gender: Male Duathlon

Place Number Name Representing Division Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 146 ZIESLER, Sebe BOSTON MA Overall Male 27:26.000 00:03:49.9 0:26.000 1:03:00.000 22.9 0:37.000 15:40.000 00:03:08.0 1:47:09 0:00.000
2 190 KANE, Dave Overall Male 29:04.000 00:04:03.6 0:24.000 1:02:08.000 23.2 0:23.000 16:10.000 00:03:14.0 1:48:09 +1:00.000
3 150 DE ZUTTER, Jerry HUDSON MA Overall Male 29:23.000 00:04:06.2 0:38.000 1:01:45.000 23.3 0:35.000 16:50.000 00:03:22.0 1:49:11 +2:02.000
4 174 ABDINOOR, Peter M35-39 29:52.000 00:04:10.3 0:35.000 1:02:40.000 23.0 0:24.000 16:59.000 00:03:23.8 1:50:30 +3:21.000
5 118 DRAKE, Keith NORWICH VT M20-24 26:21.000 00:03:40.8 0:22.000 1:08:39.000 21.0 0:27.000 15:08.000 00:03:01.6 1:50:57 +3:48.000
6 196 NERROW, Dave M40-44 29:56.000 00:04:10.8 0:28.000 1:03:24.000 22.7 0:23.000 16:58.000 00:03:23.6 1:51:09 +4:00.000
7 197 PETRO, Alec M40-44 30:26.000 00:04:15.0 0:28.000 1:02:52.000 22.9 0:20.000 17:25.000 00:03:29.0 1:51:31 +4:22.000
8 142 COVER, Christopher RICHMOND VT M40-44 30:39.000 00:04:16.8 0:48.000 1:03:39.000 22.6 0:38.000 17:42.000 00:03:32.4 1:53:26 +6:17.000
9 184 DORNAUS, Dave M30-34 32:36.000 00:04:33.2 0:23.000 1:02:06.000 23.2 0:20.000 18:48.000 00:03:45.6 1:54:13 +7:04.000
10 183 DILLON, Tod M40-44 30:24.000 00:04:14.7 0:27.000 1:06:53.000 21.5 0:29.000 16:07.000 00:03:13.4 1:54:20 +7:11.000
11 202 SHERWOOD, Shane M35-39 29:14.000 00:04:05.0 0:44.000 1:08:01.000 21.2 0:38.000 16:31.000 00:03:18.2 1:55:08 +7:59.000
12 167 HARDIN, Joseph CAMBRIDGE MA M40-44 30:46.000 00:04:17.8 0:36.000 1:06:30.000 21.6 0:32.000 17:21.000 00:03:28.2 1:55:45 +8:36.000
13 220 GREENBERG, Reid M30-34 30:33.000 00:04:16.0 1:01.000 1:06:37.000 21.6 0:48.000 17:18.000 00:03:27.6 1:56:17 +9:08.000
14 215 MASON/STONE Relay 31:15.000 00:04:21.9 0:17.000 1:07:28.000 21.3 0:17.000 00:00:00.0 1:56:30 +9:21.000
15 208 BREGOU, Louis LITTLETON NH M35-39 28:35.000 00:03:59.5 0:42.000 1:08:37.000 21.0 0:12.000 18:29.000 00:03:41.8 1:56:35 +9:26.000
16 104 HUGHES, James BOYLSTON MA M35-39 31:00.000 00:04:19.8 0:41.000 1:06:41.000 21.6 0:36.000 17:42.000 00:03:32.4 1:56:40 +9:31.000
17 221 TANNER, Eric M40-44 31:41.000 00:04:25.5 0:31.000 1:05:32.000 22.0 1:03.000 0:20.000 00:00:04.0 1:56:56 +9:47.000
18 193 LAVALLE, Dave M40-44 32:07.000 00:04:29.1 0:46.000 1:06:04.000 21.8 0:37.000 17:28.000 00:03:29.6 1:57:02 +9:53.000
19 181 COCANOUR, Spence M35-39 30:36.000 00:04:16.4 0:22.000 inf.0 1:08:56.000 00:13:47.2 1:57:05 +9:56.000
20 116 LEVESQUE, David MEREDITH NH M35-39 30:54.000 00:04:18.9 0:30.000 1:07:55.000 21.2 0:27.000 17:38.000 00:03:31.6 1:57:24 +10:15.000
21 165 HENSEL, Joe LEBANON NH M40-44 32:00.000 00:04:28.2 0:54.000 1:07:06.000 21.5 0:45.000 17:23.000 00:03:28.6 1:58:08 +10:59.000
22 176 BOSLEY, Justin M25-29 30:58.000 00:04:19.5 1:55.000 1:08:09.000 21.1 1:17.000 16:54.000 00:03:22.8 1:59:13 +12:04.000
23 213 NIGHTINGALE, Poli M25-29 30:51.000 00:04:18.5 1:01.000 1:09:07.000 20.8 1:27.000 17:23.000 00:03:28.6 1:59:49 +12:40.000
24 108 HUGHES, Jerry HOPKINRON MA M30-34 32:25.000 00:04:31.6 0:47.000 1:07:44.000 21.3 0:33.000 18:49.000 00:03:45.8 2:00:18 +13:09.000
25 175 ALDEN, Don M45-49 32:06.000 00:04:29.0 0:29.000 1:09:38.000 20.7 0:26.000 17:54.000 00:03:34.8 2:00:33 +13:24.000
26 188 HOLM, Mike M30-34 34:30.000 00:04:49.1 0:30.000 1:06:24.000 21.7 0:45.000 18:36.000 00:03:43.2 2:00:45 +13:36.000
27 144 WILSON, Mclean NORWICH VT M25-29 31:49.000 00:04:26.6 1:17.000 1:09:44.000 20.6 0:56.000 17:10.000 00:03:26.0 2:00:56 +13:47.000
28 182 DAVIS, Dick M50-54 34:12.000 00:04:46.6 0:44.000 1:07:18.000 21.4 0:44.000 18:03.000 00:03:36.6 2:01:01 +13:52.000
29 206 THOMSON, Kevin M35-39 32:02.000 00:04:28.4 0:29.000 1:10:26.000 20.4 0:42.000 17:35.000 00:03:31.0 2:01:14 +14:05.000
30 148 PETZOLD, Barry MELROSE MA M30-34 31:07.000 00:04:20.8 0:51.000 1:10:49.000 20.3 0:35.000 18:25.000 00:03:41.0 2:01:47 +14:38.000
31 168 ROULIER, Steve FEEDING HILLS MA M40-44 34:28.000 00:04:48.8 0:48.000 1:06:38.000 21.6 0:40.000 19:17.000 00:03:51.4 2:01:51 +14:42.000
32 179 BUNNELL, Jim M50-54 32:35.000 00:04:33.0 0:42.000 1:10:04.000 20.6 0:40.000 18:31.000 00:03:42.2 2:02:32 +15:23.000
33 130 SANDERS-FLEMING, Ian CAMBRIDGE MA M20-24 33:53.000 00:04:43.9 1:12.000 1:07:19.000 21.4 1:22.000 18:53.000 00:03:46.6 2:02:39 +15:30.000
34 134 MCGANDY, William ST. JOHNSBURY VT M25-29 32:50.000 00:04:35.1 1:43.000 1:08:36.000 21.0 1:47.000 18:44.000 00:03:44.8 2:03:40 +16:31.000
35 200 SCHORER, Scott M35-39 34:07.000 00:04:45.9 1:07.000 1:08:35.000 21.0 0:47.000 19:05.000 00:03:49.0 2:03:41 +16:32.000
36 203 SNYDER, Eric M35-39 37:09.000 00:05:11.3 0:44.000 1:06:04.000 21.8 0:29.000 20:47.000 00:04:09.4 2:05:13 +18:04.000
37 163 HOY, Darrell HANOVER NH M20-24 33:24.000 00:04:39.9 0:48.000 1:07:11.000 21.4 1:41.000 22:57.000 00:04:35.4 2:06:01 +18:52.000
38 160 CERNIGLIA, Joe SPRINGFIELD VT M40-44 33:46.000 00:04:43.0 1:06.000 1:12:21.000 19.9 0:38.000 19:06.000 00:03:49.2 2:06:57 +19:48.000
39 211 CARDER, William M50-54 33:08.000 00:04:37.7 1:46.000 1:14:34.000 19.3 0:57.000 19:16.000 00:03:51.2 2:09:41 +22:32.000
40 205 THOMAS, Skip M40-44 35:59.000 00:05:01.5 0:43.000 1:13:08.000 19.7 0:48.000 19:32.000 00:03:54.4 2:10:10 +23:01.000
41 217 ZIESLER, Conrad M30-34 32:05.000 00:04:28.9 2:20.000 1:15:41.000 19.0 1:27.000 18:45.000 00:03:45.0 2:10:18 +23:09.000
42 199 SAGOR, Bob M60-64 34:33.000 00:04:49.5 1:04.000 1:14:56.000 19.2 0:50.000 19:25.000 00:03:53.0 2:10:48 +23:39.000
43 187 FREEMAN, Noah M30-34 37:23.000 00:05:13.3 1:06.000 1:10:57.000 20.3 0:41.000 20:56.000 00:04:11.2 2:11:03 +23:54.000
44 126 TOCHA, Kenneth CHEEKTOWAGA NY M60-64 35:11.000 00:04:54.8 0:51.000 1:14:10.000 19.4 0:39.000 21:07.000 00:04:13.4 2:11:58 +24:49.000
45 102 SANCHIONI, Peter MEDWAY MA M45-49 32:19.000 00:04:30.8 1:38.000 1:17:00.000 18.7 1:14.000 20:19.000 00:04:03.8 2:12:30 +25:21.000
46 125 SULLIVAN, Dennis TROY NY M50-54 36:46.000 00:05:08.1 1:12.000 1:15:02.000 19.2 1:07.000 19:44.000 00:03:56.8 2:13:51 +26:42.000
47 170 WHITE, Keith WHITE RIVER JUNCTION VT M25-29 36:12.000 00:05:03.4 1:35.000 1:14:21.000 19.4 1:16.000 20:44.000 00:04:08.8 2:14:08 +26:59.000
48 198 RAMSEY, Micha M30-34 39:00.000 00:05:26.8 1:20.000 1:10:40.000 20.4 0:47.000 22:32.000 00:04:30.4 2:14:19 +27:10.000
49 212 CLARK, Richard M35-39 36:25.000 00:05:05.2 1:35.000 1:16:13.000 18.9 1:18.000 20:24.000 00:04:04.8 2:15:55 +28:46.000
50 154 KIRBY, Vincent MECHANICVILLE NY M50-54 35:04.000 00:04:53.9 0:57.000 1:19:25.000 18.1 0:48.000 20:13.000 00:04:02.6 2:16:27 +29:18.000
51 166 WILSON, Alex BURLINGTON VT M20-24 37:10.000 00:05:11.5 1:13.000 1:17:43.000 18.5 1:18.000 20:42.000 00:04:08.4 2:18:06 +30:57.000
52 158 CHIOFFI, Dave WOODSTOCK VT M60-64 38:46.000 00:05:24.9 1:13.000 1:16:35.000 18.8 0:41.000 21:50.000 00:04:22.0 2:19:05 +31:56.000
53 131 KOVAR, Jonathan CONCORD NH M35-39 35:36.000 00:04:58.3 0:46.000 1:23:04.000 17.3 0:32.000 19:08.000 00:03:49.6 2:19:06 +31:57.000
54 140 EITZMANN, Chris WHITE RIVER JUNCTION VT M30-34 36:13.000 00:05:03.5 2:23.000 1:17:38.000 18.6 1:18.000 21:37.000 00:04:19.4 2:19:09 +32:00.000
55 105 COLLOPY, Steve HOLLISTON MA M50-54 39:02.000 00:05:27.1 1:14.000 1:16:55.000 18.7 0:55.000 21:11.000 00:04:14.2 2:19:17 +32:08.000
56 109 PARMELEE, David MANCHESTER MA M35-39 35:34.000 00:04:58.0 3:09.000 1:18:17.000 18.4 1:54.000 21:25.000 00:04:17.0 2:20:19 +33:10.000
57 195 MCKEON, Terry M35-39 37:30.000 00:05:14.2 0:57.000 1:19:35.000 18.1 0:37.000 22:07.000 00:04:25.4 2:20:46 +33:37.000
58 214 VALENTA, Edward M25-29 37:57.000 00:05:18.0 2:43.000 1:20:11.000 18.0 1:30.000 24:04.000 00:04:48.8 2:26:25 +39:16.000
59 133 WILLIAMS, Nathan MIDDLEBURY VT M16-19 38:08.000 00:05:19.6 0:49.000 1:27:13.000 16.5 0:47.000 20:54.000 00:04:10.8 2:27:51 +40:42.000
60 169 HUGHES, Jeffrey WORCESTER MA M35-39 43:31.000 00:06:04.7 2:14.000 1:17:49.000 18.5 0:58.000 23:40.000 00:04:44.0 2:28:12 +41:03.000
61 127 HUGHES, Jason WORCESTER MA M30-34 35:31.000 00:04:57.6 1:08.000 1:09:16.000 20.8 1:14.000 41:34.000 00:08:18.8 2:28:43 +41:34.000
62 201 SHAUNESSY, Scott M40-44 42:44.000 00:05:58.1 1:17.000 1:16:36.000 18.8 1:25.000 27:27.000 00:05:29.4 2:29:29 +42:20.000
63 164 SMITH, Eric SOUTH LONDONDERRY VT M45-49 36:59.000 00:05:09.9 3:11.000 1:30:24.000 15.9 2:51.000 23:03.000 00:04:36.6 2:36:28 +49:19.000
64 153 HULL, James LEBANON NH M35-39 41:25.000 00:05:47.1 3:23.000 1:31:46.000 15.7 2:55.000 24:05.000 00:04:49.0 2:43:34 +56:25.000
65 132 KOVAR, Robert DOYLESTOWN PA M50-54 43:13.000 00:06:02.2 2:36.000 1:30:08.000 16.0 2:04.000 25:44.000 00:05:08.8 2:43:45 +56:36.000
66 119 HUNT, Alexander ARLINGTON VT M35-39 42:17.000 00:05:54.3 1:39.000 1:32:14.000 15.6 1:29.000 26:43.000 00:05:20.6 2:44:22 +57:13.000
67 120 CAISSIE, Hidee NEW IPSWICH NH M35-39 43:50.000 00:06:07.3 1:41.000 1:41:50.000 14.1 0:45.000 25:43.000 00:05:08.6 2:53:49 +1:06:40.000
68 101 BUCKLEY, David FRANKLIN MA M45-49 44:15.000 00:06:10.8 1:18.000 1:48:29.000 13.3 0:49.000 26:07.000 00:05:13.4 3:00:58 +1:13:49.000
69 216 GREW, Nathaniel M65&Over 50:13.000 00:07:00.8 0:56.000 1:40:32.000 14.3 0:44.000 35:39.000 00:07:07.8 3:08:04 +1:20:55.000

Overall By Gender: Female Duathlon

Place Number Name Representing Division Run 1 min/km T1 Bike MPH T2 Run 2 min/km Total Time Back
1 219 GREENBERG, Laurie Overall Female 32:10.000 00:04:29.6 1:22.000 1:16:14.000 18.9 0:57.000 18:06.000 00:03:37.2 2:08:49 0:00.000
2 124 LARA PLANAS, Mariana COLCHESTER VT Overall Female 33:07.000 00:04:37.5 1:14.000 1:15:17.000 19.1 0:41.000 18:36.000 00:03:43.2 2:08:55 0:06.000
3 210 KNOTT, Rachel Overall Female 33:43.000 00:04:42.5 0:59.000 1:16:00.000 18.9 0:33.000 19:17.000 00:03:51.4 2:10:32 +1:43.000
4 189 JACKSON, Heather F20-24 34:27.000 00:04:48.7 0:59.000 1:15:15.000 19.1 0:42.000 19:24.000 00:03:52.8 2:10:47 +1:58.000
5 180 CAREY, Samantha F30-34 36:29.000 00:05:05.7 0:35.000 1:13:35.000 19.6 0:22.000 19:52.000 00:03:58.4 2:10:53 +2:04.000
6 209 KELLY, Sarah F20-24 35:00.000 00:04:53.3 0:42.000 1:16:08.000 18.9 0:33.000 19:49.000 00:03:57.8 2:12:12 +3:23.000
7 186 ENGLAND, Hannah F25-29 37:14.000 00:05:12.0 0:43.000 1:12:30.000 19.9 0:31.000 21:59.000 00:04:23.8 2:12:57 +4:08.000
8 172 GAMBLE, Kerry MOORESTOWN NJ F20-24 33:51.000 00:04:43.7 1:13.000 1:21:06.000 17.8 1:32.000 19:01.000 00:03:48.2 2:16:43 +7:54.000
9 147 CHIAVETTA, Judi ARLINGTON MA F40-44 32:22.000 00:04:31.2 1:36.000 1:22:51.000 17.4 1:21.000 18:41.000 00:03:44.2 2:16:51 +8:02.000
10 218 WHITE, Raina F25-29 36:59.000 00:05:09.9 1:10.000 1:19:46.000 18.1 0:33.000 20:13.000 00:04:02.6 2:18:41 +9:52.000
11 145 WILSON, Libby NORWICH VT F25-29 33:57.000 00:04:44.5 1:55.000 1:23:59.000 17.1 1:49.000 18:05.000 00:03:37.0 2:19:45 +10:56.000
12 159 ETHERINGTON, Caryn MIDDLEBURY VT F50-54 38:56.000 00:05:26.3 1:08.000 1:19:05.000 18.2 0:51.000 21:38.000 00:04:19.6 2:21:38 +12:49.000
13 194 MCCOWAN, Kristin F35-39 37:25.000 00:05:13.5 1:13.000 1:22:57.000 17.4 0:51.000 21:12.000 00:04:14.4 2:23:38 +14:49.000
14 207 YOST, Marielle F40-44 37:04.000 00:05:10.6 1:37.000 1:25:52.000 16.8 0:43.000 20:10.000 00:04:02.0 2:25:26 +16:37.000
15 143 HINMAN, Ellen WATERTOWN CT F35-39 38:32.000 00:05:22.9 1:42.000 1:23:33.000 17.2 0:50.000 21:33.000 00:04:18.6 2:26:10 +17:21.000
16 135 LYNAUGH, Heather CORNISH NH F25-29 38:36.000 00:05:23.5 1:30.000 1:22:27.000 17.5 1:42.000 22:19.000 00:04:27.8 2:26:34 +17:45.000
17 149 PHELAN, Sharon WATERTOWN CT F30-34 40:16.000 00:05:37.4 1:30.000 1:28:49.000 16.2 1:38.000 22:21.000 00:04:28.2 2:34:34 +25:45.000
18 117 MANNING, Jean DERRY NH F40-44 43:32.000 00:06:04.8 1:48.000 1:26:50.000 16.6 1:38.000 25:47.000 00:05:09.4 2:39:35 +30:46.000
19 141 PARADEE, Kristen FAIRFIELD VT F20-24 37:43.000 00:05:16.1 0:45.000 1:40:55.000 14.3 0:47.000 26:19.000 00:05:15.8 2:46:29 +37:40.000
20 100 MACINTOSH, Britta HOPKINTON MA F40-44 50:04.000 00:06:59.6 1:39.000 1:29:47.000 16.0 1:01.000 27:47.000 00:05:33.4 2:50:18 +41:29.000
21 151 KING, Angela ESSEX JCT. VT F25-29 39:47.000 00:05:33.4 1:44.000 1:45:48.000 13.6 1:58.000 23:11.000 00:04:38.2 2:52:28 +43:39.000
22 152 DERR, Nicole NORTHFIELD MA F25-29 39:47.000 00:05:33.4 1:45.000 1:45:46.000 13.6 1:59.000 23:12.000 00:04:38.4 2:52:29 +43:40.000
23 106 TOWN, Kathy EAST BARRE VT F40-44 45:27.000 00:06:20.9 1:46.000 1:41:12.000 14.2 2:09.000 23:53.000 00:04:46.6 2:54:27 +45:38.000
24 155 BOUCHER, Sara SCRANTON PA F20-24 48:01.000 00:06:42.4 1:40.000 1:44:46.000 13.7 0:53.000 24:25.000 00:04:53.0 2:59:45 +50:56.000
25 115 HALLORAN, Amy DERRY NH F30-34 43:52.000 00:06:07.6 1:13.000 1:50:30.000 13.0 0:36.000 27:33.000 00:05:30.6 3:03:44 +54:55.000
Results prepared by Tri and Du It Multisport.