Park City Mossman Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Thursday, August 30, 2007 7:51:32 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 158 KERRIGAN, Terry NEW YORK NY Overall Male 20:33.000 00:01:14.7 0:45.000 56:51.000 26.2 1:00.000 38:10.000 00:06:09.4 1:57:19 0:00.000
2 387 KUSURELIS, Stefan NEW YORK Overall Male 20:37.000 00:01:15.0 1:07.000 59:29.000 25.0 0:41.000 40:44.000 00:06:34.2 2:02:38 +5:19.000
3 283 SCHERB, Cliff NEW YORK NY Overall Male 21:24.000 00:01:17.8 0:52.000 1:00:20.000 24.7 0:57.000 41:41.000 00:06:43.4 2:05:14 +7:55.000
4 74 DOHERTY, Eugene MAMARONECK NY M30-34 21:26.000 00:01:17.9 0:40.000 58:43.000 25.3 0:43.000 44:13.000 00:07:07.9 2:05:45 +8:26.000
5 302 SNOWISE, Mark PITTSFIELD MA M35-39 22:38.000 00:01:22.3 1:18.000 1:02:59.000 23.6 0:41.000 39:27.000 00:06:21.8 2:07:03 +9:44.000
6 379 GRAMLICH, Jacob NEW HAVEN M25-29 22:46.000 00:01:22.8 1:16.000 1:01:58.000 24.0 0:50.000 40:54.000 00:06:35.8 2:07:44 +10:25.000
7 195 LOPES, Valentin BRIDGEPORT CT M25-29 22:29.000 00:01:21.8 0:58.000 1:03:37.000 23.4 0:37.000 40:39.000 00:06:33.4 2:08:20 +11:01.000
8 385 MOSSE, David WESTON M30-34 21:59.000 00:01:19.9 1:05.000 1:03:25.000 23.5 0:47.000 41:23.000 00:06:40.5 2:08:39 +11:20.000
9 338 VITALE, Craig STAMFORD CT M25-29 19:35.000 00:01:11.2 1:48.000 1:05:35.000 22.7 0:58.000 42:13.000 00:06:48.5 2:10:09 +12:50.000
10 149 JACOBUS, Jamie Coby WEST SIMSBURY CT M25-29 25:05.000 00:01:31.2 0:54.000 1:01:16.000 24.3 0:42.000 40:48.000 00:06:34.8 2:10:45 +13:26.000
11 349 WOODS, Chris WESTPORT CT M45-49 21:57.000 00:01:19.8 1:02.000 1:04:08.000 23.2 0:34.000 44:16.000 00:07:08.4 2:11:57 +14:38.000
12 145 INALL, Tim RIDGEFIELD CT M35-39 21:27.000 00:01:18.0 0:54.000 1:03:57.000 23.3 0:37.000 45:53.000 00:07:24.0 2:12:48 +15:29.000
13 335 VALEDON, Pablo BREWSTER NY M45-49 21:37.000 00:01:18.6 1:09.000 1:05:38.000 22.7 0:52.000 44:12.000 00:07:07.7 2:13:28 +16:09.000
14 170 KOTECKI, Jeffrey WATERFORD CT M45-49 25:13.000 00:01:31.7 1:08.000 1:02:40.000 23.7 0:58.000 43:37.000 00:07:02.1 2:13:36 +16:17.000
15 10 ANTONELLI, Vincent GROTON CT M40-44 25:57.000 00:01:34.4 1:17.000 1:05:02.000 22.9 1:08.000 40:22.000 00:06:30.6 2:13:46 +16:27.000
16 151 JONES, Craig DARIEN CT M35-39 21:34.000 00:01:18.4 0:52.000 1:04:45.000 23.0 0:56.000 46:25.000 00:07:29.2 2:14:32 +17:13.000
17 126 GUSTAVSON, Don FAIRFIELD CT M30-34 28:02.000 00:01:41.9 0:50.000 1:02:00.000 24.0 0:49.000 45:14.000 00:07:17.7 2:16:55 +19:36.000
18 67 DEVER, Frederick WASHINGTON DC M40-44 21:48.000 00:01:19.3 1:06.000 1:10:28.000 21.1 1:10.000 42:43.000 00:06:53.4 2:17:15 +19:56.000
19 78 DUGUAY, Rob WOLCOTT CT M20-24 20:34.000 00:01:14.8 1:07.000 1:09:41.000 21.4 0:55.000 45:54.000 00:07:24.2 2:18:11 +20:52.000
20 200 MACDOUGALL, Alan BRANFORD CT M40-44 29:30.000 00:01:47.3 1:26.000 1:05:49.000 22.6 0:55.000 40:49.000 00:06:35.0 2:18:29 +21:10.000
21 348 WONTZ, Matthew MASSAPEQUA NY M20-24 28:36.000 00:01:44.0 1:11.000 1:07:49.000 21.9 0:32.000 40:29.000 00:06:31.8 2:18:37 +21:18.000
22 241 OCHMAN, Alexander PHILADELPHIA PA M25-29 27:15.000 00:01:39.1 1:09.000 1:06:27.000 22.4 0:47.000 43:02.000 00:06:56.5 2:18:40 +21:21.000
23 291 SENECAL, Daniel WEST HARTFORD CT M40-44 23:59.000 00:01:27.2 1:41.000 1:06:46.000 22.3 0:57.000 45:55.000 00:07:24.4 2:19:18 +21:59.000
24 103 GARCIA, Francisco BRIDGEPORT CT M30-34 27:09.000 00:01:38.7 0:59.000 1:08:19.000 21.8 1:06.000 42:51.000 00:06:54.7 2:20:24 +23:05.000
25 391 ENGLERT, David RIDGEFIELD M40-44 24:13.000 00:01:28.1 1:04.000 1:08:17.000 21.8 0:46.000 46:08.000 00:07:26.5 2:20:28 +23:09.000
26 259 PUCCI JR, Joseph WESTPORT CT M40-44 25:40.000 00:01:33.3 1:19.000 1:07:49.000 21.9 1:11.000 44:38.000 00:07:11.9 2:20:37 +23:18.000
27 168 MULLEN, Jack M40-44 24:46.000 00:01:30.1 0:53.000 1:06:50.000 22.3 0:58.000 47:43.000 00:07:41.8 2:21:10 +23:51.000
28 92 FEDER, Scott WESTPORT CT M40-44 23:36.000 00:01:25.8 1:28.000 1:07:38.000 22.0 0:56.000 47:36.000 00:07:40.6 2:21:14 +23:55.000
29 114 GLOVER, Alexander MERIDEN CT M40-44 24:28.000 00:01:29.0 1:56.000 1:08:04.000 21.9 0:51.000 46:39.000 00:07:31.5 2:21:58 +24:39.000
30 231 MOUTSOPOULOS, Basil NEW YORK NY M35-39 26:58.000 00:01:38.1 2:13.000 1:02:40.000 23.7 1:22.000 48:51.000 00:07:52.7 2:22:04 +24:45.000
31 140 HOLDEN, Patrick PORT JEFFERSON STATION NY M20-24 24:20.000 00:01:28.5 1:02.000 1:06:35.000 22.4 1:08.000 49:10.000 00:07:55.8 2:22:15 +24:56.000
32 261 RASTRICK, Andrew NEW YORK NY M30-34 29:20.000 00:01:46.7 1:09.000 1:08:07.000 21.8 0:53.000 42:57.000 00:06:55.6 2:22:26 +25:07.000
33 58 CZANDER, Eric WASHINGTON DC M40-44 23:09.000 00:01:24.2 1:45.000 1:08:01.000 21.9 1:19.000 48:22.000 00:07:48.1 2:22:36 +25:17.000
34 327 THOMAS, Geoffrey RIDGEFIELD CT M40-44 26:51.000 00:01:37.6 1:12.000 1:07:16.000 22.1 0:55.000 46:26.000 00:07:29.4 2:22:40 +25:21.000
35 55 CRANE, Michael MIDDLEBURY CT M45-49 24:40.000 00:01:29.7 1:10.000 1:08:39.000 21.7 0:44.000 47:31.000 00:07:39.8 2:22:44 +25:25.000
36 205 MAOR, Eyal HOBOKEN NJ M40-44 29:45.000 00:01:48.2 2:06.000 1:07:14.000 22.1 1:05.000 42:41.000 00:06:53.1 2:22:51 +25:32.000
37 255 PITT, Robin REPULSE BAY M19&Under 27:35.000 00:01:40.3 1:28.000 1:08:18.000 21.8 1:28.000 44:27.000 00:07:10.2 2:23:16 +25:57.000
38 120 GRAHAM, Chris WILTON CT M40-44 25:36.000 00:01:33.1 1:49.000 1:08:58.000 21.6 0:53.000 46:01.000 00:07:25.3 2:23:17 +25:58.000
39 190 LITTLE, Scot NEW HAVEN CT M35-39 24:00.000 00:01:27.3 2:18.000 1:11:01.000 20.9 0:54.000 45:21.000 00:07:18.9 2:23:34 +26:15.000
40 31 BORIS, Jeff RIDGEFIELD CT M30-34 24:18.000 00:01:28.4 1:43.000 1:10:42.000 21.1 1:36.000 46:00.000 00:07:25.2 2:24:19 +27:00.000
41 299 SIMPSON-NAIRN, Patrick NEW YORK NY M30-34 24:16.000 00:01:28.2 1:44.000 1:14:42.000 19.9 1:00.000 42:49.000 00:06:54.4 2:24:31 +27:12.000
42 75 DOMOGALA, Joseph MILFORD CT M30-34 29:32.000 00:01:47.4 1:43.000 1:07:00.000 22.2 1:03.000 43:18.000 00:06:59.0 2:24:36 +27:17.000
43 208 MASON, Kevin SOUTHPORT CT M40-44 24:17.000 00:01:28.3 1:39.000 1:09:17.000 21.5 1:26.000 48:02.000 00:07:44.8 2:24:41 +27:22.000
44 319 STUART, Don FAIRFIELD CT M50-54 25:39.000 00:01:33.3 1:21.000 1:08:19.000 21.8 1:08.000 48:29.000 00:07:49.2 2:24:56 +27:37.000
45 380 INGALLS, Jonathan EAST HARTFORD M25-29 26:49.000 00:01:37.5 1:16.000 1:10:13.000 21.2 1:04.000 45:50.000 00:07:23.5 2:25:12 +27:53.000
46 146 ISLEIB, Dan CROTON ON HUDSON NY M35-39 29:16.000 00:01:46.4 1:43.000 1:04:44.000 23.0 1:20.000 48:21.000 00:07:47.9 2:25:24 +28:05.000
47 270 ROMANO, Nicholas NEW YORK NY M40-44 20:22.000 00:01:14.1 2:27.000 1:15:11.000 19.8 1:04.000 44:23.000 00:07:09.5 2:25:27 +28:08.000
48 309 STANLEY, Charles WESTPORT CT M45-49 23:01.000 00:01:23.7 1:16.000 1:09:22.000 21.4 0:59.000 50:52.000 00:08:12.3 2:25:30 +28:11.000
49 159 KETCHUM, Matt NEW YORK NY M25-29 26:43.000 00:01:37.2 1:26.000 1:09:59.000 21.3 0:31.000 47:21.000 00:07:38.2 2:26:00 +28:41.000
50 71 DIETTE, Daniel DARIEN CT M20-24 20:26.000 00:01:14.3 2:20.000 1:12:16.000 20.6 1:28.000 49:53.000 00:08:02.7 2:26:23 +29:04.000
51 222 MELTON, Mark NEW YORK NY M30-34 25:20.000 00:01:32.1 1:56.000 1:09:06.000 21.5 1:04.000 49:09.000 00:07:55.6 2:26:35 +29:16.000
52 265 RHINE, Bradford WILTON CT M35-39 27:59.000 00:01:41.8 1:39.000 1:09:32.000 21.4 1:18.000 47:18.000 00:07:37.7 2:27:46 +30:27.000
53 176 KURZATKOWSKI, Dan FAIRFIELD CT M35-39 27:36.000 00:01:40.4 1:13.000 1:08:22.000 21.8 0:58.000 49:42.000 00:08:01.0 2:27:51 +30:32.000
54 216 MCCAULEY, Tyler CHESHIRE CT M30-34 29:41.000 00:01:47.9 1:15.000 1:07:38.000 22.0 1:09.000 48:21.000 00:07:47.9 2:28:04 +30:45.000
54 320 SURPRISE, Steve BRANFORD CT M50-54 24:37.000 00:01:29.5 1:11.000 1:09:45.000 21.3 0:59.000 51:32.000 00:08:18.7 2:28:04 +30:45.000
56 303 SOBOLEWSKI, Barry LAGRANGEVILLE NY M35-39 27:06.000 00:01:38.5 0:55.000 1:10:23.000 21.1 1:27.000 48:37.000 00:07:50.5 2:28:28 +31:09.000
57 389 TURK, Joe GALES FERRY M35-39 27:03.000 00:01:38.4 2:26.000 1:10:02.000 21.2 1:41.000 47:36.000 00:07:40.6 2:28:48 +31:29.000
58 386 GILES, Patrick SOUTHBURY M35-39 27:43.000 00:01:40.8 1:34.000 1:14:41.000 19.9 1:11.000 43:53.000 00:07:04.7 2:29:02 +31:43.000
59 80 DUNWORTH, Julius STOW MA M35-39 29:56.000 00:01:48.8 2:19.000 1:09:51.000 21.3 1:00.000 46:08.000 00:07:26.5 2:29:14 +31:55.000
60 288 SEALEY, Guy WESTPORT CT M40-44 24:39.000 00:01:29.6 1:14.000 1:13:08.000 20.4 1:33.000 48:41.000 00:07:51.1 2:29:15 +31:56.000
61 187 LINK, Jacob BAVARIA, DEU M19&Under 27:22.000 00:01:39.5 2:03.000 1:10:25.000 21.1 1:15.000 48:17.000 00:07:47.3 2:29:22 +32:03.000
62 39 BURTON, Mark FAIRFIELD CT M45-49 28:30.000 00:01:43.6 1:31.000 1:10:36.000 21.1 0:52.000 47:58.000 00:07:44.2 2:29:27 +32:08.000
63 192 LOGAN, Nick LEWISBORO NY M25-29 27:47.000 00:01:41.0 1:45.000 1:05:51.000 22.6 0:47.000 53:47.000 00:08:40.5 2:29:57 +32:38.000
64 383 FRENCH, Bryan FAIRFIELD M30-34 27:14.000 00:01:39.0 1:46.000 1:10:09.000 21.2 1:25.000 49:32.000 00:07:59.4 2:30:06 +32:47.000
65 32 BOWER, Jay WESTON CT M35-39 30:57.000 00:01:52.5 1:48.000 1:09:09.000 21.5 1:08.000 47:26.000 00:07:39.0 2:30:28 +33:09.000
66 237 NELSON, Stanley RYE NY M35-39 24:02.000 00:01:27.4 1:44.000 1:11:47.000 20.7 1:13.000 52:03.000 00:08:23.7 2:30:49 +33:30.000
67 101 FURUTA, Kenshin IRVINGTON NY M25-29 30:25.000 00:01:50.6 2:37.000 1:09:53.000 21.3 1:40.000 46:21.000 00:07:28.5 2:30:56 +33:37.000
68 82 DUTRA, Sean PORT CHESTER NY M35-39 22:57.000 00:01:23.5 1:34.000 1:08:59.000 21.6 0:53.000 00:00:00.0 2:30:59 +33:40.000
69 76 DORAN, Tim MANHASSET NY M50-54 24:52.000 00:01:30.4 2:04.000 1:10:31.000 21.1 1:36.000 52:01.000 00:08:23.4 2:31:04 +33:45.000
70 250 PELOSO, Ray GLEN ALLEN VA M40-44 25:35.000 00:01:33.0 2:15.000 1:15:10.000 19.8 1:05.000 47:12.000 00:07:36.8 2:31:17 +33:58.000
71 214 MATZKEVICH, Greg WATERBURY CT M20-24 24:28.000 00:01:29.0 1:50.000 1:13:46.000 20.2 1:32.000 49:42.000 00:08:01.0 2:31:18 +33:59.000
71 230 MORRISON, Scott WESTPORT CT M35-39 27:17.000 00:01:39.2 4:16.000 1:09:49.000 21.3 1:23.000 48:33.000 00:07:49.8 2:31:18 +33:59.000
73 253 PINCHBECK, Tom GUILFORD CT M40-44 23:10.000 00:01:24.2 1:48.000 1:15:14.000 19.8 1:07.000 50:10.000 00:08:05.5 2:31:29 +34:10.000
74 312 STEIN, Joseph DARIEN CT M40-44 30:00.000 00:01:49.1 2:25.000 1:11:32.000 20.8 1:12.000 46:34.000 00:07:30.6 2:31:43 +34:24.000
75 68 DI PAOLA, Drew NORWALK CT M30-34 27:18.000 00:01:39.3 4:23.000 1:09:08.000 21.5 2:06.000 48:50.000 00:07:52.6 2:31:45 +34:26.000
76 164 KNIGHT, Jason BROOKLYN NY M35-39 22:32.000 00:01:21.9 1:27.000 1:06:59.000 22.2 1:39.000 59:10.000 00:09:32.6 2:31:47 +34:28.000
77 240 NIEZ, Denis WOODBURY CT M40-44 30:34.000 00:01:51.2 1:51.000 1:10:55.000 21.0 1:07.000 47:34.000 00:07:40.3 2:32:01 +34:42.000
78 35 BOYER, Jeff TUCKAHOE NY M35-39 26:47.000 00:01:37.4 1:54.000 1:09:36.000 21.4 1:24.000 52:33.000 00:08:28.5 2:32:14 +34:55.000
79 23 BEVILACQUA, Raffaele WILTON CT M40-44 33:37.000 00:02:02.2 1:52.000 1:09:48.000 21.3 1:14.000 45:50.000 00:07:23.5 2:32:21 +35:02.000
80 37 BRESLIN, David MIDDLETOWN NJ M25-29 25:37.000 00:01:33.2 1:28.000 1:11:21.000 20.9 0:43.000 53:22.000 00:08:36.5 2:32:31 +35:12.000
81 137 HISLOP, Tom NEWTOWN CT M35-39 34:19.000 00:02:04.8 2:05.000 1:05:19.000 22.8 1:06.000 49:50.000 00:08:02.3 2:32:39 +35:20.000
82 144 IANNOTTA, Anthony PEEKSKILL NY M35-39 28:15.000 00:01:42.7 1:35.000 1:08:56.000 21.6 1:04.000 52:56.000 00:08:32.3 2:32:46 +35:27.000
83 108 GIORDANO, Charles RIDGEFIELD CT M40-44 26:17.000 00:01:35.6 1:39.000 1:12:58.000 20.4 1:11.000 50:45.000 00:08:11.1 2:32:50 +35:31.000
84 337 VARONE, Peter SHELTON CT M50-54 29:14.000 00:01:46.3 2:50.000 1:13:21.000 20.3 2:08.000 45:19.000 00:07:18.5 2:32:52 +35:33.000
85 4 ADELSON, Ian NEW YORK NY M25-29 27:25.000 00:01:39.7 2:24.000 1:10:52.000 21.0 1:00.000 51:25.000 00:08:17.6 2:33:06 +35:47.000
86 9 ANGARITA, Gustavo NEW HAVEN CT M30-34 27:12.000 00:01:38.9 2:22.000 1:14:10.000 20.1 0:47.000 48:42.000 00:07:51.3 2:33:13 +35:54.000
87 174 KULP, Joshua TRUMBULL CT M35-39 31:50.000 00:01:55.8 1:57.000 1:12:03.000 20.6 0:58.000 46:28.000 00:07:29.7 2:33:16 +35:57.000
88 77 DOSHNA, Eric WATERFORD CT M30-34 28:26.000 00:01:43.4 2:01.000 1:09:14.000 21.5 0:59.000 53:04.000 00:08:33.5 2:33:44 +36:25.000
89 61 DE SIMONE, Flavio STAMFORD CT M35-39 31:49.000 00:01:55.7 1:10.000 1:13:30.000 20.2 0:55.000 47:01.000 00:07:35.0 2:34:25 +37:06.000
90 199 MACDONOUGH, Scott SOUTH GLASTONBURY CT M60-64 29:42.000 00:01:48.0 1:46.000 1:12:05.000 20.6 1:32.000 49:28.000 00:07:58.7 2:34:33 +37:14.000
91 119 GRAHAM, James WESTON CT M35-39 26:40.000 00:01:37.0 0:59.000 1:13:25.000 20.3 1:27.000 50:28.000 00:08:08.4 2:34:59 +37:40.000
92 79 DUNGAN, Jesse NEW YORK NY M25-29 29:39.000 00:01:47.8 3:11.000 1:10:13.000 21.2 2:02.000 49:57.000 00:08:03.4 2:35:02 +37:43.000
93 326 TCHKOTOUA, Chalva ROWAYTON CT M35-39 31:21.000 00:01:54.0 1:30.000 1:12:31.000 20.5 1:05.000 48:47.000 00:07:52.1 2:35:14 +37:55.000
94 150 JASINSKI, John OLIVEBRIDGE NY M50-54 24:45.000 00:01:30.0 1:49.000 1:15:36.000 19.7 1:19.000 51:50.000 00:08:21.6 2:35:19 +38:00.000
95 45 CHICARILLI, Damien STAMFORD CT M30-34 22:55.000 00:01:23.3 2:18.000 1:16:20.000 19.5 1:19.000 52:38.000 00:08:29.4 2:35:30 +38:11.000
96 165 KOCH, Michael ATHENS OH M30-34 27:42.000 00:01:40.7 1:45.000 1:09:00.000 21.6 0:58.000 56:13.000 00:09:04.0 2:35:38 +38:19.000
97 329 TODD, Chris HEMPSTEAD NY M45-49 26:54.000 00:01:37.8 2:51.000 1:23:54.000 17.7 3:26.000 38:48.000 00:06:15.5 2:35:53 +38:34.000
98 260 QUIGLEY, Richard OLD GREENWICH CT M45-49 33:26.000 00:02:01.6 2:27.000 1:11:59.000 20.7 1:25.000 46:44.000 00:07:32.3 2:36:01 +38:42.000
99 398 THOMAS, Chuck DARIEN M45-49 30:28.000 00:01:50.8 1:29.000 1:12:52.000 20.4 1:02.000 50:14.000 00:08:06.1 2:36:05 +38:46.000
100 87 EICHENLAUB, Eric LONG BEACH NY M35-39 27:32.000 00:01:40.1 1:26.000 1:12:21.000 20.6 0:55.000 54:25.000 00:08:46.6 2:36:39 +39:20.000
100 239 NIESSEN, Peter NEW YORK NY M35-39 34:39.000 00:02:06.0 3:43.000 1:10:58.000 21.0 1:15.000 46:04.000 00:07:25.8 2:36:39 +39:20.000
102 128 HALL, Windsor DARIEN CT M45-49 25:34.000 00:01:33.0 4:22.000 1:20:10.000 18.6 1:51.000 44:47.000 00:07:13.4 2:36:44 +39:25.000
103 46 CLARK, Kenneth PROSPECT CT M35-39 29:10.000 00:01:46.1 2:28.000 1:15:35.000 19.7 1:25.000 48:15.000 00:07:46.9 2:36:53 +39:34.000
104 153 KALLASSY, John DARIEN CT M40-44 30:13.000 00:01:49.9 2:40.000 1:16:00.000 19.6 0:56.000 47:10.000 00:07:36.5 2:36:59 +39:40.000
105 321 SUSCO, Jeremy MYSTIC CT M25-29 28:07.000 00:01:42.2 1:23.000 1:13:15.000 20.3 1:10.000 53:07.000 00:08:34.0 2:37:02 +39:43.000
106 115 GOLDMAN, Irve REDDING CT M45-49 24:15.000 00:01:28.2 1:50.000 1:15:05.000 19.8 1:38.000 54:17.000 00:08:45.3 2:37:05 +39:46.000
107 116 GOLDS, Alan HASTINGS ON HUDSON NY M45-49 26:18.000 00:01:35.6 1:11.000 1:20:38.000 18.4 1:56.000 47:13.000 00:07:36.9 2:37:16 +39:57.000
108 315 STEWART, Brett MILLDALE CT M35-39 30:55.000 00:01:52.4 2:16.000 1:09:40.000 21.4 1:49.000 52:39.000 00:08:29.5 2:37:19 +40:00.000
109 1 ABEL, Laurence WESTPORT CT M19&Under 21:29.000 00:01:18.1 2:30.000 1:13:32.000 20.2 1:36.000 58:18.000 00:09:24.2 2:37:25 +40:06.000
110 388 MCGERALD, Evan RIDGEFIELD M35-39 31:41.000 00:01:55.2 1:36.000 1:12:53.000 20.4 0:58.000 50:34.000 00:08:09.4 2:37:42 +40:23.000
111 275 ROSENFELD, Brian NEW YORK NY M25-29 27:05.000 00:01:38.5 2:53.000 1:12:20.000 20.6 1:47.000 53:41.000 00:08:39.5 2:37:46 +40:27.000
112 152 KADEZABEK, Ken WESTON CT M45-49 28:43.000 00:01:44.4 2:07.000 1:12:23.000 20.6 1:58.000 50:46.000 00:08:11.3 2:37:57 +40:38.000
113 204 MANON-MATOS, Yorell SPRINGFIELD MA M25-29 27:33.000 00:01:40.2 2:17.000 1:13:56.000 20.1 1:15.000 52:57.000 00:08:32.4 2:37:58 +40:39.000
114 209 MATHIEU, Chris FARMINGTON CT M40-44 31:59.000 00:01:56.3 1:18.000 1:14:19.000 20.0 0:52.000 49:32.000 00:07:59.4 2:38:00 +40:41.000
115 47 COATES, Ryan MACUNGIE PA M30-34 27:11.000 00:01:38.8 2:12.000 1:08:28.000 21.7 2:18.000 57:56.000 00:09:20.6 2:38:05 +40:46.000
116 223 MILANO, David GUILFORD CT M30-34 35:21.000 00:02:08.5 2:53.000 1:12:21.000 20.6 1:37.000 46:02.000 00:07:25.5 2:38:14 +40:55.000
117 7 AMBRETTE, Brian NORWALK CT M25-29 25:06.000 00:01:31.3 1:54.000 1:16:47.000 19.4 1:16.000 53:28.000 00:08:37.4 2:38:31 +41:12.000
118 656 SCHOLE, Hendrik RIDGEFIELD CT USA M40-44 35:48.000 00:02:10.2 1:52.000 1:13:40.000 20.2 1:03.000 46:18.000 00:07:28.1 2:38:41 +41:22.000
119 234 NAFTEL, Jesse CARMEL NY M20-24 29:08.000 00:01:45.9 2:29.000 1:12:07.000 20.6 1:26.000 53:44.000 00:08:40.0 2:38:54 +41:35.000
120 161 KINCHLA, Brendan WALLINGFORD CT M30-34 30:46.000 00:01:51.9 1:37.000 1:12:39.000 20.5 1:40.000 52:22.000 00:08:26.8 2:39:04 +41:45.000
121 295 SHEFTICK, Toran WHITE PLAINS NY M25-29 31:26.000 00:01:54.3 2:46.000 1:12:23.000 20.6 1:57.000 51:09.000 00:08:15.0 2:39:41 +42:22.000
122 384 HAGE, Nick SANDY HOOK M30-34 33:38.000 00:02:02.3 1:53.000 1:13:16.000 20.3 1:07.000 50:12.000 00:08:05.8 2:40:06 +42:47.000
123 279 SAINDON, Steve NEWINGTON CT M35-39 32:01.000 00:01:56.4 2:23.000 1:15:44.000 19.6 1:34.000 48:32.000 00:07:49.7 2:40:14 +42:55.000
124 273 RONEMUS, Michael WESTPORT CT M50-54 23:33.000 00:01:25.6 1:39.000 1:14:47.000 19.9 1:45.000 58:39.000 00:09:27.6 2:40:23 +43:04.000
125 339 VITALE, Michael BROOKLYN NY M40-44 26:51.000 00:01:37.6 2:35.000 1:17:32.000 19.2 2:08.000 51:28.000 00:08:18.1 2:40:34 +43:15.000
126 290 SELINGER, Craig NY NY M25-29 31:04.000 00:01:53.0 2:15.000 1:15:27.000 19.7 1:06.000 51:14.000 00:08:15.8 2:41:06 +43:47.000
127 65 DELMONICO, Marc BRIDGEPORT CT M45-49 27:46.000 00:01:41.0 2:02.000 1:14:26.000 20.0 1:28.000 56:07.000 00:09:03.1 2:41:49 +44:30.000
128 134 HAVLAN, J.r. NEW YORK NY M40-44 30:56.000 00:01:52.5 5:25.000 1:15:19.000 19.8 3:04.000 48:04.000 00:07:45.2 2:42:48 +45:29.000
129 292 SULLIVAN, Patrick M35-39 0:33.000 00:00:02.0 29:45.000 2:11.000 681.5 1:15:12.000 1:55.000 00:00:18.5 2:42:52 +45:33.000
130 395 FITZSIMONS, John MANHASSET M45-49 27:42.000 00:01:40.7 1:43.000 1:13:41.000 20.2 1:24.000 58:57.000 00:09:30.5 2:43:27 +46:08.000
131 262 RATCLIFF, Scott NORWALK CT M25-29 30:20.000 00:01:50.3 1:21.000 1:11:08.000 20.9 1:04.000 59:36.000 00:09:36.8 2:43:29 +46:10.000
132 160 KIM, Ki-tae NEW YORK NY M25-29 25:39.000 00:01:33.3 2:15.000 1:13:44.000 20.2 1:05.000 1:01:04.000 00:09:51.0 2:43:47 +46:28.000
133 301 SMOOT, David NY NY M35-39 30:50.000 00:01:52.1 3:04.000 1:16:16.000 19.5 1:23.000 52:58.000 00:08:32.6 2:44:31 +47:12.000
134 397 SINGLETON, David NOANK M45-49 29:52.000 00:01:48.6 2:07.000 1:11:22.000 20.9 1:17.000 1:00:03.000 00:09:41.1 2:44:41 +47:22.000
135 118 GRAF, Arnulf NEW YORK NY M30-34 34:06.000 00:02:04.0 1:31.000 1:13:53.000 20.1 1:12.000 54:00.000 00:08:42.6 2:44:42 +47:23.000
136 294 SHEEHAN, Tom MASSAPEQUA NY M35-39 35:36.000 00:02:09.5 2:24.000 1:15:49.000 19.6 1:32.000 49:34.000 00:07:59.7 2:44:55 +47:36.000
137 64 DELISI, Steven WILTON CT M50-54 29:08.000 00:01:45.9 2:03.000 1:12:16.000 20.6 1:09.000 1:00:32.000 00:09:45.8 2:45:08 +47:49.000
138 156 KEATING, David WILTON CT M45-49 27:40.000 00:01:40.6 1:59.000 1:15:36.000 19.7 1:36.000 58:26.000 00:09:25.5 2:45:17 +47:58.000
139 382 CONVERY, Patrick LARCHMONT M30-34 30:26.000 00:01:50.7 3:23.000 1:18:46.000 18.9 2:36.000 50:18.000 00:08:06.8 2:45:29 +48:10.000
140 52 COOPER, Joshua NORWALK CT M20-24 27:36.000 00:01:40.4 1:32.000 1:20:28.000 18.5 1:10.000 54:51.000 00:08:50.8 2:45:37 +48:18.000
141 117 GOULART, Bruce NEWTOWN CT M55-59 32:31.000 00:01:58.2 1:53.000 1:18:28.000 19.0 1:29.000 49:25.000 00:07:58.2 2:45:46 +48:27.000
141 394 URIARTE, Luis WILTON M40-44 34:07.000 00:02:04.1 1:39.000 1:14:00.000 20.1 1:24.000 54:36.000 00:08:48.4 2:45:46 +48:27.000
143 325 SYRE, Robert HAMPTON NH M20-24 35:06.000 00:02:07.6 2:15.000 1:14:23.000 20.0 1:48.000 52:20.000 00:08:26.5 2:45:52 +48:33.000
144 130 HARPER, Adam STAMFORD CT M40-44 31:11.000 00:01:53.4 2:19.000 1:16:38.000 19.4 2:19.000 53:27.000 00:08:37.3 2:45:54 +48:35.000
145 333 TUFTE, Jay NEW YORK NY M25-29 29:05.000 00:01:45.8 2:56.000 1:13:32.000 20.2 2:21.000 58:42.000 00:09:28.1 2:46:36 +49:17.000
146 107 GINDI, Nimrod NYC NY M30-34 30:35.000 00:01:51.2 2:17.000 1:17:26.000 19.2 1:36.000 54:52.000 00:08:51.0 2:46:46 +49:27.000
147 245 OKANE, Barney DARIEN CT M35-39 32:29.000 00:01:58.1 4:30.000 1:15:24.000 19.7 3:26.000 51:02.000 00:08:13.9 2:46:51 +49:32.000
148 213 MATTHEWS, Charles FAIRFIELD CT M60-64 29:28.000 00:01:47.2 1:27.000 1:11:50.000 20.7 1:09.000 1:03:16.000 00:10:12.3 2:47:10 +49:51.000
149 267 RODRIGUEZ, Orlando GREENLAWN NY M35-39 34:50.000 00:02:06.7 1:48.000 1:13:23.000 20.3 1:52.000 55:28.000 00:08:56.8 2:47:21 +50:02.000
150 300 SOOBEU, Adel M40-44 33:35.000 00:02:02.1 5:28.000 1:12:41.000 20.5 3:35.000 52:06.000 00:08:24.2 2:47:25 +50:06.000
