Schiff Scout Fall Mountain Bike Duathlon

Race Date: 2007-11-04
Final Results
Results Posted: Tuesday, November 06, 2007 6:37:27 PM

Division: M19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 95 RUEHLE, Will NORWALK CT USA 1:29:50 1:29:50 0:00.000
2 44 SCHIPPER, John LLOYD HARBOR NY USA 1:29:54 1:29:54 0:04.000
3 8 HARSHMAN, Matt STONY BROOK NY USA 1:35:55 1:35:55 +6:05.000
4 3 SCHULZ, Justin MEDFORD NY USA 2:04:20 2:04:20 +34:30.000

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 151 MAURE, Kenny 1:25:37 1:25:37 0:00.000
2 25 GODSELL, Jason SETAUKET NY USA 1:30:33 1:30:33 +4:56.000
3 104 VULTAGGIO, Carl ROCKY POINT NY 1:35:15 1:35:15 +9:38.000
4 52 MARSAC, Justin BETHPAGE NY USA 1:36:41 1:36:41 +11:04.000
5 113 SPORBER, Marc HUNTINGTON STATION NY USA 1:52:23 1:52:23 +26:46.000

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 110 HOFFKEN, Phil LINDENHURST NY USA 1:24:33 1:24:33 0:00.000
2 116 ERBE, Ryan NYACK NY USA 1:34:44 1:34:44 +10:11.000
3 31 MARCLEY, Paul SAYVILLE NY USA 1:44:16 1:44:16 +19:43.000
4 114 ARACENA, Joaquin YONKERS NY USA 2:03:45 2:03:45 +39:12.000
5 12 KROMER, Carlton JERSEY CITY NJ USA 2:15:24 2:15:24 +50:51.000

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 54 DUPREE, Craig HAMPTON BAYS NY USA 1:20:28 1:20:28 0:00.000
2 129 YUCUTE, Dan NY USA 1:27:00 1:27:00 +6:32.000
3 30 CORDONE, Christopher EAST HAMPTON NY USA 1:32:20 1:32:20 +11:52.000
4 47 NIEVES, Jaime AGAWAM MA USA 1:40:40 1:40:40 +20:12.000
5 145 HARTMAN, Paul 1:42:27 1:42:27 +21:59.000
6 45 FAZZINA, Anthony ROCKY HILL CT USA 1:44:49 1:44:49 +24:21.000
7 98 ROMMEL, Gerald SEAFORD NY USA 1:47:35 1:47:35 +27:07.000
8 93 ANDRE, Ricardo NEW YORK NY USA 1:47:41 1:47:41 +27:13.000
9 146 OLSEN, Eric WESTBURY NY USA 1:49:07 1:49:07 +28:39.000
10 108 GOLINO, Brian DEER PARK NY 1:51:39 1:51:39 +31:11.000
11 122 DILEONARDO, David DOUGLASTON NY SUA 1:54:05 1:54:05 +33:37.000
12 32 ABER, Eric NEW YORK NY USA 1:57:14 1:57:14 +36:46.000

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 121 HETRICK, Jeff WHITEHALL PA USA 1:18:29 1:18:29 0:00.000
2 125 GOLINI, Michael SETAUKET NY USA 1:25:56 1:25:56 +7:27.000
3 101 MAKARICK, Ted ST. JAMES NY 1:34:12 1:34:12 +15:43.000
4 20 HINES, Christopher GARDEN CITY NY USA 1:37:47 1:37:47 +19:18.000
5 62 WROBLESKI, Christopher COMMACK NY USA 1:40:54 1:40:54 +22:25.000
6 58 GOODMAN, Edward GREAT NECK NY USA 1:41:40 1:41:40 +23:11.000
7 157 TRANQUADA, Shane BRONX NY USA 1:48:07 1:48:07 +29:38.000
8 156 MCCARTHY, Sean WADING RIVER NY USA 1:48:13 1:48:13 +29:44.000
9 123 THORTHON, John BOHEMIA NY USA 1:48:38 1:48:38 +30:09.000
10 112 TSAMUTALIS, George Whiteston NY 1:51:14 1:51:14 +32:45.000
11 64 PAOLETTI, Steven EAST SETAUKET NY USA 1:51:34 1:51:34 +33:05.000
12 55 JOHNSON, Eric ROCKVILLE CENTRE NY USA 1:51:49 1:51:49 +33:20.000
13 124 COMSTOCK, Gary HUNTINGTON NY USA 1:52:13 1:52:13 +33:44.000
14 63 JUNG, Robert WANTAGH NY USA 1:56:48 1:56:48 +38:19.000
15 133 RUDINSKI RICH ST. JAMES NY 1:57:24 1:57:24 +38:55.000
16 88 ALWINE, Gregg 2:00:42 2:00:42 +42:13.000

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 1 AMATO, Joe EAST QUOGUE NY USA 1:19:24 1:19:24 0:00.000
2 17 CARRASQUILLO, Angelo POUGHQUAY NY USA 1:29:44 1:29:44 +10:20.000
3 15 BARBUZZA, Paul LYNBROOK NY USA 1:33:17 1:33:17 +13:53.000
4 134 HELMKE, John SHORHAM NY USA 1:33:49 1:33:49 +14:25.000
5 23 SANCILO, Gary DELMAR NY USA 1:41:04 1:41:04 +21:40.000
6 91 LARSON, Ken NORTHPORT NY USA 1:42:44 1:42:44 +23:20.000
7 39 SANCILIO, Stephen SMITHTOWN NY USA 1:45:09 1:45:09 +25:45.000
8 16 LIU, Andre FLUSHING NY USA 1:45:35 1:45:35 +26:11.000
9 128 COTTONE, Anthony SETAUKET NY USA 1:50:33 1:50:33 +31:09.000
10 111 STEFANOU, Nicholas WHITESTONE NY 1:52:28 1:52:28 +33:04.000
11 50 BARONCI, Anthony GREAT NECK NY USA 1:57:55 1:57:55 +38:31.000

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 144 BROICH, John SAG HARBOR NY USA 1:24:01 1:24:01 0:00.000
2 68 SIEGEL, Thomas RIDGEFIELD CT USA 1:28:18 1:28:18 +4:17.000
3 148 DELA SOTA, Richard 1:31:14 1:31:14 +7:13.000
4 6 SCHULZ, Rick MEDFORD NY USA 1:33:02 1:33:02 +9:01.000
5 26 REINESCH, Carlton NORTHPORT NY USA 1:40:32 1:40:32 +16:31.000
6 2 COLOTTI, George ISLIP NY USA 1:42:41 1:42:41 +18:40.000
7 46 SCHAPER, John LLOYD HARBOR NY USA 1:46:51 1:46:51 +22:50.000
8 139 MOLINARO, Stephen MILLER PLACE NY USA 1:46:59 1:46:59 +22:58.000
9 138 RHY, Kevin WADING RIVER NY USA 1:50:59 1:50:59 +26:58.000
10 109 DONNINO , Rocco NORTHPORT NY USA 1:52:35 1:52:35 +28:34.000
11 96 KERR, Charles PORT WASHINGTON NY USA 1:53:18 1:53:18 +29:17.000
12 105 BOCCIA, Raymond NORTHPORT NY USA 1:53:37 1:53:37 +29:36.000
13 119 SMITH, Michael HUNTINGTON NY USA 2:02:15 2:02:15 +38:14.000
14 97 KAUFMANN, Michael PATCHOGUE NY USA 2:03:08 2:03:08 +39:07.000
15 130 REDMOND, John LEVITTOAN NY USA 2:18:05 2:18:05 +54:04.000

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 150 LINDROS, John NORTHPORT NY USA 1:30:05 1:30:05 0:00.000
2 94 RUEHLE, Kevin NORWALK CT USA 1:33:28 1:33:28 +3:23.000
3 28 MARSAC, Paul SYOSSET NY USA 1:44:29 1:44:29 +14:24.000
4 40 SCHMITT, Robert LITTLE NECK NY USA 1:44:55 1:44:55 +14:50.000
5 67 GOLINO, Thomas HUNTINGTON STATION NY USA 1:47:22 1:47:22 +17:17.000
6 120 CARBERRY, Robert DEER PARK NY 1:55:22 1:55:22 +25:17.000
7 13 OBRIEN, Kevin J. HUNTINGTON NY USA 2:14:02 2:14:02 +43:57.000

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 51 BENHORIN, Amos NORTHPORT NY USA 1:38:05 1:38:05 0:00.000
2 100 SWEENEY, Jim PLAINVIEW NY USA 1:41:14 1:41:14 +3:09.000
3 41 RESVANIS, Bill LAKE GROVE NY USA 1:55:22 1:55:22 +17:17.000

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 143 PARRISH, John CENTER MORRICHES NY USA 2:08:01 2:08:01 0:00.000

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 22 PARISI, Jena SMITHTOWN NY USA 2:18:05 2:18:05 0:00.000

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 92 RAAB, Kristine SAG HARBOR NY USA 1:49:08 1:49:08 0:00.000
2 19 FIDELLOW, Jenna NEW YORK NY USA 2:38:52 2:38:52 +49:44.000

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 38 KELLY, Margaret SAYVILLE NY USA 1:47:11 1:47:11 0:00.000
2 61 LOCKHART, Shavawn WEST HILLS NY USA 2:08:56 2:08:56 +21:45.000

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 66 BREDEN, Judy HICKSVILLE NY USA 1:55:08 1:55:08 0:00.000
2 18 COVELL, Kim WATERMILL NY USA 2:07:37 2:07:37 +12:29.000

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 149 BEHRENS, Joanne Cold Spring Harbor NY 1:52:54 1:52:54 0:00.000

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 7 WHITE, Marylou BURTON CT USA 2:35:22 2:35:22 0:00.000

Division: F55-59

Place Number Name Representing Total Time Net Time Back Pace
1 153 SVOBODA, Satu 1:49:08 1:49:08 0:00.000

Division: F60-64

Place Number Name Representing Total Time Net Time Back Pace
1 9 ROMAYKO, Janit EAST HARTFORD CT USA 2:31:22 2:31:22 0:00.000

Division: Clydesdale

Place Number Name Representing Total Time Net Time Back Pace
1 158 NIELSEN, Kenneth SMITHTOWN NY USA 1:26:24 1:26:24 0:00.000
2 48 VENEGAS, Eddie FLUSHING NY USA 1:30:05 1:30:05 +3:41.000
3 135 LA GRASSE, Daniel 1:53:12 1:53:12 +26:48.000
4 137 PUTTICK, Gregory MASSAPEQUA PARK NY USA 1:55:03 1:55:03 +28:39.000
5 65 BRENNAN, Kyle MILFORD CT USA 1:58:01 1:58:01 +31:37.000
6 49 MELI, Sal WADING RIVER NY USA 2:07:25 2:07:25 +41:01.000

Division: Athena

Place Number Name Representing Total Time Net Time Back Pace
1 89 CAIACCIA, Lauren 2:05:11 2:05:11 0:00.000
Results prepared by Tri and Du It Multisport.