Schiff Scout Fall Mountain Bike Duathlon

Race Date: 2007-11-04
Final Results
Results Posted: Tuesday, November 06, 2007 6:37:06 PM

Overall By Gender: Male Duathlon

Place Number Name Representing Division Total Time Net Time Back Pace
1 69 WOLFF, Brian PORT JEFFERSON STATION NY Overall Male 1:13:39 1:13:39 0:00.000
2 86 CAMPOS, Robert Overall Male 1:15:23 1:15:23 +1:44.000
3 140 ROBBINS, Chris Overall Male 1:16:44 1:16:44 +3:05.000
4 121 HETRICK, Jeff WHITEHALL PA USA M35-39 1:18:29 1:18:29 +4:50.000
5 1 AMATO, Joe EAST QUOGUE NY USA M40-44 1:19:24 1:19:24 +5:45.000
6 115 TEAM ROAD RACING BALDWIN NY USA Male Relay 0-130 1:19:51 1:19:51 +6:12.000
7 132 TEAM NOBMAN OYSTER BAY NY USA Male Relay 0-130 1:20:13 1:20:13 +6:34.000
8 54 DUPREE, Craig HAMPTON BAYS NY USA M30-34 1:20:28 1:20:28 +6:49.000
9 102 TEAM IRON HORSE SHOREHAM NY Male Relay 0-130 1:22:21 1:22:21 +8:42.000
10 144 BROICH, John SAG HARBOR NY USA M45-49 1:24:01 1:24:01 +10:22.000
11 110 HOFFKEN, Phil LINDENHURST NY USA M25-29 1:24:33 1:24:33 +10:54.000
12 147 TEAM INSTINET NY NY USA Male Relay 131&Up 1:25:29 1:25:29 +11:50.000
13 151 MAURE, Kenny M20-24 1:25:37 1:25:37 +11:58.000
14 125 GOLINI, Michael SETAUKET NY USA M35-39 1:25:56 1:25:56 +12:17.000
15 72 TEAM NO CHANCE Male Relay 0-130 1:26:05 1:26:05 +12:26.000
16 158 NIELSEN, Kenneth SMITHTOWN NY USA Clydesdale 1:26:24 1:26:24 +12:45.000
17 129 YUCUTE, Dan NY USA M30-34 1:27:00 1:27:00 +13:21.000
18 68 SIEGEL, Thomas RIDGEFIELD CT USA M45-49 1:28:18 1:28:18 +14:39.000
19 80 TEAM TRIPLE S Male Relay 0-130 1:29:03 1:29:03 +15:24.000
20 117 TEAM MEN OF EMP NORTHPORT NY USA Male Relay 0-130 1:29:37 1:29:37 +15:58.000
21 17 CARRASQUILLO, Angelo POUGHQUAY NY USA M40-44 1:29:44 1:29:44 +16:05.000
22 95 RUEHLE, Will NORWALK CT USA M19&Under 1:29:50 1:29:50 +16:11.000
23 44 SCHIPPER, John LLOYD HARBOR NY USA M19&Under 1:29:54 1:29:54 +16:15.000
24 150 LINDROS, John NORTHPORT NY USA M50-54 1:30:05 1:30:05 +16:26.000
24 48 VENEGAS, Eddie FLUSHING NY USA Clydesdale 1:30:05 1:30:05 +16:26.000
26 25 GODSELL, Jason SETAUKET NY USA M20-24 1:30:33 1:30:33 +16:54.000
27 148 DELA SOTA, Richard M45-49 1:31:14 1:31:14 +17:35.000
28 30 CORDONE, Christopher EAST HAMPTON NY USA M30-34 1:32:20 1:32:20 +18:41.000
29 6 SCHULZ, Rick MEDFORD NY USA M45-49 1:33:02 1:33:02 +19:23.000
30 15 BARBUZZA, Paul LYNBROOK NY USA M40-44 1:33:17 1:33:17 +19:38.000
31 94 RUEHLE, Kevin NORWALK CT USA M50-54 1:33:28 1:33:28 +19:49.000
32 134 HELMKE, John SHORHAM NY USA M40-44 1:33:49 1:33:49 +20:10.000
33 101 MAKARICK, Ted ST. JAMES NY M35-39 1:34:12 1:34:12 +20:33.000
34 136 TEAM FLY COMMACK NY USA Male Relay 131&Up 1:34:36 1:34:36 +20:57.000
35 116 ERBE, Ryan NYACK NY USA M25-29 1:34:44 1:34:44 +21:05.000
36 104 VULTAGGIO, Carl ROCKY POINT NY M20-24 1:35:15 1:35:15 +21:36.000
37 8 HARSHMAN, Matt STONY BROOK NY USA M19&Under 1:35:55 1:35:55 +22:16.000
38 52 MARSAC, Justin BETHPAGE NY USA M20-24 1:36:41 1:36:41 +23:02.000
39 20 HINES, Christopher GARDEN CITY NY USA M35-39 1:37:47 1:37:47 +24:08.000
40 51 BENHORIN, Amos NORTHPORT NY USA M55-59 1:38:05 1:38:05 +24:26.000
41 127 TEAM MAGAZORD IT SETAUKET NY USA Male Relay 0-130 1:38:13 1:38:13 +24:34.000
42 78 TEAM SHAW/KUNZ Male Relay 131&Up 1:40:27 1:40:27 +26:48.000
43 26 REINESCH, Carlton NORTHPORT NY USA M45-49 1:40:32 1:40:32 +26:53.000
44 47 NIEVES, Jaime AGAWAM MA USA M30-34 1:40:40 1:40:40 +27:01.000
45 62 WROBLESKI, Christopher COMMACK NY USA M35-39 1:40:54 1:40:54 +27:15.000
46 23 SANCILO, Gary DELMAR NY USA M40-44 1:41:04 1:41:04 +27:25.000
47 100 SWEENEY, Jim PLAINVIEW NY USA M55-59 1:41:14 1:41:14 +27:35.000
48 58 GOODMAN, Edward GREAT NECK NY USA M35-39 1:41:40 1:41:40 +28:01.000
49 145 HARTMAN, Paul M30-34 1:42:27 1:42:27 +28:48.000
50 2 COLOTTI, George ISLIP NY USA M45-49 1:42:41 1:42:41 +29:02.000
51 91 LARSON, Ken NORTHPORT NY USA M40-44 1:42:44 1:42:44 +29:05.000
52 31 MARCLEY, Paul SAYVILLE NY USA M25-29 1:44:16 1:44:16 +30:37.000
53 28 MARSAC, Paul SYOSSET NY USA M50-54 1:44:29 1:44:29 +30:50.000
54 45 FAZZINA, Anthony ROCKY HILL CT USA M30-34 1:44:49 1:44:49 +31:10.000
55 40 SCHMITT, Robert LITTLE NECK NY USA M50-54 1:44:55 1:44:55 +31:16.000
56 39 SANCILIO, Stephen SMITHTOWN NY USA M40-44 1:45:09 1:45:09 +31:30.000
57 16 LIU, Andre FLUSHING NY USA M40-44 1:45:35 1:45:35 +31:56.000
58 46 SCHAPER, John LLOYD HARBOR NY USA M45-49 1:46:51 1:46:51 +33:12.000
59 139 MOLINARO, Stephen MILLER PLACE NY USA M45-49 1:46:59 1:46:59 +33:20.000
60 67 GOLINO, Thomas HUNTINGTON STATION NY USA M50-54 1:47:22 1:47:22 +33:43.000
61 98 ROMMEL, Gerald SEAFORD NY USA M30-34 1:47:35 1:47:35 +33:56.000
62 93 ANDRE, Ricardo NEW YORK NY USA M30-34 1:47:41 1:47:41 +34:02.000
63 157 TRANQUADA, Shane BRONX NY USA M35-39 1:48:07 1:48:07 +34:28.000
64 156 MCCARTHY, Sean WADING RIVER NY USA M35-39 1:48:13 1:48:13 +34:34.000
65 123 THORTHON, John BOHEMIA NY USA M35-39 1:48:38 1:48:38 +34:59.000
66 146 OLSEN, Eric WESTBURY NY USA M30-34 1:49:07 1:49:07 +35:28.000
67 128 COTTONE, Anthony SETAUKET NY USA M40-44 1:50:33 1:50:33 +36:54.000
68 138 RHY, Kevin WADING RIVER NY USA M45-49 1:50:59 1:50:59 +37:20.000
69 112 TSAMUTALIS, George Whiteston NY M35-39 1:51:14 1:51:14 +37:35.000
70 64 PAOLETTI, Steven EAST SETAUKET NY USA M35-39 1:51:34 1:51:34 +37:55.000
71 108 GOLINO, Brian DEER PARK NY M30-34 1:51:39 1:51:39 +38:00.000
72 55 JOHNSON, Eric ROCKVILLE CENTRE NY USA M35-39 1:51:49 1:51:49 +38:10.000
73 124 COMSTOCK, Gary HUNTINGTON NY USA M35-39 1:52:13 1:52:13 +38:34.000
74 113 SPORBER, Marc HUNTINGTON STATION NY USA M20-24 1:52:23 1:52:23 +38:44.000
75 111 STEFANOU, Nicholas WHITESTONE NY M40-44 1:52:28 1:52:28 +38:49.000
76 109 DONNINO , Rocco NORTHPORT NY USA M45-49 1:52:35 1:52:35 +38:56.000
77 135 LA GRASSE, Daniel Clydesdale 1:53:12 1:53:12 +39:33.000
78 96 KERR, Charles PORT WASHINGTON NY USA M45-49 1:53:18 1:53:18 +39:39.000
79 105 BOCCIA, Raymond NORTHPORT NY USA M45-49 1:53:37 1:53:37 +39:58.000
80 122 DILEONARDO, David DOUGLASTON NY SUA M30-34 1:54:05 1:54:05 +40:26.000
81 137 PUTTICK, Gregory MASSAPEQUA PARK NY USA Clydesdale 1:55:03 1:55:03 +41:24.000
82 120 CARBERRY, Robert DEER PARK NY M50-54 1:55:22 1:55:22 +41:43.000
82 41 RESVANIS, Bill LAKE GROVE NY USA M55-59 1:55:22 1:55:22 +41:43.000
84 63 JUNG, Robert WANTAGH NY USA M35-39 1:56:48 1:56:48 +43:09.000
85 32 ABER, Eric NEW YORK NY USA M30-34 1:57:14 1:57:14 +43:35.000
86 133 RUDINSKI RICH ST. JAMES NY M35-39 1:57:24 1:57:24 +43:45.000
87 50 BARONCI, Anthony GREAT NECK NY USA M40-44 1:57:55 1:57:55 +44:16.000
88 65 BRENNAN, Kyle MILFORD CT USA Clydesdale 1:58:01 1:58:01 +44:22.000
89 88 ALWINE, Gregg M35-39 2:00:42 2:00:42 +47:03.000
90 119 SMITH, Michael HUNTINGTON NY USA M45-49 2:02:15 2:02:15 +48:36.000
91 97 KAUFMANN, Michael PATCHOGUE NY USA M45-49 2:03:08 2:03:08 +49:29.000
92 114 ARACENA, Joaquin YONKERS NY USA M25-29 2:03:45 2:03:45 +50:06.000
93 3 SCHULZ, Justin MEDFORD NY USA M19&Under 2:04:20 2:04:20 +50:41.000
94 49 MELI, Sal WADING RIVER NY USA Clydesdale 2:07:25 2:07:25 +53:46.000
95 143 PARRISH, John CENTER MORRICHES NY USA M60-64 2:08:01 2:08:01 +54:22.000
96 13 OBRIEN, Kevin J. HUNTINGTON NY USA M50-54 2:14:02 2:14:02 +1:00:23.000
97 12 KROMER, Carlton JERSEY CITY NJ USA M25-29 2:15:24 2:15:24 +1:01:45.000
98 130 REDMOND, John LEVITTOAN NY USA M45-49 2:18:05 2:18:05 +1:04:26.000

Overall By Gender: Female Duathlon

Place Number Name Representing Division Total Time Net Time Back Pace
1 42 GERMAIN, Rachel SOUTH SETAUKET NY USA Overall Female 1:31:33 1:31:33 0:00.000
2 141 ROBBINS, Jill Overall Female 1:36:25 1:36:25 +4:52.000
3 21 MASSETT, Kerry Ann MASSAPEQUA PARK NY USA Overall Female 1:37:19 1:37:19 +5:46.000
4 38 KELLY, Margaret SAYVILLE NY USA F35-39 1:47:11 1:47:11 +15:38.000
5 92 RAAB, Kristine SAG HARBOR NY USA F25-29 1:49:08 1:49:08 +17:35.000
5 153 SVOBODA, Satu F55-59 1:49:08 1:49:08 +17:35.000
7 85 TEAM SILVER SNAKES Female Relay 131&Up 1:51:28 1:51:28 +19:55.000
8 84 TEAM CARL HART & SOUL Female Relay 0-130 1:52:40 1:52:40 +21:07.000
9 149 BEHRENS, Joanne Cold Spring Harbor NY F45-49 1:52:54 1:52:54 +21:21.000
10 66 BREDEN, Judy HICKSVILLE NY USA F40-44 1:55:08 1:55:08 +23:35.000
11 89 CAIACCIA, Lauren Athena 2:05:11 2:05:11 +33:38.000
12 18 COVELL, Kim WATERMILL NY USA F40-44 2:07:37 2:07:37 +36:04.000
13 61 LOCKHART, Shavawn WEST HILLS NY USA F35-39 2:08:56 2:08:56 +37:23.000
14 155 TEAM TRI-US Female Relay 0-130 2:10:54 2:10:54 +39:21.000
15 22 PARISI, Jena SMITHTOWN NY USA F20-24 2:18:05 2:18:05 +46:32.000
16 9 ROMAYKO, Janit EAST HARTFORD CT USA F60-64 2:31:22 2:31:22 +59:49.000
17 126 TEAM MISSALI SETAUKET NY USA Female Relay 0-130 2:34:20 2:34:20 +1:02:47.000
18 7 WHITE, Marylou BURTON CT USA F50-54 2:35:22 2:35:22 +1:03:49.000
19 19 FIDELLOW, Jenna NEW YORK NY USA F25-29 2:38:52 2:38:52 +1:07:19.000
Results prepared by Tri and Du It Multisport.