Schiff Scout Fall Mountain Bike Duathlon

Race Date: 2007-11-04
Final Results
Results Posted: Tuesday, November 06, 2007 6:36:55 PM

Overall by Distance: Duathlon

Place Number Name Representing Division Total Time Net Time Back Pace
1 103 TEAM BIKE JUNKIE PLAINVIEW NY USA Coed Relay 131&Up 1:13:09 1:13:09 0:00.000
2 69 WOLFF, Brian PORT JEFFERSON STATION NY Overall Male 1:13:39 1:13:39 0:30.000
3 86 CAMPOS, Robert Overall Male 1:15:23 1:15:23 +2:14.000
4 140 ROBBINS, Chris Overall Male 1:16:44 1:16:44 +3:35.000
5 121 HETRICK, Jeff WHITEHALL PA USA M35-39 1:18:29 1:18:29 +5:20.000
6 131 POWER SHOT B RYE BROOK NY USA Coed Relay 0-130 1:19:06 1:19:06 +5:57.000
7 1 AMATO, Joe EAST QUOGUE NY USA M40-44 1:19:24 1:19:24 +6:15.000
8 115 TEAM ROAD RACING BALDWIN NY USA Male Relay 0-130 1:19:51 1:19:51 +6:42.000
9 132 TEAM NOBMAN OYSTER BAY NY USA Male Relay 0-130 1:20:13 1:20:13 +7:04.000
10 54 DUPREE, Craig HAMPTON BAYS NY USA M30-34 1:20:28 1:20:28 +7:19.000
11 102 TEAM IRON HORSE SHOREHAM NY Male Relay 0-130 1:22:21 1:22:21 +9:12.000
12 144 BROICH, John SAG HARBOR NY USA M45-49 1:24:01 1:24:01 +10:52.000
13 110 HOFFKEN, Phil LINDENHURST NY USA M25-29 1:24:33 1:24:33 +11:24.000
14 147 TEAM INSTINET NY NY USA Male Relay 131&Up 1:25:29 1:25:29 +12:20.000
15 151 MAURE, Kenny M20-24 1:25:37 1:25:37 +12:28.000
16 125 GOLINI, Michael SETAUKET NY USA M35-39 1:25:56 1:25:56 +12:47.000
17 72 TEAM NO CHANCE Male Relay 0-130 1:26:05 1:26:05 +12:56.000
18 158 NIELSEN, Kenneth SMITHTOWN NY USA Clydesdale 1:26:24 1:26:24 +13:15.000
19 129 YUCUTE, Dan NY USA M30-34 1:27:00 1:27:00 +13:51.000
20 68 SIEGEL, Thomas RIDGEFIELD CT USA M45-49 1:28:18 1:28:18 +15:09.000
21 80 TEAM TRIPLE S Male Relay 0-130 1:29:03 1:29:03 +15:54.000
22 117 TEAM MEN OF EMP NORTHPORT NY USA Male Relay 0-130 1:29:37 1:29:37 +16:28.000
23 17 CARRASQUILLO, Angelo POUGHQUAY NY USA M40-44 1:29:44 1:29:44 +16:35.000
24 95 RUEHLE, Will NORWALK CT USA M19&Under 1:29:50 1:29:50 +16:41.000
25 44 SCHIPPER, John LLOYD HARBOR NY USA M19&Under 1:29:54 1:29:54 +16:45.000
26 150 LINDROS, John NORTHPORT NY USA M50-54 1:30:05 1:30:05 +16:56.000
26 48 VENEGAS, Eddie FLUSHING NY USA Clydesdale 1:30:05 1:30:05 +16:56.000
28 25 GODSELL, Jason SETAUKET NY USA M20-24 1:30:33 1:30:33 +17:24.000
29 148 DELA SOTA, Richard M45-49 1:31:14 1:31:14 +18:05.000
30 42 GERMAIN, Rachel SOUTH SETAUKET NY USA Overall Female 1:31:33 1:31:33 +18:24.000
31 30 CORDONE, Christopher EAST HAMPTON NY USA M30-34 1:32:20 1:32:20 +19:11.000
32 106 TEAM MAGS NORTHPORT NY Coed Relay 0-130 1:33:01 1:33:01 +19:52.000
33 6 SCHULZ, Rick MEDFORD NY USA M45-49 1:33:02 1:33:02 +19:53.000
34 15 BARBUZZA, Paul LYNBROOK NY USA M40-44 1:33:17 1:33:17 +20:08.000
35 94 RUEHLE, Kevin NORWALK CT USA M50-54 1:33:28 1:33:28 +20:19.000
36 134 HELMKE, John SHORHAM NY USA M40-44 1:33:49 1:33:49 +20:40.000
37 101 MAKARICK, Ted ST. JAMES NY M35-39 1:34:12 1:34:12 +21:03.000
38 136 TEAM FLY COMMACK NY USA Male Relay 131&Up 1:34:36 1:34:36 +21:27.000
39 116 ERBE, Ryan NYACK NY USA M25-29 1:34:44 1:34:44 +21:35.000
40 104 VULTAGGIO, Carl ROCKY POINT NY M20-24 1:35:15 1:35:15 +22:06.000
41 74 TEAM IBUPROFEN Coed Relay 131&Up 1:35:39 1:35:39 +22:30.000
42 8 HARSHMAN, Matt STONY BROOK NY USA M19&Under 1:35:55 1:35:55 +22:46.000
43 141 ROBBINS, Jill Overall Female 1:36:25 1:36:25 +23:16.000
44 52 MARSAC, Justin BETHPAGE NY USA M20-24 1:36:41 1:36:41 +23:32.000
45 73 TEAM 3M Coed Relay 0-130 1:36:55 1:36:55 +23:46.000
46 21 MASSETT, Kerry Ann MASSAPEQUA PARK NY USA Overall Female 1:37:19 1:37:19 +24:10.000
47 20 HINES, Christopher GARDEN CITY NY USA M35-39 1:37:47 1:37:47 +24:38.000
48 51 BENHORIN, Amos NORTHPORT NY USA M55-59 1:38:05 1:38:05 +24:56.000
49 107 TEAM BRANDERSON Northport NY Coed Relay 0-130 1:38:10 1:38:10 +25:01.000
50 127 TEAM MAGAZORD IT SETAUKET NY USA Male Relay 0-130 1:38:13 1:38:13 +25:04.000
51 90 TEAM TUTU & ME FARMINGVILLE NY Coed Relay 0-130 1:39:57 1:39:57 +26:48.000
52 152 TEAM TRUE SPORT CARE ST. JAMES NY Coed Relay 0-130 1:40:02 1:40:02 +26:53.000
53 78 TEAM SHAW/KUNZ Male Relay 131&Up 1:40:27 1:40:27 +27:18.000
54 26 REINESCH, Carlton NORTHPORT NY USA M45-49 1:40:32 1:40:32 +27:23.000
55 47 NIEVES, Jaime AGAWAM MA USA M30-34 1:40:40 1:40:40 +27:31.000
56 62 WROBLESKI, Christopher COMMACK NY USA M35-39 1:40:54 1:40:54 +27:45.000
57 23 SANCILO, Gary DELMAR NY USA M40-44 1:41:04 1:41:04 +27:55.000
58 100 SWEENEY, Jim PLAINVIEW NY USA M55-59 1:41:14 1:41:14 +28:05.000
59 118 TEAM FITZ NORTHPORT NY USA Coed Relay 0-130 1:41:21 1:41:21 +28:12.000
60 58 GOODMAN, Edward GREAT NECK NY USA M35-39 1:41:40 1:41:40 +28:31.000
61 145 HARTMAN, Paul M30-34 1:42:27 1:42:27 +29:18.000
62 2 COLOTTI, George ISLIP NY USA M45-49 1:42:41 1:42:41 +29:32.000
63 91 LARSON, Ken NORTHPORT NY USA M40-44 1:42:44 1:42:44 +29:35.000
64 31 MARCLEY, Paul SAYVILLE NY USA M25-29 1:44:16 1:44:16 +31:07.000
65 28 MARSAC, Paul SYOSSET NY USA M50-54 1:44:29 1:44:29 +31:20.000
66 45 FAZZINA, Anthony ROCKY HILL CT USA M30-34 1:44:49 1:44:49 +31:40.000
67 40 SCHMITT, Robert LITTLE NECK NY USA M50-54 1:44:55 1:44:55 +31:46.000
68 39 SANCILIO, Stephen SMITHTOWN NY USA M40-44 1:45:09 1:45:09 +32:00.000
69 16 LIU, Andre FLUSHING NY USA M40-44 1:45:35 1:45:35 +32:26.000
70 71 TEAM HIGGINS Coed Relay 0-130 1:46:01 1:46:01 +32:52.000
71 46 SCHAPER, John LLOYD HARBOR NY USA M45-49 1:46:51 1:46:51 +33:42.000
72 139 MOLINARO, Stephen MILLER PLACE NY USA M45-49 1:46:59 1:46:59 +33:50.000
73 38 KELLY, Margaret SAYVILLE NY USA F35-39 1:47:11 1:47:11 +34:02.000
74 67 GOLINO, Thomas HUNTINGTON STATION NY USA M50-54 1:47:22 1:47:22 +34:13.000
75 98 ROMMEL, Gerald SEAFORD NY USA M30-34 1:47:35 1:47:35 +34:26.000
76 93 ANDRE, Ricardo NEW YORK NY USA M30-34 1:47:41 1:47:41 +34:32.000
77 157 TRANQUADA, Shane BRONX NY USA M35-39 1:48:07 1:48:07 +34:58.000
78 156 MCCARTHY, Sean WADING RIVER NY USA M35-39 1:48:13 1:48:13 +35:04.000
79 123 THORTHON, John BOHEMIA NY USA M35-39 1:48:38 1:48:38 +35:29.000
80 146 OLSEN, Eric WESTBURY NY USA M30-34 1:49:07 1:49:07 +35:58.000
81 92 RAAB, Kristine SAG HARBOR NY USA F25-29 1:49:08 1:49:08 +35:59.000
81 153 SVOBODA, Satu F55-59 1:49:08 1:49:08 +35:59.000
83 154 TEAM THE GERMANS NY NY USA Coed Relay 0-130 1:49:53 1:49:53 +36:44.000
84 128 COTTONE, Anthony SETAUKET NY USA M40-44 1:50:33 1:50:33 +37:24.000
85 138 RHY, Kevin WADING RIVER NY USA M45-49 1:50:59 1:50:59 +37:50.000
86 112 TSAMUTALIS, George Whiteston NY M35-39 1:51:14 1:51:14 +38:05.000
87 85 TEAM SILVER SNAKES Female Relay 131&Up 1:51:28 1:51:28 +38:19.000
88 64 PAOLETTI, Steven EAST SETAUKET NY USA M35-39 1:51:34 1:51:34 +38:25.000
89 108 GOLINO, Brian DEER PARK NY M30-34 1:51:39 1:51:39 +38:30.000
90 55 JOHNSON, Eric ROCKVILLE CENTRE NY USA M35-39 1:51:49 1:51:49 +38:40.000
91 124 COMSTOCK, Gary HUNTINGTON NY USA M35-39 1:52:13 1:52:13 +39:04.000
92 113 SPORBER, Marc HUNTINGTON STATION NY USA M20-24 1:52:23 1:52:23 +39:14.000
93 111 STEFANOU, Nicholas WHITESTONE NY M40-44 1:52:28 1:52:28 +39:19.000
94 109 DONNINO , Rocco NORTHPORT NY USA M45-49 1:52:35 1:52:35 +39:26.000
95 84 TEAM CARL HART & SOUL Female Relay 0-130 1:52:40 1:52:40 +39:31.000
96 149 BEHRENS, Joanne Cold Spring Harbor NY F45-49 1:52:54 1:52:54 +39:45.000
97 135 LA GRASSE, Daniel Clydesdale 1:53:12 1:53:12 +40:03.000
98 96 KERR, Charles PORT WASHINGTON NY USA M45-49 1:53:18 1:53:18 +40:09.000
99 105 BOCCIA, Raymond NORTHPORT NY USA M45-49 1:53:37 1:53:37 +40:28.000
100 122 DILEONARDO, David DOUGLASTON NY SUA M30-34 1:54:05 1:54:05 +40:56.000
101 137 PUTTICK, Gregory MASSAPEQUA PARK NY USA Clydesdale 1:55:03 1:55:03 +41:54.000
102 66 BREDEN, Judy HICKSVILLE NY USA F40-44 1:55:08 1:55:08 +41:59.000
103 120 CARBERRY, Robert DEER PARK NY M50-54 1:55:22 1:55:22 +42:13.000
103 41 RESVANIS, Bill LAKE GROVE NY USA M55-59 1:55:22 1:55:22 +42:13.000
105 75 TEAM NUTS & NUGETTE Coed Relay 0-130 1:56:16 1:56:16 +43:07.000
106 63 JUNG, Robert WANTAGH NY USA M35-39 1:56:48 1:56:48 +43:39.000
107 32 ABER, Eric NEW YORK NY USA M30-34 1:57:14 1:57:14 +44:05.000
108 77 TEAM NEIDERER Coed Relay 0-130 1:57:22 1:57:22 +44:13.000
109 133 RUDINSKI RICH ST. JAMES NY M35-39 1:57:24 1:57:24 +44:15.000
110 50 BARONCI, Anthony GREAT NECK NY USA M40-44 1:57:55 1:57:55 +44:46.000
111 65 BRENNAN, Kyle MILFORD CT USA Clydesdale 1:58:01 1:58:01 +44:52.000
112 88 ALWINE, Gregg M35-39 2:00:42 2:00:42 +47:33.000
113 82 TEAM SALSA & CHIPS Coed Relay 0-130 2:00:52 2:00:52 +47:43.000
114 119 SMITH, Michael HUNTINGTON NY USA M45-49 2:02:15 2:02:15 +49:06.000
115 97 KAUFMANN, Michael PATCHOGUE NY USA M45-49 2:03:08 2:03:08 +49:59.000
116 114 ARACENA, Joaquin YONKERS NY USA M25-29 2:03:45 2:03:45 +50:36.000
117 3 SCHULZ, Justin MEDFORD NY USA M19&Under 2:04:20 2:04:20 +51:11.000
118 89 CAIACCIA, Lauren Athena 2:05:11 2:05:11 +52:02.000
119 49 MELI, Sal WADING RIVER NY USA Clydesdale 2:07:25 2:07:25 +54:16.000
120 18 COVELL, Kim WATERMILL NY USA F40-44 2:07:37 2:07:37 +54:28.000
121 143 PARRISH, John CENTER MORRICHES NY USA M60-64 2:08:01 2:08:01 +54:52.000
122 61 LOCKHART, Shavawn WEST HILLS NY USA F35-39 2:08:56 2:08:56 +55:47.000
123 155 TEAM TRI-US Female Relay 0-130 2:10:54 2:10:54 +57:45.000
124 13 OBRIEN, Kevin J. HUNTINGTON NY USA M50-54 2:14:02 2:14:02 +1:00:53.000
125 12 KROMER, Carlton JERSEY CITY NJ USA M25-29 2:15:24 2:15:24 +1:02:15.000
126 22 PARISI, Jena SMITHTOWN NY USA F20-24 2:18:05 2:18:05 +1:04:56.000
126 130 REDMOND, John LEVITTOAN NY USA M45-49 2:18:05 2:18:05 +1:04:56.000
128 9 ROMAYKO, Janit EAST HARTFORD CT USA F60-64 2:31:22 2:31:22 +1:18:13.000
129 126 TEAM MISSALI SETAUKET NY USA Female Relay 0-130 2:34:20 2:34:20 +1:21:11.000
130 7 WHITE, Marylou BURTON CT USA F50-54 2:35:22 2:35:22 +1:22:13.000
131 19 FIDELLOW, Jenna NEW YORK NY USA F25-29 2:38:52 2:38:52 +1:25:43.000
0 5 ALLEN, Marcelo LINDENHURST NY USA M30-34 DNS
0 37 BARRETT, Leslie NEW YORK NY USA F35-39 DNS
0 53 BROWN, Noah HAMPTON BAYS NY USA M30-34 DNF
0 70 DAILY, Chris X X USA M45-49 DNF
0 36 DANGELO, Patrick NEW YORK NY USA M40-44 DNS
0 29 DOWLING, Sean RIDGE NY USA M30-34 DNS
0 60 FINOCCHIO, Dana MOUNT VERNON NY USA F25-29 DNF
0 34 GERVAIS, Donald RYE NY USA M30-34 DNS
0 33 GERVAIS, Susan RYE NY USA F30-34 DNS
0 4 HERLIHY, Michael DOUGLASTON NY USA M30-34 DNS
0 43 KIRKPATRICK, Thomas WADING RIVER NY USA Clydesdale DNS
0 14 MCALLISTER, Timothy REMSENBURG NY USA M35-39 DNS
0 57 MEEHAN, Pauline ASTORIA NY USA F30-34 DNS
0 27 MOR, Oriel GREAT NECK NY USA M45-49 DNF
0 24 NARRON, James HOBOKEN NJ USA M40-44 DNS
0 35 OPPEL, Mandy GLEN COVE NY USA F30-34 DNS
0 11 PICKARD, Joe OYSTER BAY NY USA M45-49 DNS
0 10 PICKARD, Kelly OYSTER BAY NY USA F45-49 DNS
0 56 SIMORELLA, Paul FRANKLIN SQUARE NY USA M40-44 DNS
0 142 SPINELLI, Nicole HUNTINGTON STATION NY USA F25-29 DNF
0 83 TEAM POWERSHOT Male Relay 131&Up DNF
0 76 TEAM SULLY Coed Relay 0-130 DNS
0 79 TEAM THREE RS Male Relay 131&Up DNS
0 81 TEAM TRUE CHIRO Coed Relay 0-130 DNS
0 59 TUZZOLO, Michael HICKSVILLE NY USA Clydesdale DNS
Results prepared by Tri and Du It Multisport.