Serpents Back Mountain Bike Duathlon

Race Date: 2007-11-11
Final Results
Results Posted: Sunday, November 11, 2007 5:39:58 PM

Overall by Distance: Duathlon

Place Number Name Representing Division Total Time Net Time Back Pace
1 224 WOLFF, Brian Overall Male 1:14:53 1:14:53 0:00.000
2 213 CASHIN, Ed Overall Male 1:15:11 1:15:11 0:18.000
3 226 DAILY, Chris Overall Male 1:19:58 1:19:58 +5:05.000
4 232 DUPREE, Craig M30-39 1:20:18 1:20:18 +5:25.000
5 211 TEAM WOLFF WILSON Male Relay 1:24:21 1:24:21 +9:28.000
6 228 IZZO, Rrichard M40-49 1:29:09 1:29:09 +14:16.000
7 220 WHELAN, David SAG HARBOR NY USA M50-59 1:31:14 1:31:14 +16:21.000
8 233 CORDONE, Chris M30-39 1:32:24 1:32:24 +17:31.000
9 225 QUINN, Dermot M30-39 1:32:30 1:32:30 +17:37.000
10 227 HANCOCK, Jason M30-39 1:32:36 1:32:36 +17:43.000
11 206 QUIRK, Steve COMMACK NY USA M40-49 1:36:12 1:36:12 +21:19.000
12 235 FARRELL, Kevin M20-29 1:43:09 1:43:09 +28:16.000
13 214 CASHIN, Caroline Overall Female 1:44:07 1:44:07 +29:14.000
14 221 MONOHAN, Brian M50-59 1:44:59 1:44:59 +30:06.000
15 218 INGEGNO, Daniel SHIRLEY NY USA M60 & Over 1:45:38 1:45:38 +30:45.000
16 236 PINTO, Linda Overall Female 1:48:37 1:48:37 +33:44.000
17 222 COCK, Walter M40-49 1:49:33 1:49:33 +34:40.000
17 207 MARSAC, Justin BETHPAGE NY USA M20-29 1:49:33 1:49:33 +34:40.000
19 219 RAAB, Kristine SAG HARBOR NY USA Overall Female 1:50:41 1:50:41 +35:48.000
20 208 MARSAC, Paul SYOSSET NY USA M50-59 1:50:49 1:50:49 +35:56.000
21 229 VANGOSTEIN, John M30-39 1:54:24 1:54:24 +39:31.000
22 231 WETZEL, Patrick M50-59 1:58:09 1:58:09 +43:16.000
23 217 RUDZINSKY, Rich M30-39 2:05:58 2:05:58 +51:05.000
24 234 MCGEEHAN, John R. M50-59 2:29:01 2:29:01 +1:14:08.000
25 223 TEAM WILSON MIDDLE ISLAND NY USA Coed Relay 2:38:02 2:38:02 +1:23:09.000
26 230 HOFFMAN, Dan M50-59 3:01:48 3:01:48 +1:46:55.000
27 210 TITAN, David GREAT NECK NY USA M19&Under 3:10:37 3:10:37 +1:55:44.000
28 209 TITAN, Steven GREAT NECK NY USA M40-49 3:10:38 3:10:38 +1:55:45.000
0 204 BRENNAN, Kyle NORWALK CT USA M30-39 DNS
0 203 DEPAOLA, Mike NEW YORK NY USA M40-49 DNS
0 201 PEPE, Kimberly ROCKY POINT NY USA F40-49 DNS
0 202 ROBINS, Chris SOUTHAMPTON NY USA M30-39 DNS
0 215 ROSS, Marty M40-49 DNS
0 212 TEAM FLASHNER HAMPTON BAYS NY USA M30-39 DNF
0 205 THE INFIDELS NORTH MASSAPEQUA NY USA Male Relay DNS
0 216 VICKERS, Robbie M20-29 DNS
Results prepared by Tri and Du It Multisport.