South Nassau Hospital 5k

Race Date: 2007-09-30
Preliminary Results
Subject to Change
Results Posted: Sunday, September 30, 2007 1:39:21 PM

Division: Overall Male

Place Number Name Representing Total Time Net Time Back Pace
1 417 HAUSNER, Ilan 18:20 18:20 0:00.0 00:05:54.8

Division: Overall Female

Place Number Name Representing Total Time Net Time Back Pace
1 374 MURPHY, Shannon 20:54 20:54 0:00.0 00:06:44.5

Division: M8-12

Place Number Name Representing Total Time Net Time Back Pace
1 109 FITZPATRICK, Brendan OCEANSIDE NY USA 27:18 27:18 0:00.0 00:08:48.4
2 344 HANNON, Tommy 45:27 45:27 +18:09.0 00:14:39.7
3 36 BRILL, Kieran HUNTINGTON STATION NY USA 51:03 51:03 +23:45.0 00:16:28.1

Division: M13-19

Place Number Name Representing Total Time Net Time Back Pace
1 440 KEANE, Michael 19:54 19:54 0:00.0 00:06:25.2
2 110 FITZPATRICK, James E. OCEANSIDE NY USA 20:17 20:17 0:23.0 00:06:32.6
3 403 ZELLMANN, Joseph 21:39 21:39 +1:45.0 00:06:59.0
4 353 FOLEY, Thomas 21:52 21:52 +1:58.0 00:07:03.2
5 47 BUSGEETH, Kumar BALDWIN NY USA 22:15 22:15 +2:21.0 00:07:10.6
6 388 NATALE, Joseph 22:39 22:39 +2:45.0 00:07:18.4
7 394 SLUKA, Brian 23:45 23:45 +3:51.0 00:07:39.7
8 478 MUCKLEY, Michael 24:05 24:05 +4:11.0 00:07:46.1
9 479 HOROWITZ, Michael 24:20 24:20 +4:26.0 00:07:51.0
10 55 CHUBAK, Jeremy LAWRENCE NY USA 25:34 25:34 +5:40.0 00:08:14.8
11 328 TRANSOM, Christopher 26:12 26:12 +6:18.0 00:08:27.1
12 471 MARINEZ, Mario 26:54 26:54 +7:00.0 00:08:40.6
13 138 GUALBANCE, Kevin FREEPORT NY USA 29:21 29:21 +9:27.0 00:09:28.1
14 418 EPSTEIN, Ben 30:01 30:01 +10:07.0 00:09:41.0
15 333 TRANSOM, Michael 30:16 30:16 +10:22.0 00:09:45.8
16 85 DIBERIDETTO, Cid OCEANSIDE NY USA 44:22 44:22 +24:28.0 00:14:18.7
17 460 ORZANO, Randi 52:05 52:05 +32:11.0 00:16:48.1
18 92 DRANGEL, Michael OCEANSIDE NY USA 53:24 53:24 +33:30.0 00:17:13.5
19 287 TORRES, Paul A. LYNBROOK NY USA 1:02:32 1:02:32 +42:38.0 00:20:10.3
20 469 CALDERON, Tom 1:07:47 1:07:47 +47:53.0 00:21:51.9

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 384 BERGAMASCHI, Damian 18:58 18:58 0:00.0 00:06:07.1
2 244 RIBERA, Mitchell VALLEY STREAM NY USA 22:31 22:31 +3:33.0 00:07:15.8
3 315 SHAH, Afsheen 26:19 26:19 +7:21.0 00:08:29.4
4 487 FABBRI, Mike 26:52 26:52 +7:54.0 00:08:40.0
5 269 SILVERBRAND, Ian GREAT NECK NY USA 28:52 28:52 +9:54.0 00:09:18.7
6 275 SINGH, Steven FREEPORT NY USA 29:22 29:22 +10:24.0 00:09:28.4
7 2 ADAMES, William SOUTH NASSAU HOSPITAL 32:00 32:00 +13:02.0 00:10:19.4

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 168 KITT, Austin SEAFORD NY USA 19:42 19:42 0:00.0 00:06:21.3
2 424 KINGSLEY, Yew 23:24 23:24 +3:42.0 00:07:32.9
3 342 HULSE, Ellisl 23:41 23:41 +3:59.0 00:07:38.4
4 209 MORREALE, Brian BALDWIN NY USA 24:31 24:31 +4:49.0 00:07:54.5
5 329 LAZAR, Dave 27:36 27:36 +7:54.0 00:08:54.2
6 412 COHEN, Uri 28:00 28:00 +8:18.0 00:09:01.9
7 58 CLAESON, David SOUTH NASSAU HOSPITAL 28:03 28:03 +8:21.0 00:09:02.9

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 411 GOODE, William 23:32 23:32 0:00.0 00:07:35.5
2 368 CORBERT, Robert 26:46 26:46 +3:14.0 00:08:38.1
3 99 FARANDA, Bill OCEANSIDE NY USA 27:17 27:17 +3:45.0 00:08:48.1
3 462 RODRIGUEZ, Alfredo 27:17 27:17 +3:45.0 00:08:48.1
5 480 SAUNDERS, James 29:56 29:56 +6:24.0 00:09:39.4
6 458 GONZALEZ, Ruben 30:44 30:44 +7:12.0 00:09:54.8
7 76 DAVID, Ray Patrick SOUTH NASSAU HOSPITAL 32:58 32:58 +9:26.0 00:10:38.1
8 31 BLACK, Dennis OCEANSIDE NY USA 35:11 35:11 +11:39.0 00:11:21.0

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 483 FREIBERG, Sandy 20:16 20:16 0:00.0 00:06:32.3
2 453 MAIEN, Larry 20:48 20:48 0:32.0 00:06:42.6
3 438 KUGLER, Josh 21:33 21:33 +1:17.0 00:06:57.1
4 363 HIRSCH, Elik 22:16 22:16 +2:00.0 00:07:11.0
5 436 MANNARINO, Michael 22:53 22:53 +2:37.0 00:07:22.9
6 490 LEVENSON, Alan 24:55 24:55 +4:39.0 00:08:02.3
7 116 GARCIA, Jodan SOUTH NASSAU HOSPITAL 29:09 29:09 +8:53.0 00:09:24.2
8 319 CONSTANZO, Michael 32:33 32:33 +12:17.0 00:10:30.0
9 437 TANNENBAUM, Lawrence 44:18 44:18 +24:02.0 00:14:17.4

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 277 SINISI, Rocco ROCKVILLE CENTRE NY USA 18:34 18:34 0:00.0 00:05:59.4
2 340 FRIEDMAN, Eric 20:08 20:08 +1:34.0 00:06:29.7
3 439 WALTER, Eric 20:21 20:21 +1:47.0 00:06:33.9
4 54 CHOISEZ, James SOUTH NASSAU HOSPITAL 21:17 21:17 +2:43.0 00:06:51.9
5 317 KOZIANZ, John 21:36 21:36 +3:02.0 00:06:58.1
6 147 HAWK, Caroline ROCKVILLE CENTRE NY USA 23:59 23:59 +5:25.0 00:07:44.2
7 466 ALVAREZ, Manny 25:08 25:08 +6:34.0 00:08:06.5
8 161 KAUFMAN, Aaron ROCKVILLE CENTRE NY USA 28:44 28:44 +10:10.0 00:09:16.1
9 256 RYAN, Tom ROCKVILLE CENTRE NY USA 29:08 29:08 +10:34.0 00:09:23.9
10 217 NEWELL, John BALDWIN NY USA 39:52 39:52 +21:18.0 00:12:51.6
11 204 MIHALICH, Joseph SOUTH NASSAU HOSPITAL 56:05 56:05 +37:31.0 00:18:05.5

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 149 HERRERA, Hector EAST ROCKAWAY NY USA 19:11 19:11 0:00.0 00:06:11.3
2 345 LOOMIE, Paul 20:02.0 20:02.0 0:51.0 00:06:27.7
3 107 FITZPATRICK, James P. OCEANSIDE NY USA 20:37 20:37 +1:26.0 00:06:39.0
4 379 WILKOWSKI, Mario 21:08 21:08 +1:57.0 00:06:49.0
5 170 KOEHLER, John WEST HEMPSTEAD NY USA 22:07 22:07 +2:56.0 00:07:08.1
6 48 BUSGEETH, Narishwar BALDWIN NY USA 25:15 25:15 +6:04.0 00:08:08.7
7 74 DAGA, Yul SOUTH NASSAU HOSPITAL 25:38 25:38 +6:27.0 00:08:16.1
8 255 ROWE, Thomas SOUTH NASSAU HOSPITAL 25:40 25:40 +6:29.0 00:08:16.8
9 227 PENDER, Linwood BALDWIN NY USA 25:52 25:52 +6:41.0 00:08:20.6
10 402 RUIZ, Gerard 26:23 26:23 +7:12.0 00:08:30.6
11 273 SILVERMAN, Mark OCEANSIDE NY USA 27:21 27:21 +8:10.0 00:08:49.4
12 112 FRANCIOS, Steven NORTH BABYLON NY USA 27:55 27:55 +8:44.0 00:09:00.3
13 493 WEISS, Irwin 28:18 28:18 +9:07.0 00:09:07.7
14 470 MARINEZ, Julio 28:42 28:42 +9:31.0 00:09:15.5
15 193 MASA, Salvatore LYNBROOK NY USA 29:23 29:23 +10:12.0 00:09:28.7
16 464 SHORE, Gary 29:55 29:55 +10:44.0 00:09:39.0
17 426 PIENTA, Paul 30:23 30:23 +11:12.0 00:09:48.1
18 34 BRENNAN, Elizabeth BALDWIN NY USA 49:11 49:11 +30:00.0 00:15:51.9

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 286 TENBROECK, John VALLEY STREAM NY USA 19:37 19:37 0:00.0 00:06:19.7
2 304 WEST, Richard VALLEY STREAM NY USA 20:29 20:29 0:52.0 00:06:36.5
3 488 NINESLING, Joe 21:29 21:29 +1:52.0 00:06:55.8
4 419 EPSTEIN, Nathaniel 22:08 22:08 +2:31.0 00:07:08.4
5 431 CASE, Thomas 23:28 23:28 +3:51.0 00:07:34.2
6 443 HARTMANN, Fred 23:32 23:32 +3:55.0 00:07:35.5
7 322 HARRIS, Marc 25:54 25:54 +6:17.0 00:08:21.3
8 100 FASKE, Steven BALDWIN NY USA 26:24 26:24 +6:47.0 00:08:31.0
8 430 SARFATI, Leo 26:24 26:24 +6:47.0 00:08:31.0
10 338 GOLDEN, Jed 27:00 27:00 +7:23.0 00:08:42.6
11 445 GOLDMAN, Bruce 28:35 28:35 +8:58.0 00:09:13.2
12 491 HENNER, Jay 28:53 28:53 +9:16.0 00:09:19.0
13 376 MERENDINO, Anthony 31:26 31:26 +11:49.0 00:10:08.4
14 482 LOMASKY, Steven 31:49 31:49 +12:12.0 00:10:15.8
15 320 NASOFF, Rick 32:05 32:05 +12:28.0 00:10:21.0
16 348 BENIGNO, Thomas 32:15.0 32:15.0 +12:38.0 00:10:24.2
17 130 GOLBERT, Arthur G. SOUTH NASSAU HOSPITAL 32:21 32:21 +12:44.0 00:10:26.1
18 158 JENNINGS, Reginald ELMONT NY USA 38:19 38:19 +18:42.0 00:12:21.6
19 397 AXMAN, Wayne 44:41 44:41 +25:04.0 00:14:24.8
20 395 OLSZEWSKI, Gary 54:55 54:55 +35:18.0 00:17:42.9
21 289 TORRES, Alberto L. LYNBROOK NY USA 1:02:31 1:02:31 +42:54.0 00:20:10.0

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 472 ARBEITER, Eddie 19:49 19:49 0:00.0 00:06:23.5
2 192 MARTIN , Peter BELLMORE NY USA 20:19 20:19 0:30.0 00:06:33.2
3 484 HILDEBRANO, Jay 22:40 22:40 +2:51.0 00:07:18.7
4 56 CHUBAK, Bruce LAWRENCE NY USA 22:56 22:56 +3:07.0 00:07:23.9
5 335 STEIN, Alan 23:14 23:14 +3:25.0 00:07:29.7
6 489 CLEARY, Dennis 23:34 23:34 +3:45.0 00:07:36.1
7 67 CORSO, Joseph MASSAPEQUA NY USA 25:13 25:13 +5:24.0 00:08:08.1
8 278 SKLAR, Robert HOLLIS HILLS NY USA 28:39 28:39 +8:50.0 00:09:14.5
9 57 CHUMPITAZ, Jesus FREEPORT NY USA 29:12 29:12 +9:23.0 00:09:25.2
10 63 CONIGLIONE, Miro OCEANSIDE NY USA 30:04 30:04 +10:15.0 00:09:41.9
11 223 ONGKINGCO, Prospero FLUSHING NY USA 31:24 31:24 +11:35.0 00:10:07.7
12 26 BERRY, Jim BALDWIN NY USA 31:39 31:39 +11:50.0 00:10:12.6
13 25 BERNSTEIN, Marc BAYSIDE NY USA 36:06 36:06 +16:17.0 00:11:38.7
14 154 JACOB, Lee EAST ROCKAWAY NY USA 39:08 39:08 +19:19.0 00:12:37.4
15 39 BROWN, Herb OCEANSIDE NY USA 44:06 44:06 +24:17.0 00:14:13.5
16 461 ORZANO, Pat Baldwin 48:51 48:51 +29:02.0 00:15:45.5

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 232 POLLACK, Michael PORT WASHINGTON NY USA 27:06 27:06 0:00.0 00:08:44.5
2 407 VITALE, Anthony 27:30 27:30 0:24.0 00:08:52.3
3 456 LANGE, Jeffrey 29:01 29:01 +1:55.0 00:09:21.6

Division: M65-69

Place Number Name Representing Total Time Net Time Back Pace
1 171 KURTZ, Robert ROCKVILLE CENTRE NY USA 28:43 28:43 0:00.0 00:09:15.8
2 73 CYPRYS, Lloyd A. CEDARHURST NY USA 28:59 28:59 0:16.0 00:09:21.0
3 140 GUARDINO, Joseph EAST WILLISTON NY USA 31:51 31:51 +3:08.0 00:10:16.5
4 261 SANSEVERINO, Salvatore N. BELLMORE NY USA 48:53 48:53 +20:10.0 00:15:46.1
5 302 WAKEFIELD, Richard BALDWIN NY USA 52:59 52:59 +24:16.0 00:17:05.5
6 410 CRUZ, Ilkes 55:48 55:48 +27:05.0 00:18:00.0

Division: M70-74

Place Number Name Representing Total Time Net Time Back Pace
1 179 LIKOS, Gus NORTH BELLMORE NY USA 34:19 34:19 0:00.0 00:11:04.2
2 24 BERMAN, Felix BELLMORE NY USA 40:38 40:38 +6:19.0 00:13:06.5
3 78 DEADY, Frank BALDWIN NY USA 50:36 50:36 +16:17.0 00:16:19.4
4 50 CARROLL, Joseph J. BALDWIN NY USA 53:30 53:30 +19:11.0 00:17:15.5
5 246 RODMAN, Robert BALDWIN NY USA 57:00 57:00 +22:41.0 00:18:23.2

Division: M75-79

Place Number Name Representing Total Time Net Time Back Pace
1 83 DEVOE, JR., George HAUPPAUGE NY USA 28:19 28:19 0:00.0 00:09:08.1

Division: F8-12

Place Number Name Representing Total Time Net Time Back Pace
1 365 PARKS, Jordyn 38:36 38:36 0:00.0 00:12:27.1
2 198 MCMAHON, Paige OCEANSIDE NY USA 38:40 38:40 0:04.0 00:12:28.4
3 42 BRUSSELL, Kathleen OCEANSIDE NY USA 46:50 46:50 +8:14.0 00:15:06.5
3 370 MORAN, Ashley 46:50 46:50 +8:14.0 00:15:06.5
5 37 BRILL, Nancy HUNTINGTON STATION NY USA 50:27 50:27 +11:51.0 00:16:16.5
6 136 GRIFFIN, Julia ROCKVILLE CENTRE NY USA 55:05 55:05 +16:29.0 00:17:46.1
7 152 JABLONOWSKI, Courtney BALDWIN NY USA 55:06 55:06 +16:30.0 00:17:46.5
8 202 MIHALICH, Kristin EAST ROCKAWAY NY USA 56:06 56:06 +17:30.0 00:18:05.8
9 113 FRANCIOSI, Jessica NORTH BABYLON NY USA 58:13 58:13 +19:37.0 00:18:46.8
10 468 CALDERONE, Gina 1:07:32 1:07:32 +28:56.0 00:21:47.1

Division: F13-19

Place Number Name Representing Total Time Net Time Back Pace
1 224 ORR, Meg HICKSVILLE NY USA 26:02 26:02 0:00.0 00:08:23.9
2 324 HARRIS, Samantha 26:27 26:27 0:25.0 00:08:31.9
2 367 SCHICKLING, Marissa 26:27 26:27 0:25.0 00:08:31.9
4 163 KEANE, Jenna LONG BEACH NY USA 27:09 27:09 +1:07.0 00:08:45.5
5 364 PARKS, Ricki 30:10 30:10 +4:08.0 00:09:43.9
6 108 FITZPATRICK, Erin OCEANSIDE NY USA 36:09 36:09 +10:07.0 00:11:39.7
6 371 Moran, Kellie 36:09 36:09 +10:07.0 00:11:39.7
8 473 PAWLTRE, Paloma 42:55 42:55 +16:53.0 00:13:50.6
9 323 HARRIS, Lane 44:48 44:48 +18:46.0 00:14:27.1
10 355 MAYER, Ali 47:35 47:35 +21:33.0 00:15:21.0
11 43 BRUSSELL, Elizabeth OCEANSIDE NY USA 55:05 55:05 +29:03.0 00:17:46.1
12 428 FANDACARO, Katherine 1:07:46 1:07:46 +41:44.0 00:21:51.6
13 429 GABRIELLE, Boris 1:07:47 1:07:47 +41:45.0 00:21:51.9

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 406 BARAOALD, Vanessa 27:46 27:46 0:00.0 00:08:57.4
2 270 SILVERBRAND, Oshri GREAT NECK NY USA 28:07 28:07 0:21.0 00:09:04.2
3 65 COOK, Katie MERRICK NY USA 28:49 28:49 +1:03.0 00:09:17.7
4 250 ROSADO, Elizabeth MERRICK NY USA 31:34 31:34 +3:48.0 00:10:11.0
5 200 MERA, Lisbeth SOUTH NASSAU HOSPITAL 32:00 32:00 +4:14.0 00:10:19.4
6 103 FISCHER, Kristin SOUTH NASSAU HOSPITAL 36:03 36:03 +8:17.0 00:11:37.7
7 457 TOBON, Erica 43:57 43:57 +16:11.0 00:14:10.6
8 421 PANNELL, Melissa 45:34 45:34 +17:48.0 00:14:41.9
9 423 PANNELL, Tanya 48:43 48:43 +20:57.0 00:15:42.9
10 14 ANTONITO, Kathleen LATTINGTOWN NY USA 50:47 50:47 +23:01.0 00:16:22.9
11 21 BATTLINE, Jennifer SOUTH NASSAU HOSPITAL 54:28 54:28 +26:42.0 00:17:34.2

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 499 FERGUSON, Amy 21:43 21:43 0:00.0 00:07:00.3
2 415 SIMINKIS, Rita 22:05 22:05 0:22.0 00:07:07.4
3 218 NGUYEN, Twah NEW YORK NY USA 25:32 25:32 +3:49.0 00:08:14.2
4 476 DAVIDSON, Genna 25:33 25:33 +3:50.0 00:08:14.5
5 311 WINGENFELD, Sara LYNBROOK NY USA 26:51 26:51 +5:08.0 00:08:39.7
6 413 GOLDMAN, Stacey 26:58 26:58 +5:15.0 00:08:41.9
7 330 BAUER, Karyn 27:32 27:32 +5:49.0 00:08:52.9
8 449 HALL-HAMEL, Cecilia 28:54 28:54 +7:11.0 00:09:19.4
9 160 KAPRILYAN, Ani VALLEY STREAM NY USA 29:35 29:35 +7:52.0 00:09:32.6
10 373 MERENDINO, Crista 30:15 30:15 +8:32.0 00:09:45.5
11 309 WILSON, Jackie MASSAPEQUA NY USA 39:58 39:58 +18:15.0 00:12:53.5
12 59 CLEMENTS, Amy SOUTH NASSAU HOSPITAL 54:27 54:27 +32:44.0 00:17:33.9

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 375 BONACORE, Mauri 20:54.1 20:54.1 0:00.0 00:06:44.5
2 62 CONIGLIONE, Maria NEW YORK NY USA 23:52 23:52 +2:57.9 00:07:41.9
3 377 NASIEROWSKI, Deborah 27:52 27:52 +6:57.9 00:08:59.4
4 369 CORBETT, Melane 27:57 27:57 +7:02.9 00:09:01.0
5 463 DELGADO, Claudia 30:44 30:44 +9:49.9 00:09:54.8
6 60 COLL, Karen BALDWIN NY USA 34:07 34:07 +13:12.9 00:11:00.3
7 405 ZUART, Jenny 41:05 41:05 +20:10.9 00:13:15.2
8 459 GONZALEZ, Marilyn 41:07 41:07 +20:12.9 00:13:15.8
9 143 GUZMAN, Betsy SOUTH NASSAU HOSPITAL 41:10 41:10 +20:15.9 00:13:16.8
10 434 VITALE, Anne Marie 48:46 48:46 +27:51.9 00:15:43.9
10 433 VITALE, Jeanette 48:46 48:46 +27:51.9 00:15:43.9
12 38 BRILL, Jennifer HUNTINGTON STATION NY USA 51:03 51:03 +30:08.9 00:16:28.1
13 173 LANE, Jennifer SOUTH NASSAU HOSPITAL 54:27 54:27 +33:32.9 00:17:33.9
14 408 CRUZ-JOHNSON, Shanna 55:55 55:55 +35:00.9 00:18:02.3
14 409 CRUZ-RAMIREZ, Luciana 55:55 55:55 +35:00.9 00:18:02.3
16 306 WILLIAMS, Nancy MERRICK NY USA 59:42 59:42 +38:47.9 00:19:15.5
17 141 GUARIGLIO, Lisa BALDWIN NY USA 1:00:21 1:00:21 +39:26.9 00:19:28.1

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 501 BENTSEN, Cindy 22:43 22:43 0:00.0 00:07:19.7
2 500 MELE, Tami 26:19 26:19 +3:36.0 00:08:29.4
3 416 PALMESE, Catherine 27:54 27:54 +5:11.0 00:09:00.0
4 178 LICALZI, Susan ROCKVILLE CENTRE NY USA 30:35 30:35 +7:52.0 00:09:51.9
5 291 TUCKER, Danielle EAST ROCKAWAY NY USA 31:18 31:18 +8:35.0 00:10:05.8
6 386 PFEIL, Karen 31:32 31:32 +8:49.0 00:10:10.3
7 387 PLUTNER, Christina 31:48 31:48 +9:05.0 00:10:15.5
8 451 WOJTCZECK, Rowena 32:06 32:06 +9:23.0 00:10:21.3
9 454 HIRSCH, Elizabeth 35:21 35:21 +12:38.0 00:11:24.2
10 254 ROTHSCHILD, Marcia ROCKVILLE CENTRE NY USA 35:22 35:22 +12:39.0 00:11:24.5
11 235 RACKETT, Kim FRANKLIN SQUARE NY USA 43:44 43:44 +21:01.0 00:14:06.5
12 72 CURRY, Shawn SEAFORD NY USA 51:48 51:48 +29:05.0 00:16:42.6
13 252 ROTH, Tammy VALLEY STREAM NY USA 54:44 54:44 +32:01.0 00:17:39.4
14 153 JABLONOWSKI, Denise BALDWIN NY USA 1:03:56 1:03:56 +41:13.0 00:20:37.4

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 337 STANTON, Maura 23:56 23:56 0:00.0 00:07:43.2
2 77 DAVIS, Jill MERRICK NY USA 24:27 24:27 0:31.0 00:07:53.2
3 366 SCHICKLING, Lisa 24:53 24:53 0:57.0 00:08:01.6
4 467 ALVAREZ, Maritza 25:08 25:08 +1:12.0 00:08:06.5
5 70 COWEN, Cherie OCEANSIDE NY USA 29:37 29:37 +5:41.0 00:09:33.2
6 399 OCONNEL, Clare 30:46 30:46 +6:50.0 00:09:55.5
7 75 DAULISA, Ramona MERRICK NY USA 31:59 31:59 +8:03.0 00:10:19.0
8 82 DEVIVO, Annemarie SOUTH NASSAU HOSPITAL 33:13 33:13 +9:17.0 00:10:42.9
9 32 BRADY, Elizabeth BAYPORT NY USA 34:49 34:49 +10:53.0 00:11:13.9
10 404 MICHAELS, Dorothy 35:37 35:37 +11:41.0 00:11:29.4
11 157 JENNINGS, Annmarie ELMONT NY USA 45:27 45:27 +21:31.0 00:14:39.7
12 303 WASHINGTON, Denise OCEANSIDE NY USA 53:16 53:16 +29:20.0 00:17:11.0
13 251 ROSENTRAUB, Colleen SOUTH NASSAU HOSPITAL 53:54 53:54 +29:58.0 00:17:23.2
14 210 MOUSTAKALIS, Francine BALDWIN NY USA 56:51 56:51 +32:55.0 00:18:20.3
15 203 MIHALICH, Denise EAST ROCKAWAY NY USA 58:19 58:19 +34:23.0 00:18:48.7
16 380 KROL, Carol 1:02:04 1:02:04 +38:08.0 00:20:01.3
17 19 BAIRD, Denise BALDWIN NY USA 1:03:58 1:03:58 +40:02.0 00:20:38.1

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 442 STEWART, Patti 22:31 22:31 0:00.0 00:07:15.8
2 481 VOGT, Delores 26:04 26:04 +3:33.0 00:08:24.5
3 111 FOX MURPHY, Maureen FREEPORT NY USA 28:25 28:25 +5:54.0 00:09:10.0
4 214 MURPHY, Terry BALDWIN NY USA 28:56 28:56 +6:25.0 00:09:20.0
5 35 BRERETON, Charmaine SOUTH NASSAU HOSPITAL 29:17 29:17 +6:46.0 00:09:26.8
6 495 NOON, Doris 29:19 29:19 +6:48.0 00:09:27.4
7 271 SILVERMAN, Amy OCEANSIDE NY USA 33:44 33:44 +11:13.0 00:10:52.9
8 22 BENIGNO, Angie MALVERNE NY USA 34:43 34:43 +12:12.0 00:11:11.9
9 241 RENOUD-DIPAOLA, Marti LONG BEACH NY USA 36:31 36:31 +14:00.0 00:11:46.8
10 314 ZUCKER, Deborah LONG BEACH NY USA 36:37 36:37 +14:06.0 00:11:48.7
11 17 AZZARA, Nelly OCEANSIDE NY USA 38:00 38:00 +15:29.0 00:12:15.5
12 84 DIBENEDETTO, Randi SOUTH NASSAU HOSPITAL 44:22 44:22 +21:51.0 00:14:18.7
13 137 GRIFFIN, Laura ROCKVILLE CENTRE NY USA 49:14 49:14 +26:43.0 00:15:52.9
14 44 BRUSSELL, Barbara OCEANSIDE NY USA 49:17 49:17 +26:46.0 00:15:53.9
15 93 DRANGEL, Mary OCEANSIDE NY USA 53:24 53:24 +30:53.0 00:17:13.5
16 221 OBRIEN, Tricia SOUTH NASSAU HOSPITAL 54:18 54:18 +31:47.0 00:17:31.0
17 139 GUANDO, Julie BALDWIN NY USA 57:30 57:30 +34:59.0 00:18:32.9
18 208 MISNER, Debra BALDWIN NY USA 57:31 57:31 +35:00.0 00:18:33.2
19 151 HYLTON, Beatrice WEST HEMPSTEAD NY USA 1:00:31 1:00:31 +38:00.0 00:19:31.3
20 294 UMANSKY, Gail OCEANSIDE NY USA 1:03:57 1:03:57 +41:26.0 00:20:37.7

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 441 QUINN, Debbie 26:31 26:31 0:00.0 00:08:33.2
2 398 WEINTRAUB, Iris 28:12 28:12 +1:41.0 00:09:05.8
3 190 MARIN, Mary ROCKVILLE CENTRE NY USA 31:36 31:36 +5:05.0 00:10:11.6
4 164 KELLAR, Kathleen SOUTH NASSAU HOSPITAL 32:21 32:21 +5:50.0 00:10:26.1
5 23 BERMAN, Mindy DELMAR NY USA 32:24 32:24 +5:53.0 00:10:27.1
6 216 MURPHY, Patricia SOUTH NASSAU HOSPITAL 32:40 32:40 +6:09.0 00:10:32.3
7 106 FITZPATRICK, Mary OCEANSIDE NY USA 38:55 38:55 +12:24.0 00:12:33.2
8 325 HARRIS, Yontty 44:58 44:58 +18:27.0 00:14:30.3
9 5 ALVAREZ, Cynthia JAMAICA NY USA 45:28 45:28 +18:57.0 00:14:40.0
10 420 PANNELL, Joanne 45:34 45:34 +19:03.0 00:14:41.9
11 446 GOLDMAN, Joan 48:41 48:41 +22:10.0 00:15:42.3
12 15 ARENA, Michele SELDEN NY USA 50:40 50:40 +24:09.0 00:16:20.6
12 264 SHANLEY, Marta OCEANSIDE NY USA 50:40 50:40 +24:09.0 00:16:20.6
14 68 CORSO, Lois MASSAPEQUA NY USA 50:47 50:47 +24:16.0 00:16:22.9
15 312 WORFTER, Carol SOUTH NASSAU HOSPITAL 56:09 56:09 +29:38.0 00:18:06.8
16 477 FLORENCE, Holly 1:04:00 1:04:00 +37:29.0 00:20:38.7

Division: F55-59

Place Number Name Representing Total Time Net Time Back Pace
1 172 LAGRASSA, Barbara BALDWIN NY USA 28:30 28:30 0:00.0 00:09:11.6
2 450 HALL, Sheryl 30:53 30:53 +2:23.0 00:09:57.7
3 401 CAICO, Carol 34:29 34:29 +5:59.0 00:11:07.4
4 259 SANCHEZ, Olga OZONE PARK NY USA 36:06 36:06 +7:36.0 00:11:38.7
5 40 BROWN, Marian OCEANSIDE NY USA 44:06 44:06 +15:36.0 00:14:13.5
6 150 HUPPERT, Julie SOUTH NASSAU HOSPITAL 44:22 44:22 +15:52.0 00:14:18.7
7 166 KENNY, Joan SOUTH NASSAU HOSPITAL 49:10 49:10 +20:40.0 00:15:51.6
8 205 MILLER, Misako SOUTH NASSAU HOSPITAL 54:18 54:18 +25:48.0 00:17:31.0
9 282 STILL, Gail SOUTH NASSAU HOSPITAL 55:23 55:23 +26:53.0 00:17:51.9
10 233 POPE, Nancy SOUTH NASSAU HOSPITAL 56:09 56:09 +27:39.0 00:18:06.8
11 465 JENNEY, Madeline 57:06 57:06 +28:36.0 00:18:25.2
12 45 BURKE, Angela BALDWIN NY USA 57:29 57:29 +28:59.0 00:18:32.6
13 169 KNAPIK, Lorraine FREEPORT NY USA 1:00:22 1:00:22 +31:52.0 00:19:28.4

Division: F60-64

Place Number Name Representing Total Time Net Time Back Pace
1 102 FEIT, Carole OCEANSIDE NY USA 41:57 41:57 0:00.0 00:13:31.9
2 234 RACKETT, Trudy GLENDALE NY USA 43:43 43:43 +1:46.0 00:14:06.1
3 432 VITALE, Monica 48:44 48:44 +6:47.0 00:15:43.2
