South Nassau Hospital 5k

Race Date: 2007-09-30
Preliminary Results
Subject to Change
Results Posted: Sunday, September 30, 2007 1:39:02 PM

Overall By Gender: Male Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 417 HAUSNER, Ilan Overall Male 18:20 18:20 0:00.0 00:05:54.8
2 277 SINISI, Rocco ROCKVILLE CENTRE NY USA M40-44 18:34 18:34 0:14.0 00:05:59.4
3 384 BERGAMASCHI, Damian M20-24 18:58 18:58 0:38.0 00:06:07.1
4 149 HERRERA, Hector EAST ROCKAWAY NY USA M45-49 19:11 19:11 0:51.0 00:06:11.3
5 286 TENBROECK, John VALLEY STREAM NY USA M50-54 19:37 19:37 +1:17.0 00:06:19.7
6 168 KITT, Austin SEAFORD NY USA M25-29 19:42 19:42 +1:22.0 00:06:21.3
7 472 ARBEITER, Eddie M55-59 19:49 19:49 +1:29.0 00:06:23.5
8 440 KEANE, Michael M13-19 19:54 19:54 +1:34.0 00:06:25.2
9 345 LOOMIE, Paul M45-49 20:02.0 20:02.0 +1:42.0 00:06:27.7
10 340 FRIEDMAN, Eric M40-44 20:08 20:08 +1:48.0 00:06:29.7
11 483 FREIBERG, Sandy M35-39 20:16 20:16 +1:56.0 00:06:32.3
12 110 FITZPATRICK, James E. OCEANSIDE NY USA M13-19 20:17 20:17 +1:57.0 00:06:32.6
13 192 MARTIN , Peter BELLMORE NY USA M55-59 20:19 20:19 +1:59.0 00:06:33.2
14 439 WALTER, Eric M40-44 20:21 20:21 +2:01.0 00:06:33.9
15 304 WEST, Richard VALLEY STREAM NY USA M50-54 20:29 20:29 +2:09.0 00:06:36.5
16 107 FITZPATRICK, James P. OCEANSIDE NY USA M45-49 20:37 20:37 +2:17.0 00:06:39.0
17 453 MAIEN, Larry M35-39 20:48 20:48 +2:28.0 00:06:42.6
18 379 WILKOWSKI, Mario M45-49 21:08 21:08 +2:48.0 00:06:49.0
19 54 CHOISEZ, James SOUTH NASSAU HOSPITAL M40-44 21:17 21:17 +2:57.0 00:06:51.9
20 488 NINESLING, Joe M50-54 21:29 21:29 +3:09.0 00:06:55.8
21 438 KUGLER, Josh M35-39 21:33 21:33 +3:13.0 00:06:57.1
22 317 KOZIANZ, John M40-44 21:36 21:36 +3:16.0 00:06:58.1
23 403 ZELLMANN, Joseph M13-19 21:39 21:39 +3:19.0 00:06:59.0
24 353 FOLEY, Thomas M13-19 21:52 21:52 +3:32.0 00:07:03.2
25 170 KOEHLER, John WEST HEMPSTEAD NY USA M45-49 22:07 22:07 +3:47.0 00:07:08.1
26 419 EPSTEIN, Nathaniel M50-54 22:08 22:08 +3:48.0 00:07:08.4
27 47 BUSGEETH, Kumar BALDWIN NY USA M13-19 22:15 22:15 +3:55.0 00:07:10.6
28 363 HIRSCH, Elik M35-39 22:16 22:16 +3:56.0 00:07:11.0
29 244 RIBERA, Mitchell VALLEY STREAM NY USA M20-24 22:31 22:31 +4:11.0 00:07:15.8
30 388 NATALE, Joseph M13-19 22:39 22:39 +4:19.0 00:07:18.4
31 484 HILDEBRANO, Jay M55-59 22:40 22:40 +4:20.0 00:07:18.7
32 436 MANNARINO, Michael M35-39 22:53 22:53 +4:33.0 00:07:22.9
33 56 CHUBAK, Bruce LAWRENCE NY USA M55-59 22:56 22:56 +4:36.0 00:07:23.9
34 335 STEIN, Alan M55-59 23:14 23:14 +4:54.0 00:07:29.7
35 424 KINGSLEY, Yew M25-29 23:24 23:24 +5:04.0 00:07:32.9
36 431 CASE, Thomas M50-54 23:28 23:28 +5:08.0 00:07:34.2
37 411 GOODE, William M30-34 23:32 23:32 +5:12.0 00:07:35.5
37 443 HARTMANN, Fred M50-54 23:32 23:32 +5:12.0 00:07:35.5
39 489 CLEARY, Dennis M55-59 23:34 23:34 +5:14.0 00:07:36.1
40 342 HULSE, Ellisl M25-29 23:41 23:41 +5:21.0 00:07:38.4
41 394 SLUKA, Brian M13-19 23:45 23:45 +5:25.0 00:07:39.7
42 147 HAWK, Caroline ROCKVILLE CENTRE NY USA M40-44 23:59 23:59 +5:39.0 00:07:44.2
43 478 MUCKLEY, Michael M13-19 24:05 24:05 +5:45.0 00:07:46.1
44 479 HOROWITZ, Michael M13-19 24:20 24:20 +6:00.0 00:07:51.0
45 209 MORREALE, Brian BALDWIN NY USA M25-29 24:31 24:31 +6:11.0 00:07:54.5
46 490 LEVENSON, Alan M35-39 24:55 24:55 +6:35.0 00:08:02.3
47 466 ALVAREZ, Manny M40-44 25:08 25:08 +6:48.0 00:08:06.5
48 67 CORSO, Joseph MASSAPEQUA NY USA M55-59 25:13 25:13 +6:53.0 00:08:08.1
49 48 BUSGEETH, Narishwar BALDWIN NY USA M45-49 25:15 25:15 +6:55.0 00:08:08.7
50 55 CHUBAK, Jeremy LAWRENCE NY USA M13-19 25:34 25:34 +7:14.0 00:08:14.8
51 74 DAGA, Yul SOUTH NASSAU HOSPITAL M45-49 25:38 25:38 +7:18.0 00:08:16.1
52 255 ROWE, Thomas SOUTH NASSAU HOSPITAL M45-49 25:40 25:40 +7:20.0 00:08:16.8
53 227 PENDER, Linwood BALDWIN NY USA M45-49 25:52 25:52 +7:32.0 00:08:20.6
54 322 HARRIS, Marc M50-54 25:54 25:54 +7:34.0 00:08:21.3
55 328 TRANSOM, Christopher M13-19 26:12 26:12 +7:52.0 00:08:27.1
56 315 SHAH, Afsheen M20-24 26:19 26:19 +7:59.0 00:08:29.4
57 402 RUIZ, Gerard M45-49 26:23 26:23 +8:03.0 00:08:30.6
58 100 FASKE, Steven BALDWIN NY USA M50-54 26:24 26:24 +8:04.0 00:08:31.0
58 430 SARFATI, Leo M50-54 26:24 26:24 +8:04.0 00:08:31.0
60 368 CORBERT, Robert M30-34 26:46 26:46 +8:26.0 00:08:38.1
61 487 FABBRI, Mike M20-24 26:52 26:52 +8:32.0 00:08:40.0
62 471 MARINEZ, Mario M13-19 26:54 26:54 +8:34.0 00:08:40.6
63 338 GOLDEN, Jed M50-54 27:00 27:00 +8:40.0 00:08:42.6
64 232 POLLACK, Michael PORT WASHINGTON NY USA M60-64 27:06 27:06 +8:46.0 00:08:44.5
65 99 FARANDA, Bill OCEANSIDE NY USA M30-34 27:17 27:17 +8:57.0 00:08:48.1
65 462 RODRIGUEZ, Alfredo M30-34 27:17 27:17 +8:57.0 00:08:48.1
67 109 FITZPATRICK, Brendan OCEANSIDE NY USA M8-12 27:18 27:18 +8:58.0 00:08:48.4
68 273 SILVERMAN, Mark OCEANSIDE NY USA M45-49 27:21 27:21 +9:01.0 00:08:49.4
69 407 VITALE, Anthony M60-64 27:30 27:30 +9:10.0 00:08:52.3
70 329 LAZAR, Dave M25-29 27:36 27:36 +9:16.0 00:08:54.2
71 112 FRANCIOS, Steven NORTH BABYLON NY USA M45-49 27:55 27:55 +9:35.0 00:09:00.3
72 412 COHEN, Uri M25-29 28:00 28:00 +9:40.0 00:09:01.9
73 58 CLAESON, David SOUTH NASSAU HOSPITAL M25-29 28:03 28:03 +9:43.0 00:09:02.9
74 493 WEISS, Irwin M45-49 28:18 28:18 +9:58.0 00:09:07.7
75 83 DEVOE, JR., George HAUPPAUGE NY USA M75-79 28:19 28:19 +9:59.0 00:09:08.1
76 445 GOLDMAN, Bruce M50-54 28:35 28:35 +10:15.0 00:09:13.2
77 278 SKLAR, Robert HOLLIS HILLS NY USA M55-59 28:39 28:39 +10:19.0 00:09:14.5
78 470 MARINEZ, Julio M45-49 28:42 28:42 +10:22.0 00:09:15.5
79 171 KURTZ, Robert ROCKVILLE CENTRE NY USA M65-69 28:43 28:43 +10:23.0 00:09:15.8
80 161 KAUFMAN, Aaron ROCKVILLE CENTRE NY USA M40-44 28:44 28:44 +10:24.0 00:09:16.1
81 269 SILVERBRAND, Ian GREAT NECK NY USA M20-24 28:52 28:52 +10:32.0 00:09:18.7
82 491 HENNER, Jay M50-54 28:53 28:53 +10:33.0 00:09:19.0
83 73 CYPRYS, Lloyd A. CEDARHURST NY USA M65-69 28:59 28:59 +10:39.0 00:09:21.0
84 456 LANGE, Jeffrey M60-64 29:01 29:01 +10:41.0 00:09:21.6
85 256 RYAN, Tom ROCKVILLE CENTRE NY USA M40-44 29:08 29:08 +10:48.0 00:09:23.9
86 116 GARCIA, Jodan SOUTH NASSAU HOSPITAL M35-39 29:09 29:09 +10:49.0 00:09:24.2
87 57 CHUMPITAZ, Jesus FREEPORT NY USA M55-59 29:12 29:12 +10:52.0 00:09:25.2
88 138 GUALBANCE, Kevin FREEPORT NY USA M13-19 29:21 29:21 +11:01.0 00:09:28.1
89 275 SINGH, Steven FREEPORT NY USA M20-24 29:22 29:22 +11:02.0 00:09:28.4
90 193 MASA, Salvatore LYNBROOK NY USA M45-49 29:23 29:23 +11:03.0 00:09:28.7
91 464 SHORE, Gary M45-49 29:55 29:55 +11:35.0 00:09:39.0
92 480 SAUNDERS, James M30-34 29:56 29:56 +11:36.0 00:09:39.4
93 418 EPSTEIN, Ben M13-19 30:01 30:01 +11:41.0 00:09:41.0
94 63 CONIGLIONE, Miro OCEANSIDE NY USA M55-59 30:04 30:04 +11:44.0 00:09:41.9
95 333 TRANSOM, Michael M13-19 30:16 30:16 +11:56.0 00:09:45.8
96 426 PIENTA, Paul M45-49 30:23 30:23 +12:03.0 00:09:48.1
97 458 GONZALEZ, Ruben M30-34 30:44 30:44 +12:24.0 00:09:54.8
98 223 ONGKINGCO, Prospero FLUSHING NY USA M55-59 31:24 31:24 +13:04.0 00:10:07.7
99 376 MERENDINO, Anthony M50-54 31:26 31:26 +13:06.0 00:10:08.4
100 26 BERRY, Jim BALDWIN NY USA M55-59 31:39 31:39 +13:19.0 00:10:12.6
101 482 LOMASKY, Steven M50-54 31:49 31:49 +13:29.0 00:10:15.8
102 140 GUARDINO, Joseph EAST WILLISTON NY USA M65-69 31:51 31:51 +13:31.0 00:10:16.5
103 2 ADAMES, William SOUTH NASSAU HOSPITAL M20-24 32:00 32:00 +13:40.0 00:10:19.4
104 320 NASOFF, Rick M50-54 32:05 32:05 +13:45.0 00:10:21.0
105 348 BENIGNO, Thomas M50-54 32:15.0 32:15.0 +13:55.0 00:10:24.2
106 130 GOLBERT, Arthur G. SOUTH NASSAU HOSPITAL M50-54 32:21 32:21 +14:01.0 00:10:26.1
107 319 CONSTANZO, Michael M35-39 32:33 32:33 +14:13.0 00:10:30.0
108 498 HERMAN, Dennis Wheelchair - Male 32:34 32:34 +14:14.0 00:10:30.3
109 76 DAVID, Ray Patrick SOUTH NASSAU HOSPITAL M30-34 32:58 32:58 +14:38.0 00:10:38.1
110 179 LIKOS, Gus NORTH BELLMORE NY USA M70-74 34:19 34:19 +15:59.0 00:11:04.2
111 31 BLACK, Dennis OCEANSIDE NY USA M30-34 35:11 35:11 +16:51.0 00:11:21.0
112 25 BERNSTEIN, Marc BAYSIDE NY USA M55-59 36:06 36:06 +17:46.0 00:11:38.7
113 158 JENNINGS, Reginald ELMONT NY USA M50-54 38:19 38:19 +19:59.0 00:12:21.6
114 334 GARROWAY, Robert Hospital Wheelchair - Male 38:53 38:53 +20:33.0 00:12:32.6
115 154 JACOB, Lee EAST ROCKAWAY NY USA M55-59 39:08 39:08 +20:48.0 00:12:37.4
116 217 NEWELL, John BALDWIN NY USA M40-44 39:52 39:52 +21:32.0 00:12:51.6
117 24 BERMAN, Felix BELLMORE NY USA M70-74 40:38 40:38 +22:18.0 00:13:06.5
118 39 BROWN, Herb OCEANSIDE NY USA M55-59 44:06 44:06 +25:46.0 00:14:13.5
119 437 TANNENBAUM, Lawrence M35-39 44:18 44:18 +25:58.0 00:14:17.4
120 85 DIBERIDETTO, Cid OCEANSIDE NY USA M13-19 44:22 44:22 +26:02.0 00:14:18.7
121 397 AXMAN, Wayne M50-54 44:41 44:41 +26:21.0 00:14:24.8
122 341 HANNON, Ryan Wheelchair - Male 45:00 45:00 +26:40.0 00:14:31.0
123 344 HANNON, Tommy M8-12 45:27 45:27 +27:07.0 00:14:39.7
124 461 ORZANO, Pat Baldwin M55-59 48:51 48:51 +30:31.0 00:15:45.5
125 261 SANSEVERINO, Salvatore N. BELLMORE NY USA M65-69 48:53 48:53 +30:33.0 00:15:46.1
126 34 BRENNAN, Elizabeth BALDWIN NY USA M45-49 49:11 49:11 +30:51.0 00:15:51.9
127 78 DEADY, Frank BALDWIN NY USA M70-74 50:36 50:36 +32:16.0 00:16:19.4
128 36 BRILL, Kieran HUNTINGTON STATION NY USA M8-12 51:03 51:03 +32:43.0 00:16:28.1
129 460 ORZANO, Randi M13-19 52:05 52:05 +33:45.0 00:16:48.1
130 302 WAKEFIELD, Richard BALDWIN NY USA M65-69 52:59 52:59 +34:39.0 00:17:05.5
131 92 DRANGEL, Michael OCEANSIDE NY USA M13-19 53:24 53:24 +35:04.0 00:17:13.5
132 50 CARROLL, Joseph J. BALDWIN NY USA M70-74 53:30 53:30 +35:10.0 00:17:15.5
133 395 OLSZEWSKI, Gary M50-54 54:55 54:55 +36:35.0 00:17:42.9
134 410 CRUZ, Ilkes M65-69 55:48 55:48 +37:28.0 00:18:00.0
135 204 MIHALICH, Joseph SOUTH NASSAU HOSPITAL M40-44 56:05 56:05 +37:45.0 00:18:05.5
136 246 RODMAN, Robert BALDWIN NY USA M70-74 57:00 57:00 +38:40.0 00:18:23.2
137 201 MIHALICH, Joseph EAST ROCKAWAY NY USA Wheelchair - Male 58:19 58:19 +39:59.0 00:18:48.7
138 289 TORRES, Alberto L. LYNBROOK NY USA M50-54 1:02:31 1:02:31 +44:11.0 00:20:10.0
139 287 TORRES, Paul A. LYNBROOK NY USA M13-19 1:02:32 1:02:32 +44:12.0 00:20:10.3
140 469 CALDERON, Tom M13-19 1:07:47 1:07:47 +49:27.0 00:21:51.9

Overall By Gender: Female Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 375 BONACORE, Mauri F30-34 20:54.1 20:54.1 0:00.0 00:06:44.5
2 374 MURPHY, Shannon Overall Female 20:54 20:54 00:06:44.5
3 499 FERGUSON, Amy F25-29 21:43 21:43 0:48.9 00:07:00.3
4 415 SIMINKIS, Rita F25-29 22:05 22:05 +1:10.9 00:07:07.4
5 442 STEWART, Patti F45-49 22:31 22:31 +1:36.9 00:07:15.8
6 501 BENTSEN, Cindy F35-39 22:43 22:43 +1:48.9 00:07:19.7
7 62 CONIGLIONE, Maria NEW YORK NY USA F30-34 23:52 23:52 +2:57.9 00:07:41.9
8 337 STANTON, Maura F40-44 23:56 23:56 +3:01.9 00:07:43.2
9 77 DAVIS, Jill MERRICK NY USA F40-44 24:27 24:27 +3:32.9 00:07:53.2
10 448 GRUNBERG, Ariel Wheelchair - Female 24:35 24:35 +3:40.9 00:07:55.8
11 366 SCHICKLING, Lisa F40-44 24:53 24:53 +3:58.9 00:08:01.6
12 467 ALVAREZ, Maritza F40-44 25:08 25:08 +4:13.9 00:08:06.5
13 218 NGUYEN, Twah NEW YORK NY USA F25-29 25:32 25:32 +4:37.9 00:08:14.2
14 476 DAVIDSON, Genna F25-29 25:33 25:33 +4:38.9 00:08:14.5
15 224 ORR, Meg HICKSVILLE NY USA F13-19 26:02 26:02 +5:07.9 00:08:23.9
16 481 VOGT, Delores F45-49 26:04 26:04 +5:09.9 00:08:24.5
17 500 MELE, Tami F35-39 26:19 26:19 +5:24.9 00:08:29.4
18 324 HARRIS, Samantha F13-19 26:27 26:27 +5:32.9 00:08:31.9
18 367 SCHICKLING, Marissa F13-19 26:27 26:27 +5:32.9 00:08:31.9
20 441 QUINN, Debbie F50-54 26:31 26:31 +5:36.9 00:08:33.2
21 311 WINGENFELD, Sara LYNBROOK NY USA F25-29 26:51 26:51 +5:56.9 00:08:39.7
22 413 GOLDMAN, Stacey F25-29 26:58 26:58 +6:03.9 00:08:41.9
23 163 KEANE, Jenna LONG BEACH NY USA F13-19 27:09 27:09 +6:14.9 00:08:45.5
24 330 BAUER, Karyn F25-29 27:32 27:32 +6:37.9 00:08:52.9
25 406 BARAOALD, Vanessa F20-24 27:46 27:46 +6:51.9 00:08:57.4
26 377 NASIEROWSKI, Deborah F30-34 27:52 27:52 +6:57.9 00:08:59.4
27 416 PALMESE, Catherine F35-39 27:54 27:54 +6:59.9 00:09:00.0
28 369 CORBETT, Melane F30-34 27:57 27:57 +7:02.9 00:09:01.0
29 270 SILVERBRAND, Oshri GREAT NECK NY USA F20-24 28:07 28:07 +7:12.9 00:09:04.2
30 398 WEINTRAUB, Iris F50-54 28:12 28:12 +7:17.9 00:09:05.8
31 111 FOX MURPHY, Maureen FREEPORT NY USA F45-49 28:25 28:25 +7:30.9 00:09:10.0
32 172 LAGRASSA, Barbara BALDWIN NY USA F55-59 28:30 28:30 +7:35.9 00:09:11.6
33 65 COOK, Katie MERRICK NY USA F20-24 28:49 28:49 +7:54.9 00:09:17.7
34 449 HALL-HAMEL, Cecilia F25-29 28:54 28:54 +7:59.9 00:09:19.4
35 214 MURPHY, Terry BALDWIN NY USA F45-49 28:56 28:56 +8:01.9 00:09:20.0
36 35 BRERETON, Charmaine SOUTH NASSAU HOSPITAL F45-49 29:17 29:17 +8:22.9 00:09:26.8
37 495 NOON, Doris F45-49 29:19 29:19 +8:24.9 00:09:27.4
38 160 KAPRILYAN, Ani VALLEY STREAM NY USA F25-29 29:35 29:35 +8:40.9 00:09:32.6
39 70 COWEN, Cherie OCEANSIDE NY USA F40-44 29:37 29:37 +8:42.9 00:09:33.2
40 364 PARKS, Ricki F13-19 30:10 30:10 +9:15.9 00:09:43.9
41 373 MERENDINO, Crista F25-29 30:15 30:15 +9:20.9 00:09:45.5
42 178 LICALZI, Susan ROCKVILLE CENTRE NY USA F35-39 30:35 30:35 +9:40.9 00:09:51.9
43 463 DELGADO, Claudia F30-34 30:44 30:44 +9:49.9 00:09:54.8
44 399 OCONNEL, Clare F40-44 30:46 30:46 +9:51.9 00:09:55.5
45 450 HALL, Sheryl F55-59 30:53 30:53 +9:58.9 00:09:57.7
46 291 TUCKER, Danielle EAST ROCKAWAY NY USA F35-39 31:18 31:18 +10:23.9 00:10:05.8
47 386 PFEIL, Karen F35-39 31:32 31:32 +10:37.9 00:10:10.3
48 250 ROSADO, Elizabeth MERRICK NY USA F20-24 31:34 31:34 +10:39.9 00:10:11.0
49 190 MARIN, Mary ROCKVILLE CENTRE NY USA F50-54 31:36 31:36 +10:41.9 00:10:11.6
50 387 PLUTNER, Christina F35-39 31:48 31:48 +10:53.9 00:10:15.5
51 75 DAULISA, Ramona MERRICK NY USA F40-44 31:59 31:59 +11:04.9 00:10:19.0
52 200 MERA, Lisbeth SOUTH NASSAU HOSPITAL F20-24 32:00 32:00 +11:05.9 00:10:19.4
53 451 WOJTCZECK, Rowena F35-39 32:06 32:06 +11:11.9 00:10:21.3
54 164 KELLAR, Kathleen SOUTH NASSAU HOSPITAL F50-54 32:21 32:21 +11:26.9 00:10:26.1
55 23 BERMAN, Mindy DELMAR NY USA F50-54 32:24 32:24 +11:29.9 00:10:27.1
56 216 MURPHY, Patricia SOUTH NASSAU HOSPITAL F50-54 32:40 32:40 +11:45.9 00:10:32.3
57 82 DEVIVO, Annemarie SOUTH NASSAU HOSPITAL F40-44 33:13 33:13 +12:18.9 00:10:42.9
58 271 SILVERMAN, Amy OCEANSIDE NY USA F45-49 33:44 33:44 +12:49.9 00:10:52.9
59 60 COLL, Karen BALDWIN NY USA F30-34 34:07 34:07 +13:12.9 00:11:00.3
60 401 CAICO, Carol F55-59 34:29 34:29 +13:34.9 00:11:07.4
61 22 BENIGNO, Angie MALVERNE NY USA F45-49 34:43 34:43 +13:48.9 00:11:11.9
62 32 BRADY, Elizabeth BAYPORT NY USA F40-44 34:49 34:49 +13:54.9 00:11:13.9
63 454 HIRSCH, Elizabeth F35-39 35:21 35:21 +14:26.9 00:11:24.2
64 254 ROTHSCHILD, Marcia ROCKVILLE CENTRE NY USA F35-39 35:22 35:22 +14:27.9 00:11:24.5
65 404 MICHAELS, Dorothy F40-44 35:37 35:37 +14:42.9 00:11:29.4
66 103 FISCHER, Kristin SOUTH NASSAU HOSPITAL F20-24 36:03 36:03 +15:08.9 00:11:37.7
67 259 SANCHEZ, Olga OZONE PARK NY USA F55-59 36:06 36:06 +15:11.9 00:11:38.7
68 108 FITZPATRICK, Erin OCEANSIDE NY USA F13-19 36:09 36:09 +15:14.9 00:11:39.7
68 371 Moran, Kellie F13-19 36:09 36:09 +15:14.9 00:11:39.7
70 241 RENOUD-DIPAOLA, Marti LONG BEACH NY USA F45-49 36:31 36:31 +15:36.9 00:11:46.8
71 314 ZUCKER, Deborah LONG BEACH NY USA F45-49 36:37 36:37 +15:42.9 00:11:48.7
72 17 AZZARA, Nelly OCEANSIDE NY USA F45-49 38:00 38:00 +17:05.9 00:12:15.5
73 365 PARKS, Jordyn F8-12 38:36 38:36 +17:41.9 00:12:27.1
74 198 MCMAHON, Paige OCEANSIDE NY USA F8-12 38:40 38:40 +17:45.9 00:12:28.4
75 106 FITZPATRICK, Mary OCEANSIDE NY USA F50-54 38:55 38:55 +18:00.9 00:12:33.2
76 309 WILSON, Jackie MASSAPEQUA NY USA F25-29 39:58 39:58 +19:03.9 00:12:53.5
77 405 ZUART, Jenny F30-34 41:05 41:05 +20:10.9 00:13:15.2
78 459 GONZALEZ, Marilyn F30-34 41:07 41:07 +20:12.9 00:13:15.8
79 143 GUZMAN, Betsy SOUTH NASSAU HOSPITAL F30-34 41:10 41:10 +20:15.9 00:13:16.8
80 102 FEIT, Carole OCEANSIDE NY USA F60-64 41:57 41:57 +21:02.9 00:13:31.9
81 474 DAIRLA, Angeles Wheelchair - Female 42:55 42:55 +22:00.9 00:13:50.6
81 473 PAWLTRE, Paloma F13-19 42:55 42:55 +22:00.9 00:13:50.6
83 234 RACKETT, Trudy GLENDALE NY USA F60-64 43:43 43:43 +22:48.9 00:14:06.1
84 235 RACKETT, Kim FRANKLIN SQUARE NY USA F35-39 43:44 43:44 +22:49.9 00:14:06.5
85 457 TOBON, Erica F20-24 43:57 43:57 +23:02.9 00:14:10.6
86 40 BROWN, Marian OCEANSIDE NY USA F55-59 44:06 44:06 +23:11.9 00:14:13.5
87 84 DIBENEDETTO, Randi SOUTH NASSAU HOSPITAL F45-49 44:22 44:22 +23:27.9 00:14:18.7
87 150 HUPPERT, Julie SOUTH NASSAU HOSPITAL F55-59 44:22 44:22 +23:27.9 00:14:18.7
89 323 HARRIS, Lane F13-19 44:48 44:48 +23:53.9 00:14:27.1
90 325 HARRIS, Yontty F50-54 44:58 44:58 +24:03.9 00:14:30.3
91 157 JENNINGS, Annmarie ELMONT NY USA F40-44 45:27 45:27 +24:32.9 00:14:39.7
92 5 ALVAREZ, Cynthia JAMAICA NY USA F50-54 45:28 45:28 +24:33.9 00:14:40.0
93 420 PANNELL, Joanne F50-54 45:34 45:34 +24:39.9 00:14:41.9
93 421 PANNELL, Melissa F20-24 45:34 45:34 +24:39.9 00:14:41.9
95 42 BRUSSELL, Kathleen OCEANSIDE NY USA F8-12 46:50 46:50 +25:55.9 00:15:06.5
95 370 MORAN, Ashley F8-12 46:50 46:50 +25:55.9 00:15:06.5
97 355 MAYER, Ali F13-19 47:35 47:35 +26:40.9 00:15:21.0
98 446 GOLDMAN, Joan F50-54 48:41 48:41 +27:46.9 00:15:42.3
98 475 MALLARDO, Rosanne Wheelchair - Female 48:41 48:41 +27:46.9 00:15:42.3
100 423 PANNELL, Tanya F20-24 48:43 48:43 +27:48.9 00:15:42.9
101 432 VITALE, Monica F60-64 48:44 48:44 +27:49.9 00:15:43.2
102 434 VITALE, Anne Marie F30-34 48:46 48:46 +27:51.9 00:15:43.9
102 433 VITALE, Jeanette F30-34 48:46 48:46 +27:51.9 00:15:43.9
104 260 SANSEVERINO, Jan N. BELLMORE NY USA F60-64 48:54 48:54 +27:59.9 00:15:46.5
105 166 KENNY, Joan SOUTH NASSAU HOSPITAL F55-59 49:10 49:10 +28:15.9 00:15:51.6
106 137 GRIFFIN, Laura ROCKVILLE CENTRE NY USA F45-49 49:14 49:14 +28:19.9 00:15:52.9
107 44 BRUSSELL, Barbara OCEANSIDE NY USA F45-49 49:17 49:17 +28:22.9 00:15:53.9
108 206 MILLER-SAMUELS, Jeanette ELMONT NY USA F60-64 49:34 49:34 +28:39.9 00:15:59.4
109 37 BRILL, Nancy HUNTINGTON STATION NY USA F8-12 50:27 50:27 +29:32.9 00:16:16.5
110 15 ARENA, Michele SELDEN NY USA F50-54 50:40 50:40 +29:45.9 00:16:20.6
110 264 SHANLEY, Marta OCEANSIDE NY USA F50-54 50:40 50:40 +29:45.9 00:16:20.6
112 14 ANTONITO, Kathleen LATTINGTOWN NY USA F20-24 50:47 50:47 +29:52.9 00:16:22.9
112 68 CORSO, Lois MASSAPEQUA NY USA F50-54 50:47 50:47 +29:52.9 00:16:22.9
114 38 BRILL, Jennifer HUNTINGTON STATION NY USA F30-34 51:03 51:03 +30:08.9 00:16:28.1
115 414 WRIGHT, Ann F60-64 51:15 51:15 +30:20.9 00:16:31.9
116 72 CURRY, Shawn SEAFORD NY USA F35-39 51:48 51:48 +30:53.9 00:16:42.6
117 303 WASHINGTON, Denise OCEANSIDE NY USA F40-44 53:16 53:16 +32:21.9 00:17:11.0
118 93 DRANGEL, Mary OCEANSIDE NY USA F45-49 53:24 53:24 +32:29.9 00:17:13.5
119 251 ROSENTRAUB, Colleen SOUTH NASSAU HOSPITAL F40-44 53:54 53:54 +32:59.9 00:17:23.2
120 205 MILLER, Misako SOUTH NASSAU HOSPITAL F55-59 54:18 54:18 +33:23.9 00:17:31.0
120 221 OBRIEN, Tricia SOUTH NASSAU HOSPITAL F45-49 54:18 54:18 +33:23.9 00:17:31.0
122 59 CLEMENTS, Amy SOUTH NASSAU HOSPITAL F25-29 54:27 54:27 +33:32.9 00:17:33.9
122 173 LANE, Jennifer SOUTH NASSAU HOSPITAL F30-34 54:27 54:27 +33:32.9 00:17:33.9
124 21 BATTLINE, Jennifer SOUTH NASSAU HOSPITAL F20-24 54:28 54:28 +33:33.9 00:17:34.2
125 252 ROTH, Tammy VALLEY STREAM NY USA F35-39 54:44 54:44 +33:49.9 00:17:39.4
126 43 BRUSSELL, Elizabeth OCEANSIDE NY USA F13-19 55:05 55:05 +34:10.9 00:17:46.1
126 136 GRIFFIN, Julia ROCKVILLE CENTRE NY USA F8-12 55:05 55:05 +34:10.9 00:17:46.1
128 152 JABLONOWSKI, Courtney BALDWIN NY USA F8-12 55:06 55:06 +34:11.9 00:17:46.5
129 282 STILL, Gail SOUTH NASSAU HOSPITAL F55-59 55:23 55:23 +34:28.9 00:17:51.9
129 284 TAYLOR, Cat SOUTH NASSAU HOSPITAL F60-64 55:23 55:23 +34:28.9 00:17:51.9
131 175 LEVIN, Connie LONG BEACH NY USA F60-64 55:24 55:24 +34:29.9 00:17:52.3
132 408 CRUZ-JOHNSON, Shanna F30-34 55:55 55:55 +35:00.9 00:18:02.3
132 409 CRUZ-RAMIREZ, Luciana F30-34 55:55 55:55 +35:00.9 00:18:02.3
134 202 MIHALICH, Kristin EAST ROCKAWAY NY USA F8-12 56:06 56:06 +35:11.9 00:18:05.8
135 233 POPE, Nancy SOUTH NASSAU HOSPITAL F55-59 56:09 56:09 +35:14.9 00:18:06.8
135 312 WORFTER, Carol SOUTH NASSAU HOSPITAL F50-54 56:09 56:09 +35:14.9 00:18:06.8
137 211 MOUSTAKALIS, Olga BALDWIN NY USA F65-69 56:18 56:18 +35:23.9 00:18:09.7
138 247 RODMAN, Marie BALDWIN NY USA F65-69 56:19 56:19 +35:24.9 00:18:10.0
139 210 MOUSTAKALIS, Francine BALDWIN NY USA F40-44 56:51 56:51 +35:56.9 00:18:20.3
140 465 JENNEY, Madeline F55-59 57:06 57:06 +36:11.9 00:18:25.2
