South Nassau Hospital 5k

Race Date: 2007-09-30
Preliminary Results
Subject to Change
Results Posted: Sunday, September 30, 2007 1:38:39 PM

Overall by Distance: Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 417 HAUSNER, Ilan Overall Male 18:20 18:20 0:00.0 00:05:54.8
2 277 SINISI, Rocco ROCKVILLE CENTRE NY USA M40-44 18:34 18:34 0:14.0 00:05:59.4
3 384 BERGAMASCHI, Damian M20-24 18:58 18:58 0:38.0 00:06:07.1
4 149 HERRERA, Hector EAST ROCKAWAY NY USA M45-49 19:11 19:11 0:51.0 00:06:11.3
5 286 TENBROECK, John VALLEY STREAM NY USA M50-54 19:37 19:37 +1:17.0 00:06:19.7
6 168 KITT, Austin SEAFORD NY USA M25-29 19:42 19:42 +1:22.0 00:06:21.3
7 472 ARBEITER, Eddie M55-59 19:49 19:49 +1:29.0 00:06:23.5
8 440 KEANE, Michael M13-19 19:54 19:54 +1:34.0 00:06:25.2
9 345 LOOMIE, Paul M45-49 20:02.0 20:02.0 +1:42.0 00:06:27.7
10 340 FRIEDMAN, Eric M40-44 20:08 20:08 +1:48.0 00:06:29.7
11 483 FREIBERG, Sandy M35-39 20:16 20:16 +1:56.0 00:06:32.3
12 110 FITZPATRICK, James E. OCEANSIDE NY USA M13-19 20:17 20:17 +1:57.0 00:06:32.6
13 192 MARTIN , Peter BELLMORE NY USA M55-59 20:19 20:19 +1:59.0 00:06:33.2
14 439 WALTER, Eric M40-44 20:21 20:21 +2:01.0 00:06:33.9
15 304 WEST, Richard VALLEY STREAM NY USA M50-54 20:29 20:29 +2:09.0 00:06:36.5
16 107 FITZPATRICK, James P. OCEANSIDE NY USA M45-49 20:37 20:37 +2:17.0 00:06:39.0
17 453 MAIEN, Larry M35-39 20:48 20:48 +2:28.0 00:06:42.6
18 375 BONACORE, Mauri F30-34 20:54.1 20:54.1 +2:34.1 00:06:44.5
19 374 MURPHY, Shannon Overall Female 20:54 20:54 +2:34.0 00:06:44.5
20 379 WILKOWSKI, Mario M45-49 21:08 21:08 +2:48.0 00:06:49.0
21 54 CHOISEZ, James SOUTH NASSAU HOSPITAL M40-44 21:17 21:17 +2:57.0 00:06:51.9
22 488 NINESLING, Joe M50-54 21:29 21:29 +3:09.0 00:06:55.8
23 438 KUGLER, Josh M35-39 21:33 21:33 +3:13.0 00:06:57.1
24 317 KOZIANZ, John M40-44 21:36 21:36 +3:16.0 00:06:58.1
25 403 ZELLMANN, Joseph M13-19 21:39 21:39 +3:19.0 00:06:59.0
26 499 FERGUSON, Amy F25-29 21:43 21:43 +3:23.0 00:07:00.3
27 353 FOLEY, Thomas M13-19 21:52 21:52 +3:32.0 00:07:03.2
28 415 SIMINKIS, Rita F25-29 22:05 22:05 +3:45.0 00:07:07.4
29 170 KOEHLER, John WEST HEMPSTEAD NY USA M45-49 22:07 22:07 +3:47.0 00:07:08.1
30 419 EPSTEIN, Nathaniel M50-54 22:08 22:08 +3:48.0 00:07:08.4
31 47 BUSGEETH, Kumar BALDWIN NY USA M13-19 22:15 22:15 +3:55.0 00:07:10.6
32 363 HIRSCH, Elik M35-39 22:16 22:16 +3:56.0 00:07:11.0
33 244 RIBERA, Mitchell VALLEY STREAM NY USA M20-24 22:31 22:31 +4:11.0 00:07:15.8
33 442 STEWART, Patti F45-49 22:31 22:31 +4:11.0 00:07:15.8
35 388 NATALE, Joseph M13-19 22:39 22:39 +4:19.0 00:07:18.4
36 484 HILDEBRANO, Jay M55-59 22:40 22:40 +4:20.0 00:07:18.7
37 501 BENTSEN, Cindy F35-39 22:43 22:43 +4:23.0 00:07:19.7
38 436 MANNARINO, Michael M35-39 22:53 22:53 +4:33.0 00:07:22.9
39 56 CHUBAK, Bruce LAWRENCE NY USA M55-59 22:56 22:56 +4:36.0 00:07:23.9
40 335 STEIN, Alan M55-59 23:14 23:14 +4:54.0 00:07:29.7
41 424 KINGSLEY, Yew M25-29 23:24 23:24 +5:04.0 00:07:32.9
42 431 CASE, Thomas M50-54 23:28 23:28 +5:08.0 00:07:34.2
43 411 GOODE, William M30-34 23:32 23:32 +5:12.0 00:07:35.5
43 443 HARTMANN, Fred M50-54 23:32 23:32 +5:12.0 00:07:35.5
45 489 CLEARY, Dennis M55-59 23:34 23:34 +5:14.0 00:07:36.1
46 342 HULSE, Ellisl M25-29 23:41 23:41 +5:21.0 00:07:38.4
47 394 SLUKA, Brian M13-19 23:45 23:45 +5:25.0 00:07:39.7
48 62 CONIGLIONE, Maria NEW YORK NY USA F30-34 23:52 23:52 +5:32.0 00:07:41.9
49 337 STANTON, Maura F40-44 23:56 23:56 +5:36.0 00:07:43.2
50 147 HAWK, Caroline ROCKVILLE CENTRE NY USA M40-44 23:59 23:59 +5:39.0 00:07:44.2
51 478 MUCKLEY, Michael M13-19 24:05 24:05 +5:45.0 00:07:46.1
52 479 HOROWITZ, Michael M13-19 24:20 24:20 +6:00.0 00:07:51.0
53 77 DAVIS, Jill MERRICK NY USA F40-44 24:27 24:27 +6:07.0 00:07:53.2
54 209 MORREALE, Brian BALDWIN NY USA M25-29 24:31 24:31 +6:11.0 00:07:54.5
55 448 GRUNBERG, Ariel Wheelchair - Female 24:35 24:35 +6:15.0 00:07:55.8
56 366 SCHICKLING, Lisa F40-44 24:53 24:53 +6:33.0 00:08:01.6
57 490 LEVENSON, Alan M35-39 24:55 24:55 +6:35.0 00:08:02.3
58 466 ALVAREZ, Manny M40-44 25:08 25:08 +6:48.0 00:08:06.5
58 467 ALVAREZ, Maritza F40-44 25:08 25:08 +6:48.0 00:08:06.5
60 67 CORSO, Joseph MASSAPEQUA NY USA M55-59 25:13 25:13 +6:53.0 00:08:08.1
61 48 BUSGEETH, Narishwar BALDWIN NY USA M45-49 25:15 25:15 +6:55.0 00:08:08.7
62 218 NGUYEN, Twah NEW YORK NY USA F25-29 25:32 25:32 +7:12.0 00:08:14.2
63 476 DAVIDSON, Genna F25-29 25:33 25:33 +7:13.0 00:08:14.5
64 55 CHUBAK, Jeremy LAWRENCE NY USA M13-19 25:34 25:34 +7:14.0 00:08:14.8
65 74 DAGA, Yul SOUTH NASSAU HOSPITAL M45-49 25:38 25:38 +7:18.0 00:08:16.1
66 255 ROWE, Thomas SOUTH NASSAU HOSPITAL M45-49 25:40 25:40 +7:20.0 00:08:16.8
67 227 PENDER, Linwood BALDWIN NY USA M45-49 25:52 25:52 +7:32.0 00:08:20.6
68 322 HARRIS, Marc M50-54 25:54 25:54 +7:34.0 00:08:21.3
69 224 ORR, Meg HICKSVILLE NY USA F13-19 26:02 26:02 +7:42.0 00:08:23.9
70 481 VOGT, Delores F45-49 26:04 26:04 +7:44.0 00:08:24.5
71 328 TRANSOM, Christopher M13-19 26:12 26:12 +7:52.0 00:08:27.1
72 500 MELE, Tami F35-39 26:19 26:19 +7:59.0 00:08:29.4
72 315 SHAH, Afsheen M20-24 26:19 26:19 +7:59.0 00:08:29.4
74 402 RUIZ, Gerard M45-49 26:23 26:23 +8:03.0 00:08:30.6
75 100 FASKE, Steven BALDWIN NY USA M50-54 26:24 26:24 +8:04.0 00:08:31.0
75 430 SARFATI, Leo M50-54 26:24 26:24 +8:04.0 00:08:31.0
77 324 HARRIS, Samantha F13-19 26:27 26:27 +8:07.0 00:08:31.9
77 367 SCHICKLING, Marissa F13-19 26:27 26:27 +8:07.0 00:08:31.9
79 441 QUINN, Debbie F50-54 26:31 26:31 +8:11.0 00:08:33.2
80 368 CORBERT, Robert M30-34 26:46 26:46 +8:26.0 00:08:38.1
81 311 WINGENFELD, Sara LYNBROOK NY USA F25-29 26:51 26:51 +8:31.0 00:08:39.7
82 487 FABBRI, Mike M20-24 26:52 26:52 +8:32.0 00:08:40.0
83 471 MARINEZ, Mario M13-19 26:54 26:54 +8:34.0 00:08:40.6
84 413 GOLDMAN, Stacey F25-29 26:58 26:58 +8:38.0 00:08:41.9
85 338 GOLDEN, Jed M50-54 27:00 27:00 +8:40.0 00:08:42.6
86 232 POLLACK, Michael PORT WASHINGTON NY USA M60-64 27:06 27:06 +8:46.0 00:08:44.5
87 163 KEANE, Jenna LONG BEACH NY USA F13-19 27:09 27:09 +8:49.0 00:08:45.5
88 99 FARANDA, Bill OCEANSIDE NY USA M30-34 27:17 27:17 +8:57.0 00:08:48.1
88 462 RODRIGUEZ, Alfredo M30-34 27:17 27:17 +8:57.0 00:08:48.1
90 109 FITZPATRICK, Brendan OCEANSIDE NY USA M8-12 27:18 27:18 +8:58.0 00:08:48.4
91 273 SILVERMAN, Mark OCEANSIDE NY USA M45-49 27:21 27:21 +9:01.0 00:08:49.4
92 407 VITALE, Anthony M60-64 27:30 27:30 +9:10.0 00:08:52.3
93 330 BAUER, Karyn F25-29 27:32 27:32 +9:12.0 00:08:52.9
94 329 LAZAR, Dave M25-29 27:36 27:36 +9:16.0 00:08:54.2
95 406 BARAOALD, Vanessa F20-24 27:46 27:46 +9:26.0 00:08:57.4
96 377 NASIEROWSKI, Deborah F30-34 27:52 27:52 +9:32.0 00:08:59.4
97 416 PALMESE, Catherine F35-39 27:54 27:54 +9:34.0 00:09:00.0
98 112 FRANCIOS, Steven NORTH BABYLON NY USA M45-49 27:55 27:55 +9:35.0 00:09:00.3
99 369 CORBETT, Melane F30-34 27:57 27:57 +9:37.0 00:09:01.0
100 412 COHEN, Uri M25-29 28:00 28:00 +9:40.0 00:09:01.9
101 58 CLAESON, David SOUTH NASSAU HOSPITAL M25-29 28:03 28:03 +9:43.0 00:09:02.9
102 270 SILVERBRAND, Oshri GREAT NECK NY USA F20-24 28:07 28:07 +9:47.0 00:09:04.2
103 398 WEINTRAUB, Iris F50-54 28:12 28:12 +9:52.0 00:09:05.8
104 493 WEISS, Irwin M45-49 28:18 28:18 +9:58.0 00:09:07.7
105 83 DEVOE, JR., George HAUPPAUGE NY USA M75-79 28:19 28:19 +9:59.0 00:09:08.1
106 111 FOX MURPHY, Maureen FREEPORT NY USA F45-49 28:25 28:25 +10:05.0 00:09:10.0
107 172 LAGRASSA, Barbara BALDWIN NY USA F55-59 28:30 28:30 +10:10.0 00:09:11.6
108 445 GOLDMAN, Bruce M50-54 28:35 28:35 +10:15.0 00:09:13.2
109 278 SKLAR, Robert HOLLIS HILLS NY USA M55-59 28:39 28:39 +10:19.0 00:09:14.5
110 470 MARINEZ, Julio M45-49 28:42 28:42 +10:22.0 00:09:15.5
111 171 KURTZ, Robert ROCKVILLE CENTRE NY USA M65-69 28:43 28:43 +10:23.0 00:09:15.8
112 161 KAUFMAN, Aaron ROCKVILLE CENTRE NY USA M40-44 28:44 28:44 +10:24.0 00:09:16.1
113 65 COOK, Katie MERRICK NY USA F20-24 28:49 28:49 +10:29.0 00:09:17.7
114 269 SILVERBRAND, Ian GREAT NECK NY USA M20-24 28:52 28:52 +10:32.0 00:09:18.7
115 491 HENNER, Jay M50-54 28:53 28:53 +10:33.0 00:09:19.0
116 449 HALL-HAMEL, Cecilia F25-29 28:54 28:54 +10:34.0 00:09:19.4
117 214 MURPHY, Terry BALDWIN NY USA F45-49 28:56 28:56 +10:36.0 00:09:20.0
118 73 CYPRYS, Lloyd A. CEDARHURST NY USA M65-69 28:59 28:59 +10:39.0 00:09:21.0
119 456 LANGE, Jeffrey M60-64 29:01 29:01 +10:41.0 00:09:21.6
120 256 RYAN, Tom ROCKVILLE CENTRE NY USA M40-44 29:08 29:08 +10:48.0 00:09:23.9
121 116 GARCIA, Jodan SOUTH NASSAU HOSPITAL M35-39 29:09 29:09 +10:49.0 00:09:24.2
122 57 CHUMPITAZ, Jesus FREEPORT NY USA M55-59 29:12 29:12 +10:52.0 00:09:25.2
123 35 BRERETON, Charmaine SOUTH NASSAU HOSPITAL F45-49 29:17 29:17 +10:57.0 00:09:26.8
124 495 NOON, Doris F45-49 29:19 29:19 +10:59.0 00:09:27.4
125 138 GUALBANCE, Kevin FREEPORT NY USA M13-19 29:21 29:21 +11:01.0 00:09:28.1
126 275 SINGH, Steven FREEPORT NY USA M20-24 29:22 29:22 +11:02.0 00:09:28.4
127 193 MASA, Salvatore LYNBROOK NY USA M45-49 29:23 29:23 +11:03.0 00:09:28.7
128 160 KAPRILYAN, Ani VALLEY STREAM NY USA F25-29 29:35 29:35 +11:15.0 00:09:32.6
129 70 COWEN, Cherie OCEANSIDE NY USA F40-44 29:37 29:37 +11:17.0 00:09:33.2
130 464 SHORE, Gary M45-49 29:55 29:55 +11:35.0 00:09:39.0
131 480 SAUNDERS, James M30-34 29:56 29:56 +11:36.0 00:09:39.4
132 418 EPSTEIN, Ben M13-19 30:01 30:01 +11:41.0 00:09:41.0
133 63 CONIGLIONE, Miro OCEANSIDE NY USA M55-59 30:04 30:04 +11:44.0 00:09:41.9
134 364 PARKS, Ricki F13-19 30:10 30:10 +11:50.0 00:09:43.9
135 373 MERENDINO, Crista F25-29 30:15 30:15 +11:55.0 00:09:45.5
136 333 TRANSOM, Michael M13-19 30:16 30:16 +11:56.0 00:09:45.8
137 426 PIENTA, Paul M45-49 30:23 30:23 +12:03.0 00:09:48.1
138 178 LICALZI, Susan ROCKVILLE CENTRE NY USA F35-39 30:35 30:35 +12:15.0 00:09:51.9
139 463 DELGADO, Claudia F30-34 30:44 30:44 +12:24.0 00:09:54.8
139 458 GONZALEZ, Ruben M30-34 30:44 30:44 +12:24.0 00:09:54.8
141 399 OCONNEL, Clare F40-44 30:46 30:46 +12:26.0 00:09:55.5
142 450 HALL, Sheryl F55-59 30:53 30:53 +12:33.0 00:09:57.7
143 291 TUCKER, Danielle EAST ROCKAWAY NY USA F35-39 31:18 31:18 +12:58.0 00:10:05.8
144 223 ONGKINGCO, Prospero FLUSHING NY USA M55-59 31:24 31:24 +13:04.0 00:10:07.7
145 376 MERENDINO, Anthony M50-54 31:26 31:26 +13:06.0 00:10:08.4
146 386 PFEIL, Karen F35-39 31:32 31:32 +13:12.0 00:10:10.3
147 250 ROSADO, Elizabeth MERRICK NY USA F20-24 31:34 31:34 +13:14.0 00:10:11.0
148 190 MARIN, Mary ROCKVILLE CENTRE NY USA F50-54 31:36 31:36 +13:16.0 00:10:11.6
149 26 BERRY, Jim BALDWIN NY USA M55-59 31:39 31:39 +13:19.0 00:10:12.6
150 387 PLUTNER, Christina F35-39 31:48 31:48 +13:28.0 00:10:15.5
151 482 LOMASKY, Steven M50-54 31:49 31:49 +13:29.0 00:10:15.8
152 140 GUARDINO, Joseph EAST WILLISTON NY USA M65-69 31:51 31:51 +13:31.0 00:10:16.5
153 75 DAULISA, Ramona MERRICK NY USA F40-44 31:59 31:59 +13:39.0 00:10:19.0
154 2 ADAMES, William SOUTH NASSAU HOSPITAL M20-24 32:00 32:00 +13:40.0 00:10:19.4
154 200 MERA, Lisbeth SOUTH NASSAU HOSPITAL F20-24 32:00 32:00 +13:40.0 00:10:19.4
156 320 NASOFF, Rick M50-54 32:05 32:05 +13:45.0 00:10:21.0
157 451 WOJTCZECK, Rowena F35-39 32:06 32:06 +13:46.0 00:10:21.3
158 348 BENIGNO, Thomas M50-54 32:15.0 32:15.0 +13:55.0 00:10:24.2
159 130 GOLBERT, Arthur G. SOUTH NASSAU HOSPITAL M50-54 32:21 32:21 +14:01.0 00:10:26.1
159 164 KELLAR, Kathleen SOUTH NASSAU HOSPITAL F50-54 32:21 32:21 +14:01.0 00:10:26.1
161 23 BERMAN, Mindy DELMAR NY USA F50-54 32:24 32:24 +14:04.0 00:10:27.1
162 319 CONSTANZO, Michael M35-39 32:33 32:33 +14:13.0 00:10:30.0
163 498 HERMAN, Dennis Wheelchair - Male 32:34 32:34 +14:14.0 00:10:30.3
164 216 MURPHY, Patricia SOUTH NASSAU HOSPITAL F50-54 32:40 32:40 +14:20.0 00:10:32.3
165 76 DAVID, Ray Patrick SOUTH NASSAU HOSPITAL M30-34 32:58 32:58 +14:38.0 00:10:38.1
166 82 DEVIVO, Annemarie SOUTH NASSAU HOSPITAL F40-44 33:13 33:13 +14:53.0 00:10:42.9
167 271 SILVERMAN, Amy OCEANSIDE NY USA F45-49 33:44 33:44 +15:24.0 00:10:52.9
168 60 COLL, Karen BALDWIN NY USA F30-34 34:07 34:07 +15:47.0 00:11:00.3
169 179 LIKOS, Gus NORTH BELLMORE NY USA M70-74 34:19 34:19 +15:59.0 00:11:04.2
170 401 CAICO, Carol F55-59 34:29 34:29 +16:09.0 00:11:07.4
171 22 BENIGNO, Angie MALVERNE NY USA F45-49 34:43 34:43 +16:23.0 00:11:11.9
172 32 BRADY, Elizabeth BAYPORT NY USA F40-44 34:49 34:49 +16:29.0 00:11:13.9
173 31 BLACK, Dennis OCEANSIDE NY USA M30-34 35:11 35:11 +16:51.0 00:11:21.0
174 454 HIRSCH, Elizabeth F35-39 35:21 35:21 +17:01.0 00:11:24.2
175 254 ROTHSCHILD, Marcia ROCKVILLE CENTRE NY USA F35-39 35:22 35:22 +17:02.0 00:11:24.5
176 404 MICHAELS, Dorothy F40-44 35:37 35:37 +17:17.0 00:11:29.4
177 103 FISCHER, Kristin SOUTH NASSAU HOSPITAL F20-24 36:03 36:03 +17:43.0 00:11:37.7
178 25 BERNSTEIN, Marc BAYSIDE NY USA M55-59 36:06 36:06 +17:46.0 00:11:38.7
178 259 SANCHEZ, Olga OZONE PARK NY USA F55-59 36:06 36:06 +17:46.0 00:11:38.7
180 108 FITZPATRICK, Erin OCEANSIDE NY USA F13-19 36:09 36:09 +17:49.0 00:11:39.7
180 371 Moran, Kellie F13-19 36:09 36:09 +17:49.0 00:11:39.7
182 241 RENOUD-DIPAOLA, Marti LONG BEACH NY USA F45-49 36:31 36:31 +18:11.0 00:11:46.8
183 314 ZUCKER, Deborah LONG BEACH NY USA F45-49 36:37 36:37 +18:17.0 00:11:48.7
184 17 AZZARA, Nelly OCEANSIDE NY USA F45-49 38:00 38:00 +19:40.0 00:12:15.5
185 158 JENNINGS, Reginald ELMONT NY USA M50-54 38:19 38:19 +19:59.0 00:12:21.6
186 365 PARKS, Jordyn F8-12 38:36 38:36 +20:16.0 00:12:27.1
187 198 MCMAHON, Paige OCEANSIDE NY USA F8-12 38:40 38:40 +20:20.0 00:12:28.4
188 334 GARROWAY, Robert Hospital Wheelchair - Male 38:53 38:53 +20:33.0 00:12:32.6
189 106 FITZPATRICK, Mary OCEANSIDE NY USA F50-54 38:55 38:55 +20:35.0 00:12:33.2
190 154 JACOB, Lee EAST ROCKAWAY NY USA M55-59 39:08 39:08 +20:48.0 00:12:37.4
191 217 NEWELL, John BALDWIN NY USA M40-44 39:52 39:52 +21:32.0 00:12:51.6
192 309 WILSON, Jackie MASSAPEQUA NY USA F25-29 39:58 39:58 +21:38.0 00:12:53.5
193 24 BERMAN, Felix BELLMORE NY USA M70-74 40:38 40:38 +22:18.0 00:13:06.5
194 405 ZUART, Jenny F30-34 41:05 41:05 +22:45.0 00:13:15.2
195 459 GONZALEZ, Marilyn F30-34 41:07 41:07 +22:47.0 00:13:15.8
196 143 GUZMAN, Betsy SOUTH NASSAU HOSPITAL F30-34 41:10 41:10 +22:50.0 00:13:16.8
197 102 FEIT, Carole OCEANSIDE NY USA F60-64 41:57 41:57 +23:37.0 00:13:31.9
198 474 DAIRLA, Angeles Wheelchair - Female 42:55 42:55 +24:35.0 00:13:50.6
198 473 PAWLTRE, Paloma F13-19 42:55 42:55 +24:35.0 00:13:50.6
200 234 RACKETT, Trudy GLENDALE NY USA F60-64 43:43 43:43 +25:23.0 00:14:06.1
201 235 RACKETT, Kim FRANKLIN SQUARE NY USA F35-39 43:44 43:44 +25:24.0 00:14:06.5
202 457 TOBON, Erica F20-24 43:57 43:57 +25:37.0 00:14:10.6
203 39 BROWN, Herb OCEANSIDE NY USA M55-59 44:06 44:06 +25:46.0 00:14:13.5
203 40 BROWN, Marian OCEANSIDE NY USA F55-59 44:06 44:06 +25:46.0 00:14:13.5
205 437 TANNENBAUM, Lawrence M35-39 44:18 44:18 +25:58.0 00:14:17.4
206 84 DIBENEDETTO, Randi SOUTH NASSAU HOSPITAL F45-49 44:22 44:22 +26:02.0 00:14:18.7
206 85 DIBERIDETTO, Cid OCEANSIDE NY USA M13-19 44:22 44:22 +26:02.0 00:14:18.7
206 150 HUPPERT, Julie SOUTH NASSAU HOSPITAL F55-59 44:22 44:22 +26:02.0 00:14:18.7
209 397 AXMAN, Wayne M50-54 44:41 44:41 +26:21.0 00:14:24.8
210 323 HARRIS, Lane F13-19 44:48 44:48 +26:28.0 00:14:27.1
211 325 HARRIS, Yontty F50-54 44:58 44:58 +26:38.0 00:14:30.3
212 341 HANNON, Ryan Wheelchair - Male 45:00 45:00 +26:40.0 00:14:31.0
213 344 HANNON, Tommy M8-12 45:27 45:27 +27:07.0 00:14:39.7
213 157 JENNINGS, Annmarie ELMONT NY USA F40-44 45:27 45:27 +27:07.0 00:14:39.7
215 5 ALVAREZ, Cynthia JAMAICA NY USA F50-54 45:28 45:28 +27:08.0 00:14:40.0
216 420 PANNELL, Joanne F50-54 45:34 45:34 +27:14.0 00:14:41.9
216 421 PANNELL, Melissa F20-24 45:34 45:34 +27:14.0 00:14:41.9
218 42 BRUSSELL, Kathleen OCEANSIDE NY USA F8-12 46:50 46:50 +28:30.0 00:15:06.5
218 370 MORAN, Ashley F8-12 46:50 46:50 +28:30.0 00:15:06.5
220 355 MAYER, Ali F13-19 47:35 47:35 +29:15.0 00:15:21.0
221 446 GOLDMAN, Joan F50-54 48:41 48:41 +30:21.0 00:15:42.3
221 475 MALLARDO, Rosanne Wheelchair - Female 48:41 48:41 +30:21.0 00:15:42.3
223 423 PANNELL, Tanya F20-24 48:43 48:43 +30:23.0 00:15:42.9
224 432 VITALE, Monica F60-64 48:44 48:44 +30:24.0 00:15:43.2
225 434 VITALE, Anne Marie F30-34 48:46 48:46 +30:26.0 00:15:43.9
225 433 VITALE, Jeanette F30-34 48:46 48:46 +30:26.0 00:15:43.9
227 461 ORZANO, Pat Baldwin M55-59 48:51 48:51 +30:31.0 00:15:45.5
228 261 SANSEVERINO, Salvatore N. BELLMORE NY USA M65-69 48:53 48:53 +30:33.0 00:15:46.1
229 260 SANSEVERINO, Jan N. BELLMORE NY USA F60-64 48:54 48:54 +30:34.0 00:15:46.5
230 166 KENNY, Joan SOUTH NASSAU HOSPITAL F55-59 49:10 49:10 +30:50.0 00:15:51.6
231 34 BRENNAN, Elizabeth BALDWIN NY USA M45-49 49:11 49:11 +30:51.0 00:15:51.9
232 137 GRIFFIN, Laura ROCKVILLE CENTRE NY USA F45-49 49:14 49:14 +30:54.0 00:15:52.9
233 44 BRUSSELL, Barbara OCEANSIDE NY USA F45-49 49:17 49:17 +30:57.0 00:15:53.9
234 206 MILLER-SAMUELS, Jeanette ELMONT NY USA F60-64 49:34 49:34 +31:14.0 00:15:59.4
235 37 BRILL, Nancy HUNTINGTON STATION NY USA F8-12 50:27 50:27 +32:07.0 00:16:16.5
236 78 DEADY, Frank BALDWIN NY USA M70-74 50:36 50:36 +32:16.0 00:16:19.4
237 15 ARENA, Michele SELDEN NY USA F50-54 50:40 50:40 +32:20.0 00:16:20.6
237 264 SHANLEY, Marta OCEANSIDE NY USA F50-54 50:40 50:40 +32:20.0 00:16:20.6
239 14 ANTONITO, Kathleen LATTINGTOWN NY USA F20-24 50:47 50:47 +32:27.0 00:16:22.9
239 68 CORSO, Lois MASSAPEQUA NY USA F50-54 50:47 50:47 +32:27.0 00:16:22.9
241 38 BRILL, Jennifer HUNTINGTON STATION NY USA F30-34 51:03 51:03 +32:43.0 00:16:28.1
241 36 BRILL, Kieran HUNTINGTON STATION NY USA M8-12 51:03 51:03 +32:43.0 00:16:28.1
243 414 WRIGHT, Ann F60-64 51:15 51:15 +32:55.0 00:16:31.9
244 72 CURRY, Shawn SEAFORD NY USA F35-39 51:48 51:48 +33:28.0 00:16:42.6
245 460 ORZANO, Randi M13-19 52:05 52:05 +33:45.0 00:16:48.1
246 302 WAKEFIELD, Richard BALDWIN NY USA M65-69 52:59 52:59 +34:39.0 00:17:05.5
247 303 WASHINGTON, Denise OCEANSIDE NY USA F40-44 53:16 53:16 +34:56.0 00:17:11.0
248 93 DRANGEL, Mary OCEANSIDE NY USA F45-49 53:24 53:24 +35:04.0 00:17:13.5
248 92 DRANGEL, Michael OCEANSIDE NY USA M13-19 53:24 53:24 +35:04.0 00:17:13.5
250 50 CARROLL, Joseph J. BALDWIN NY USA M70-74 53:30 53:30 +35:10.0 00:17:15.5
251 251 ROSENTRAUB, Colleen SOUTH NASSAU HOSPITAL F40-44 53:54 53:54 +35:34.0 00:17:23.2
252 205 MILLER, Misako SOUTH NASSAU HOSPITAL F55-59 54:18 54:18 +35:58.0 00:17:31.0
252 221 OBRIEN, Tricia SOUTH NASSAU HOSPITAL F45-49 54:18 54:18 +35:58.0 00:17:31.0
254 59 CLEMENTS, Amy SOUTH NASSAU HOSPITAL F25-29 54:27 54:27 +36:07.0 00:17:33.9
254 173 LANE, Jennifer SOUTH NASSAU HOSPITAL F30-34 54:27 54:27 +36:07.0 00:17:33.9
256 21 BATTLINE, Jennifer SOUTH NASSAU HOSPITAL F20-24 54:28 54:28 +36:08.0 00:17:34.2
257 252 ROTH, Tammy VALLEY STREAM NY USA F35-39 54:44 54:44 +36:24.0 00:17:39.4
258 395 OLSZEWSKI, Gary M50-54 54:55 54:55 +36:35.0 00:17:42.9
259 43 BRUSSELL, Elizabeth OCEANSIDE NY USA F13-19 55:05 55:05 +36:45.0 00:17:46.1
259 136 GRIFFIN, Julia ROCKVILLE CENTRE NY USA F8-12 55:05 55:05 +36:45.0 00:17:46.1
261 152 JABLONOWSKI, Courtney BALDWIN NY USA F8-12 55:06 55:06 +36:46.0 00:17:46.5
262 282 STILL, Gail SOUTH NASSAU HOSPITAL F55-59 55:23 55:23 +37:03.0 00:17:51.9
262 284 TAYLOR, Cat SOUTH NASSAU HOSPITAL F60-64 55:23 55:23 +37:03.0 00:17:51.9
264 175 LEVIN, Connie LONG BEACH NY USA F60-64 55:24 55:24 +37:04.0 00:17:52.3
265 410 CRUZ, Ilkes M65-69 55:48 55:48 +37:28.0 00:18:00.0
266 408 CRUZ-JOHNSON, Shanna F30-34 55:55 55:55 +37:35.0 00:18:02.3
266 409 CRUZ-RAMIREZ, Luciana F30-34 55:55 55:55 +37:35.0 00:18:02.3
268 204 MIHALICH, Joseph SOUTH NASSAU HOSPITAL M40-44 56:05 56:05 +37:45.0 00:18:05.5
269 202 MIHALICH, Kristin EAST ROCKAWAY NY USA F8-12 56:06 56:06 +37:46.0 00:18:05.8
270 233 POPE, Nancy SOUTH NASSAU HOSPITAL F55-59 56:09 56:09 +37:49.0 00:18:06.8
270 312 WORFTER, Carol SOUTH NASSAU HOSPITAL F50-54 56:09 56:09 +37:49.0 00:18:06.8
272 211 MOUSTAKALIS, Olga BALDWIN NY USA F65-69 56:18 56:18 +37:58.0 00:18:09.7
273 247 RODMAN, Marie BALDWIN NY USA F65-69 56:19 56:19 +37:59.0 00:18:10.0
274 210 MOUSTAKALIS, Francine BALDWIN NY USA F40-44 56:51 56:51 +38:31.0 00:18:20.3
275 246 RODMAN, Robert BALDWIN NY USA M70-74 57:00 57:00 +38:40.0 00:18:23.2
276 465 JENNEY, Madeline F55-59 57:06 57:06 +38:46.0 00:18:25.2
277 45 BURKE, Angela BALDWIN NY USA F55-59 57:29 57:29 +39:09.0 00:18:32.6
