Strong Island Rookie Triathlon

Race Date: 2007-07-29
Final Results
Results Posted: Sunday, July 29, 2007 3:59:19 PM

Division: M19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 10 BIGGIN, Matthew FARMINGDALE 48:12.000 00:16:04.0 inf.0 00:00:00.0 48:12 0:00.000
2 5 MURPHY, Robert LINDENHURST 55:02.000 00:18:20.7 inf.0 00:00:00.0 55:02 +6:50.000
3 103 LESTRANGE, Ryan PLAINVIEW 1:02:10.000 00:20:43.3 inf.0 00:00:00.0 1:02:10 +13:58.000
4 14 MULLER, Danny LYNBROOK 1:03:43.000 00:21:14.3 inf.0 00:00:00.0 1:03:43 +15:31.000
5 117 HERBERT, Stephen SMITHTOWN 1:08:59.000 00:22:59.7 inf.0 00:00:00.0 1:08:59 +20:47.000
6 2 ZAKHAROV, Anton FORT LEE 1:21:21.000 00:27:07.0 inf.0 00:00:00.0 1:21:21 +33:09.000

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 7 DEMERI, Ryan WANTAGH 52:47.000 00:17:35.7 inf.0 00:00:00.0 52:47 0:00.000
2 98 FORD, Thomas NORTH MASSAPEQUA 1:18:41.000 00:26:13.7 inf.0 00:00:00.0 1:18:41 +25:54.000
3 16 YEARWOOD, John MT. VERNON 1:19:06.000 00:26:22.0 inf.0 00:00:00.0 1:19:06 +26:19.000
4 77 DEROSE, Vincent WEST ISLIP 1:27:36.000 00:29:12.0 inf.0 00:00:00.0 1:27:36 +34:49.000

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 79 OBADINA, Temitayo BAYSIDE 53:42.000 00:17:54.0 inf.0 00:00:00.0 53:42 0:00.000
2 53 SCHAFFER, Ziggy GREAT NECK 55:21.000 00:18:27.0 inf.0 00:00:00.0 55:21 +1:39.000
3 36 DRINKWATER JR, Guy MASTIC 56:28.000 00:18:49.3 inf.0 00:00:00.0 56:28 +2:46.000
4 39 FINN, Bradley WEST ISLIP 59:53.000 00:19:57.7 inf.0 00:00:00.0 59:53 +6:11.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 91 ALLEN, Joe CARLE PLACE 55:34.000 00:18:31.3 inf.0 00:00:00.0 55:34 0:00.000
2 64 HINCHMAN, Curtis HOLBROOK 57:38.000 00:19:12.7 inf.0 00:00:00.0 57:38 +2:04.000
3 93 ANCHETA , Roberto BERGENFIELD 58:37.000 00:19:32.3 inf.0 00:00:00.0 58:37 +3:03.000
4 67 HOWE, Christopher LYNBROOK 1:08:28.000 00:22:49.3 inf.0 00:00:00.0 1:08:28 +12:54.000
5 92 ROBEY, Mathew SELDEN 1:08:55.000 00:22:58.3 inf.0 00:00:00.0 1:08:55 +13:21.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 66 HOMAN, Lance MEDFORD 52:34.000 00:17:31.3 inf.0 00:00:00.0 52:34 0:00.000
2 116 FENNER, Jeffrey FARMINGDALE 54:38.000 00:18:12.7 inf.0 00:00:00.0 54:38 +2:04.000
3 8 HIRSCH, Elik BELLEROSE 54:44.000 00:18:14.7 inf.0 00:00:00.0 54:44 +2:10.000
4 88 SCHWARTZ, Robert NEW ROCHELLE 56:17.000 00:18:45.7 inf.0 00:00:00.0 56:17 +3:43.000
5 85 LEVINE, Matt STONY BROOK 56:54.000 00:18:58.0 inf.0 00:00:00.0 56:54 +4:20.000
6 100 HAIMS, Eric BRONXVILLE 1:03:35.000 00:21:11.7 inf.0 00:00:00.0 1:03:35 +11:01.000
7 119 GRIFFIN, John EAST MEADOW NY USA 1:14:26.000 00:24:48.7 inf.0 00:00:00.0 1:14:26 +21:52.000
8 105 RUANE, Sean FARMINGDALE 1:26:14.000 00:28:44.7 inf.0 00:00:00.0 1:26:14 +33:40.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 35 BERNSTEIN, Scott GREAT NECK 57:36.000 00:19:12.0 inf.0 00:00:00.0 57:36 0:00.000
2 49 EGNER, James GREENLAWN 58:18.000 00:19:26.0 inf.0 00:00:00.0 58:18 0:42.000
3 33 LAW, Wai BETHPAGE 58:51.000 00:19:37.0 inf.0 00:00:00.0 58:51 +1:15.000
4 60 SMALL, Michael MANHASSET 1:00:03.000 00:20:01.0 inf.0 00:00:00.0 1:00:03 +2:27.000
5 62 FANUZZI III, Thomas FORT SALONGA 1:00:24.000 00:20:08.0 inf.0 00:00:00.0 1:00:24 +2:48.000
6 76 MCCRORIE, James SYOSSET 1:03:23.000 00:21:07.7 inf.0 00:00:00.0 1:03:23 +5:47.000
7 58 GEORGE, Christopher COMMACK 1:05:39.000 00:21:53.0 inf.0 00:00:00.0 1:05:39 +8:03.000
8 59 SANTOS, Patrick HICKSVILLE 1:09:54.000 00:23:18.0 inf.0 00:00:00.0 1:09:54 +12:18.000
9 111 NADLER, Larry LONG BEACH 1:11:20.000 00:23:46.7 inf.0 00:00:00.0 1:11:20 +13:44.000
10 68 KEANEY, Edward GREENLAWN 1:19:26.000 00:26:28.7 inf.0 00:00:00.0 1:19:26 +21:50.000

Division: M45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 44 KROL, David NESCONSET 47:29.000 00:15:49.7 inf.0 00:00:00.0 47:29 0:00.000
2 18 GARRETT, Marc RONKONKOMA 52:20.000 00:17:26.7 inf.0 00:00:00.0 52:20 +4:51.000
3 19 MURPHY, Kelvin WESTBURY 55:27.000 00:18:29.0 inf.0 00:00:00.0 55:27 +7:58.000

Division: M50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 102 SLANE, William FARMINGDALE 54:51.000 00:18:17.0 inf.0 00:00:00.0 54:51 0:00.000
2 99 FORD, Gerard NORTH MASSAPEQUA 59:06.000 00:19:42.0 inf.0 00:00:00.0 59:06 +4:15.000
3 74 SARTORI, Richard GLEN COVE 1:04:46.000 00:21:35.3 inf.0 00:00:00.0 1:04:46 +9:55.000

Division: M60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 30 EASTMAN, Larry WADING RIVER 54:31.000 00:18:10.3 inf.0 00:00:00.0 54:31 0:00.000

Division: M70-74

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 78 JUZEFOVIC, Arnold LATTINGTOWN 1:05:08.000 00:21:42.7 inf.0 00:00:00.0 1:05:08 0:00.000

Division: F20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 71 MATERA, Laura WEST ISLIP 1:02:38.000 00:20:52.7 inf.0 00:00:00.0 1:02:38 0:00.000
2 107 RAISIG, Tara HICKSVILLE 7:50.000 00:02:36.7 inf.0 00:00:00.0 1:03:48 +1:10.000
3 4 CALLAHAN, Colleen EAST MEADOW 1:07:20.000 00:22:26.7 inf.0 00:00:00.0 1:07:20 +4:42.000
4 32 MEILER, Michal DIX HILLS 00:00:00.0 inf.0 00:00:00.0 1:10:51 +8:13.000
5 21 WHALEN, Kerri WEST ISLIP 1:16:21.000 00:25:27.0 inf.0 00:00:00.0 1:16:21 +13:43.000
6 37 JOSEPH, Domenique QUEENS VILLAGE 1:39:02.000 00:33:00.7 inf.0 00:00:00.0 1:39:02 +36:24.000

Division: F25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 65 HOMAN, Michelle MEDFORD 54:25.000 00:18:08.3 inf.0 00:00:00.0 54:25 0:00.000
2 69 MACCAULEY, Catherine NEW YORK 57:26.000 00:19:08.7 inf.0 00:00:00.0 57:26 +3:01.000
3 56 MCAULIFFE, Kelley NEW YORK 58:49.000 00:19:36.3 inf.0 00:00:00.0 58:49 +4:24.000
4 122 TOTINO, Mary Ann MASSAPEQUA NY 1:01:23.000 00:20:27.7 inf.0 00:00:00.0 1:01:23 +6:58.000
5 87 ROBEY, Melinda SELDEN 1:03:59.000 00:21:19.7 inf.0 00:00:00.0 1:03:59 +9:34.000
6 83 DAVIDSON, Genna BALDWIN HARBOR 1:04:31.000 00:21:30.3 inf.0 00:00:00.0 1:04:31 +10:06.000
7 34 DOLAN, Melissa BAY SHORE 1:04:55.000 00:21:38.3 inf.0 00:00:00.0 1:04:55 +10:30.000
8 89 ALBERT, Christine NEW YORK 1:05:34.000 00:21:51.3 inf.0 00:00:00.0 1:05:34 +11:09.000
9 55 KLIDE, Rebecca EAST MEADOW 7:17.000 00:02:25.7 inf.0 00:00:00.0 1:13:41 +19:16.000
10 61 BERMUDEZ, Monica LINDENHURST 1:15:49.000 00:25:16.3 inf.0 00:00:00.0 1:15:49 +21:24.000

Division: F30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 48 SCHAAL, Katie BABYLON 54:59.000 00:18:19.7 inf.0 00:00:00.0 54:59 0:00.000
2 112 ROE, Caroline BROOKLYN 55:23.000 00:18:27.7 inf.0 00:00:00.0 55:23 0:24.000
3 84 LARKIN, Stephanie KINGS PARK 1:09:06.000 00:23:02.0 inf.0 00:00:00.0 1:09:06 +14:07.000
4 86 MIHNOVETS, Alicia EAST SETAUKET 1:10:54.000 00:23:38.0 inf.0 00:00:00.0 1:10:54 +15:55.000
5 50 DIEFENBACK, Shirley EAST MEADOW 1:32:13.000 00:30:44.3 inf.0 00:00:00.0 1:32:13 +37:14.000

Division: F35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 115 BUTSCHER, Pamela CORAM 1:02:07.000 00:20:42.3 inf.0 00:00:00.0 1:02:07 0:00.000
2 1 MCGRATH, Kerry NEW YORK 1:02:59.000 00:20:59.7 inf.0 00:00:00.0 1:02:59 0:52.000
3 101 VECCHIONE, Teresa ROCKVILLE CENTRE 7:10.000 00:02:23.3 inf.0 00:00:00.0 1:03:56 +1:49.000
4 80 FUHRMANN, Lisa CORAM 1:13:06.000 00:24:22.0 inf.0 00:00:00.0 1:13:06 +10:59.000
5 73 MEYERS, Jodi SMITHTOWN 8:08.000 00:02:42.7 inf.0 00:00:00.0 1:15:31 +13:24.000

Division: F40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 47 WHITE, Ann Marie NORTH BELLMORE 1:01:02.000 00:20:20.7 inf.0 00:00:00.0 1:01:02 0:00.000
2 63 CHAPMAN, Denise SMITHTOWN 1:09:07.000 00:23:02.3 inf.0 00:00:00.0 1:09:07 +8:05.000
3 120 MULLER, Jennifer LYNBROOK NY USA 1:15:47.000 00:25:15.7 inf.0 00:00:00.0 1:15:47 +14:45.000

Division: F45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 57 DRUCKER, Carol VALLEY STREAM 6:38.000 00:02:12.7 inf.0 00:00:00.0 1:06:33 0:00.000
2 94 SCHACHNER, Pauline MALVERNE 1:08:02.000 00:22:40.7 inf.0 00:00:00.0 1:08:02 +1:29.000
3 45 MILLER, Andrea ROCKVILLE CENTRE 1:11:55.000 00:23:58.3 inf.0 00:00:00.0 1:11:55 +5:22.000
4 72 MCGAUGHEY, Diane ROCKVILLE CENTRE 1:19:11.000 00:26:23.7 inf.0 00:00:00.0 1:19:11 +12:38.000

Division: F50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 46 SANTORELLI, Joann NESCONSET 54:55.000 00:18:18.3 inf.0 00:00:00.0 54:55 0:00.000
2 43 KOWAL-CONNELLY, Suanne BALDWIN 1:02:34.000 00:20:51.3 inf.0 00:00:00.0 1:02:34 +7:39.000
3 96 LIEBROCK, Jody LONG BEACH 1:04:33.000 00:21:31.0 inf.0 00:00:00.0 1:04:33 +9:38.000
4 52 MCGILL, Peggy NESCONSET 1:07:04.000 00:22:21.3 inf.0 00:00:00.0 1:07:04 +12:09.000
5 38 DELMAN, Vivian JERICHO 1:07:08.000 00:22:22.7 inf.0 00:00:00.0 1:07:08 +12:13.000
6 54 SCHULTZ, Maureen BALDWIN 1:16:17.000 00:25:25.7 inf.0 00:00:00.0 1:16:17 +21:22.000
7 82 CUCCI, Pat MELVILLE 1:29:40.000 00:29:53.3 inf.0 00:00:00.0 1:29:40 +34:45.000

Division: F55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 75 FARRELL , Elizabeth LYNBROOK 1:16:07.000 00:25:22.3 inf.0 00:00:00.0 1:16:07 0:00.000

Division: F60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 110 HAHL, Donna VALLEY STREAM 1:16:01.000 00:25:20.3 inf.0 00:00:00.0 1:16:01 0:00.000

Division: Clydesdale

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 51 SIMONE, Michael EAST MEADOW 1:02:31.000 00:20:50.3 inf.0 00:00:00.0 1:02:31 0:00.000
2 41 GOODING, Gordon HUNTINGTON 1:05:22.000 00:21:47.3 inf.0 00:00:00.0 1:05:22 +2:51.000
3 40 PERRETTA, Patrick NEW YORK 1:09:22.000 00:23:07.3 inf.0 00:00:00.0 1:09:22 +6:51.000
4 90 DRINKWATER SR, Guy SHIRLEY 1:24:58.000 00:28:19.3 inf.0 00:00:00.0 1:24:58 +22:27.000

Division: Athena

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 95 RUANE, Terri FARMINGDALE 1:20:41.000 00:26:53.7 inf.0 00:00:00.0 1:20:41 0:00.000
2 114 CAMPBELL, Lisa BAY SHORE 1:41:52.000 00:33:57.3 inf.0 00:00:00.0 1:41:52 +21:11.000
Results prepared by Tri and Du It Multisport.