Strong Island Rookie Triathlon

Race Date: 2007-07-29
Final Results
Results Posted: Sunday, July 29, 2007 3:58:39 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 25 POWER SHOT A POWER SHOT A Male 3 Person 42:03.000 00:14:01.0 inf.0 00:00:00.0 42:03 0:00.000
2 24 RING, Toby MASSAPEQUA PARK Overall Male 46:47.000 00:15:35.7 inf.0 00:00:00.0 46:47 +4:44.000
3 104 GREENSPAN, Richard NEW YORK Overall Male 46:54.000 00:15:38.0 inf.0 00:00:00.0 46:54 +4:51.000
4 11 SERKES, Ryan MASSAPEQUA Overall Male 47:28.000 00:15:49.3 inf.0 00:00:00.0 47:28 +5:25.000
5 44 KROL, David NESCONSET M45-49 47:29.000 00:15:49.7 inf.0 00:00:00.0 47:29 +5:26.000
6 10 BIGGIN, Matthew FARMINGDALE M19&Under 48:12.000 00:16:04.0 inf.0 00:00:00.0 48:12 +6:09.000
7 18 GARRETT, Marc RONKONKOMA M45-49 52:20.000 00:17:26.7 inf.0 00:00:00.0 52:20 +10:17.000
8 66 HOMAN, Lance MEDFORD M35-39 52:34.000 00:17:31.3 inf.0 00:00:00.0 52:34 +10:31.000
9 7 DEMERI, Ryan WANTAGH M20-24 52:47.000 00:17:35.7 inf.0 00:00:00.0 52:47 +10:44.000
10 79 OBADINA, Temitayo BAYSIDE M25-29 53:42.000 00:17:54.0 inf.0 00:00:00.0 53:42 +11:39.000
11 30 EASTMAN, Larry WADING RIVER M60-64 54:31.000 00:18:10.3 inf.0 00:00:00.0 54:31 +12:28.000
12 116 FENNER, Jeffrey FARMINGDALE M35-39 54:38.000 00:18:12.7 inf.0 00:00:00.0 54:38 +12:35.000
13 8 HIRSCH, Elik BELLEROSE M35-39 54:44.000 00:18:14.7 inf.0 00:00:00.0 54:44 +12:41.000
14 102 SLANE, William FARMINGDALE M50-54 54:51.000 00:18:17.0 inf.0 00:00:00.0 54:51 +12:48.000
15 28 OSCAR AND ROBERT OSCAR AND ROBERT Male 2 Person 54:52.000 00:18:17.3 inf.0 00:00:00.0 54:52 +12:49.000
16 5 MURPHY, Robert LINDENHURST M19&Under 55:02.000 00:18:20.7 inf.0 00:00:00.0 55:02 +12:59.000
17 53 SCHAFFER, Ziggy GREAT NECK M25-29 55:21.000 00:18:27.0 inf.0 00:00:00.0 55:21 +13:18.000
18 19 MURPHY, Kelvin WESTBURY M45-49 55:27.000 00:18:29.0 inf.0 00:00:00.0 55:27 +13:24.000
19 91 ALLEN, Joe CARLE PLACE M30-34 55:34.000 00:18:31.3 inf.0 00:00:00.0 55:34 +13:31.000
20 88 SCHWARTZ, Robert NEW ROCHELLE M35-39 56:17.000 00:18:45.7 inf.0 00:00:00.0 56:17 +14:14.000
21 36 DRINKWATER JR, Guy MASTIC M25-29 56:28.000 00:18:49.3 inf.0 00:00:00.0 56:28 +14:25.000
22 85 LEVINE, Matt STONY BROOK M35-39 56:54.000 00:18:58.0 inf.0 00:00:00.0 56:54 +14:51.000
23 35 BERNSTEIN, Scott GREAT NECK M40-44 57:36.000 00:19:12.0 inf.0 00:00:00.0 57:36 +15:33.000
24 64 HINCHMAN, Curtis HOLBROOK M30-34 57:38.000 00:19:12.7 inf.0 00:00:00.0 57:38 +15:35.000
25 49 EGNER, James GREENLAWN M40-44 58:18.000 00:19:26.0 inf.0 00:00:00.0 58:18 +16:15.000
26 93 ANCHETA , Roberto BERGENFIELD M30-34 58:37.000 00:19:32.3 inf.0 00:00:00.0 58:37 +16:34.000
27 33 LAW, Wai BETHPAGE M40-44 58:51.000 00:19:37.0 inf.0 00:00:00.0 58:51 +16:48.000
28 99 FORD, Gerard NORTH MASSAPEQUA M50-54 59:06.000 00:19:42.0 inf.0 00:00:00.0 59:06 +17:03.000
29 39 FINN, Bradley WEST ISLIP M25-29 59:53.000 00:19:57.7 inf.0 00:00:00.0 59:53 +17:50.000
30 60 SMALL, Michael MANHASSET M40-44 1:00:03.000 00:20:01.0 inf.0 00:00:00.0 1:00:03 +18:00.000
31 62 FANUZZI III, Thomas FORT SALONGA M40-44 1:00:24.000 00:20:08.0 inf.0 00:00:00.0 1:00:24 +18:21.000
32 103 LESTRANGE, Ryan PLAINVIEW M19&Under 1:02:10.000 00:20:43.3 inf.0 00:00:00.0 1:02:10 +20:07.000
33 51 SIMONE, Michael EAST MEADOW Clydesdale 1:02:31.000 00:20:50.3 inf.0 00:00:00.0 1:02:31 +20:28.000
34 76 MCCRORIE, James SYOSSET M40-44 1:03:23.000 00:21:07.7 inf.0 00:00:00.0 1:03:23 +21:20.000
35 100 HAIMS, Eric BRONXVILLE M35-39 1:03:35.000 00:21:11.7 inf.0 00:00:00.0 1:03:35 +21:32.000
36 14 MULLER, Danny LYNBROOK M19&Under 1:03:43.000 00:21:14.3 inf.0 00:00:00.0 1:03:43 +21:40.000
37 74 SARTORI, Richard GLEN COVE M50-54 1:04:46.000 00:21:35.3 inf.0 00:00:00.0 1:04:46 +22:43.000
38 78 JUZEFOVIC, Arnold LATTINGTOWN M70-74 1:05:08.000 00:21:42.7 inf.0 00:00:00.0 1:05:08 +23:05.000
39 41 GOODING, Gordon HUNTINGTON Clydesdale 1:05:22.000 00:21:47.3 inf.0 00:00:00.0 1:05:22 +23:19.000
40 58 GEORGE, Christopher COMMACK M40-44 1:05:39.000 00:21:53.0 inf.0 00:00:00.0 1:05:39 +23:36.000
41 67 HOWE, Christopher LYNBROOK M30-34 1:08:28.000 00:22:49.3 inf.0 00:00:00.0 1:08:28 +26:25.000
42 92 ROBEY, Mathew SELDEN M30-34 1:08:55.000 00:22:58.3 inf.0 00:00:00.0 1:08:55 +26:52.000
43 117 HERBERT, Stephen SMITHTOWN M19&Under 1:08:59.000 00:22:59.7 inf.0 00:00:00.0 1:08:59 +26:56.000
44 40 PERRETTA, Patrick NEW YORK Clydesdale 1:09:22.000 00:23:07.3 inf.0 00:00:00.0 1:09:22 +27:19.000
45 59 SANTOS, Patrick HICKSVILLE M40-44 1:09:54.000 00:23:18.0 inf.0 00:00:00.0 1:09:54 +27:51.000
46 111 NADLER, Larry LONG BEACH M40-44 1:11:20.000 00:23:46.7 inf.0 00:00:00.0 1:11:20 +29:17.000
47 119 GRIFFIN, John EAST MEADOW NY USA M35-39 1:14:26.000 00:24:48.7 inf.0 00:00:00.0 1:14:26 +32:23.000
48 98 FORD, Thomas NORTH MASSAPEQUA M20-24 1:18:41.000 00:26:13.7 inf.0 00:00:00.0 1:18:41 +36:38.000
49 16 YEARWOOD, John MT. VERNON M20-24 1:19:06.000 00:26:22.0 inf.0 00:00:00.0 1:19:06 +37:03.000
50 68 KEANEY, Edward GREENLAWN M40-44 1:19:26.000 00:26:28.7 inf.0 00:00:00.0 1:19:26 +37:23.000
51 2 ZAKHAROV, Anton FORT LEE M19&Under 1:21:21.000 00:27:07.0 inf.0 00:00:00.0 1:21:21 +39:18.000
52 90 DRINKWATER SR, Guy SHIRLEY Clydesdale 1:24:58.000 00:28:19.3 inf.0 00:00:00.0 1:24:58 +42:55.000
53 105 RUANE, Sean FARMINGDALE M35-39 1:26:14.000 00:28:44.7 inf.0 00:00:00.0 1:26:14 +44:11.000
54 77 DEROSE, Vincent WEST ISLIP M20-24 1:27:36.000 00:29:12.0 inf.0 00:00:00.0 1:27:36 +45:33.000

Overall By Gender: Female Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 3 JOHNSTON, Natalie HOLBROOK Overall Female 47:54.000 00:15:58.0 inf.0 00:00:00.0 47:54 0:00.000
2 13 LEVY, Sharon GREAT NECK Overall Female 49:02.000 00:16:20.7 inf.0 00:00:00.0 49:02 +1:08.000
3 118 MOORE, Erica NORTH BABYLON Overall Female 49:35.000 00:16:31.7 inf.0 00:00:00.0 49:35 +1:41.000
4 27 POWER SHOT CHICKS POWER SHOT CHICKS Female 2 Person 9:50:02.000 03:16:40.7 inf.0 00:00:00.0 52:02 +4:08.000
5 65 HOMAN, Michelle MEDFORD F25-29 54:25.000 00:18:08.3 inf.0 00:00:00.0 54:25 +6:31.000
6 46 SANTORELLI, Joann NESCONSET F50-54 54:55.000 00:18:18.3 inf.0 00:00:00.0 54:55 +7:01.000
7 48 SCHAAL, Katie BABYLON F30-34 54:59.000 00:18:19.7 inf.0 00:00:00.0 54:59 +7:05.000
8 112 ROE, Caroline BROOKLYN F30-34 55:23.000 00:18:27.7 inf.0 00:00:00.0 55:23 +7:29.000
9 69 MACCAULEY, Catherine NEW YORK F25-29 57:26.000 00:19:08.7 inf.0 00:00:00.0 57:26 +9:32.000
10 56 MCAULIFFE, Kelley NEW YORK F25-29 58:49.000 00:19:36.3 inf.0 00:00:00.0 58:49 +10:55.000
11 47 WHITE, Ann Marie NORTH BELLMORE F40-44 1:01:02.000 00:20:20.7 inf.0 00:00:00.0 1:01:02 +13:08.000
12 122 TOTINO, Mary Ann MASSAPEQUA NY F25-29 1:01:23.000 00:20:27.7 inf.0 00:00:00.0 1:01:23 +13:29.000
13 115 BUTSCHER, Pamela CORAM F35-39 1:02:07.000 00:20:42.3 inf.0 00:00:00.0 1:02:07 +14:13.000
14 43 KOWAL-CONNELLY, Suanne BALDWIN F50-54 1:02:34.000 00:20:51.3 inf.0 00:00:00.0 1:02:34 +14:40.000
15 71 MATERA, Laura WEST ISLIP F20-24 1:02:38.000 00:20:52.7 inf.0 00:00:00.0 1:02:38 +14:44.000
16 1 MCGRATH, Kerry NEW YORK F35-39 1:02:59.000 00:20:59.7 inf.0 00:00:00.0 1:02:59 +15:05.000
17 107 RAISIG, Tara HICKSVILLE F20-24 7:50.000 00:02:36.7 inf.0 00:00:00.0 1:03:48 +15:54.000
18 101 VECCHIONE, Teresa ROCKVILLE CENTRE F35-39 7:10.000 00:02:23.3 inf.0 00:00:00.0 1:03:56 +16:02.000
19 87 ROBEY, Melinda SELDEN F25-29 1:03:59.000 00:21:19.7 inf.0 00:00:00.0 1:03:59 +16:05.000
20 83 DAVIDSON, Genna BALDWIN HARBOR F25-29 1:04:31.000 00:21:30.3 inf.0 00:00:00.0 1:04:31 +16:37.000
21 96 LIEBROCK, Jody LONG BEACH F50-54 1:04:33.000 00:21:31.0 inf.0 00:00:00.0 1:04:33 +16:39.000
22 34 DOLAN, Melissa BAY SHORE F25-29 1:04:55.000 00:21:38.3 inf.0 00:00:00.0 1:04:55 +17:01.000
23 89 ALBERT, Christine NEW YORK F25-29 1:05:34.000 00:21:51.3 inf.0 00:00:00.0 1:05:34 +17:40.000
24 57 DRUCKER, Carol VALLEY STREAM F45-49 6:38.000 00:02:12.7 inf.0 00:00:00.0 1:06:33 +18:39.000
25 52 MCGILL, Peggy NESCONSET F50-54 1:07:04.000 00:22:21.3 inf.0 00:00:00.0 1:07:04 +19:10.000
26 38 DELMAN, Vivian JERICHO F50-54 1:07:08.000 00:22:22.7 inf.0 00:00:00.0 1:07:08 +19:14.000
27 4 CALLAHAN, Colleen EAST MEADOW F20-24 1:07:20.000 00:22:26.7 inf.0 00:00:00.0 1:07:20 +19:26.000
28 94 SCHACHNER, Pauline MALVERNE F45-49 1:08:02.000 00:22:40.7 inf.0 00:00:00.0 1:08:02 +20:08.000
29 84 LARKIN, Stephanie KINGS PARK F30-34 1:09:06.000 00:23:02.0 inf.0 00:00:00.0 1:09:06 +21:12.000
30 63 CHAPMAN, Denise SMITHTOWN F40-44 1:09:07.000 00:23:02.3 inf.0 00:00:00.0 1:09:07 +21:13.000
31 32 MEILER, Michal DIX HILLS F20-24 00:00:00.0 inf.0 00:00:00.0 1:10:51 +22:57.000
32 86 MIHNOVETS, Alicia EAST SETAUKET F30-34 1:10:54.000 00:23:38.0 inf.0 00:00:00.0 1:10:54 +23:00.000
33 45 MILLER, Andrea ROCKVILLE CENTRE F45-49 1:11:55.000 00:23:58.3 inf.0 00:00:00.0 1:11:55 +24:01.000
34 80 FUHRMANN, Lisa CORAM F35-39 1:13:06.000 00:24:22.0 inf.0 00:00:00.0 1:13:06 +25:12.000
35 55 KLIDE, Rebecca EAST MEADOW F25-29 7:17.000 00:02:25.7 inf.0 00:00:00.0 1:13:41 +25:47.000
36 73 MEYERS, Jodi SMITHTOWN F35-39 8:08.000 00:02:42.7 inf.0 00:00:00.0 1:15:31 +27:37.000
37 120 MULLER, Jennifer LYNBROOK NY USA F40-44 1:15:47.000 00:25:15.7 inf.0 00:00:00.0 1:15:47 +27:53.000
38 61 BERMUDEZ, Monica LINDENHURST F25-29 1:15:49.000 00:25:16.3 inf.0 00:00:00.0 1:15:49 +27:55.000
39 110 HAHL, Donna VALLEY STREAM F60-64 1:16:01.000 00:25:20.3 inf.0 00:00:00.0 1:16:01 +28:07.000
40 75 FARRELL , Elizabeth LYNBROOK F55-59 1:16:07.000 00:25:22.3 inf.0 00:00:00.0 1:16:07 +28:13.000
41 54 SCHULTZ, Maureen BALDWIN F50-54 1:16:17.000 00:25:25.7 inf.0 00:00:00.0 1:16:17 +28:23.000
42 21 WHALEN, Kerri WEST ISLIP F20-24 1:16:21.000 00:25:27.0 inf.0 00:00:00.0 1:16:21 +28:27.000
43 72 MCGAUGHEY, Diane ROCKVILLE CENTRE F45-49 1:19:11.000 00:26:23.7 inf.0 00:00:00.0 1:19:11 +31:17.000
44 95 RUANE, Terri FARMINGDALE Athena 1:20:41.000 00:26:53.7 inf.0 00:00:00.0 1:20:41 +32:47.000
45 82 CUCCI, Pat MELVILLE F50-54 1:29:40.000 00:29:53.3 inf.0 00:00:00.0 1:29:40 +41:46.000
46 50 DIEFENBACK, Shirley EAST MEADOW F30-34 1:32:13.000 00:30:44.3 inf.0 00:00:00.0 1:32:13 +44:19.000
47 37 JOSEPH, Domenique QUEENS VILLAGE F20-24 1:39:02.000 00:33:00.7 inf.0 00:00:00.0 1:39:02 +51:08.000
48 114 CAMPBELL, Lisa BAY SHORE Athena 1:41:52.000 00:33:57.3 inf.0 00:00:00.0 1:41:52 +53:58.000
Results prepared by Tri and Du It Multisport.