Strong Island Rookie Triathlon

Race Date: 2007-07-29
Final Results
Results Posted: Sunday, July 29, 2007 3:58:22 PM

Overall by Distance: Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 25 POWER SHOT A POWER SHOT A Male 3 Person 42:03.000 00:14:01.0 inf.0 00:00:00.0 42:03 0:00.000
2 26 POWER SHOT B POWER SHOT B Coed 2 Person 43:04.000 00:14:21.3 inf.0 00:00:00.0 43:04 +1:01.000
3 24 RING, Toby MASSAPEQUA PARK Overall Male 46:47.000 00:15:35.7 inf.0 00:00:00.0 46:47 +4:44.000
4 104 GREENSPAN, Richard NEW YORK Overall Male 46:54.000 00:15:38.0 inf.0 00:00:00.0 46:54 +4:51.000
5 11 SERKES, Ryan MASSAPEQUA Overall Male 47:28.000 00:15:49.3 inf.0 00:00:00.0 47:28 +5:25.000
6 44 KROL, David NESCONSET M45-49 47:29.000 00:15:49.7 inf.0 00:00:00.0 47:29 +5:26.000
7 3 JOHNSTON, Natalie HOLBROOK Overall Female 47:54.000 00:15:58.0 inf.0 00:00:00.0 47:54 +5:51.000
8 10 BIGGIN, Matthew FARMINGDALE M19&Under 48:12.000 00:16:04.0 inf.0 00:00:00.0 48:12 +6:09.000
9 13 LEVY, Sharon GREAT NECK Overall Female 49:02.000 00:16:20.7 inf.0 00:00:00.0 49:02 +6:59.000
10 118 MOORE, Erica NORTH BABYLON Overall Female 49:35.000 00:16:31.7 inf.0 00:00:00.0 49:35 +7:32.000
11 27 POWER SHOT CHICKS POWER SHOT CHICKS Female 2 Person 9:50:02.000 03:16:40.7 inf.0 00:00:00.0 52:02 +9:59.000
12 18 GARRETT, Marc RONKONKOMA M45-49 52:20.000 00:17:26.7 inf.0 00:00:00.0 52:20 +10:17.000
13 66 HOMAN, Lance MEDFORD M35-39 52:34.000 00:17:31.3 inf.0 00:00:00.0 52:34 +10:31.000
14 7 DEMERI, Ryan WANTAGH M20-24 52:47.000 00:17:35.7 inf.0 00:00:00.0 52:47 +10:44.000
15 79 OBADINA, Temitayo BAYSIDE M25-29 53:42.000 00:17:54.0 inf.0 00:00:00.0 53:42 +11:39.000
16 65 HOMAN, Michelle MEDFORD F25-29 54:25.000 00:18:08.3 inf.0 00:00:00.0 54:25 +12:22.000
17 30 EASTMAN, Larry WADING RIVER M60-64 54:31.000 00:18:10.3 inf.0 00:00:00.0 54:31 +12:28.000
18 116 FENNER, Jeffrey FARMINGDALE M35-39 54:38.000 00:18:12.7 inf.0 00:00:00.0 54:38 +12:35.000
19 8 HIRSCH, Elik BELLEROSE M35-39 54:44.000 00:18:14.7 inf.0 00:00:00.0 54:44 +12:41.000
20 102 SLANE, William FARMINGDALE M50-54 54:51.000 00:18:17.0 inf.0 00:00:00.0 54:51 +12:48.000
21 28 OSCAR AND ROBERT OSCAR AND ROBERT Male 2 Person 54:52.000 00:18:17.3 inf.0 00:00:00.0 54:52 +12:49.000
22 46 SANTORELLI, Joann NESCONSET F50-54 54:55.000 00:18:18.3 inf.0 00:00:00.0 54:55 +12:52.000
23 48 SCHAAL, Katie BABYLON F30-34 54:59.000 00:18:19.7 inf.0 00:00:00.0 54:59 +12:56.000
24 5 MURPHY, Robert LINDENHURST M19&Under 55:02.000 00:18:20.7 inf.0 00:00:00.0 55:02 +12:59.000
25 53 SCHAFFER, Ziggy GREAT NECK M25-29 55:21.000 00:18:27.0 inf.0 00:00:00.0 55:21 +13:18.000
26 112 ROE, Caroline BROOKLYN F30-34 55:23.000 00:18:27.7 inf.0 00:00:00.0 55:23 +13:20.000
27 19 MURPHY, Kelvin WESTBURY M45-49 55:27.000 00:18:29.0 inf.0 00:00:00.0 55:27 +13:24.000
28 91 ALLEN, Joe CARLE PLACE M30-34 55:34.000 00:18:31.3 inf.0 00:00:00.0 55:34 +13:31.000
29 88 SCHWARTZ, Robert NEW ROCHELLE M35-39 56:17.000 00:18:45.7 inf.0 00:00:00.0 56:17 +14:14.000
30 36 DRINKWATER JR, Guy MASTIC M25-29 56:28.000 00:18:49.3 inf.0 00:00:00.0 56:28 +14:25.000
31 85 LEVINE, Matt STONY BROOK M35-39 56:54.000 00:18:58.0 inf.0 00:00:00.0 56:54 +14:51.000
32 69 MACCAULEY, Catherine NEW YORK F25-29 57:26.000 00:19:08.7 inf.0 00:00:00.0 57:26 +15:23.000
33 35 BERNSTEIN, Scott GREAT NECK M40-44 57:36.000 00:19:12.0 inf.0 00:00:00.0 57:36 +15:33.000
34 64 HINCHMAN, Curtis HOLBROOK M30-34 57:38.000 00:19:12.7 inf.0 00:00:00.0 57:38 +15:35.000
35 49 EGNER, James GREENLAWN M40-44 58:18.000 00:19:26.0 inf.0 00:00:00.0 58:18 +16:15.000
36 93 ANCHETA , Roberto BERGENFIELD M30-34 58:37.000 00:19:32.3 inf.0 00:00:00.0 58:37 +16:34.000
37 121 RUDYS TEAM Coed 3 Person 58:45.000 00:19:35.0 inf.0 00:00:00.0 58:45 +16:42.000
38 56 MCAULIFFE, Kelley NEW YORK F25-29 58:49.000 00:19:36.3 inf.0 00:00:00.0 58:49 +16:46.000
39 33 LAW, Wai BETHPAGE M40-44 58:51.000 00:19:37.0 inf.0 00:00:00.0 58:51 +16:48.000
40 99 FORD, Gerard NORTH MASSAPEQUA M50-54 59:06.000 00:19:42.0 inf.0 00:00:00.0 59:06 +17:03.000
41 39 FINN, Bradley WEST ISLIP M25-29 59:53.000 00:19:57.7 inf.0 00:00:00.0 59:53 +17:50.000
42 60 SMALL, Michael MANHASSET M40-44 1:00:03.000 00:20:01.0 inf.0 00:00:00.0 1:00:03 +18:00.000
43 62 FANUZZI III, Thomas FORT SALONGA M40-44 1:00:24.000 00:20:08.0 inf.0 00:00:00.0 1:00:24 +18:21.000
44 47 WHITE, Ann Marie NORTH BELLMORE F40-44 1:01:02.000 00:20:20.7 inf.0 00:00:00.0 1:01:02 +18:59.000
45 122 TOTINO, Mary Ann MASSAPEQUA NY F25-29 1:01:23.000 00:20:27.7 inf.0 00:00:00.0 1:01:23 +19:20.000
46 115 BUTSCHER, Pamela CORAM F35-39 1:02:07.000 00:20:42.3 inf.0 00:00:00.0 1:02:07 +20:04.000
47 103 LESTRANGE, Ryan PLAINVIEW M19&Under 1:02:10.000 00:20:43.3 inf.0 00:00:00.0 1:02:10 +20:07.000
48 51 SIMONE, Michael EAST MEADOW Clydesdale 1:02:31.000 00:20:50.3 inf.0 00:00:00.0 1:02:31 +20:28.000
49 43 KOWAL-CONNELLY, Suanne BALDWIN F50-54 1:02:34.000 00:20:51.3 inf.0 00:00:00.0 1:02:34 +20:31.000
50 71 MATERA, Laura WEST ISLIP F20-24 1:02:38.000 00:20:52.7 inf.0 00:00:00.0 1:02:38 +20:35.000
51 1 MCGRATH, Kerry NEW YORK F35-39 1:02:59.000 00:20:59.7 inf.0 00:00:00.0 1:02:59 +20:56.000
52 76 MCCRORIE, James SYOSSET M40-44 1:03:23.000 00:21:07.7 inf.0 00:00:00.0 1:03:23 +21:20.000
53 100 HAIMS, Eric BRONXVILLE M35-39 1:03:35.000 00:21:11.7 inf.0 00:00:00.0 1:03:35 +21:32.000
54 14 MULLER, Danny LYNBROOK M19&Under 1:03:43.000 00:21:14.3 inf.0 00:00:00.0 1:03:43 +21:40.000
55 107 RAISIG, Tara HICKSVILLE F20-24 7:50.000 00:02:36.7 inf.0 00:00:00.0 1:03:48 +21:45.000
56 101 VECCHIONE, Teresa ROCKVILLE CENTRE F35-39 7:10.000 00:02:23.3 inf.0 00:00:00.0 1:03:56 +21:53.000
57 87 ROBEY, Melinda SELDEN F25-29 1:03:59.000 00:21:19.7 inf.0 00:00:00.0 1:03:59 +21:56.000
58 23 ZARPA ZARPA Coed 3 Person 1:04:04.000 00:21:21.3 inf.0 00:00:00.0 1:04:04 +22:01.000
59 83 DAVIDSON, Genna BALDWIN HARBOR F25-29 1:04:31.000 00:21:30.3 inf.0 00:00:00.0 1:04:31 +22:28.000
60 96 LIEBROCK, Jody LONG BEACH F50-54 1:04:33.000 00:21:31.0 inf.0 00:00:00.0 1:04:33 +22:30.000
61 74 SARTORI, Richard GLEN COVE M50-54 1:04:46.000 00:21:35.3 inf.0 00:00:00.0 1:04:46 +22:43.000
62 34 DOLAN, Melissa BAY SHORE F25-29 1:04:55.000 00:21:38.3 inf.0 00:00:00.0 1:04:55 +22:52.000
63 78 JUZEFOVIC, Arnold LATTINGTOWN M70-74 1:05:08.000 00:21:42.7 inf.0 00:00:00.0 1:05:08 +23:05.000
64 41 GOODING, Gordon HUNTINGTON Clydesdale 1:05:22.000 00:21:47.3 inf.0 00:00:00.0 1:05:22 +23:19.000
65 89 ALBERT, Christine NEW YORK F25-29 1:05:34.000 00:21:51.3 inf.0 00:00:00.0 1:05:34 +23:31.000
66 58 GEORGE, Christopher COMMACK M40-44 1:05:39.000 00:21:53.0 inf.0 00:00:00.0 1:05:39 +23:36.000
67 57 DRUCKER, Carol VALLEY STREAM F45-49 6:38.000 00:02:12.7 inf.0 00:00:00.0 1:06:33 +24:30.000
68 52 MCGILL, Peggy NESCONSET F50-54 1:07:04.000 00:22:21.3 inf.0 00:00:00.0 1:07:04 +25:01.000
69 38 DELMAN, Vivian JERICHO F50-54 1:07:08.000 00:22:22.7 inf.0 00:00:00.0 1:07:08 +25:05.000
70 4 CALLAHAN, Colleen EAST MEADOW F20-24 1:07:20.000 00:22:26.7 inf.0 00:00:00.0 1:07:20 +25:17.000
71 94 SCHACHNER, Pauline MALVERNE F45-49 1:08:02.000 00:22:40.7 inf.0 00:00:00.0 1:08:02 +25:59.000
72 67 HOWE, Christopher LYNBROOK M30-34 1:08:28.000 00:22:49.3 inf.0 00:00:00.0 1:08:28 +26:25.000
73 92 ROBEY, Mathew SELDEN M30-34 1:08:55.000 00:22:58.3 inf.0 00:00:00.0 1:08:55 +26:52.000
74 117 HERBERT, Stephen SMITHTOWN M19&Under 1:08:59.000 00:22:59.7 inf.0 00:00:00.0 1:08:59 +26:56.000
75 84 LARKIN, Stephanie KINGS PARK F30-34 1:09:06.000 00:23:02.0 inf.0 00:00:00.0 1:09:06 +27:03.000
76 63 CHAPMAN, Denise SMITHTOWN F40-44 1:09:07.000 00:23:02.3 inf.0 00:00:00.0 1:09:07 +27:04.000
77 40 PERRETTA, Patrick NEW YORK Clydesdale 1:09:22.000 00:23:07.3 inf.0 00:00:00.0 1:09:22 +27:19.000
78 59 SANTOS, Patrick HICKSVILLE M40-44 1:09:54.000 00:23:18.0 inf.0 00:00:00.0 1:09:54 +27:51.000
79 32 MEILER, Michal DIX HILLS F20-24 00:00:00.0 inf.0 00:00:00.0 1:10:51 +28:48.000
80 86 MIHNOVETS, Alicia EAST SETAUKET F30-34 1:10:54.000 00:23:38.0 inf.0 00:00:00.0 1:10:54 +28:51.000
81 111 NADLER, Larry LONG BEACH M40-44 1:11:20.000 00:23:46.7 inf.0 00:00:00.0 1:11:20 +29:17.000
82 45 MILLER, Andrea ROCKVILLE CENTRE F45-49 1:11:55.000 00:23:58.3 inf.0 00:00:00.0 1:11:55 +29:52.000
83 80 FUHRMANN, Lisa CORAM F35-39 1:13:06.000 00:24:22.0 inf.0 00:00:00.0 1:13:06 +31:03.000
84 22 APRACS APRACS Coed 2 Person 1:13:35.000 00:24:31.7 inf.0 00:00:00.0 1:13:35 +31:32.000
85 55 KLIDE, Rebecca EAST MEADOW F25-29 7:17.000 00:02:25.7 inf.0 00:00:00.0 1:13:41 +31:38.000
86 119 GRIFFIN, John EAST MEADOW NY USA M35-39 1:14:26.000 00:24:48.7 inf.0 00:00:00.0 1:14:26 +32:23.000
87 73 MEYERS, Jodi SMITHTOWN F35-39 8:08.000 00:02:42.7 inf.0 00:00:00.0 1:15:31 +33:28.000
88 120 MULLER, Jennifer LYNBROOK NY USA F40-44 1:15:47.000 00:25:15.7 inf.0 00:00:00.0 1:15:47 +33:44.000
89 61 BERMUDEZ, Monica LINDENHURST F25-29 1:15:49.000 00:25:16.3 inf.0 00:00:00.0 1:15:49 +33:46.000
90 110 HAHL, Donna VALLEY STREAM F60-64 1:16:01.000 00:25:20.3 inf.0 00:00:00.0 1:16:01 +33:58.000
91 75 FARRELL , Elizabeth LYNBROOK F55-59 1:16:07.000 00:25:22.3 inf.0 00:00:00.0 1:16:07 +34:04.000
92 54 SCHULTZ, Maureen BALDWIN F50-54 1:16:17.000 00:25:25.7 inf.0 00:00:00.0 1:16:17 +34:14.000
93 21 WHALEN, Kerri WEST ISLIP F20-24 1:16:21.000 00:25:27.0 inf.0 00:00:00.0 1:16:21 +34:18.000
94 98 FORD, Thomas NORTH MASSAPEQUA M20-24 1:18:41.000 00:26:13.7 inf.0 00:00:00.0 1:18:41 +36:38.000
95 16 YEARWOOD, John MT. VERNON M20-24 1:19:06.000 00:26:22.0 inf.0 00:00:00.0 1:19:06 +37:03.000
96 72 MCGAUGHEY, Diane ROCKVILLE CENTRE F45-49 1:19:11.000 00:26:23.7 inf.0 00:00:00.0 1:19:11 +37:08.000
97 68 KEANEY, Edward GREENLAWN M40-44 1:19:26.000 00:26:28.7 inf.0 00:00:00.0 1:19:26 +37:23.000
98 95 RUANE, Terri FARMINGDALE Athena 1:20:41.000 00:26:53.7 inf.0 00:00:00.0 1:20:41 +38:38.000
99 2 ZAKHAROV, Anton FORT LEE M19&Under 1:21:21.000 00:27:07.0 inf.0 00:00:00.0 1:21:21 +39:18.000
100 90 DRINKWATER SR, Guy SHIRLEY Clydesdale 1:24:58.000 00:28:19.3 inf.0 00:00:00.0 1:24:58 +42:55.000
101 105 RUANE, Sean FARMINGDALE M35-39 1:26:14.000 00:28:44.7 inf.0 00:00:00.0 1:26:14 +44:11.000
102 77 DEROSE, Vincent WEST ISLIP M20-24 1:27:36.000 00:29:12.0 inf.0 00:00:00.0 1:27:36 +45:33.000
103 82 CUCCI, Pat MELVILLE F50-54 1:29:40.000 00:29:53.3 inf.0 00:00:00.0 1:29:40 +47:37.000
104 50 DIEFENBACK, Shirley EAST MEADOW F30-34 1:32:13.000 00:30:44.3 inf.0 00:00:00.0 1:32:13 +50:10.000
105 37 JOSEPH, Domenique QUEENS VILLAGE F20-24 1:39:02.000 00:33:00.7 inf.0 00:00:00.0 1:39:02 +56:59.000
106 114 CAMPBELL, Lisa BAY SHORE Athena 1:41:52.000 00:33:57.3 inf.0 00:00:00.0 1:41:52 +59:49.000
Results prepared by Tri and Du It Multisport.