XTERRA Onteora

Race Date: 2007-09-02
Final Results
Results Posted: Sunday, September 02, 2007 10:58:38 PM

Division: M19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 167 RUEHLE, William NORWALK CT USA 15:42.000 00:01:54.2 1:25.000 1:26:55.000 6.9 1:18.000 37:40.000 00:12:09.0 2:23:00 0:00.000

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 152 MCGUIRE, Matt LATHAM NY USA 18:32.000 00:02:14.8 1:03.000 1:24:55.000 7.1 0:40.000 31:22.000 00:10:07.1 2:16:32 0:00.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 15 BUDDEN, Chris RYE BROOK NY USA 13:20.000 00:01:37.0 1:51.000 1:15:05.000 8.0 0:43.000 29:01.000 00:09:21.6 2:00:00 0:00.000
2 174 PARENTE, Frank STONY BROOK NY USA 16:10.000 00:01:57.6 1:01.000 1:14:56.000 8.0 0:39.000 28:20.000 00:09:08.4 2:01:06 +1:06.000
3 153 MCGUIRE, Philip TROY NY USA 17:39.000 00:02:08.4 1:10.000 1:16:39.000 7.8 0:47.000 31:59.000 00:10:19.0 2:08:14 +8:14.000
4 137 MCALLISTER, Camilo SCARSDALE NY USA 19:09.000 00:02:19.3 2:08.000 1:17:36.000 7.7 1:05.000 31:28.000 00:10:09.0 2:11:26 +11:26.000
5 143 PECK, Brian CAMPTON NH USA 17:03.000 00:02:04.0 2:35.000 1:22:34.000 7.3 1:24.000 27:58.000 00:09:01.3 2:11:34 +11:34.000
6 150 VAN SICKLE, Todd MIDDLETOWN NY USA 16:29.000 00:01:59.9 2:17.000 1:27:37.000 6.8 1:23.000 29:33.000 00:09:31.9 2:17:19 +17:19.000
7 133 KERN, Joe CLINTON MA USA 23:10.000 00:02:48.5 2:50.000 1:18:05.000 7.7 0:59.000 38:32.000 00:12:25.8 2:23:36 +23:36.000
8 129 HYLAND, Ray NEW YORK NY USA 23:34.000 00:02:51.4 2:57.000 1:21:59.000 7.3 0:55.000 34:21.000 00:11:04.8 2:23:46 +23:46.000
9 106 FAZZINA, Antony ROCKY HILL CT USA 23:16.000 00:02:49.2 1:42.000 1:37:02.000 6.2 1:48.000 36:11.000 00:11:40.3 2:39:59 +39:59.000
10 108 GAINES, Mark DENVILLE NJ USA 18:31.000 00:02:14.7 5:22.000 1:35:56.000 6.2 3:26.000 38:04.000 00:12:16.8 2:41:19 +41:19.000
11 144 RATLIFF, David ASTORIA NY USA 17:45.000 00:02:09.1 2:54.000 1:55:39.000 5.2 1:05.000 38:28.000 00:12:24.5 2:55:51 +55:51.000
12 146 ROGERS, Joshua NEW YORK NY USA 20:24.000 00:02:28.4 4:22.000 1:58:46.000 5.0 6:00.000 31:26.000 00:10:08.4 3:44:37 +1:44:37.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 113 GRIFFIN JR., Donald BELMAR NJ USA 13:23.000 00:01:37.3 1:23.000 1:13:04.000 8.2 0:42.000 28:02.000 00:09:02.6 1:56:34 0:00.000
2 168 HACHADORIAN, Jay WOODSIDE NY USA 15:23.000 00:01:51.9 1:24.000 1:15:47.000 7.9 0:43.000 26:40.000 00:08:36.1 1:59:57 +3:23.000
3 20 CHUBET, Nathan PLANTSVILLE CT USA 13:30.000 00:01:38.2 1:34.000 1:16:16.000 7.9 0:56.000 28:06.000 00:09:03.9 2:00:22 +3:48.000
4 178 GIBSON, Jeff BLOMMINGBURG NY USA 15:55.000 00:01:55.8 1:31.000 1:22:15.000 7.3 0:48.000 27:37.000 00:08:54.5 2:08:06 +11:32.000
5 179 ROBERTS, Edward YORK PA USA 20:52.000 00:02:31.8 2:06.000 1:15:52.000 7.9 1:07.000 31:31.000 00:10:10.0 2:11:28 +14:54.000
6 157 CLAUDINO, Tony BROOKLYN NY USA 16:46.000 00:02:01.9 2:31.000 1:24:15.000 7.1 1:12.000 34:31.000 00:11:08.1 2:19:15 +22:41.000
7 176 SUMMERS, Bob NEW YORK NY USA 18:09.000 00:02:12.0 2:21.000 1:32:15.000 6.5 0:31.000 33:07.000 00:10:41.0 2:26:23 +29:49.000
8 138 MCQUILLAN, David SLOATSBURG NY USA 17:56.000 00:02:10.4 3:03.000 1:36:11.000 6.2 1:25.000 37:05.000 00:11:57.7 2:35:40 +39:06.000
9 161 TEBBETTS, Clint WEST HAVEN NY USA 20:12.000 00:02:26.9 2:09.000 1:39:34.000 6.0 0:58.000 33:44.000 00:10:52.9 2:36:37 +40:03.000
10 156 REAGAN , George BROOKLYN NY USA 17:20.000 00:02:06.1 2:38.000 1:52:08.000 5.3 0:58.000 33:51.000 00:10:55.2 2:46:55 +50:21.000
11 160 WARNER, Chip POMPTON LAKES NJ USA 15:53.000 00:01:55.5 4:30.000 1:56:25.000 5.2 1:04.000 36:59.000 00:11:55.8 2:54:51 +58:17.000
12 17 CARPENTER, Jeff MILFORD NH USA 26:37.000 00:03:13.6 2:51.000 1:50:34.000 5.4 1:18.000 38:39.000 00:12:28.1 2:59:59 +1:03:25.000
13 31 DEE, Robert GARRISON NY USA 20:42.000 00:02:30.5 3:40.000 1:54:19.000 5.2 2:49.000 47:12.000 00:15:13.5 3:08:42 +1:12:08.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 124 HALSTEAD, Michael STONE RIDGE NY USA 13:10.000 00:01:35.8 1:17.000 1:12:58.000 8.2 0:33.000 25:22.000 00:08:11.0 1:53:20 0:00.000
2 175 ROBINS, Klint LINCOLN CA USA 16:11.000 00:01:57.7 1:10.000 1:10:57.000 8.5 0:49.000 29:00.000 00:09:21.3 1:58:07 +4:47.000
3 126 HEBERT, Nicolai WEST HAVEN CT USA 14:32.000 00:01:45.7 0:59.000 1:14:39.000 8.0 0:54.000 28:59.000 00:09:21.0 2:00:03 +6:43.000
4 127 HOGAN, Tom EASTON PA USA 17:40.000 00:02:08.5 1:21.000 1:14:57.000 8.0 1:05.000 30:37.000 00:09:52.6 2:05:40 +12:20.000
5 135 LABERGE, Claude NEW YORK NY USA 15:32.000 00:01:53.0 2:20.000 1:15:32.000 7.9 1:33.000 32:28.000 00:10:28.4 2:07:25 +14:05.000
6 9 BEYER, Bruce DREXEL HILL PA USA 21:14.000 00:02:34.4 1:21.000 1:18:42.000 7.6 1:09.000 30:35.000 00:09:51.9 2:13:01 +19:41.000
7 162 GARNICH, Gregory PENNINGTON NJ 19:47.000 00:02:23.9 2:57.000 1:36:43.000 6.2 1:18.000 35:22.000 00:11:24.5 2:36:07 +42:47.000
8 141 ORIOL, Kevin Brooklyn NY 17:52.000 00:02:09.9 1:13.000 1:53:28.000 5.3 1:16.000 46:08.000 00:14:52.9 2:59:57 +1:06:37.000

Division: M45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 165 ROBINS, Ken 14:24.000 00:01:44.7 1:03.000 34:37.000 17.3 0:34.000 30:20.000 00:09:47.1 1:58:07 0:00.000
2 132 KELLEY, Mike HAMILTON OH USA 17:05.000 00:02:04.2 2:13.000 1:33:41.000 6.4 1:31.000 35:23.000 00:11:24.8 2:29:53 +31:46.000
3 173 VELEZ, Alexander BAYSIDE NY USA 16:28.000 00:01:59.8 1:33.000 1:27:26.000 6.9 1:54.000 55:45.000 00:17:59.0 2:43:06 +44:59.000
4 6 ARENTSEN, David NORTH ARLINGTON NJ USA 20:31.000 00:02:29.2 7:06.000 1:53:04.000 5.3 3:22.000 34:50.000 00:11:14.2 2:58:53 +1:00:46.000

Division: M50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 109 GERACE, Michael PHOENIX AZ USA 21:56.000 00:02:39.5 3:06.000 1:35:19.000 6.3 1:29.000 32:28.000 00:10:28.4 2:34:18 0:00.000
2 12 BIGLER, Dennis MADISON VA USA 28:03.000 00:03:24.0 2:33.000 1:32:18.000 6.5 1:22.000 41:03.000 00:13:14.5 2:45:19 +11:01.000

Division: M55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 140 MORRISON, Don WEST BRANDYWINE PA USA 20:03.000 00:02:25.8 1:48.000 1:23:25.000 7.2 0:40.000 34:06.000 00:11:00.0 2:20:02 0:00.000
2 145 REDMOND, Charlie DEMAREST NJ USA 19:04.000 00:02:18.7 2:37.000 1:28:30.000 6.8 1:17.000 36:44.000 00:11:51.0 2:28:12 +8:10.000

Division: M60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 147 ROSE, Daniel FAIRFIELD CT USA 16:40.000 00:02:01.2 1:53.000 1:33:02.000 6.5 1:29.000 42:22.000 00:13:40.0 2:35:26 0:00.000

Division: F30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 177 SUMMERS, Lisa BLOMMINGBURG NY USA 19:06.000 00:02:18.9 2:31.000 1:44:13.000 5.8 0:58.000 38:24.000 00:12:23.2 2:45:12 0:00.000
2 70 FALDER, Amy NEW YORK NY USA 20:48.000 00:02:31.3 5:38.000 2:32:29.000 3.9 2:06.000 43:35.000 00:14:03.5 3:44:36 +59:24.000
3 81 FALDER, Heidi NEW YORK NY USA 20:18.000 00:02:27.6 4:36.000 2:34:04.000 3.9 2:02.000 43:37.000 00:14:04.2 3:44:37 +59:25.000

Division: F35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 142 ORIOL, Joy Brooklyn NY 22:50.000 00:02:46.1 1:48.000 2:19:38.000 4.3 1:39.000 44:56.000 00:14:29.7 3:30:51 0:00.000

Division: F50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 164 CLARK, Jessica SLOATSBURG NY USA 20:07.000 00:02:26.3 2:56.000 1:53:28.000 5.3 0:47.000 45:20.000 00:14:37.4 3:02:38 0:00.000
Results prepared by Tri and Du It Multisport.