XTERRA Onteora

Race Date: 2007-09-02
Final Results
Results Posted: Sunday, September 02, 2007 10:58:06 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 125 HANLEY, Raymond SIMSBURY CT USA Male Overall 15:36.000 00:01:53.5 1:25.000 1:07:26.000 8.9 0:52.000 25:40.000 00:08:16.8 1:50:59 0:00.000
2 159 BRESCIA, Jerry NISKAYUNA NY USA Male Overall 13:33.000 00:01:38.5 1:21.000 1:07:31.000 8.9 0:42.000 28:43.000 00:09:15.8 1:51:50 0:51.000
3 128 HORN, Bob BRICK NJ USA Male Overall 16:16.000 00:01:58.3 1:23.000 1:08:08.000 8.8 0:45.000 26:13.000 00:08:27.4 1:52:45 +1:46.000
4 124 HALSTEAD, Michael STONE RIDGE NY USA M40-44 13:10.000 00:01:35.8 1:17.000 1:12:58.000 8.2 0:33.000 25:22.000 00:08:11.0 1:53:20 +2:21.000
5 113 GRIFFIN JR., Donald BELMAR NJ USA M35-39 13:23.000 00:01:37.3 1:23.000 1:13:04.000 8.2 0:42.000 28:02.000 00:09:02.6 1:56:34 +5:35.000
6 165 ROBINS, Ken M45-49 14:24.000 00:01:44.7 1:03.000 34:37.000 17.3 0:34.000 30:20.000 00:09:47.1 1:58:07 +7:08.000
6 175 ROBINS, Klint LINCOLN CA USA M40-44 16:11.000 00:01:57.7 1:10.000 1:10:57.000 8.5 0:49.000 29:00.000 00:09:21.3 1:58:07 +7:08.000
8 168 HACHADORIAN, Jay WOODSIDE NY USA M35-39 15:23.000 00:01:51.9 1:24.000 1:15:47.000 7.9 0:43.000 26:40.000 00:08:36.1 1:59:57 +8:58.000
9 15 BUDDEN, Chris RYE BROOK NY USA M30-34 13:20.000 00:01:37.0 1:51.000 1:15:05.000 8.0 0:43.000 29:01.000 00:09:21.6 2:00:00 +9:01.000
10 126 HEBERT, Nicolai WEST HAVEN CT USA M40-44 14:32.000 00:01:45.7 0:59.000 1:14:39.000 8.0 0:54.000 28:59.000 00:09:21.0 2:00:03 +9:04.000
11 20 CHUBET, Nathan PLANTSVILLE CT USA M35-39 13:30.000 00:01:38.2 1:34.000 1:16:16.000 7.9 0:56.000 28:06.000 00:09:03.9 2:00:22 +9:23.000
12 154 TOO CONNS TEAM TOO CONNS Male 2 Person Relay 13:03.000 00:01:34.9 0:33.000 1:21:40.000 7.3 0:20.000 25:24.000 00:08:11.6 2:01:00 +10:01.000
13 174 PARENTE, Frank STONY BROOK NY USA M30-34 16:10.000 00:01:57.6 1:01.000 1:14:56.000 8.0 0:39.000 28:20.000 00:09:08.4 2:01:06 +10:07.000
14 127 HOGAN, Tom EASTON PA USA M40-44 17:40.000 00:02:08.5 1:21.000 1:14:57.000 8.0 1:05.000 30:37.000 00:09:52.6 2:05:40 +14:41.000
15 135 LABERGE, Claude NEW YORK NY USA M40-44 15:32.000 00:01:53.0 2:20.000 1:15:32.000 7.9 1:33.000 32:28.000 00:10:28.4 2:07:25 +16:26.000
16 178 GIBSON, Jeff BLOMMINGBURG NY USA M35-39 15:55.000 00:01:55.8 1:31.000 1:22:15.000 7.3 0:48.000 27:37.000 00:08:54.5 2:08:06 +17:07.000
17 153 MCGUIRE, Philip TROY NY USA M30-34 17:39.000 00:02:08.4 1:10.000 1:16:39.000 7.8 0:47.000 31:59.000 00:10:19.0 2:08:14 +17:15.000
18 137 MCALLISTER, Camilo SCARSDALE NY USA M30-34 19:09.000 00:02:19.3 2:08.000 1:17:36.000 7.7 1:05.000 31:28.000 00:10:09.0 2:11:26 +20:27.000
19 179 ROBERTS, Edward YORK PA USA M35-39 20:52.000 00:02:31.8 2:06.000 1:15:52.000 7.9 1:07.000 31:31.000 00:10:10.0 2:11:28 +20:29.000
20 143 PECK, Brian CAMPTON NH USA M30-34 17:03.000 00:02:04.0 2:35.000 1:22:34.000 7.3 1:24.000 27:58.000 00:09:01.3 2:11:34 +20:35.000
21 9 BEYER, Bruce DREXEL HILL PA USA M40-44 21:14.000 00:02:34.4 1:21.000 1:18:42.000 7.6 1:09.000 30:35.000 00:09:51.9 2:13:01 +22:02.000
22 152 MCGUIRE, Matt LATHAM NY USA M20-24 18:32.000 00:02:14.8 1:03.000 1:24:55.000 7.1 0:40.000 31:22.000 00:10:07.1 2:16:32 +25:33.000
23 150 VAN SICKLE, Todd MIDDLETOWN NY USA M30-34 16:29.000 00:01:59.9 2:17.000 1:27:37.000 6.8 1:23.000 29:33.000 00:09:31.9 2:17:19 +26:20.000
24 157 CLAUDINO, Tony BROOKLYN NY USA M35-39 16:46.000 00:02:01.9 2:31.000 1:24:15.000 7.1 1:12.000 34:31.000 00:11:08.1 2:19:15 +28:16.000
25 140 MORRISON, Don WEST BRANDYWINE PA USA M55-59 20:03.000 00:02:25.8 1:48.000 1:23:25.000 7.2 0:40.000 34:06.000 00:11:00.0 2:20:02 +29:03.000
26 167 RUEHLE, William NORWALK CT USA M19&Under 15:42.000 00:01:54.2 1:25.000 1:26:55.000 6.9 1:18.000 37:40.000 00:12:09.0 2:23:00 +32:01.000
27 133 KERN, Joe CLINTON MA USA M30-34 23:10.000 00:02:48.5 2:50.000 1:18:05.000 7.7 0:59.000 38:32.000 00:12:25.8 2:23:36 +32:37.000
28 129 HYLAND, Ray NEW YORK NY USA M30-34 23:34.000 00:02:51.4 2:57.000 1:21:59.000 7.3 0:55.000 34:21.000 00:11:04.8 2:23:46 +32:47.000
29 176 SUMMERS, Bob NEW YORK NY USA M35-39 18:09.000 00:02:12.0 2:21.000 1:32:15.000 6.5 0:31.000 33:07.000 00:10:41.0 2:26:23 +35:24.000
30 145 REDMOND, Charlie DEMAREST NJ USA M55-59 19:04.000 00:02:18.7 2:37.000 1:28:30.000 6.8 1:17.000 36:44.000 00:11:51.0 2:28:12 +37:13.000
31 132 KELLEY, Mike HAMILTON OH USA M45-49 17:05.000 00:02:04.2 2:13.000 1:33:41.000 6.4 1:31.000 35:23.000 00:11:24.8 2:29:53 +38:54.000
32 109 GERACE, Michael PHOENIX AZ USA M50-54 21:56.000 00:02:39.5 3:06.000 1:35:19.000 6.3 1:29.000 32:28.000 00:10:28.4 2:34:18 +43:19.000
33 147 ROSE, Daniel FAIRFIELD CT USA M60-64 16:40.000 00:02:01.2 1:53.000 1:33:02.000 6.5 1:29.000 42:22.000 00:13:40.0 2:35:26 +44:27.000
34 138 MCQUILLAN, David SLOATSBURG NY USA M35-39 17:56.000 00:02:10.4 3:03.000 1:36:11.000 6.2 1:25.000 37:05.000 00:11:57.7 2:35:40 +44:41.000
35 162 GARNICH, Gregory PENNINGTON NJ M40-44 19:47.000 00:02:23.9 2:57.000 1:36:43.000 6.2 1:18.000 35:22.000 00:11:24.5 2:36:07 +45:08.000
36 161 TEBBETTS, Clint WEST HAVEN NY USA M35-39 20:12.000 00:02:26.9 2:09.000 1:39:34.000 6.0 0:58.000 33:44.000 00:10:52.9 2:36:37 +45:38.000
37 106 FAZZINA, Antony ROCKY HILL CT USA M30-34 23:16.000 00:02:49.2 1:42.000 1:37:02.000 6.2 1:48.000 36:11.000 00:11:40.3 2:39:59 +49:00.000
38 108 GAINES, Mark DENVILLE NJ USA M30-34 18:31.000 00:02:14.7 5:22.000 1:35:56.000 6.2 3:26.000 38:04.000 00:12:16.8 2:41:19 +50:20.000
39 155 POWERED BY ED TEAM POWERED BY ED Male 2 Person Relay 23:03.000 00:02:47.6 0:25.000 1:39:58.000 6.0 0:26.000 38:16.000 00:12:20.6 2:42:08 +51:09.000
40 173 VELEZ, Alexander BAYSIDE NY USA M45-49 16:28.000 00:01:59.8 1:33.000 1:27:26.000 6.9 1:54.000 55:45.000 00:17:59.0 2:43:06 +52:07.000
41 12 BIGLER, Dennis MADISON VA USA M50-54 28:03.000 00:03:24.0 2:33.000 1:32:18.000 6.5 1:22.000 41:03.000 00:13:14.5 2:45:19 +54:20.000
42 156 REAGAN , George BROOKLYN NY USA M35-39 17:20.000 00:02:06.1 2:38.000 1:52:08.000 5.3 0:58.000 33:51.000 00:10:55.2 2:46:55 +55:56.000
43 160 WARNER, Chip POMPTON LAKES NJ USA M35-39 15:53.000 00:01:55.5 4:30.000 1:56:25.000 5.2 1:04.000 36:59.000 00:11:55.8 2:54:51 +1:03:52.000
44 144 RATLIFF, David ASTORIA NY USA M30-34 17:45.000 00:02:09.1 2:54.000 1:55:39.000 5.2 1:05.000 38:28.000 00:12:24.5 2:55:51 +1:04:52.000
45 6 ARENTSEN, David NORTH ARLINGTON NJ USA M45-49 20:31.000 00:02:29.2 7:06.000 1:53:04.000 5.3 3:22.000 34:50.000 00:11:14.2 2:58:53 +1:07:54.000
46 141 ORIOL, Kevin Brooklyn NY M40-44 17:52.000 00:02:09.9 1:13.000 1:53:28.000 5.3 1:16.000 46:08.000 00:14:52.9 2:59:57 +1:08:58.000
47 17 CARPENTER, Jeff MILFORD NH USA M35-39 26:37.000 00:03:13.6 2:51.000 1:50:34.000 5.4 1:18.000 38:39.000 00:12:28.1 2:59:59 +1:09:00.000
48 31 DEE, Robert GARRISON NY USA M35-39 20:42.000 00:02:30.5 3:40.000 1:54:19.000 5.2 2:49.000 47:12.000 00:15:13.5 3:08:42 +1:17:43.000
49 146 ROGERS, Joshua NEW YORK NY USA M30-34 20:24.000 00:02:28.4 4:22.000 1:58:46.000 5.0 6:00.000 31:26.000 00:10:08.4 3:44:37 +1:53:38.000

Overall By Gender: Female Triathlon

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 151 MCGUIRE, Andrea TROY NY USA Female Overall 16:53.000 00:02:02.8 1:10.000 1:19:39.000 7.5 0:47.000 31:31.000 00:10:10.0 2:10:00 0:00.000
2 131 JOHNSON, Emily BROOKLYN NY USA Female Overall 16:02.000 00:01:56.6 1:37.000 1:32:15.000 6.5 0:50.000 38:53.000 00:12:32.6 2:29:37 +19:37.000
3 136 LYNCH, Joan GREENWICH CT USA Female Overall 15:08.000 00:01:50.1 1:48.000 1:44:54.000 5.7 0:50.000 35:29.000 00:11:26.8 2:38:09 +28:09.000
4 177 SUMMERS, Lisa BLOMMINGBURG NY USA F30-34 19:06.000 00:02:18.9 2:31.000 1:44:13.000 5.8 0:58.000 38:24.000 00:12:23.2 2:45:12 +35:12.000
5 164 CLARK, Jessica SLOATSBURG NY USA F50-54 20:07.000 00:02:26.3 2:56.000 1:53:28.000 5.3 0:47.000 45:20.000 00:14:37.4 3:02:38 +52:38.000
6 142 ORIOL, Joy Brooklyn NY F35-39 22:50.000 00:02:46.1 1:48.000 2:19:38.000 4.3 1:39.000 44:56.000 00:14:29.7 3:30:51 +1:20:51.000
7 70 FALDER, Amy NEW YORK NY USA F30-34 20:48.000 00:02:31.3 5:38.000 2:32:29.000 3.9 2:06.000 43:35.000 00:14:03.5 3:44:36 +1:34:36.000
8 81 FALDER, Heidi NEW YORK NY USA F30-34 20:18.000 00:02:27.6 4:36.000 2:34:04.000 3.9 2:02.000 43:37.000 00:14:04.2 3:44:37 +1:34:37.000
Results prepared by Tri and Du It Multisport.