XTERRA Schiff Scout Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Monday, August 27, 2007 10:08:19 PM

Division: M19&Under

Place Number Name Representing Total Time Back
1 114 CARTER, Fred MATTITUCK NY USA 1:28:46 0:00.000
2 98 RUEHLE, Will NORWALK CT USA 1:36:22 +7:36.000

Division: M20-24

Place Number Name Representing Total Time Back
1 86 FARRELL, Kevin EAST HAMPTON NY USA 1:41:39 0:00.000
2 65 RITZEL, Richard NEW YORK NY USA 1:46:05 +4:26.000
3 236 MAURC, Kenny 1:47:11 +5:32.000
4 231 MICHAEL, Michael WILLISON PARK NY USA 1:47:52 +6:13.000
5 219 CAVANAUGH, Shawn EAST ISLIP NY USA 1:49:43 +8:04.000
6 216 ROBINS, Derek CUTCHOGUE NY USA 1:55:26 +13:47.000
7 129 HENRY, Kevin FAR HILLS NJ USA 2:26:02 +44:23.000

Division: M25-29

Place Number Name Representing Total Time Back
1 106 MIMS, Brendan MASSAPEQUA NY USA 1:25:50 0:00.000
2 237 GILBERT, B PLAINVIEW NY USA 1:34:10 +8:20.000
3 97 DESPRES, Gary EAST QUOGUE NY USA 1:36:28 +10:38.000
4 212 JONES, Doug SELDEN NY 1:36:31 +10:41.000
5 135 ARBUCKLE, Vergil FAIRFAX VA USA 1:43:25 +17:35.000
6 229 LOESCH, Matthew SAYVILLE NY USA 1:43:57 +18:07.000
7 107 MATISOFF, Nathan NEW YORK NY USA 1:47:24 +21:34.000
8 49 TENNYSON, Trent EAST QUOGUE NY USA 1:47:45 +21:55.000
9 99 HUBER, Roy ISLANDIA NY USA 1:56:35 +30:45.000
10 60 COLL, Brian MASSAPEQUA NY USA 2:00:24 +34:34.000
11 57 MILTENBERGER, Chad SARATOGA SPRINGS NY USA 2:01:18 +35:28.000
12 82 EVANS, Michael NEW YORK NY USA 2:05:53 +40:03.000
13 142 MCSWIGGAN, Joe VALLEY STREAM NY USA 2:07:45 +41:55.000
14 230 RICHARDSON, Benjamin NY uSA 2:11:05 +45:15.000
15 84 CALZOLAIO, Michael BRONX NY USA 2:38:40 +1:12:50.000

Division: M30-34

Place Number Name Representing Total Time Back
1 126 FEBBRARO, Frank FALLS CHURCH VA USA 1:23:45 0:00.000
2 88 BUDDEN, Chris RYE BROOK NY USA 1:28:45 +5:00.000
3 25 WEST, Brad ROCKVILLE CENTER NY USA 1:28:50 +5:05.000
4 42 BOOTH, David NORWALK CT USA 1:32:24 +8:39.000
5 223 PARENT, Frank STONY BROOK NY USA 1:33:49 +10:04.000
6 202 MCQUIRE, Phil TROY NY USA 1:36:53 +13:08.000
7 218 DELVECCIO, Paul ARLINGTON VA USA 1:37:22 +13:37.000
8 239 NELSON, Andrew 1:38:45 +15:00.000
9 146 YUCUTE, Daniel 1:39:58 +16:13.000
10 95 BROWN, Noah HAMPTON BAYS NY USA 1:40:32 +16:47.000
11 203 DOWLING, Sean RIDGE NY USA 1:40:35 +16:50.000
12 100 ZDANIS, Larry WANTAGH NY USA 1:42:58 +19:13.000
13 101 VOSS, Eric BROOKLYN NY USA 1:43:31 +19:46.000
14 12 KOROLCZAK, Chris LONG BEACH NY USA 1:47:11 +23:26.000
15 207 RAUEN, Brian WASHINGTON DC USA 1:47:14 +23:29.000
16 148 FAZZINA, Anthony ROCKY HILL CT USA 1:51:38 +27:53.000
17 89 HOHN, Donald BAY SHORE NY USA 1:51:59 +28:14.000
18 104 BREWSTER, Thomas BROOKLYN NY USA 1:53:46 +30:01.000
19 55 BEGLEY, Sean BELLEVILLE NJ USA 1:54:09 +30:24.000
20 151 ROBINSON, Adrian ROCKVILLE CENTER NY USA 1:57:26 +33:41.000
21 123 ENCINAS, Juan COLD SPRING HARBOR NY USA 1:57:32 +33:47.000
22 59 ROMMEL, Peter MASSAPEQUA NY USA 2:05:53 +42:08.000
23 238 YODICIS, Brian ISLIP NY USA 2:10:42 +46:57.000
24 225 GOLDEN, Wendy NEW YORK NY USA 2:11:47 +48:02.000
25 217 PLOTRIN, Gary PLAINVIEW NY USA 2:13:11 +49:26.000
26 134 BRENNAN, Kyle 2:24:20 +1:00:35.000
27 75 WOLFF, Philip MASSAPEQUA NY USA 2:54:39 +1:30:54.000

Division: M35-39

Place Number Name Representing Total Time Back
1 206 ROBINS, Chris SOUTHAMPTON NY USA 1:23:40 0:00.000
2 211 VOZA, Jessie ST MARTIN FRANCE 1:27:55 +4:15.000
3 41 BERQUIST, Christopher MASTIC NY USA 1:28:17 +4:37.000
4 208 HACHADOORIAN, Jay WOODSIDE NY USA 1:31:12 +7:32.000
5 136 FRASKETI, Michael WOODBRIDGE VA USA 1:35:12 +11:32.000
6 18 DIMINO, Rob FAIRPLAY CO USA 1:37:48 +14:08.000
7 243 CAIRO, Jason 1:43:56 +20:16.000
8 131 CLAUDINO, Tony BROOKLYN NY USA 1:45:48 +22:08.000
9 61 WINSLOW, Christopher COMMACK NY USA 1:47:34 +23:54.000
10 120 KORDASZEWSKI, Tomasz MANORVILLE NY USA 1:47:45 +24:05.000
11 70 SINACORE, Ronald NEW YORK NY USA 1:49:51 +26:11.000
12 83 BLANCHARD, Mark HASTINGS ON HUDSON NY USA 1:50:43 +27:03.000
13 58 TEBBETTS, Clint WEST HAVEN CT USA 1:53:39 +29:59.000
14 240 FERRO, Jonus ST. JAMES NY USA 1:56:53 +33:13.000
15 33 WROBLESKI, Christopher COMMACK NY USA 1:57:28 +33:48.000
16 43 PARKS, Jim NORTH HALEDON NJ USA 2:02:08 +38:28.000
17 128 HANEBURY, Mark LEVITTOWN NY USA 2:02:39 +38:59.000
18 244 TITTMAN, Andrew EAST NORTHPORT NY USA 2:03:47 +40:07.000
19 91 ZAPPULLA, James ROCKY POINT NY USA 2:08:47 +45:07.000
20 87 BAKER, George NEW YORK NY USA 2:11:01 +47:21.000
21 85 CONNELLY, Kevin MASPETH OH USA 2:12:22 +48:42.000
22 90 FISCHER, Phil STAMFORD CT USA 2:20:37 +56:57.000
23 77 TAYLOR, Timothy EAST ISLIP NY USA 2:21:21 +57:41.000
24 122 CARRASCO, Leonardo ISLIP TERRACE NY USA 2:23:11 +59:31.000

Division: M40-44

Place Number Name Representing Total Time Back
1 226 LACETERA, Nicholas ISLIP NY USA 1:27:41 0:00.000
2 13 NORTON, Tad WARRENSBURG NY USA 1:29:24 +1:43.000
3 224 AMATO, Joe EAST QUOGUE NY USA 1:29:54 +2:13.000
4 32 PISCIOTTA, Robert WESTHAMPTON BEACH NY USA 1:30:56 +3:15.000
5 1 HERBERT, Nicolai WEST HAVEN CT USA 1:31:25 +3:44.000
6 27 LABERGE, Claude NEW YORK NY USA 1:33:06 +5:25.000
7 103 ROBINS, Klint LINCOLN CA USA 1:36:31 +8:50.000
8 20 LIA, Andre FLUSHING NY USA 1:43:14 +15:33.000
9 48 BETER, Bruce DREXEL HILL PA USA 1:48:50 +21:09.000
10 46 HELMKE, John SHOREHAM NY USA 1:50:12 +22:31.000
11 80 MCQUADE, Tom LYME NH USA 1:53:14 +25:33.000
12 21 BEAUVOIR, Hans BASKINF RIDGE NJ USA 1:54:54 +27:13.000
13 204 BEAUJON, James CANANDAIGUA NY 1:55:00 +27:19.000
14 138 HEBERT, Paul BROOKLYN NY USA 1:55:30 +27:49.000
15 125 ANCIPINK, Robert MEDFORD NY USA 1:56:53 +29:12.000
16 139 MCGRATH, David BROOKLYN NY USA 1:57:53 +30:12.000
17 37 PAGGI, Christopher LONG BEACH NY USA 1:58:17 +30:36.000
18 71 ORIOL, Kevin BRONX NY USA 2:05:13 +37:32.000
19 214 BAKER, Steven NEW YORK NY USA 2:14:26 +46:45.000
20 79 MCQUADE, Jack EAST ISLIP NY USA 2:17:21 +49:40.000
21 74 GOLDMAN, Robert COMMACK NY USA 2:18:29 +50:48.000
22 35 KELLY, Jpohn NESCONSET NY USA 2:25:19 +57:38.000

Division: M45-49

Place Number Name Representing Total Time Back
1 40 QUIRK, Steve COMMACK NY USA 1:41:47 0:00.000
2 38 STEPHENSON, Edward BELLMORE NY USA 1:50:27 +8:40.000
3 5 COLOTTI, George ISLIP NY USA 1:53:26 +11:39.000
4 52 KAUFMANN, Michael PATCHOQUE NY USA 2:02:46 +20:59.000
5 121 OLSEN, Rich RIDGE NY USA 2:09:11 +27:24.000
6 113 OLGUM, Aydin BRENTWOOD NY USA 2:18:52 +37:05.000

Division: M50-54

Place Number Name Representing Total Time Back
1 130 COSTANTINO, Larry EAST MORICHES NY USA 1:31:56 0:00.000
2 39 KORN, Kurt STOWE VT USA 1:34:01 +2:05.000
3 133 RIVADENEYRA, Raul RIDGE NY USA 1:50:31 +18:35.000
4 2 USHER, Douglas UPTON MA USA 1:52:08 +20:12.000
5 68 MONAHAN, Brian EAST HAMPTON NY USA 1:53:32 +21:36.000
6 17 GERACE, Mike PHOENIX AZ USA 1:54:23 +22:27.000
7 233 NACHT, Brian ATLANTIC BEACH NY USA 2:12:35 +40:39.000
8 147 LINDROS , John 2:19:21 +47:25.000
9 64 CORITSIDIS, George NORTHPORT NY USA 2:20:30 +48:34.000

Division: M55-59

Place Number Name Representing Total Time Back
1 150 CLARK, Russel 1:49:42 0:00.000
2 8 SWEENEY, James PLAINVIEW NY USA 1:53:24 +3:42.000
3 67 MARSAC, Paul SYOSSET NY USA 1:59:26 +9:44.000

Division: M60-64

Place Number Name Representing Total Time Back
1 6 BERGENSEN, Howie FARMINGVILLE NY USA 1:56:04 0:00.000
2 66 ARMAGNO, Robert HARTFORD NY USA 2:05:30 +9:26.000

Division: M65-69

Place Number Name Representing Total Time Back
1 53 CLARK, Allan SLOATSBURG NY USA 2:12:46 0:00.000
2 10 HAWKINS, Robert STONY BROOK NY USA 2:34:29 +21:43.000

Division: F19&Under

Place Number Name Representing Total Time Back
1 54 CLARK, Stacy SLOATSBURG NY USA 2:06:03 0:00.000
2 78 FELDER, Myllicent BROOKVILLE NY USA 2:52:39 +46:36.000

Division: F25-29

Place Number Name Representing Total Time Back
1 201 MCGUIRE, Andrea TROY NY USA 1:45:06 0:00.000
2 76 CENDAN, Rebecca ROCKVILLE CENTER NY USA 1:46:18 +1:12.000
3 56 BONNEVILLE, Madeleine SARATOGA SPRINGS NY USA 1:50:49 +5:43.000
4 127 TORJAK, Stacey FALLS CHURCH VA USA 2:01:44 +16:38.000

Division: F30-34

Place Number Name Representing Total Time Back
1 62 JOHNSON, Emily BROOKLYN NY USA 1:49:04 0:00.000
2 105 KEMP, Maggie GERMANTOWN MD USA 1:51:16 +2:12.000
3 205 ROBBINS, Jill SOUTHAMPTON NY USA 1:54:27 +5:23.000
4 124 SIERRA, Amanda EAST NORTHPORT NY USA 1:58:54 +9:50.000
5 227 ALCIVAR, Patricia FOREST HILLS NY USA 2:02:13 +13:09.000
6 50 CAIACCIA, Lauren ELMHURST NY USA 2:13:42 +24:38.000
7 69 SEILER, Stephanie LONG ISLAND CITY NY UUSA 2:27:09 +38:05.000

Division: F35-39

Place Number Name Representing Total Time Back
1 141 CLARK, Sue Anne BRYN MAWR PA USA 1:44:40 0:00.000
2 63 LONG, Jacqueline PORT JEFFERSON NY USA 2:07:37 +22:57.000
3 22 LENZA, Sarah BASKING RIDGE NJ USA 2:14:08 +29:28.000
4 72 ORIOL, Joy BRONX NY USA 2:17:38 +32:58.000
5 102 OHARE, Tina Marie ST. JAMES NY USA 2:18:19 +33:39.000
6 19 MEYRES, Jodi SMITHTOWN NY USA 2:28:33 +43:53.000

Division: F40-44

Place Number Name Representing Total Time Back
1 45 PEPE, Kimberly ROCKY POINT NY USA 1:48:38 0:00.000
2 132 GIORDANO, Gina MT. SIANI NY USA 1:50:36 +1:58.000
3 36 GARCIA, Maria EAST ISLIP NY 2:00:22 +11:44.000

Division: F45-49

Place Number Name Representing Total Time Back
1 7 SWEENEY, Michelle PLAINVIEW NY USA 1:51:17 0:00.000
2 9 HAMBURG, Dorothy RED HOOK NY USA 1:55:48 +4:31.000
3 210 DOFFINGER, Heidi FRANCE 1:57:08 +5:51.000
4 4 ROBERTS, Maureen GANSEVOORT NY USA 2:11:48 +20:31.000

Division: F55-59

Place Number Name Representing Total Time Back
1 14 MASSETT, Kerry MASSAPEQUA NY USA 1:45:41 0:00.000
2 15 ZIMBEL, Vianna GLASTONBURY NY USA 1:49:02 +3:21.000
3 3 USHER, Linda UPTON MA USA 1:55:08 +9:27.000

Division: Clydesdale

Place Number Name Representing Total Time Back
1 228 DANIELAN, Brian 1:48:13 0:00.000
2 222 STEFANK, Robert GARDEN CITY NY USA 2:09:09 +20:56.000
3 109 HANSON, Jeffery DERWOOD MD USA 2:55:18 +1:07:05.000
Results prepared by Tri and Du It Multisport.