XTERRA Schiff Scout Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Monday, August 27, 2007 10:07:55 PM

Overall By Gender: Male Triathlon

Place Number Name Representing Division Total Time Back
1 215 ROBINS, Ken CUTCHOGUE NY USA Overall Male 1:20:40 0:00.000
2 31 KNIGHT, Matt NEWPORT RI USA Overall Male 1:22:35 +1:55.000
3 145 SNOBLE, Anthony Overall Male 1:23:36 +2:56.000
4 206 ROBINS, Chris SOUTHAMPTON NY USA M35-39 1:23:40 +3:00.000
5 126 FEBBRARO, Frank FALLS CHURCH VA USA M30-34 1:23:45 +3:05.000
6 106 MIMS, Brendan MASSAPEQUA NY USA M25-29 1:25:50 +5:10.000
7 226 LACETERA, Nicholas ISLIP NY USA M40-44 1:27:41 +7:01.000
8 211 VOZA, Jessie ST MARTIN FRANCE M35-39 1:27:55 +7:15.000
9 41 BERQUIST, Christopher MASTIC NY USA M35-39 1:28:17 +7:37.000
10 88 BUDDEN, Chris RYE BROOK NY USA M30-34 1:28:45 +8:05.000
11 114 CARTER, Fred MATTITUCK NY USA M19&Under 1:28:46 +8:06.000
12 25 WEST, Brad ROCKVILLE CENTER NY USA M30-34 1:28:50 +8:10.000
13 13 NORTON, Tad WARRENSBURG NY USA M40-44 1:29:24 +8:44.000
14 224 AMATO, Joe EAST QUOGUE NY USA M40-44 1:29:54 +9:14.000
15 32 PISCIOTTA, Robert WESTHAMPTON BEACH NY USA M40-44 1:30:56 +10:16.000
16 208 HACHADOORIAN, Jay WOODSIDE NY USA M35-39 1:31:12 +10:32.000
17 1 HERBERT, Nicolai WEST HAVEN CT USA M40-44 1:31:25 +10:45.000
18 130 COSTANTINO, Larry EAST MORICHES NY USA M50-54 1:31:56 +11:16.000
19 42 BOOTH, David NORWALK CT USA M30-34 1:32:24 +11:44.000
20 27 LABERGE, Claude NEW YORK NY USA M40-44 1:33:06 +12:26.000
21 223 PARENT, Frank STONY BROOK NY USA M30-34 1:33:49 +13:09.000
22 39 KORN, Kurt STOWE VT USA M50-54 1:34:01 +13:21.000
23 237 GILBERT, B PLAINVIEW NY USA M25-29 1:34:10 +13:30.000
24 136 FRASKETI, Michael WOODBRIDGE VA USA M35-39 1:35:12 +14:32.000
25 98 RUEHLE, Will NORWALK CT USA M19&Under 1:36:22 +15:42.000
26 97 DESPRES, Gary EAST QUOGUE NY USA M25-29 1:36:28 +15:48.000
27 212 JONES, Doug SELDEN NY M25-29 1:36:31 +15:51.000
27 103 ROBINS, Klint LINCOLN CA USA M40-44 1:36:31 +15:51.000
29 202 MCQUIRE, Phil TROY NY USA M30-34 1:36:53 +16:13.000
30 218 DELVECCIO, Paul ARLINGTON VA USA M30-34 1:37:22 +16:42.000
31 18 DIMINO, Rob FAIRPLAY CO USA M35-39 1:37:48 +17:08.000
32 239 NELSON, Andrew M30-34 1:38:45 +18:05.000
33 146 YUCUTE, Daniel M30-34 1:39:58 +19:18.000
34 235 MERRIL LYNCH HUNTINGON NY USA Male Relay 131&Up 1:40:05 +19:25.000
35 95 BROWN, Noah HAMPTON BAYS NY USA M30-34 1:40:32 +19:52.000
36 203 DOWLING, Sean RIDGE NY USA M30-34 1:40:35 +19:55.000
37 115 EAT, DRINK ... & RACE EAST NORTHPORT NY USA Male Relay 131&Up 1:41:28 +20:48.000
38 86 FARRELL, Kevin EAST HAMPTON NY USA M20-24 1:41:39 +20:59.000
39 40 QUIRK, Steve COMMACK NY USA M45-49 1:41:47 +21:07.000
40 100 ZDANIS, Larry WANTAGH NY USA M30-34 1:42:58 +22:18.000
41 232 THE CENTURIANS NEW YORK NY USA Male Relay 0-130 1:43:07 +22:27.000
42 20 LIA, Andre FLUSHING NY USA M40-44 1:43:14 +22:34.000
43 135 ARBUCKLE, Vergil FAIRFAX VA USA M25-29 1:43:25 +22:45.000
44 101 VOSS, Eric BROOKLYN NY USA M30-34 1:43:31 +22:51.000
45 243 CAIRO, Jason M35-39 1:43:56 +23:16.000
46 229 LOESCH, Matthew SAYVILLE NY USA M25-29 1:43:57 +23:17.000
47 131 CLAUDINO, Tony BROOKLYN NY USA M35-39 1:45:48 +25:08.000
48 65 RITZEL, Richard NEW YORK NY USA M20-24 1:46:05 +25:25.000
49 12 KOROLCZAK, Chris LONG BEACH NY USA M30-34 1:47:11 +26:31.000
49 236 MAURC, Kenny M20-24 1:47:11 +26:31.000
51 207 RAUEN, Brian WASHINGTON DC USA M30-34 1:47:14 +26:34.000
52 107 MATISOFF, Nathan NEW YORK NY USA M25-29 1:47:24 +26:44.000
53 61 WINSLOW, Christopher COMMACK NY USA M35-39 1:47:34 +26:54.000
54 120 KORDASZEWSKI, Tomasz MANORVILLE NY USA M35-39 1:47:45 +27:05.000
54 49 TENNYSON, Trent EAST QUOGUE NY USA M25-29 1:47:45 +27:05.000
56 231 MICHAEL, Michael WILLISON PARK NY USA M20-24 1:47:52 +27:12.000
57 228 DANIELAN, Brian Clydesdale 1:48:13 +27:33.000
58 48 BETER, Bruce DREXEL HILL PA USA M40-44 1:48:50 +28:10.000
59 220 WEASEL A C SHIRLEY NY USA Male Relay 131&Up 1:49:02 +28:22.000
60 150 CLARK, Russel M55-59 1:49:42 +29:02.000
61 219 CAVANAUGH, Shawn EAST ISLIP NY USA M20-24 1:49:43 +29:03.000
62 70 SINACORE, Ronald NEW YORK NY USA M35-39 1:49:51 +29:11.000
63 46 HELMKE, John SHOREHAM NY USA M40-44 1:50:12 +29:32.000
64 38 STEPHENSON, Edward BELLMORE NY USA M45-49 1:50:27 +29:47.000
65 133 RIVADENEYRA, Raul RIDGE NY USA M50-54 1:50:31 +29:51.000
66 83 BLANCHARD, Mark HASTINGS ON HUDSON NY USA M35-39 1:50:43 +30:03.000
67 116 TEAM ROCKY POINT ROCKY POINT NY USA Male Relay 131&Up 1:50:59 +30:19.000
68 148 FAZZINA, Anthony ROCKY HILL CT USA M30-34 1:51:38 +30:58.000
69 89 HOHN, Donald BAY SHORE NY USA M30-34 1:51:59 +31:19.000
70 2 USHER, Douglas UPTON MA USA M50-54 1:52:08 +31:28.000
71 80 MCQUADE, Tom LYME NH USA M40-44 1:53:14 +32:34.000
72 8 SWEENEY, James PLAINVIEW NY USA M55-59 1:53:24 +32:44.000
73 5 COLOTTI, George ISLIP NY USA M45-49 1:53:26 +32:46.000
74 68 MONAHAN, Brian EAST HAMPTON NY USA M50-54 1:53:32 +32:52.000
75 58 TEBBETTS, Clint WEST HAVEN CT USA M35-39 1:53:39 +32:59.000
76 104 BREWSTER, Thomas BROOKLYN NY USA M30-34 1:53:46 +33:06.000
77 55 BEGLEY, Sean BELLEVILLE NJ USA M30-34 1:54:09 +33:29.000
78 17 GERACE, Mike PHOENIX AZ USA M50-54 1:54:23 +33:43.000
79 21 BEAUVOIR, Hans BASKINF RIDGE NJ USA M40-44 1:54:54 +34:14.000
80 204 BEAUJON, James CANANDAIGUA NY M40-44 1:55:00 +34:20.000
81 216 ROBINS, Derek CUTCHOGUE NY USA M20-24 1:55:26 +34:46.000
82 138 HEBERT, Paul BROOKLYN NY USA M40-44 1:55:30 +34:50.000
83 6 BERGENSEN, Howie FARMINGVILLE NY USA M60-64 1:56:04 +35:24.000
84 99 HUBER, Roy ISLANDIA NY USA M25-29 1:56:35 +35:55.000
85 125 ANCIPINK, Robert MEDFORD NY USA M40-44 1:56:53 +36:13.000
85 240 FERRO, Jonus ST. JAMES NY USA M35-39 1:56:53 +36:13.000
87 151 ROBINSON, Adrian ROCKVILLE CENTER NY USA M30-34 1:57:26 +36:46.000
88 33 WROBLESKI, Christopher COMMACK NY USA M35-39 1:57:28 +36:48.000
89 123 ENCINAS, Juan COLD SPRING HARBOR NY USA M30-34 1:57:32 +36:52.000
90 139 MCGRATH, David BROOKLYN NY USA M40-44 1:57:53 +37:13.000
91 37 PAGGI, Christopher LONG BEACH NY USA M40-44 1:58:17 +37:37.000
92 67 MARSAC, Paul SYOSSET NY USA M55-59 1:59:26 +38:46.000
93 60 COLL, Brian MASSAPEQUA NY USA M25-29 2:00:24 +39:44.000
94 111 THUNDERCATS CHESTERFIELD VA USA Male Relay 0-130 2:00:45 +40:05.000
95 57 MILTENBERGER, Chad SARATOGA SPRINGS NY USA M25-29 2:01:18 +40:38.000
96 43 PARKS, Jim NORTH HALEDON NJ USA M35-39 2:02:08 +41:28.000
97 128 HANEBURY, Mark LEVITTOWN NY USA M35-39 2:02:39 +41:59.000
98 52 KAUFMANN, Michael PATCHOQUE NY USA M45-49 2:02:46 +42:06.000
99 244 TITTMAN, Andrew EAST NORTHPORT NY USA M35-39 2:03:47 +43:07.000
100 71 ORIOL, Kevin BRONX NY USA M40-44 2:05:13 +44:33.000
101 66 ARMAGNO, Robert HARTFORD NY USA M60-64 2:05:30 +44:50.000
102 82 EVANS, Michael NEW YORK NY USA M25-29 2:05:53 +45:13.000
102 59 ROMMEL, Peter MASSAPEQUA NY USA M30-34 2:05:53 +45:13.000
104 142 MCSWIGGAN, Joe VALLEY STREAM NY USA M25-29 2:07:45 +47:05.000
105 91 ZAPPULLA, James ROCKY POINT NY USA M35-39 2:08:47 +48:07.000
106 222 STEFANK, Robert GARDEN CITY NY USA Clydesdale 2:09:09 +48:29.000
107 121 OLSEN, Rich RIDGE NY USA M45-49 2:09:11 +48:31.000
108 238 YODICIS, Brian ISLIP NY USA M30-34 2:10:42 +50:02.000
109 87 BAKER, George NEW YORK NY USA M35-39 2:11:01 +50:21.000
110 230 RICHARDSON, Benjamin NY uSA M25-29 2:11:05 +50:25.000
111 225 GOLDEN, Wendy NEW YORK NY USA M30-34 2:11:47 +51:07.000
112 85 CONNELLY, Kevin MASPETH OH USA M35-39 2:12:22 +51:42.000
113 233 NACHT, Brian ATLANTIC BEACH NY USA M50-54 2:12:35 +51:55.000
114 53 CLARK, Allan SLOATSBURG NY USA M65-69 2:12:46 +52:06.000
115 217 PLOTRIN, Gary PLAINVIEW NY USA M30-34 2:13:11 +52:31.000
116 214 BAKER, Steven NEW YORK NY USA M40-44 2:14:26 +53:46.000
117 79 MCQUADE, Jack EAST ISLIP NY USA M40-44 2:17:21 +56:41.000
118 74 GOLDMAN, Robert COMMACK NY USA M40-44 2:18:29 +57:49.000
119 113 OLGUM, Aydin BRENTWOOD NY USA M45-49 2:18:52 +58:12.000
120 147 LINDROS , John M50-54 2:19:21 +58:41.000
121 64 CORITSIDIS, George NORTHPORT NY USA M50-54 2:20:30 +59:50.000
122 90 FISCHER, Phil STAMFORD CT USA M35-39 2:20:37 +59:57.000
123 77 TAYLOR, Timothy EAST ISLIP NY USA M35-39 2:21:21 +1:00:41.000
124 122 CARRASCO, Leonardo ISLIP TERRACE NY USA M35-39 2:23:11 +1:02:31.000
125 134 BRENNAN, Kyle M30-34 2:24:20 +1:03:40.000
126 35 KELLY, Jpohn NESCONSET NY USA M40-44 2:25:19 +1:04:39.000
127 129 HENRY, Kevin FAR HILLS NJ USA M20-24 2:26:02 +1:05:22.000
128 10 HAWKINS, Robert STONY BROOK NY USA M65-69 2:34:29 +1:13:49.000
129 84 CALZOLAIO, Michael BRONX NY USA M25-29 2:38:40 +1:18:00.000
130 75 WOLFF, Philip MASSAPEQUA NY USA M30-34 2:54:39 +1:33:59.000
131 109 HANSON, Jeffery DERWOOD MD USA Clydesdale 2:55:18 +1:34:38.000

Overall By Gender: Female Triathlon

Place Number Name Representing Division Total Time Back
1 137 KLEIN, Lauren BROOKLYN NY USA Overall Female 1:42:23 0:00.000
2 144 MANNING, Rebecca EAST SETUAKET NY USA Overall Female 1:42:58 0:35.000
3 11 MACNIVEN, Annette WAINSCOTT NY USA Overall Female 1:43:31 +1:08.000
4 141 CLARK, Sue Anne BRYN MAWR PA USA F35-39 1:44:40 +2:17.000
5 201 MCGUIRE, Andrea TROY NY USA F25-29 1:45:06 +2:43.000
6 14 MASSETT, Kerry MASSAPEQUA NY USA F55-59 1:45:41 +3:18.000
7 76 CENDAN, Rebecca ROCKVILLE CENTER NY USA F25-29 1:46:18 +3:55.000
8 45 PEPE, Kimberly ROCKY POINT NY USA F40-44 1:48:38 +6:15.000
9 15 ZIMBEL, Vianna GLASTONBURY NY USA F55-59 1:49:02 +6:39.000
10 62 JOHNSON, Emily BROOKLYN NY USA F30-34 1:49:04 +6:41.000
11 132 GIORDANO, Gina MT. SIANI NY USA F40-44 1:50:36 +8:13.000
12 56 BONNEVILLE, Madeleine SARATOGA SPRINGS NY USA F25-29 1:50:49 +8:26.000
13 105 KEMP, Maggie GERMANTOWN MD USA F30-34 1:51:16 +8:53.000
14 7 SWEENEY, Michelle PLAINVIEW NY USA F45-49 1:51:17 +8:54.000
15 205 ROBBINS, Jill SOUTHAMPTON NY USA F30-34 1:54:27 +12:04.000
16 3 USHER, Linda UPTON MA USA F55-59 1:55:08 +12:45.000
17 9 HAMBURG, Dorothy RED HOOK NY USA F45-49 1:55:48 +13:25.000
18 210 DOFFINGER, Heidi FRANCE F45-49 1:57:08 +14:45.000
19 124 SIERRA, Amanda EAST NORTHPORT NY USA F30-34 1:58:54 +16:31.000
20 36 GARCIA, Maria EAST ISLIP NY F40-44 2:00:22 +17:59.000
21 127 TORJAK, Stacey FALLS CHURCH VA USA F25-29 2:01:44 +19:21.000
22 227 ALCIVAR, Patricia FOREST HILLS NY USA F30-34 2:02:13 +19:50.000
23 54 CLARK, Stacy SLOATSBURG NY USA F19&Under 2:06:03 +23:40.000
24 63 LONG, Jacqueline PORT JEFFERSON NY USA F35-39 2:07:37 +25:14.000
25 4 ROBERTS, Maureen GANSEVOORT NY USA F45-49 2:11:48 +29:25.000
26 50 CAIACCIA, Lauren ELMHURST NY USA F30-34 2:13:42 +31:19.000
27 22 LENZA, Sarah BASKING RIDGE NJ USA F35-39 2:14:08 +31:45.000
28 72 ORIOL, Joy BRONX NY USA F35-39 2:17:38 +35:15.000
29 102 OHARE, Tina Marie ST. JAMES NY USA F35-39 2:18:19 +35:56.000
30 69 SEILER, Stephanie LONG ISLAND CITY NY UUSA F30-34 2:27:09 +44:46.000
31 19 MEYRES, Jodi SMITHTOWN NY USA F35-39 2:28:33 +46:10.000
32 78 FELDER, Myllicent BROOKVILLE NY USA F19&Under 2:52:39 +1:10:16.000
Results prepared by Tri and Du It Multisport.