XTERRA Schiff Scout Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Monday, August 27, 2007 10:07:42 PM

Overall by Distance: Triathlon

Place Number Name Representing Division Total Time Back
1 215 ROBINS, Ken CUTCHOGUE NY USA Overall Male 1:20:40 0:00.000
2 31 KNIGHT, Matt NEWPORT RI USA Overall Male 1:22:35 +1:55.000
3 145 SNOBLE, Anthony Overall Male 1:23:36 +2:56.000
4 206 ROBINS, Chris SOUTHAMPTON NY USA M35-39 1:23:40 +3:00.000
5 126 FEBBRARO, Frank FALLS CHURCH VA USA M30-34 1:23:45 +3:05.000
6 106 MIMS, Brendan MASSAPEQUA NY USA M25-29 1:25:50 +5:10.000
7 149 TEAM POWERSHOT Coed Relay 0-130 1:27:22 +6:42.000
8 226 LACETERA, Nicholas ISLIP NY USA M40-44 1:27:41 +7:01.000
9 211 VOZA, Jessie ST MARTIN FRANCE M35-39 1:27:55 +7:15.000
10 41 BERQUIST, Christopher MASTIC NY USA M35-39 1:28:17 +7:37.000
11 88 BUDDEN, Chris RYE BROOK NY USA M30-34 1:28:45 +8:05.000
12 114 CARTER, Fred MATTITUCK NY USA M19&Under 1:28:46 +8:06.000
13 25 WEST, Brad ROCKVILLE CENTER NY USA M30-34 1:28:50 +8:10.000
14 242 M + M HUNTINGTON STATION NY USA Coed Relay 131&Up 1:28:55 +8:15.000
15 13 NORTON, Tad WARRENSBURG NY USA M40-44 1:29:24 +8:44.000
16 224 AMATO, Joe EAST QUOGUE NY USA M40-44 1:29:54 +9:14.000
17 32 PISCIOTTA, Robert WESTHAMPTON BEACH NY USA M40-44 1:30:56 +10:16.000
18 208 HACHADOORIAN, Jay WOODSIDE NY USA M35-39 1:31:12 +10:32.000
19 1 HERBERT, Nicolai WEST HAVEN CT USA M40-44 1:31:25 +10:45.000
20 130 COSTANTINO, Larry EAST MORICHES NY USA M50-54 1:31:56 +11:16.000
21 42 BOOTH, David NORWALK CT USA M30-34 1:32:24 +11:44.000
22 27 LABERGE, Claude NEW YORK NY USA M40-44 1:33:06 +12:26.000
23 234 MEGA ABUSE SHOREHAM NY USA Coed Relay 0-130 1:33:30 +12:50.000
24 223 PARENT, Frank STONY BROOK NY USA M30-34 1:33:49 +13:09.000
25 39 KORN, Kurt STOWE VT USA M50-54 1:34:01 +13:21.000
26 237 GILBERT, B PLAINVIEW NY USA M25-29 1:34:10 +13:30.000
27 136 FRASKETI, Michael WOODBRIDGE VA USA M35-39 1:35:12 +14:32.000
28 98 RUEHLE, Will NORWALK CT USA M19&Under 1:36:22 +15:42.000
29 97 DESPRES, Gary EAST QUOGUE NY USA M25-29 1:36:28 +15:48.000
30 212 JONES, Doug SELDEN NY M25-29 1:36:31 +15:51.000
30 103 ROBINS, Klint LINCOLN CA USA M40-44 1:36:31 +15:51.000
32 202 MCQUIRE, Phil TROY NY USA M30-34 1:36:53 +16:13.000
33 218 DELVECCIO, Paul ARLINGTON VA USA M30-34 1:37:22 +16:42.000
34 18 DIMINO, Rob FAIRPLAY CO USA M35-39 1:37:48 +17:08.000
35 239 NELSON, Andrew M30-34 1:38:45 +18:05.000
36 146 YUCUTE, Daniel M30-34 1:39:58 +19:18.000
37 235 MERRIL LYNCH HUNTINGON NY USA Male Relay 131&Up 1:40:05 +19:25.000
38 95 BROWN, Noah HAMPTON BAYS NY USA M30-34 1:40:32 +19:52.000
39 203 DOWLING, Sean RIDGE NY USA M30-34 1:40:35 +19:55.000
40 115 EAT, DRINK ... & RACE EAST NORTHPORT NY USA Male Relay 131&Up 1:41:28 +20:48.000
41 86 FARRELL, Kevin EAST HAMPTON NY USA M20-24 1:41:39 +20:59.000
42 40 QUIRK, Steve COMMACK NY USA M45-49 1:41:47 +21:07.000
43 137 KLEIN, Lauren BROOKLYN NY USA Overall Female 1:42:23 +21:43.000
44 144 MANNING, Rebecca EAST SETUAKET NY USA Overall Female 1:42:58 +22:18.000
44 100 ZDANIS, Larry WANTAGH NY USA M30-34 1:42:58 +22:18.000
46 232 THE CENTURIANS NEW YORK NY USA Male Relay 0-130 1:43:07 +22:27.000
47 20 LIA, Andre FLUSHING NY USA M40-44 1:43:14 +22:34.000
48 135 ARBUCKLE, Vergil FAIRFAX VA USA M25-29 1:43:25 +22:45.000
49 11 MACNIVEN, Annette WAINSCOTT NY USA Overall Female 1:43:31 +22:51.000
49 101 VOSS, Eric BROOKLYN NY USA M30-34 1:43:31 +22:51.000
51 243 CAIRO, Jason M35-39 1:43:56 +23:16.000
52 229 LOESCH, Matthew SAYVILLE NY USA M25-29 1:43:57 +23:17.000
53 209 KNODEL Coed Relay 0-130 1:44:25 +23:45.000
54 141 CLARK, Sue Anne BRYN MAWR PA USA F35-39 1:44:40 +24:00.000
55 201 MCGUIRE, Andrea TROY NY USA F25-29 1:45:06 +24:26.000
56 14 MASSETT, Kerry MASSAPEQUA NY USA F55-59 1:45:41 +25:01.000
57 131 CLAUDINO, Tony BROOKLYN NY USA M35-39 1:45:48 +25:08.000
58 65 RITZEL, Richard NEW YORK NY USA M20-24 1:46:05 +25:25.000
59 76 CENDAN, Rebecca ROCKVILLE CENTER NY USA F25-29 1:46:18 +25:38.000
60 12 KOROLCZAK, Chris LONG BEACH NY USA M30-34 1:47:11 +26:31.000
60 236 MAURC, Kenny M20-24 1:47:11 +26:31.000
62 207 RAUEN, Brian WASHINGTON DC USA M30-34 1:47:14 +26:34.000
63 241 HAMPEL, Gary WADING RIVER Coed Relay 0-130 1:47:23 +26:43.000
64 107 MATISOFF, Nathan NEW YORK NY USA M25-29 1:47:24 +26:44.000
65 61 WINSLOW, Christopher COMMACK NY USA M35-39 1:47:34 +26:54.000
66 120 KORDASZEWSKI, Tomasz MANORVILLE NY USA M35-39 1:47:45 +27:05.000
66 49 TENNYSON, Trent EAST QUOGUE NY USA M25-29 1:47:45 +27:05.000
68 231 MICHAEL, Michael WILLISON PARK NY USA M20-24 1:47:52 +27:12.000
69 228 DANIELAN, Brian Clydesdale 1:48:13 +27:33.000
70 221 JAM MT. SIANI NY USA Coed Relay 0-130 1:48:33 +27:53.000
71 45 PEPE, Kimberly ROCKY POINT NY USA F40-44 1:48:38 +27:58.000
72 48 BETER, Bruce DREXEL HILL PA USA M40-44 1:48:50 +28:10.000
73 220 WEASEL A C SHIRLEY NY USA Male Relay 131&Up 1:49:02 +28:22.000
73 15 ZIMBEL, Vianna GLASTONBURY NY USA F55-59 1:49:02 +28:22.000
75 62 JOHNSON, Emily BROOKLYN NY USA F30-34 1:49:04 +28:24.000
76 150 CLARK, Russel M55-59 1:49:42 +29:02.000
77 219 CAVANAUGH, Shawn EAST ISLIP NY USA M20-24 1:49:43 +29:03.000
78 70 SINACORE, Ronald NEW YORK NY USA M35-39 1:49:51 +29:11.000
79 46 HELMKE, John SHOREHAM NY USA M40-44 1:50:12 +29:32.000
80 38 STEPHENSON, Edward BELLMORE NY USA M45-49 1:50:27 +29:47.000
81 133 RIVADENEYRA, Raul RIDGE NY USA M50-54 1:50:31 +29:51.000
82 132 GIORDANO, Gina MT. SIANI NY USA F40-44 1:50:36 +29:56.000
83 83 BLANCHARD, Mark HASTINGS ON HUDSON NY USA M35-39 1:50:43 +30:03.000
84 56 BONNEVILLE, Madeleine SARATOGA SPRINGS NY USA F25-29 1:50:49 +30:09.000
85 116 TEAM ROCKY POINT ROCKY POINT NY USA Male Relay 131&Up 1:50:59 +30:19.000
86 105 KEMP, Maggie GERMANTOWN MD USA F30-34 1:51:16 +30:36.000
87 7 SWEENEY, Michelle PLAINVIEW NY USA F45-49 1:51:17 +30:37.000
88 148 FAZZINA, Anthony ROCKY HILL CT USA M30-34 1:51:38 +30:58.000
89 89 HOHN, Donald BAY SHORE NY USA M30-34 1:51:59 +31:19.000
90 2 USHER, Douglas UPTON MA USA M50-54 1:52:08 +31:28.000
91 117 SILVER SNAKES HUNTINGTON STATION NY USA Coed Relay 0-130 1:52:34 +31:54.000
92 80 MCQUADE, Tom LYME NH USA M40-44 1:53:14 +32:34.000
93 8 SWEENEY, James PLAINVIEW NY USA M55-59 1:53:24 +32:44.000
94 5 COLOTTI, George ISLIP NY USA M45-49 1:53:26 +32:46.000
95 68 MONAHAN, Brian EAST HAMPTON NY USA M50-54 1:53:32 +32:52.000
96 58 TEBBETTS, Clint WEST HAVEN CT USA M35-39 1:53:39 +32:59.000
97 104 BREWSTER, Thomas BROOKLYN NY USA M30-34 1:53:46 +33:06.000
98 55 BEGLEY, Sean BELLEVILLE NJ USA M30-34 1:54:09 +33:29.000
99 17 GERACE, Mike PHOENIX AZ USA M50-54 1:54:23 +33:43.000
100 205 ROBBINS, Jill SOUTHAMPTON NY USA F30-34 1:54:27 +33:47.000
101 21 BEAUVOIR, Hans BASKINF RIDGE NJ USA M40-44 1:54:54 +34:14.000
102 204 BEAUJON, James CANANDAIGUA NY M40-44 1:55:00 +34:20.000
103 3 USHER, Linda UPTON MA USA F55-59 1:55:08 +34:28.000
104 216 ROBINS, Derek CUTCHOGUE NY USA M20-24 1:55:26 +34:46.000
105 138 HEBERT, Paul BROOKLYN NY USA M40-44 1:55:30 +34:50.000
106 9 HAMBURG, Dorothy RED HOOK NY USA F45-49 1:55:48 +35:08.000
107 6 BERGENSEN, Howie FARMINGVILLE NY USA M60-64 1:56:04 +35:24.000
108 99 HUBER, Roy ISLANDIA NY USA M25-29 1:56:35 +35:55.000
109 125 ANCIPINK, Robert MEDFORD NY USA M40-44 1:56:53 +36:13.000
109 240 FERRO, Jonus ST. JAMES NY USA M35-39 1:56:53 +36:13.000
111 210 DOFFINGER, Heidi FRANCE F45-49 1:57:08 +36:28.000
112 151 ROBINSON, Adrian ROCKVILLE CENTER NY USA M30-34 1:57:26 +36:46.000
113 33 WROBLESKI, Christopher COMMACK NY USA M35-39 1:57:28 +36:48.000
114 123 ENCINAS, Juan COLD SPRING HARBOR NY USA M30-34 1:57:32 +36:52.000
115 139 MCGRATH, David BROOKLYN NY USA M40-44 1:57:53 +37:13.000
116 37 PAGGI, Christopher LONG BEACH NY USA M40-44 1:58:17 +37:37.000
117 124 SIERRA, Amanda EAST NORTHPORT NY USA F30-34 1:58:54 +38:14.000
118 67 MARSAC, Paul SYOSSET NY USA M55-59 1:59:26 +38:46.000
119 36 GARCIA, Maria EAST ISLIP NY F40-44 2:00:22 +39:42.000
120 60 COLL, Brian MASSAPEQUA NY USA M25-29 2:00:24 +39:44.000
121 111 THUNDERCATS CHESTERFIELD VA USA Male Relay 0-130 2:00:45 +40:05.000
122 57 MILTENBERGER, Chad SARATOGA SPRINGS NY USA M25-29 2:01:18 +40:38.000
123 127 TORJAK, Stacey FALLS CHURCH VA USA F25-29 2:01:44 +41:04.000
124 43 PARKS, Jim NORTH HALEDON NJ USA M35-39 2:02:08 +41:28.000
125 227 ALCIVAR, Patricia FOREST HILLS NY USA F30-34 2:02:13 +41:33.000
126 128 HANEBURY, Mark LEVITTOWN NY USA M35-39 2:02:39 +41:59.000
127 52 KAUFMANN, Michael PATCHOQUE NY USA M45-49 2:02:46 +42:06.000
128 244 TITTMAN, Andrew EAST NORTHPORT NY USA M35-39 2:03:47 +43:07.000
129 71 ORIOL, Kevin BRONX NY USA M40-44 2:05:13 +44:33.000
130 66 ARMAGNO, Robert HARTFORD NY USA M60-64 2:05:30 +44:50.000
131 82 EVANS, Michael NEW YORK NY USA M25-29 2:05:53 +45:13.000
131 59 ROMMEL, Peter MASSAPEQUA NY USA M30-34 2:05:53 +45:13.000
133 54 CLARK, Stacy SLOATSBURG NY USA F19&Under 2:06:03 +45:23.000
134 110 WEVE GOT RON FLEMINGTON NJ USA Coed Relay 131&Up 2:07:24 +46:44.000
135 63 LONG, Jacqueline PORT JEFFERSON NY USA F35-39 2:07:37 +46:57.000
136 142 MCSWIGGAN, Joe VALLEY STREAM NY USA M25-29 2:07:45 +47:05.000
137 91 ZAPPULLA, James ROCKY POINT NY USA M35-39 2:08:47 +48:07.000
138 222 STEFANK, Robert GARDEN CITY NY USA Clydesdale 2:09:09 +48:29.000
139 121 OLSEN, Rich RIDGE NY USA M45-49 2:09:11 +48:31.000
140 238 YODICIS, Brian ISLIP NY USA M30-34 2:10:42 +50:02.000
141 87 BAKER, George NEW YORK NY USA M35-39 2:11:01 +50:21.000
142 230 RICHARDSON, Benjamin NY uSA M25-29 2:11:05 +50:25.000
143 225 GOLDEN, Wendy NEW YORK NY USA M30-34 2:11:47 +51:07.000
144 4 ROBERTS, Maureen GANSEVOORT NY USA F45-49 2:11:48 +51:08.000
145 85 CONNELLY, Kevin MASPETH OH USA M35-39 2:12:22 +51:42.000
146 233 NACHT, Brian ATLANTIC BEACH NY USA M50-54 2:12:35 +51:55.000
147 53 CLARK, Allan SLOATSBURG NY USA M65-69 2:12:46 +52:06.000
148 217 PLOTRIN, Gary PLAINVIEW NY USA M30-34 2:13:11 +52:31.000
149 50 CAIACCIA, Lauren ELMHURST NY USA F30-34 2:13:42 +53:02.000
150 22 LENZA, Sarah BASKING RIDGE NJ USA F35-39 2:14:08 +53:28.000
151 214 BAKER, Steven NEW YORK NY USA M40-44 2:14:26 +53:46.000
152 79 MCQUADE, Jack EAST ISLIP NY USA M40-44 2:17:21 +56:41.000
153 72 ORIOL, Joy BRONX NY USA F35-39 2:17:38 +56:58.000
154 102 OHARE, Tina Marie ST. JAMES NY USA F35-39 2:18:19 +57:39.000
155 74 GOLDMAN, Robert COMMACK NY USA M40-44 2:18:29 +57:49.000
156 113 OLGUM, Aydin BRENTWOOD NY USA M45-49 2:18:52 +58:12.000
157 147 LINDROS , John M50-54 2:19:21 +58:41.000
158 64 CORITSIDIS, George NORTHPORT NY USA M50-54 2:20:30 +59:50.000
159 90 FISCHER, Phil STAMFORD CT USA M35-39 2:20:37 +59:57.000
160 77 TAYLOR, Timothy EAST ISLIP NY USA M35-39 2:21:21 +1:00:41.000
161 122 CARRASCO, Leonardo ISLIP TERRACE NY USA M35-39 2:23:11 +1:02:31.000
162 134 BRENNAN, Kyle M30-34 2:24:20 +1:03:40.000
163 35 KELLY, Jpohn NESCONSET NY USA M40-44 2:25:19 +1:04:39.000
164 129 HENRY, Kevin FAR HILLS NJ USA M20-24 2:26:02 +1:05:22.000
165 69 SEILER, Stephanie LONG ISLAND CITY NY UUSA F30-34 2:27:09 +1:06:29.000
166 19 MEYRES, Jodi SMITHTOWN NY USA F35-39 2:28:33 +1:07:53.000
167 10 HAWKINS, Robert STONY BROOK NY USA M65-69 2:34:29 +1:13:49.000
168 84 CALZOLAIO, Michael BRONX NY USA M25-29 2:38:40 +1:18:00.000
169 78 FELDER, Myllicent BROOKVILLE NY USA F19&Under 2:52:39 +1:31:59.000
170 75 WOLFF, Philip MASSAPEQUA NY USA M30-34 2:54:39 +1:33:59.000
171 109 HANSON, Jeffery DERWOOD MD USA Clydesdale 2:55:18 +1:34:38.000
0 96 BROWN, Stephanie YARDLEY PA USA F20-24 DNS
0 30 BURNS, John NEEDHAM MA USA M35-39 DNS
0 16 CASSIDY, Cecilia HUNTINGTON STATION NY USA F50-54 DNS
0 213 COSTELLO, Richard WARMINSTER PA USA M40-44 DNS
0 47 DALONZO JR., Augustino NORTHPORT NY USA M40-44 DNS
0 24 FINERTY, Nicole NEW YORK NY USA F35-39 DNS
0 28 JENDE, Maureen NEW YORK NY USA F35-39 DNS
0 81 LOSEE, Michael MASSAPEQUA NY USA M25-29 DNS
0 29 MARTIN, Scott NEW YORK NY USA M45-49 DNS
0 44 NARRON, James HOBOKEN NJ USA M40-44 DNS
0 23 NETTER, Jennifer DANBURY CT USA F30-34 DNS
0 140 NYSTROM, Bob MELVILLE NY USA M55-59 DNS
0 26 ORENCIA, Carrie WEST ISLIP NY USA F30-34 DNS
0 93 PICKARD, Joe OYSTER BAY NY USA M45-49 DNS
0 92 POIELASKI, Philip ROCKY POINT NY USA M30-34 DNS
0 51 ROMAN, Susan BAITING HOLLOW NY USA F35-39 DNS
0 73 SPITERI, Michael TOMKINS COVE NY USA M20-24 DNS
0 112 SVESTRUP, William VALLEY STREAM NY USA M40-44 DNS
0 118 THE ORIOLE COOKIES QUEENS NY USA Coed Relay 0-130 DNS
0 108 VANGOSTEIN, John ST. JAMES NY USA Clydesdale DNS
0 152 WELLINGER, Ross SMITHTOWN NY USA M19&Under DNS
0 34 WELSH, Tom HUNTINGON NY USA M40-44 DNS
0 143 WINKELEER, Matthew MANORVILLE NY USA M20-24 DNS
0 94 PICKARD, Kelly OYSTER BAY NY USA F45-49 DQ
Results prepared by Tri and Du It Multisport.