Bronx Biathlon

Race Date: 2008-04-27
Final Results
Results Posted: Sunday, April 27, 2008 12:41:47 PM

Overall by Distance: Duathlon

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 1 KERRIGAN, Terry NEW YORK NY Overall Male 16:09.384 00:05:46.2 0:35.456 46:04.138 26.1 0:43.759 16:18.788 00:05:49.6 1:19:51.525 0:00.000
2 199 SAMSONOV, Artour NEW YORK NY Overall Male 16:09.660 00:05:46.3 0:34.967 49:03.691 24.5 0:27.126 15:39.155 00:05:35.4 1:21:54.599 +2:03.074
3 192 POOL, Bouker NEW YORK NY Overall Male 16:52.887 00:06:01.7 0:36.808 48:52.705 24.6 0:27.903 17:26.944 00:06:13.9 1:24:17.247 +4:25.722
4 122 CONROY, Daniel STAMFORD CT M 30-34 17:51.343 00:06:22.6 0:29.815 51:52.878 23.1 0:35.314 17:14.450 00:06:09.4 1:28:03.800 +8:12.275
5 26 BUDDEN, Chris RYE BROOK NY M 30-34 18:03.734 00:06:27.0 0:36.559 52:10.386 23.0 0:32.938 17:02.486 00:06:05.2 1:28:26.103 +8:34.578
6 88 ST.LAWRENCE, David GARRISON NY M 50-54 17:05.500 00:06:06.3 0:56.439 53:20.919 22.5 0:36.303 16:48.951 00:06:00.3 1:28:48.112 +8:56.587
7 184 WEISS, Matt ARMONK NY M 40-44 18:03.607 00:06:27.0 0:42.198 51:24.001 23.4 0:36.498 18:33.487 00:06:37.7 1:29:19.791 +9:28.266
8 133 CUADRADO, Raymond QUEENS VILLAGE NY M 30-34 17:04.773 00:06:06.0 0:51.148 54:37.527 22.0 0:46.160 16:51.999 00:06:01.4 1:30:11.607 +10:20.082
9 175 BABIN, John NEW YORK CITY NY M 40-44 16:48.910 00:06:00.3 1:11.373 54:36.533 22.0 0:55.178 16:47.321 00:05:59.8 1:30:19.315 +10:27.790
10 187 WILSON, Brice NEW YORK NY M 30-34 17:47.497 00:06:21.2 0:32.201 54:38.483 22.0 0:24.477 17:11.815 00:06:08.5 1:30:34.473 +10:42.948
11 24 GREENBERG, Paul WESTPORT CT M 45-49 17:45.993 00:06:20.7 0:42.991 54:40.173 21.9 0:35.737 16:58.154 00:06:03.6 1:30:43.048 +10:51.523
12 57 RADECKI, Jay NEW CANAAN CT M 50-54 19:11.964 00:06:51.4 0:48.310 51:41.168 23.2 0:52.171 18:48.095 00:06:42.9 1:31:21.708 +11:30.183
13 62 WEINBERG, Gregory NEW YORK NY M 35-39 17:12.916 00:06:08.9 0:31.193 55:22.293 21.7 0:39.064 17:50.775 00:06:22.4 1:31:36.241 +11:44.716
14 160 PEARLMAN, Jason HAMDEN CT M 30-34 18:41.090 00:06:40.4 1:06.649 50:48.216 23.6 1:16.094 19:50.593 00:07:05.2 1:31:42.642 +11:51.117
15 75 MURPHY, Conor NEW YORK NY M 40-44 17:31.212 00:06:15.4 0:47.382 55:06.539 21.8 0:54.875 17:38.360 00:06:18.0 1:31:58.368 +12:06.843
16 9 KIM, Dong FLUSHING NY M 18-24 19:01.250 00:06:47.6 1:14.464 52:55.220 22.7 0:40.105 18:09.697 00:06:29.2 1:32:00.736 +12:09.211
17 7 GOMEZ, Carlos SCARSDALE NY M 35-39 18:47.742 00:06:42.8 1:14.259 51:31.009 23.3 0:41.505 19:54.908 00:07:06.8 1:32:09.423 +12:17.898
18 169 MCDARBY, Steve CLIFTON NJ M 35-39 18:43.469 00:06:41.2 0:34.185 53:56.500 22.3 0:35.288 19:01.780 00:06:47.8 1:32:51.222 +12:59.697
19 185 BOOTH, Rick SMITHTOWN NY M 50-54 19:48.558 00:07:04.5 0:44.350 51:53.137 23.1 0:47.980 20:16.119 00:07:14.3 1:33:30.144 +13:38.619
20 137 SWANSON, Tom NEW YORK NY M 40-44 19:12.959 00:06:51.8 1:08.090 54:49.290 21.9 0:40.047 18:04.094 00:06:27.2 1:33:54.480 +14:02.955
21 111 SMITH, Bradley GRANT AVENUE NY M 25-29 17:54.037 00:06:23.6 0:49.854 57:52.819 20.7 0:41.781 17:39.437 00:06:18.4 1:34:57.928 +15:06.403
22 147 SCOTT, Matthew HAWORTH NJ M 30-34 20:48.050 00:07:25.7 0:46.426 52:25.407 22.9 0:35.375 20:40.058 00:07:22.9 1:35:15.316 +15:23.791
23 40 BUDDEN, Kristin RYE BROOK NY Overall Female 17:50.348 00:06:22.3 0:43.571 58:14.656 20.6 0:52.886 17:37.120 00:06:17.5 1:35:18.581 +15:27.056
24 15 SMITH, James BEDFORD HILLS NY M 50-54 19:03.075 00:06:48.2 1:01.461 56:11.941 21.4 1:00.529 18:12.706 00:06:30.3 1:35:29.712 +15:38.187
25 121 GOODING, Jay PORT CHESTER NY M 30-34 18:05.539 00:06:27.7 0:43.121 57:52.883 20.7 0:38.913 18:29.460 00:06:36.2 1:35:49.916 +15:58.391
26 72 BARONE, Thomas KEARNY NJ M 55-59 19:47.865 00:07:04.2 0:47.771 54:33.403 22.0 0:38.749 20:07.001 00:07:11.1 1:35:54.789 +16:03.264
27 180 RAMSEY, Dorothy OLD GREENWICH CT Overall Female 19:49.644 00:07:04.9 0:48.843 55:44.052 21.5 0:39.961 19:21.079 00:06:54.7 1:36:23.579 +16:32.054
28 51 DANIELS, Reuben NYC NY M 35-39 18:50.246 00:06:43.7 0:25.720 57:40.449 20.8 0:43.380 18:59.838 00:06:47.1 1:36:39.633 +16:48.108
29 8 KAPUSTINSKI, Bob MERIDEN CT M 45-49 19:04.765 00:06:48.8 0:38.236 57:28.341 20.9 0:33.267 19:06.462 00:06:49.5 1:36:51.071 +16:59.546
30 87 LYNCH, Nnenna NEW YORK NY Overall Female 17:17.532 00:06:10.5 1:00.965 1:00:16.159 19.9 1:09.761 17:18.071 00:06:10.7 1:37:02.488 +17:10.963
31 30 MOUTSOPOULOS, Basil NEW YORK NY M 35-39 20:11.047 00:07:12.5 1:16.249 55:20.214 21.7 1:18.016 19:08.259 00:06:50.1 1:37:13.785 +17:22.260
32 59 DICKERSON, George WALLINGFORD CT M 45-49 20:20.649 00:07:15.9 1:10.004 55:02.198 21.8 0:33.877 20:20.108 00:07:15.8 1:37:26.836 +17:35.311
33 120 POLSTER, Jorg NORWALK CT M 35-39 19:40.135 00:07:01.5 1:05.813 55:16.920 21.7 1:12.076 20:18.725 00:07:15.3 1:37:33.669 +17:42.144
34 138 BARBIERI, Peter HARRISON NY M 40-44 18:58.065 00:06:46.5 1:11.949 59:21.786 20.2 0:45.933 18:07.835 00:06:28.5 1:38:25.568 +18:34.043
35 136 KOOP, Amy NEW YORK NY F 30-34 20:12.785 00:07:13.1 0:48.699 57:36.063 20.8 0:38.895 19:24.214 00:06:55.8 1:38:40.656 +18:49.131
36 251 GULKO, Edwin BRONX NY M 25-29 17:12.877 00:06:08.9 0:59.465 1:02:27.464 19.2 1:16.359 16:48.234 00:06:00.1 1:38:44.399 +18:52.874
37 162 LAAGER, Rudolf LARCHMONT NY M 45-49 20:49.836 00:07:26.4 0:55.129 55:30.965 21.6 0:42.868 21:13.098 00:07:34.7 1:39:11.896 +19:20.371
38 10 MARCUS, David WOODCLIFF LAKE NJ M 45-49 20:55.898 00:07:28.5 1:06.646 56:07.358 21.4 1:00.880 20:11.125 00:07:12.5 1:39:21.907 +19:30.382
39 34 OLSON, Tracy NEW YORK NY F 30-34 20:10.421 00:07:12.3 0:54.975 59:10.604 20.3 0:45.136 18:22.460 00:06:33.7 1:39:23.596 +19:32.071
40 194 COOK, Julie NEW YORK NY F 50-54 20:07.105 00:07:11.1 0:52.790 59:08.275 20.3 0:44.772 18:47.409 00:06:42.6 1:39:40.351 +19:48.826
41 98 KENNEDY, John SHORT HILLS NJ M 50-54 19:01.035 00:06:47.5 1:59.283 59:02.573 20.3 2:01.092 17:57.388 00:06:24.8 1:40:01.371 +20:09.846
42 82 SWAIN, Lisa FAIR LAWN NJ F 50-54 18:19.917 00:06:32.8 1:15.353 1:01:21.467 19.6 0:54.853 18:23.999 00:06:34.3 1:40:15.589 +20:24.064
43 130 FERGUSON, Bill EAST SETAUKET NY M 55-59 20:23.260 00:07:16.9 0:35.222 57:48.258 20.8 1:02.201 20:28.237 00:07:18.7 1:40:17.178 +20:25.653
44 102 EDWIN, Derrick BROOKLYN NY M 30-34 20:41.472 00:07:23.4 1:02.161 56:23.378 21.3 0:49.744 21:27.587 00:07:39.9 1:40:24.342 +20:32.817
45 21 GORDON, Gregg NEW YORK NY M 35-39 20:33.367 00:07:20.5 1:06.275 56:39.352 21.2 0:45.409 21:41.456 00:07:44.8 1:40:45.859 +20:54.334
46 166 DALESSANDRO, Margaret FRANKLIN LAKES NJ F 40-44 18:48.213 00:06:42.9 1:02.713 1:01:11.496 19.6 1:04.976 18:49.397 00:06:43.4 1:40:56.795 +21:05.270
47 171 NIESSEN, Peter NEW YORK NY M 35-39 18:17.043 00:06:31.8 1:14.828 1:00:43.047 19.8 1:30.034 19:27.635 00:06:57.0 1:41:12.587 +21:21.062
48 146 MILLER, Cassandra NEW YORK NY F 25-29 18:41.311 00:06:40.5 1:03.126 1:02:38.262 19.2 0:47.625 18:04.581 00:06:27.4 1:41:14.905 +21:23.380
49 125 KURS, David NEW YORK NY M 25-29 19:45.042 00:07:03.2 1:20.262 59:43.502 20.1 1:18.368 21:18.539 00:07:36.6 1:43:25.713 +23:34.188
50 112 ERB, Brian BRONX NY M 25-29 20:23.322 00:07:16.9 0:56.980 1:00:38.971 19.8 1:15.463 20:25.355 00:07:17.6 1:43:40.091 +23:48.566
51 159 KRAMER, Dan HILLSDALE NJ M 45-49 20:51.022 00:07:26.8 1:03.615 59:06.370 20.3 1:08.896 21:40.225 00:07:44.4 1:43:50.128 +23:58.603
52 255 VADASDI, Gregory NEW YORK NY M 30-34 21:28.415 00:07:40.1 0:57.563 59:53.710 20.0 0:34.321 21:10.973 00:07:33.9 1:44:04.982 +24:13.457
53 141 EPSTEIN, Cary HEWLETT NY M 25-29 20:22.984 00:07:16.8 1:06.959 1:01:53.576 19.4 0:52.712 20:03.641 00:07:09.9 1:44:19.872 +24:28.347
54 45 GILL, Andrew LARCHMONT NY M 25-29 20:00.451 00:07:08.7 0:56.152 1:02:37.366 19.2 1:15.584 19:49.926 00:07:05.0 1:44:39.479 +24:47.954
55 145 RADECKI, Debbie NEW CANAAN CT F 45-49 20:57.685 00:07:29.2 0:58.447 1:00:34.618 19.8 1:41.777 20:38.710 00:07:22.4 1:44:51.237 +24:59.712
56 196 LEPIC, Jan TARRYTOWN NY M 30-34 21:25.462 00:07:39.1 0:42.352 58:34.611 20.5 1:20.040 23:20.638 00:08:20.2 1:45:23.103 +25:31.578
57 3 BLAINE, Jeff NORTHPORT NY M 50-54 21:14.264 00:07:35.1 1:19.985 59:52.509 20.0 1:08.884 21:59.578 00:07:51.3 1:45:35.220 +25:43.695
58 64 MACLEAN, Steven OXFORD NJ M 35-39 21:18.395 00:07:36.6 1:39.593 59:02.966 20.3 1:22.198 22:18.976 00:07:58.2 1:45:42.128 +25:50.603
59 158 KELLEY, William NEW YORK NY M 18-24 22:27.882 00:08:01.4 1:13.845 59:11.804 20.3 0:51.967 22:06.959 00:07:53.9 1:45:52.457 +26:00.932
60 152 TOWNLEY, Robert RAHWAY NJ M 40-44 20:38.579 00:07:22.3 2:09.125 1:02:21.931 19.2 1:58.743 19:34.897 00:06:59.6 1:46:43.275 +26:51.750
61 23 LYNCH, Thomas PORT WASHINGTON NY M 35-39 19:33.617 00:06:59.1 1:34.747 1:04:34.142 18.6 1:08.507 20:05.859 00:07:10.7 1:46:56.872 +27:05.347
62 106 KOLLOFF, Jenny NEW YORK NY F 25-29 20:18.976 00:07:15.3 0:47.967 1:05:16.259 18.4 0:48.125 19:53.258 00:07:06.2 1:47:04.585 +27:13.060
63 50 LOBO, Renato NEW YORK NY M 35-39 21:35.679 00:07:42.7 1:41.320 1:01:12.845 19.6 1:22.551 21:37.201 00:07:43.3 1:47:29.596 +27:38.071
64 191 FUCHS, Pascal FAIRFIELD CT USA M 35-39 19:39.850 00:07:01.4 0:59.845 1:03:17.636 19.0 0:57.381 22:48.730 00:08:08.8 1:47:43.442 +27:51.917
65 73 GIACCHETTO, Anthony BREWSTER NY M 35-39 21:26.294 00:07:39.4 1:05.912 1:03:24.201 18.9 0:51.509 20:57.024 00:07:28.9 1:47:44.940 +27:53.415
66 78 SEMER, Bruce GREENWICH CT M 40-44 19:33.678 00:06:59.2 1:07.170 1:05:06.224 18.4 1:40.685 20:26.025 00:07:17.9 1:47:53.782 +28:02.257
67 101 YANAZZO, Paul ASTORIA NY M 25-29 20:59.146 00:07:29.7 0:45.383 1:02:39.953 19.1 0:51.656 22:47.976 00:08:08.6 1:48:04.114 +28:12.589
68 176 HICKEY, Colin NEW YORK NY M 25-29 23:16.230 00:08:18.7 1:46.342 1:00:26.726 19.9 1:30.524 21:05.941 00:07:32.1 1:48:05.763 +28:14.238
69 104 MCNICKLE, Reinold JACKSON HTS NY M 50-54 19:36.709 00:07:00.3 2:04.035 1:04:45.902 18.5 2:08.365 19:58.818 00:07:08.1 1:48:33.829 +28:42.304
70 107 DELISLE, Susan NEW YORK NY F 45-49 21:32.173 00:07:41.5 1:05.312 1:04:05.887 18.7 1:05.123 20:55.381 00:07:28.4 1:48:43.876 +28:52.351
71 135 GAVIN, Don KINGS PARK NY M 55-59 21:34.530 00:07:42.3 1:24.299 59:14.462 20.3 1:33.180 25:06.146 00:08:57.9 1:48:52.617 +29:01.092
72 256 COHEN, Dan SCARSDALE NY M 35-39 20:17.736 00:07:14.9 1:18.331 1:04:44.116 18.5 1:06.831 21:29.969 00:07:40.7 1:48:56.983 +29:05.458
73 257 BARTOLOTTA JR, Anthony STATEN ISLAND NY M 18-24 20:40.456 00:07:23.0 0:42.028 1:04:39.850 18.6 0:43.582 22:15.080 00:07:56.8 1:49:00.996 +29:09.471
74 58 MITCHELTREE, Keith GLASTONBURY CT M 30-34 20:35.869 00:07:21.4 2:15.458 1:04:28.404 18.6 1:35.954 20:17.107 00:07:14.7 1:49:12.792 +29:21.267
75 172 LESHER, Burke U. SADDLE RIVER NJ M 18-24 21:40.590 00:07:44.5 1:38.995 1:01:36.890 19.5 1:58.441 22:23.635 00:07:59.9 1:49:18.551 +29:27.026
76 109 KONRAD, Evelyn NEW YORK NY F 40-44 21:22.625 00:07:38.1 1:23.292 1:03:35.706 18.9 0:42.629 22:39.089 00:08:05.4 1:49:43.341 +29:51.816
77 110 MASON, Reese NEW YORK NY M 35-39 23:00.347 00:08:13.0 1:25.306 1:03:05.153 19.0 1:09.675 21:23.160 00:07:38.3 1:50:03.641 +30:12.116
78 116 MEREDITH, Ryan NEW YORK NY M 30-34 20:26.482 00:07:18.0 1:11.183 1:06:51.196 17.9 1:12.122 20:55.315 00:07:28.3 1:50:36.298 +30:44.773
79 99 REID, Patrick NY NY M 30-34 20:26.304 00:07:18.0 1:06.454 1:06:55.848 17.9 1:12.066 20:55.695 00:07:28.5 1:50:36.367 +30:44.842
80 177 LAVINE, Marc NEW YORK NY M 35-39 22:42.353 00:08:06.6 1:45.578 1:03:00.905 19.0 2:02.587 21:14.258 00:07:35.1 1:50:45.681 +30:54.156
81 32 BURTON, J Scott BRONX NY M 35-39 26:08.605 00:09:20.2 3:33.594 58:20.812 20.6 1:35.796 21:23.212 00:07:38.3 1:51:02.019 +31:10.494
82 164 GOTTFRIED, Jay ASTORIA N.Y. NY M 50-54 22:34.354 00:08:03.7 1:17.103 1:00:45.686 19.8 3:47.637 22:57.558 00:08:12.0 1:51:22.338 +31:30.813
83 61 CONNELLY, Kevin CHESTER NY M 35-39 21:29.810 00:07:40.6 1:35.383 1:04:22.238 18.6 1:46.987 22:18.127 00:07:57.9 1:51:32.545 +31:41.020
84 2 BERGER, Trisanne SCARSDALE NY F 45-49 21:58.615 00:07:50.9 1:13.152 1:06:50.612 17.9 0:55.459 21:32.723 00:07:41.7 1:52:30.561 +32:39.036
85 167 MARION, Edward PARLIN NJ M 50-54 21:11.856 00:07:34.2 0:58.901 1:05:35.626 18.3 2:48.733 22:09.200 00:07:54.7 1:52:44.316 +32:52.791
86 127 NEWTON, Gordon VALLEY STREAM NY M 35-39 20:19.000 00:07:15.4 2:22.062 1:06:34.847 18.0 2:33.386 21:22.957 00:07:38.2 1:53:12.252 +33:20.727
87 178 BEHRINGER, Ronnie NORWALK CT F 50-54 21:48.132 00:07:47.2 1:14.459 1:07:05.864 17.9 1:39.432 21:39.552 00:07:44.1 1:53:27.439 +33:35.914
88 38 ETKIN, Adam NEW ROCHELLE NY M 40-44 26:04.188 00:09:18.6 1:35.910 1:00:30.548 19.8 1:15.281 24:07.993 00:08:37.1 1:53:33.920 +33:42.395
89 183 CARNUCCIO, Lawrence WEST MILFORD NJ M 40-44 22:17.460 00:07:57.7 2:13.994 1:04:23.413 18.6 2:05.977 22:38.208 00:08:05.1 1:53:39.052 +33:47.527
90 165 PIZZOLO, Dawn FRANKLIN LAKES NJ F 45-49 22:41.144 00:08:06.1 1:08.408 1:06:31.928 18.0 1:15.508 22:04.081 00:07:52.9 1:53:41.069 +33:49.544
91 77 PAGNOZZI, Fulvio BRONX NY M 50-54 23:50.936 00:08:31.0 1:10.497 1:03:05.864 19.0 1:29.947 24:19.560 00:08:41.3 1:53:56.804 +34:05.279
92 188 ZIMMERMAN, Jonathan NEW YORK NY M 25-29 22:51.422 00:08:09.8 1:48.963 1:04:45.080 18.5 0:50.198 23:46.837 00:08:29.6 1:54:02.500 +34:10.975
93 55 SANTA, Edward SHELTON CT M 40-44 20:59.244 00:07:29.7 1:48.200 1:06:16.835 18.1 1:59.154 23:00.284 00:08:13.0 1:54:03.717 +34:12.192
94 253 VADASDI, Katie NEW YORK NY F 30-34 23:17.037 00:08:18.9 1:12.128 1:06:47.961 18.0 0:50.002 21:56.945 00:07:50.3 1:54:04.073 +34:12.548
95 17 VANNI, Nicholas NEW YORK NY M 40-44 20:13.454 00:07:13.4 1:23.090 1:09:56.117 17.2 1:22.099 21:16.291 00:07:35.8 1:54:11.051 +34:19.526
96 119 LAMBERTI, Michele NEW YORK NY F 35-39 23:16.559 00:08:18.8 2:10.914 1:05:48.022 18.2 1:35.653 21:25.908 00:07:39.3 1:54:17.056 +34:25.531
97 197 ZUHOSKI, Sharon MIDDLE ISLAND NY USA F 50-54 21:14.483 00:07:35.2 0:48.557 1:11:32.535 16.8 0:46.742 20:33.417 00:07:20.5 1:54:55.734 +35:04.209
98 47 RUGE, Erik STAMFORD CT M 40-44 24:29.943 00:08:45.0 1:22.786 1:04:40.579 18.6 1:03.130 23:43.498 00:08:28.4 1:55:19.936 +35:28.411
99 16 STANBACK, Willard W. WINDSOR NJ M 40-44 22:29.055 00:08:01.8 2:07.944 1:06:32.997 18.0 1:43.486 22:49.121 00:08:09.0 1:55:42.603 +35:51.078
100 6 FORD, Robert NEW YORK NY M 35-39 24:04.777 00:08:36.0 0:52.263 1:07:46.357 17.7 0:46.175 22:16.523 00:07:57.3 1:55:46.095 +35:54.570
101 250 REYES, Arthur NEW YORK NY M 25-29 22:45.013 00:08:07.5 2:09.174 1:07:57.372 17.7 1:23.114 21:39.360 00:07:44.1 1:55:54.033 +36:02.508
102 79 BLAIR, Rodney BRONX NY M 35-39 20:17.735 00:07:14.9 2:28.534 1:10:33.688 17.0 1:53.931 20:44.531 00:07:24.5 1:55:58.419 +36:06.894
103 113 ARROYO, Jim NEW YORK NY M 40-44 21:57.339 00:07:50.5 2:12.310 1:08:23.681 17.6 1:37.621 21:51.344 00:07:48.3 1:56:02.295 +36:10.770
104 36 MARTIN, John BRONX NY M 40-44 21:02.248 00:07:30.8 2:29.513 1:08:07.068 17.6 2:34.690 21:52.425 00:07:48.7 1:56:05.944 +36:14.419
105 12 MORRISSEY, Kevin FLUSHING NY M 45-49 22:26.757 00:08:01.0 2:05.775 1:09:00.121 17.4 1:49.116 21:30.379 00:07:40.8 1:56:52.148 +37:00.623
106 44 MURPHY, Kelvin WESTBURY NY M 45-49 21:45.195 00:07:46.1 1:28.655 1:10:27.980 17.0 1:11.733 22:22.178 00:07:59.3 1:57:15.741 +37:24.216
107 114 SKINNER, William NEW YORK NY M 30-34 27:58.006 00:09:59.3 2:17.578 1:03:57.379 18.8 2:59.723 20:17.809 00:07:14.9 1:57:30.495 +37:38.970
108 195 DONNESON, Lisa BROOKLYN NY F 55-59 23:43.049 00:08:28.2 1:12.693 1:08:28.727 17.5 1:22.738 22:56.276 00:08:11.5 1:57:43.483 +37:51.958
109 90 REES, Frank HUDSON NY M 45-49 21:49.392 00:07:47.6 1:53.357 1:10:08.727 17.1 2:21.646 21:31.593 00:07:41.3 1:57:44.715 +37:53.190
110 63 MACLEAN, Scott SPARTA NJ M 40-44 22:42.798 00:08:06.7 1:44.740 1:07:22.567 17.8 1:10.691 25:00.708 00:08:56.0 1:58:01.504 +38:09.979
111 117 PETERS, John BRONX NY M 25-29 21:55.476 00:07:49.8 1:57.296 1:09:19.422 17.3 1:50.140 23:20.217 00:08:20.1 1:58:22.551 +38:31.026
112 190 DULAY, Napolean FOREST HILLS NY M 25-29 20:57.080 00:07:29.0 1:27.658 1:10:22.566 17.1 1:23.844 24:45.550 00:08:50.6 1:58:56.698 +39:05.173
113 139 PERALES, Leo BRONX NY M 45-49 21:42.831 00:07:45.3 1:15.026 1:12:24.621 16.6 0:48.408 22:46.985 00:08:08.2 1:58:57.871 +39:06.346
114 154 ROCCHIO, Dominic BRONX NY M 45-49 23:30.247 00:08:23.7 0:30.856 1:10:07.685 17.1 0:32.540 25:00.390 00:08:55.9 1:59:41.718 +39:50.193
115 170 RACKETT, Peter MEDFORD NY M 65-69 24:47.271 00:08:51.2 1:06.380 1:09:37.735 17.2 0:39.750 24:31.219 00:08:45.4 2:00:42.355 +40:50.830
116 41 GOLDSTEIN, Leila YONKERS NY F 25-29 22:03.821 00:07:52.8 1:50.671 1:11:57.892 16.7 1:50.697 23:05.359 00:08:14.8 2:00:48.440 +40:56.915
117 124 MARIN, Ana NEW YORK NY F 25-29 22:38.251 00:08:05.1 1:20.763 1:13:14.047 16.4 1:10.058 22:36.321 00:08:04.4 2:00:59.440 +41:07.915
118 142 MICHELSON, Sara NEW YORK NY F 25-29 23:32.389 00:08:24.4 2:48.551 1:10:55.690 16.9 1:27.220 23:17.356 00:08:19.1 2:02:01.206 +42:09.681
119 181 DUKE, David RONKONKOMA NY M 40-44 20:52.456 00:07:27.3 1:35.241 1:16:16.800 15.7 0:34.875 22:42.209 00:08:06.5 2:02:01.581 +42:10.056
120 134 GAVIN, Ellie KINGS PARK NY F 55-59 24:35.940 00:08:47.1 1:03.568 1:09:41.585 17.2 1:33.646 25:17.768 00:09:02.1 2:02:12.507 +42:20.982
121 153 ROCCHIO, Ann Marie BRONX NY F 45-49 23:29.889 00:08:23.5 1:55.485 1:12:29.365 16.6 1:25.052 23:23.899 00:08:21.4 2:02:43.690 +42:52.165
122 95 MEYER, Deborah NEW YORK NY F 40-44 23:51.326 00:08:31.2 2:15.086 1:12:04.862 16.6 2:00.172 23:50.824 00:08:31.0 2:04:02.270 +44:10.745
123 126 LUCARIO, Colyn SOMERVILLE NJ F 25-29 23:40.321 00:08:27.3 1:52.596 1:12:50.693 16.5 1:36.155 24:24.264 00:08:43.0 2:04:24.029 +44:32.504
124 148 KELLER, Aimee NEW YORK NY F 30-34 22:58.466 00:08:12.3 2:37.799 1:13:55.356 16.2 1:35.353 23:42.513 00:08:28.0 2:04:49.487 +44:57.962
125 198 STRONSKI, Neil BRONXVILLE NY M 40-44 24:23.113 00:08:42.5 2:04.203 1:09:20.345 17.3 2:01.424 27:30.105 00:09:49.3 2:05:19.190 +45:27.665
126 96 GIUFFRE, Susan HIGHLAND MILLS NY F 40-44 26:05.395 00:09:19.1 2:06.298 1:12:38.658 16.5 1:13.479 24:44.896 00:08:50.3 2:06:48.726 +46:57.201
127 97 COPPERSMITH, Dana HIGHLAND MILLS NY F 40-44 26:05.568 00:09:19.1 2:06.289 1:12:37.973 16.5 1:29.285 24:29.638 00:08:44.9 2:06:48.753 +46:57.228
128 74 GIACCHETTO, Allison BREWSTER NY F 40-44 28:18.325 00:10:06.5 1:27.090 1:06:25.475 18.1 3:07.496 27:37.457 00:09:51.9 2:06:55.843 +47:04.318
129 84 ELDER, James NEW YORK NY M 25-29 21:16.722 00:07:36.0 0:25.286 1:23:38.080 14.4 0:49.173 20:53.616 00:07:27.7 2:07:02.877 +47:11.352
130 173 LEVY, Neal NEW YORK NY M 55-59 27:10.261 00:09:42.2 0:55.348 1:12:13.785 16.6 1:03.877 26:22.085 00:09:25.0 2:07:45.356 +47:53.831
131 140 RETTEK, Georgia CROTON NY F 50-54 26:00.826 00:09:17.4 1:14.595 1:13:21.110 16.4 1:34.129 25:42.168 00:09:10.8 2:07:52.828 +48:01.303
132 143 LEVY, Allison NEW YORK NY F 25-29 22:58.251 00:08:12.2 2:35.010 1:18:14.414 15.3 1:00.556 23:11.266 00:08:16.9 2:07:59.497 +48:07.972
133 193 COOK, Neil NEW YORK NY M 60-64 27:31.156 00:09:49.7 1:36.219 1:08:19.166 17.6 1:41.183 28:56.311 00:10:20.1 2:08:04.035 +48:12.510
134 189 MURPHY, Kerry EAST MORICHES NY F 45-49 25:11.547 00:08:59.8 1:57.976 1:13:58.652 16.2 1:48.110 25:49.927 00:09:13.5 2:08:46.212 +48:54.687
135 174 MORELLO, Anthony PELHAM NY M 30-34 25:33.758 00:09:07.8 0:56.010 1:11:11.520 16.9 1:47.940 29:51.693 00:10:39.9 2:09:20.921 +49:29.396
136 14 SERVIDIO, Peter SCARSDALE NY M 50-54 24:59.724 00:08:55.6 3:16.624 1:13:57.204 16.2 1:30.084 25:44.051 00:09:11.4 2:09:27.687 +49:36.162
137 89 FERRARO, Linda RIDGEWOOD NJ F 50-54 24:05.849 00:08:36.4 3:01.489 1:15:31.487 15.9 2:06.153 24:55.112 00:08:54.0 2:09:40.090 +49:48.565
138 76 LOMBROSO, Eytan NEW ROCHELLE NY M 55-59 23:51.886 00:08:31.4 2:19.186 1:16:29.705 15.7 1:57.275 25:02.608 00:08:56.6 2:09:40.660 +49:49.135
139 150 MCLAUGHLIN, Lee MT. KISCO NY F 60 & Over 24:31.970 00:08:45.7 2:31.757 1:16:03.900 15.8 3:03.971 24:26.880 00:08:43.9 2:10:38.478 +50:46.953
140 156 BLACKMORE, Alex BRONX NY M 40-44 25:18.914 00:09:02.5 3:06.242 1:13:56.507 16.2 1:56.886 27:47.886 00:09:55.7 2:12:06.435 +52:14.910
141 151 NORMOYLE, Michael CARMEL NY M 40-44 26:49.588 00:09:34.9 1:54.604 1:12:39.748 16.5 1:41.961 29:00.571 00:10:21.6 2:12:06.472 +52:14.947
142 161 PEARLMAN, Kristen HAMDEN CT F 30-34 26:34.539 00:09:29.5 1:18.873 1:16:47.032 15.6 1:06.446 26:34.382 00:09:29.4 2:12:21.272 +52:29.747
143 92 RODRIGUEZ, Ismael BRONX NY M 40-44 24:12.369 00:08:38.7 3:59.223 1:15:31.925 15.9 2:31.227 26:50.336 00:09:35.1 2:13:05.080 +53:13.555
144 252 LANTER, Andrew NEW YORK NY M 35-39 21:42.589 00:07:45.2 2:11.184 1:20:32.977 14.9 1:55.691 27:05.943 00:09:40.7 2:13:28.384 +53:36.859
145 91 GRZANKA, Heather NEW YORK NY F 30-34 27:27.753 00:09:48.5 1:43.981 1:14:53.766 16.0 1:19.852 28:58.121 00:10:20.8 2:14:23.473 +54:31.948
146 128 MCGINNIS, Jocelyn NEW YORK NY F 30-34 27:26.872 00:09:48.2 1:49.052 1:14:41.994 16.1 1:26.512 28:59.404 00:10:21.2 2:14:23.834 +54:32.309
