Brooklyn Biathlon

Race Date: 2008-04-13
Final Results
Results Posted: Monday, April 14, 2008 12:38:09 PM

Overall By Gender: Male Narrow Tire

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 109 KERRIGAN, Terry NEW YORK 10010 Narrow Tire Overall Male 00:00:00.0 1.$ 00:00:00.0 49:35.000 0:00.000
2 155 YOCKELSON, David RYE BROOK 10573 Narrow Tire Overall Male 10:27.166 00:04:58.7 0:51.593 26:44.267 22.4 0:38.164 11:13.939 00:05:20.9 49:55.129 0:20.129
3 31 HORNE, Nathanael NEW YORK 10011 Narrow Tire Overall Male 10:40.444 00:05:05.0 0:27.657 26:16.098 22.8 0:22.613 12:10.607 00:05:47.9 49:57.419 0:22.419
4 132 SILK, Darian NEW YORK 10034 NT-M 25-29 10:33.535 00:05:01.7 0:34.859 26:48.631 22.4 0:40.196 11:30.447 00:05:28.8 50:07.668 0:32.668
5 13 DWORKIN, Michael GLEN ROCK 7452 NT-M 35-39 11:22.541 00:05:25.0 0:59.515 26:05.341 23.0 0:33.377 12:42.778 00:06:03.2 51:43.552 +2:08.552
6 70 MCGOVERN, Terrence BROOKLYN 11217 NT-M 30-34 10:38.491 00:05:04.0 0:23.157 28:01.499 21.4 0:29.021 12:12.519 00:05:48.8 51:44.687 +2:09.687
7 87 ALBRIGHT, Brett BROOKLYN 11238 NT-M 30-34 10:37.910 00:05:03.8 1:14.146 27:46.956 21.6 0:40.454 12:01.238 00:05:43.4 52:20.704 +2:45.704
8 115 MAYER, Jeffrey WHITE PLAINS 10605 NT-M 45-49 10:55.577 00:05:12.2 0:35.829 27:33.792 21.8 0:47.886 12:34.098 00:05:59.1 52:27.182 +2:52.182
9 207 BABIN, John NEW YORK CITY 10009 NT-M 40-44 10:56.170 00:05:12.5 0:55.336 28:37.866 21.0 0:56.833 12:04.643 00:05:45.1 53:30.848 +3:55.848
10 151 SAWYER, Chris BROOKLYN 11211 NT-M 35-39 11:21.269 00:05:24.4 0:58.734 27:29.764 21.8 0:50.465 12:54.460 00:06:08.8 53:34.692 +3:59.692
11 159 BRIGGS, Ian NEW YORK 10128 NT-M 40-44 11:17.788 00:05:22.8 0:45.569 28:34.865 21.0 0:37.516 12:20.662 00:05:52.7 53:36.400 +4:01.400
12 181 TOCCO, Dominic WATERFORD 12188 NT-M 45-49 10:58.592 00:05:13.6 0:41.977 28:36.255 21.0 1:10.572 12:50.627 00:06:07.0 54:18.023 +4:43.023
13 108 LONSDALE, Duncan NEW YORK 10024 NT-M 45-49 12:15.130 00:05:50.1 0:57.366 28:19.140 21.2 0:47.132 13:17.144 00:06:19.6 55:35.912 +6:00.912
14 125 SCARINZI, Chip ASTORIA 11102 NT-M 25-29 10:56.994 00:05:12.9 1:11.978 32:18.486 18.6 0:58.166 12:08.354 00:05:46.8 57:33.978 +7:58.978
15 133 PEARLMAN, Jason HAMDEN 6518 NT-M 30-34 12:43.792 00:06:03.7 1:00.316 27:33.376 21.8 1:02.548 15:19.025 00:07:17.6 57:39.057 +8:04.057
16 122 MILES, Jon BROOKLYN 11231 NT-M 35-39 13:10.184 00:06:16.3 1:00.173 28:44.159 20.9 0:39.818 14:51.945 00:07:04.7 58:26.279 +8:51.279
17 71 GALLAGHER, Douglas NEW YORK 10128 NT-M 30-34 12:55.012 00:06:09.1 0:45.073 29:59.359 20.0 0:44.115 14:06.012 00:06:42.9 58:29.571 +8:54.571
18 234 SYROP, Mickey NT-M 50-54 13:08.050 00:06:15.3 0:50.067 30:09.178 19.9 0:37.369 13:52.810 00:06:36.6 58:37.474 +9:02.474
19 238 BARTOLOTTA SR, Anthony NT-M 55-59 13:37.663 00:06:29.4 1:00.011 28:11.361 21.3 0:59.085 14:55.203 00:07:06.3 58:43.323 +9:08.323
20 186 BAKER, Jonathan NEW YORK 10014 NT-M 35-39 12:49.049 00:06:06.2 0:40.487 30:11.869 19.9 0:43.784 14:22.225 00:06:50.6 58:47.414 +9:12.414
21 202 DANIELS, Reuben NEW YORK 10024 NT-M 35-39 13:08.930 00:06:15.7 0:28.670 31:11.064 19.2 0:36.523 13:56.546 00:06:38.4 59:21.733 +9:46.733
22 141 BUFFOLANO, Tom BROOKLYN 11215 NT-M 45-49 13:26.953 00:06:24.3 1:24.156 28:44.886 20.9 0:56.947 14:51.603 00:07:04.6 59:24.545 +9:49.545
23 213 WU, Albert BROOKLYN 11204 NT-M 30-34 12:48.429 00:06:05.9 0:47.084 30:09.919 19.9 1:00.582 14:42.034 00:07:00.0 59:28.048 +9:53.048
24 1 BARONE, Thomas KEARNY 7032 NT-M 55-59 13:38.766 00:06:29.9 1:07.979 29:14.389 20.5 0:47.670 14:47.516 00:07:02.6 59:36.320 +10:01.320
25 201 BELLENBAUM, Bjorn BROOKLYN 11231 NT-M 35-39 13:19.145 00:06:20.5 0:58.837 29:52.068 20.1 1:07.713 14:37.567 00:06:57.9 59:55.330 +10:20.330
26 215 MARCUS, David WOODCLIFF LAKE 7677 NT-M 45-49 14:18.841 00:06:49.0 1:24.583 28:49.184 20.8 1:00.837 14:23.660 00:06:51.3 59:57.105 +10:22.105
27 162 BEDELL, Nicholas BROOKLYN 11218 NT-M 45-49 12:41.994 00:06:02.9 1:03.466 31:11.714 19.2 0:58.192 14:23.186 00:06:51.0 1:00:18.552 +10:43.552
28 64 BUSIELLO, Steven STATEN ISLAND 10312 NT-M 30-34 12:41.005 00:06:02.4 0:42.864 32:31.286 18.4 0:27.083 13:57.715 00:06:38.9 1:00:19.953 +10:44.953
29 44 HAZEN, Craig BROOKLYN 11201 NT-M 55-59 14:19.243 00:06:49.2 1:09.154 29:19.594 20.5 1:02.538 14:46.022 00:07:01.9 1:00:36.551 +11:01.551
30 56 RUEDA, Carlos FLUSHING 11355 NT-M 40-44 13:24.107 00:06:22.9 1:15.914 29:23.854 20.4 1:15.754 15:26.805 00:07:21.3 1:00:46.434 +11:11.434
31 36 SHIN, Michael BROOKLYN 11220 NT-M 30-34 13:28.511 00:06:25.0 1:24.184 31:04.782 19.3 1:00.012 14:05.543 00:06:42.6 1:01:03.032 +11:28.032
32 170 BORDEN, Michael BROOKLYN 11231 NT-M 30-34 13:20.103 00:06:21.0 1:14.107 31:30.364 19.0 0:56.726 14:12.639 00:06:46.0 1:01:13.939 +11:38.939
33 203 LAGRATTA, Mark NEW YORK 10128 NT-M 30-34 13:21.496 00:06:21.7 1:15.146 29:21.357 20.4 1:26.740 16:02.120 00:07:38.2 1:01:26.859 +11:51.859
34 220 KROCULICK, Stephen NEW YORK 10044 NT-M 25-29 12:59.636 00:06:11.3 1:06.135 32:48.102 18.3 1:13.493 13:53.112 00:06:36.7 1:02:00.478 +12:25.478
35 184 ERB, Brian BRONX 10461 NT-M 25-29 13:42.441 00:06:31.6 1:06.417 31:37.150 19.0 0:54.082 14:53.094 00:07:05.3 1:02:13.184 +12:38.184
36 237 PENN, Harry NT-M 35-39 12:21.970 00:05:53.3 1:35.156 31:38.524 19.0 1:17.229 15:21.599 00:07:18.9 1:02:14.478 +12:39.478
37 88 TAGUE, Matthew BAYPORT 11705 NT-M 25-29 13:46.049 00:06:33.4 1:27.254 31:43.615 18.9 0:34.604 15:04.965 00:07:10.9 1:02:36.487 +13:01.487
38 175 FINEMAN, Josh NEW YORK 10021 NT-M 30-34 13:33.455 00:06:27.4 1:12.029 32:19.337 18.6 1:12.437 14:25.384 00:06:52.1 1:02:42.642 +13:07.642
39 84 EDWARDS, David NEW YORK 10023 NT-M 45-49 14:32.638 00:06:55.5 0:36.373 30:37.233 19.6 0:35.354 16:26.583 00:07:49.8 1:02:48.181 +13:13.181
40 214 NEIL, Shane BROOKLYN 11215 NT-M 30-34 13:27.466 00:06:24.5 1:20.230 31:06.294 19.3 0:55.264 16:01.737 00:07:38.0 1:02:50.991 +13:15.991
41 240 BENN, Daniel NT-M 35-39 13:14.304 00:06:18.2 0:57.074 33:38.255 17.8 1:01.312 14:30.560 00:06:54.6 1:03:21.505 +13:46.505
42 246 SHOUL, David NT-M 35-39 13:25.646 00:06:23.6 1:44.184 33:47.994 17.8 0:48.493 13:49.860 00:06:35.2 1:03:36.177 +14:01.177
43 120 GOTTLIEB, David BROOKLYN 11215 NT-M 25-29 13:12.865 00:06:17.6 1:40.725 33:17.799 18.0 1:22.078 14:10.568 00:06:45.0 1:03:44.035 +14:09.035
44 211 SCHMIDT, Terry NEW YORK 10019 NT-M 30-34 15:23.849 00:07:19.9 1:06.203 31:22.509 19.1 0:44.696 15:21.311 00:07:18.7 1:03:58.568 +14:23.568
45 12 LYNCH, Thomas PORT WASHINGTON 11050 NT-M 35-39 13:09.593 00:06:16.0 1:40.893 33:38.827 17.8 1:05.951 14:39.579 00:06:58.8 1:04:14.843 +14:39.843
46 79 GOTTFRIED, Jay ASTORIA N.Y. 11105 NT-M 50-54 15:05.518 00:07:11.2 1:57.413 29:52.690 20.1 1:29.497 16:09.593 00:07:41.7 1:04:34.711 +14:59.711
47 19 ROSA-ORTIZ, Milton BROOKLYN 11215 NT-M 40-44 14:13.348 00:06:46.4 1:31.518 31:57.378 18.8 1:32.965 15:21.051 00:07:18.6 1:04:36.260 +15:01.260
48 83 PYUN, Jin NEW YORK 10028 NT-M 35-39 14:22.653 00:06:50.8 1:37.402 32:19.342 18.6 1:17.158 15:16.275 00:07:16.3 1:04:52.830 +15:17.830
49 196 YUNG, Jin NEW YORK 10002 NT-M 25-29 14:35.525 00:06:56.9 0:53.927 33:38.759 17.8 0:40.774 15:25.276 00:07:20.6 1:05:14.261 +15:39.261
50 39 HICKEY, Colin NEW YORK 10025 NT-M 25-29 15:43.349 00:07:29.2 1:28.246 30:41.946 19.5 1:26.823 15:59.603 00:07:37.0 1:05:19.967 +15:44.967
51 138 GRZELECKI, Michael BROOKLYN 11215 NT-M 35-39 00:00:00.0 1.$ 00:00:00.0 1:05:40.000 +16:05.000
52 221 WRIGHT, Edward GREEN BROOK 8812 NT-M 60-64 15:05.263 00:07:11.1 1:20.880 32:54.135 18.2 1:14.804 15:13.022 00:07:14.8 1:05:48.104 +16:13.104
53 18 WILEY, Ben NEW YORK 10128 NT-M 25-29 14:57.402 00:07:07.3 1:31.042 32:05.301 18.7 1:11.608 16:03.781 00:07:38.9 1:05:49.134 +16:14.134
54 209 RIVERA, Fernando ASTORIA 11102 NT-M 40-44 14:22.054 00:06:50.5 1:42.718 33:28.779 17.9 1:12.453 15:06.820 00:07:11.8 1:05:52.824 +16:17.824
55 233 MARCSAC, Justin NT-M 25-29 14:52.689 00:07:05.1 2:07.175 32:22.989 18.5 1:04.811 15:38.400 00:07:26.9 1:06:06.064 +16:31.064
56 37 TRETOLA, Michael LONG BEACH 11561 NT-M 25-29 14:12.310 00:06:45.9 1:12.513 35:12.998 17.0 1:06.970 14:40.106 00:06:59.1 1:06:24.897 +16:49.897
57 96 HASTINGS, Gordon BROOKLYN 11217 NT-M 40-44 14:45.241 00:07:01.5 1:30.231 33:41.028 17.8 1:23.413 15:08.826 00:07:12.8 1:06:28.739 +16:53.739
58 244 CROWTHER, Mark NT-M 35-39 14:48.102 00:07:02.9 1:32.537 33:18.914 18.0 1:20.342 15:37.910 00:07:26.6 1:06:37.805 +17:02.805
59 81 ORELLANA, Victor PATERSON 7524 NT-M 35-39 14:53.704 00:07:05.6 1:04.794 33:01.798 18.2 0:43.208 16:57.459 00:08:04.5 1:06:40.963 +17:05.963
60 20 ARNERICH, Bill SOLVANG 93463 NT-M 60-64 15:17.643 00:07:17.0 0:44.467 35:25.357 16.9 36:09.901 16:46.019 00:07:59.1 1:07:28.000 +17:53.000
61 59 SAPOKOLOS, Chris VALLEY STREAM 11581 NT-M 40-44 15:47.257 00:07:31.1 0:59.723 35:11.734 17.1 0:37.509 14:51.882 00:07:04.7 1:07:28.105 +17:53.105
62 150 DWECK, Robert BROOKLYN 11230 NT-M 40-44 14:07.417 00:06:43.5 1:01.171 35:25.221 16.9 0:48.025 16:06.980 00:07:40.5 1:07:28.814 +17:53.814
63 147 OESER, Aaron FOREST HILLS 11375 NT-M 30-34 14:37.556 00:06:57.9 0:53.193 34:46.291 17.3 0:54.428 16:28.803 00:07:50.9 1:07:40.271 +18:05.271
64 95 SMITH, Tim NEW YORK 10023 NT-M 30-34 14:09.513 00:06:44.5 2:07.468 35:20.165 17.0 1:10.534 14:52.943 00:07:05.2 1:07:40.623 +18:05.623
65 140 WIESE, Joachim NEW YORK 10029 NT-M 30-34 14:00.870 00:06:40.4 2:03.507 34:05.317 17.6 1:29.013 16:19.501 00:07:46.4 1:07:58.208 +18:23.208
66 197 JACOBSON, Spencer HARISON 10528 NT-M 45-49 15:02.771 00:07:09.9 1:50.700 32:50.221 18.3 1:27.809 16:48.248 00:08:00.1 1:07:59.749 +18:24.749
67 156 VIVES, Sergi NEW YORK 10023 NT-M 40-44 13:49.810 00:06:35.1 1:05.308 37:02.747 16.2 0:47.505 15:16.240 00:07:16.3 1:08:01.610 +18:26.610
68 241 HARTMENN, Fred NT-M 50-54 14:55.274 00:07:06.3 0:42.155 35:05.283 17.1 0:37.753 16:44.388 00:07:58.3 1:08:04.853 +18:29.853
69 139 MASLOVSKY, George NEW YORK 10002 NT-M 30-34 14:54.163 00:07:05.8 1:11.809 36:03.847 16.6 0:56.761 15:49.335 00:07:32.1 1:08:55.915 +19:20.915
70 10 VANNI, Nicholas NEW YORK 10021 NT-M 40-44 14:03.999 00:06:41.9 1:28.316 36:30.776 16.4 1:32.383 15:23.753 00:07:19.9 1:08:59.227 +19:24.227
71 171 NEWTON, Gordon VALLEY STREAM 11580 NT-M 35-39 13:49.579 00:06:35.0 3:29.715 34:53.855 17.2 1:40.298 15:16.932 00:07:16.6 1:09:10.379 +19:35.379
72 193 MCDAID, John ROCKVILLE CENTRE 11570 NT-M 30-34 14:56.681 00:07:07.0 0:42.876 37:21.776 16.1 0:00.028 16:18.122 00:07:45.8 1:09:19.483 +19:44.483
73 148 REID, Josh NY 10024 NT-M 35-39 14:25.610 00:06:52.2 0:41.970 37:04.020 16.2 0:37.149 16:42.516 00:07:57.4 1:09:31.265 +19:56.265
74 9 STANBACK, Willard W. WINDSOR 8550 NT-M 45-49 15:50.996 00:07:32.9 1:42.054 33:24.292 18.0 1:33.452 17:03.413 00:08:07.3 1:09:34.207 +19:59.207
75 163 SMITH, Richard NEW YORK 10021 NT-M 45-49 14:41.518 00:06:59.8 1:37.095 36:23.439 16.5 1:23.479 15:33.452 00:07:24.5 1:09:38.983 +20:03.983
76 243 BENN, Eli NT-M 40-44 14:52.173 00:07:04.8 0:59.038 38:34.130 15.6 0:49.835 14:49.424 00:07:03.5 1:10:04.600 +20:29.600
77 190 SMITH, Stephen Smith BROOKLYN 11238 NT-M 50-54 15:23.366 00:07:19.7 2:34.087 32:39.289 18.4 2:11.686 17:24.751 00:08:17.5 1:10:13.179 +20:38.179
78 222 KAISHAP, Punit NEW YORK 10280 NT-M 30-34 15:48.735 00:07:31.8 0:53.374 35:21.821 17.0 1:10.764 17:10.432 00:08:10.7 1:10:25.126 +20:50.126
79 107 REYES, Arthur NEW YORK 10280 NT-M 25-29 15:27.958 00:07:21.9 2:09.896 34:53.007 17.2 1:21.620 16:40.610 00:07:56.5 1:10:33.091 +20:58.091
80 67 PERDOMO, Eleizer NEW YORK 10006 NT-M 30-34 15:30.752 00:07:23.2 0:55.168 37:10.649 16.1 0:26.446 16:34.754 00:07:53.7 1:10:37.769 +21:02.769
81 145 SCHRYNEMAKERS, Erik MALBA 11357 NT-M 40-44 14:59.684 00:07:08.4 1:52.525 35:01.009 17.1 2:08.926 16:43.982 00:07:58.1 1:10:46.126 +21:11.126
82 212 LAUBE, Ben BAYSIDE 11361 NT-M 40-44 14:49.059 00:07:03.4 3:01.359 34:01.333 17.6 2:22.672 17:14.949 00:08:12.8 1:11:29.372 +21:54.372
83 173 AZAM, Nayeem FOREST HILLS 11375 NT-M 25-29 14:56.263 00:07:06.8 2:12.166 36:42.349 16.4 1:20.326 16:36.625 00:07:54.6 1:11:47.729 +22:12.729
84 230 MARSAL, Paul NT-M 50-54 17:35.416 00:08:22.6 1:39.600 32:33.844 18.4 1:44.734 18:17.389 00:08:42.6 1:11:50.983 +22:15.983
85 54 HYPPOLITE, Reginald ROSEDALE 11422 NT-M 30-34 16:07.200 00:07:40.6 1:28.632 35:21.007 17.0 1:44.214 18:05.689 00:08:37.0 1:12:46.742 +23:11.742
86 91 GALLETTA, Anthony STATEN ISLAND 10312 NT-M 30-34 15:01.718 00:07:09.4 1:20.341 38:49.948 15.4 0:48.596 17:04.009 00:08:07.6 1:13:04.612 +23:29.612
87 217 GITLEN, Mark BROOKLYN 11209 NT-M 45-49 17:16.575 00:08:13.6 1:39.540 33:57.812 17.7 1:29.957 18:57.902 00:09:01.9 1:13:21.786 +23:46.786
88 2 BOPP, Christopher STATEN ISLAND 10306 NT-M 25-29 13:52.360 00:06:36.4 1:10.606 41:50.219 14.3 0:43.805 16:00.490 00:07:37.4 1:13:37.480 +24:02.480
89 68 TING, Richard BROOKLYN 11205 NT-M 30-34 14:52.059 00:07:04.8 2:10.484 38:39.349 15.5 2:13.625 15:54.856 00:07:34.7 1:13:50.373 +24:15.373
90 200 LARSON, Robert BROOKLYN 11226 NT-M 35-39 16:43.929 00:07:58.1 1:58.564 35:14.841 17.0 1:36.549 18:28.635 00:08:47.9 1:14:02.518 +24:27.518
91 26 ENG, Kenny BROOKLYN 11238 NT-M 30-34 16:08.313 00:07:41.1 1:01.912 38:03.303 15.8 0:50.937 18:07.391 00:08:37.8 1:14:11.856 +24:36.856
92 27 WANG, Henry FLUSHING 11358 NT-M 18-24 16:25.684 00:07:49.4 1:27.134 35:11.392 17.1 0:35.471 20:51.928 00:09:56.2 1:14:31.609 +24:56.609
93 149 NATHAN, Ben NEW YORK 10128 NT-M 25-29 15:58.065 00:07:36.2 1:57.241 38:19.841 15.7 1:26.659 18:07.651 00:08:37.9 1:15:49.457 +26:14.457
94 166 CONIGLIARO, James BROOKLYN 11229 NT-M 18-24 18:39.347 00:08:53.0 1:02.300 39:10.822 15.3 0:49.076 19:21.120 00:09:12.9 1:19:02.665 +29:27.665
95 43 SCHINDLER, Steven BROOKLYN 11231 NT-M 45-49 18:15.699 00:08:41.8 1:36.097 39:38.961 15.1 1:54.513 19:28.966 00:09:16.7 1:20:54.236 +31:19.236
96 93 DEFIORE, Gregory STATEN ISLAND 10308 NT-M 30-34 19:49.256 00:09:26.3 0:54.837 36:50.567 16.3 0:51.076 22:52.496 00:10:53.6 1:21:18.232 +31:43.232
97 164 BEDELL, Benjamin ORANGEBURG 10962 NT-M 55-59 19:13.844 00:09:09.4 2:36.176 37:45.728 15.9 2:48.329 19:34.894 00:09:19.5 1:21:58.971 +32:23.971
98 247 LAMBERT, Herbert NT-M 50-54 19:24.704 00:09:14.6 1:16.397 41:32.826 14.4 1:18.880 20:39.022 00:09:50.0 1:24:11.829 +34:36.829
99 85 PRUE, Jason STATEN ISLAND 10309 NT-M 30-34 17:11.998 00:08:11.4 1:21.949 45:11.219 13.3 1:07.854 20:54.295 00:09:57.3 1:25:47.315 +36:12.315
100 177 ALMANZAR, Ondini NEW YORK 10032 NT-M 40-44 20:16.799 00:09:39.4 3:14.713 39:35.269 15.2 1:45.748 21:37.360 00:10:17.8 1:26:29.889 +36:54.889
101 178 GERSON, Michael NEW YORK 10027 NT-M 18-24 15:43.987 00:07:29.5 2:05.052 34:34.395 17.4 1:36.312 32:53.915 00:15:40.0 1:26:53.661 +37:18.661
102 104 SIMMONS, Ventura WEST ORANGE 7052 NT-M 40-44 20:13.246 00:09:37.7 2:26.495 39:41.161 15.1 1:57.712 22:52.415 00:10:53.5 1:27:11.029 +37:36.029
103 239 BARTOLOTTA JR, Anthony NT-M 18-24 14:23.519 00:06:51.2 0:36.484 17:57.827 33.4 0:46.013 37:22.466 00:17:47.8 1:29:00.549 +39:25.549
104 204 SANGESLAND, Odd PLAINVIEW 11803 NT-M 70 & Over 21:29.894 00:10:14.2 1:41.219 40:14.349 14.9 2:03.801 23:41.105 00:11:16.7 1:29:10.368 +39:35.368
105 142 JIMENEZ, Randall BELLEVILLE 7109 NT-M 35-39 29:14.183 00:13:55.3 1:31.153 37:52.451 15.8 1:24.962 20:04.689 00:09:33.7 1:30:07.438 +40:32.438
106 73 TROUP, Dan HOBOKEN 7030 NT-M 30-34 19:29.360 00:09:16.8 2:52.109 48:01.707 12.5 2:07.382 19:20.171 00:09:12.5 1:31:50.729 +42:15.729
107 119 GOTTLIEB, Jeffrey MONTOE 10950 NT-M 60-64 18:52.084 00:08:59.1 52:59.047 21:04.622 28.5 0:00.755 00:00:00.0 1:32:55.753 +43:20.753
108 61 CUCCIA, Christopher SOUTH SETAUKET 11720 NT-M 30-34 21:52.112 00:10:24.8 3:14.391 43:12.974 13.9 3:07.092 21:47.340 00:10:22.5 1:33:13.909 +43:38.909
109 187 SMALLHORNE, Martin SAINT ALBANS 11412 NT-M 35-39 22:37.840 00:10:46.6 0:00.000 1.$ 23:47.940 00:11:20.0 1:35:07.638 +45:32.638

Overall By Gender: Female Narrow Tire

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 223 MCWILLIAM, Cassie RYE 10580 Narrow Tire Overall Female 10:56.296 00:05:12.5 0:39.735 29:07.509 20.6 0:44.355 11:45.520 00:05:36.0 53:13.415 0:00.000
2 195 PERKINS, Edie BROOKLYN 11215 Narrow Tire Overall Female 11:48.000 00:05:37.1 0:59.602 29:41.680 20.2 1:00.839 12:40.754 00:06:02.3 56:10.875 +2:57.460
3 128 FORTE, Alexandra LOCUST DALE 22948 Narrow Tire Overall Female 12:14.650 00:05:49.8 0:49.731 30:36.086 19.6 0:46.277 12:50.860 00:06:07.1 57:17.604 +4:04.189
4 129 BJORKEN, Johanna BROOKLYN 11220 NT-F 35-39 12:47.513 00:06:05.5 0:54.155 29:10.484 20.6 0:40.606 14:21.327 00:06:50.2 57:54.085 +4:40.670
5 101 RAMSEY, Dorothy OLD GREENWICH 6870 NT-F 45-49 13:10.020 00:06:16.2 0:33.250 30:23.496 19.7 0:22.884 14:29.180 00:06:53.9 58:58.830 +5:45.415
6 231 COOK, Julie NT-F 50-54 13:32.156 00:06:26.7 0:51.441 30:17.831 19.8 0:44.536 14:01.659 00:06:40.8 59:27.623 +6:14.208
7 199 ELISHA, Leanne BROOKLYN 11216 NT-F 25-29 13:36.640 00:06:28.9 0:59.145 30:18.952 19.8 0:00.000 15:30.364 00:07:23.0 59:40.000 +6:26.585
8 121 ROTH, Helene BROOKLYN 11231 NT-F 35-39 13:12.154 00:06:17.2 1:04.868 31:05.945 19.3 0:38.703 13:59.150 00:06:39.6 1:00:00.820 +6:47.405
9 30 KINDLON, Emily BROOKLYN 11215 NT-F 25-29 12:28.101 00:05:56.2 1:05.477 32:28.345 18.5 0:55.147 13:20.350 00:06:21.1 1:00:17.420 +7:04.005
10 236 BARDO, Jeannine NT-F 45-49 12:53.038 00:06:08.1 1:16.019 31:32.793 19.0 0:57.135 14:16.839 00:06:48.0 1:00:55.824 +7:42.409
11 158 OVERTON, Lisa NEW YORK 10128 NT-F 35-39 12:34.815 00:05:59.4 0:53.712 34:40.987 17.3 0:40.640 13:45.703 00:06:33.2 1:02:35.857 +9:22.442
12 16 GREEN, Candice STATEN ISLAND 10301 NT-F 30-34 13:16.128 00:06:19.1 1:02.915 32:58.470 18.2 0:38.595 14:52.201 00:07:04.9 1:02:48.309 +9:34.894
13 189 ZBYLUT, Agnieszka STATEN ISLAND 10314 NT-F 35-39 13:35.879 00:06:28.5 1:38.503 31:44.817 18.9 1:17.638 15:42.070 00:07:28.6 1:03:58.907 +10:45.492
14 5 HILLEGASS, Katie Rose NEW YORK 10014 NT-F 25-29 13:39.815 00:06:30.4 1:53.474 33:38.657 17.8 0:49.023 14:57.012 00:07:07.1 1:04:57.981 +11:44.566
15 179 SEAVER, Kate BROOKLYN 11215 NT-F 30-34 14:11.536 00:06:45.5 1:08.192 34:48.274 17.2 0:59.483 14:41.788 00:06:59.9 1:05:49.273 +12:35.858
16 102 CHOAT, Beth NEW YORK 10128 NT-F 40-44 15:02.116 00:07:09.6 0:58.778 33:03.811 18.1 1:04.818 16:05.890 00:07:39.9 1:06:15.413 +13:01.998
17 216 JERMAN, Diana BROOKLYN 11238 NT-F 25-29 14:57.711 00:07:07.5 1:10.396 33:47.057 17.8 0:53.758 15:44.750 00:07:29.9 1:06:33.672 +13:20.257
18 123 YOUNG, Lauri STATEN ISLAND 10301 NT-F 45-49 13:50.358 00:06:35.4 1:10.502 35:13.963 17.0 1:23.054 15:04.455 00:07:10.7 1:06:42.332 +13:28.917
19 185 RADEFF, Gloria NEW YORK 10007 NT-F 35-39 15:22.786 00:07:19.4 1:16.342 34:19.849 17.5 0:52.997 15:19.754 00:07:18.0 1:07:11.728 +13:58.313
20 144 WENK, Sarah BROOKLYN 11238 NT-F 50-54 14:36.822 00:06:57.5 1:20.275 36:32.260 16.4 1:05.621 15:15.090 00:07:15.8 1:08:50.068 +15:36.653
21 22 DONNESON, Lisa BROOKLYN 11201 NT-F 55-59 15:54.379 00:07:34.5 1:09.642 33:45.592 17.8 0:00.000 17:18.880 00:08:14.7 1:09:09.874 +15:56.459
22 182 ARNOLD, Erin NEW YORK 10065 NT-F 25-29 14:57.259 00:07:07.3 1:06.116 36:56.715 16.2 1:19.536 15:39.334 00:07:27.3 1:09:58.960 +16:45.545
23 172 EUSTIS, Sarah NEW YORK 10026 NT-F 30-34 14:33.432 00:06:55.9 0:47.257 40:14.055 14.9 0:41.138 15:25.980 00:07:20.9 1:11:41.862 +18:28.447
24 7 MYERS, Stephanie NEW YORK 10023 NT-F 30-34 16:21.359 00:07:47.3 1:22.591 36:48.724 16.3 1:09.173 16:00.726 00:07:37.5 1:11:42.573 +18:29.158
25 227 FORSYTH, Rachel NT-F 35-39 16:31.582 00:07:52.2 2:10.120 34:13.836 17.5 1:49.224 17:16.456 00:08:13.6 1:12:01.218 +18:47.803
26 116 KLEIN, Bethany NEW YORK 10028 NT-F 35-39 18:03.259 00:08:35.8 1:03.550 34:28.694 17.4 1:08.513 18:24.334 00:08:45.9 1:13:08.350 +19:54.935
27 6 MILLAN, Johanna BROOKLYN 11222 NT-F 25-29 15:49.935 00:07:32.4 0:53.527 39:37.947 15.1 0:41.972 16:14.667 00:07:44.1 1:13:18.048 +20:04.633
28 127 STRASSER, Blake BROOKLYN 11203 NT-F 35-39 16:38.539 00:07:55.5 2:08.613 35:58.599 16.7 1:58.780 17:21.332 00:08:15.9 1:14:05.863 +20:52.448
29 124 MEYER, Deborah NEW YORK 10128 NT-F 40-44 15:59.964 00:07:37.1 1:33.825 38:37.184 15.5 1:39.957 16:30.490 00:07:51.7 1:14:21.420 +21:08.005
30 174 RETTEK, Georgia CROTON 10520 NT-F 50-54 17:43.327 00:08:26.3 1:29.869 36:53.732 16.3 1:16.222 18:34.177 00:08:50.6 1:15:57.327 +22:43.912
31 33 WHITE, Michelle NEW YORK 10014 NT-F 35-39 18:12.324 00:08:40.2 1:50.580 36:06.601 16.6 1:01.612 18:50.319 00:08:58.2 1:16:01.436 +22:48.021
32 242 BENN, Monique NT-F 35-39 15:12.643 00:07:14.6 2:03.931 39:33.774 15.2 2:17.341 17:11.758 00:08:11.3 1:16:19.447 +23:06.032
33 100 CHAN, Judy BROOKLYN 11220 NT-F 25-29 15:13.618 00:07:15.1 0:53.483 43:19.625 13.9 0:35.047 16:41.143 00:07:56.7 1:16:42.916 +23:29.501
