Brooklyn Biathlon

Race Date: 2008-04-13
Final Results
Results Posted: Monday, April 14, 2008 8:07:47 AM

Overall by Distance: Fat Tire

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 46 RYAN, Christopher MORRISTOWN 7960 Fat Tire Overall Male 16:04.518 00:07:39.3 1:01.480 35:28.328 16.9 0:54.432 14:13.347 00:06:46.4 1:07:42.105 0:00.000
2 112 ADAMS, Joseph GARDEN CITY 11530 Fat Tire Overall Male 14:34.515 00:06:56.4 0:51.683 37:40.082 15.9 0:32.604 15:43.519 00:07:29.3 1:09:22.403 +1:40.298
3 45 RACINE, Christa DENVILLE 7834 Fat Tire Overall Female 13:06.248 00:06:14.4 1:22.262 39:44.000 15.1 0:58.405 14:45.131 00:07:01.5 1:09:56.046 +2:13.941
4 194 WEYL, Russell PORT WASHINGTON 11050 Fat Tire Overall Male 15:10.957 00:07:13.8 0:57.669 36:49.535 16.3 0:47.535 17:42.925 00:08:26.2 1:11:28.621 +3:46.516
5 206 ESPOSITO, Joe HUNTINGTON 11743 FT-M 18-29 16:45.801 00:07:59.0 0:54.942 37:35.631 16.0 0:46.780 16:13.836 00:07:43.7 1:12:16.990 +4:34.885
6 180 HALL, David MANHASSET 11030 FT-M 30-39 15:07.163 00:07:12.0 1:02.494 39:16.346 15.3 0:53.718 16:36.530 00:07:54.5 1:12:56.251 +5:14.146
7 38 MAIELLO, David LONG BEACH 11561 FT-M 18-29 14:17.118 00:06:48.2 1:18.099 40:04.977 15.0 0:55.850 17:05.115 00:08:08.2 1:13:41.159 +5:59.054
8 89 SULLIVAN, Thomas COLTS NECK 7722 FT-M 18-29 13:48.165 00:06:34.4 0:50.482 42:54.280 14.0 0:46.002 16:29.294 00:07:51.1 1:14:48.223 +7:06.118
9 111 BERGONZI, Meredith NEW YORK 10003 Fat Tire Overall Female 14:30.136 00:06:54.4 1:57.685 43:36.726 13.8 0:49.981 15:59.438 00:07:36.9 1:16:53.966 +9:11.861
10 135 CAPPADORO, Kristen NEW YORK 10036 Fat Tire Overall Female 16:23.395 00:07:48.3 1:04.917 41:13.733 14.6 0:39.198 19:03.396 00:09:04.5 1:18:24.639 +10:42.534
11 21 FOX, Christian BROOKLYN 11215 FT-M 30-39 19:04.878 00:09:05.2 1:05.695 41:22.120 14.5 1:01.890 18:20.759 00:08:44.2 1:20:55.342 +13:13.237
12 99 RIVLIN, Leetal FLUSHING 11367 FT-F 18-29 16:24.749 00:07:48.9 1:06.477 42:38.406 14.1 0:50.774 20:30.602 00:09:46.0 1:21:31.008 +13:48.903
13 114 BONILLA, Melissa BROOKLYN 11201 FT-F 18-29 16:11.689 00:07:42.7 2:26.264 45:13.644 13.3 1:00.627 17:01.317 00:08:06.3 1:21:53.541 +14:11.436
14 92 DIPCHAN, Anthony STATEN ISLAND 10303 FT-M 30-39 16:43.264 00:07:57.7 1:02.373 45:03.953 13.3 0:42.516 18:35.635 00:08:51.3 1:22:07.741 +14:25.636
15 188 ESPOSITO, Kristin BROOKLYN 11231 FT-F 18-29 17:45.221 00:08:27.2 1:14.466 42:52.588 14.0 0:53.434 19:29.841 00:09:17.1 1:22:15.550 +14:33.445
16 219 PLOTKIN, Matthew NEW YORK 10065 FT-M 30-39 18:07.720 00:08:38.0 1:01.430 42:59.363 14.0 0:47.461 19:33.888 00:09:19.0 1:22:29.862 +14:47.757
17 183 COOKE, James MINEOLA 11501 FT-M 40-49 18:26.942 00:08:47.1 1:02.585 43:53.998 13.7 0:51.736 19:21.086 00:09:12.9 1:23:36.347 +15:54.242
18 97 TENECELA, Gabriela WHITESTONE 11357 FT-F 30-39 19:30.151 00:09:17.2 1:00.450 42:46.699 14.0 0:57.742 20:04.117 00:09:33.4 1:24:19.159 +16:37.054
19 168 ZENTAY, Charles NEW YORK 10024 FT-M 30-39 15:20.982 00:07:18.6 1:03.902 50:21.525 11.9 0:46.172 17:05.414 00:08:08.3 1:24:37.995 +16:55.890
20 228 WEST, Michael FT-M 50-59 18:41.155 00:08:53.9 1:23.365 45:50.105 13.1 0:47.049 18:53.698 00:08:59.9 1:25:35.372 +17:53.267
21 136 JANAKARAJAN, Raj JERSEY CITY 7302 FT-M 30-39 18:27.536 00:08:47.4 1:02.925 49:52.991 12.0 1:01.874 17:27.110 00:08:18.6 1:27:52.436 +20:10.331
22 235 PATHURI, Anand FT-M 30-39 18:29.084 00:08:48.1 0:54.069 48:23.312 12.4 0:49.222 19:16.820 00:09:10.9 1:27:52.507 +20:10.402
23 63 SYVERSEN, Kara KEW GARDENS 11435 FT-F 18-29 15:13.115 00:07:14.8 1:07.172 55:12.320 10.9 1:23.810 16:56.125 00:08:03.9 1:29:52.542 +22:10.437
24 35 GALLAGHER, Julie MEDIA 19063 FT-F 40-49 21:33.688 00:10:16.0 2:37.209 41:54.160 14.3 1:52.504 23:06.363 00:11:00.2 1:31:03.924 +23:21.819
25 137 JANAKARAJAN, Bharath JERSEY CITY 7310 FT-M 18-29 18:28.049 00:08:47.6 0:50.048 54:09.655 11.1 0:55.362 17:01.169 00:08:06.3 1:31:24.283 +23:42.178
26 117 YOUNG, Andrea OAKLAND GARDENS 11364 FT-M 18-29 20:09.240 00:09:35.8 1:31.947 47:34.117 12.6 0:47.668 23:00.901 00:10:57.6 1:33:03.873 +25:21.768
27 226 GAUGHRAN, Laurie FT-F 40-49 21:11.479 00:10:05.5 1:17.758 50:33.955 11.9 0:49.650 21:04.010 00:10:01.9 1:34:56.852 +27:14.747
28 210 ESPOSITO, Lauren NEW YORK 10014 FT-F 18-29 21:32.109 00:10:15.3 2:21.431 45:36.897 13.2 1:41.363 23:55.481 00:11:23.6 1:35:07.281 +27:25.176
29 34 GALLAGHER, Pete HOBOKEN 7030 FT-M 30-39 32:13.476 00:15:20.7 16:55.634 38:25.062 15.6 0:39.328 13:36.765 00:06:28.9 1:41:50.265 +34:08.160
Results prepared by Tri and Du It Multisport.