March Madness Biathlon

Race Date: 2008-03-30
Final Results
Results Posted: Sunday, March 30, 2008 2:13:53 PM

Please email: info@triandduit.com with any questions.


Division: Narrow Tire Overall Male

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 531 BURKE, Rich MORRISTOWN NJ 12:30.000 00:06:15.0 0:34.000 32:50.000 21.9 0:37.000 12:55.000 00:06:27.5 59:26 0:00.000
2 344 CORCORAN, Brendan LIVINGSTON NJ 12:42.000 00:06:21.0 0:30.000 32:18.000 22.3 0:28.000 13:29.000 00:06:44.5 59:27 0:01.000
3 73 KANE, David NEW YORK NY 12:43.000 00:06:21.5 1:00.000 32:43.000 22.0 0:34.000 13:10.000 00:06:35.0 1:00:10 0:44.000

Division: Narrow Tire Overall Female

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 162 NORTON, Jean WURTSBORO NY 14:34.000 00:07:17.0 1:12.000 36:04.000 20.0 0:43.000 15:02.000 00:07:31.0 1:07:35 0:00.000
2 85 SHELOW-MACDOUGALL, Jeanette SOUTH NYACK NY 15:03.000 00:07:31.5 0:36.000 35:31.000 20.3 0:49.000 16:09.000 00:08:04.5 1:08:08 0:33.000
3 552 WINDROW, Jaime NEW YORK NY 15:42.000 00:07:51.0 0:54.000 35:18.000 20.4 0:46.000 16:01.000 00:08:00.5 1:08:41 +1:06.000

Division: NT-M 18-24

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 423 DONOHUE, Erik CRANFORD NJ 13:51.000 00:06:55.5 0:37.000 32:18.000 22.3 0:58.000 14:33.000 00:07:16.5 1:02:17 0:00.000
2 399 TONITIS, Matt AUBURN PA 13:35.000 00:06:47.5 0:38.000 35:33.000 20.3 0:47.000 15:04.000 00:07:32.0 1:05:37 +3:20.000
3 455 PRINCE, Michael HICKSVILLE NY 15:08.000 00:07:34.0 0:59.000 37:35.000 19.2 1:03.000 14:27.000 00:07:13.5 1:09:12 +6:55.000
4 541 GAUTHIER, Justin MYSTIC CT 14:42.000 00:07:21.0 0:48.000 39:50.000 18.1 0:57.000 15:42.000 00:07:51.0 1:11:59 +9:42.000
5 284 HOFF, Gregory BASKING RIDGE NJ 16:03.000 00:08:01.5 1:06.000 37:55.000 19.0 0:50.000 17:10.000 00:08:35.0 1:13:04 +10:47.000
6 454 PORTELA, Steven SOMERVILLE MA 16:34.000 00:08:17.0 0:48.000 38:17.000 18.8 0:30.000 16:56.000 00:08:28.0 1:13:05 +10:48.000
7 101 HIDALGO, Alejandro MEDFORD MA 16:00.000 00:08:00.0 0:40.000 40:30.000 17.8 1:42.000 17:27.000 00:08:43.5 1:16:19 +14:02.000
8 538 FORMICA, Louis NEW YORK NY 16:20.000 00:08:10.0 1:09.000 41:46.000 17.2 1:04.000 18:26.000 00:09:13.0 1:18:45 +16:28.000
9 458 LESHER, Burke U. SADDLE RIVER NJ 17:23.000 00:08:41.5 1:34.000 40:23.000 17.8 1:50.000 18:52.000 00:09:26.0 1:20:02 +17:45.000
10 313 ALFONSO, Roderick SADDLE BROOK NJ 18:19.000 00:09:09.5 2:41.000 37:07.000 19.4 1:35.000 21:26.000 00:10:43.0 1:21:08 +18:51.000
11 508 BUSH, Christopher NEW YORK NY 15:45.000 00:07:52.5 1:24.000 47:14.000 15.2 1:22.000 17:59.000 00:08:59.5 1:23:44 +21:27.000
12 614 GONNELLA, Thomas HOBOKEN NJ 18:11.000 00:09:05.5 1:17.000 46:22.000 15.5 1:19.000 16:43.000 00:08:21.5 1:23:52 +21:35.000
13 545 NACERINO, Greg PATTERSON NY 17:45.000 00:08:52.5 1:27.000 45:05.000 16.0 1:25.000 18:12.000 00:09:06.0 1:23:54 +21:37.000
14 436 MINICHINO, Nick PATTERSON NY 18:51.000 00:09:25.5 0:54.000 46:51.000 15.4 1:05.000 20:33.000 00:10:16.5 1:28:14 +25:57.000
15 448 MEMMEL, Jay PATTERSON NY 18:54.000 00:09:27.0 2:24.000 46:24.000 15.5 2:15.000 20:32.000 00:10:16.0 1:30:29 +28:12.000
16 314 MENDOZA, Kristoper PARAMUS NJ 19:23.000 00:09:41.5 1:36.000 46:50.000 15.4 1:44.000 23:27.000 00:11:43.5 1:33:00 +30:43.000

Division: NT-M 25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 299 ERSTAD, Michael NEW YORK NY 14:21.000 00:07:10.5 1:07.000 34:33.000 20.8 0:42.000 15:13.000 00:07:36.5 1:05:56 0:00.000
2 337 KRASZEWSKI, Andrew BROOKLYN NY 14:28.000 00:07:14.0 0:54.000 36:48.000 19.6 1:08.000 14:07.000 00:07:03.5 1:07:25 +1:29.000
3 94 COPELAND, Michael NEW YORK NY 14:39.000 00:07:19.5 0:57.000 36:20.000 19.8 0:40.000 14:57.000 00:07:28.5 1:07:33 +1:37.000
4 603 ESTES, Derrick NEW YORK NY 15:15.000 00:07:37.5 1:18.000 37:17.000 19.3 0:42.000 16:05.000 00:08:02.5 1:10:37 +4:41.000
5 197 LAI, Matthew NEW YORK NY 14:35.000 00:07:17.5 1:26.000 38:17.000 18.8 0:51.000 15:32.000 00:07:46.0 1:10:41 +4:45.000
6 80 CHAPPELL, Matthew NEW YORK NY 15:45.000 00:07:52.5 1:18.000 37:31.000 19.2 1:14.000 15:36.000 00:07:48.0 1:11:24 +5:28.000
7 360 MUGNO, Thomas STATEN ISLAND NY 14:50.000 00:07:25.0 0:52.000 40:57.000 17.6 1:08.000 15:06.000 00:07:33.0 1:12:53 +6:57.000
8 221 MAYO, Stephen MERRICK NY 16:23.000 00:08:11.5 1:21.000 37:58.000 19.0 0:46.000 16:55.000 00:08:27.5 1:13:23 +7:27.000
9 323 KUO, Jonathann NEW YORK NY 17:58.000 00:08:59.0 1:21.000 34:00.000 21.2 0:50.000 19:18.000 00:09:39.0 1:13:27 +7:31.000
10 606 COBUCCI, Greg NEW YORK NY 16:01.000 00:08:00.5 0:54.000 40:32.000 17.8 0:34.000 16:19.000 00:08:09.5 1:14:20 +8:24.000
11 495 BORTFELD, Joey NEW YORK NY 16:27.000 00:08:13.5 2:06.000 39:35.000 18.2 1:31.000 17:45.000 00:08:52.5 1:17:24 +11:28.000
12 211 KARABAN, Michael HIGHLAND MILLS NY 18:04.000 00:09:02.0 0:41.000 39:07.000 18.4 0:34.000 20:20.000 00:10:10.0 1:18:46 +12:50.000
13 611 ERB, Brian BRONX NY 18:09.000 00:09:04.5 1:20.000 39:42.000 18.1 1:27.000 18:27.000 00:09:13.5 1:19:05 +13:09.000
14 416 DOOLEY, Todd YORKTOWN NY 17:38.000 00:08:49.0 1:36.000 39:39.000 18.2 2:24.000 18:45.000 00:09:22.5 1:20:02 +14:06.000
15 592 DITRANI, Anthony STATEN ISLAND NY 17:16.000 00:08:38.0 1:03.000 44:24.000 16.2 0:23.000 17:07.000 00:08:33.5 1:20:13 +14:17.000
16 340 MCMAHON, Gregory BROOKLYN NY 17:04.000 00:08:32.0 2:51.000 42:40.000 16.9 2:01.000 18:42.000 00:09:21.0 1:23:18 +17:22.000
17 517 SANTINI, Paul NEW YORK NY 22:59.000 00:11:29.5 0:59.000 40:23.000 17.8 0:47.000 18:35.000 00:09:17.5 1:23:43 +17:47.000
18 379 THOMSON, Eric GLENDALE NY 18:55.000 00:09:27.5 2:36.000 43:29.000 16.6 1:52.000 17:18.000 00:08:39.0 1:24:10 +18:14.000
19 576 GOLDSMITH, Andrew NEW YORK NY 17:33.000 00:08:46.5 1:17.000 47:55.000 15.0 0:44.000 17:27.000 00:08:43.5 1:24:56 +19:00.000
20 376 SHECHTER, Jonathan UNION CITY NJ 19:06.000 00:09:33.0 2:20.000 45:00.000 16.0 1:42.000 18:53.000 00:09:26.5 1:27:01 +21:05.000
21 6 BOPP, Chris STATEN ISLAND NY 17:37.000 00:08:48.5 1:23.000 52:26.000 13.7 1:05.000 21:33.000 00:10:46.5 1:34:04 +28:08.000
22 648 LEE, Christopher TEANECK NJ 19:57.000 00:09:58.5 3:43.000 47:21.000 15.2 1:35.000 23:06.000 00:11:33.0 1:35:42 +29:46.000

Division: NT-M 30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 92 MACINTOSH, Charles NEW YORK NY 14:12.000 00:07:06.0 0:58.000 29:53.000 24.1 0:49.000 14:41.000 00:07:20.5 1:00:33 0:00.000
2 293 KREIDEWEIS, Sascha NEW YORK NY 12:35.000 00:06:17.5 1:25.000 32:28.000 22.2 1:05.000 13:46.000 00:06:53.0 1:01:19 0:46.000
3 625 PELLIS, Jeff NEW YORK NY 12:59.000 00:06:29.5 0:59.000 33:36.000 21.4 0:57.000 14:09.000 00:07:04.5 1:02:40 +2:07.000
4 645 MCGOVERN, Terrence BROOKLYN NY 13:45.000 00:06:52.5 0:39.000 34:37.000 20.8 0:33.000 14:15.000 00:07:07.5 1:03:49 +3:16.000
5 204 CASTRO, Peter NEW YORK NY 13:50.000 00:06:55.0 1:07.000 33:58.000 21.2 0:39.000 14:30.000 00:07:15.0 1:04:04 +3:31.000
6 82 BUDDEN, Chris RYE BROOK NY 15:06.000 00:07:33.0 0:51.000 34:27.000 20.9 0:45.000 15:40.000 00:07:50.0 1:06:49 +6:16.000
7 524 RUSERT, Chris MILLBURN NJ 15:38.000 00:07:49.0 0:59.000 35:17.000 20.4 0:38.000 17:28.000 00:08:44.0 1:10:00 +9:27.000
8 213 FORNAL, Christopher MONROE NJ 16:16.000 00:08:08.0 1:26.000 35:05.000 20.5 1:03.000 16:16.000 00:08:08.0 1:10:06 +9:33.000
9 525 LEPINSKY, Alexander NEW YORK NY 15:35.000 00:07:47.5 1:04.000 36:42.000 19.6 0:47.000 16:14.000 00:08:07.0 1:10:22 +9:49.000
10 95 CRUZ, Alfonso NEW YORK NY 16:50.000 00:08:25.0 0:37.000 38:11.000 18.9 0:36.000 16:46.000 00:08:23.0 1:13:00 +12:27.000
11 206 WHITWELL, David BRIGHTWATERS NY 16:41.000 00:08:20.5 1:27.000 39:08.000 18.4 1:03.000 17:58.000 00:08:59.0 1:16:17 +15:44.000
12 616 DEVERA, Mark REGO PARK NY 16:18.000 00:08:09.0 1:07.000 40:17.000 17.9 1:18.000 17:22.000 00:08:41.0 1:16:22 +15:49.000
13 479 BLASZKA, Brady CHATHAM NJ 17:17.000 00:08:38.5 1:00.000 39:34.000 18.2 1:06.000 17:39.000 00:08:49.5 1:16:36 +16:03.000
14 32 WU, Albert BROOKLYN NY 16:22.000 00:08:11.0 1:03.000 39:27.000 18.3 1:00.000 18:57.000 00:09:28.5 1:16:49 +16:16.000
15 310 SHIN, Michael BROOKLYN NY 17:09.000 00:08:34.5 1:57.000 40:02.000 18.0 1:01.000 17:44.000 00:08:52.0 1:17:53 +17:20.000
16 557 GAULT, Chris NEW YORK NY 19:06.000 00:09:33.0 1:19.000 40:07.000 17.9 1:26.000 16:03.000 00:08:01.5 1:18:01 +17:28.000
17 601 TUCKER, JR., James NEW YORK NY 16:42.000 00:08:21.0 1:34.000 40:17.000 17.9 1:33.000 18:05.000 00:09:02.5 1:18:11 +17:38.000
18 636 CROTTY, Robert PENNINGTON NJ 14:29.000 00:07:14.5 1:24.000 44:35.000 16.1 1:55.000 15:57.000 00:07:58.5 1:18:20 +17:47.000
19 286 ROSENMAN, Craig NYC NY 18:42.000 00:09:21.0 1:51.000 39:49.000 18.1 1:15.000 17:52.000 00:08:56.0 1:19:29 +18:56.000
20 255 BISBEE, Gary NEW YORK NY 16:36 00:08:18.0 4:30.000 40:09.000 17.9 2:26.000 16:28.000 00:08:14.0 1:20:09 +19:36.000
21 565 MEREDITH, Ryan NEW YORK NY 17:34.000 00:08:47.0 2:03.000 40:49.000 17.6 1:44.000 18:26.000 00:09:13.0 1:20:36 +20:03.000
21 563 REID, Patrick NEW YORK NY 17:34.000 00:08:47.0 2:08.000 40:41.000 17.7 1:47.000 18:26.000 00:09:13.0 1:20:36 +20:03.000
23 172 VLACHAKIS, Johny NEW YORK NY 16:24.000 00:08:12.0 1:36.000 45:40.000 15.8 1:16.000 16:23.000 00:08:11.5 1:21:19 +20:46.000
24 84 BANK, Eliot WEST ORANGE NJ 19:28.000 00:09:44.0 1:56.000 41:12.000 17.5 2:16.000 16:33.000 00:08:16.5 1:21:25 +20:52.000
25 543 AUSTIN, William NEW YORK NY 18:34.000 00:09:17.0 2:09.000 39:32.000 18.2 1:35.000 19:42.000 00:09:51.0 1:21:32 +20:59.000
26 30 SIPPEL, Torsten NEW YORK CITY NY 19:56.000 00:09:58.0 1:40.000 40:06.000 18.0 1:32.000 19:53.000 00:09:56.5 1:23:07 +22:34.000
27 115 DOHERTY, Seamus ARDMORE PA 19:24.000 00:09:42.0 2:05.000 41:55.000 17.2 1:11.000 19:00.000 00:09:30.0 1:23:35 +23:02.000
28 628 TEJADA, Justin NEW YORK NY 18:38.000 00:09:19.0 1:08.000 45:51.000 15.7 1:29.000 17:57.000 00:08:58.5 1:25:03 +24:30.000
29 618 PERDOMO, Eleizer NEW YORK NY 19:42.000 00:09:51.0 1:46.000 43:30.000 16.6 2:02.000 18:50.000 00:09:25.0 1:25:50 +25:17.000
30 229 MILKOV, Milko NEW YORK NY 19:53.000 00:09:56.5 0:46.000 45:47.000 15.7 0:48.000 19:18.000 00:09:39.0 1:26:32 +25:59.000
31 621 SINGH, Amit NEW YORK NY 19:14.000 00:09:37.0 2:05.000 45:11.000 15.9 2:41.000 0:07.000 00:00:03.5 1:28:08 +27:35.000
32 564 GALLETTA, Anthony STATEN ISLAND NY 19:02.000 00:09:31.0 1:17.000 47:26.000 15.2 1:08.000 20:05.000 00:10:02.5 1:28:58 +28:25.000
33 33 TORRES, Jacinto NORTH BERGEN NJ 21:01.000 00:10:30.5 1:58.000 42:19.000 17.0 1:42.000 22:24.000 00:11:12.0 1:29:24 +28:51.000
34 280 HYPPOLITE, Reginald ROSEDALE NY 20:17.000 00:10:08.5 1:54.000 43:14.000 16.6 2:10.000 22:01.000 00:11:00.5 1:29:36 +29:03.000
35 124 KRONICK, Stuart NEW YORK NY 18:40.000 00:09:20.0 1:39.000 49:41.000 14.5 1:02.000 19:26.000 00:09:43.0 1:30:28 +29:55.000
36 336 PEREPLETCHIKOV, Yan NEW YORK NY 18:11.000 00:09:05.5 2:49.000 48:22.000 14.9 1:49.000 20:25.000 00:10:12.5 1:31:36 +31:03.000
37 28 RYERSON, Carlos NEW YORK NY 19:20.000 00:09:40.0 1:49.000 48:29.000 14.9 1:08.000 22:03.000 00:11:01.5 1:32:49 +32:16.000
38 490 KELLY, Seth NEW YORK NY 20:14.000 00:10:07.0 2:49.000 49:32.000 14.5 2:48.000 21:26.000 00:10:43.0 1:36:49 +36:16.000
39 114 DAMASCO, Vincent AMESBURY MA 19:25.000 00:09:42.5 1:05.000 54:59.000 13.1 1:02.000 20:39.000 00:10:19.5 1:37:10 +36:37.000
40 555 DEFIORE, Gregory STATEN ISLAND NY 22:50.000 00:11:25.0 1:14.000 0:47.000 919.1 0:01.000 41:17.000 00:20:38.5 1:37:12 +36:39.000
41 361 MIRABAL, Carlos RINGWOOD NJ 20:43.000 00:10:21.5 1:46.000 50:10.000 14.4 1:31.000 23:15.000 00:11:37.5 1:37:25 +36:52.000
42 43 SHARMA, Rakesh BROOKLYN NY 20:03.000 00:10:01.5 2:43.000 55:00.000 13.1 1:44.000 20:40.000 00:10:20.0 1:40:10 +39:37.000
43 14 CROCKETT, Adrian NEW YORK NY 19:03.000 00:09:31.5 2:36.000 54:20.000 13.3 2:20.000 23:33.000 00:11:46.5 1:41:52 +41:19.000
44 63 SALDANA, Daniel VALHALLA NY 21:02.000 00:10:31.0 2:27.000 52:23.000 13.7 3:33.000 23:54.000 00:11:57.0 1:43:19 +42:46.000
45 450 FERRER, Ray SUNNYSIDE NY 17:23.000 00:08:41.5 4:00.000 1:00:01.000 12.0 2:31.000 20:33.000 00:10:16.5 1:44:28 +43:55.000

Division: NT-M 35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 483 FLYNN, Noel NEW YORK NY 14:01.000 00:07:00.5 0:58.000 33:53.000 21.3 0:38.000 14:37.000 00:07:18.5 1:04:07 0:00.000
2 520 VELIKY, George HASBROUCK HEIGHTS NJ 13:37.000 00:06:48.5 0:59.000 34:20.000 21.0 0:52.000 14:20.000 00:07:10.0 1:04:08 0:01.000
3 629 ANDRELLO, Jimmy NEW YORK NY 14:07.000 00:07:03.5 1:11.000 32:49.000 21.9 0:58.000 15:16.000 00:07:38.0 1:04:21 0:14.000
4 652 SCHEFFLER, Eric SCARSDALE NY 14:27.000 00:07:13.5 1:07.000 33:35.000 21.4 0:47.000 14:29.000 00:07:14.5 1:04:25 0:18.000
5 237 MCDONALD, Brian N. MERRICK NY 15:20.000 00:07:40.0 0:43.000 35:50.000 20.1 0:40.000 15:22.000 00:07:41.0 1:07:55 +3:48.000
6 341 SLYMAN, Keith PISCATAWAY NJ 15:30.000 00:07:45.0 1:12.000 34:02.000 21.2 0:52.000 16:24.000 00:08:12.0 1:08:00 +3:53.000
7 642 SHERMAN, Eric JERSEY CITY NJ 14:07.000 00:07:03.5 1:05.000 38:36.000 18.6 0:53.000 15:25.000 00:07:42.5 1:10:06 +5:59.000
8 386 SCHMITT, Matthias NEW YORK NY 15:33.000 00:07:46.5 0:32.000 37:01.000 19.4 0:31.000 17:04.000 00:08:32.0 1:10:41 +6:34.000
9 362 GRANSHAW, Edward WADING RIVER NY 15:16.000 00:07:38.0 1:40.000 37:00.000 19.5 0:55.000 16:19.000 00:08:09.5 1:11:10 +7:03.000
10 420 MCDARBY, Steve CLIFTON NJ 15:39.000 00:07:49.5 0:56.000 37:01.000 19.4 0:54.000 16:49.000 00:08:24.5 1:11:19 +7:12.000
11 224 STEWART, Dennis NEW YORK NY 17:25.000 00:08:42.5 1:16.000 34:01.000 21.2 1:05.000 17:52.000 00:08:56.0 1:11:39 +7:32.000
12 583 POLSTER, Jorg NORWALK CT 16:44.000 00:08:22.0 1:58.000 34:08.000 21.1 1:18.000 17:49.000 00:08:54.5 1:11:57 +7:50.000
13 165 MANN, Nevin JACKSON NJ 15:38.000 00:07:49.0 1:14.000 37:27.000 19.2 1:40.000 16:37.000 00:08:18.5 1:12:36 +8:29.000
14 547 DANIELS, Reuben NYC NY 16:02.000 00:08:01.0 0:46.000 38:51.000 18.5 0:52.000 16:06.000 00:08:03.0 1:12:37 +8:30.000
15 46 GORDON, Gregg NEW YORK NY 16:57.000 00:08:28.5 1:17.000 36:16.000 19.9 1:02.000 17:47.000 00:08:53.5 1:13:19 +9:12.000
16 9 CABELLO, Joey DOBBS FERRY NY 16:10.000 00:08:05.0 1:29.000 37:58.000 19.0 1:59.000 16:25.000 00:08:12.5 1:14:01 +9:54.000
17 163 VONBUSHBERGER, Douglas NEW YORK NY 16:33.000 00:08:16.5 1:55.000 35:13.000 20.4 1:35.000 0:22.000 00:00:11.0 1:14:28 +10:21.000
18 231 MCLAUGHLIN, Frank BURLINGTON VT 15:09.000 00:07:34.5 1:46.000 41:09.000 17.5 1:30.000 15:21.000 00:07:40.5 1:14:55 +10:48.000
19 527 GOGEV, Stan NEW YORK NY 15:44.000 00:07:52.0 1:25.000 40:27.000 17.8 1:07.000 17:23.000 00:08:41.5 1:16:06 +11:59.000
20 368 KASSARIS, Chris GREENWICH CT 16:47.000 00:08:23.5 2:18.000 38:08.000 18.9 1:16.000 17:40.000 00:08:50.0 1:16:09 +12:02.000
21 300 SOARES, Andre NEW YORK NY 16:02.000 00:08:01.0 1:26.000 40:06.000 18.0 1:28.000 17:17.000 00:08:38.5 1:16:19 +12:12.000
22 102 SALEM, Ryan NEW YORK NY 16:14.000 00:08:07.0 1:55.000 41:41.000 17.3 1:05.000 16:28.000 00:08:14.0 1:17:23 +13:16.000
23 91 MCINERNEY, Patrick PELHAM MANOR NY 16:29.000 00:08:14.5 1:23.000 39:53.000 18.1 1:17.000 18:56.000 00:09:28.0 1:17:58 +13:51.000
24 638 GALATI, Leonard MOUNT VERNON NY 17:21.000 00:08:40.5 1:00.000 39:33.000 18.2 1:22.000 18:59.000 00:09:29.5 1:18:15 +14:08.000
25 451 CICCARELLI, Ken GREENWICH CT 16:15.000 00:08:07.5 2:50.000 40:27.000 17.8 2:07.000 16:46.000 00:08:23.0 1:18:25 +14:18.000
26 385 PASHMAN, David NEW YORK NY 17:01.000 00:08:30.5 1:21.000 40:27.000 17.8 1:05.000 18:40.000 00:09:20.0 1:18:34 +14:27.000
27 430 FUCHS, Pascal FAIRFIELD CT 16:18.000 00:08:09.0 1:12.000 41:00.000 17.6 1:46.000 18:56.000 00:09:28.0 1:19:12 +15:05.000
28 589 FUQUA, William BRONX NY 16:33.000 00:08:16.5 0:41.000 44:19.000 16.3 0:30.000 17:53.000 00:08:56.5 1:19:56 +15:49.000
29 307 LOBO, Renato NEW YORK NY 17:30.000 00:08:45.0 2:06.000 40:43.000 17.7 1:53.000 18:17.000 00:09:08.5 1:20:29 +16:22.000
30 23 MAILMAN, Alex BROOKLYN NY 17:16.000 00:08:38.0 1:43.000 42:24.000 17.0 0:58.000 18:45.000 00:09:22.5 1:21:06 +16:59.000
31 16 FLANZIG, Daniel NEW YORK NY 19:06.000 00:09:33.0 1:50.000 41:21.000 17.4 1:22.000 18:19.000 00:09:09.5 1:21:58 +17:51.000
32 608 BAUMANN, Richard NYC NY 19:34.000 00:09:47.0 2:27.000 40:00.000 18.0 1:42.000 18:26.000 00:09:13.0 1:22:09 +18:02.000
33 148 FITZGIBBON, Kevin BRANCHBURG NJ 17:42.000 00:08:51.0 1:15.000 42:28.000 16.9 0:51.000 20:27.000 00:10:13.5 1:22:43 +18:36.000
34 38 KLARE, Kevin HOBOKEN NJ 19:54.000 00:09:57.0 1:57.000 40:29.000 17.8 1:10.000 20:23.000 00:10:11.5 1:23:53 +19:46.000
35 345 CHETTUM, Mel SECAUCUS NJ 16:28.000 00:08:14.0 2:08.000 45:28.000 15.8 1:10.000 19:17.000 00:09:38.5 1:24:31 +20:24.000
36 116 DAMASCO, Joe BROOMALL PA 19:24.000 00:09:42.0 1:08.000 43:47.000 16.4 0:59.000 19:40.000 00:09:50.0 1:24:58 +20:51.000
37 321 NEWTON, Gordon VALLEY STREAM NY 19:18.000 00:09:39.0 2:07.000 43:40.000 16.5 1:53.000 18:43.000 00:09:21.5 1:25:41 +21:34.000
38 230 SILLETTI, Giovanni TOMSRIVER NJ 16:38.000 00:08:19.0 0:51.000 48:34.000 14.8 0:54.000 18:49.000 00:09:24.5 1:25:46 +21:39.000
39 532 CONNELLY, Kevin CHESTER NU 17:52.000 00:08:56.0 1:52.000 45:18.000 15.9 2:25.000 18:34.000 00:09:17.0 1:26:01 +21:54.000
40 238 GAYER, Alex NORTHPORT NY 18:44 00:09:22.0 3:03.000 43:36.000 16.5 1:45.000 18:58.000 00:09:29.0 1:26:06 +21:59.000
41 449 CENIZA-LEVINE, Scott NEW YORK NY 18:41.000 00:09:20.5 0:59.000 45:58.000 15.7 0:44.000 20:01.000 00:10:00.5 1:26:23 +22:16.000
42 49 KATZ, Jason ROSLYN NY 18:51.000 00:09:25.5 2:40.000 45:35.000 15.8 1:43.000 19:52.000 00:09:56.0 1:28:41 +24:34.000
43 203 LECHTANSKI, Ricco HOLMDELL NJ 17:28.000 00:08:44.0 2:32.000 46:36.000 15.4 2:08.000 20:21.000 00:10:10.5 1:29:05 +24:58.000
44 441 MASON, Reese NEW YORK NY 21:09.000 00:10:34.5 2:23.000 44:25.000 16.2 2:57.000 19:30.000 00:09:45.0 1:30:24 +26:17.000
45 180 TRENTACOSTI, Joe NORTH BABYLON NY 21:16.000 00:10:38.0 2:37.000 50:44.000 14.2 4:19.000 20:49.000 00:10:24.5 1:39:45 +35:38.000
46 100 DAMASCO, John EASTCHESTER NY 22:10.000 00:11:05.0 1:09.000 52:29.000 13.7 1:24.000 23:45.000 00:11:52.5 1:40:57 +36:50.000
47 254 ROUSE, Robert NEW YORK NY 20:54.000 00:10:27.0 3:32.000 51:11.000 14.1 3:23.000 23:33.000 00:11:46.5 1:42:33 +38:26.000
48 500 MACWHINNIE, Jim SOUTHAMPTON NY 18:45.000 00:09:22.5 1:26.000 45:47.000 15.7 5:42.000 56:19.000 00:28:09.5 2:07:59 +1:03:52.000

Division: NT-M 40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 108 HANSON, Mikael NEW YORK NY 14:00.000 00:07:00.0 0:40.000 31:17.000 23.0 0:42.000 14:53.000 00:07:26.5 1:01:32 0:00.000
2 654 NEAL, Robert NEW YORK NY 13:36.000 00:06:48.0 1:13.000 33:54.000 21.2 1:06.000 14:05.000 00:07:02.5 1:03:54 +2:22.000
3 210 ISHIDA, Tsutomu SCARSDALE NY 14:08.000 00:07:04.0 1:14.000 35:15.000 20.4 1:07.000 14:19.000 00:07:09.5 1:06:03 +4:31.000
4 581 CUTLER, Rodney MAMARONECK NY 14:27.000 00:07:13.5 1:05.000 35:03.000 20.5 1:17.000 14:41.000 00:07:20.5 1:06:33 +5:01.000
5 561 WEISS, Matt ARMONK NY 15:28.000 00:07:44.0 0:40.000 34:02.000 21.2 0:31.000 15:58.000 00:07:59.0 1:06:39 +5:07.000
6 489 PATANELLA, Joe GREENBROOK NJ 14:35.000 00:07:17.5 0:44.000 36:11.000 19.9 0:59.000 15:52.000 00:07:56.0 1:08:21 +6:49.000
7 534 SILVA, Frank NEW LONDON CT 15:14.000 00:07:37.0 1:07.000 35:40.000 20.2 0:43.000 15:54.000 00:07:57.0 1:08:38 +7:06.000
8 456 KALL, Kevin DUNELLEN NJ 15:18.000 00:07:39.0 0:47.000 35:16.000 20.4 0:43.000 17:22.000 00:08:41.0 1:09:26 +7:54.000
9 342 FRAZETTA, Joseph ASTORIA NY 15:40.000 00:07:50.0 0:50.000 37:14.000 19.3 0:55.000 16:04.000 00:08:02.0 1:10:43 +9:11.000
10 480 BINTLEY, Simon GREENBROOK NJ 15:00.000 00:07:30.0 1:06.000 38:39.000 18.6 0:46.000 15:38.000 00:07:49.0 1:11:09 +9:37.000
11 472 HOOKS, Simon BOONTON NJ 15:49.000 00:07:54.5 0:55.000 37:59.000 19.0 0:43.000 16:18.000 00:08:09.0 1:11:44 +10:12.000
12 264 MORISANO, John NEW YORK NY 16:25.000 00:08:12.5 1:43.000 34:30.000 20.9 1:57.000 17:18.000 00:08:39.0 1:11:53 +10:21.000
13 433 RICIGLIANO, Francis GARDEN CITY NY 16:17.000 00:08:08.5 1:20.000 36:57.000 19.5 0:59.000 16:34.000 00:08:17.0 1:12:07 +10:35.000
14 178 HAVLAN, J.r. NEW YORK NY 15:30.000 00:07:45.0 2:43.000 36:43.000 19.6 2:15.000 15:56.000 00:07:58.0 1:13:07 +11:35.000
15 194 SWANSON, Thomas NEW YORK NY 16:19.000 00:08:09.5 1:14.000 37:10.000 19.4 1:06.000 17:43.000 00:08:51.5 1:13:32 +12:00.000
16 475 TRUNCALE, Joe RANDOLPH NJ 16:49.000 00:08:24.5 0:50.000 37:03.000 19.4 0:34.000 18:17.000 00:09:08.5 1:13:33 +12:01.000
17 464 VECCHIOLLA, Richard NEW YORK NY 17:57.000 00:08:58.5 1:16.000 38:41.000 18.6 1:42.000 17:57.000 00:08:58.5 1:17:33 +16:01.000
18 351 WELLS, Jonathan NEW YORK NY 18:28.000 00:09:14.0 1:29.000 37:38.000 19.1 1:26.000 18:55.000 00:09:27.5 1:17:56 +16:24.000
