March Madness Biathlon

Race Date: 2008-03-30
Final Results
Results Posted: Sunday, March 30, 2008 2:12:41 PM

Please email: info@triandduit.com with any questions.

Overall By Gender: Male Narrow Tire

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 531 BURKE, Rich MORRISTOWN NJ Narrow Tire Overall Male 12:30.000 00:06:15.0 0:34.000 32:50.000 21.9 0:37.000 12:55.000 00:06:27.5 59:26 0:00.000
2 344 CORCORAN, Brendan LIVINGSTON NJ Narrow Tire Overall Male 12:42.000 00:06:21.0 0:30.000 32:18.000 22.3 0:28.000 13:29.000 00:06:44.5 59:27 0:01.000
3 73 KANE, David NEW YORK NY Narrow Tire Overall Male 12:43.000 00:06:21.5 1:00.000 32:43.000 22.0 0:34.000 13:10.000 00:06:35.0 1:00:10 0:44.000
4 92 MACINTOSH, Charles NEW YORK NY NT-M 30-34 14:12.000 00:07:06.0 0:58.000 29:53.000 24.1 0:49.000 14:41.000 00:07:20.5 1:00:33 +1:07.000
5 293 KREIDEWEIS, Sascha NEW YORK NY NT-M 30-34 12:35.000 00:06:17.5 1:25.000 32:28.000 22.2 1:05.000 13:46.000 00:06:53.0 1:01:19 +1:53.000
6 108 HANSON, Mikael NEW YORK NY NT-M 40-44 14:00.000 00:07:00.0 0:40.000 31:17.000 23.0 0:42.000 14:53.000 00:07:26.5 1:01:32 +2:06.000
7 423 DONOHUE, Erik CRANFORD NJ NT-M 18-24 13:51.000 00:06:55.5 0:37.000 32:18.000 22.3 0:58.000 14:33.000 00:07:16.5 1:02:17 +2:51.000
8 625 PELLIS, Jeff NEW YORK NY NT-M 30-34 12:59.000 00:06:29.5 0:59.000 33:36.000 21.4 0:57.000 14:09.000 00:07:04.5 1:02:40 +3:14.000
9 645 MCGOVERN, Terrence BROOKLYN NY NT-M 30-34 13:45.000 00:06:52.5 0:39.000 34:37.000 20.8 0:33.000 14:15.000 00:07:07.5 1:03:49 +4:23.000
10 654 NEAL, Robert NEW YORK NY NT-M 40-44 13:36.000 00:06:48.0 1:13.000 33:54.000 21.2 1:06.000 14:05.000 00:07:02.5 1:03:54 +4:28.000
11 204 CASTRO, Peter NEW YORK NY NT-M 30-34 13:50.000 00:06:55.0 1:07.000 33:58.000 21.2 0:39.000 14:30.000 00:07:15.0 1:04:04 +4:38.000
12 483 FLYNN, Noel NEW YORK NY NT-M 35-39 14:01.000 00:07:00.5 0:58.000 33:53.000 21.3 0:38.000 14:37.000 00:07:18.5 1:04:07 +4:41.000
13 520 VELIKY, George HASBROUCK HEIGHTS NJ NT-M 35-39 13:37.000 00:06:48.5 0:59.000 34:20.000 21.0 0:52.000 14:20.000 00:07:10.0 1:04:08 +4:42.000
14 629 ANDRELLO, Jimmy NEW YORK NY NT-M 35-39 14:07.000 00:07:03.5 1:11.000 32:49.000 21.9 0:58.000 15:16.000 00:07:38.0 1:04:21 +4:55.000
15 652 SCHEFFLER, Eric SCARSDALE NY NT-M 35-39 14:27.000 00:07:13.5 1:07.000 33:35.000 21.4 0:47.000 14:29.000 00:07:14.5 1:04:25 +4:59.000
16 399 TONITIS, Matt AUBURN PA NT-M 18-24 13:35.000 00:06:47.5 0:38.000 35:33.000 20.3 0:47.000 15:04.000 00:07:32.0 1:05:37 +6:11.000
17 274 WEILAND, Christopher PISCATAWAY NJ NT-M 45-49 14:17.000 00:07:08.5 0:42.000 35:07.000 20.5 0:35.000 15:02.000 00:07:31.0 1:05:43 +6:17.000
18 349 TOCCO, Dominic WATERFORD NY NT-M 45-49 14:01.000 00:07:00.5 0:50.000 34:48.000 20.7 0:46.000 15:23.000 00:07:41.5 1:05:48 +6:22.000
19 299 ERSTAD, Michael NEW YORK NY NT-M 25-29 14:21.000 00:07:10.5 1:07.000 34:33.000 20.8 0:42.000 15:13.000 00:07:36.5 1:05:56 +6:30.000
20 210 ISHIDA, Tsutomu SCARSDALE NY NT-M 40-44 14:08.000 00:07:04.0 1:14.000 35:15.000 20.4 1:07.000 14:19.000 00:07:09.5 1:06:03 +6:37.000
21 581 CUTLER, Rodney MAMARONECK NY NT-M 40-44 14:27.000 00:07:13.5 1:05.000 35:03.000 20.5 1:17.000 14:41.000 00:07:20.5 1:06:33 +7:07.000
22 561 WEISS, Matt ARMONK NY NT-M 40-44 15:28.000 00:07:44.0 0:40.000 34:02.000 21.2 0:31.000 15:58.000 00:07:59.0 1:06:39 +7:13.000
23 82 BUDDEN, Chris RYE BROOK NY NT-M 30-34 15:06.000 00:07:33.0 0:51.000 34:27.000 20.9 0:45.000 15:40.000 00:07:50.0 1:06:49 +7:23.000
24 337 KRASZEWSKI, Andrew BROOKLYN NY NT-M 25-29 14:28.000 00:07:14.0 0:54.000 36:48.000 19.6 1:08.000 14:07.000 00:07:03.5 1:07:25 +7:59.000
25 94 COPELAND, Michael NEW YORK NY NT-M 25-29 14:39.000 00:07:19.5 0:57.000 36:20.000 19.8 0:40.000 14:57.000 00:07:28.5 1:07:33 +8:07.000
26 237 MCDONALD, Brian N. MERRICK NY NT-M 35-39 15:20.000 00:07:40.0 0:43.000 35:50.000 20.1 0:40.000 15:22.000 00:07:41.0 1:07:55 +8:29.000
27 341 SLYMAN, Keith PISCATAWAY NJ NT-M 35-39 15:30.000 00:07:45.0 1:12.000 34:02.000 21.2 0:52.000 16:24.000 00:08:12.0 1:08:00 +8:34.000
28 489 PATANELLA, Joe GREENBROOK NJ NT-M 40-44 14:35.000 00:07:17.5 0:44.000 36:11.000 19.9 0:59.000 15:52.000 00:07:56.0 1:08:21 +8:55.000
29 534 SILVA, Frank NEW LONDON CT NT-M 40-44 15:14.000 00:07:37.0 1:07.000 35:40.000 20.2 0:43.000 15:54.000 00:07:57.0 1:08:38 +9:12.000
30 398 TONITIS, Brian AUBURN PA NT-M 50-54 15:07.000 00:07:33.5 1:02.000 35:56.000 20.0 0:51.000 15:55.000 00:07:57.5 1:08:51 +9:25.000
31 411 BOOTH, Rick SMITHTOWN NY NT-M 50-54 15:48.000 00:07:54.0 1:09.000 33:52.000 21.3 1:26.000 16:55.000 00:08:27.5 1:09:10 +9:44.000
32 455 PRINCE, Michael HICKSVILLE NY NT-M 18-24 15:08.000 00:07:34.0 0:59.000 37:35.000 19.2 1:03.000 14:27.000 00:07:13.5 1:09:12 +9:46.000
33 456 KALL, Kevin DUNELLEN NJ NT-M 40-44 15:18.000 00:07:39.0 0:47.000 35:16.000 20.4 0:43.000 17:22.000 00:08:41.0 1:09:26 +10:00.000
34 524 RUSERT, Chris MILLBURN NJ NT-M 30-34 15:38.000 00:07:49.0 0:59.000 35:17.000 20.4 0:38.000 17:28.000 00:08:44.0 1:10:00 +10:34.000
35 213 FORNAL, Christopher MONROE NJ NT-M 30-34 16:16.000 00:08:08.0 1:26.000 35:05.000 20.5 1:03.000 16:16.000 00:08:08.0 1:10:06 +10:40.000
35 642 SHERMAN, Eric JERSEY CITY NJ NT-M 35-39 14:07.000 00:07:03.5 1:05.000 38:36.000 18.6 0:53.000 15:25.000 00:07:42.5 1:10:06 +10:40.000
37 525 LEPINSKY, Alexander NEW YORK NY NT-M 30-34 15:35.000 00:07:47.5 1:04.000 36:42.000 19.6 0:47.000 16:14.000 00:08:07.0 1:10:22 +10:56.000
38 603 ESTES, Derrick NEW YORK NY NT-M 25-29 15:15.000 00:07:37.5 1:18.000 37:17.000 19.3 0:42.000 16:05.000 00:08:02.5 1:10:37 +11:11.000
39 197 LAI, Matthew NEW YORK NY NT-M 25-29 14:35.000 00:07:17.5 1:26.000 38:17.000 18.8 0:51.000 15:32.000 00:07:46.0 1:10:41 +11:15.000
39 386 SCHMITT, Matthias NEW YORK NY NT-M 35-39 15:33.000 00:07:46.5 0:32.000 37:01.000 19.4 0:31.000 17:04.000 00:08:32.0 1:10:41 +11:15.000
41 342 FRAZETTA, Joseph ASTORIA NY NT-M 40-44 15:40.000 00:07:50.0 0:50.000 37:14.000 19.3 0:55.000 16:04.000 00:08:02.0 1:10:43 +11:17.000
42 480 BINTLEY, Simon GREENBROOK NJ NT-M 40-44 15:00.000 00:07:30.0 1:06.000 38:39.000 18.6 0:46.000 15:38.000 00:07:49.0 1:11:09 +11:43.000
43 362 GRANSHAW, Edward WADING RIVER NY NT-M 35-39 15:16.000 00:07:38.0 1:40.000 37:00.000 19.5 0:55.000 16:19.000 00:08:09.5 1:11:10 +11:44.000
44 420 MCDARBY, Steve CLIFTON NJ NT-M 35-39 15:39.000 00:07:49.5 0:56.000 37:01.000 19.4 0:54.000 16:49.000 00:08:24.5 1:11:19 +11:53.000
45 80 CHAPPELL, Matthew NEW YORK NY NT-M 25-29 15:45.000 00:07:52.5 1:18.000 37:31.000 19.2 1:14.000 15:36.000 00:07:48.0 1:11:24 +11:58.000
46 403 BARTOLACCI, Tom SCHNECKSVILLE PA NT-M 45-49 15:36.000 00:07:48.0 1:01.000 37:12.000 19.4 0:32.000 17:05.000 00:08:32.5 1:11:26 +12:00.000
47 4 BARONE, Thomas KEARNY NJ NT-M 55-59 16:10.000 00:08:05.0 1:11.000 36:11.000 19.9 0:53.000 17:03.000 00:08:31.5 1:11:28 +12:02.000
48 224 STEWART, Dennis NEW YORK NY NT-M 35-39 17:25.000 00:08:42.5 1:16.000 34:01.000 21.2 1:05.000 17:52.000 00:08:56.0 1:11:39 +12:13.000
49 472 HOOKS, Simon BOONTON NJ NT-M 40-44 15:49.000 00:07:54.5 0:55.000 37:59.000 19.0 0:43.000 16:18.000 00:08:09.0 1:11:44 +12:18.000
50 264 MORISANO, John NEW YORK NY NT-M 40-44 16:25.000 00:08:12.5 1:43.000 34:30.000 20.9 1:57.000 17:18.000 00:08:39.0 1:11:53 +12:27.000
51 583 POLSTER, Jorg NORWALK CT NT-M 35-39 16:44.000 00:08:22.0 1:58.000 34:08.000 21.1 1:18.000 17:49.000 00:08:54.5 1:11:57 +12:31.000
52 541 GAUTHIER, Justin MYSTIC CT NT-M 18-24 14:42.000 00:07:21.0 0:48.000 39:50.000 18.1 0:57.000 15:42.000 00:07:51.0 1:11:59 +12:33.000
53 433 RICIGLIANO, Francis GARDEN CITY NY NT-M 40-44 16:17.000 00:08:08.5 1:20.000 36:57.000 19.5 0:59.000 16:34.000 00:08:17.0 1:12:07 +12:41.000
54 171 DICKERSON, George WALLINGFORD CT NT-M 45-49 16:45.000 00:08:22.5 1:30.000 36:39.000 19.6 0:37.000 17:01.000 00:08:30.5 1:12:32 +13:06.000
55 165 MANN, Nevin JACKSON NJ NT-M 35-39 15:38.000 00:07:49.0 1:14.000 37:27.000 19.2 1:40.000 16:37.000 00:08:18.5 1:12:36 +13:10.000
56 547 DANIELS, Reuben NYC NY NT-M 35-39 16:02.000 00:08:01.0 0:46.000 38:51.000 18.5 0:52.000 16:06.000 00:08:03.0 1:12:37 +13:11.000
57 417 DANIELS, Thomas GLEN RIDGE NJ NT-M 45-49 16:27.000 00:08:13.5 1:08.000 37:14.000 19.3 0:52.000 17:11.000 00:08:35.5 1:12:52 +13:26.000
58 360 MUGNO, Thomas STATEN ISLAND NY NT-M 25-29 14:50.000 00:07:25.0 0:52.000 40:57.000 17.6 1:08.000 15:06.000 00:07:33.0 1:12:53 +13:27.000
59 95 CRUZ, Alfonso NEW YORK NY NT-M 30-34 16:50.000 00:08:25.0 0:37.000 38:11.000 18.9 0:36.000 16:46.000 00:08:23.0 1:13:00 +13:34.000
60 284 HOFF, Gregory BASKING RIDGE NJ NT-M 18-24 16:03.000 00:08:01.5 1:06.000 37:55.000 19.0 0:50.000 17:10.000 00:08:35.0 1:13:04 +13:38.000
61 454 PORTELA, Steven SOMERVILLE MA NT-M 18-24 16:34.000 00:08:17.0 0:48.000 38:17.000 18.8 0:30.000 16:56.000 00:08:28.0 1:13:05 +13:39.000
62 178 HAVLAN, J.r. NEW YORK NY NT-M 40-44 15:30.000 00:07:45.0 2:43.000 36:43.000 19.6 2:15.000 15:56.000 00:07:58.0 1:13:07 +13:41.000
63 46 GORDON, Gregg NEW YORK NY NT-M 35-39 16:57.000 00:08:28.5 1:17.000 36:16.000 19.9 1:02.000 17:47.000 00:08:53.5 1:13:19 +13:53.000
64 221 MAYO, Stephen MERRICK NY NT-M 25-29 16:23.000 00:08:11.5 1:21.000 37:58.000 19.0 0:46.000 16:55.000 00:08:27.5 1:13:23 +13:57.000
65 323 KUO, Jonathann NEW YORK NY NT-M 25-29 17:58.000 00:08:59.0 1:21.000 34:00.000 21.2 0:50.000 19:18.000 00:09:39.0 1:13:27 +14:01.000
66 194 SWANSON, Thomas NEW YORK NY NT-M 40-44 16:19.000 00:08:09.5 1:14.000 37:10.000 19.4 1:06.000 17:43.000 00:08:51.5 1:13:32 +14:06.000
67 475 TRUNCALE, Joe RANDOLPH NJ NT-M 40-44 16:49.000 00:08:24.5 0:50.000 37:03.000 19.4 0:34.000 18:17.000 00:09:08.5 1:13:33 +14:07.000
68 378 BARTOLOTTA, Anthony NEW YORK NY NT-M 55-59 17:06.000 00:08:33.0 1:17.000 35:10.000 20.5 1:34.000 18:36.000 00:09:18.0 1:13:43 +14:17.000
69 9 CABELLO, Joey DOBBS FERRY NY NT-M 35-39 16:10.000 00:08:05.0 1:29.000 37:58.000 19.0 1:59.000 16:25.000 00:08:12.5 1:14:01 +14:35.000
70 606 COBUCCI, Greg NEW YORK NY NT-M 25-29 16:01.000 00:08:00.5 0:54.000 40:32.000 17.8 0:34.000 16:19.000 00:08:09.5 1:14:20 +14:54.000
71 163 VONBUSHBERGER, Douglas NEW YORK NY NT-M 35-39 16:33.000 00:08:16.5 1:55.000 35:13.000 20.4 1:35.000 0:22.000 00:00:11.0 1:14:28 +15:02.000
72 231 MCLAUGHLIN, Frank BURLINGTON VT NT-M 35-39 15:09.000 00:07:34.5 1:46.000 41:09.000 17.5 1:30.000 15:21.000 00:07:40.5 1:14:55 +15:29.000
73 527 GOGEV, Stan NEW YORK NY NT-M 35-39 15:44.000 00:07:52.0 1:25.000 40:27.000 17.8 1:07.000 17:23.000 00:08:41.5 1:16:06 +16:40.000
74 368 KASSARIS, Chris GREENWICH CT NT-M 35-39 16:47.000 00:08:23.5 2:18.000 38:08.000 18.9 1:16.000 17:40.000 00:08:50.0 1:16:09 +16:43.000
75 206 WHITWELL, David BRIGHTWATERS NY NT-M 30-34 16:41.000 00:08:20.5 1:27.000 39:08.000 18.4 1:03.000 17:58.000 00:08:59.0 1:16:17 +16:51.000
76 101 HIDALGO, Alejandro MEDFORD MA NT-M 18-24 16:00.000 00:08:00.0 0:40.000 40:30.000 17.8 1:42.000 17:27.000 00:08:43.5 1:16:19 +16:53.000
76 300 SOARES, Andre NEW YORK NY NT-M 35-39 16:02.000 00:08:01.0 1:26.000 40:06.000 18.0 1:28.000 17:17.000 00:08:38.5 1:16:19 +16:53.000
78 616 DEVERA, Mark REGO PARK NY NT-M 30-34 16:18.000 00:08:09.0 1:07.000 40:17.000 17.9 1:18.000 17:22.000 00:08:41.0 1:16:22 +16:56.000
79 330 VACCARO, Charles PATTERSON NY NT-M 45-49 17:01.000 00:08:30.5 1:57.000 38:21.000 18.8 1:19.000 17:46.000 00:08:53.0 1:16:24 +16:58.000
80 479 BLASZKA, Brady CHATHAM NJ NT-M 30-34 17:17.000 00:08:38.5 1:00.000 39:34.000 18.2 1:06.000 17:39.000 00:08:49.5 1:16:36 +17:10.000
81 584 BLESSING, Charlie VERNON NJ NT-M 60-64 16:48.000 00:08:24.0 1:20.000 39:39.000 18.2 0:53.000 18:01.000 00:09:00.5 1:16:41 +17:15.000
82 32 WU, Albert BROOKLYN NY NT-M 30-34 16:22.000 00:08:11.0 1:03.000 39:27.000 18.3 1:00.000 18:57.000 00:09:28.5 1:16:49 +17:23.000
83 623 DEROS, Anthony BAYONNE NJ NT-M 45-49 16:47.000 00:08:23.5 1:32.000 38:26.000 18.7 1:04.000 19:09.000 00:09:34.5 1:16:58 +17:32.000
83 104 MATERA, James NEW YORK NY NT-M 45-49 17:42.000 00:08:51.0 1:39.000 38:36.000 18.6 0:47.000 18:14.000 00:09:07.0 1:16:58 +17:32.000
85 263 JENSEN, Louis EASTON CT NT-M 50-54 17:22.000 00:08:41.0 1:00.000 40:30.000 17.8 0:50.000 17:18.000 00:08:39.0 1:17:00 +17:34.000
86 102 SALEM, Ryan NEW YORK NY NT-M 35-39 16:14.000 00:08:07.0 1:55.000 41:41.000 17.3 1:05.000 16:28.000 00:08:14.0 1:17:23 +17:57.000
87 495 BORTFELD, Joey NEW YORK NY NT-M 25-29 16:27.000 00:08:13.5 2:06.000 39:35.000 18.2 1:31.000 17:45.000 00:08:52.5 1:17:24 +17:58.000
88 464 VECCHIOLLA, Richard NEW YORK NY NT-M 40-44 17:57.000 00:08:58.5 1:16.000 38:41.000 18.6 1:42.000 17:57.000 00:08:58.5 1:17:33 +18:07.000
89 522 ARBIT, David ENGLEWOOD NJ NT-M 45-49 16:21.000 00:08:10.5 1:35.000 40:15.000 17.9 1:40.000 18:01.000 00:09:00.5 1:17:52 +18:26.000
90 310 SHIN, Michael BROOKLYN NY NT-M 30-34 17:09.000 00:08:34.5 1:57.000 40:02.000 18.0 1:01.000 17:44.000 00:08:52.0 1:17:53 +18:27.000
91 351 WELLS, Jonathan NEW YORK NY NT-M 40-44 18:28.000 00:09:14.0 1:29.000 37:38.000 19.1 1:26.000 18:55.000 00:09:27.5 1:17:56 +18:30.000
92 91 MCINERNEY, Patrick PELHAM MANOR NY NT-M 35-39 16:29.000 00:08:14.5 1:23.000 39:53.000 18.1 1:17.000 18:56.000 00:09:28.0 1:17:58 +18:32.000
93 557 GAULT, Chris NEW YORK NY NT-M 30-34 19:06.000 00:09:33.0 1:19.000 40:07.000 17.9 1:26.000 16:03.000 00:08:01.5 1:18:01 +18:35.000
94 5 BLAINE, Jeff NORTHPORT NY NT-M 50-54 17:44.000 00:08:52.0 1:40.000 38:41.000 18.6 1:30.000 18:29.000 00:09:14.5 1:18:04 +18:38.000
95 601 TUCKER, JR., James NEW YORK NY NT-M 30-34 16:42.000 00:08:21.0 1:34.000 40:17.000 17.9 1:33.000 18:05.000 00:09:02.5 1:18:11 +18:45.000
96 638 GALATI, Leonard MOUNT VERNON NY NT-M 35-39 17:21.000 00:08:40.5 1:00.000 39:33.000 18.2 1:22.000 18:59.000 00:09:29.5 1:18:15 +18:49.000
97 636 CROTTY, Robert PENNINGTON NJ NT-M 30-34 14:29.000 00:07:14.5 1:24.000 44:35.000 16.1 1:55.000 15:57.000 00:07:58.5 1:18:20 +18:54.000
98 451 CICCARELLI, Ken GREENWICH CT NT-M 35-39 16:15.000 00:08:07.5 2:50.000 40:27.000 17.8 2:07.000 16:46.000 00:08:23.0 1:18:25 +18:59.000
99 385 PASHMAN, David NEW YORK NY NT-M 35-39 17:01.000 00:08:30.5 1:21.000 40:27.000 17.8 1:05.000 18:40.000 00:09:20.0 1:18:34 +19:08.000
100 173 HOWE, Richard STATEN ISLAND NY NT-M 50-54 16:18.000 00:08:09.0 1:43.000 41:24.000 17.4 1:52.000 0:18.000 00:00:09.0 1:18:36 +19:10.000
101 419 EATON, Thomas LARCHMONT NY NT-M 40-44 18:34.000 00:09:17.0 1:03.000 40:20.000 17.9 0:48.000 17:53.000 00:08:56.5 1:18:38 +19:12.000
102 538 FORMICA, Louis NEW YORK NY NT-M 18-24 16:20.000 00:08:10.0 1:09.000 41:46.000 17.2 1:04.000 18:26.000 00:09:13.0 1:18:45 +19:19.000
103 211 KARABAN, Michael HIGHLAND MILLS NY NT-M 25-29 18:04.000 00:09:02.0 0:41.000 39:07.000 18.4 0:34.000 20:20.000 00:10:10.0 1:18:46 +19:20.000
104 651 EDWARDS, David NEW YORK NY NT-M 45-49 17:57.000 00:08:58.5 0:58.000 39:31.000 18.2 0:43.000 19:47.000 00:09:53.5 1:18:56 +19:30.000
105 611 ERB, Brian BRONX NY NT-M 25-29 18:09.000 00:09:04.5 1:20.000 39:42.000 18.1 1:27.000 18:27.000 00:09:13.5 1:19:05 +19:39.000
106 430 FUCHS, Pascal FAIRFIELD CT NT-M 35-39 16:18.000 00:08:09.0 1:12.000 41:00.000 17.6 1:46.000 18:56.000 00:09:28.0 1:19:12 +19:46.000
107 225 WELSH, Chip DANBURY CT NT-M 60-64 18:03.000 00:09:01.5 1:52.000 39:35.000 18.2 1:28.000 18:21.000 00:09:10.5 1:19:19 +19:53.000
108 286 ROSENMAN, Craig NYC NY NT-M 30-34 18:42.000 00:09:21.0 1:51.000 39:49.000 18.1 1:15.000 17:52.000 00:08:56.0 1:19:29 +20:03.000
109 366 CLARENCE, Robert SILVER SPRING MD NT-M 40-44 18:50.000 00:09:25.0 1:32.000 39:11.000 18.4 1:08.000 19:00.000 00:09:30.0 1:19:41 +20:15.000
110 589 FUQUA, William BRONX NY NT-M 35-39 16:33.000 00:08:16.5 0:41.000 44:19.000 16.3 0:30.000 17:53.000 00:08:56.5 1:19:56 +20:30.000
111 48 KALKER, Paul COMMACK NY NT-M 50-54 18:03.000 00:09:01.5 1:35.000 38:41.000 18.6 2:35.000 19:06.000 00:09:33.0 1:20:00 +20:34.000
112 416 DOOLEY, Todd YORKTOWN NY NT-M 25-29 17:38.000 00:08:49.0 1:36.000 39:39.000 18.2 2:24.000 18:45.000 00:09:22.5 1:20:02 +20:36.000
112 458 LESHER, Burke U. SADDLE RIVER NJ NT-M 18-24 17:23.000 00:08:41.5 1:34.000 40:23.000 17.8 1:50.000 18:52.000 00:09:26.0 1:20:02 +20:36.000
114 255 BISBEE, Gary NEW YORK NY NT-M 30-34 16:36 00:08:18.0 4:30.000 40:09.000 17.9 2:26.000 16:28.000 00:08:14.0 1:20:09 +20:43.000
115 592 DITRANI, Anthony STATEN ISLAND NY NT-M 25-29 17:16.000 00:08:38.0 1:03.000 44:24.000 16.2 0:23.000 17:07.000 00:08:33.5 1:20:13 +20:47.000
115 65 PIACITELLI, David EAST GREENWICH RI NT-M 40-44 17:08.000 00:08:34.0 1:08.000 43:01.000 16.7 0:51.000 18:05.000 00:09:02.5 1:20:13 +20:47.000
117 575 MUIR, JR., James WEST PATERSON NJ NT-M 40-44 17:31.000 00:08:45.5 0:59.000 42:26.000 17.0 1:14.000 18:10.000 00:09:05.0 1:20:20 +20:54.000
118 186 BLACK, William NEW YORK NY NT-M 40-44 17:41.000 00:08:50.5 2:35.000 40:45.000 17.7 1:43.000 17:40.000 00:08:50.0 1:20:24 +20:58.000
119 307 LOBO, Renato NEW YORK NY NT-M 35-39 17:30.000 00:08:45.0 2:06.000 40:43.000 17.7 1:53.000 18:17.000 00:09:08.5 1:20:29 +21:03.000
120 565 MEREDITH, Ryan NEW YORK NY NT-M 30-34 17:34.000 00:08:47.0 2:03.000 40:49.000 17.6 1:44.000 18:26.000 00:09:13.0 1:20:36 +21:10.000
120 563 REID, Patrick NEW YORK NY NT-M 30-34 17:34.000 00:08:47.0 2:08.000 40:41.000 17.7 1:47.000 18:26.000 00:09:13.0 1:20:36 +21:10.000
122 602 SMITH, Stephen BROOKLYN NY NT-M 50-54 17:51.000 00:08:55.5 2:33.000 37:54.000 19.0 2:10.000 20:10.000 00:10:05.0 1:20:38 +21:12.000
123 191 GOTTFRIED, Jay NEW YORK NY NT-M 50-54 19:05.000 00:09:32.5 2:29.000 37:26.000 19.2 2:42.000 19:01.000 00:09:30.5 1:20:43 +21:17.000
124 609 LEDER, Andrew NEW YORK NY NT-M 40-44 17:04.000 00:08:32.0 1:34.000 41:36.000 17.3 1:31.000 19:02.000 00:09:31.0 1:20:47 +21:21.000
125 23 MAILMAN, Alex BROOKLYN NY NT-M 35-39 17:16.000 00:08:38.0 1:43.000 42:24.000 17.0 0:58.000 18:45.000 00:09:22.5 1:21:06 +21:40.000
126 313 ALFONSO, Roderick SADDLE BROOK NJ NT-M 18-24 18:19.000 00:09:09.5 2:41.000 37:07.000 19.4 1:35.000 21:26.000 00:10:43.0 1:21:08 +21:42.000
127 172 VLACHAKIS, Johny NEW YORK NY NT-M 30-34 16:24.000 00:08:12.0 1:36.000 45:40.000 15.8 1:16.000 16:23.000 00:08:11.5 1:21:19 +21:53.000
128 84 BANK, Eliot WEST ORANGE NJ NT-M 30-34 19:28.000 00:09:44.0 1:56.000 41:12.000 17.5 2:16.000 16:33.000 00:08:16.5 1:21:25 +21:59.000
129 543 AUSTIN, William NEW YORK NY NT-M 30-34 18:34.000 00:09:17.0 2:09.000 39:32.000 18.2 1:35.000 19:42.000 00:09:51.0 1:21:32 +22:06.000
130 16 FLANZIG, Daniel NEW YORK NY NT-M 35-39 19:06.000 00:09:33.0 1:50.000 41:21.000 17.4 1:22.000 18:19.000 00:09:09.5 1:21:58 +22:32.000
131 608 BAUMANN, Richard NYC NY NT-M 35-39 19:34.000 00:09:47.0 2:27.000 40:00.000 18.0 1:42.000 18:26.000 00:09:13.0 1:22:09 +22:43.000
132 559 COFFEY, James HARRISON NY NT-M 40-44 16:25.000 00:08:12.5 2:19.000 43:25.000 16.6 2:02.000 18:02.000 00:09:01.0 1:22:13 +22:47.000
133 442 SCHAEFFER, Chris MONTCLAIR NJ NT-M 45-49 18:22.000 00:09:11.0 1:14.000 41:48.000 17.2 1:04.000 19:53.000 00:09:56.5 1:22:21 +22:55.000
134 285 KERESMAN, Matthew LEWES DE NT-M 45-49 18:07.000 00:09:03.5 1:33.000 41:42.000 17.3 1:29.000 19:35.000 00:09:47.5 1:22:26 +23:00.000
135 148 FITZGIBBON, Kevin BRANCHBURG NJ NT-M 35-39 17:42.000 00:08:51.0 1:15.000 42:28.000 16.9 0:51.000 20:27.000 00:10:13.5 1:22:43 +23:17.000
136 79 HOLLER, James BINGHAMTON NY NT-M 45-49 18:18.000 00:09:09.0 1:58.000 41:05.000 17.5 1:43.000 19:47.000 00:09:53.5 1:22:51 +23:25.000
137 30 SIPPEL, Torsten NEW YORK CITY NY NT-M 30-34 19:56.000 00:09:58.0 1:40.000 40:06.000 18.0 1:32.000 19:53.000 00:09:56.5 1:23:07 +23:41.000
138 19 KENNY, Chris STATEN ISLAND NY NT-M 40-44 16:56 00:08:28.0 1:25.000 46:03.000 15.6 0:53.000 17:56.000 00:08:58.0 1:23:13 +23:47.000
139 340 MCMAHON, Gregory BROOKLYN NY NT-M 25-29 17:04.000 00:08:32.0 2:51.000 42:40.000 16.9 2:01.000 18:42.000 00:09:21.0 1:23:18 +23:52.000
140 115 DOHERTY, Seamus ARDMORE PA NT-M 30-34 19:24.000 00:09:42.0 2:05.000 41:55.000 17.2 1:11.000 19:00.000 00:09:30.0 1:23:35 +24:09.000
141 517 SANTINI, Paul NEW YORK NY NT-M 25-29 22:59.000 00:11:29.5 0:59.000 40:23.000 17.8 0:47.000 18:35.000 00:09:17.5 1:23:43 +24:17.000
142 508 BUSH, Christopher NEW YORK NY NT-M 18-24 15:45.000 00:07:52.5 1:24.000 47:14.000 15.2 1:22.000 17:59.000 00:08:59.5 1:23:44 +24:18.000
143 447 MONTEITH, Richard MAHWAH NJ NT-M 45-49 18:46 00:09:23.0 1:23.000 43:55.000 16.4 1:10.000 18:31.000 00:09:15.5 1:23:45 +24:19.000
143 644 PEARSON, Chad NEW YORK NY NT-M 40-44 19:28.000 00:09:44.0 1:50.000 39:36.000 18.2 1:23.000 21:28.000 00:10:44.0 1:23:45 +24:19.000
145 614 GONNELLA, Thomas HOBOKEN NJ NT-M 18-24 18:11.000 00:09:05.5 1:17.000 46:22.000 15.5 1:19.000 16:43.000 00:08:21.5 1:23:52 +24:26.000
146 38 KLARE, Kevin HOBOKEN NJ NT-M 35-39 19:54.000 00:09:57.0 1:57.000 40:29.000 17.8 1:10.000 20:23.000 00:10:11.5 1:23:53 +24:27.000
