JFK RUnway 5k

Race Date: 2008-04-13
Preliminary Results
Subject to Change
Results Posted: Sunday, April 13, 2008 8:31:58 PM

Division: M14 & Under

Place Number Name Representing Total Time Net Time Back Pace
1 383 WOODS, Brian 20:19.393 20:19.393 0:00.000 00:06:33.4
2 100 POLIS, Elias WEST HEMPSTEAD NY 24:26.396 24:26.396 +4:07.003 00:07:53.0
3 58 ROGOFF, Jeremy CEDARHURST NY 24:52.800 24:52.800 +4:33.407 00:08:01.5
4 345 MURRA, Joseph 26:27.339 26:27.339 +6:07.946 00:08:32.0
5 277 LOB, Nicolas FAIRFIELD CT 27:49.094 27:49.094 +7:29.701 00:08:58.4
6 267 WILLIAMS, Tionne BRONX NY 33:27.887 33:27.887 +13:08.494 00:10:47.7
7 141 HEDGEPATH, Kyle 34:26.459 34:26.459 +14:07.066 00:11:06.6
8 139 STUMME, Isaac SOUTH OZONE PARK NY 34:36.681 34:36.681 +14:17.288 00:11:09.9
9 255 TREDWELL, Paul WANTAGH NY 37:11.142 37:11.142 +16:51.749 00:11:59.7
10 244 TAYLOR, Kevin NY NY 38:41.729 38:41.729 +18:22.336 00:12:28.9
11 357 PHILLIPS, Vincent 40:18.557 40:18.557 +19:59.164 00:13:00.2
12 260 FARRELL, Kevon VALLEY STREAM NY 40:23.279 40:23.279 +20:03.886 00:13:01.7
13 284 SMITH, Taylor 40:29.088 40:29.088 +20:09.695 00:13:03.6
14 245 MCINNIS, Jayden 40:41.325 40:41.325 +20:21.932 00:13:07.5
15 268 WILLLIAMS, Tiara BRONX NY 41:04.103 41:04.103 +20:44.710 00:13:14.9
16 203 MCSHANE, James BAYSIDE NY 48:04.837 48:04.837 +27:45.444 00:15:30.6
17 171 POVMAN, Benjamin SLEEPY HOLLOW NY 50:06.744 50:06.744 +29:47.351 00:16:09.9
18 158 MANGROO, Ravi HEWLETT NY 53:25.114 53:25.114 +33:05.721 00:17:13.9
19 157 MANGROO, Akshay HEWLETT NY 55:06.437 55:06.437 +34:47.044 00:17:46.6

Division: M15-19

Place Number Name Representing Total Time Net Time Back Pace
1 377 SEINK, Jarred 24:07.839 24:07.839 0:00.000 00:07:47.0
2 169 SEAWALL, Tom VALLEY STREAM NY 26:30.924 26:30.924 +2:23.085 00:08:33.2
3 181 ARIZA, Richard RICHMOND HILL NY 27:32.601 27:32.601 +3:24.762 00:08:53.1
4 115 FIORDALISI, Greg GARDEN CITY NY 27:58.756 27:58.756 +3:50.917 00:09:01.5
5 125 NEDERMAN, Reggie JAMAICA NY 29:10.419 29:10.419 +5:02.580 00:09:24.7
6 219 TAVAREZ, Andy COLLEGE POINT NY 31:35.310 31:35.310 +7:27.471 00:10:11.4
7 226 PHIPPS, Rashaun ROSEDALE NY 34:43.269 34:43.269 +10:35.430 00:11:12.0
8 241 HAMILTON, Johann ST ALBANS NY 39:02.460 39:02.460 +14:54.621 00:12:35.6
9 257 SULLIVAN, Patrick WATERBURY CT 40:59.272 40:59.272 +16:51.433 00:13:13.3
10 265 ROBINSON, Joseph NY NY 56:15.882 56:15.882 +32:08.043 00:18:09.0

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 192 CHIA, Cadet Shaun WEST POINT NY 20:41.727 20:41.727 0:00.000 00:06:40.6
2 194 BLACKWELL, Cadet James WEST POINT NY 20:55.968 20:55.968 0:14.241 00:06:45.2
3 191 VOLZ, Cadet David WEST POINT NY 21:54.424 21:54.424 +1:12.697 00:07:04.0
4 233 WILHELM, Kyle WEST POINT NY 22:06.158 22:06.158 +1:24.431 00:07:07.8
5 25 GOODMAN-DAVIS, Ben BROOKLYN NY 22:11.935 22:11.935 +1:30.208 00:07:09.7
6 26 GOODMAN-DAVIS, Noah BROOKLYN NY 22:18.254 22:18.254 +1:36.527 00:07:11.7
7 190 LIGGETT, Cadet Will WEST POINT NY 22:48.258 22:48.258 +2:06.531 00:07:21.4
8 71 VALERIO, Joseph ROCKY POINT NY 24:33.393 24:33.393 +3:51.666 00:07:55.3
9 227 WEXLER, Jason HARTFORD CT 26:34.237 26:34.237 +5:52.510 00:08:34.3
10 271 ROZON, Felix FLUSHING NY 30:29.186 30:29.186 +9:47.459 00:09:50.1
11 122 WEINBERGER, Akiva LAWRENCE NY 30:58.941 30:58.941 +10:17.214 00:09:59.7
12 232 SMITH, Jermaine JAMAICA NY 11434 31:40.294 31:40.294 +10:58.567 00:10:13.0
13 20 GENGLER, Philip HOBOKEN NJ 33:15.829 33:15.829 +12:34.102 00:10:43.8
14 145 GERAMITA, Nicholas SOUTH OZONE PARK NY 34:14.247 34:14.247 +13:32.520 00:11:02.7

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 49 MUGNO, Thomas STATEN ISLAND NY 19:40.944 19:40.944 0:00.000 00:06:20.9
2 18 GARGIULO, Michael BROOKLYN NY 20:26.354 20:26.354 0:45.410 00:06:35.6
3 294 MEYER, Mike 23:05.032 23:05.032 +3:24.088 00:07:26.8
4 95 DIAZ, Juan Carlos NEW YORK NY 23:56.685 23:56.685 +4:15.741 00:07:43.4
5 352 CEVALLOS, Dean 24:10.054 24:10.054 +4:29.110 00:07:47.8
6 250 FARSER, Jimel BROOKLYN NY 24:16.676 24:16.676 +4:35.732 00:07:49.9
7 246 BOHARA, Kapil STAMFORD CT 24:18.319 24:18.319 +4:37.375 00:07:50.4
8 388 MORREALE, Brian 24:27.100 24:27.100 +4:46.156 00:07:53.3
9 86 DHAR, Saugat JERSEY CITY NJ 25:31.527 25:31.527 +5:50.583 00:08:14.0
10 295 MOREA, Matt 25:35.585 25:35.585 +5:54.641 00:08:15.4
11 373 JEMISON, Stpehen 25:55.597 25:55.597 +6:14.653 00:08:21.8
12 165 SORENSON, David NORTH BABYLON NY 26:00.232 26:00.232 +6:19.288 00:08:23.3
13 134 CANEPA, Luigi DIX HILLS NY 26:04.463 26:04.463 +6:23.519 00:08:24.7
14 150 REICHENBACH, Alfred OZONE PARK NY 26:43.413 26:43.413 +7:02.469 00:08:37.2
15 170 TING, Lee NEW YORK NY 26:57.721 26:57.721 +7:16.777 00:08:41.8
16 359 PINKHASIK, Ben 28:52.880 28:52.880 +9:11.936 00:09:19.0
17 45 MAGRANE, Antonio ASTORIA NY 30:32.513 30:32.513 +10:51.569 00:09:51.1
18 289 SAIT, Zoheb 34:12.737 34:12.737 +14:31.793 00:11:02.2
19 90 JHA, Ranjeet 30 RIVER COURT JERSEY CITY 34:27.577 34:27.577 +14:46.633 00:11:07.0
20 197 GOLDBERG, Seth BELL HARBOR NY 35:08.633 35:08.633 +15:27.689 00:11:20.2
21 251 JONES, Corey JC NJ 35:28.408 35:28.408 +15:47.464 00:11:26.6
22 133 FUJII, Ryota SUNNYSIDE NY 41:35.822 41:35.822 +21:54.878 00:13:25.1
23 106 GREENBERG, Eric PLAINVIEW NY 48:26.286 48:26.286 +28:45.342 00:15:37.5
24 97 DUNETZ, Peter OCEANSIDE NY 49:02.227 49:02.227 +29:21.283 00:15:49.1
25 78 GREEN, Patrick ROCKAWAY PARK NY 51:43.008 51:43.008 +32:02.064 00:16:41.0
26 293 PANDO, Lisa 56:20.610 56:20.610 +36:39.666 00:18:10.5

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 237 GOLDBERG, Mark LIC NY 21:30.243 21:30.243 0:00.000 00:06:56.2
2 375 RANKEL, Stephen 22:27.785 22:27.785 0:57.542 00:07:14.8
3 346 MCFARLANE, George 23:29.013 23:29.013 +1:58.770 00:07:34.5
4 273 VILLEGAS, Angel BRENTWOOD NY 23:36.624 23:36.624 +2:06.381 00:07:37.0
5 389 CHUNG, Nardy 23:41.339 23:41.339 +2:11.096 00:07:38.5
6 269 HAIK, Mark PLAINVIEW NY 23:52.723 23:52.723 +2:22.480 00:07:42.2
7 215 LIN, Samuel NEW CITY NY 24:06.829 24:06.829 +2:36.586 00:07:46.7
8 186 NIEBUHR, Roger VERNON NJ 24:25.498 24:25.498 +2:55.255 00:07:52.7
9 55 PERISSI, Robert RIDGE NY 26:02.144 26:02.144 +4:31.901 00:08:23.9
10 287 RIETRKE, Christlan 26:32.741 26:32.741 +5:02.498 00:08:33.8
11 154 KATINAS, Craig ASTORIA NY 26:56.032 26:56.032 +5:25.789 00:08:41.3
12 248 LANDY, Jeff LAWRENCE NY 27:14.773 27:14.773 +5:44.530 00:08:47.3
13 113 DUNETZ, Eric OCEANSIDE NY 28:04.242 28:04.242 +6:33.999 00:09:03.3
14 183 ISRAEL, Heath WOODMERE NY 28:19.021 28:19.021 +6:48.778 00:09:08.1
15 202 WAX, Benjamin BAYSIDE NY 29:14.153 29:14.153 +7:43.910 00:09:25.9
16 34 HERSKOWITZ, Jeffrey CEDARHURST NY 30:12.251 30:12.251 +8:42.008 00:09:44.6
17 72 WETZEL, Bryan NEW YORK NY 30:26.526 30:26.526 +8:56.283 00:09:49.2
18 348 SCHULTZ, Jerry 31:31.992 31:31.992 +10:01.749 00:10:10.3
19 7 BELGRAVE, David LAURELTON NY 33:35.528 33:35.528 +12:05.285 00:10:50.2
20 155 PERSAUD, Satyan FAR ROCKAWAY NY 34:14.873 34:14.873 +12:44.630 00:11:02.9
21 347 KURBANKALI, Andree 40:42.023 40:42.023 +19:11.780 00:13:07.7
22 65 SINGH, Kanwar JERSEY CITY NJ 45:11.144 45:11.144 +23:40.901 00:14:34.6
23 37 IMLER, Gregory HAMDEN CT 46:22.857 46:22.857 +24:52.614 00:14:57.7
24 356 HARTMAN, Bradley 47:21.147 47:21.147 +25:50.904 00:15:16.5

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 299 KATINAS, Bradley 20:49.919 20:49.919 0:00.000 00:06:43.2
2 369 OKEEFE, Chris 22:56.481 22:56.481 +2:06.562 00:07:24.0
3 217 MCCANN, Sean BROOKLYN NY 23:14.304 23:14.304 +2:24.385 00:07:29.8
4 220 CHANG, Joon BAYSIDE NY 24:30.228 24:30.228 +3:40.309 00:07:54.3
5 291 DEANER, Johanthan 25:18.533 25:18.533 +4:28.614 00:08:09.8
6 114 DE BROKA, Bryan BRONX NY 26:34.597 26:34.597 +5:44.678 00:08:34.4
7 196 DEVLIN, Chris MERRICK NY 26:49.338 26:49.338 +5:59.419 00:08:39.1
8 378 BORTMAN, Lonnie 26:50.147 26:50.147 +6:00.228 00:08:39.4
9 218 BONNET, Ricardo COLLEGE POINT NY 27:01.573 27:01.573 +6:11.654 00:08:43.1
10 363 KAXUKI, Takagi 28:11.826 28:11.826 +7:21.907 00:09:05.8
11 120 PERALTA, Jaime BROOKLYN NY 28:52.698 28:52.698 +8:02.779 00:09:18.9
12 367 CASTILLO, Tony 29:52.749 29:52.749 +9:02.830 00:09:38.3
13 24 GOLDING, Mordy CEDARHURST NY 31:47.155 31:47.155 +10:57.236 00:10:15.2
14 101 COMERCHERO, Marc MANHASSET HILLS NY 32:05.700 32:05.700 +11:15.781 00:10:21.2
15 130 GARSIDE, James EAST NORTHPORT NY 32:11.895 32:11.895 +11:21.976 00:10:23.2
16 205 GILANT, Phillips QUEENS VILLAGE NY 40:29.135 40:29.135 +19:39.216 00:13:03.6
17 349 SHANKLE, Jason 44:31.879 44:31.879 +23:41.960 00:14:21.9
18 159 MANGROO, Robby HEWLETT NY 55:07.100 55:07.100 +34:17.181 00:17:46.8

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 67 STEPHENS, Alexander APT. 5A NEW YORK 22:16.029 22:16.029 0:00.000 00:07:11.0
2 276 DELANEY, Charlie QUEENS NY 22:18.396 22:18.396 0:02.367 00:07:11.7
3 236 ROBINSON, Steven TRIZNGLE VA 23:17.288 23:17.288 +1:01.259 00:07:30.7
4 371 KATZ, Stuart 23:36.041 23:36.041 +1:20.012 00:07:36.8
5 70 SULLIVAN, Bill WATERBURY CT 25:58.407 25:58.407 +3:42.378 00:08:22.7
6 365 ALEXIS, Nigel 26:08.632 26:08.632 +3:52.603 00:08:26.0
7 206 RYDER, Tom OAKDALE NY 28:06.077 28:06.077 +5:50.048 00:09:03.9
8 10 BURGESS, Alfred ROSEDALE NY 28:26.190 28:26.190 +6:10.161 00:09:10.4
9 79 SCHERLING, Scot BROOKLYN NY 28:57.631 28:57.631 +6:41.602 00:09:20.5
10 119 KLEIN, David WOODMERE NY 32:01.852 32:01.852 +9:45.823 00:10:20.0
11 204 MCSHANE, James BAYSIDE NY 48:25.796 48:25.796 +26:09.767 00:15:37.4
12 121 STUCKI, Richard ASTORIA NY 49:59.000 49:59.000 +27:42.971 00:16:07.4
13 172 POVMAN, Michael SLEEPY HOLLOW NY 50:07.016 50:07.016 +27:50.987 00:16:10.0
14 258 KERN, Greg MINEOLA NY 54:18.357 54:18.357 +32:02.328 00:17:31.1

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 278 LOB, Sergio FAIRFIELD CT USA 21:57.554 21:57.554 0:00.000 00:07:05.0
2 214 OLNEY, Douglas BROOKLYN NY 22:16.695 22:16.695 0:19.141 00:07:11.2
3 28 GRANCARIC, Pave NEW YORK NY 23:43.469 23:43.469 +1:45.915 00:07:39.2
4 275 KELLY, Bill BROOKLYN NY 25:39.036 25:39.036 +3:41.482 00:08:16.5
5 174 SUMEREAU, Derrick ALBANY NY 26:05.026 26:05.026 +4:07.472 00:08:24.8
6 111 CORPORON, John STAMFORD CT 26:13.789 26:13.789 +4:16.235 00:08:27.7
7 222 LEE, Christopher NEW YORK NY 26:23.795 26:23.795 +4:26.241 00:08:30.9
8 198 KLAINBERG, Dennis MANHASSET NY 26:58.797 26:58.797 +5:01.243 00:08:42.2
9 390 ADRAUIS, Irvin 28:25.711 28:25.711 +6:28.157 00:09:10.2
10 48 MINEO, David WILLIAMSVILLE NY 30:50.401 30:50.401 +8:52.847 00:09:56.9
11 372 HAWKINS, Doug 32:38.690 32:38.690 +10:41.136 00:10:31.8
12 109 CHELLIS, Geoffrey CEDAR GROVE NJ 44:58.934 44:58.934 +23:01.380 00:14:30.6
13 242 HAMITON, Hugh ST ALBANS NY 46:29.064 46:29.064 +24:31.510 00:14:59.7
14 256 TREDWELL, Scott WANTAGH NY 47:15.976 47:15.976 +25:18.422 00:15:14.8

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 185 WATSON, Anthony BROOKLYN NY 19:27.907 19:27.907 0:00.000 00:06:16.7
2 53 OGRODOWICZ, Marek BROOKLYN NY 22:53.353 22:53.353 +3:25.446 00:07:23.0
3 188 VINCENT, Geoffrey BROOKLYN NY 23:48.483 23:48.483 +4:20.576 00:07:40.8
4 376 SEINUK, Issac 27:07.011 27:07.011 +7:39.104 00:08:44.8
5 228 WEXLER, Sheldon WOODMERE NY 27:44.667 27:44.667 +8:16.760 00:08:57.0
6 23 GOLDEN, Jed FLORAL PARK NY 28:07.736 28:07.736 +8:39.829 00:09:04.4
7 8 BERTOLINI, Bruno OZONE PARK NY 29:21.237 29:21.237 +9:53.330 00:09:28.1

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 382 MORSE, Glen 23:07.402 23:07.402 0:00.000 00:07:27.5
2 281 HILDEBRANG, Jay 23:12.059 23:12.059 0:04.657 00:07:29.1
3 234 HODGE, Don NY NY 26:02.275 26:02.275 +2:54.873 00:08:24.0
4 238 ORQUIOLA, Oscar NY NY 26:36.003 26:36.003 +3:28.601 00:08:34.8
5 362 RAKOWSKY, John 26:40.844 26:40.844 +3:33.442 00:08:36.4
6 40 KATSUI, Tomio 113TH ST #4-K 27:39.076 27:39.076 +4:31.674 00:08:55.2
7 381 XULLOW, Thomas 28:22.822 28:22.822 +5:15.420 00:09:09.3
8 168 SEAWALL, Richard VALLEY STREAM NY 32:40.128 32:40.128 +9:32.726 00:10:32.3
9 297 BRODSKEY, Richard 33:28.526 33:28.526 +10:21.124 00:10:47.9
10 343 SMITH, Harry 35:33.101 35:33.101 +12:25.699 00:11:28.1
11 46 MCNALLY, Ray FOREST HILLS NY 39:07.587 39:07.587 +16:00.185 00:12:37.3
12 98 POLIS, Robert SOUTH BEND IN 39:48.518 39:48.518 +16:41.116 00:12:50.5
13 103 CUNNEEN, John BETHPAGE NY 50:15.277 50:15.277 +27:07.875 00:16:12.7

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 364 MEEHAN, Martin 28:14.359 28:14.359 0:00.000 00:09:06.6
2 298 LICHTENSTEIN, Ken 31:11.087 31:11.087 +2:56.728 00:10:03.6
3 187 ROMANO, Michael LIDO BEACH NY 35:30.234 35:30.234 +7:15.875 00:11:27.2
4 164 SORENSON, James NORTH BABYLON NY 38:25.296 38:25.296 +10:10.937 00:12:23.6

Division: M65-69

Place Number Name Representing Total Time Net Time Back Pace
1 283 KURTZ, Rogent 32:14.486 32:14.486 0:00.000 00:10:24.0
2 176 HERSHKOWITZ, Norman NORTH MASSAPEQUA NY 32:48.400 32:48.400 0:33.914 00:10:35.0
3 386 MENZIE, Hy 34:44.865 34:44.865 +2:30.379 00:11:12.5
4 290 DEANER, Dennis 40:58.231 40:58.231 +8:43.745 00:13:13.0

Division: M70 & Over

Place Number Name Representing Total Time Net Time Back Pace
1 60 SCHAEFER, Juergen EFFELTRICH 34:05.983 34:05.983 0:00.000 00:11:00.0
2 355 LOFTUS, Thomas 51:48.446 51:48.446 +17:42.463 00:16:42.7
3 131 SUMEREAU, George NORTHPORT NY 57:28.554 57:28.554 +23:22.571 00:18:32.4

Division: F14 & Under

Place Number Name Representing Total Time Net Time Back Pace
1 280 VAN GURP, Kalthy 28:26.253 28:26.253 0:00.000 00:09:10.4
2 384 WOODS, Kathleen 29:01.608 29:01.608 0:35.355 00:09:21.8
3 177 SULLIVAN, Meghan EAST MEADOW NY 34:24.191 34:24.191 +5:57.938 00:11:05.9
4 380 PHILLIPS, Vinge 38:41.308 38:41.308 +10:15.055 00:12:28.8
5 243 GOODING, Alexis 40:20.454 40:20.454 +11:54.201 00:13:00.8
6 140 KHARGIE, Sarah SOUTH OZONE PARK NY 41:25.172 41:25.172 +12:58.919 00:13:21.7
7 110 CHELLIS, Cassie CEDAR GROVE NJ 44:59.095 44:59.095 +16:32.842 00:14:30.7
8 207 MARGULIS, Chlo退 PORT WASHINGTON NY 48:06.063 48:06.063 +19:39.810 00:15:31.0

Division: F15-19

Place Number Name Representing Total Time Net Time Back Pace
1 266 NIENALAS, Natasha BRONX NY 46:32.468 46:32.468 0:00.000 00:15:00.8
2 76 ASITIMBAY, Noemi EAST ELMHURST NY 47:36.553 47:36.553 +1:04.085 00:15:21.5
3 208 MARGULIS, Aliz退 PORT WASHINGTON NY 48:34.227 48:34.227 +2:01.759 00:15:40.1
4 143 TYSON, Alyssa NORTH MASSAPEQUA NY 48:34.412 48:34.412 +2:01.944 00:15:40.1
5 368 ROGERS, Gabby 53:46.739 53:46.739 +7:14.271 00:17:20.9

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 270 ROZOU, Maria FLUSHING NY 30:29.678 30:29.678 0:00.000 00:09:50.2
2 358 KOGAN, Marina 38:05.648 38:05.648 +7:35.970 00:12:17.3
3 231 MCLARENYAHYA, Marian BROOKLYN NY 11212 47:57.936 47:57.936 +17:28.258 00:15:28.4

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 14 COLVIN, Crista #106 BALTIMORE 24:33.120 24:33.120 0:00.000 00:07:55.2
2 32 HARRISON, Michelle BROOKLYN NY 24:51.289 24:51.289 0:18.169 00:08:01.1
3 57 PETRONZI, Sarah FOREST HILLS NY 25:55.551 25:55.551 +1:22.431 00:08:21.8
4 200 ALARCON, Kimberly EAST ELMHURST NY 27:22.511 27:22.511 +2:49.391 00:08:49.8
5 201 TOSCANO, Gabriella VALLEY STREAM NY 29:34.306 29:34.306 +5:01.186 00:09:32.4
6 127 GIRARD, Ren饠e GLEN HEAD NY 31:57.940 31:57.940 +7:24.820 00:10:18.7
7 9 BOURNE, Emily ASTORIA NY 33:53.755 33:53.755 +9:20.635 00:10:56.1
8 301 MICHAYLOVA, Dessislava 34:12.165 34:12.165 +9:39.045 00:11:02.0
9 88 BO, Sanda ASTORIA NY 34:19.436 34:19.436 +9:46.316 00:11:04.3
10 80 SCLAFANI, Elisabeth STONY BROOK NY 34:40.614 34:40.614 +10:07.494 00:11:11.2
11 21 GIARDINA, Andrea GLENDALE NY 36:22.156 36:22.156 +11:49.036 00:11:43.9
12 302 STRETTER, Emily 36:23.465 36:23.465 +11:50.345 00:11:44.3
13 56 PERISSI, Kerry RIDGE NY 38:58.037 38:58.037 +14:24.917 00:12:34.2
14 247 BHANSALI, Ritu STAMFORD CT 41:52.558 41:52.558 +17:19.438 00:13:30.5
15 107 DEKOJ, Sandra SELDEN NY 43:27.348 43:27.348 +18:54.228 00:14:01.1
16 85 SAHA, Tamanna APT 2503 JERSEY CITY 46:04.745 46:04.745 +21:31.625 00:14:51.9
17 74 ASITIMBAY, Lourdes EAST ELMHURST NY 47:37.404 47:37.404 +23:04.284 00:15:21.7
18 105 CUNNEEN, Elizabeth BETHPAGE NY 48:26.146 48:26.146 +23:53.026 00:15:37.5
19 147 FAZIO, Nicole SOUTH OZONE PARK NY 52:57.723 52:57.723 +28:24.603 00:17:05.1
20 149 REICHENBACH, Lea OZONE PARK NY 56:18.949 56:18.949 +31:45.829 00:18:10.0
21 61 SCHAEFER, Karen NEW YORK NY 57:00.561 57:00.561 +32:27.441 00:18:23.4

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 33 HERSKOWITZ, Esther CEDARHURST NY 25:36.157 25:36.157 0:00.000 00:08:15.5
2 272 LEW, Plk-jenn ASTORIA NY 26:09.749 26:09.749 0:33.592 00:08:26.4
3 153 RUFUANO, Lori ASTORIA NY 26:55.704 26:55.704 +1:19.547 00:08:41.2
4 59 ROSE, Karyn BROOKLYN NY 27:22.897 27:22.897 +1:46.740 00:08:50.0
5 30 GUGLIARO, Stephanie STATEN ISLAND NY 28:13.899 28:13.899 +2:37.742 00:09:06.4
6 342 LIEBER, Miriam 28:29.465 28:29.465 +2:53.308 00:09:11.4
7 210 NELSON, Cassie BROOKLYN NY 28:34.360 28:34.360 +2:58.203 00:09:13.0
8 288 LAKE, Meghan 28:45.605 28:45.605 +3:09.448 00:09:16.6
9 223 TANZER, Tracy LONG BEACH NY 28:50.891 28:50.891 +3:14.734 00:09:18.4
10 52 OGRADY, Meredith FLUSHING NY 29:10.463 29:10.463 +3:34.306 00:09:24.7
11 91 KRUMHOLZ, Stephanie 3M NEW YORK 30:32.369 30:32.369 +4:56.212 00:09:51.1
12 239 SMITH, Mary Beth WEST POINT NY 31:43.564 31:43.564 +6:07.407 00:10:14.1
13 43 KRISHNAMURTHY, Yamuna JERSEY CITY NJ 32:45.531 32:45.531 +7:09.374 00:10:34.0
14 285 AKKOYNULU, Zeynu 32:47.512 32:47.512 +7:11.355 00:10:34.7
15 225 SMITH, Alesha ROSEDALE NY 33:30.709 33:30.709 +7:54.552 00:10:48.6
16 17 ESCALONA, Nabila ROSEDALE NY 33:34.129 33:34.129 +7:57.972 00:10:49.7
17 162 HO , Peggy GREAT NECK NY 33:47.050 33:47.050 +8:10.893 00:10:53.9
18 199 PRYMACZEK, Eileen WHITESTONE NY 34:39.473 34:39.473 +9:03.316 00:11:10.8
19 261 IREGBULEM, Chi BROOKLYN NY 34:55.152 34:55.152 +9:18.995 00:11:15.9
20 66 SMITH, Nicole NEW YORK NY 35:34.832 35:34.832 +9:58.675 00:11:28.7
21 41 KEELER, Nicole BROOKLYN NY 38:24.658 38:24.658 +12:48.501 00:12:23.4
22 137 SIEGEL, Margaret NEW YORK NY 41:35.679 41:35.679 +15:59.522 00:13:25.1
23 38 IMLER, Shelly HAMDEN CT 46:22.900 46:22.900 +20:46.743 00:14:57.7
24 75 ASITIMBAY, Cecilia EAST ELMHURST NY 47:36.672 47:36.672 +22:00.515 00:15:21.5
25 286 ORNEKKKAN, K. 49:41.756 49:41.756 +24:05.599 00:16:01.9
26 160 MANGROO, Michelle HEWLETT NY 53:29.221 53:29.221 +27:53.064 00:17:15.2

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 118 KLEIN, Penina WOODMERE NV 27:20.193 27:20.193 0:00.000 00:08:49.1
2 221 ANTONIO, May BRONX NY 28:41.936 28:41.936 +1:21.743 00:09:15.5
3 4 BARISANO, Elvira NEW YORK NY 29:13.498 29:13.498 +1:53.305 00:09:25.6
4 263 RIZZI, Doreen SI NY 29:19.405 29:19.405 +1:59.212 00:09:27.6
5 229 CLAXTON, Susan NEW YORK NY 30:28.824 30:28.824 +3:08.631 00:09:49.9
6 161 HO , Vivian GREAT NECK NY 30:45.067 30:45.067 +3:24.874 00:09:55.2
7 73 WILLIAMS, Megan NEW YORK NY 33:52.396 33:52.396 +6:32.203 00:10:55.6
8 16 DUELL, Aimee NEW YORK NY 34:12.020 34:12.020 +6:51.827 00:11:01.9
9 138 MROSKO, Jane SOUTH OZONE PARK NY 41:35.583 41:35.583 +14:15.390 00:13:25.0
10 182 GARCIA-LARIOS, Juanita WOODMERE NY 49:59.000 49:59.000 +22:38.807 00:16:07.4
11 195 SCARANTINO, Frances HOWARD BEACH NY 57:16.189 57:16.189 +29:55.996 00:18:28.4
12 6 BASILE, Grace BROOKLYN NY 57:16.909 57:16.909 +29:56.716 00:18:28.7

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 31 HANSEN, Danielle BROOKLYN NY 23:05.860 23:05.860 0:00.000 00:07:27.1
2 351 FALLON, Lorraine 29:12.668 29:12.668 +6:06.808 00:09:25.4
3 13 COLEMAN, Andrea NEW YORK NY 30:37.801 30:37.801 +7:31.941 00:09:52.8
4 2 AMBROSI, Corinne SHORT HILLS NJ 30:37.880 30:37.880 +7:32.020 00:09:52.9
5 89 NILES, Irva BROOKLYN NY 30:53.393 30:53.393 +7:47.533 00:09:57.9
6 64 SIDERIS, Suzanne ROSLYN NY 31:19.756 31:19.756 +8:13.896 00:10:06.4
7 54 OLIVER, Beth HAUPPAUGE NY 34:16.349 34:16.349 +11:10.489 00:11:03.3
8 274 DIERS, Judith BROOKLYN NY 34:42.288 34:42.288 +11:36.428 00:11:11.7
9 129 BRAUN, Lorraine JACKSON HEIGHTS NY 45:51.272 45:51.272 +22:45.412 00:14:47.5
10 240 HAMILTON, Indira ST ALBANS NY 46:29.603 46:29.603 +23:23.743 00:14:59.9
11 180 ARIZA, Evelyn RICHMOND HILL NY 49:18.664 49:18.664 +26:12.804 00:15:54.4
12 344 MORRA, Theresa 49:19.578 49:19.578 +26:13.718 00:15:54.7
13 173 PALMER, Susan ALBANY NY 57:25.546 57:25.546 +34:19.686 00:18:31.5

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 279 VAN GURP, Mary Kay 27:42.109 27:42.109 0:00.000 00:08:56.2
2 35 HIGUCHI, Mari JAMAICA NY 29:23.369 29:23.369 +1:41.260 00:09:28.8
3 374 LOUGHRAN, Patricia 29:40.200 29:40.200 +1:58.091 00:09:34.3
4 252 TOLLIN, Kate E. ROCKWAY NY 32:35.194 32:35.194 +4:53.085 00:10:30.7
5 366 OLIVER, Susan 33:27.545 33:27.545 +5:45.436 00:10:47.6
6 136 KROEPPEL, Karen HUNTINGTON STATION NY 40:47.253 40:47.253 +13:05.144 00:13:09.4
