JFK RUnway 5k

Race Date: 2008-04-13
Final Results
Results Posted: Sunday, April 13, 2008 8:21:55 PM

Overall By Gender: Male 5k

Place Number Name Representing Division Total Time Net Time Back Pace
1 230 LAMPERT, Mark NEW YORK NY Overall Male 17:42.295 17:42.295 0:00.000 00:05:42.7
2 235 ERSENKAL, Erin LIE NY Overall Male 18:40.189 18:40.189 0:57.894 00:06:01.4
3 189 FRANKS, Cadet Lawrence WEST POINT NY Overall Male 19:12.921 19:12.921 +1:30.626 00:06:11.9
4 185 WATSON, Anthony BROOKLYN NY M50-54 19:27.907 19:27.907 +1:45.612 00:06:16.7
5 49 MUGNO, Thomas STATEN ISLAND NY M25-29 19:40.944 19:40.944 +1:58.649 00:06:20.9
6 383 WOODS, Brian M14 & Under 20:19.393 20:19.393 +2:37.098 00:06:33.4
7 18 GARGIULO, Michael BROOKLYN NY M25-29 20:26.354 20:26.354 +2:44.059 00:06:35.6
8 192 CHIA, Cadet Shaun WEST POINT NY M20-24 20:41.727 20:41.727 +2:59.432 00:06:40.6
9 299 KATINAS, Bradley M35-39 20:49.919 20:49.919 +3:07.624 00:06:43.2
10 194 BLACKWELL, Cadet James WEST POINT NY M20-24 20:55.968 20:55.968 +3:13.673 00:06:45.2
11 237 GOLDBERG, Mark LIC NY M30-34 21:30.243 21:30.243 +3:47.948 00:06:56.2
12 191 VOLZ, Cadet David WEST POINT NY M20-24 21:54.424 21:54.424 +4:12.129 00:07:04.0
13 278 LOB, Sergio FAIRFIELD CT USA M45-49 21:57.554 21:57.554 +4:15.259 00:07:05.0
14 233 WILHELM, Kyle WEST POINT NY M20-24 22:06.158 22:06.158 +4:23.863 00:07:07.8
15 25 GOODMAN-DAVIS, Ben BROOKLYN NY M20-24 22:11.935 22:11.935 +4:29.640 00:07:09.7
16 67 STEPHENS, Alexander APT. 5A NEW YORK M40-44 22:16.029 22:16.029 +4:33.734 00:07:11.0
17 214 OLNEY, Douglas BROOKLYN NY M45-49 22:16.695 22:16.695 +4:34.400 00:07:11.2
18 26 GOODMAN-DAVIS, Noah BROOKLYN NY M20-24 22:18.254 22:18.254 +4:35.959 00:07:11.7
19 276 DELANEY, Charlie QUEENS NY M40-44 22:18.396 22:18.396 +4:36.101 00:07:11.7
20 375 RANKEL, Stephen M30-34 22:27.785 22:27.785 +4:45.490 00:07:14.8
21 190 LIGGETT, Cadet Will WEST POINT NY M20-24 22:48.258 22:48.258 +5:05.963 00:07:21.4
22 53 OGRODOWICZ, Marek BROOKLYN NY M50-54 22:53.353 22:53.353 +5:11.058 00:07:23.0
23 369 OKEEFE, Chris M35-39 22:56.481 22:56.481 +5:14.186 00:07:24.0
24 294 MEYER, Mike M25-29 23:05.032 23:05.032 +5:22.737 00:07:26.8
25 382 MORSE, Glen M55-59 23:07.402 23:07.402 +5:25.107 00:07:27.5
26 281 HILDEBRANG, Jay M55-59 23:12.059 23:12.059 +5:29.764 00:07:29.1
27 217 MCCANN, Sean BROOKLYN NY M35-39 23:14.304 23:14.304 +5:32.009 00:07:29.8
28 236 ROBINSON, Steven TRIZNGLE VA M40-44 23:17.288 23:17.288 +5:34.993 00:07:30.7
29 346 MCFARLANE, George M30-34 23:29.013 23:29.013 +5:46.718 00:07:34.5
30 371 KATZ, Stuart M40-44 23:36.041 23:36.041 +5:53.746 00:07:36.8
31 273 VILLEGAS, Angel BRENTWOOD NY M30-34 23:36.624 23:36.624 +5:54.329 00:07:37.0
32 389 CHUNG, Nardy M30-34 23:41.339 23:41.339 +5:59.044 00:07:38.5
33 28 GRANCARIC, Pave NEW YORK NY M45-49 23:43.469 23:43.469 +6:01.174 00:07:39.2
34 188 VINCENT, Geoffrey BROOKLYN NY M50-54 23:48.483 23:48.483 +6:06.188 00:07:40.8
35 269 HAIK, Mark PLAINVIEW NY M30-34 23:52.723 23:52.723 +6:10.428 00:07:42.2
36 95 DIAZ, Juan Carlos NEW YORK NY M25-29 23:56.685 23:56.685 +6:14.390 00:07:43.4
37 215 LIN, Samuel NEW CITY NY M30-34 24:06.829 24:06.829 +6:24.534 00:07:46.7
38 377 SEINK, Jarred M15-19 24:07.839 24:07.839 +6:25.544 00:07:47.0
39 352 CEVALLOS, Dean M25-29 24:10.054 24:10.054 +6:27.759 00:07:47.8
40 250 FARSER, Jimel BROOKLYN NY M25-29 24:16.676 24:16.676 +6:34.381 00:07:49.9
41 246 BOHARA, Kapil STAMFORD CT M25-29 24:18.319 24:18.319 +6:36.024 00:07:50.4
42 186 NIEBUHR, Roger VERNON NJ M30-34 24:25.498 24:25.498 +6:43.203 00:07:52.7
43 100 POLIS, Elias WEST HEMPSTEAD NY M14 & Under 24:26.396 24:26.396 +6:44.101 00:07:53.0
44 388 MORREALE, Brian M25-29 24:27.100 24:27.100 +6:44.805 00:07:53.3
45 220 CHANG, Joon BAYSIDE NY M35-39 24:30.228 24:30.228 +6:47.933 00:07:54.3
46 71 VALERIO, Joseph ROCKY POINT NY M20-24 24:33.393 24:33.393 +6:51.098 00:07:55.3
47 58 ROGOFF, Jeremy CEDARHURST NY M14 & Under 24:52.800 24:52.800 +7:10.505 00:08:01.5
48 291 DEANER, Johanthan M35-39 25:18.533 25:18.533 +7:36.238 00:08:09.8
49 86 DHAR, Saugat JERSEY CITY NJ M25-29 25:31.527 25:31.527 +7:49.232 00:08:14.0
50 295 MOREA, Matt M25-29 25:35.585 25:35.585 +7:53.290 00:08:15.4
51 275 KELLY, Bill BROOKLYN NY M45-49 25:39.036 25:39.036 +7:56.741 00:08:16.5
52 373 JEMISON, Stpehen M25-29 25:55.597 25:55.597 +8:13.302 00:08:21.8
53 70 SULLIVAN, Bill WATERBURY CT M40-44 25:58.407 25:58.407 +8:16.112 00:08:22.7
54 165 SORENSON, David NORTH BABYLON NY M25-29 26:00.232 26:00.232 +8:17.937 00:08:23.3
55 55 PERISSI, Robert RIDGE NY M30-34 26:02.144 26:02.144 +8:19.849 00:08:23.9
56 234 HODGE, Don NY NY M55-59 26:02.275 26:02.275 +8:19.980 00:08:24.0
57 134 CANEPA, Luigi DIX HILLS NY M25-29 26:04.463 26:04.463 +8:22.168 00:08:24.7
58 174 SUMEREAU, Derrick ALBANY NY M45-49 26:05.026 26:05.026 +8:22.731 00:08:24.8
59 365 ALEXIS, Nigel M40-44 26:08.632 26:08.632 +8:26.337 00:08:26.0
60 111 CORPORON, John STAMFORD CT M45-49 26:13.789 26:13.789 +8:31.494 00:08:27.7
61 222 LEE, Christopher NEW YORK NY M45-49 26:23.795 26:23.795 +8:41.500 00:08:30.9
62 345 MURRA, Joseph M14 & Under 26:27.339 26:27.339 +8:45.044 00:08:32.0
63 169 SEAWALL, Tom VALLEY STREAM NY M15-19 26:30.924 26:30.924 +8:48.629 00:08:33.2
64 287 RIETRKE, Christlan M30-34 26:32.741 26:32.741 +8:50.446 00:08:33.8
65 227 WEXLER, Jason HARTFORD CT M20-24 26:34.237 26:34.237 +8:51.942 00:08:34.3
66 114 DE BROKA, Bryan BRONX NY M35-39 26:34.597 26:34.597 +8:52.302 00:08:34.4
67 238 ORQUIOLA, Oscar NY NY M55-59 26:36.003 26:36.003 +8:53.708 00:08:34.8
68 362 RAKOWSKY, John M55-59 26:40.844 26:40.844 +8:58.549 00:08:36.4
69 150 REICHENBACH, Alfred OZONE PARK NY M25-29 26:43.413 26:43.413 +9:01.118 00:08:37.2
70 196 DEVLIN, Chris MERRICK NY M35-39 26:49.338 26:49.338 +9:07.043 00:08:39.1
71 378 BORTMAN, Lonnie M35-39 26:50.147 26:50.147 +9:07.852 00:08:39.4
72 154 KATINAS, Craig ASTORIA NY M30-34 26:56.032 26:56.032 +9:13.737 00:08:41.3
73 170 TING, Lee NEW YORK NY M25-29 26:57.721 26:57.721 +9:15.426 00:08:41.8
74 198 KLAINBERG, Dennis MANHASSET NY M45-49 26:58.797 26:58.797 +9:16.502 00:08:42.2
75 218 BONNET, Ricardo COLLEGE POINT NY M35-39 27:01.573 27:01.573 +9:19.278 00:08:43.1
76 376 SEINUK, Issac M50-54 27:07.011 27:07.011 +9:24.716 00:08:44.8
77 248 LANDY, Jeff LAWRENCE NY M30-34 27:14.773 27:14.773 +9:32.478 00:08:47.3
78 181 ARIZA, Richard RICHMOND HILL NY M15-19 27:32.601 27:32.601 +9:50.306 00:08:53.1
79 40 KATSUI, Tomio 113TH ST #4-K M55-59 27:39.076 27:39.076 +9:56.781 00:08:55.2
80 228 WEXLER, Sheldon WOODMERE NY M50-54 27:44.667 27:44.667 +10:02.372 00:08:57.0
81 277 LOB, Nicolas FAIRFIELD CT M14 & Under 27:49.094 27:49.094 +10:06.799 00:08:58.4
82 115 FIORDALISI, Greg GARDEN CITY NY M15-19 27:58.756 27:58.756 +10:16.461 00:09:01.5
83 113 DUNETZ, Eric OCEANSIDE NY M30-34 28:04.242 28:04.242 +10:21.947 00:09:03.3
84 206 RYDER, Tom OAKDALE NY M40-44 28:06.077 28:06.077 +10:23.782 00:09:03.9
85 23 GOLDEN, Jed FLORAL PARK NY M50-54 28:07.736 28:07.736 +10:25.441 00:09:04.4
86 363 KAXUKI, Takagi M35-39 28:11.826 28:11.826 +10:29.531 00:09:05.8
87 364 MEEHAN, Martin M60-64 28:14.359 28:14.359 +10:32.064 00:09:06.6
88 183 ISRAEL, Heath WOODMERE NY M30-34 28:19.021 28:19.021 +10:36.726 00:09:08.1
89 381 XULLOW, Thomas M55-59 28:22.822 28:22.822 +10:40.527 00:09:09.3
90 390 ADRAUIS, Irvin M45-49 28:25.711 28:25.711 +10:43.416 00:09:10.2
91 10 BURGESS, Alfred ROSEDALE NY M40-44 28:26.190 28:26.190 +10:43.895 00:09:10.4
92 120 PERALTA, Jaime BROOKLYN NY M35-39 28:52.698 28:52.698 +11:10.403 00:09:18.9
93 359 PINKHASIK, Ben M25-29 28:52.880 28:52.880 +11:10.585 00:09:19.0
94 79 SCHERLING, Scot BROOKLYN NY M40-44 28:57.631 28:57.631 +11:15.336 00:09:20.5
95 125 NEDERMAN, Reggie JAMAICA NY M15-19 29:10.419 29:10.419 +11:28.124 00:09:24.7
96 202 WAX, Benjamin BAYSIDE NY M30-34 29:14.153 29:14.153 +11:31.858 00:09:25.9
97 8 BERTOLINI, Bruno OZONE PARK NY M50-54 29:21.237 29:21.237 +11:38.942 00:09:28.1
98 108 CHEE, Tony BROOKLYN NY Wheelchair Male 29:35.020 29:35.020 +11:52.725 00:09:32.6
99 367 CASTILLO, Tony M35-39 29:52.749 29:52.749 +12:10.454 00:09:38.3
100 34 HERSKOWITZ, Jeffrey CEDARHURST NY M30-34 30:12.251 30:12.251 +12:29.956 00:09:44.6
101 72 WETZEL, Bryan NEW YORK NY M30-34 30:26.526 30:26.526 +12:44.231 00:09:49.2
102 271 ROZON, Felix FLUSHING NY M20-24 30:29.186 30:29.186 +12:46.891 00:09:50.1
103 45 MAGRANE, Antonio ASTORIA NY M25-29 30:32.513 30:32.513 +12:50.218 00:09:51.1
104 48 MINEO, David WILLIAMSVILLE NY M45-49 30:50.401 30:50.401 +13:08.106 00:09:56.9
105 122 WEINBERGER, Akiva LAWRENCE NY M20-24 30:58.941 30:58.941 +13:16.646 00:09:59.7
106 298 LICHTENSTEIN, Ken M60-64 31:11.087 31:11.087 +13:28.792 00:10:03.6
107 348 SCHULTZ, Jerry M30-34 31:31.992 31:31.992 +13:49.697 00:10:10.3
108 219 TAVAREZ, Andy COLLEGE POINT NY M15-19 31:35.310 31:35.310 +13:53.015 00:10:11.4
109 232 SMITH, Jermaine JAMAICA NY 11434 M20-24 31:40.294 31:40.294 +13:57.999 00:10:13.0
110 24 GOLDING, Mordy CEDARHURST NY M35-39 31:47.155 31:47.155 +14:04.860 00:10:15.2
111 119 KLEIN, David WOODMERE NY M40-44 32:01.852 32:01.852 +14:19.557 00:10:20.0
112 101 COMERCHERO, Marc MANHASSET HILLS NY M35-39 32:05.700 32:05.700 +14:23.405 00:10:21.2
113 130 GARSIDE, James EAST NORTHPORT NY M35-39 32:11.895 32:11.895 +14:29.600 00:10:23.2
114 283 KURTZ, Rogent M65-69 32:14.486 32:14.486 +14:32.191 00:10:24.0
115 372 HAWKINS, Doug M45-49 32:38.690 32:38.690 +14:56.395 00:10:31.8
116 168 SEAWALL, Richard VALLEY STREAM NY M55-59 32:40.128 32:40.128 +14:57.833 00:10:32.3
117 176 HERSHKOWITZ, Norman NORTH MASSAPEQUA NY M65-69 32:48.400 32:48.400 +15:06.105 00:10:35.0
118 20 GENGLER, Philip HOBOKEN NJ M20-24 33:15.829 33:15.829 +15:33.534 00:10:43.8
119 267 WILLIAMS, Tionne BRONX NY M14 & Under 33:27.887 33:27.887 +15:45.592 00:10:47.7
120 297 BRODSKEY, Richard M55-59 33:28.526 33:28.526 +15:46.231 00:10:47.9
121 7 BELGRAVE, David LAURELTON NY M30-34 33:35.528 33:35.528 +15:53.233 00:10:50.2
122 60 SCHAEFER, Juergen EFFELTRICH M70 & Over 34:05.983 34:05.983 +16:23.688 00:11:00.0
123 289 SAIT, Zoheb M25-29 34:12.737 34:12.737 +16:30.442 00:11:02.2
124 145 GERAMITA, Nicholas SOUTH OZONE PARK NY M20-24 34:14.247 34:14.247 +16:31.952 00:11:02.7
125 155 PERSAUD, Satyan FAR ROCKAWAY NY M30-34 34:14.873 34:14.873 +16:32.578 00:11:02.9
126 141 HEDGEPATH, Kyle M14 & Under 34:26.459 34:26.459 +16:44.164 00:11:06.6
127 90 JHA, Ranjeet 30 RIVER COURT JERSEY CITY M25-29 34:27.577 34:27.577 +16:45.282 00:11:07.0
128 139 STUMME, Isaac SOUTH OZONE PARK NY M14 & Under 34:36.681 34:36.681 +16:54.386 00:11:09.9
129 226 PHIPPS, Rashaun ROSEDALE NY M15-19 34:43.269 34:43.269 +17:00.974 00:11:12.0
130 386 MENZIE, Hy M65-69 34:44.865 34:44.865 +17:02.570 00:11:12.5
131 197 GOLDBERG, Seth BELL HARBOR NY M25-29 35:08.633 35:08.633 +17:26.338 00:11:20.2
132 251 JONES, Corey JC NJ M25-29 35:28.408 35:28.408 +17:46.113 00:11:26.6
133 187 ROMANO, Michael LIDO BEACH NY M60-64 35:30.234 35:30.234 +17:47.939 00:11:27.2
134 343 SMITH, Harry M55-59 35:33.101 35:33.101 +17:50.806 00:11:28.1
135 255 TREDWELL, Paul WANTAGH NY M14 & Under 37:11.142 37:11.142 +19:28.847 00:11:59.7
136 164 SORENSON, James NORTH BABYLON NY M60-64 38:25.296 38:25.296 +20:43.001 00:12:23.6
137 244 TAYLOR, Kevin NY NY M14 & Under 38:41.729 38:41.729 +20:59.434 00:12:28.9
138 241 HAMILTON, Johann ST ALBANS NY M15-19 39:02.460 39:02.460 +21:20.165 00:12:35.6
139 46 MCNALLY, Ray FOREST HILLS NY M55-59 39:07.587 39:07.587 +21:25.292 00:12:37.3
140 98 POLIS, Robert SOUTH BEND IN M55-59 39:48.518 39:48.518 +22:06.223 00:12:50.5
141 357 PHILLIPS, Vincent M14 & Under 40:18.557 40:18.557 +22:36.262 00:13:00.2
142 260 FARRELL, Kevon VALLEY STREAM NY M14 & Under 40:23.279 40:23.279 +22:40.984 00:13:01.7
143 284 SMITH, Taylor M14 & Under 40:29.088 40:29.088 +22:46.793 00:13:03.6
144 205 GILANT, Phillips QUEENS VILLAGE NY M35-39 40:29.135 40:29.135 +22:46.840 00:13:03.6
145 245 MCINNIS, Jayden M14 & Under 40:41.325 40:41.325 +22:59.030 00:13:07.5
146 347 KURBANKALI, Andree M30-34 40:42.023 40:42.023 +22:59.728 00:13:07.7
147 290 DEANER, Dennis M65-69 40:58.231 40:58.231 +23:15.936 00:13:13.0
148 257 SULLIVAN, Patrick WATERBURY CT M15-19 40:59.272 40:59.272 +23:16.977 00:13:13.3
149 268 WILLLIAMS, Tiara BRONX NY M14 & Under 41:04.103 41:04.103 +23:21.808 00:13:14.9
150 133 FUJII, Ryota SUNNYSIDE NY M25-29 41:35.822 41:35.822 +23:53.527 00:13:25.1
151 349 SHANKLE, Jason M35-39 44:31.879 44:31.879 +26:49.584 00:14:21.9
152 109 CHELLIS, Geoffrey CEDAR GROVE NJ M45-49 44:58.934 44:58.934 +27:16.639 00:14:30.6
153 65 SINGH, Kanwar JERSEY CITY NJ M30-34 45:11.144 45:11.144 +27:28.849 00:14:34.6
154 37 IMLER, Gregory HAMDEN CT M30-34 46:22.857 46:22.857 +28:40.562 00:14:57.7
155 242 HAMITON, Hugh ST ALBANS NY M45-49 46:29.064 46:29.064 +28:46.769 00:14:59.7
156 256 TREDWELL, Scott WANTAGH NY M45-49 47:15.976 47:15.976 +29:33.681 00:15:14.8
157 356 HARTMAN, Bradley M30-34 47:21.147 47:21.147 +29:38.852 00:15:16.5
158 203 MCSHANE, James BAYSIDE NY M14 & Under 48:04.837 48:04.837 +30:22.542 00:15:30.6
159 204 MCSHANE, James BAYSIDE NY M40-44 48:25.796 48:25.796 +30:43.501 00:15:37.4
160 106 GREENBERG, Eric PLAINVIEW NY M25-29 48:26.286 48:26.286 +30:43.991 00:15:37.5
161 97 DUNETZ, Peter OCEANSIDE NY M25-29 49:02.227 49:02.227 +31:19.932 00:15:49.1
162 121 STUCKI, Richard ASTORIA NY M40-44 49:59.000 49:59.000 +32:16.705 00:16:07.4
163 171 POVMAN, Benjamin SLEEPY HOLLOW NY M14 & Under 50:06.744 50:06.744 +32:24.449 00:16:09.9
164 172 POVMAN, Michael SLEEPY HOLLOW NY M40-44 50:07.016 50:07.016 +32:24.721 00:16:10.0
165 103 CUNNEEN, John BETHPAGE NY M55-59 50:15.277 50:15.277 +32:32.982 00:16:12.7
166 78 GREEN, Patrick ROCKAWAY PARK NY M25-29 51:43.008 51:43.008 +34:00.713 00:16:41.0
167 355 LOFTUS, Thomas M70 & Over 51:48.446 51:48.446 +34:06.151 00:16:42.7
168 158 MANGROO, Ravi HEWLETT NY M14 & Under 53:25.114 53:25.114 +35:42.819 00:17:13.9
169 258 KERN, Greg MINEOLA NY M40-44 54:18.357 54:18.357 +36:36.062 00:17:31.1
170 157 MANGROO, Akshay HEWLETT NY M14 & Under 55:06.437 55:06.437 +37:24.142 00:17:46.6
171 159 MANGROO, Robby HEWLETT NY M35-39 55:07.100 55:07.100 +37:24.805 00:17:46.8
172 265 ROBINSON, Joseph NY NY M15-19 56:15.882 56:15.882 +38:33.587 00:18:09.0
173 293 PANDO, Lisa M25-29 56:20.610 56:20.610 +38:38.315 00:18:10.5
174 131 SUMEREAU, George NORTHPORT NY M70 & Over 57:28.554 57:28.554 +39:46.259 00:18:32.4

Overall By Gender: Female 5k

Place Number Name Representing Division Total Time Net Time Back Pace
1 19 GAUVIN, Dionis ALEXANDRIA VA Overall Female 21:10.173 21:10.173 0:00.000 00:06:49.7
2 300 BANK, Erin Overall Female 22:22.246 22:22.246 +1:12.073 00:07:13.0
3 175 WARD, Skye BLOOMING GROVE NY Overall Female 22:59.432 22:59.432 +1:49.259 00:07:25.0
4 31 HANSEN, Danielle BROOKLYN NY F40-44 23:05.860 23:05.860 +1:55.687 00:07:27.1
5 14 COLVIN, Crista #106 BALTIMORE F25-29 24:33.120 24:33.120 +3:22.947 00:07:55.2
6 32 HARRISON, Michelle BROOKLYN NY F25-29 24:51.289 24:51.289 +3:41.116 00:08:01.1
7 33 HERSKOWITZ, Esther CEDARHURST NY F30-34 25:36.157 25:36.157 +4:25.984 00:08:15.5
8 57 PETRONZI, Sarah FOREST HILLS NY F25-29 25:55.551 25:55.551 +4:45.378 00:08:21.8
9 272 LEW, Plk-jenn ASTORIA NY F30-34 26:09.749 26:09.749 +4:59.576 00:08:26.4
10 296 BRODSKEY, Jodi F50-54 26:41.696 26:41.696 +5:31.523 00:08:36.7
11 153 RUFUANO, Lori ASTORIA NY F30-34 26:55.704 26:55.704 +5:45.531 00:08:41.2
12 128 ACKMAN, Janette LITTLE NECK NY F50-54 27:15.922 27:15.922 +6:05.749 00:08:47.7
13 118 KLEIN, Penina WOODMERE NV F35-39 27:20.193 27:20.193 +6:10.020 00:08:49.1
14 200 ALARCON, Kimberly EAST ELMHURST NY F25-29 27:22.511 27:22.511 +6:12.338 00:08:49.8
15 59 ROSE, Karyn BROOKLYN NY F30-34 27:22.897 27:22.897 +6:12.724 00:08:50.0
16 279 VAN GURP, Mary Kay F45-49 27:42.109 27:42.109 +6:31.936 00:08:56.2
17 30 GUGLIARO, Stephanie STATEN ISLAND NY F30-34 28:13.899 28:13.899 +7:03.726 00:09:06.4
18 280 VAN GURP, Kalthy F14 & Under 28:26.253 28:26.253 +7:16.080 00:09:10.4
19 342 LIEBER, Miriam F30-34 28:29.465 28:29.465 +7:19.292 00:09:11.4
20 210 NELSON, Cassie BROOKLYN NY F30-34 28:34.360 28:34.360 +7:24.187 00:09:13.0
21 221 ANTONIO, May BRONX NY F35-39 28:41.936 28:41.936 +7:31.763 00:09:15.5
22 288 LAKE, Meghan F30-34 28:45.605 28:45.605 +7:35.432 00:09:16.6
23 11 CANALE, Elizabeth BROOKLYN NY F55-59 28:48.929 28:48.929 +7:38.756 00:09:17.7
24 223 TANZER, Tracy LONG BEACH NY F30-34 28:50.891 28:50.891 +7:40.718 00:09:18.4
25 384 WOODS, Kathleen F14 & Under 29:01.608 29:01.608 +7:51.435 00:09:21.8
26 52 OGRADY, Meredith FLUSHING NY F30-34 29:10.463 29:10.463 +8:00.290 00:09:24.7
27 351 FALLON, Lorraine F40-44 29:12.668 29:12.668 +8:02.495 00:09:25.4
28 4 BARISANO, Elvira NEW YORK NY F35-39 29:13.498 29:13.498 +8:03.325 00:09:25.6
29 263 RIZZI, Doreen SI NY Overall Female 29:19.405 29:19.405 +8:09.232 00:09:27.6
30 35 HIGUCHI, Mari JAMAICA NY F45-49 29:23.369 29:23.369 +8:13.196 00:09:28.8
31 201 TOSCANO, Gabriella VALLEY STREAM NY F25-29 29:34.306 29:34.306 +8:24.133 00:09:32.4
32 374 LOUGHRAN, Patricia F45-49 29:40.200 29:40.200 +8:30.027 00:09:34.3
33 360 HANSON, Nancy F50-54 30:14.923 30:14.923 +9:04.750 00:09:45.5
34 184 KOHLER-BRITTON, Charlene BROOKLYN NY F55-59 30:21.694 30:21.694 +9:11.521 00:09:47.6
35 229 CLAXTON, Susan NEW YORK NY F35-39 30:28.824 30:28.824 +9:18.651 00:09:49.9
36 270 ROZOU, Maria FLUSHING NY F20-24 30:29.678 30:29.678 +9:19.505 00:09:50.2
37 91 KRUMHOLZ, Stephanie 3M NEW YORK F30-34 30:32.369 30:32.369 +9:22.196 00:09:51.1
38 13 COLEMAN, Andrea NEW YORK NY F40-44 30:37.801 30:37.801 +9:27.628 00:09:52.8
39 2 AMBROSI, Corinne SHORT HILLS NJ F40-44 30:37.880 30:37.880 +9:27.707 00:09:52.9
40 161 HO , Vivian GREAT NECK NY F35-39 30:45.067 30:45.067 +9:34.894 00:09:55.2
41 89 NILES, Irva BROOKLYN NY F40-44 30:53.393 30:53.393 +9:43.220 00:09:57.9
42 64 SIDERIS, Suzanne ROSLYN NY F40-44 31:19.756 31:19.756 +10:09.583 00:10:06.4
43 239 SMITH, Mary Beth WEST POINT NY F30-34 31:43.564 31:43.564 +10:33.391 00:10:14.1
44 99 THALASINOS, Joan MASSAPEQUA NY F50-54 31:47.671 31:47.671 +10:37.498 00:10:15.4
45 83 GUGLIARO, Joanne STATEN ISLAND NY F50-54 31:54.789 31:54.789 +10:44.616 00:10:17.7
46 127 GIRARD, Ren饠e GLEN HEAD NY F25-29 31:57.940 31:57.940 +10:47.767 00:10:18.7
47 252 TOLLIN, Kate E. ROCKWAY NY F45-49 32:35.194 32:35.194 +11:25.021 00:10:30.7
48 43 KRISHNAMURTHY, Yamuna JERSEY CITY NJ F30-34 32:45.531 32:45.531 +11:35.358 00:10:34.0
49 285 AKKOYNULU, Zeynu F30-34 32:47.512 32:47.512 +11:37.339 00:10:34.7
50 224 BUCHANAN, Laurie LONG BEACH NY F50-54 33:04.609 33:04.609 +11:54.436 00:10:40.2
51 366 OLIVER, Susan F45-49 33:27.545 33:27.545 +12:17.372 00:10:47.6
52 225 SMITH, Alesha ROSEDALE NY F30-34 33:30.709 33:30.709 +12:20.536 00:10:48.6
53 17 ESCALONA, Nabila ROSEDALE NY F30-34 33:34.129 33:34.129 +12:23.956 00:10:49.7
54 146 FAZIO, Marianne SOUTH OZONE PARK NY F55-59 33:46.748 33:46.748 +12:36.575 00:10:53.8
55 162 HO , Peggy GREAT NECK NY F30-34 33:47.050 33:47.050 +12:36.877 00:10:53.9
56 73 WILLIAMS, Megan NEW YORK NY F35-39 33:52.396 33:52.396 +12:42.223 00:10:55.6
57 9 BOURNE, Emily ASTORIA NY F25-29 33:53.755 33:53.755 +12:43.582 00:10:56.1
58 16 DUELL, Aimee NEW YORK NY F35-39 34:12.020 34:12.020 +13:01.847 00:11:01.9
59 301 MICHAYLOVA, Dessislava F25-29 34:12.165 34:12.165 +13:01.992 00:11:02.0
60 54 OLIVER, Beth HAUPPAUGE NY F40-44 34:16.349 34:16.349 +13:06.176 00:11:03.3
61 88 BO, Sanda ASTORIA NY F25-29 34:19.436 34:19.436 +13:09.263 00:11:04.3
62 177 SULLIVAN, Meghan EAST MEADOW NY F14 & Under 34:24.191 34:24.191 +13:14.018 00:11:05.9
63 199 PRYMACZEK, Eileen WHITESTONE NY F30-34 34:39.473 34:39.473 +13:29.300 00:11:10.8
64 80 SCLAFANI, Elisabeth STONY BROOK NY F25-29 34:40.614 34:40.614 +13:30.441 00:11:11.2
65 274 DIERS, Judith BROOKLYN NY F40-44 34:42.288 34:42.288 +13:32.115 00:11:11.7
66 261 IREGBULEM, Chi BROOKLYN NY F30-34 34:55.152 34:55.152 +13:44.979 00:11:15.9
67 66 SMITH, Nicole NEW YORK NY F30-34 35:34.832 35:34.832 +14:24.659 00:11:28.7
68 21 GIARDINA, Andrea GLENDALE NY F25-29 36:22.156 36:22.156 +15:11.983 00:11:43.9
69 302 STRETTER, Emily F25-29 36:23.465 36:23.465 +15:13.292 00:11:44.3
70 358 KOGAN, Marina F20-24 38:05.648 38:05.648 +16:55.475 00:12:17.3
71 163 SORENSON, Nancy NORTH BABYLON NY F60-64 38:19.539 38:19.539 +17:09.366 00:12:21.8
72 41 KEELER, Nicole BROOKLYN NY F30-34 38:24.658 38:24.658 +17:14.485 00:12:23.4
73 380 PHILLIPS, Vinge F14 & Under 38:41.308 38:41.308 +17:31.135 00:12:28.8
74 102 CAMPBELL, Danuta BRIARWOOD NY F55-59 38:41.985 38:41.985 +17:31.812 00:12:29.0
75 56 PERISSI, Kerry RIDGE NY F25-29 38:58.037 38:58.037 +17:47.864 00:12:34.2
76 282 DUFFY, Joan F50-54 39:12.548 39:12.548 +18:02.375 00:12:38.9
77 243 GOODING, Alexis F14 & Under 40:20.454 40:20.454 +19:10.281 00:13:00.8
78 136 KROEPPEL, Karen HUNTINGTON STATION NY F45-49 40:47.253 40:47.253 +19:37.080 00:13:09.4
79 140 KHARGIE, Sarah SOUTH OZONE PARK NY F14 & Under 41:25.172 41:25.172 +20:14.999 00:13:21.7
80 138 MROSKO, Jane SOUTH OZONE PARK NY F35-39 41:35.583 41:35.583 +20:25.410 00:13:25.0
81 137 SIEGEL, Margaret NEW YORK NY F30-34 41:35.679 41:35.679 +20:25.506 00:13:25.1
82 247 BHANSALI, Ritu STAMFORD CT F25-29 41:52.558 41:52.558 +20:42.385 00:13:30.5
83 107 DEKOJ, Sandra SELDEN NY F25-29 43:27.348 43:27.348 +22:17.175 00:14:01.1
84 110 CHELLIS, Cassie CEDAR GROVE NJ F14 & Under 44:59.095 44:59.095 +23:48.922 00:14:30.7
85 129 BRAUN, Lorraine JACKSON HEIGHTS NY F40-44 45:51.272 45:51.272 +24:41.099 00:14:47.5
