Miami International Inline Skating Marathon & Half Marathon

Race Date: 2008-01-21
Final Results
Results Posted: Monday, January 21, 2008 5:42:29 PM

Division: Male - World Class

Place Number Name Representing Total Time Net Time Back Pace
1 645 MANTIA, Joey 1:12:26.1 1:12:26.1 0:00.0 00:02:44.6
2 560 RIVERA, Julian 1:13:36.1 1:13:36.1 +1:10.0 00:02:47.3
3 649 VOGEL, Harry 1:15:25.3 1:15:25.3 +2:59.2 00:02:51.4
4 567 GARCIA, Michael 1:15:28.9 1:15:28.9 +3:02.8 00:02:51.5
5 562 GONZALES, Daniel 1:15:29.1 1:15:29.1 +3:03.0 00:02:51.6
6 646 CHEEK, Michael 1:15:29.6 1:15:29.6 +3:03.5 00:02:51.6
7 662 BOUTIETTE, Kc 1:15:32.5 1:15:32.5 +3:06.4 00:02:51.7
8 658 RODRIGUEZ, Luis 1:15:33.5 1:15:33.5 +3:07.4 00:02:51.7
9 610 BLISS, Scott 1:15:52.6 1:15:52.6 +3:26.5 00:02:52.4
10 612 TALLEY, Brian 1:16:13.9 1:16:13.9 +3:47.8 00:02:53.3
11 632 BLAIR, Jonathan 1:17:32.5 1:17:32.5 +5:06.4 00:02:56.2
12 564 POWERS, Jake 1:17:32.7 1:17:32.7 +5:06.6 00:02:56.2
13 518 ANDREWS, Matt 1:21:00.9 1:21:00.9 +8:34.8 00:03:04.1
14 576 SPRINGER, Chris 1:21:47.9 1:21:47.9 +9:21.8 00:03:05.9
15 570 THOMAS, Scott 1:23:47.4 1:23:47.4 +11:21.3 00:03:10.4
16 579 RINGER, Michael 1:24:52.2 1:24:52.2 +12:26.1 00:03:12.9
17 575 SPRINGER, James 46:13.4 46:13.4 00:01:45.1

Division: Female - World Class

Place Number Name Representing Total Time Net Time Back Pace
1 561 MENDEZ, Brigate 1:21:34.5 1:21:34.5 0:00.0 00:03:05.4
2 572 HORNING, Katelyn 1:28:39.8 1:28:39.8 +7:05.3 00:03:21.5
3 523 BARSTOW, Ashley 1:33:43.0 1:33:43.0 +12:08.5 00:03:33.0
Results prepared by Tri and Du It Multisport.