Miami International Inline Skating Marathon & Half Marathon

Race Date: 2008-01-21
Final Results
Results Posted: Monday, January 21, 2008 5:46:43 PM

Overall by Distance: Advanced Marathon

Place Number Name Representing Division Total Time Net Time Back Pace
1 543 CANINGTON, Clint A-M13-16 1:20:22.2 1:20:22.2 0:00.0 00:03:02.7
2 605 RAMKISSOON, Nikko A-M35-39 1:20:22.8 1:20:22.8 0:00.6 00:03:02.7
3 558 MCGINNIS, Tyler A-M13-16 1:20:54.1 1:20:54.1 0:31.9 00:03:03.9
4 613 ESIANOR, Brandon A-M13-16 1:21:10.5 1:21:10.5 0:48.3 00:03:04.5
5 661 GANDEE, Gary A-M35-39 1:24:49.1 1:24:49.1 +4:26.9 00:03:12.8
6 663 SWIHART, Michael A-M17-24 1:25:04.9 1:25:04.9 +4:42.7 00:03:13.4
7 648 FORTNER, Mike A-M35-39 1:26:42.3 1:26:42.3 +6:20.1 00:03:17.1
8 643 MARTIN, Dillon A-M13-16 1:26:42.4 1:26:42.4 +6:20.2 00:03:17.1
9 588 WEST, Austin A-M13-16 1:28:25.8 1:28:25.8 +8:03.6 00:03:21.0
10 642 MARTIN, Chance A-M13-16 1:29:59.7 1:29:59.7 +9:37.5 00:03:24.5
11 655 JONES, Jason A-M35-39 1:31:45.7 1:31:45.7 +11:23.5 00:03:28.5
12 603 JORDAN, Bryce A-M13-16 1:32:01.4 1:32:01.4 +11:39.2 00:03:29.1
13 582 MEJIA, Nikki A F13-16 1:33:42.5 1:33:42.5 +13:20.3 00:03:33.0
14 571 FIREK, Devin A-M13-16 1:36:24.7 1:36:24.7 +16:02.5 00:03:39.1
15 600 MCKEY, Ronald A-M45-49 1:37:23.2 1:37:23.2 +17:01.0 00:03:41.3
16 665 SCHROCK, Geoffrey A-M50&Over 1:37:23.7 1:37:23.7 +17:01.5 00:03:41.4
17 664 REJSEK, Joe A-M50&Over 1:38:39.6 1:38:39.6 +18:17.4 00:03:44.2
18 583 SHEPHARD, Addison A F13-16 1:41:32.5 1:41:32.5 +21:10.3 00:03:50.8
19 586 LLOYD, Nicole A F13-16 1:41:56.8 1:41:56.8 +21:34.6 00:03:51.7
20 597 FUCHS, Susanne A-F25-29 1:42:58.7 1:42:58.7 +22:36.5 00:03:54.0
21 669 CAPLAN, Sheldon A-M40-44 1:46:51.5 1:46:51.5 +26:29.3 00:04:02.9
22 644 BRYAN, Hannah A-F17-24 1:51:31.9 1:51:31.9 +31:09.7 00:04:13.5
23 668 RUBANO, Michael A-M17-24 1:52:46.7 1:52:46.7 +32:24.5 00:04:16.3
24 660 COFFMAN, Renee A-F30-34 1:54:09.5 1:54:09.5 +33:47.3 00:04:19.5
25 510 KECK, Steve A-M17-24 1:32:55.9 1:32:55.9 +12:33.7 00:03:31.2
26 507 WALLACE, Brad A-M17-24 1:32:56.1 1:32:56.1 +12:33.9 00:03:31.2
Results prepared by Tri and Du It Multisport.