New Year's Day 5k at Republic Airport

Race Date: 2008-01-01
Final Results
Results Posted: Wednesday, January 02, 2008 8:45:09 PM

Division: M19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 153 SUTHERLAW, Bryan FARMINGDALE NY USA 15:44 15:44 0:00.000 00:05:14.7
2 60 PROSA, Chris NORTH BABYLON NY 19:39 19:39 +3:55.000 00:06:33.0
3 19 LAMEL, Brett PLAINVIEW NY 21:56 21:56 +6:12.000 00:07:18.7
4 59 PAUCIULLO, Mike NORTH BABYLON NY 22:46 22:46 +7:02.000 00:07:35.3
5 15 WILLIS, Cristopher GRAND CANE LA 29:21 29:21 +13:37.000 00:09:47.0
6 36 ROGERS, David GLEN COVE NY 29:45 29:45 +14:01.000 00:09:55.0

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 71 OHALLORAN, Kelly BRIDGEHAMPTON NY 21:17 21:17 0:00.000 00:07:05.7
2 49 BRADY, Matthew LEVITTOWN NY 22:45 22:45 +1:28.000 00:07:35.0
3 140 FEMINELLA, John WEST ISLIP NY USA 28:14 28:14 +6:57.000 00:09:24.7

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 62 FRANKLIN, Steven SAN DIEGO CA 17:20 17:20 0:00.000 00:05:46.7
2 33 MORALES, Engelbert LEVITTOWN NV 22:07 22:07 +4:47.000 00:07:22.3
3 27 OLEARY, Sean COPIAGUE NV 24:03 24:03 +6:43.000 00:08:01.0
4 28 BAUMBACH, Jim LINDENHURST NY 24:59 24:59 +7:39.000 00:08:19.7
5 58 WISNIEWSKI, Michael DIX HILLS NY 25:59 25:59 +8:39.000 00:08:39.7

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 37 ADAMS, Tj MELVILLE NY 18:31 18:31 0:00.000 00:06:10.3
1 63 CURRY, Ronald HUNTINGTON STATION NY 18:31 18:31 00:06:10.3
3 4 KOZIARZ, Craig AMITY HARBOR NY 21:58 21:58 +3:27.000 00:07:19.3
4 133 KEARNEY, Todd FARMINGDALE NY USA 24:04 24:04 +5:33.000 00:08:01.3
5 107 MCKAY, Brian MELVILLE NY USA 27:34 27:34 +9:03.000 00:09:11.3
6 8 REGAN, Scott HAUPPAUGE NY 31:22 31:22 +12:51.000 00:10:27.3

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 1 SCHROEDER, George BELLMORE NY 16:48 16:48 0:00.000 00:05:36.0
2 72 TREFCER, Robert BELLMORE NY 19:51 19:51 +3:03.000 00:06:37.0
3 2 TEIXEIRA, James HUNTINGTON STATION NY 22:22 22:22 +5:34.000 00:07:27.3
4 146 CLINARD, Robert GREENLAWN NY USA 24:14 24:14 +7:26.000 00:08:04.7
5 162 HOFFMAN, Rich 27:28 27:28 +10:40.000 00:09:09.3
6 39 BARRY, Doug BAYSIDE NY 30:10 30:10 +13:22.000 00:10:03.3
7 149 GENSLER, Robert CA USA 38:32 38:32 +21:44.000 00:12:50.7

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 118 SCHMIDT, Steven HUNTINGTON STATION NY USA 17:22 17:22 0:00.000 00:05:47.3
2 120 NOLAN, Michael SAYVILLE NY USA 18:21 18:21 0:59.000 00:06:07.0
3 26 GIBBONS, Kieran NORTHPORT NY 18:54 18:54 +1:32.000 00:06:18.0
4 122 NIELSEN, Ken SMITHTOWN NY USA 20:42 20:42 +3:20.000 00:06:54.0
5 12 BODE, Paul SMITHTOWN NY 20:53 20:53 +3:31.000 00:06:57.7
6 109 EZZO, Chris LONG BEACH NY USA 20:57 20:57 +3:35.000 00:06:59.0
7 110 CICCARELLI, Michael WEST ISLIP NY USA 21:20 21:20 +3:58.000 00:07:06.7
8 115 MACALUSO, Victor BETHPAGE NY USA 21:33 21:33 +4:11.000 00:07:11.0
9 99 BARKIN, Richard LONG BEACH NY USA 22:04 22:04 +4:42.000 00:07:21.3
10 119 OCONNEL, Todd HAUPPAUGE NY USA 22:30 22:30 +5:08.000 00:07:30.0
11 22 COFFMAN, Robert PORT JEFFERSON STATION NY 22:58 22:58 +5:36.000 00:07:39.3
12 101 RAHNE, Butch SELDEN NY USA 23:24 23:24 +6:02.000 00:07:48.0
13 16 MARTINEZ JR., Jose EAST PATCHOGUE NY 23:38 23:38 +6:16.000 00:07:52.7
14 74 FERBER, Luke KINGS PARK 23:57 23:57 +6:35.000 00:07:59.0
15 97 KURTZMAN, Larry PLAINVIEW NY USA 25:10 25:10 +7:48.000 00:08:23.3
16 117 STANULIS, Ron MASSAPEQUA NY USA 26:38 26:38 +9:16.000 00:08:52.7
17 123 LOPEZ, Don OYSTERBAY NY USA 27:01 27:01 +9:39.000 00:09:00.3
18 30 SANTOS, Patrick HICKSVILLE NY 29:13 29:13 +11:51.000 00:09:44.3
19 89 ARETAKIS, Peter PORT JEFFERSON STATION NY USA 34:25 34:25 +17:03.000 00:11:28.3

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 85 LAFOREST, Kurt STONY BROOK NY SUA 19:08 19:08 0:00.000 00:06:22.7
2 23 QUIRK, Steve COMMACK NY 19:15 19:15 0:07.000 00:06:25.0
3 41 VAN NOSTRAND, William EAST SETAUKET NY 21:25 21:25 +2:17.000 00:07:08.3
4 152 ROETHEL, Chris 21:29 21:29 +2:21.000 00:07:09.7
5 143 KOROL, Michael SYOSSET NY 22:10 22:10 +3:02.000 00:07:23.3
6 141 BATTERSON, Paul EAST MORICHES NY USA 22:38 22:38 +3:30.000 00:07:32.7
7 87 SCHIMMELE, Marty MASSAPEQUA NY USA 23:11 23:11 +4:03.000 00:07:43.7
8 126 ARCURI, Kevin 24:20 24:20 +5:12.000 00:08:06.7
9 134 CHISHOIM, Paul HUNTINGTON NY USA 25:03 25:03 +5:55.000 00:08:21.0
10 9 KERR, Timothy LINDENHURST NY 25:39 25:39 +6:31.000 00:08:33.0
11 151 WEYANI, Ralph LAKE RONKONKOMA NY USA 25:54 25:54 +6:46.000 00:08:38.0
12 54 SOKOLOWSKI, Thomas MELVILLE NY 26:06 26:06 +6:58.000 00:08:42.0
13 10 GINSBERG, Mitchell FARMINGDALE NY 26:14 26:14 +7:06.000 00:08:44.7
14 78 FALKNER, David MEDFORD 26:20 26:20 +7:12.000 00:08:46.7
15 84 RUIZ, Gerard HICKSVILLE NY USA 26:24 26:24 +7:16.000 00:08:48.0
16 67 GEIGER, Michael COMMACK NY 26:25 26:25 +7:17.000 00:08:48.3
17 94 IAIA, Perry LAKE RONKONKOMA NY USA 27:26 27:26 +8:18.000 00:09:08.7
18 103 MILLON, Steve EAST MEADOW NY USA 30:40 30:40 +11:32.000 00:10:13.3
19 44 KAUFMANN, Michael PATCHOGUE NY 30:54 30:54 +11:46.000 00:10:18.0

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 83 KLEIN, Gary BETHPAGE NY USA 18:41 18:41 0:00.000 00:06:13.7
2 106 CRENNAN, Jerry LAKE GROVE NY USA 20:27 20:27 +1:46.000 00:06:49.0
3 50 BAXLEY, Timothy NORTHPORT NY 22:14 22:14 +3:33.000 00:07:24.7
4 104 AUSTIN, Charles SEATTLE WA USA 22:56 22:56 +4:15.000 00:07:38.7
5 154 PULLAN, Jeff MASSEPEQUA PARK NY USA 23:36 23:36 +4:55.000 00:07:52.0
6 132 SELDEN, John HUNTINGTON NY USA 24:57 24:57 +6:16.000 00:08:19.0
7 111 HARRINGTON, Tom SEAFORD NY 27:11 27:11 +8:30.000 00:09:03.7
8 125 DROGE, Timothy MERRICK NY 27:18 27:18 +8:37.000 00:09:06.0
9 136 NEEFUS, Vin HUNTINGTON NY USA 27:50 27:50 +9:09.000 00:09:16.7
10 24 KARISTINOS, Andrew OLD BETHPAGE NY 27:51 27:51 +9:10.000 00:09:17.0
11 116 SARTORI, Rich GLEN COVE NY USA 29:22 29:22 +10:41.000 00:09:47.3
12 35 ROGERS, John GLEN COVE NV 29:46 29:46 +11:05.000 00:09:55.3
13 161 FAHEY, James 30:20 30:20 +11:39.000 00:10:06.7

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 96 HEALY, Kevin MASSEPEQUA PARK NY USA 19:50 19:50 0:00.000 00:06:36.7
2 159 MORSE, Glenn MASSAPEQUA NY USA 20:52 20:52 +1:02.000 00:06:57.3
3 90 ONEILL, Rod SEAFORD NY 21:00 21:00 +1:10.000 00:07:00.0
4 130 GUNNIP, Jim EAST ISLIP NY USA 22:25 22:25 +2:35.000 00:07:28.3
5 158 REINHART, Robert MASSAPEQUA NY USA 25:17 25:17 +5:27.000 00:08:25.7
6 138 RAY, Johyn 38:29 38:29 +18:39.000 00:12:49.7

Division: M60 & Over

Place Number Name Representing Total Time Net Time Back Pace
1 147 DEAN, Maury EAST PATCHOGUE NY USA 20:54 20:54 0:00.000 00:06:58.0
2 105 ROSSI, Vic HAUPPAUGE NY USA 22:26 22:26 +1:32.000 00:07:28.7
3 157 BEHAN, Stuart LEVITTOWN NY USA 24:46 24:46 +3:52.000 00:08:15.3
4 144 HALL, John FARMINGDALE NY USA 24:51 24:51 +3:57.000 00:08:17.0
5 145 KURTZA, Robert ROCKVILLE CENTER NY USA 28:23 28:23 +7:29.000 00:09:27.7
6 86 KLUSNER, Victor FREEPORT NY USA 36:11 36:11 +15:17.000 00:12:03.7

Division: F19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 155 REID, Abigail BOSTON MA 26:08 26:08 0:00.000 00:08:42.7
2 91 OCONNEL, Mary Kate BROOKHAVEN NY USA 26:58 26:58 0:50.000 00:08:59.3
3 77 KELLY, Leanna S. HUNTINGTON 27:07 27:07 0:59.000 00:09:02.3
4 68 MCNICHOLAS, Nicole WEST ISLIP NY 27:38 27:38 +1:30.000 00:09:12.7
5 55 MCGLOIN, Erin WEST ISLIP NY 29:24 29:24 +3:16.000 00:09:48.0
6 53 ECKERT, Alison WEST ISLIP NY 29:26 29:26 +3:18.000 00:09:48.7
7 47 FEMINELLA, Mary WEST ISLIP NY 33:58 33:58 +7:50.000 00:11:19.3
8 129 BTLER, Kerry LINDENHURST NY USA 34:15 34:15 +8:07.000 00:11:25.0

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 121 BUZZEO, Jaime MALVERNE NY 23:44 23:44 0:00.000 00:07:54.7
2 128 BUTLER, Courtney LINDENHURST NY USA 34:28 34:28 +10:44.000 00:11:29.3
3 139 LAMANT, Christina 36:12 36:12 +12:28.000 00:12:04.0

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 79 JENSEN, Lauren GLEN COVE 18:55 18:55 0:00.000 00:06:18.3
2 64 PETERMANN, Jessica AMITYVILLE NY 19:36 19:36 0:41.000 00:06:32.0
3 108 HABERSAAL, Erika SEAFORD NY 24:26 24:26 +5:31.000 00:08:08.7
4 18 CELENSKI, Stacey MEDFORD NY 34:17 34:17 +15:22.000 00:11:25.7

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 95 KAVANAGH, Collette LONG BEACH NY USA 18:07 18:07 0:00.000 00:06:02.3
2 156 SIMINKAS, Rita GREENLAWN 22:30 22:30 +4:23.000 00:07:30.0
3 3 COLLOM, Mary Ellen BAYPORT NY 23:02 23:02 +4:55.000 00:07:40.7
4 73 FERBER, Amanda KINGS PARK 23:52 23:52 +5:45.000 00:07:57.3
5 76 INDEMAIO, Jennifer MALVERNE 24:35 24:35 +6:28.000 00:08:11.7
6 69 WELLER, Allison WEST ISLIP NY 32:40 32:40 +14:33.000 00:10:53.3
6 75 ZAPATA-GATZ, Deanna CALVERTON 32:40 32:40 +14:33.000 00:10:53.3
8 40 HOFMANN, Elizabeth W. BABYLON NY 37:12 37:12 +19:05.000 00:12:24.0

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 32 LEE, Jennifer BABYLON NY 23:03 23:03 0:00.000 00:07:41.0
2 88 ARETAKIS, Patti PORT JEFFERSON STATION NY USA 25:45 25:45 +2:42.000 00:08:35.0
3 142 KOROL, Constance SYOSSET NY USA 26:22 26:22 +3:19.000 00:08:47.3
4 31 DILEONARDO, Joann PATCHOGUE NY 27:06 27:06 +4:03.000 00:09:02.0
5 51 FOLEY, Diana NORTH BABYLON NY 28:01 28:01 +4:58.000 00:09:20.3
6 17 ROEHRIG-MARTINEZ, Dawn EAST PATCHOGUE NY 28:38 28:38 +5:35.000 00:09:32.7
7 38 NAPPI, Maria BAYSIDE NY 30:09 30:09 +7:06.000 00:10:03.0
8 34 DICHTER, Jolie NESCONSET NY 30:18 30:18 +7:15.000 00:10:06.0
9 82 KURTZMAN, Kathy PLAINVIEW NY USA 31:31 31:31 +8:28.000 00:10:30.3
10 160 DUFFE, Karen 32:27 32:27 +9:24.000 00:10:49.0
11 150 GEMLER, Annette IRVINE CA USA 38:32 38:32 +15:29.000 00:12:50.7
12 65 RUPP, Katherine HAUPPAUGE NY 43:52 43:52 +20:49.000 00:14:37.3

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 148 BROWN, Laura 18:51 18:51 0:00.000 00:06:17.0
2 137 KRISTOFFERSON, Madeline 23:16 23:16 +4:25.000 00:07:45.3
3 114 MCDOUGAL, Doreen LAKE RONKONKOMA NY USA 24:12 24:12 +5:21.000 00:08:04.0
4 66 GENSLER, George NEW YORK NY 25:27 25:27 +6:36.000 00:08:29.0
5 70 WARSAW, Susan CORAM NY 26:50 26:50 +7:59.000 00:08:56.7
6 13 BODE, Beth SMITHTOWN NY 27:32 27:32 +8:41.000 00:09:10.7
7 112 OLIVER, Beth HAUPPAUGE NY USA 30:00 30:00 +11:09.000 00:10:00.0
8 14 WRIGHT, Jeri GRAND CANE LA 30:44 30:44 +11:53.000 00:10:14.7
9 48 PEREZ, Barbara EAST SETAUKET NY 32:46 32:46 +13:55.000 00:10:55.3
10 52 WOOTEN, Anita RIVERHEAD NY 34:56 34:56 +16:05.000 00:11:38.7
11 131 SCURI, Nancy HAUPPAUGE NY USA 43:52 43:52 +25:01.000 00:14:37.3

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 61 WOLOSCHIN, Debra SMITHTOWN NY 23:49 23:49 0:00.000 00:07:56.3
2 42 DAVIS, Judianne EAST SETAUKET NY 24:44 24:44 0:55.000 00:08:14.7
3 92 STEIGERWALD, Eileen BROOKHAVEN NY USA 25:17 25:17 +1:28.000 00:08:25.7
4 93 IAIA, Yolanda LAKE RONKONKOMA NY USA 27:41 27:41 +3:52.000 00:09:13.7
5 46 FEMINELLA, Ann WEST ISLIP NY 28:32 28:32 +4:43.000 00:09:30.7
6 127 ARCURI, Peggy BRIGHTWATER NY USA 35:25 35:25 +11:36.000 00:11:48.3

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 81 ZUHOSKI, Sharon MIDDLE ISLAND NY USA 20:57 20:57 0:00.000 00:06:59.0
2 80 HUETHER, Lorraine MASSAPEQUA NY USA 23:00 23:00 +2:03.000 00:07:40.0
3 56 BAMBRICK-ORIANI, Deirdre BALDWIN NY 27:53 27:53 +6:56.000 00:09:17.7
4 25 DE SHRAGE, Regina GLEN COVE NY 29:29 29:29 +8:32.000 00:09:49.7
5 113 NAVIN, Karen HICKSVILLE NY USA 31:05 31:05 +10:08.000 00:10:21.7
6 98 KURKMAU, Mindy PLAINVIEW NY USA 39:57 39:57 +19:00.000 00:13:19.0

Division: F55-59

Place Number Name Representing Total Time Net Time Back Pace
1 102 BROYLES, Celeste LEVITTOWN NY USA 30:12 30:12 0:00.000 00:10:04.0

Division: F60 & Over

Place Number Name Representing Total Time Net Time Back Pace
1 100 SOWINSKI, Adele ANN ARBOR MI USA 31:16 31:16 0:00.000 00:10:25.3
Results prepared by Tri and Du It Multisport.