New Year's Day 5k at Republic Airport

Race Date: 2008-01-01
Final Results
Results Posted: Wednesday, January 02, 2008 8:44:51 PM

Overall By Gender: Male Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 124 PETRINA, Michael WEST BABYLON NY USA Overall Male 15:15 15:15 0:00.000 00:05:05.0
2 153 SUTHERLAW, Bryan FARMINGDALE NY USA M19&Under 15:44 15:44 0:29.000 00:05:14.7
3 1 SCHROEDER, George BELLMORE NY M35-39 16:48 16:48 +1:33.000 00:05:36.0
4 62 FRANKLIN, Steven SAN DIEGO CA M25-29 17:20 17:20 +2:05.000 00:05:46.7
5 118 SCHMIDT, Steven HUNTINGTON STATION NY USA M40-44 17:22 17:22 +2:07.000 00:05:47.3
6 120 NOLAN, Michael SAYVILLE NY USA M40-44 18:21 18:21 +3:06.000 00:06:07.0
7 37 ADAMS, Tj MELVILLE NY M30-34 18:31 18:31 +3:16.000 00:06:10.3
7 63 CURRY, Ronald HUNTINGTON STATION NY M30-34 18:31 18:31 +3:16.000 00:06:10.3
9 83 KLEIN, Gary BETHPAGE NY USA M50-54 18:41 18:41 +3:26.000 00:06:13.7
10 26 GIBBONS, Kieran NORTHPORT NY M40-44 18:54 18:54 +3:39.000 00:06:18.0
11 85 LAFOREST, Kurt STONY BROOK NY SUA M45-49 19:08 19:08 +3:53.000 00:06:22.7
12 23 QUIRK, Steve COMMACK NY M45-49 19:15 19:15 +4:00.000 00:06:25.0
13 60 PROSA, Chris NORTH BABYLON NY M19&Under 19:39 19:39 +4:24.000 00:06:33.0
14 96 HEALY, Kevin MASSEPEQUA PARK NY USA M55-59 19:50 19:50 +4:35.000 00:06:36.7
15 72 TREFCER, Robert BELLMORE NY M35-39 19:51 19:51 +4:36.000 00:06:37.0
16 106 CRENNAN, Jerry LAKE GROVE NY USA M50-54 20:27 20:27 +5:12.000 00:06:49.0
17 122 NIELSEN, Ken SMITHTOWN NY USA M40-44 20:42 20:42 +5:27.000 00:06:54.0
18 159 MORSE, Glenn MASSAPEQUA NY USA M55-59 20:52 20:52 +5:37.000 00:06:57.3
19 12 BODE, Paul SMITHTOWN NY M40-44 20:53 20:53 +5:38.000 00:06:57.7
20 147 DEAN, Maury EAST PATCHOGUE NY USA M60 & Over 20:54 20:54 +5:39.000 00:06:58.0
21 109 EZZO, Chris LONG BEACH NY USA M40-44 20:57 20:57 +5:42.000 00:06:59.0
22 90 ONEILL, Rod SEAFORD NY M55-59 21:00 21:00 +5:45.000 00:07:00.0
23 71 OHALLORAN, Kelly BRIDGEHAMPTON NY M20-24 21:17 21:17 +6:02.000 00:07:05.7
24 110 CICCARELLI, Michael WEST ISLIP NY USA M40-44 21:20 21:20 +6:05.000 00:07:06.7
25 41 VAN NOSTRAND, William EAST SETAUKET NY M45-49 21:25 21:25 +6:10.000 00:07:08.3
26 152 ROETHEL, Chris M45-49 21:29 21:29 +6:14.000 00:07:09.7
27 115 MACALUSO, Victor BETHPAGE NY USA M40-44 21:33 21:33 +6:18.000 00:07:11.0
28 19 LAMEL, Brett PLAINVIEW NY M19&Under 21:56 21:56 +6:41.000 00:07:18.7
29 4 KOZIARZ, Craig AMITY HARBOR NY M30-34 21:58 21:58 +6:43.000 00:07:19.3
30 99 BARKIN, Richard LONG BEACH NY USA M40-44 22:04 22:04 +6:49.000 00:07:21.3
31 33 MORALES, Engelbert LEVITTOWN NV M25-29 22:07 22:07 +6:52.000 00:07:22.3
32 143 KOROL, Michael SYOSSET NY M45-49 22:10 22:10 +6:55.000 00:07:23.3
33 50 BAXLEY, Timothy NORTHPORT NY M50-54 22:14 22:14 +6:59.000 00:07:24.7
34 2 TEIXEIRA, James HUNTINGTON STATION NY M35-39 22:22 22:22 +7:07.000 00:07:27.3
35 130 GUNNIP, Jim EAST ISLIP NY USA M55-59 22:25 22:25 +7:10.000 00:07:28.3
36 105 ROSSI, Vic HAUPPAUGE NY USA M60 & Over 22:26 22:26 +7:11.000 00:07:28.7
37 119 OCONNEL, Todd HAUPPAUGE NY USA M40-44 22:30 22:30 +7:15.000 00:07:30.0
38 141 BATTERSON, Paul EAST MORICHES NY USA M45-49 22:38 22:38 +7:23.000 00:07:32.7
39 49 BRADY, Matthew LEVITTOWN NY M20-24 22:45 22:45 +7:30.000 00:07:35.0
40 59 PAUCIULLO, Mike NORTH BABYLON NY M19&Under 22:46 22:46 +7:31.000 00:07:35.3
41 104 AUSTIN, Charles SEATTLE WA USA M50-54 22:56 22:56 +7:41.000 00:07:38.7
42 22 COFFMAN, Robert PORT JEFFERSON STATION NY M40-44 22:58 22:58 +7:43.000 00:07:39.3
43 87 SCHIMMELE, Marty MASSAPEQUA NY USA M45-49 23:11 23:11 +7:56.000 00:07:43.7
44 101 RAHNE, Butch SELDEN NY USA M40-44 23:24 23:24 +8:09.000 00:07:48.0
45 154 PULLAN, Jeff MASSEPEQUA PARK NY USA M50-54 23:36 23:36 +8:21.000 00:07:52.0
46 16 MARTINEZ JR., Jose EAST PATCHOGUE NY M40-44 23:38 23:38 +8:23.000 00:07:52.7
47 74 FERBER, Luke KINGS PARK M40-44 23:57 23:57 +8:42.000 00:07:59.0
48 27 OLEARY, Sean COPIAGUE NV M25-29 24:03 24:03 +8:48.000 00:08:01.0
49 133 KEARNEY, Todd FARMINGDALE NY USA M30-34 24:04 24:04 +8:49.000 00:08:01.3
50 146 CLINARD, Robert GREENLAWN NY USA M35-39 24:14 24:14 +8:59.000 00:08:04.7
51 126 ARCURI, Kevin M45-49 24:20 24:20 +9:05.000 00:08:06.7
52 157 BEHAN, Stuart LEVITTOWN NY USA M60 & Over 24:46 24:46 +9:31.000 00:08:15.3
53 144 HALL, John FARMINGDALE NY USA M60 & Over 24:51 24:51 +9:36.000 00:08:17.0
54 132 SELDEN, John HUNTINGTON NY USA M50-54 24:57 24:57 +9:42.000 00:08:19.0
55 28 BAUMBACH, Jim LINDENHURST NY M25-29 24:59 24:59 +9:44.000 00:08:19.7
56 134 CHISHOIM, Paul HUNTINGTON NY USA M45-49 25:03 25:03 +9:48.000 00:08:21.0
57 97 KURTZMAN, Larry PLAINVIEW NY USA M40-44 25:10 25:10 +9:55.000 00:08:23.3
58 158 REINHART, Robert MASSAPEQUA NY USA M55-59 25:17 25:17 +10:02.000 00:08:25.7
59 9 KERR, Timothy LINDENHURST NY M45-49 25:39 25:39 +10:24.000 00:08:33.0
60 151 WEYANI, Ralph LAKE RONKONKOMA NY USA M45-49 25:54 25:54 +10:39.000 00:08:38.0
61 58 WISNIEWSKI, Michael DIX HILLS NY M25-29 25:59 25:59 +10:44.000 00:08:39.7
62 54 SOKOLOWSKI, Thomas MELVILLE NY M45-49 26:06 26:06 +10:51.000 00:08:42.0
63 10 GINSBERG, Mitchell FARMINGDALE NY M45-49 26:14 26:14 +10:59.000 00:08:44.7
64 78 FALKNER, David MEDFORD M45-49 26:20 26:20 +11:05.000 00:08:46.7
65 84 RUIZ, Gerard HICKSVILLE NY USA M45-49 26:24 26:24 +11:09.000 00:08:48.0
66 67 GEIGER, Michael COMMACK NY M45-49 26:25 26:25 +11:10.000 00:08:48.3
67 117 STANULIS, Ron MASSAPEQUA NY USA M40-44 26:38 26:38 +11:23.000 00:08:52.7
68 123 LOPEZ, Don OYSTERBAY NY USA M40-44 27:01 27:01 +11:46.000 00:09:00.3
69 111 HARRINGTON, Tom SEAFORD NY M50-54 27:11 27:11 +11:56.000 00:09:03.7
70 125 DROGE, Timothy MERRICK NY M50-54 27:18 27:18 +12:03.000 00:09:06.0
71 94 IAIA, Perry LAKE RONKONKOMA NY USA M45-49 27:26 27:26 +12:11.000 00:09:08.7
72 162 HOFFMAN, Rich M35-39 27:28 27:28 +12:13.000 00:09:09.3
73 107 MCKAY, Brian MELVILLE NY USA M30-34 27:34 27:34 +12:19.000 00:09:11.3
74 136 NEEFUS, Vin HUNTINGTON NY USA M50-54 27:50 27:50 +12:35.000 00:09:16.7
75 24 KARISTINOS, Andrew OLD BETHPAGE NY M50-54 27:51 27:51 +12:36.000 00:09:17.0
76 140 FEMINELLA, John WEST ISLIP NY USA M20-24 28:14 28:14 +12:59.000 00:09:24.7
77 145 KURTZA, Robert ROCKVILLE CENTER NY USA M60 & Over 28:23 28:23 +13:08.000 00:09:27.7
78 30 SANTOS, Patrick HICKSVILLE NY M40-44 29:13 29:13 +13:58.000 00:09:44.3
79 15 WILLIS, Cristopher GRAND CANE LA M19&Under 29:21 29:21 +14:06.000 00:09:47.0
80 116 SARTORI, Rich GLEN COVE NY USA M50-54 29:22 29:22 +14:07.000 00:09:47.3
81 36 ROGERS, David GLEN COVE NY M19&Under 29:45 29:45 +14:30.000 00:09:55.0
82 35 ROGERS, John GLEN COVE NV M50-54 29:46 29:46 +14:31.000 00:09:55.3
83 39 BARRY, Doug BAYSIDE NY M35-39 30:10 30:10 +14:55.000 00:10:03.3
84 161 FAHEY, James M50-54 30:20 30:20 +15:05.000 00:10:06.7
85 103 MILLON, Steve EAST MEADOW NY USA M45-49 30:40 30:40 +15:25.000 00:10:13.3
86 44 KAUFMANN, Michael PATCHOGUE NY M45-49 30:54 30:54 +15:39.000 00:10:18.0
87 8 REGAN, Scott HAUPPAUGE NY M30-34 31:22 31:22 +16:07.000 00:10:27.3
88 89 ARETAKIS, Peter PORT JEFFERSON STATION NY USA M40-44 34:25 34:25 +19:10.000 00:11:28.3
89 86 KLUSNER, Victor FREEPORT NY USA M60 & Over 36:11 36:11 +20:56.000 00:12:03.7
90 138 RAY, Johyn M55-59 38:29 38:29 +23:14.000 00:12:49.7
91 149 GENSLER, Robert CA USA M35-39 38:32 38:32 +23:17.000 00:12:50.7

Overall By Gender: Female Run

Place Number Name Representing Division Total Time Net Time Back Pace
1 43 FOOTE, Ali WEST ISLIP NY Overall Female 17:32 17:32 0:00.000 00:05:50.7
2 95 KAVANAGH, Collette LONG BEACH NY USA F30-34 18:07 18:07 0:35.000 00:06:02.3
3 148 BROWN, Laura F40-44 18:51 18:51 +1:19.000 00:06:17.0
4 79 JENSEN, Lauren GLEN COVE F25-29 18:55 18:55 +1:23.000 00:06:18.3
5 64 PETERMANN, Jessica AMITYVILLE NY F25-29 19:36 19:36 +2:04.000 00:06:32.0
6 81 ZUHOSKI, Sharon MIDDLE ISLAND NY USA F50-54 20:57 20:57 +3:25.000 00:06:59.0
7 156 SIMINKAS, Rita GREENLAWN F30-34 22:30 22:30 +4:58.000 00:07:30.0
8 80 HUETHER, Lorraine MASSAPEQUA NY USA F50-54 23:00 23:00 +5:28.000 00:07:40.0
9 3 COLLOM, Mary Ellen BAYPORT NY F30-34 23:02 23:02 +5:30.000 00:07:40.7
10 32 LEE, Jennifer BABYLON NY F35-39 23:03 23:03 +5:31.000 00:07:41.0
11 137 KRISTOFFERSON, Madeline F40-44 23:16 23:16 +5:44.000 00:07:45.3
12 121 BUZZEO, Jaime MALVERNE NY F20-24 23:44 23:44 +6:12.000 00:07:54.7
13 61 WOLOSCHIN, Debra SMITHTOWN NY F45-49 23:49 23:49 +6:17.000 00:07:56.3
14 73 FERBER, Amanda KINGS PARK F30-34 23:52 23:52 +6:20.000 00:07:57.3
15 114 MCDOUGAL, Doreen LAKE RONKONKOMA NY USA F40-44 24:12 24:12 +6:40.000 00:08:04.0
16 108 HABERSAAL, Erika SEAFORD NY F25-29 24:26 24:26 +6:54.000 00:08:08.7
17 76 INDEMAIO, Jennifer MALVERNE F30-34 24:35 24:35 +7:03.000 00:08:11.7
18 42 DAVIS, Judianne EAST SETAUKET NY F45-49 24:44 24:44 +7:12.000 00:08:14.7
19 92 STEIGERWALD, Eileen BROOKHAVEN NY USA F45-49 25:17 25:17 +7:45.000 00:08:25.7
20 66 GENSLER, George NEW YORK NY F40-44 25:27 25:27 +7:55.000 00:08:29.0
21 88 ARETAKIS, Patti PORT JEFFERSON STATION NY USA F35-39 25:45 25:45 +8:13.000 00:08:35.0
22 155 REID, Abigail BOSTON MA F19&Under 26:08 26:08 +8:36.000 00:08:42.7
23 142 KOROL, Constance SYOSSET NY USA F35-39 26:22 26:22 +8:50.000 00:08:47.3
24 70 WARSAW, Susan CORAM NY F40-44 26:50 26:50 +9:18.000 00:08:56.7
25 91 OCONNEL, Mary Kate BROOKHAVEN NY USA F19&Under 26:58 26:58 +9:26.000 00:08:59.3
26 31 DILEONARDO, Joann PATCHOGUE NY F35-39 27:06 27:06 +9:34.000 00:09:02.0
27 77 KELLY, Leanna S. HUNTINGTON F19&Under 27:07 27:07 +9:35.000 00:09:02.3
28 13 BODE, Beth SMITHTOWN NY F40-44 27:32 27:32 +10:00.000 00:09:10.7
29 68 MCNICHOLAS, Nicole WEST ISLIP NY F19&Under 27:38 27:38 +10:06.000 00:09:12.7
30 93 IAIA, Yolanda LAKE RONKONKOMA NY USA F45-49 27:41 27:41 +10:09.000 00:09:13.7
31 56 BAMBRICK-ORIANI, Deirdre BALDWIN NY F50-54 27:53 27:53 +10:21.000 00:09:17.7
32 51 FOLEY, Diana NORTH BABYLON NY F35-39 28:01 28:01 +10:29.000 00:09:20.3
33 46 FEMINELLA, Ann WEST ISLIP NY F45-49 28:32 28:32 +11:00.000 00:09:30.7
34 17 ROEHRIG-MARTINEZ, Dawn EAST PATCHOGUE NY F35-39 28:38 28:38 +11:06.000 00:09:32.7
35 55 MCGLOIN, Erin WEST ISLIP NY F19&Under 29:24 29:24 +11:52.000 00:09:48.0
36 53 ECKERT, Alison WEST ISLIP NY F19&Under 29:26 29:26 +11:54.000 00:09:48.7
37 25 DE SHRAGE, Regina GLEN COVE NY F50-54 29:29 29:29 +11:57.000 00:09:49.7
38 112 OLIVER, Beth HAUPPAUGE NY USA F40-44 30:00 30:00 +12:28.000 00:10:00.0
39 38 NAPPI, Maria BAYSIDE NY F35-39 30:09 30:09 +12:37.000 00:10:03.0
40 102 BROYLES, Celeste LEVITTOWN NY USA F55-59 30:12 30:12 +12:40.000 00:10:04.0
41 34 DICHTER, Jolie NESCONSET NY F35-39 30:18 30:18 +12:46.000 00:10:06.0
42 14 WRIGHT, Jeri GRAND CANE LA F40-44 30:44 30:44 +13:12.000 00:10:14.7
43 113 NAVIN, Karen HICKSVILLE NY USA F50-54 31:05 31:05 +13:33.000 00:10:21.7
44 100 SOWINSKI, Adele ANN ARBOR MI USA F60 & Over 31:16 31:16 +13:44.000 00:10:25.3
45 82 KURTZMAN, Kathy PLAINVIEW NY USA F35-39 31:31 31:31 +13:59.000 00:10:30.3
46 160 DUFFE, Karen F35-39 32:27 32:27 +14:55.000 00:10:49.0
47 69 WELLER, Allison WEST ISLIP NY F30-34 32:40 32:40 +15:08.000 00:10:53.3
47 75 ZAPATA-GATZ, Deanna CALVERTON F30-34 32:40 32:40 +15:08.000 00:10:53.3
49 48 PEREZ, Barbara EAST SETAUKET NY F40-44 32:46 32:46 +15:14.000 00:10:55.3
50 47 FEMINELLA, Mary WEST ISLIP NY F19&Under 33:58 33:58 +16:26.000 00:11:19.3
51 129 BTLER, Kerry LINDENHURST NY USA F19&Under 34:15 34:15 +16:43.000 00:11:25.0
52 18 CELENSKI, Stacey MEDFORD NY F25-29 34:17 34:17 +16:45.000 00:11:25.7
53 128 BUTLER, Courtney LINDENHURST NY USA F20-24 34:28 34:28 +16:56.000 00:11:29.3
54 52 WOOTEN, Anita RIVERHEAD NY F40-44 34:56 34:56 +17:24.000 00:11:38.7
55 127 ARCURI, Peggy BRIGHTWATER NY USA F45-49 35:25 35:25 +17:53.000 00:11:48.3
56 139 LAMANT, Christina F20-24 36:12 36:12 +18:40.000 00:12:04.0
57 40 HOFMANN, Elizabeth W. BABYLON NY F30-34 37:12 37:12 +19:40.000 00:12:24.0
58 150 GEMLER, Annette IRVINE CA USA F35-39 38:32 38:32 +21:00.000 00:12:50.7
59 98 KURKMAU, Mindy PLAINVIEW NY USA F50-54 39:57 39:57 +22:25.000 00:13:19.0
60 65 RUPP, Katherine HAUPPAUGE NY F35-39 43:52 43:52 +26:20.000 00:14:37.3
60 131 SCURI, Nancy HAUPPAUGE NY USA F40-44 43:52 43:52 +26:20.000 00:14:37.3
Results prepared by Tri and Du It Multisport.