Pentathlon des Neiges Sportif et Corporatfi et des Médias

Race Date: 2008-02-23
Preliminary Results
Subject to Change
Results Posted: Saturday, February 23, 2008 5:06:08 PM

Overall By Gender: Male Sportif Solo

Place Number Name Representing Division Bike KPH Run Ski min/km Skate Snowshoe min/km Total Time Back
1 70 PAQUET, Dany H30-39 22:39.498 21.2 19:15.751 23:03.314 00:05:45.8 14:42.436 23:40.985 00:05:55.2 1:43:21.984 0:00.000
2 71 RABY , Dominic CHICOUTIMI QC H30-39 21:14.785 22.6 18:46.993 20:44.491 00:05:11.1 18:22.480 25:40.307 00:06:25.1 1:45:02.630 +1:40.646
3 53 SENECAL, Alexandre QUEBEC QC H30-39 22:03.648 21.8 18:49.795 23:48.407 00:05:57.1 14:22.758 26:45.334 00:06:41.3 1:45:49.942 +2:27.958
4 96 LEPAGE, Daniel QUEBEC QC H40-49 22:23.554 21.4 17:46.073 27:37.681 00:06:54.4 15:25.264 24:49.437 00:06:12.4 1:48:02.009 +4:40.025
5 92 LAMOTHE, Marc LEVIS QC H40-49 22:28.111 21.4 19:53.460 24:24.898 00:06:06.2 13:02.721 28:23.002 00:07:05.8 1:48:12.192 +4:50.208
6 106 FOURNIER, Rejean QUEBEC QC H60&plus 22:44.073 21.1 20:41.849 22:19.155 00:05:34.8 16:14.196 26:53.612 00:06:43.4 1:48:52.885 +5:30.901
7 37 BOULET, Guillaume JONQUIERE QC H19-29 22:54.924 20.9 18:39.137 26:14.339 00:06:33.6 15:57.446 25:33.240 00:06:23.3 1:49:19.086 +5:57.102
8 101 GAGNON, Jacques QUEBEC QC H50-59 23:46.225 20.2 18:44.057 23:51.248 00:05:57.8 14:31.620 28:27.235 00:07:06.8 1:49:20.385 +5:58.401
9 38 GAGNON, Yannick JONQUIERE QC H19-29 25:07.756 19.1 19:10.547 28:55.900 00:07:14.0 11:51.564 25:13.395 00:06:18.3 1:50:19.162 +6:57.178
10 48 MAHEUX, Yannick CAP-ROUGE QC H30-39 22:46.642 21.1 18:55.591 28:19.737 00:07:04.9 16:02.106 24:56.465 00:06:14.1 1:51:00.541 +7:38.557
11 52 BELIVEAU, Yanick BOISCHATEL QC H30-39 23:58.036 20.0 18:44.659 25:44.464 00:06:26.1 15:12.028 27:30.509 00:06:52.6 1:51:09.696 +7:47.712
12 32 DALLAIRE, Guillaume BOUCHERVILLE QC H19-29 25:13.232 19.0 18:36.010 24:48.596 00:06:12.1 16:37.713 26:37.702 00:06:39.4 1:51:53.253 +8:31.269
13 82 DESROCHES, Marco VAL-BELAIR QC H40-49 23:45.222 20.2 19:03.285 24:33.566 00:06:08.4 17:46.561 26:44.744 00:06:41.2 1:51:53.378 +8:31.394
14 94 TREMBLAY, Jean-pierre FOSSAMBAULT-SUR-LE-LAC QC H40-49 23:48.157 20.2 18:21.173 26:54.782 00:06:43.7 15:37.094 27:23.059 00:06:50.8 1:52:04.265 +8:42.281
15 60 LABBE, Remi QUEBEC QC H30-39 23:59.274 20.0 18:43.191 25:50.122 00:06:27.5 16:52.636 27:09.242 00:06:47.3 1:52:34.465 +9:12.481
16 61 OUELLET, Martin LAC BEAUPORT QC H30-39 22:57.810 20.9 17:57.093 22:35.376 00:05:38.8 19:09.846 30:27.061 00:07:36.8 1:53:07.186 +9:45.202
17 51 ROUSSEAU, Steve BECANCOUR QC H30-39 22:58.497 20.9 20:16.058 24:54.806 00:06:13.7 17:16.832 28:44.608 00:07:11.2 1:54:10.805 +10:48.821
18 10 LECLERC, Jonathan MONTREAL QC H19-29 24:53.184 19.3 19:40.800 56:35.750 00:14:08.9 16:23.008 16:24.304 00:04:06.1 1:54:16.246 +10:54.262
19 79 AUBE, Alain STE-PETRONILLE QC H40-49 24:18.620 19.7 21:22.802 24:32.167 00:06:08.0 15:28.136 28:44.750 00:07:11.2 1:54:26.475 +11:04.491
20 35 DUMAS, Francois-charle LEVIS QC H19-29 22:23.775 21.4 20:10.433 25:57.840 00:06:29.5 18:54.733 27:03.749 00:06:45.9 1:54:30.530 +11:08.546
21 88 BARIL, Benoit ST-FERROLE- LES NEIGES QC H40-49 23:27.480 20.5 19:13.990 27:25.581 00:06:51.4 15:09.431 29:27.469 00:07:21.9 1:54:43.951 +11:21.967
22 90 MORIN, Martin PONT-ROUGE QC H40-49 23:19.742 20.6 19:14.354 28:13.540 00:07:03.4 16:36.616 27:41.403 00:06:55.4 1:55:05.655 +11:43.671
23 59 JACQUES, Nicolas QUEBEC QC H30-39 22:52.776 21.0 19:34.803 26:27.467 00:06:36.9 18:43.685 27:49.853 00:06:57.5 1:55:28.584 +12:06.600
24 45 PILOTE, Jacky QUEBEC QC H30-39 22:32.084 21.3 21:46.444 25:21.453 00:06:20.4 17:18.715 28:44.734 00:07:11.2 1:55:43.430 +12:21.446
25 91 MARCOTTE, Christian VICTORIAVILLE QC H40-49 24:04.142 19.9 19:52.064 26:40.974 00:06:40.2 16:57.259 30:41.007 00:07:40.3 1:58:15.446 +14:53.462
26 89 DION, Serge LEVIS QC H40-49 23:46.981 20.2 19:06.707 25:47.377 00:06:26.8 18:37.206 31:14.301 00:07:48.6 1:58:32.572 +15:10.588
27 30 CTE-JACQU, Philippe ST-GEORGES QC H19-29 23:39.040 20.3 18:31.461 30:00.995 00:07:30.2 18:11.515 28:53.438 00:07:13.4 1:59:16.449 +15:54.465
28 85 PAQUET, Pierre LAC-ETCHEMIN QC H40-49 27:28.515 17.5 18:16.538 28:06.534 00:07:01.6 17:34.617 28:03.361 00:07:00.8 1:59:29.898 +16:07.914
29 34 COUTU, Guillaume LEVIS QC H19-29 24:50.021 19.3 19:26.172 27:08.060 00:06:47.0 16:55.852 31:43.612 00:07:55.9 2:00:04.126 +16:42.142
30 78 ROY, Denis CHIBOUGAMAU QC H40-49 25:51.461 18.6 20:52.394 27:07.328 00:06:46.8 15:25.123 31:06.973 00:07:46.7 2:00:23.279 +17:01.295
31 40 KLUCARIC, Dave WINDSOR QC H30-39 24:52.811 19.3 21:46.754 25:34.992 00:06:23.7 16:26.325 31:45.577 00:07:56.4 2:00:26.459 +17:04.475
32 49 PRECOURT, Simon QUEBEC QC H30-39 24:43.905 19.4 18:39.265 28:16.745 00:07:04.2 19:56.076 29:24.286 00:07:21.1 2:01:00.277 +17:38.293
33 75 GILBERT, Benoit QUEBEC QC H40-49 30:10.566 15.9 18:38.349 26:54.905 00:06:43.7 18:59.849 27:02.305 00:06:45.6 2:01:46.119 +18:24.135
34 81 HARRISSON, Eric QUEBEC QC H40-49 27:50.143 17.2 19:35.831 24:12.360 00:06:03.1 20:30.805 29:49.147 00:07:27.3 2:01:58.286 +18:36.302
35 29 EAST-LAVOIE, Simon GRANBY QC H18&moins 24:40.387 19.4 19:01.456 30:15.598 00:07:33.9 19:11.504 28:50.146 00:07:12.5 2:01:59.091 +18:37.107
36 33 LASNIER, Jonathan BOUCHERVILLE QC H19-29 24:43.219 19.4 19:44.109 27:23.877 00:06:51.0 16:28.282 33:47.996 00:08:27.0 2:02:07.483 +18:45.499
37 76 GERMAIN, Andre BOISBRIAND QC H40-49 28:02.015 17.1 20:10.918 22:07.153 00:05:31.8 23:12.304 31:11.862 00:07:48.0 2:04:44.252 +21:22.268
38 47 ST-PIERRE, Francois LAC BEAUPORT QC H30-39 23:30.851 20.4 21:27.191 29:14.222 00:07:18.6 16:57.341 33:38.186 00:08:24.5 2:04:47.791 +21:25.807
39 69 LABERGE, Denis H30-39 24:25.058 19.7 21:21.747 29:04.667 00:07:16.2 19:09.165 32:38.273 00:08:09.6 2:06:39.326 +23:17.342
40 108 FASSETT, Gerry PINTENDRE QC H60&plus 26:05.161 18.4 22:05.708 27:30.319 00:06:52.6 20:58.991 30:24.699 00:07:36.2 2:07:04.878 +23:42.894
41 83 PREVOST, Jean VAL-BELAIR QC H40-49 22:52.544 21.0 21:32.551 30:10.438 00:07:32.6 18:07.309 34:41.476 00:08:40.4 2:07:24.318 +24:02.334
42 36 BOULET, Vincent VICTORIAVILLE QC H19-29 24:18.129 19.8 21:34.777 30:30.428 00:07:37.6 19:23.419 32:17.863 00:08:04.5 2:08:04.616 +24:42.632
43 31 THIBAUDEAU, Jean QUEBEC QC H19-29 25:09.874 19.1 22:38.117 25:52.042 00:06:28.0 0:04.082 20:39.521 00:05:09.9 2:08:35.599 +25:13.615
44 100 LEMAY, Denis LEVIS QC H50-59 24:03.271 19.9 23:57.097 28:00.135 00:07:00.0 19:00.316 33:47.505 00:08:26.9 2:08:48.324 +25:26.340
45 97 LACOMBE, Francois QUEBEC QC H50-59 29:49.132 16.1 19:06.266 32:22.697 00:08:05.7 17:58.656 30:33.916 00:07:38.5 2:09:50.667 +26:28.683
46 67 DESROSIERS, Frederic SAINT-NICOLAS QC H30-39 25:28.477 18.8 20:48.241 30:04.392 00:07:31.1 22:00.113 31:50.496 00:07:57.6 2:10:11.719 +26:49.735
47 72 SURPRENANT, Patrice ST-AUGUSTIN QC H40-49 30:57.603 15.5 22:48.850 26:11.722 00:06:32.9 19:10.356 31:30.917 00:07:52.7 2:10:39.448 +27:17.464
48 64 JULIEN, Serge COOKSHIRE EATON QC H30-39 24:46.295 19.4 23:48.078 28:37.668 00:07:09.4 19:53.094 33:55.766 00:08:28.9 2:11:00.901 +27:38.917
49 62 GIRARD, Philippe QUEBEC QC H30-39 24:06.448 19.9 20:18.270 36:01.003 00:09:00.3 18:16.360 32:18.933 00:08:04.7 2:11:01.014 +27:39.030
50 103 LECLERC, Rejean SALABERRY-DE-VALLEYFIELD QC H50-59 26:22.720 18.2 22:06.939 30:36.068 00:07:39.0 17:55.613 34:27.162 00:08:36.8 2:11:28.502 +28:06.518
51 102 FALARDEAU, Michel LEVIS QC H50-59 25:46.345 18.6 22:23.447 30:43.470 00:07:40.9 19:36.261 32:59.194 00:08:14.8 2:11:28.717 +28:06.733
52 44 GAGNON, Gilles LA TUQUE QC H30-39 24:49.745 19.3 24:18.629 33:26.928 00:08:21.7 20:45.156 29:19.972 00:07:20.0 2:12:40.430 +29:18.446
53 65 BLANCHARD, Rock ST-JEAN-CHRYSOSTOME QC H30-39 24:01.045 20.0 21:45.818 31:37.209 00:07:54.3 24:10.014 31:41.142 00:07:55.3 2:13:15.228 +29:53.244
54 57 FLEURY, Etienne SHAWINIGAN QC H30-39 25:17.224 19.0 21:21.130 32:21.501 00:08:05.4 20:27.717 34:01.586 00:08:30.4 2:13:29.158 +30:07.174
55 56 DELLIERES, Eric BOUCHERVILLE QC H30-39 23:32.009 20.4 23:32.429 33:08.702 00:08:17.2 17:00.694 36:15.354 00:09:03.8 2:13:29.188 +30:07.204
56 42 BLAIS, Jean-sebastien QUEBEC QC H30-39 24:16.491 19.8 22:45.732 32:06.641 00:08:01.7 18:29.463 36:22.889 00:09:05.7 2:14:01.216 +30:39.232
57 93 BERNIER, Stephane CHICOUTIMI QC H40-49 26:37.920 18.0 21:48.539 31:48.035 00:07:57.0 20:04.422 33:52.838 00:08:28.2 2:14:11.754 +30:49.770
58 41 ROBERGE, Christian SAINT-ANTOINE-DE-TILLY QC H30-39 24:56.852 19.2 22:23.866 31:42.546 00:07:55.6 23:37.384 0:00.176 00:00:00.0 2:15:55.615 +32:33.631
59 86 BERNIER, Michel QUEBEC QC H40-49 23:49.430 20.1 22:04.814 32:07.579 00:08:01.9 22:15.640 35:54.995 00:08:58.7 2:16:12.458 +32:50.474
60 84 PEDNEAULT, Gaetan QUEBEC QC H40-49 25:16.449 19.0 23:17.889 29:52.936 00:07:28.2 22:23.868 36:18.874 00:09:04.7 2:17:10.016 +33:48.032
61 68 LECLERC, Benoit H30-39 24:37.220 19.5 23:09.576 38:21.434 00:09:35.4 19:30.674 31:48.460 00:07:57.1 2:17:27.364 +34:05.380
62 80 SIMARD, Rudel LAC BEAUPORT QC H40-49 28:36.672 16.8 25:20.191 28:40.722 00:07:10.2 21:12.509 34:36.260 00:08:39.1 2:18:26.354 +35:04.370
63 55 LAFONTAINE, Marc MONTREAL QC H30-39 25:33.413 18.8 21:49.921 37:42.761 00:09:25.7 18:26.749 34:57.529 00:08:44.4 2:18:30.655 +35:08.671
64 99 OTIS, Robert QUEBEC QC H50-59 26:40.009 18.0 25:26.016 30:59.615 00:07:44.9 20:58.243 37:11.065 00:09:17.8 2:21:14.948 +37:52.964
65 87 FERLAND, Mario WINDSOR QC H40-49 27:10.409 17.7 22:24.630 33:01.874 00:08:15.5 21:53.667 37:03.594 00:09:15.9 2:21:34.181 +38:12.197
66 74 DUMAIS, Daniel LAC BEAUPORT QC H40-49 25:28.579 18.8 21:26.033 39:18.585 00:09:49.6 19:54.806 36:01.111 00:09:00.3 2:22:09.114 +38:47.130
67 58 REGIS, Pierre WINDSOR QC H30-39 27:33.720 17.4 24:31.026 32:59.870 00:08:15.0 15:29.795 42:37.020 00:10:39.3 2:23:11.431 +39:49.447
68 66 LABBE, Jean-francois QUEBEC QC H30-39 27:41.488 17.3 24:32.822 31:58.979 00:07:59.7 21:49.530 37:23.290 00:09:20.8 2:23:26.109 +40:04.125
69 77 LUPIEN, Robert ST-ANTONIN QC H40-49 28:15.720 17.0 24:35.805 32:38.386 00:08:09.6 23:06.173 37:00.373 00:09:15.1 2:25:36.457 +42:14.473
70 46 CHAPDELAINE, Jerome QUEBEC QC H30-39 26:15.753 18.3 24:23.952 34:29.771 00:08:37.4 20:55.643 41:11.402 00:10:17.9 2:27:16.521 +43:54.537
71 54 PRUNEAU, Martin QUEBEC QC H30-39 26:16.376 18.3 24:23.319 34:43.182 00:08:40.8 20:41.242 41:12.628 00:10:18.2 2:27:16.747 +43:54.763
72 50 FAFARD, Louis QUEBEC QC H30-39 27:42.960 17.3 25:47.869 33:01.066 00:08:15.3 22:42.415 40:07.830 00:10:02.0 2:29:22.140 +46:00.156
73 95 SABOURIN, Patrick ST-ANDRE-DE-KAMOURASKA QC H40-49 24:55.943 19.2 21:37.284 35:38.640 00:08:54.7 31:55.730 37:46.602 00:09:26.7 2:31:54.199 +48:32.215
74 105 TANGUAY, Gilles QUEBEC QC H50-59 26:06.464 18.4 22:37.210 32:18.658 00:08:04.7 25:37.887 46:03.922 00:11:31.0 2:32:44.191 +49:22.207
75 104 GAGNON, Dominique H50-59 30:06.625 15.9 24:47.788 33:24.198 00:08:21.0 22:45.501 43:22.897 00:10:50.7 2:34:27.009 +51:05.025
76 73 ST-LAURENT, Andre LLE DORLEANS QC H40-49 30:08.477 15.9 23:38.243 33:57.346 00:08:29.3 24:06.024 43:26.870 00:10:51.7 2:35:16.960 +51:54.976
77 43 CARON, Patrice CLERMONT QC H30-39 25:58.665 18.5 26:16.862 37:21.099 00:09:20.3 26:47.247 41:25.349 00:10:21.3 2:37:49.222 +54:27.238
78 107 RICHARD, Serge PINTENDRE QC H60&plus 36:38.699 13.1 31:39.641 59:02.429 00:14:45.6 33:31.275 59:43.929 00:14:56.0 3:40:35.973 +1:57:13.989

Overall By Gender: Female Sportif Solo

Place Number Name Representing Division Bike KPH Run Ski min/km Skate Snowshoe min/km Total Time Back
1 24 BEGIN, Chantal LAVAL QC F40-49 23:54.639 20.1 18:58.967 25:26.039 00:06:21.5 18:10.485 21:28.778 00:05:22.2 1:47:59.174 0:00.000
2 8 MORIN, Marie-pierre QUEBEC QC F19-29 26:05.194 18.4 19:12.217 18:25.708 00:04:36.4 18:21.233 12:48.980 00:03:12.2 1:48:19.818 0:20.644
3 6 HAMEL, Annie QUEBEC QUEBEC F19-29 23:45.169 20.2 18:02.272 23:02.605 00:05:45.7 16:05.455 28:38.586 00:07:09.6 1:49:34.087 +1:34.913
4 26 BRIAND, Manon PINTENDRE QC F40-49 24:10.549 19.9 20:15.734 24:38.641 00:06:09.7 14:11.013 29:05.808 00:07:16.5 1:52:21.745 +4:22.571
5 7 MOTARD-BELANGER, Annie SHERBROKE QC F19-29 26:30.448 18.1 20:51.893 21:26.011 00:05:21.5 17:42.499 30:04.117 00:07:31.0 1:56:34.968 +8:35.794
6 20 NAULT, Nathalie BEAUPORT QC F30-39 25:07.906 19.1 20:10.783 24:45.343 00:06:11.3 19:26.050 30:04.162 00:07:31.0 1:59:34.244 +11:35.070
7 13 GUAY, Annie LAC BEAUPORT QC F30-39 25:24.310 18.9 20:42.181 31:24.088 00:07:51.0 29:3503.9 29:23.783 00:07:20.9 2:05:17.468 +17:18.294
8 18 GRANDSEIGNE, Stephanie NEUVILLE QC F30-39 25:05.255 19.1 21:38.022 28:42.779 00:07:10.7 18:40.471 31:11.047 00:07:47.8 2:05:17.574 +17:18.400
9 5 WHITE, Marie-catherine QUEBEC QC F19-29 26:31.199 18.1 20:50.742 21:31.762 00:05:22.9 23:36.926 33:19.658 00:08:19.9 2:05:50.287 +17:51.113
10 11 TURCOTTE, Isabelle QUEBEC QC F30-39 23:19.351 20.6 21:36.176 30:53.303 00:07:43.3 22:25.896 31:14.934 00:07:48.7 2:09:29.660 +21:30.486
11 4 FORTIER, Claudine QUEBEC QC F19-29 27:36.885 17.4 22:29.804 29:33.401 00:07:23.4 19:23.438 34:01.062 00:08:30.3 2:13:04.590 +25:05.416
12 21 BILODEAU, Caroline LA TUQUE QC F30-39 26:15.377 18.3 26:03.265 30:41.714 00:07:40.4 18:17.808 33:40.165 00:08:25.0 2:14:58.329 +26:59.155
13 16 LABROSSE, Emilie MONTREAL QC F30-39 27:44.633 17.3 22:13.637 33:44.045 00:08:26.0 24:17.085 29:20.276 00:07:20.1 2:17:19.676 +29:20.502
14 9 BEAUDOIN, Eve-lea ST-AUGUSTIN-DE-DESMAURES QC F19-29 26:28.193 18.1 23:23.756 32:35.332 00:08:08.8 19:42.007 35:48.767 00:08:57.2 2:17:58.055 +29:58.881
15 14 PARIS, Karine QUEBEC QC F30-39 25:44.562 18.6 28:01.938 34:13.921 00:08:33.5 0:05.193 19:45.928 00:04:56.5 2:19:27.318 +31:28.144
16 25 DU PERRON, Annie F40-49 32:38.504 14.7 27:48.290 18:19.243 00:04:34.8 21:04.561 39:50.354 00:09:57.6 2:19:55.854 +31:56.680
17 15 GENEST, Lynne SAINT-ANDRE-DE-KAMOURASKA QC F30-39 30:51.180 15.6 23:09.721 28:30.270 00:07:07.6 18:27.922 39:10.659 00:09:47.7 2:20:09.752 +32:10.578
18 19 BOURGET, Isabelle QUEBEC QC F30-39 28:43.363 16.7 22:18.295 33:52.928 00:08:28.2 22:28.611 34:33.615 00:08:38.4 2:21:56.812 +33:57.638
19 109 LANTHIER NADEAU , Andreanne GRANBY QC F18&moins 24:57.801 19.2 22:27.153 24:02.038 00:06:00.5 26:38.697 47:17.897 00:11:49.5 2:25:23.794 +37:24.620
20 2 BOUCHARD, Caroline ST-LAMBERT QC F19-29 27:13.715 17.6 23:46.040 36:38.699 00:09:09.7 21:21.884 36:50.394 00:09:12.6 2:25:50.732 +37:51.558
21 3 BERUBE, Valerie SAINT-AUGUSTIN-DE-DESMAURES QC F19-29 29:06.682 16.5 25:32.939 36:18.718 00:09:04.7 20:01.238 36:11.923 00:09:03.0 2:27:11.540 +39:12.366
22 22 COULOMBE, Isabel VICTORIAVILLE QC F30-39 29:56.238 16.0 24:11.897 41:37.332 00:10:24.3 20:59.868 35:04.357 00:08:46.1 2:31:49.692 +43:50.518
23 28 MARSEILLE, Francine ST-JEAN-PORT-JOLI QC F50-59 34:14.951 14.0 28:22.038 37:27.165 00:09:21.8 25:26.271 42:06.308 00:10:31.6 2:47:36.733 +59:37.559
24 27 BOUCHER, Caroline LAVAL QC F50-59 31:26.531 15.3 26:56.869 36:32.834 00:09:08.2 26:31.548 1:07:37.132 00:16:54.3 2:54:03.631 +1:06:04.457
Results prepared by Tri and Du It Multisport.