Schiff Scout Spring Mountain Bike Duathlon

Race Date: 2008-04-27
Final Results
Results Posted: Tuesday, April 29, 2008 11:16:04 AM

Division: M19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 48 YOUNG, Roger 1:43:11.274 1:43:11.274 0:00.000

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 47 CAVANAUGH, Shawn 1:32:28.614 1:32:28.614 0:00.000
2 41 GOULD, Adam YAPHANK NY USA 1:33:11.883 1:33:11.883 0:43.269
3 62 MAESTRE, Michael BERWYN PA USA 1:36:53.514 1:36:53.514 +4:24.900
4 34 WAGNER, Gerald CORAM NY USA 1:39:21.297 1:39:21.297 +6:52.683
5 6 STELLGES, Gregory SELDEN NY USA 1:39:38.270 1:39:38.270 +7:09.656
6 69 PRADA, Ariel LINDENHURST NY USA 1:46:12.958 1:46:12.958 +13:44.344
7 26 MORALES, Stephen ISLIP NY USA 1:47:29.166 1:47:29.166 +15:00.552
8 78 MARSHALL, Joe DERBY CT USA 1:52:10.166 1:52:10.166 +19:41.552

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 36 DAVIS, Tim SOUTHAMPTON NY USA 1:29:10.226 1:29:10.226 0:00.000
2 20 MARSAC, Justin BROOKLYN NY USA 1:36:27.830 1:36:27.830 +7:17.604
3 35 DAVIS, Gregory FARMINGDALE NY USA 1:42:51.264 1:42:51.264 +13:41.038
4 14 COLUCCI, Nicholas LAKE ARIEL PA USA 1:43:34.955 1:43:34.955 +14:24.729
5 33 MARCLEY, Paul SAYVILLE NY USA 1:44:43.385 1:44:43.385 +15:33.159
6 90 RODRIGUEZ, Jason SYOSSET NY USA 1:45:54.012 1:45:54.012 +16:43.786
7 38 WILSON, Matthew LAKE RONKONKOMA NY USA 1:47:37.675 1:47:37.675 +18:27.449
8 79 PIZZIGNO, Joseph STATEN ISLAND NY USA 1:51:08.277 1:51:08.277 +21:58.051

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 63 WEST, Brad ROCKVILLE CENTER NY USA 1:19:07.606 1:19:07.606 0:00.000
2 21 SCHLOTT, Dylan SAG HARBOR NY USA 1:19:27.606 1:19:27.606 0:20.000
3 110 TORRES, Luis ISLIP NY USA 1:41:54.597 1:41:54.597 +22:46.991
4 91 YANY, Edward SYOSSET NY USA 1:42:27.746 1:42:27.746 +23:20.140
5 93 DI LEONARDO, David DOUGLASTON NY USA 1:47:39.636 1:47:39.636 +28:32.030

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 51 HARTMAN, Paul WEST ISLIP NY USA 1:27:37.426 1:27:37.426 0:00.000
2 100 CORDONE, Chris EAST HAMPTON NY USA 1:27:41.604 1:27:41.604 0:04.178
3 67 VIERA, Martin WESTHAMPTON BEACH NY USA 1:29:01.509 1:29:01.509 +1:24.083
4 111 SCHNOOR, Chris YAPHANK NY USA 1:29:02.662 1:29:02.662 +1:25.236
5 24 VENEGAS, Eddie FLUSHING NY USA 1:40:04.634 1:40:04.634 +12:27.208
6 61 WROBLESKI, Christopher COMMACK NY USA 1:42:32.106 1:42:32.106 +14:54.680
7 99 ZIMMEL, Frank CENTEREACH NY USA 1:42:42.275 1:42:42.275 +15:04.849
8 94 FALZONE, Michael HOLBROOK NY USA 1:51:23.154 1:51:23.154 +23:45.728
9 83 JOHNSON, Eric ROCKVILLE CENTER NY USA 1:51:51.646 1:51:51.646 +24:14.220
10 96 RATHBURN, Brian ST. JAMES NY USA 2:00:37.551 2:00:37.551 +33:00.125
11 98 SCHAMROTH, Mithcell NEW YORK NY USA 2:15:33.809 2:15:33.809 +47:56.383

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 95 ROSS, Martin MANTAUK NY USA 1:26:48.842 1:26:48.842 0:00.000
2 37 CARRASQUILLO, Angelo POUGHQUAG NY USA 1:30:07.291 1:30:07.291 +3:18.449
3 46 MAKARICK, Ted ST. JAMES NY USA 1:33:20.194 1:33:20.194 +6:31.352
4 32 BARBUZZA, Paul LYNBROOK NY USA 1:35:41.696 1:35:41.696 +8:52.854
5 74 HODON, James SHOREHAM NY USA 1:36:00.539 1:36:00.539 +9:11.697
6 72 SANCILIO, Stephen SMITHTOWN NY USA 1:39:36.908 1:39:36.908 +12:48.066
7 66 RUDZINSKI, Rich ST. JAMES NY USA 1:43:19.971 1:43:19.971 +16:31.129
8 81 PAOLETH, Steven EAST SETAUKET NY USA 1:44:43.319 1:44:43.319 +17:54.477
9 88 CONE, Michael EAST SETAUKET NY USA 1:46:57.651 1:46:57.651 +20:08.809
10 25 KANE, Rob BETHPAGE NY USA 1:48:26.772 1:48:26.772 +21:37.930
11 75 THELEMANN, Carl EAST ISLIP NY USA 1:51:21.225 1:51:21.225 +24:32.383
12 77 BAUMANN, Robert NEW YORK NY USA 1:51:44.566 1:51:44.566 +24:55.724
13 71 AHEARN, Robert ST. JAMES NY USA 1:52:45.317 1:52:45.317 +25:56.475
14 112 PEDDY, Chris CUTCHOQUE NY 2:01:53.070 2:01:53.070 +35:04.228
15 76 MCARDLE, James HUNTINGTON NY USA 2:02:26.364 2:02:26.364 +35:37.522
16 13 RYDER, Brian MILLER PLACE NY USA 2:07:57.696 2:07:57.696 +41:08.854

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 64 ROBINS, Ken CUTCHOQUE NY 1:18:46.336 1:18:46.336 0:00.000
2 108 FARNHAM, Dan MANTAUK 1:25:04.023 1:25:04.023 +6:17.687
3 85 GREENSPAN, Richard NEW YORK NY USA 1:32:55.175 1:32:55.175 +14:08.839
4 68 RUSH, Stephen GREAT NECK NY USA 1:43:56.981 1:43:56.981 +25:10.645
5 101 COMAN, Gene EAST SETAUKET NY USA 1:50:43.538 1:50:43.538 +31:57.202
6 39 KERR, Charles PORT WASHINGTON NY USA 1:51:58.754 1:51:58.754 +33:12.418
7 40 LIEGEY, John PORT WASHINGTON NY USA 2:00:13.662 2:00:13.662 +41:27.326
8 16 KAUFMAN, Michael PATCHOGUE NY USA 2:03:10.838 2:03:10.838 +44:24.502
9 117 OLGEN, Ayden BRENTWOOD NY USA 2:05:31.629 2:05:31.629 +46:45.293

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 104 CONSTANTINO, Larry EAST MORICHES USA 1:22:10.536 1:22:10.536 0:00.000
2 103 MONAHAN, Brian EAST HAMPTON NY USA 1:32:53.534 1:32:53.534 +10:42.998
3 49 OLSON, Richard RIDGE NY USA 1:42:05.000 1:42:05.000 +19:54.464
4 115 ROSE, Jeff PORT JEFFERSON NY USA 1:48:13.430 1:48:13.430 +26:02.894
5 12 MARSAC, Paul SYOSSET NY USA 1:50:58.642 1:50:58.642 +28:48.106

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 70 HOFFMAN, Auggie UPTON NY USA 1:36:18.194 1:36:18.194 0:00.000
2 17 SWEENEY, Jim PLAINVIEW NY USA 1:37:40.038 1:37:40.038 +1:21.844
3 9 HUGHES, William HAMPTON BAYS NY USA 2:03:40.060 2:03:40.060 +27:21.866

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 1 PARRISH, John CENTER MORICHES NY USA 2:00:51.439 2:00:51.439 0:00.000

Division: F19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 4 SOBEL, Meagan SMITHTOWN NY USA 2:16:20.695 2:16:20.695 0:00.000
2 65 ROBINS, Alaina CUTCHOQUE NY 2:28:41.825 2:28:41.825 +12:21.130

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 45 FARLEY, Rachel NEW YORK NY USA 2:00:44.841 2:00:44.841 0:00.000

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 29 FINKELSTEIN, Daniell NEW YORK NY USA 2:24:29.933 2:24:29.933 0:00.000

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 113 MILLER, Yvette CENTER MORICHES NY USA 2:10:09.579 2:10:09.579 0:00.000

Division: Clydesdale

Place Number Name Representing Total Time Net Time Back Pace
1 84 CHRISTOPHERESEN, Chuck BAYPORT NY USA 1:28:24.072 1:28:24.072 0:00.000
2 102 COOK, Walter EAST HAMPTON NY USA 1:44:25.541 1:44:25.541 +16:01.469
3 7 PUTTICK, Gregory MASSAPEQUA PARK NY USA 1:46:09.220 1:46:09.220 +17:45.148
4 27 MULLER, Douglas MILLER PLACE NY USA 1:50:02.522 1:50:02.522 +21:38.450
5 86 MARK, Brian PORT JEFFERSON NY USA 2:07:03.487 2:07:03.487 +38:39.415
6 11 FOX, Paul BAY SHORE NY USA 2:07:46.697 2:07:46.697 +39:22.625
7 73 MCNULTY, James MILLER PLACE NY USA 2:08:30.771 2:08:30.771 +40:06.699
8 28 SCOTT, Stephen HOLBROOK NY USA 2:19:28.835 2:19:28.835 +51:04.763

Division: Singlegear

Place Number Name Representing Total Time Net Time Back Pace
1 106 VICKERS, Robert MANTAUK NY USA 1:25:55.225 1:25:55.225 0:00.000
2 89 LONBARDO, Joseph EAST HAMPTON NY USA 1:34:15.858 1:34:15.858 +8:20.633
Results prepared by Tri and Du It Multisport.