Schiff Scout Spring Mountain Bike Duathlon

Race Date: 2008-04-27
Final Results
Results Posted: Tuesday, April 29, 2008 11:15:20 AM

Overall by Distance: Duathlon

Place Number Name Representing Division Total Time Net Time Back Pace
1 42 PAWLISH, Joe ASBURY PARK NJ USA Overall Male 1:16:56.902 1:16:56.902 0:00.000
2 87 AMATO, Joe EAST QUOQUE NY USA Overall Male 1:16:59.801 1:16:59.801 0:02.899
3 5 DAILY, Chris FARMINGDALE NY USA Overall Male 1:17:37.321 1:17:37.321 0:40.419
4 64 ROBINS, Ken CUTCHOQUE NY M45-49 1:18:46.336 1:18:46.336 +1:49.434
5 63 WEST, Brad ROCKVILLE CENTER NY USA M30-34 1:19:07.606 1:19:07.606 +2:10.704
6 21 SCHLOTT, Dylan SAG HARBOR NY USA M30-34 1:19:27.606 1:19:27.606 +2:30.704
7 114 TEAM TRUE MEDFORD NY USA Male Relay 0-130 1:20:08.007 1:20:08.007 +3:11.105
8 104 CONSTANTINO, Larry EAST MORICHES USA M50-54 1:22:10.536 1:22:10.536 +5:13.634
9 109 TEAM SPOTTISWOOD HUNTINGTON NY USA Coed Relay 0-130 1:22:15.129 1:22:15.129 +5:18.227
10 44 RADD RACING LAKE GROVE NY USA Male Relay 0-130 1:22:24.409 1:22:24.409 +5:27.507
11 108 FARNHAM, Dan MANTAUK M45-49 1:25:04.023 1:25:04.023 +8:07.121
12 106 VICKERS, Robert MANTAUK NY USA Singlegear 1:25:55.225 1:25:55.225 +8:58.323
13 95 ROSS, Martin MANTAUK NY USA M40-44 1:26:48.842 1:26:48.842 +9:51.940
14 51 HARTMAN, Paul WEST ISLIP NY USA M35-39 1:27:37.426 1:27:37.426 +10:40.524
15 100 CORDONE, Chris EAST HAMPTON NY USA M35-39 1:27:41.604 1:27:41.604 +10:44.702
16 82 TEAM RUEHLE NORWALK CT USA Male Relay 0-130 1:27:41.681 1:27:41.681 +10:44.779
17 84 CHRISTOPHERESEN, Chuck BAYPORT NY USA Clydesdale 1:28:24.072 1:28:24.072 +11:27.170
18 67 VIERA, Martin WESTHAMPTON BEACH NY USA M35-39 1:29:01.509 1:29:01.509 +12:04.607
19 111 SCHNOOR, Chris YAPHANK NY USA M35-39 1:29:02.662 1:29:02.662 +12:05.760
20 36 DAVIS, Tim SOUTHAMPTON NY USA M25-29 1:29:10.226 1:29:10.226 +12:13.324
21 50 TEAM YUCUTE Coed Relay 0-130 1:29:33.075 1:29:33.075 +12:36.173
22 80 TEAM CRASH FARMINGDALE NY USA Male Relay 0-130 1:29:56.854 1:29:56.854 +12:59.952
23 37 CARRASQUILLO, Angelo POUGHQUAG NY USA M40-44 1:30:07.291 1:30:07.291 +13:10.389
24 116 CASHIN, Caroline MANTAUK NY USA Overall Female 1:31:37.278 1:31:37.278 +14:40.376
25 47 CAVANAUGH, Shawn M20-24 1:32:28.614 1:32:28.614 +15:31.712
26 103 MONAHAN, Brian EAST HAMPTON NY USA M50-54 1:32:53.534 1:32:53.534 +15:56.632
27 85 GREENSPAN, Richard NEW YORK NY USA M45-49 1:32:55.175 1:32:55.175 +15:58.273
28 41 GOULD, Adam YAPHANK NY USA M20-24 1:33:11.883 1:33:11.883 +16:14.981
29 46 MAKARICK, Ted ST. JAMES NY USA M40-44 1:33:20.194 1:33:20.194 +16:23.292
30 89 LONBARDO, Joseph EAST HAMPTON NY USA Singlegear 1:34:15.858 1:34:15.858 +17:18.956
31 107 TEAM GREEN BOY CENTEREACH NY USA Male Relay 0-130 1:35:04.326 1:35:04.326 +18:07.424
32 32 BARBUZZA, Paul LYNBROOK NY USA M40-44 1:35:41.696 1:35:41.696 +18:44.794
33 74 HODON, James SHOREHAM NY USA M40-44 1:36:00.539 1:36:00.539 +19:03.637
34 70 HOFFMAN, Auggie UPTON NY USA M55-59 1:36:18.194 1:36:18.194 +19:21.292
35 20 MARSAC, Justin BROOKLYN NY USA M25-29 1:36:27.830 1:36:27.830 +19:30.928
36 62 MAESTRE, Michael BERWYN PA USA M20-24 1:36:53.514 1:36:53.514 +19:56.612
37 17 SWEENEY, Jim PLAINVIEW NY USA M55-59 1:37:40.038 1:37:40.038 +20:43.136
38 34 WAGNER, Gerald CORAM NY USA M20-24 1:39:21.297 1:39:21.297 +22:24.395
39 97 MR FROST Coed Relay 0-130 1:39:27.729 1:39:27.729 +22:30.827
40 72 SANCILIO, Stephen SMITHTOWN NY USA M40-44 1:39:36.908 1:39:36.908 +22:40.006
41 6 STELLGES, Gregory SELDEN NY USA M20-24 1:39:38.270 1:39:38.270 +22:41.368
42 24 VENEGAS, Eddie FLUSHING NY USA M35-39 1:40:04.634 1:40:04.634 +23:07.732
43 110 TORRES, Luis ISLIP NY USA M30-34 1:41:54.597 1:41:54.597 +24:57.695
44 49 OLSON, Richard RIDGE NY USA M50-54 1:42:05.000 1:42:05.000 +25:08.098
45 91 YANY, Edward SYOSSET NY USA M30-34 1:42:27.746 1:42:27.746 +25:30.844
46 61 WROBLESKI, Christopher COMMACK NY USA M35-39 1:42:32.106 1:42:32.106 +25:35.204
47 99 ZIMMEL, Frank CENTEREACH NY USA M35-39 1:42:42.275 1:42:42.275 +25:45.373
48 35 DAVIS, Gregory FARMINGDALE NY USA M25-29 1:42:51.264 1:42:51.264 +25:54.362
49 48 YOUNG, Roger M19&Under 1:43:11.274 1:43:11.274 +26:14.372
50 66 RUDZINSKI, Rich ST. JAMES NY USA M40-44 1:43:19.971 1:43:19.971 +26:23.069
51 14 COLUCCI, Nicholas LAKE ARIEL PA USA M25-29 1:43:34.955 1:43:34.955 +26:38.053
52 68 RUSH, Stephen GREAT NECK NY USA M45-49 1:43:56.981 1:43:56.981 +27:00.079
53 43 A STEP AHEAD YAPHANK NY USA Coed Relay 0-130 1:44:01.913 1:44:01.913 +27:05.011
54 92 TEAM BIKE HAMPTON Male Relay 0-130 1:44:23.679 1:44:23.679 +27:26.777
55 102 COOK, Walter EAST HAMPTON NY USA Clydesdale 1:44:25.541 1:44:25.541 +27:28.639
56 81 PAOLETH, Steven EAST SETAUKET NY USA M40-44 1:44:43.319 1:44:43.319 +27:46.417
57 33 MARCLEY, Paul SAYVILLE NY USA M25-29 1:44:43.385 1:44:43.385 +27:46.483
58 90 RODRIGUEZ, Jason SYOSSET NY USA M25-29 1:45:54.012 1:45:54.012 +28:57.110
59 7 PUTTICK, Gregory MASSAPEQUA PARK NY USA Clydesdale 1:46:09.220 1:46:09.220 +29:12.318
60 69 PRADA, Ariel LINDENHURST NY USA M20-24 1:46:12.958 1:46:12.958 +29:16.056
61 88 CONE, Michael EAST SETAUKET NY USA M40-44 1:46:57.651 1:46:57.651 +30:00.749
62 26 MORALES, Stephen ISLIP NY USA M20-24 1:47:29.166 1:47:29.166 +30:32.264
63 38 WILSON, Matthew LAKE RONKONKOMA NY USA M25-29 1:47:37.675 1:47:37.675 +30:40.773
64 93 DI LEONARDO, David DOUGLASTON NY USA M30-34 1:47:39.636 1:47:39.636 +30:42.734
65 115 ROSE, Jeff PORT JEFFERSON NY USA M50-54 1:48:13.430 1:48:13.430 +31:16.528
66 25 KANE, Rob BETHPAGE NY USA M40-44 1:48:26.772 1:48:26.772 +31:29.870
67 27 MULLER, Douglas MILLER PLACE NY USA Clydesdale 1:50:02.522 1:50:02.522 +33:05.620
68 101 COMAN, Gene EAST SETAUKET NY USA M45-49 1:50:43.538 1:50:43.538 +33:46.636
69 12 MARSAC, Paul SYOSSET NY USA M50-54 1:50:58.642 1:50:58.642 +34:01.740
70 79 PIZZIGNO, Joseph STATEN ISLAND NY USA M25-29 1:51:08.277 1:51:08.277 +34:11.375
71 75 THELEMANN, Carl EAST ISLIP NY USA M40-44 1:51:21.225 1:51:21.225 +34:24.323
72 94 FALZONE, Michael HOLBROOK NY USA M35-39 1:51:23.154 1:51:23.154 +34:26.252
73 77 BAUMANN, Robert NEW YORK NY USA M40-44 1:51:44.566 1:51:44.566 +34:47.664
74 83 JOHNSON, Eric ROCKVILLE CENTER NY USA M35-39 1:51:51.646 1:51:51.646 +34:54.744
75 39 KERR, Charles PORT WASHINGTON NY USA M45-49 1:51:58.754 1:51:58.754 +35:01.852
76 78 MARSHALL, Joe DERBY CT USA M20-24 1:52:10.166 1:52:10.166 +35:13.264
77 71 AHEARN, Robert ST. JAMES NY USA M40-44 1:52:45.317 1:52:45.317 +35:48.415
78 118 TEAM SILVER SHAKES ISLIP NY USA Female Relay 131&Up 1:52:59.869 1:52:59.869 +36:02.967
79 15 STEWART, Stacey BROOKLYN NY USA Overall Female 1:59:20.240 1:59:20.240 +42:23.338
80 23 HAVEKOST, Rebecca BROOKLYN NY USA Overall Female 1:59:47.165 1:59:47.165 +42:50.263
81 40 LIEGEY, John PORT WASHINGTON NY USA M45-49 2:00:13.662 2:00:13.662 +43:16.760
82 96 RATHBURN, Brian ST. JAMES NY USA M35-39 2:00:37.551 2:00:37.551 +43:40.649
83 45 FARLEY, Rachel NEW YORK NY USA F30-34 2:00:44.841 2:00:44.841 +43:47.939
84 1 PARRISH, John CENTER MORICHES NY USA M60-64 2:00:51.439 2:00:51.439 +43:54.537
85 112 PEDDY, Chris CUTCHOQUE NY M40-44 2:01:53.070 2:01:53.070 +44:56.168
86 76 MCARDLE, James HUNTINGTON NY USA M40-44 2:02:26.364 2:02:26.364 +45:29.462
87 16 KAUFMAN, Michael PATCHOGUE NY USA M45-49 2:03:10.838 2:03:10.838 +46:13.936
88 9 HUGHES, William HAMPTON BAYS NY USA M55-59 2:03:40.060 2:03:40.060 +46:43.158
89 117 OLGEN, Ayden BRENTWOOD NY USA M45-49 2:05:31.629 2:05:31.629 +48:34.727
90 86 MARK, Brian PORT JEFFERSON NY USA Clydesdale 2:07:03.487 2:07:03.487 +50:06.585
91 11 FOX, Paul BAY SHORE NY USA Clydesdale 2:07:46.697 2:07:46.697 +50:49.795
92 13 RYDER, Brian MILLER PLACE NY USA M40-44 2:07:57.696 2:07:57.696 +51:00.794
93 73 MCNULTY, James MILLER PLACE NY USA Clydesdale 2:08:30.771 2:08:30.771 +51:33.869
94 113 MILLER, Yvette CENTER MORICHES NY USA F45-49 2:10:09.579 2:10:09.579 +53:12.677
95 98 SCHAMROTH, Mithcell NEW YORK NY USA M35-39 2:15:33.809 2:15:33.809 +58:36.907
96 4 SOBEL, Meagan SMITHTOWN NY USA F19&Under 2:16:20.695 2:16:20.695 +59:23.793
97 28 SCOTT, Stephen HOLBROOK NY USA Clydesdale 2:19:28.835 2:19:28.835 +1:02:31.933
98 29 FINKELSTEIN, Daniell NEW YORK NY USA F35-39 2:24:29.933 2:24:29.933 +1:07:33.031
99 105 TEAM FOXY LADIES OAKDALE NY USA Female Relay 0-130 2:27:41.069 2:27:41.069 +1:10:44.167
100 65 ROBINS, Alaina CUTCHOQUE NY F19&Under 2:28:41.825 2:28:41.825 +1:11:44.923
0 3 COLOTTI, George ISLIP NY USA F45-49 DNS
0 22 HELMKE, John SHOREHAM NY USA M40-44 DNS
0 30 MANOOGIAN, Denise HOLBROOK NY USA F50-54 DNS
0 2 MASSETT, Kerry-ann MASSAPEQUA PARK NY USA F55-59 DNF
0 31 MOONEY, Peter NEW YORK NY USA Clydesdale DNS
0 10 PEPE, Kimberly ROCKY POINT NY USA F40-44 DNS
0 8 SCHULZ, Rick MEDFORD NY USA M45-49 DNS
Results prepared by Tri and Du It Multisport.