Seawolves 10k Run

Race Date: 2008-04-13
Final Results
Results Posted: Sunday, April 13, 2008 3:21:45 PM

Division: Overall Male

Place Number Name Representing Total Time Net Time Back Pace
1 163 DIAZ, Franklin FARMINGDALE NY 33:28.000 33:28.000 0:00.000 00:05:23.9

Division: Overall Female

Place Number Name Representing Total Time Net Time Back Pace
1 135 PETERMANN, Jessica AMITYVILLE NY 42:16.143 42:16.143 0:00.000 00:06:49.1

Division: M19&Under

Place Number Name Representing Total Time Net Time Back Pace
1 153 MARKUSKE, William GLEN COVE NY 37:52.979 37:52.979 0:00.000 00:06:06.6
2 155 SAVARESE, Thomas HUNTINGTON STATION NY 38:24.243 38:24.243 0:31.264 00:06:11.7
3 154 NONEMAKER, Jay GLEN COVE NY 45:45.818 45:45.818 +7:52.839 00:07:22.9

Division: M20-24

Place Number Name Representing Total Time Net Time Back Pace
1 156 DICKERSON, Lowell GLEN COVE NY 41:33.115 41:33.115 0:00.000 00:06:42.1
2 160 DELORENZO, Matt WANTAGH NY 42:22.526 42:22.526 0:49.411 00:06:50.1
3 161 HOLDEN, Patrick PORT JEFFERSON STATION NY 44:54.834 44:54.834 +3:21.719 00:07:14.7
4 157 NOWAKOWSKI, Andrew GLEN COVE NY 47:44.491 47:44.491 +6:11.376 00:07:42.0
5 159 EGAN, Robert HAUPPAUGE NY 49:10.324 49:10.324 +7:37.209 00:07:55.9
6 162 WILSON, Dan CENTEREACH NV 52:45.000 52:45.000 +11:11.885 00:08:30.5
7 158 PIDDOUBNY, Andrew BELLEROSE NY 57:07.050 57:07.050 +15:33.935 00:09:12.8

Division: M25-29

Place Number Name Representing Total Time Net Time Back Pace
1 165 GUAINAZZI, Angelo PORT JEFFERSON STATION NY 47:03.046 47:03.046 0:00.000 00:07:35.3
2 164 BUDIARJO, Christian PATCHOGUE NY 52:26.430 52:26.430 +5:23.384 00:08:27.5
3 166 OLEARY, Sean COPIAGUE NV 1:05:08.645 1:05:08.645 +18:05.599 00:10:30.4

Division: M30-34

Place Number Name Representing Total Time Net Time Back Pace
1 170 MACDOWELL, Robert WADING RIVER NY 42:36.391 42:36.391 0:00.000 00:06:52.3
2 169 BROCK, Bill RIDGE NY 46:29.323 46:29.323 +3:52.932 00:07:29.9
3 168 AZNAREZ, Jose PORT JEFFERSON NY 46:58.606 46:58.606 +4:22.215 00:07:34.6
4 206 WOOD, Matthew WADING RIVER NY 47:10.971 47:10.971 +4:34.580 00:07:36.6
5 220 TAYLOR, Jesse 57:07.919 57:07.919 +14:31.528 00:09:12.9

Division: M35-39

Place Number Name Representing Total Time Net Time Back Pace
1 177 MELORE, Daniel NEW YORK NY 48:13.038 48:13.038 0:00.000 00:07:46.6
2 223 MCCARTHY, Patrick SOUTH HAMPTON NY 53:44.958 53:44.958 +5:31.920 00:08:40.2
3 202 SMALL, Adam 55:45.154 55:45.154 +7:32.116 00:08:59.5
4 172 TEGAY, David MOUNT SINAI NY 56:58.494 56:58.494 +8:45.456 00:09:11.4
5 174 TRAINOR, Dennis GROTON MA 57:31.675 57:31.675 +9:18.637 00:09:16.7
6 208 MENDELSOHN, Gary 58:04.949 58:04.949 +9:51.911 00:09:22.1
7 201 PIETROWSKI, Scott 1:00:15.474 1:00:15.474 +12:02.436 00:09:43.1
8 176 JOLINE, Christopher MILLER PLACE NY 1:00:28.561 1:00:28.561 +12:15.523 00:09:45.3
9 175 WARMUTH, Glenn MEDFORD NY 1:08:20.295 1:08:20.295 +20:07.257 00:11:01.3

Division: M40-44

Place Number Name Representing Total Time Net Time Back Pace
1 211 DAGUANNO, Greg 46:31.234 46:31.234 0:00.000 00:07:30.2
2 179 DONNELLY, James ST. JAMES NY 46:47.555 46:47.555 0:16.321 00:07:32.8
3 182 FONTANA-DAGUERRE, Ed PORT JEFFERSON NY 49:58.562 49:58.562 +3:27.328 00:08:03.6
4 178 MCWILLIAMS MD, Scott PORT JEFFERSON NY 50:07.025 50:07.025 +3:35.791 00:08:05.0
5 180 KOEHLER, David EAST NORTHPORT NY 52:47.624 52:47.624 +6:16.390 00:08:30.9
6 181 KEAVENY, James MILLER PLACE NY 54:16.287 54:16.287 +7:45.053 00:08:45.2
7 203 RYDER, Brian MILLER PLACE NY 58:39.260 58:39.260 +12:08.026 00:09:27.6
8 215 MCNULTY, Jim MILLER PLACE NY 1:00:29.306 1:00:29.306 +13:58.072 00:09:45.4
9 221 LANDGRAF, Jeff ROCKY POINT NY 1:09:31.762 1:09:31.762 +23:00.528 00:11:12.9

Division: M45-49

Place Number Name Representing Total Time Net Time Back Pace
1 183 LAFOREST, Kurt STONY BROOK NY 42:28.355 42:28.355 0:00.000 00:06:51.0
2 224 PETRY, David SETAUKET NY 52:38.203 52:38.203 +10:09.848 00:08:29.4

Division: M50-54

Place Number Name Representing Total Time Net Time Back Pace
1 187 WALTER, Frederick EAST SETAUKET NY 45:19.577 45:19.577 0:00.000 00:07:18.6
2 184 BURNS, Matthew SAYVILLE NY 49:29.527 49:29.527 +4:09.950 00:07:59.0
3 185 POLYAKOV, Yuri EAST SETAUKET NY 52:57.290 52:57.290 +7:37.713 00:08:32.5
4 186 AHLGREN, Lawrence ST JAMES NY 56:06.184 56:06.184 +10:46.607 00:09:02.9

Division: M55-59

Place Number Name Representing Total Time Net Time Back Pace
1 188 MITOLA, Joseph DEER PARK NY 1:01:37.635 1:01:37.635 0:00.000 00:09:56.4
2 189 HERBST, Chip FARMINGVILLE NY 1:02:34.849 1:02:34.849 0:57.214 00:10:05.6

Division: M60-64

Place Number Name Representing Total Time Net Time Back Pace
1 190 PAPIA, Dominick FARMINGVILLE NY 58:14.946 58:14.946 0:00.000 00:09:23.7

Division: F20-24

Place Number Name Representing Total Time Net Time Back Pace
1 126 LOVE, Andrea NORWICH CT 49:32.974 49:32.974 0:00.000 00:07:59.5
2 128 PRICE, Samantha PORT JEFFERSON STATION NY 57:17.067 57:17.067 +7:44.093 00:09:14.4
3 127 SHIANG, Elaine SOUTH SETAUKET NY 1:03:24.758 1:03:24.758 +13:51.784 00:10:13.7

Division: F25-29

Place Number Name Representing Total Time Net Time Back Pace
1 137 DESARIO, Laura ST. JAMES NY 50:39.685 50:39.685 0:00.000 00:08:10.3
2 134 SPORLEDER, Gina UPTON NY 53:36.149 53:36.149 +2:56.464 00:08:38.7
3 131 EVANS POCZATEK, Lisa ROCKY POINT NY 56:43.553 56:43.553 +6:03.868 00:09:09.0
4 133 ORELLI, Barbara PORT JEFFERSON STATION NY 1:00:38.307 1:00:38.307 +9:58.622 00:09:46.8
5 136 RANCOURT, Lindsey STONY BROOK NY 1:03:06.904 1:03:06.904 +12:27.219 00:10:10.8
6 132 PATTERSON, Melissa CENTEREACH NY 1:03:40.267 1:03:40.267 +13:00.582 00:10:16.2

Division: F30-34

Place Number Name Representing Total Time Net Time Back Pace
1 205 ROBINS, Jill 47:26.815 47:26.815 0:00.000 00:07:39.2
2 207 MUGGALND, Kari SOUND BEACH NY 57:16.985 57:16.985 +9:50.170 00:09:14.4
3 218 MACOMBER, Brandi 59:53.422 59:53.422 +12:26.607 00:09:39.6
4 138 SANFELIPPO, Courtney PORT JEFFERSON STATION NY 1:02:17.974 1:02:17.974 +14:51.159 00:10:02.9

Division: F35-39

Place Number Name Representing Total Time Net Time Back Pace
1 213 FLAHERTY, Andrea STONY BROOK NY 45:39.333 45:39.333 0:00.000 00:07:21.8
2 204 BERRY, Nicole 45:48.489 45:48.489 0:09.156 00:07:23.3
3 143 NIELSEN, Carrie SETAUKET NY 49:46.540 49:46.540 +4:07.207 00:08:01.7
4 214 DOHRTY, Kasia 50:25.569 50:25.569 +4:46.236 00:08:08.0
5 209 KEILITZ, Kathy CENTRAL ISLIP NY 58:37.957 58:37.957 +12:58.624 00:09:27.4
6 141 CANTARA, Lisa PORT JEFFERSON STATION NY 1:02:20.532 1:02:20.532 +16:41.199 00:10:03.3
7 219 MCDONALD, Kerri 1:08:00.306 1:08:00.306 +22:20.973 00:10:58.1

Division: F40-44

Place Number Name Representing Total Time Net Time Back Pace
1 210 MILLNER, Eve MOUNT SINAI NY 50:52.914 50:52.914 0:00.000 00:08:12.4
2 216 DAGUANNO, Marcy STONY BROOK NY 53:52.495 53:52.495 +2:59.581 00:08:41.4
3 200 BLANTHORN, Diane STONY BROOK NY 56:46.619 56:46.619 +5:53.705 00:09:09.5
4 212 CAVOTO, Christine SETAUKET NY 57:29.135 57:29.135 +6:36.221 00:09:16.3
5 145 WARSAW, Susan CORAM NY 59:29.342 59:29.342 +8:36.428 00:09:35.7
6 144 FERRER, Michelle CENTEREACH NY 1:00:39.523 1:00:39.523 +9:46.609 00:09:47.0
7 146 HANNIGAN, Kathleen HOLBROOK NY 1:01:50.483 1:01:50.483 +10:57.569 00:09:58.5
8 217 MENDELSOHN, Jennifer RONKONKOMA NY 1:03:02.426 1:03:02.426 +12:09.512 00:10:10.1

Division: F45-49

Place Number Name Representing Total Time Net Time Back Pace
1 148 VON ALTHEN, Isabelle STONY BROOK NY 44:31.574 44:31.574 0:00.000 00:07:10.9
2 147 SCHEIDEL, Jean PORT JEFFERSON STATION NY 1:03:31.746 1:03:31.746 +19:00.172 00:10:14.8
3 222 DEPHILLIPS, Catherine 1:03:50.127 1:03:50.127 +19:18.553 00:10:17.8

Division: F50-54

Place Number Name Representing Total Time Net Time Back Pace
1 151 SAVARESE, Debra COPIAGUE NY 58:53.623 58:53.623 0:00.000 00:09:29.9
2 149 SKREZEC, Mary Ann MOUNT SINAI NY 1:06:19.486 1:06:19.486 +7:25.863 00:10:41.9

Division: F55-59

Place Number Name Representing Total Time Net Time Back Pace
1 152 CHATTAWAY, Michele EAST SETAUKET NY 54:11.857 54:11.857 0:00.000 00:08:44.5
Results prepared by Tri and Du It Multisport.